Arrivées et départs des vols à Douglas Charlotte Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA1229 expand_more(5) | 00:40 | Programmé | |
Dallas (DFW) | Alaska Airlines | AS6458 | 00:40 | Programmé | |
Dallas (DFW) | British Airways | BA1934 | 00:40 | Programmé | |
Dallas (DFW) | Cathay Pacific | CX7655 | 00:40 | Programmé | |
Dallas (DFW) | Gulf Air | GF4148 | 00:40 | Programmé | |
Dallas (DFW) | Qatar Airways | QR8181 | 00:40 | Programmé | |
Wilmington (ILN) | Air Transport International | 8C3306 | 01:35 | Programmé | |
Denver (DEN) | American Airlines | AA2878 | 05:21 | Programmé | |
Phoenix (PHX) | American Airlines | AA2821 | 05:23 | Programmé | |
Salt Lake City (SLC) | American Airlines | AA1852 | 06:02 | Programmé | |
Richmond (YVR) | American Airlines | AA1817 | 06:10 | Différé | |
Sacramento (SMF) | American Airlines | AA2464 | 06:10 | Programmé | |
Roanoke (ROA) | Fenix Air Charter | AXO758 | 06:11 | Programmé | |
Los Angeles (LAX) | American Airlines | AA3035 expand_more(2) | 06:32 | Programmé | |
Los Angeles (LAX) | Fiji Airways | FJ5071 | 06:32 | Programmé | |
Los Angeles (LAX) | Qantas | QF4532 | 06:32 | Programmé | |
San Diego (SAN) | American Airlines | AA2056 expand_more(1) | 06:42 | Programmé | |
San Diego (SAN) | Alaska Airlines | AS4732 | 06:42 | Programmé | |
Newark (EWR) | American Airlines | AA1113 | 06:55 | Programmé | |
Portland (PDX) | American Airlines | AA1849 | 06:58 | Programmé | |
Charleston (CHS) | American Airlines | AA3298 | 07:06 | Programmé | |
Phoenix (PHX) | American Airlines | AA3169 | 07:08 | Programmé | |
Raleigh (RDU) | American Airlines | AA1903 | 07:08 | Programmé | |
Ontario (ONT) | American Airlines | AA2952 | 07:10 | Programmé | |
Las Vegas (LAS) | American Airlines | AA2751 expand_more(1) | 07:13 | Programmé | |
Las Vegas (LAS) | British Airways | BA1887 | 07:13 | Programmé | |
Myrtle Beach (MYR) | American Airlines | AA1760 | 07:15 | Programmé | |
Fletcher (AVL) | American Eagle | AA5257 | 07:20 | Programmé | |
New Bern (EWN) | American Eagle | AA5513 | 07:20 | Programmé | |
Washington (DCA) | American Airlines | AA1521 | 07:23 | Programmé | |
Fayetteville (FAY) | American Eagle | AA5821 | 07:23 | Programmé | |
Greenville (PGV) | American Eagle | AA6072 | 07:23 | Programmé | |
Columbia (CAE) | American Eagle | AA5836 | 07:24 | Programmé | |
Richmond (RIC) | American Airlines | AA1063 | 07:24 | Programmé | |
Miami (MIA) | American Airlines | AA361 expand_more(1) | 07:26 | Programmé | |
Miami (MIA) | British Airways | BA6651 | 07:26 | Programmé | |
Charlottesville (CHO) | American Eagle | AA6007 | 07:29 | Programmé | |
Lexington (LEX) | American Eagle | AA5278 | 07:29 | Programmé | |
Jacksonville (OAJ) | American Eagle | AA5238 | 07:29 | Programmé | |
Knoxville (TYS) | American Eagle | AA5828 | 07:29 | Programmé | |
Lynchburg (LYH) | American Eagle | AA5983 | 07:31 | Programmé | |
Savannah (SAV) | American Airlines | AA1011 | 07:31 | Programmé | |
Pittsburgh (PIT) | American Airlines | AA376 | 07:32 | Programmé | |
Norfolk (ORF) | American Airlines | AA2918 | 07:33 | Programmé | |
Newport News (PHF) | American Eagle | AA5803 | 07:33 | Programmé | |
Kentucky (CVG) | American Airlines | AA429 | 07:34 | Programmé | |
Baltimore (BWI) | American Airlines | AA1708 | 07:35 | Programmé | |
Los Angeles (LAX) | American Airlines | AA2680 | 07:35 | Programmé | |
Florence (FLO) | American Eagle | AA5917 | 07:35 | Programmé | |
Columbus (CMH) | American Airlines | AA3206 | 07:36 | Programmé | |
Greensboro (GSO) | American Airlines | AA1078 | 07:36 | Programmé | |
San Francisco (SFO) | American Airlines | AA2410 expand_more(1) | 07:38 | Programmé | |
San Francisco (SFO) | Qantas | QF4507 | 07:38 | Programmé | |
Wilmington (ILM) | American Airlines | AA2695 | 07:41 | Programmé | |
Huntington (HTS) | American Eagle | AA5835 | 07:42 | Programmé | |
Salisbury-Ocean City (SBY) | American Eagle | AA5897 | 07:42 | Programmé | |
Blountville (TRI) | American Eagle | AA6062 | 07:42 | Programmé | |
Cleveland (CLE) | American Airlines | AA2632 | 07:43 | Programmé | |
Tallahassee (TLH) | American Eagle | AA5832 | 07:43 | Programmé | |
Atlanta (ATL) | American Eagle | AA3742 | 07:44 | Programmé | |
Greenville (GSP) | American Eagle | AA5654 | 07:44 | Programmé | |
Allentown (ABE) | American Eagle | AA5600 | 07:45 | Programmé | |
Daytona Beach (DAB) | American Eagle | AA5214 | 07:45 | Programmé | |
Akron (CAK) | American Eagle | AA5495 | 07:45 | Programmé | |
Chattanooga (CHA) | American Eagle | AA6075 | 07:45 | Programmé | |
Gainesville (GNV) | American Eagle | AA5102 | 07:45 | Programmé | |
Indianapolis (IND) | American Airlines | AA2938 | 07:49 | Programmé | |
Orlando (MCO) | American Airlines | AA1896 | 07:50 | Programmé | |
Harrisburg (MDT) | American Eagle | AA5833 | 07:50 | Programmé | |
Tampa (TPA) | American Airlines | AA1225 | 07:50 | Programmé | |
Dayton (DAY) | American Eagle | AA5234 | 07:52 | Programmé | |
Erie (ERI) | American Eagle | AA5872 | 07:58 | Programmé | |
Grand Rapids (GRR) | American Airlines | AA1815 | 07:58 | Programmé | |
West Palm Beach (PBI) | American Airlines | AA1853 | 07:58 | Programmé | |
Staunton (SHD) | Contour Aviation | LF3455 | 08:00 | Programmé | |
Clarksburg (CKB) | Contour Aviation | LF3711 | 08:05 | Programmé | |
Orlando (MCO) | Spirit Airlines | NK2537 | 08:05 | Programmé | |
South Bend (SBN) | American Eagle | AA5399 | 08:05 | Programmé | |
Raleigh (RDU) | American Airlines | AA2420 | 08:08 | Programmé | |
Seattle (SEA) | American Airlines | AA1674 | 08:09 | Programmé | |
Martinsburg (AOO) | Contour Aviation | LF3937 | 08:10 | Programmé | |
New York (LGA) | American Airlines | AA3084 | 08:13 | Programmé | |
Providence (PVD) | American Airlines | AA1585 | 08:14 | Programmé | |
New York (LGA) | Delta Connection | DL5742 | 08:16 | Programmé | |
Wilkes-Barre Scranton (AVP) | American Eagle | AA5540 | 08:19 | Programmé | |
Newark (EWR) | American Airlines | AA2505 | 08:25 | Programmé | |
Fort Lauderdale (FLL) | American Airlines | AA1474 | 08:25 | Programmé | |
Miami (MIA) | American Airlines | AA3004 expand_more(1) | 08:25 | Programmé | |
Miami (MIA) | British Airways | BA5663 | 08:25 | Programmé | |
Toronto (YYZ) | American Eagle | AA5046 | 08:25 | Programmé | |
Manchester (MHT) | American Eagle | AA5035 | 08:27 | Programmé | |
Windsor Locks (BDL) | American Airlines | AA3182 | 08:35 | Programmé | |
Baltimore (BWI) | American Airlines | AA2670 | 08:36 | Programmé | |
Washington (DCA) | American Airlines | AA1581 | 08:37 | Programmé | |
Rochester (ROC) | American Airlines | AA1058 | 08:40 | Programmé | |
Roanoke (ROA) | American Eagle | AA5933 | 08:46 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1973 expand_more(2) | 08:55 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA5736 | 08:55 | Programmé | |
Atlanta (ATL) | WestJet | WS8452 | 08:55 | Programmé | |
Savannah (SAV) | American Eagle | AA5049 | 08:55 | Programmé | |
Newark (EWR) | United Airlines | UA1311 | 09:00 | Programmé | |
Norfolk (ORF) | American Eagle | AA5036 | 09:03 | Programmé | |
Detroit (DTW) | Delta Air Lines | DL2481 | 09:06 | Programmé | |
Chicago (ORD) | American Airlines | AA2842 expand_more(3) | 09:06 | Programmé | |
Chicago (ORD) | Aer Lingus | EI7222 | 09:06 | Programmé | |
Chicago (ORD) | Alaska Airlines | AS4203 | 09:06 | Programmé | |
Chicago (ORD) | Japan Airlines | JL7404 | 09:06 | Programmé | |
New York (JFK) | American Airlines | AA2643 expand_more(1) | 09:07 | Programmé | |
New York (JFK) | Finnair | AY4159 | 09:07 | Programmé | |
Jackson (JAN) | American Eagle | AA5811 | 09:07 | Programmé | |
Birmingham (BHM) | American Eagle | AA3733 | 09:08 | Programmé | |
Detroit (DTW) | American Airlines | AA387 | 09:10 | Programmé | |
Washington (IAD) | American Airlines | AA1855 | 09:10 | Programmé | |
Cleveland (CLE) | American Airlines | AA2021 | 09:13 | Programmé | |
Philadelphia (PHL) | American Airlines | AA3139 expand_more(1) | 09:13 | Programmé | |
Philadelphia (PHL) | Alaska Airlines | AS6453 | 09:13 | Programmé | |
Fletcher (AVL) | American Airlines | AA1092 | 09:15 | Programmé | |
New Orleans (MSY) | American Airlines | AA424 expand_more(1) | 09:15 | Programmé | |
New Orleans (MSY) | British Airways | BA5066 | 09:15 | Programmé | |
Dallas (DFW) | American Airlines | AA575 expand_more(2) | 09:16 | Programmé | |
Dallas (DFW) | Alaska Airlines | AS4063 | 09:16 | Programmé | |
Dallas (DFW) | Gulf Air | GF4280 | 09:16 | Programmé | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2274 | 09:16 | Programmé | |
Myrtle Beach (MYR) | American Airlines | AA3296 | 09:16 | Programmé | |
Pittsburgh (PIT) | American Airlines | AA312 | 09:17 | Programmé | |
Orlando (MCO) | American Airlines | AA1647 | 09:19 | Programmé | |
Greensboro (GSO) | American Eagle | AA3965 | 09:19 | Programmé | |
Gulfport (GPT) | American Eagle | AA5538 | 09:20 | Programmé | |
New York (JFK) | Delta Connection | DL5052 expand_more(2) | 09:20 | Programmé | |
New York (JFK) | LATAM Airlines | LA6653 | 09:20 | Programmé | |
New York (JFK) | Virgin Atlantic | VS2178 | 09:20 | Programmé | |
Syracuse (SYR) | American Airlines | AA1235 | 09:20 | Programmé | |
Wilmington (ILM) | American Airlines | AA2493 | 09:21 | Programmé | |
Alabama (MOB) | American Eagle | AA5972 | 09:22 | Programmé | |
Chattanooga (CHA) | American Eagle | AA6117 | 09:23 | Programmé | |
Montgomery (MGM) | American Eagle | AA5967 | 09:23 | Programmé | |
Nashville (BNA) | American Airlines | AA1065 | 09:24 | Programmé | |
St Louis (STL) | American Airlines | AA1515 | 09:24 | Programmé | |
Lexington (LEX) | American Eagle | AA5015 | 09:25 | Programmé | |
Fayetteville (FAY) | American Eagle | AA6080 | 09:25 | Programmé | |
Blountville (TRI) | American Eagle | AA6008 | 09:25 | Programmé | |
Jacksonville (OAJ) | American Eagle | AA6122 | 09:25 | Programmé | |
Evansville (EVV) | American Eagle | AA5808 | 09:26 | Programmé | |
Albany (ALB) | American Airlines | AA1050 | 09:30 | Programmé | |
Buffalo (BUF) | American Airlines | AA1204 | 09:30 | Programmé | |
Boston (BOS) | American Airlines | AA2404 | 09:30 | Programmé | |
Baltimore (BWI) | American Airlines | AA3275 | 09:30 | Programmé | |
Augusta (AGS) | American Eagle | AA5981 | 09:31 | Programmé | |
Louisville (SDF) | American Eagle | AA5349 | 09:34 | Programmé | |
Fort Wayne (FWA) | American Eagle | AA5794 | 09:35 | Programmé | |
Lynchburg (LYH) | American Eagle | AA5975 | 09:35 | Programmé | |
Huntsville (HSV) | American Eagle | AA6121 | 09:35 | Programmé | |
Melbourne (MLB) | American Eagle | AA5386 | 09:35 | Programmé | |
Salisbury-Ocean City (SBY) | American Eagle | AA6128 | 09:35 | Programmé | |
Columbia (CAE) | American Eagle | AA5856 | 09:36 | Programmé | |
Omaha (OMA) | American Airlines | AA1042 | 09:39 | Programmé | |
Boston (BOS) | Delta Connection | DL5626 | 09:40 | Programmé | |
Dayton (DAY) | American Eagle | AA5242 | 09:40 | Programmé | |
Charleston (CRW) | American Eagle | AA5264 | 09:40 | Programmé | |
Memphis (MEM) | American Airlines | AA978 | 09:40 | Programmé | |
Kansas City (MCI) | American Airlines | AA1297 | 09:40 | Programmé | |
Tampa (TPA) | American Airlines | AA2538 | 09:40 | Programmé | |
Charlottesville (CHO) | American Eagle | AA5859 | 09:45 | Programmé | |
White Plains (HPN) | American Eagle | AA5403 | 09:45 | Programmé | |
Springfield (SGF) | American Eagle | AA4083 | 09:45 | Programmé | |
Roanoke (ROA) | American Eagle | AA5855 | 09:45 | Programmé | |
Jacksonville (JAX) | American Airlines | AA1834 | 09:47 | Programmé | |
Columbus (CMH) | American Airlines | AA3217 | 09:48 | Programmé | |
Minneapolis (MSP) | American Airlines | AA894 | 09:49 | Programmé | |
Indianapolis (IND) | American Airlines | AA346 | 09:50 | Programmé | |
New York (LGA) | American Airlines | AA3279 | 09:50 | Programmé | |
Little Rock (LIT) | American Eagle | AA4158 | 09:50 | Programmé | |
West Palm Beach (PBI) | American Airlines | AA976 | 09:50 | Programmé | |
Pensacola (PNS) | American Airlines | AA2103 | 09:50 | Programmé | |
Fayetteville (XNA) | American Airlines | AA2479 | 09:50 | Programmé | |
Peoria (PIA) | American Eagle | AA5193 | 09:50 | Programmé | |
Greenville (GSP) | American Eagle | AA5381 | 09:59 | Programmé | |
Montreal (YUL) | American Eagle | AA5679 | 09:59 | Programmé | |
Beckley (BKW) | Contour Aviation | LF3401 | 10:00 | Programmé | |
Sheffield (MSL) | Contour Aviation | LF3801 | 10:00 | Programmé | |
Jackson (JAN) | American Eagle | AA5136 | 10:02 | Programmé | |
Baltimore (BWI) | Southwest Airlines | WN1361 | 10:05 | Programmé | |
Paducah (PAH) | Contour Aviation | LF3755 | 10:05 | Programmé | |
Dallas (DFW) | American Airlines | AA317 expand_more(1) | 10:09 | Programmé | |
Dallas (DFW) | Alaska Airlines | AS6687 | 10:09 | Programmé | |
Akron (CAK) | American Eagle | AA5417 | 10:12 | Programmé | |
Birmingham (BHM) | American Eagle | AA5253 | 10:17 | Programmé | |
Cedar Rapids (CID) | American Airlines | AA1039 | 10:20 | Programmé | |
Orlando (MCO) | American Airlines | AA461 | 10:25 | Programmé | |
Chicago (ORD) | United Airlines | UA556 expand_more(2) | 10:26 | Programmé | |
Chicago (ORD) | Air Canada | AC4767 | 10:26 | Programmé | |
Chicago (ORD) | Air New Zealand | NZ2193 | 10:26 | Programmé | |
Harrisburg (MDT) | American Eagle | AA5144 | 10:29 | Programmé | |
Minneapolis (MSP) | Delta Air Lines | DL2792 | 10:36 | Programmé | |
Portland (PWM) | American Eagle | AA5315 | 10:37 | Programmé | |
Sanford (SFB) | Flexjet | LXJ386 | 10:41 | Programmé | |
Washington (DCA) | American Airlines | AA1518 | 10:43 | Programmé | |
Chicago (ORD) | American Airlines | AA1784 | 10:43 | Programmé | |
Houston (IAH) | United Express | UA6024 expand_more(2) | 10:54 | Programmé | |
Houston (IAH) | Air New Zealand | NZ6434 | 10:54 | Programmé | |
Houston (IAH) | Virgin Australia | VA8197 | 10:54 | Programmé | |
Houston (IAH) | American Airlines | AA2011 | 10:55 | Programmé | |
Savannah (SAV) | American Eagle | AA5676 | 10:56 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL3073 expand_more(2) | 11:01 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA8944 | 11:01 | Programmé | |
Atlanta (ATL) | WestJet | WS6399 | 11:01 | Programmé | |
Miami (MIA) | American Airlines | AA969 expand_more(2) | 11:01 | Programmé | |
Miami (MIA) | British Airways | BA4932 | 11:01 | Programmé | |
Miami (MIA) | GOL Linhas Aereas | G36355 | 11:01 | Programmé | |
Philadelphia (PHL) | American Airlines | AA2498 | 11:01 | Programmé | |
Charlottesville (CHO) | American Eagle | AA5848 | 11:06 | Programmé | |
New York (LGA) | Delta Connection | DL5711 expand_more(1) | 11:06 | Programmé | |
New York (LGA) | WestJet | WS7401 | 11:06 | Programmé | |
Boston (BOS) | American Airlines | AA2715 | 11:08 | Programmé | |
Nashville (BNA) | American Airlines | AA966 | 11:10 | Programmé | |
Madison (MSN) | American Airlines | AA1002 | 11:10 | Programmé | |
Providence (PVD) | American Airlines | AA1569 | 11:10 | Programmé | |
Fort Lauderdale (FLL) | American Airlines | AA2087 | 11:11 | Programmé | |
Louisville (SDF) | American Airlines | AA2099 | 11:11 | Programmé | |
Valparaiso (VPS) | American Airlines | AA2185 | 11:12 | Programmé | |
Destin (VPS) | American Airlines | AA2185 | 11:12 | Programmé | |
Oklahoma City (OKC) | American Airlines | AA2273 | 11:12 | Programmé | |
New York (LGA) | American Airlines | AA1023 | 11:15 | Programmé | |
Milwaukee (MKE) | American Airlines | AA2866 | 11:15 | Programmé | |
Fort Myers (RSW) | American Airlines | AA2241 | 11:17 | Programmé | |
Augusta (AGS) | American Eagle | AA5816 | 11:20 | Programmé | |
Greenville (GSP) | American Eagle | AA5631 | 11:21 | Programmé | |
Austin (AUS) | American Airlines | AA1032 | 11:22 | Programmé | |
Columbia (CAE) | American Eagle | AA5863 | 11:22 | Programmé | |
Myrtle Beach (MYR) | American Airlines | AA1573 | 11:25 | Programmé | |
Moline (MLI) | American Eagle | AA5421 | 11:25 | Programmé | |
Raleigh (RDU) | American Airlines | AA1906 | 11:27 | Programmé | |
Windsor Locks (BDL) | American Airlines | AA2133 | 11:28 | Programmé | |
Greensboro (GSO) | American Eagle | AA5788 | 11:28 | Programmé | |
Sarasota (SRQ) | American Airlines | AA2264 | 11:29 | Programmé | |
Huntsville (HSV) | American Eagle | AA5393 | 11:30 | Programmé | |
Fayetteville (FAY) | American Eagle | AA6016 | 11:30 | Programmé | |
San Antonio (SAT) | American Airlines | AA1119 | 11:30 | Programmé | |
Tulsa (TUL) | American Airlines | AA1729 | 11:30 | Programmé | |
Roanoke (ROA) | American Eagle | AA5921 | 11:30 | Programmé | |
Knoxville (TYS) | American Eagle | AA5989 | 11:30 | Programmé | |
Jacksonville (OAJ) | American Eagle | AA6005 | 11:34 | Programmé | |
Baton Rouge (BTR) | American Eagle | AA5612 | 11:35 | Programmé | |
Kentucky (CVG) | American Eagle | AA5281 | 11:35 | Programmé | |
Wilmington (ILM) | American Airlines | AA2960 | 11:35 | Programmé | |
Lafayette (LFT) | American Eagle | AA5426 | 11:35 | Programmé | |
Lynchburg (LYH) | American Eagle | AA5789 | 11:35 | Programmé | |
Shreveport (SHV) | American Eagle | AA4901 | 11:35 | Programmé | |
Pensacola (PNS) | American Eagle | AA5353 | 11:35 | Programmé | |
Orlando (MCO) | American Airlines | AA2972 | 11:38 | Programmé | |
Memphis (MEM) | American Airlines | AA1846 | 11:39 | Programmé | |
Detroit (DTW) | American Airlines | AA1439 | 11:40 | Programmé | |
Charleston (CHS) | American Airlines | AA1731 | 11:40 | Programmé | |
Des Moines (DSM) | American Airlines | AA2854 | 11:40 | Programmé | |
St Louis (STL) | American Airlines | AA712 | 11:40 | Programmé | |
Tampa (TPA) | American Airlines | AA1704 | 11:40 | Programmé | |
Chicago (ORD) | American Airlines | AA2530 | 11:40 | Programmé | |
Chattanooga (CHA) | American Eagle | AA5950 | 11:46 | Programmé | |
Charleston (CHS) | NetJets | EJA960 | 11:48 | Programmé | |
San Juan (SJU) | American Airlines | AA3187 | 11:50 | Programmé | |
Washington (IAD) | American Eagle | AA5132 | 11:53 | Programmé | |
Jacksonville (JAX) | American Airlines | AA1490 | 11:59 | Programmé | |
Detroit (DTW) | Delta Air Lines | DL1926 expand_more(1) | 12:00 | Programmé | |
Detroit (DTW) | WestJet | WS8197 | 12:00 | Programmé | |
Charlottesville (CHO) | American Eagle | AA5960 | 12:03 | Programmé | |
New York (LGA) | American Airlines | AA1278 | 12:03 | Programmé | |
Richmond (RIC) | American Airlines | AA2317 | 12:03 | Programmé | |
Nashville (BNA) | American Eagle | AA5083 | 12:06 | Programmé | |
Savannah (SAV) | American Eagle | AA5534 | 12:06 | Programmé | |
Greenville (GSP) | American Eagle | AA6089 | 12:09 | Programmé | |
Atlanta (ATL) | American Eagle | AA5227 | 12:10 | Programmé | |
Telluride (TEX) | NetJets | EJA485 | 12:12 | Programmé | |
Birmingham (BHM) | American Eagle | AA5516 | 12:15 | Programmé | |
Dallas (DFW) | American Airlines | AA1690 | 12:17 | Programmé | |
Houston (IAH) | American Airlines | AA3162 | 12:18 | Programmé | |
Denver (DEN) | American Airlines | AA573 | 12:24 | Programmé | |
New York (LGA) | Delta Connection | DL5046 | 12:28 | Programmé | |
Harrisburg (MDT) | American Eagle | AA6130 | 12:29 | Programmé | |
Fletcher (AVL) | American Eagle | AA5998 | 12:38 | Programmé | |
Phoenix (PHX) | American Airlines | AA3009 | 12:38 | Programmé | |
Philadelphia (PHL) | American Airlines | AA847 | 12:43 | Programmé | |
Austin (AUS) | American Airlines | AA1886 | 12:45 | Programmé | |
Pittsburgh (PIT) | American Airlines | AA2310 | 12:45 | Programmé | |
Fayetteville (XNA) | American Eagle | AA3871 | 12:46 | Programmé | |
Memphis (MEM) | American Airlines | AA1790 | 12:48 | Programmé | |
Detroit (DTW) | American Airlines | AA2582 | 12:50 | Programmé | |
Tampa (TPA) | American Airlines | AA2898 | 12:52 | Programmé | |
San Antonio (SAT) | American Airlines | AA3297 | 12:54 | Programmé | |
Orlando (MCO) | American Airlines | AA2917 | 12:55 | Programmé | |
Greensboro (GSO) | American Airlines | AA2716 | 12:56 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL2586 | 12:59 | Programmé | |
Columbus (CMH) | American Eagle | AA5360 | 13:00 | Programmé | |
Gainesville (GNV) | American Eagle | AA5845 | 13:00 | Programmé | |
Frankfurt (FRA) | American Airlines | AA705 | 13:00 | Programmé | |
Panama City (ECP) | American Eagle | AA5189 | 13:02 | Programmé | |
Boston (BOS) | American Airlines | AA1557 | 13:03 | Programmé | |
Columbia (CAE) | American Eagle | AA6084 | 13:03 | Programmé | |
Lexington (LEX) | American Eagle | AA5572 | 13:03 | Programmé | |
Alabama (MOB) | American Eagle | AA5797 | 13:04 | Programmé | |
Munich (MUC) | American Airlines | AA717 | 13:05 | Programmé | |
Fort Myers (RSW) | American Airlines | AA1842 | 13:06 | Programmé | |
Daytona Beach (DAB) | American Eagle | AA5658 | 13:08 | Programmé | |
Fayetteville (FAY) | American Eagle | AA3900 | 13:08 | Programmé | |
Newark (EWR) | United Express | UA3539 | 13:08 | Programmé | |
New York (LGA) | American Airlines | AA2390 | 13:09 | Programmé | |
Charleston (CRW) | American Eagle | AA5651 | 13:10 | Programmé | |
Providence (PVD) | American Eagle | AA5644 | 13:10 | Programmé | |
St Louis (STL) | American Airlines | AA2497 | 13:11 | Programmé | |
Knoxville (TYS) | American Airlines | AA2727 | 13:13 | Programmé | |
Philadelphia (PHL) | Frontier | F92387 | 13:13 | Programmé | |
Fort Lauderdale (FLL) | American Airlines | AA1419 | 13:14 | Programmé | |
London (LHR) | American Airlines | AA731 | 13:15 | Programmé | |
Kentucky (CVG) | American Eagle | AA5815 | 13:19 | Programmé | |
Raleigh (RDU) | American Airlines | AA1895 | 13:19 | Programmé | |
Paris (CDG) | American Airlines | AA787 | 13:20 | Programmé | |
Greenville (GSP) | American Eagle | AA6030 | 13:20 | Programmé | |
Florence (FLO) | American Eagle | AA6087 | 13:21 | Programmé | |
Blountville (TRI) | American Eagle | AA5932 | 13:22 | Programmé | |
Windsor Locks (BDL) | American Airlines | AA2838 | 13:25 | Programmé | |
New York (JFK) | Delta Connection | DL5726 | 13:25 | Programmé | |
Washington (DCA) | American Airlines | AA2839 | 13:31 | Programmé | |
Wilmington (ILM) | American Eagle | AA5901 | 13:31 | Programmé | |
Chicago (ORD) | American Airlines | AA2080 | 13:31 | Programmé | |
Huntington (HTS) | American Eagle | AA6091 | 13:40 | Programmé | |
South Bend (SBN) | American Eagle | AA5389 | 13:40 | Programmé | |
Rochester (ROC) | American Eagle | AA5647 | 13:40 | Programmé | |
Greenville (PGV) | American Eagle | AA5792 | 13:40 | Programmé | |
Roanoke (ROA) | American Eagle | AA6104 | 13:41 | Programmé | |
Boston (BOS) | Delta Connection | DL5630 | 13:45 | Programmé | |
Charleston (CHS) | American Airlines | AA1242 | 13:45 | Programmé | |
Dallas (DFW) | American Airlines | AA2815 | 13:45 | Programmé | |
Hilton Head (HHH) | American Eagle | AA3863 | 13:48 | Programmé | |
Chattanooga (CHA) | American Eagle | AA5964 | 13:50 | Programmé | |
Traverse City (TVC) | American Eagle | AA5470 | 13:50 | Programmé | |
Richmond (RIC) | American Airlines | AA2865 | 13:54 | Programmé | |
Los Angeles (LAX) | American Airlines | AA1499 | 13:56 | Programmé | |
Miami (MIA) | American Airlines | AA2187 | 13:56 | Programmé | |
New Bern (EWN) | American Eagle | AA6006 | 13:57 | Programmé | |
Toronto (YYZ) | American Eagle | AA5020 | 13:58 | Programmé | |
Newport News (PHF) | American Eagle | AA5852 | 13:58 | Programmé | |
New York (JFK) | American Airlines | AA495 | 14:00 | Programmé | |
Nassau (NAS) | American Airlines | AA893 | 14:01 | Programmé | |
Newark (EWR) | Spirit Airlines | NK2629 | 14:05 | Programmé | |
Washington (IAD) | United Express | UA6100 | 14:09 | Programmé | |
Nashville (BNA) | American Eagle | AA5198 | 14:11 | Programmé | |
Norfolk (ORF) | American Airlines | AA2072 | 14:16 | Programmé | |
San Francisco (SFO) | American Airlines | AA3082 | 14:17 | Programmé | |
Harrisburg (MDT) | American Eagle | AA6001 | 14:19 | Programmé | |
Boston (BOS) | American Airlines | AA1348 | 14:20 | Programmé | |
Myrtle Beach (MYR) | American Airlines | AA2743 | 14:20 | Programmé | |
Salisbury-Ocean City (SBY) | American Eagle | AA5878 | 14:22 | Programmé | |
Wilkes-Barre Scranton (AVP) | American Eagle | AA5336 | 14:25 | Programmé | |
New Orleans (MSY) | American Airlines | AA2287 | 14:25 | Programmé | |
Kansas City (MCI) | American Airlines | AA1616 | 14:26 | Programmé | |
Fletcher (AVL) | American Eagle | AA5396 | 14:30 | Programmé | |
Des Moines (DSM) | American Eagle | AA5119 | 14:30 | Programmé | |
Jacksonville (JAX) | American Airlines | AA1925 | 14:30 | Programmé | |
Pittsburgh (PIT) | NetJets | EJA443 | 14:30 | Programmé | |
Toronto (YYZ) | Air Canada Express | AC8747 | 14:31 | Programmé | |
New York (LGA) | American Airlines | AA1150 | 14:34 | Programmé | |
Manchester (MHT) | American Eagle | AA5661 | 14:34 | Programmé | |
Huntsville (HSV) | American Eagle | AA4014 | 14:35 | Programmé | |
Birmingham (BHM) | American Eagle | AA5571 | 14:36 | Programmé | |
Cleveland (CLE) | American Airlines | AA1264 | 14:36 | Programmé | |
Las Vegas (LAS) | American Airlines | AA2957 | 14:36 | Programmé | |
Fayetteville (XNA) | American Airlines | AA2462 | 14:39 | Programmé | |
Tallahassee (TLH) | American Eagle | AA6111 | 14:39 | Programmé | |
Columbus (CMH) | American Eagle | AA5663 | 14:40 | Programmé | |
Evansville (EVV) | American Eagle | AA5895 | 14:40 | Programmé | |
Seattle (SEA) | American Airlines | AA381 | 14:40 | Programmé | |
Baltimore (BWI) | American Eagle | AA5303 | 14:41 | Programmé | |
Fort Wayne (FWA) | American Eagle | AA6017 | 14:43 | Programmé | |
Orlando (MCO) | American Airlines | AA1757 | 14:45 | Programmé | |
Springfield (SGF) | American Eagle | AA5034 | 14:45 | Programmé | |
Louisville (SDF) | American Eagle | AA5145 | 14:45 | Programmé | |
Savannah (SAV) | American Eagle | AA5458 | 14:45 | Programmé | |
Atlanta (ATL) | American Eagle | AA4039 | 14:46 | Programmé | |
Destin (VPS) | American Airlines | AA2671 | 14:49 | Programmé | |
Valparaiso (VPS) | American Airlines | AA2671 | 14:49 | Programmé | |
Knoxville (TYS) | American Eagle | AA5986 | 14:49 | Programmé | |
Panama City (ECP) | American Eagle | AA5262 | 14:50 | Programmé | |
Columbia (CAE) | American Eagle | AA6053 | 14:53 | Programmé | |
