American Airlines à Douglas Charlotte Aéroport - CLT
Dans quelles destinations American Airlines vole-t-elle vers et depuis Douglas Charlotte Aéroport ?
L'aéroport | les pays | Emplacement | Vols hebdomadaires | Les vols |
---|---|---|---|---|
Akron/canton Regional (CAK) | United States | Akron canton Regional | 10 | Afficher les vols |
Mobile Regional Airport (MOB) | United States | Alabama | 3 | Afficher les vols |
Albany International (ALB) | United States | Albany | 39 | Afficher les vols |
Lehigh Valley International (ABE) | United States | Allentown | 4 | Afficher les vols |
Outagamie County (ATW) | United States | Appleton | 2 | Afficher les vols |
Reina Beatrix (AUA) | Aruba | Aruba | 24 | Afficher les vols |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 22 | Afficher les vols |
Bush Field (AGS) | United States | Augusta Bush Field | 7 | Afficher les vols |
Austin-bergstrom International (AUS) | United States | Austin | 62 | Afficher les vols |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 72 | Afficher les vols |
Robert L Bradshaw International (SKB) | Saint Kitts and Nevis | Basseterre | 2 | Afficher les vols |
Ryan (BTR) | United States | Baton Rouge Ryan | 1 | Afficher les vols |
Philip S.W.Goldson Int (BZE) | Belize | Belize City Philip S W Goldson Int | 10 | Afficher les vols |
Kindley Field (BDA) | Bermuda | Bermuda Kindley Field | 10 | Afficher les vols |
Birmingham (BHM) | United States | Birmingham | 21 | Afficher les vols |
Tri-cities Regional (TRI) | United States | Blountville | 5 | Afficher les vols |
Logan International (BOS) | United States | Boston | 115 | Afficher les vols |
Grantley Adams International (BGI) | Barbados | Bridgetown | 10 | Afficher les vols |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 39 | Afficher les vols |
Burlington International (BTV) | United States | Burlington | 2 | Afficher les vols |
Cancún International (CUN) | Mexico | Cancun | 56 | Afficher les vols |
Cedar Rapids (CID) | United States | Cedar Rapids | 15 | Afficher les vols |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 51 | Afficher les vols |
Yeager (CRW) | United States | Charleston Yeager | 3 | Afficher les vols |
Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 24 | Afficher les vols |
Albemarle (CHO) | United States | Charlottesville | 6 | Afficher les vols |
Lovell Field (CHA) | United States | Chattanooga | 7 | Afficher les vols |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 120 | Afficher les vols |
Hopkins International (CLE) | United States | Cleveland Hopkins | 71 | Afficher les vols |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 10 | Afficher les vols |
Cozumel (CZM) | Mexico | Cozumel | 2 | Afficher les vols |
Hato International Airport (CUR) | Netherlands Antilles | Curacao | 10 | Afficher les vols |
Dallas/Fort Worth International (DFW) | United States | Dallas | 150 | Afficher les vols |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 9 | Afficher les vols |
Regional (DAB) | United States | Daytona Beach | 5 | Afficher les vols |
Denver International (DEN) | United States | Denver | 75 | Afficher les vols |
Des Moines International (DSM) | United States | Des Moines | 28 | Afficher les vols |
Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 23 | Afficher les vols |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 87 | Afficher les vols |
Washington Dulles International (IAD) | United States | Dulles | 8 | Afficher les vols |
International (ERI) | United States | Erie | 4 | Afficher les vols |
Evansville Regional Airport (EVV) | United States | Evansville | 2 | Afficher les vols |
Municipal (FAY) | United States | Fayetteville Municipal | 7 | Afficher les vols |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 28 | Afficher les vols |
Asheville Regional Airport (AVL) | United States | Fletcher | 8 | Afficher les vols |
Florence (FLO) | United States | Florence | 3 | Afficher les vols |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 113 | Afficher les vols |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 89 | Afficher les vols |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 3 | Afficher les vols |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 14 | Afficher les vols |
Gainesville Regional (GNV) | United States | Gainesville Regional | 7 | Afficher les vols |
Exuma International (GGT) | Bahamas | George Town Exuma | 1 | Afficher les vols |
Owen Roberts International (GCM) | Cayman Islands | Georgetown Owen Roberts | 24 | Afficher les vols |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 39 | Afficher les vols |
Piedmont Triad International (GSO) | United States | Greensboro | 18 | Afficher les vols |
Pitt-Greenville (PGV) | United States | Greenville Pitt Greenville | 2 | Afficher les vols |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 12 | Afficher les vols |
Gulfport-Biloxi International (GPT) | United States | Gulfport | 6 | Afficher les vols |
Harrisburg International (MDT) | United States | Harrisburg | 29 | Afficher les vols |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 50 | Afficher les vols |
Hilton Head (HHH) | United States | Hilton Head | 5 | Afficher les vols |
George Bush Intercontinental (IAH) | United States | Houston | 60 | Afficher les vols |
Tri-State/Milton (HTS) | United States | Huntington | 2 | Afficher les vols |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 6 | Afficher les vols |
Indianapolis International (IND) | United States | Indianapolis | 67 | Afficher les vols |
Jackson-evers (JAN) | United States | Jackson evers | 5 | Afficher les vols |
Jacksonville, (JAX) | United States | Jacksonville | 94 | Afficher les vols |
Albert J Ellis (OAJ) | United States | Jacksonville Albert J Ellis | 7 | Afficher les vols |
Kansas City International Airport (MCI) | United States | Kansas City | 61 | Afficher les vols |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 23 | Afficher les vols |
International (EYW) | United States | Key West | 66 | Afficher les vols |
Mc Ghee Tyson (TYS) | United States | Knoxville | 15 | Afficher les vols |
Lafayette Regional (LFT) | United States | Lafayette Regional | 2 | Afficher les vols |
Mc Carran International (LAS) | United States | Las Vegas | 86 | Afficher les vols |
Blue Grass (LEX) | United States | Lexington Blue Grass | 9 | Afficher les vols |
Daniel Oduber International (LIR) | Costa Rica | Liberia | 10 | Afficher les vols |
Adams Field Airport (LIT) | United States | Little Rock | 5 | Afficher les vols |
London Heathrow (LHR) | United Kingdom | London Heathrow | 42 | Afficher les vols |
Los Angeles International (LAX) | United States | Los Angeles | 97 | Afficher les vols |
Louisville International (SDF) | United States | Louisville | 36 | Afficher les vols |
Preston-glenn Field (LYH) | United States | Lynchburg | 5 | Afficher les vols |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 18 | Afficher les vols |
Barajas (MAD) | Spain | Madrid | 14 | Afficher les vols |
Manchester-boston Regional Airport (MHT) | United States | Manchester boston Regional | 4 | Afficher les vols |
Melbourne International Airport (MLB) | United States | Melbourne | 6 | Afficher les vols |
Memphis International (MEM) | United States | Memphis | 44 | Afficher les vols |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 14 | Afficher les vols |
Miami International Airport (MIA) | United States | Miami | 139 | Afficher les vols |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 26 | Afficher les vols |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 52 | Afficher les vols |
Quad-City (MLI) | United States | Moline | 3 | Afficher les vols |
Sangster International (MBJ) | Jamaica | Montego Bay | 47 | Afficher les vols |
Dannelly Fld (MGM) | United States | Montgomery Dannelly Fld | 1 | Afficher les vols |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 4 | Afficher les vols |
Franz Josef Strauss (MUC) | Germany | Munich | 14 | Afficher les vols |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 8 | Afficher les vols |
Nashville International (BNA) | United States | Nashville | 53 | Afficher les vols |
Nassau International (NAS) | Bahamas | Nassau | 38 | Afficher les vols |
Simmons Nott (EWN) | United States | New Bern | 5 | Afficher les vols |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 71 | Afficher les vols |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 64 | Afficher les vols |
La Guardia (LGA) | United States | New York La Guardia | 107 | Afficher les vols |
Newark Liberty International (EWR) | United States | Newark | 72 | Afficher les vols |
Newport News/williamsb (PHF) | United States | Newport News | 5 | Afficher les vols |
Norfolk International Airport (ORF) | United States | Norfolk | 23 | Afficher les vols |
International (ELH) | Bahamas | North Eleuthera | 2 | Afficher les vols |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 18 | Afficher les vols |
Eppley Airfield (OMA) | United States | Omaha | 30 | Afficher les vols |
Ontario International (ONT) | United States | Ontario | 14 | Afficher les vols |
Orlando International (MCO) | United States | Orlando | 163 | Afficher les vols |
Panama City International FL (ECP) | United States | Panama City | 18 | Afficher les vols |
Pensacola International (PNS) | United States | Pensacola Regional | 22 | Afficher les vols |
Greater Peoria (PIA) | United States | Peoria | 6 | Afficher les vols |
Philadelphia International (PHL) | United States | Philadelphia | 102 | Afficher les vols |
Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 12 | Afficher les vols |
Sky Harbor International (PHX) | United States | Phoenix | 110 | Afficher les vols |
Pittsburgh International (PIT) | United States | Pittsburgh | 79 | Afficher les vols |
Port Columbus International (CMH) | United States | Port Columbus | 44 | Afficher les vols |
Portland International (PDX) | United States | Portland | 10 | Afficher les vols |
International Jetport (PWM) | United States | Portland | 16 | Afficher les vols |
T. F. Green Airport (PVD) | United States | Providence | 48 | Afficher les vols |
International (PLS) | Turks and Caicos Islands | Providenciales | 22 | Afficher les vols |
La Union (POP) | Dominican Republic | Puerto Plata | 14 | Afficher les vols |
Queretaro (QRO) | Mexico | Queretaro | 1 | Afficher les vols |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 126 | Afficher les vols |
Richmond International Airport (RIC) | United States | Richmond | 85 | Afficher les vols |
Roanoke Regional Airport (ROA) | United States | Roanoke | 8 | Afficher les vols |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 37 | Afficher les vols |
Sacramento International (SMF) | United States | Sacramento | 24 | Afficher les vols |
Wicomico Regional (SBY) | United States | Salisbury Ocean City | 5 | Afficher les vols |
Salt Lake City International (SLC) | United States | Salt Lake City | 24 | Afficher les vols |
San Antonio International (SAT) | United States | San Antonio | 52 | Afficher les vols |
San Diego International Airport (SAN) | United States | San Diego | 60 | Afficher les vols |
San Francisco International (SFO) | United States | San Francisco | 66 | Afficher les vols |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 10 | Afficher les vols |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 12 | Afficher les vols |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 50 | Afficher les vols |
John Wayne (SNA) | United States | Santa Ana John Wayne | 14 | Afficher les vols |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 60 | Afficher les vols |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 22 | Afficher les vols |
Seattle-Tacoma International (SEA) | United States | Seattle | 38 | Afficher les vols |
Regional (SHV) | United States | Shreveport Regional | 6 | Afficher les vols |
South Bend Regional (SBN) | United States | South Bend | 4 | Afficher les vols |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 4 | Afficher les vols |
Henry E Rohlsen (STX) | Virgin Islands | St Croix Island Henry E Rohlsen | 15 | Afficher les vols |
Point Salines International (GND) | Grenada | St Georges | 2 | Afficher les vols |
V. C. Bird International (ANU) | Antigua and Barbuda | St Johns V C Bird | 10 | Afficher les vols |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 65 | Afficher les vols |
Hewanorra (UVF) | Saint Lucia | St Lucia | 10 | Afficher les vols |
E. T. Joshua (SVD) | Saint Vincent and the Grenadines | St Vincent | 2 | Afficher les vols |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 39 | Afficher les vols |
Tallahassee Regional Airport (TLH) | United States | Tallahassee | 8 | Afficher les vols |
Tampa International (TPA) | United States | Tampa | 142 | Afficher les vols |
Lester B. Pearson International (YYZ) | Canada | Toronto | 8 | Afficher les vols |
Tulsa International (TUL) | United States | Tulsa | 17 | Afficher les vols |
Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 23 | Afficher les vols |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 92 | Afficher les vols |
Palm Beach International (PBI) | United States | West Palm Beach International | 89 | Afficher les vols |
Westchester County Apt (HPN) | United States | White Plains | 8 | Afficher les vols |
Wilkes-Barre/Scranton International Airport (AVP) | United States | Wilkes Barre Scranton | 31 | Afficher les vols |
Wilmington International (ILM) | United States | Wilmington | 50 | Afficher les vols |
Bradley International (BDL) | United States | Windsor Locks | 66 | Afficher les vols |
Vols réguliers hebdomadaires vers Douglas Charlotte Aéroport opérés par American Airlines
les pays | Destination | L'aéroport | lu | ma | me | je | ve | sa | di | Les vols |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 0 | 0 | 1 | 0 | 0 | 0 | 2 | Afficher les vols |
United States | Akron canton Regional | Akron/canton Regional (CAK) | 0 | 0 | 0 | 1 | 0 | 0 | 4 | Afficher les vols |
United States | Albany | Albany International (ALB) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Afficher les vols |
United States | Charlottesville | Albemarle (CHO) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Afficher les vols |
United States | Jacksonville Albert J Ellis | Albert J Ellis (OAJ) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Afficher les vols |
United States | Fletcher | Asheville Regional Airport (AVL) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | Afficher les vols |
United States | Austin | Austin-bergstrom International (AUS) | 5 | 3 | 3 | 5 | 5 | 5 | 5 | Afficher les vols |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 6 | 4 | 3 | 6 | 6 | 5 | 6 | Afficher les vols |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Birmingham | Birmingham (BHM) | 1 | 1 | 1 | 1 | 1 | 1 | 4 | Afficher les vols |
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | Afficher les vols |
United States | Windsor Locks | Bradley International (BDL) | 5 | 4 | 3 | 5 | 5 | 5 | 5 | Afficher les vols |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Afficher les vols |
United States | Burlington | Burlington International (BTV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Afficher les vols |
United States | Augusta Bush Field | Bush Field (AGS) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Afficher les vols |
Mexico | Cancun | Cancún International (CUN) | 5 | 2 | 1 | 5 | 5 | 5 | 5 | Afficher les vols |
United States | Cedar Rapids | Cedar Rapids (CID) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Afficher les vols |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 4 | 3 | 3 | 3 | 3 | 3 | 6 | Afficher les vols |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 5 | Afficher les vols |
Mexico | Cozumel | Cozumel (CZM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Afficher les vols |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Afficher les vols |
United States | Dallas | Dallas/Fort Worth International (DFW) | 11 | 9 | 9 | 11 | 11 | 11 | 11 | Afficher les vols |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 1 | 1 | 1 | 1 | 1 | 3 | Afficher les vols |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Denver | Denver International (DEN) | 6 | 4 | 4 | 6 | 6 | 6 | 6 | Afficher les vols |
United States | Des Moines | Des Moines International (DSM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Afficher les vols |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 7 | 5 | 4 | 7 | 7 | 6 | 7 | Afficher les vols |
Saint Vincent and the Grenadines | St Vincent | E. T. Joshua (SVD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Afficher les vols |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Afficher les vols |
United States | Omaha | Eppley Airfield (OMA) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Afficher les vols |
United States | Evansville | Evansville Regional Airport (EVV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Afficher les vols |
Bahamas | George Town Exuma | Exuma International (GGT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Afficher les vols |
United States | Florence | Florence (FLO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Afficher les vols |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 9 | 6 | 5 | 9 | 9 | 9 | 9 | Afficher les vols |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Gainesville Regional | Gainesville Regional (GNV) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | Afficher les vols |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 1 | 1 | 2 | 2 | 2 | 3 | Afficher les vols |
United States | Houston | George Bush Intercontinental (IAH) | 5 | 3 | 2 | 5 | 5 | 5 | 5 | Afficher les vols |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Afficher les vols |
Barbados | Bridgetown | Grantley Adams International (BGI) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Peoria | Greater Peoria (PIA) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Afficher les vols |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Afficher les vols |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | Afficher les vols |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Afficher les vols |
United States | Harrisburg | Harrisburg International (MDT) | 3 | 2 | 2 | 2 | 1 | 1 | 4 | Afficher les vols |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 2 | 1 | 1 | 1 | 1 | 4 | Afficher les vols |
Netherlands Antilles | Curacao | Hato International Airport (CUR) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Afficher les vols |
Virgin Islands | St Croix Island Henry E Rohlsen | Henry E Rohlsen (STX) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Afficher les vols |
Saint Lucia | St Lucia | Hewanorra (UVF) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Hilton Head | Hilton Head (HHH) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | Afficher les vols |
United States | Cleveland Hopkins | Hopkins International (CLE) | 6 | 4 | 3 | 6 | 6 | 4 | 6 | Afficher les vols |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Afficher les vols |
United States | Indianapolis | Indianapolis International (IND) | 5 | 4 | 4 | 5 | 5 | 5 | 5 | Afficher les vols |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Key West | International (EYW) | 5 | 4 | 4 | 5 | 5 | 5 | 5 | Afficher les vols |
Turks and Caicos Islands | Providenciales | International (PLS) | 2 | 1 | 0 | 2 | 2 | 2 | 2 | Afficher les vols |
Bahamas | North Eleuthera | International (ELH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Afficher les vols |
United States | Erie | International (ERI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Afficher les vols |
United States | Portland | International Jetport (PWM) | 2 | 1 | 1 | 2 | 2 | 3 | 2 | Afficher les vols |
United States | Jackson evers | Jackson-evers (JAN) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Afficher les vols |
United States | Jacksonville | Jacksonville, (JAX) | 7 | 6 | 5 | 7 | 8 | 7 | 7 | Afficher les vols |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 0 | 0 | 1 | 0 | 1 | 3 | Afficher les vols |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 5 | 4 | 3 | 5 | 6 | 4 | 5 | Afficher les vols |
United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Kansas City | Kansas City International Airport (MCI) | 5 | 3 | 3 | 5 | 5 | 4 | 5 | Afficher les vols |
Bermuda | Bermuda Kindley Field | Kindley Field (BDA) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | New York La Guardia | La Guardia (LGA) | 10 | 7 | 6 | 8 | 8 | 6 | 8 | Afficher les vols |
Dominican Republic | Puerto Plata | La Union (POP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Lafayette Regional | Lafayette Regional (LFT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Afficher les vols |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 5 | 4 | 3 | 5 | 5 | 6 | 5 | Afficher les vols |
United States | Allentown | Lehigh Valley International (ABE) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Afficher les vols |
Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | Afficher les vols |
United States | Boston | Logan International (BOS) | 9 | 7 | 6 | 9 | 9 | 8 | 9 | Afficher les vols |
United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Afficher les vols |
United States | Los Angeles | Los Angeles International (LAX) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Afficher les vols |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 6 | 3 | 2 | 6 | 6 | 6 | 6 | Afficher les vols |
United States | Louisville | Louisville International (SDF) | 2 | 2 | 2 | 2 | 2 | 2 | 6 | Afficher les vols |
United States | Chattanooga | Lovell Field (CHA) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Afficher les vols |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 4 | 3 | 2 | 4 | 4 | 4 | 4 | Afficher les vols |
United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Afficher les vols |
United States | Las Vegas | Mc Carran International (LAS) | 7 | 5 | 4 | 7 | 7 | 7 | 7 | Afficher les vols |
United States | Knoxville | Mc Ghee Tyson (TYS) | 0 | 1 | 1 | 0 | 1 | 0 | 4 | Afficher les vols |
United States | Melbourne | Melbourne International Airport (MLB) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Afficher les vols |
United States | Memphis | Memphis International (MEM) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | Afficher les vols |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | Afficher les vols |
United States | Miami | Miami International Airport (MIA) | 11 | 7 | 7 | 10 | 11 | 11 | 11 | Afficher les vols |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 4 | 4 | 3 | 4 | 4 | 4 | 3 | Afficher les vols |
United States | Alabama | Mobile Regional Airport (MOB) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Afficher les vols |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Afficher les vols |
United States | Fayetteville Municipal | Municipal (FAY) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Afficher les vols |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Afficher les vols |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | Afficher les vols |
United States | Nashville | Nashville International (BNA) | 4 | 2 | 2 | 4 | 4 | 4 | 7 | Afficher les vols |
Bahamas | Nassau | Nassau International (NAS) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Afficher les vols |
United States | Newark | Newark Liberty International (EWR) | 6 | 4 | 3 | 6 | 6 | 5 | 6 | Afficher les vols |
United States | Newport News | Newport News/williamsb (PHF) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Afficher les vols |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 0 | 0 | 1 | 1 | 1 | 6 | Afficher les vols |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 2 | 2 | 1 | 2 | 3 | 2 | 2 | Afficher les vols |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 10 | 6 | 6 | 11 | 10 | 10 | 10 | Afficher les vols |
United States | Ontario | Ontario International (ONT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Orlando | Orlando International (MCO) | 13 | 9 | 7 | 13 | 13 | 13 | 13 | Afficher les vols |
Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Afficher les vols |
United States | West Palm Beach International | Palm Beach International (PBI) | 7 | 5 | 4 | 7 | 7 | 7 | 7 | Afficher les vols |
United States | Panama City | Panama City International FL (ECP) | 1 | 1 | 1 | 1 | 1 | 1 | 3 | Afficher les vols |
