Voli Arrivi e partenze su Aeroporto Douglas Charlotte
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Chicago (ORD) | American Airlines | AA2976 expand_more(5) | 00:07 | sconosciuto | |
Chicago (ORD) | Aer Lingus | EI7298 | 00:07 | sconosciuto | |
Chicago (ORD) | Alaska Airlines | AS6544 | 00:07 | sconosciuto | |
Chicago (ORD) | British Airways | BA5145 | 00:07 | sconosciuto | |
Chicago (ORD) | Japan Airlines | JL7326 | 00:07 | sconosciuto | |
Chicago (ORD) | Qatar Airways | QR8638 | 00:07 | sconosciuto | |
Dallas (DFW) | American Airlines | AA1229 expand_more(3) | 00:24 | sconosciuto | |
Dallas (DFW) | Alaska Airlines | AS6458 | 00:24 | sconosciuto | |
Dallas (DFW) | Cathay Pacific | CX7655 | 00:24 | sconosciuto | |
Dallas (DFW) | Qatar Airways | QR8181 | 00:24 | sconosciuto | |
Wilmington (ILN) | Air Transport International | 8C3306 | 01:35 | Programmato | |
San Diego (SAN) | American Airlines | AA1860 expand_more(1) | 05:00 | 04:23 | Atterrato |
San Diego (SAN) | Alaska Airlines | AS4732 | 05:00 | 04:23 | Atterrato |
Denver (DEN) | American Airlines | AA2878 | 05:14 | 05:24 | Atterrato |
Los Angeles (LAX) | American Airlines | AA2199 expand_more(3) | 05:29 | Ritardato | |
Los Angeles (LAX) | China Southern Airlines | CZ1687 | 05:29 | Ritardato | |
Los Angeles (LAX) | Fiji Airways | FJ5071 | 05:29 | Ritardato | |
Los Angeles (LAX) | Qantas | QF4399 | 05:29 | Ritardato | |
Phoenix (PHX) | American Airlines | AA640 | 05:36 | 05:59 | Atterrato |
Portland (PDX) | American Airlines | AA1849 | 05:50 | 05:40 | Atterrato |
Seattle (SEA) | American Airlines | AA2793 | 05:54 | 05:20 | Atterrato |
Salt Lake City (SLC) | American Airlines | AA2924 | 05:56 | Ritardato | |
Ontario (ONT) | American Airlines | AA2952 | 06:00 | 05:42 | Atterrato |
Charleston (CHS) | American Airlines | AA3298 | 06:03 | 05:41 | Atterrato |
Sacramento (SMF) | American Airlines | AA2464 | 06:03 | Ritardato | |
Richmond (YVR) | American Airlines | AA1817 | 06:05 | Ritardato | |
Las Vegas (LAS) | American Airlines | AA1454 expand_more(1) | 06:07 | Programmato | |
Las Vegas (LAS) | British Airways | BA4724 | 06:07 | Programmato | |
Wilmington (ILM) | American Airlines | AA2493 | 06:07 | 05:38 | Atterrato |
Blountville (TRI) | American Eagle | AA5716 | 06:10 | 05:37 | Atterrato |
Fayetteville (FAY) | American Eagle | AA5821 | 06:12 | annullato | |
Columbia (CAE) | American Eagle | AA5855 | 06:14 | Programmato | |
Savannah (SAV) | American Airlines | AA1172 | 06:15 | annullato | |
Fletcher (AVL) | American Eagle | AA5257 | 06:17 | annullato | |
Knoxville (TYS) | American Eagle | AA5946 | 06:19 | Programmato | |
Norfolk (ORF) | American Airlines | AA2918 | 06:19 | annullato | |
New Bern (EWN) | American Eagle | AA5778 | 06:21 | 05:59 | Atterrato |
Richmond (RIC) | American Airlines | AA549 | 06:21 | 06:01 | Atterrato |
San Francisco (SFO) | American Airlines | AA2514 | 06:21 | Ritardato | |
Augusta (AGS) | American Eagle | AA5892 | 06:23 | 05:44 | Atterrato |
Lexington (LEX) | American Eagle | AA5303 | 06:24 | 05:58 | Atterrato |
Charlottesville (CHO) | American Airlines | AA6007 | 06:24 | annullato | |
San Diego (SAN) | American Airlines | AA2056 expand_more(1) | 06:25 | 05:51 | Atterrato |
San Diego (SAN) | Alaska Airlines | AS6281 | 06:25 | 05:51 | Atterrato |
Atlanta (ATL) | American Eagle | AA5507 | 06:26 | 05:57 | Atterrato |
Roanoke (ROA) | American Eagle | AA5921 | 06:26 | Programmato | |
Newport News (PHF) | American Eagle | AA5718 | 06:26 | 05:53 | Atterrato |
Chattanooga (CHA) | American Eagle | AA5866 | 06:27 | annullato | |
Greensboro (GSO) | American Airlines | AA1078 | 06:29 | Programmato | |
Florence (FLO) | American Eagle | AA5749 | 06:30 | 05:56 | Atterrato |
Greenville (GSP) | American Eagle | AA5381 | 06:30 | Programmato | |
Salisbury-Ocean City (SBY) | American Eagle | AA5765 | 06:30 | Programmato | |
Greenville (PGV) | American Airlines | AA5756 | 06:30 | Programmato | |
Pittsburgh (PIT) | American Airlines | AA349 | 06:31 | Programmato | |
Jacksonville (OAJ) | American Eagle | AA5565 | 06:34 | Programmato | |
Los Angeles (LAX) | American Airlines | AA3035 expand_more(1) | 06:35 | Programmato | |
Los Angeles (LAX) | China Southern Airlines | CZ1711 | 06:35 | Programmato | |
Washington (DCA) | American Airlines | AA365 | 06:35 | Programmato | |
Baltimore (BWI) | American Airlines | AA1708 | 06:35 | Programmato | |
Raleigh (RDU) | American Airlines | AA1903 | 06:35 | Programmato | |
Cleveland (CLE) | American Airlines | AA2632 | 06:35 | Programmato | |
Los Angeles (LAX) | Spirit Airlines | NK2862 | 06:45 | Programmato | |
Orlando (MCO) | American Airlines | AA1896 | 06:46 | Programmato | |
Newark (EWR) | American Airlines | AA1113 | 06:50 | Programmato | |
Phoenix (PHX) | American Airlines | AA3169 | 06:55 | Programmato | |
Las Vegas (LAS) | American Airlines | AA2751 expand_more(1) | 07:05 | Ritardato | |
Las Vegas (LAS) | British Airways | BA1887 | 07:05 | Ritardato | |
Syracuse (SYR) | American Airlines | AA1235 | 07:10 | 06:53 | Atterrato |
Lynchburg (LYH) | American Eagle | AA5975 | 07:20 | Programmato | |
Philadelphia (PHL) | Aitheras Aviation Group | PXG453 | 07:23 | Ritardato | |
Miami (MIA) | American Airlines | AA2187 expand_more(1) | 07:26 | 06:54 | Atterrato |
Miami (MIA) | British Airways | BA5595 | 07:26 | 06:54 | Atterrato |
San Francisco (SFO) | American Airlines | AA2410 | 07:28 | Ritardato | |
Charleston (CHS) | American Airlines | AA2991 | 07:30 | Programmato | |
Los Angeles (LAX) | American Airlines | AA2680 | 07:35 | Programmato | |
Wilmington (ILM) | American Airlines | AA2760 | 07:35 | Programmato | |
Louisville (SDF) | American Airlines | AA1775 | 07:41 | annullato | |
Charlottesville (CHO) | American Eagle | AA5803 | 07:43 | Programmato | |
Wilkes-Barre Scranton (AVP) | American Eagle | AA5540 | 07:45 | annullato | |
Kentucky (CVG) | American Airlines | AA429 | 07:46 | annullato | |
Fayetteville (FAY) | American Eagle | AA5856 | 07:47 | Programmato | |
Columbus (CMH) | American Airlines | AA3206 | 07:49 | Programmato | |
Newark (EWR) | American Airlines | AA2505 | 07:50 | Programmato | |
Tampa (TPA) | American Airlines | AA1225 | 07:50 | Programmato | |
Detroit (DTW) | American Airlines | AA387 | 07:50 | Programmato | |
Greenville (GSP) | American Eagle | AA5654 | 07:51 | Programmato | |
Philadelphia (PHL) | American Airlines | AA3139 expand_more(2) | 07:51 | Programmato | |
Philadelphia (PHL) | Aer Lingus | EI7361 | 07:51 | Programmato | |
Philadelphia (PHL) | Alaska Airlines | AS6453 | 07:51 | Programmato | |
Erie (ERI) | American Eagle | AA5872 | 07:52 | annullato | |
Memphis (MEM) | American Airlines | AA978 | 07:53 | annullato | |
Allentown (ABE) | American Eagle | AA5600 | 07:54 | annullato | |
Indianapolis (IND) | American Airlines | AA2938 | 07:55 | Programmato | |
Huntington (HTS) | American Eagle | AA5955 | 07:56 | Programmato | |
Washington (DCA) | American Airlines | AA1581 | 07:56 | Programmato | |
Nashville (BNA) | American Airlines | AA1065 | 07:56 | Programmato | |
Richmond (RIC) | American Airlines | AA1063 | 07:56 | Programmato | |
Grand Rapids (GRR) | American Airlines | AA1815 | 07:56 | Programmato | |
Peoria (PIA) | American Eagle | AA5193 | 07:58 | Programmato | |
Columbia (CAE) | American Airlines | AA5730 | 07:59 | annullato | |
Seattle (SEA) | American Airlines | AA1674 | 07:59 | Programmato | |
Montgomery (MGM) | American Eagle | AA5967 | 08:00 | Programmato | |
Staunton (SHD) | Contour Aviation | LF3455 | 08:00 | Programmato | |
Charleston (CRW) | American Eagle | AA5056 | 08:01 | 07:41 | Atterrato |
Lexington (LEX) | American Eagle | AA5140 | 08:01 | 07:56 | Atterrato |
Daytona Beach (DAB) | American Eagle | AA5214 | 08:02 | 07:30 | Atterrato |
South Bend (SBN) | American Eagle | AA5399 | 08:02 | 07:43 | Atterrato |
Pensacola (PNS) | American Eagle | AA5548 | 08:03 | 07:55 | Atterrato |
Tallahassee (TLH) | American Eagle | AA5917 | 08:04 | 07:34 | Atterrato |
Birmingham (BHM) | American Eagle | AA5253 | 08:05 | 07:37 | Atterrato |
Myrtle Beach (MYR) | American Airlines | AA3296 | 08:05 | 07:57 | Atterrato |
Clarksburg (CKB) | Contour Aviation | LF3711 | 08:05 | 07:27 | Atterrato |
Savannah (SAV) | American Eagle | AA5049 | 08:05 | 07:34 | Atterrato |
Gainesville (GNV) | American Eagle | AA5415 | 08:07 | 07:28 | Atterrato |
Huntsville (HSV) | American Eagle | AA5757 | 08:08 | 07:44 | Atterrato |
Providence (PVD) | American Airlines | AA1585 | 08:08 | Programmato | |
Panama City (ECP) | American Eagle | AA5240 | 08:08 | 07:46 | Atterrato |
Atlanta (ATL) | American Eagle | AA3575 | 08:09 | annullato | |
Evansville (EVV) | American Eagle | AA5808 | 08:09 | 07:49 | Atterrato |
Martinsburg (AOO) | Contour Aviation | LF3937 | 08:10 | Programmato | |
Baltimore (BWI) | American Airlines | AA2670 | 08:10 | 08:03 | Atterrato |
New York (LGA) | American Airlines | AA3084 | 08:11 | 07:37 | Atterrato |
Fletcher (AVL) | American Airlines | AA2299 | 08:11 | Programmato | |
Manchester (MHT) | American Eagle | AA5035 | 08:11 | 07:50 | Atterrato |
Orlando (MCO) | American Airlines | AA461 | 08:13 | 07:39 | Atterrato |
Windsor Locks (BDL) | American Airlines | AA3182 | 08:14 | annullato | |
Norfolk (ORF) | American Eagle | AA5036 | 08:14 | 07:57 | Atterrato |
Greensboro (GSO) | American Eagle | AA3965 | 08:15 | Programmato | |
Fort Lauderdale (FLL) | American Airlines | AA1474 | 08:16 | 07:44 | Atterrato |
Dayton (DAY) | American Eagle | AA5234 | 08:16 | Programmato | |
Washington (IAD) | American Eagle | AA5054 expand_more(1) | 08:17 | Programmato | |
Washington (IAD) | Royal Air Maroc | AT5081 | 08:17 | Programmato | |
New York (LGA) | Delta Connection | DL5742 | 08:18 | 07:59 | Atterrato |
Alabama (MOB) | American Eagle | AA5972 | 08:18 | Programmato | |
Harrisburg (MDT) | American Eagle | AA5833 | 08:19 | annullato | |
Boston (BOS) | American Airlines | AA418 | 08:20 | 07:55 | Atterrato |
Akron (CAK) | American Eagle | AA5495 | 08:20 | 07:52 | Atterrato |
Toronto (YYZ) | American Eagle | AA5046 | 08:20 | annullato | |
Jackson (JAN) | American Eagle | AA5861 | 08:20 | 07:47 | Atterrato |
Melbourne (MLB) | American Eagle | AA5386 | 08:20 | annullato | |
Jacksonville (OAJ) | American Eagle | AA5760 | 08:20 | Programmato | |
Chicago (ORD) | American Airlines | AA2842 expand_more(2) | 08:23 | Programmato | |
Chicago (ORD) | Aer Lingus | EI7222 | 08:23 | Programmato | |
Chicago (ORD) | Alaska Airlines | AS4735 | 08:23 | Programmato | |
Augusta (AGS) | American Eagle | AA5981 | 08:25 | 08:02 | Atterrato |
Raleigh (RDU) | American Airlines | AA2420 | 08:25 | Programmato | |
St Louis (STL) | American Airlines | AA858 | 08:25 | 08:01 | Atterrato |
Rochester (ROC) | American Airlines | AA1058 | 08:25 | Programmato | |
Buffalo (BUF) | American Airlines | AA1204 | 08:25 | annullato | |
Kansas City (MCI) | American Airlines | AA1297 | 08:25 | 08:03 | Atterrato |
Miami (MIA) | American Airlines | AA1436 expand_more(1) | 08:25 | 07:48 | Atterrato |
Miami (MIA) | British Airways | BA4927 | 08:25 | 07:48 | Atterrato |
Pittsburgh (PIT) | American Airlines | AA384 | 08:25 | annullato | |
West Palm Beach (PBI) | American Airlines | AA2848 | 08:25 | 07:58 | Atterrato |
New York (JFK) | American Airlines | AA2643 expand_more(3) | 08:35 | Programmato | |
New York (JFK) | Finnair | AY4159 | 08:35 | Programmato | |
New York (JFK) | Qatar Airways | QR7567 | 08:35 | Programmato | |
New York (JFK) | Royal Air Maroc | AT5062 | 08:35 | Programmato | |
Dallas (DFW) | American Airlines | AA575 expand_more(2) | 08:36 | Ritardato | |
Dallas (DFW) | Alaska Airlines | AS4063 | 08:36 | Ritardato | |
Dallas (DFW) | Gulf Air | GF6589 | 08:36 | Ritardato | |
Detroit (DTW) | Delta Air Lines | DL2481 expand_more(4) | 08:56 | Programmato | |
Detroit (DTW) | Air France | AF2179 | 08:56 | Programmato | |
Detroit (DTW) | Korean Air | KE7200 | 08:56 | Programmato | |
Detroit (DTW) | Virgin Atlantic | VS2249 | 08:56 | Programmato | |
Detroit (DTW) | WestJet | WS6617 | 08:56 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1973 expand_more(2) | 09:00 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA5736 | 09:00 | Programmato | |
Atlanta (ATL) | WestJet | WS6597 | 09:00 | Programmato | |
Tampa (TPA) | American Airlines | AA2538 | 09:00 | Programmato | |
Tampa (TPA) | Breeze Airways | MX6418 | 09:00 | Programmato | |
Philadelphia (PHL) | Frontier | F92387 expand_more(1) | 09:04 | 08:50 | Atterrato |
Philadelphia (PHL) | Volaris | Y42079 | 09:04 | 08:50 | Atterrato |
Orlando (MCO) | American Airlines | AA1525 | 09:10 | 08:44 | Atterrato |
Charlottesville (CHO) | American Eagle | AA5960 | 09:15 | 08:46 | Atterrato |
New Orleans (MSY) | American Airlines | AA1266 expand_more(1) | 09:15 | 08:35 | Atterrato |
New Orleans (MSY) | British Airways | BA5062 | 09:15 | 08:35 | Atterrato |
New York (JFK) | Delta Connection | DL5052 expand_more(2) | 09:20 | 08:54 | Atterrato |
New York (JFK) | LATAM Airlines | LA6653 | 09:20 | 08:54 | Atterrato |
New York (JFK) | Virgin Atlantic | VS2178 | 09:20 | 08:54 | Atterrato |
Blountville (TRI) | American Eagle | AA5992 | 09:20 | 08:53 | Atterrato |
Springfield (SGF) | American Eagle | AA4083 | 09:20 | annullato | |
Salisbury-Ocean City (SBY) | American Eagle | AA5897 | 09:20 | Programmato | |
Albany (ALB) | American Airlines | AA440 | 09:29 | 09:02 | Atterrato |
Chattanooga (CHA) | American Eagle | AA5783 | 09:31 | 08:51 | Atterrato |
Boston (BOS) | Delta Connection | DL5626 | 09:32 | 08:56 | Atterrato |
New York (LGA) | American Airlines | AA3279 | 09:35 | 09:03 | Atterrato |
Columbus (CMH) | American Airlines | AA3217 | 09:45 | annullato | |
Newark (EWR) | United Airlines | UA1311 | 09:46 | Programmato | |
Fayetteville (XNA) | American Airlines | AA2479 | 09:46 | annullato | |
Indianapolis (IND) | American Airlines | AA346 | 09:48 | annullato | |
Jacksonville (JAX) | American Airlines | AA548 | 09:48 | annullato | |
Louisville (SDF) | American Airlines | AA2099 | 09:48 | annullato | |
Minneapolis (MSP) | American Airlines | AA894 | 09:49 | Programmato | |
Baton Rouge (BTR) | American Eagle | AA5612 | 09:49 | Programmato | |
Washington (IAD) | United Express | UA6200 expand_more(3) | 09:50 | Programmato | |
Washington (IAD) | Air Canada | AC3580 | 09:50 | Programmato | |
Washington (IAD) | Avianca | AV2225 | 09:50 | Programmato | |
Washington (IAD) | Copa Airlines | CM1269 | 09:50 | Programmato | |
Baltimore (BWI) | American Airlines | AA846 | 09:53 | Programmato | |
Houston (IAH) | American Airlines | AA2011 | 09:53 | Programmato | |
Omaha (OMA) | American Airlines | AA1042 | 09:54 | Programmato | |
Detroit (DTW) | American Airlines | AA1439 | 09:54 | Programmato | |
Little Rock (LIT) | American Eagle | AA4158 | 09:55 | annullato | |
Valparaiso (VPS) | American Airlines | AA2185 | 09:56 | Programmato | |
Destin (VPS) | American Airlines | AA2185 | 09:56 | Programmato | |
White Plains (HPN) | American Eagle | AA5403 | 09:57 | Programmato | |
Gulfport (GPT) | American Eagle | AA5538 | 09:59 | Programmato | |
Cleveland (CLE) | American Airlines | AA2021 | 09:59 | Programmato | |
Birmingham (BHM) | American Airlines | AA1091 | 10:00 | Programmato | |
Beckley (BKW) | Contour Aviation | LF3401 | 10:00 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN3679 | 10:00 | Programmato | |
Sheffield (MSL) | Contour Aviation | LF3801 | 10:00 | Programmato | |
Dallas (DFW) | American Airlines | AA317 | 10:00 | Programmato | |
Fayetteville (FAY) | American Eagle | AA6016 | 10:01 | annullato | |
Tampa (TPA) | American Airlines | AA1704 | 10:01 | 09:33 | Atterrato |
Montreal (YUL) | American Eagle | AA5679 | 10:04 | annullato | |
New York (JFK) | American Airlines | AA1444 expand_more(2) | 10:04 | 09:40 | Atterrato |
New York (JFK) | Finnair | AY5724 | 10:04 | 09:40 | Atterrato |
New York (JFK) | Qatar Airways | QR2821 | 10:04 | 09:40 | Atterrato |
Chicago (ORD) | American Airlines | AA1784 expand_more(1) | 10:04 | 09:44 | Atterrato |
Chicago (ORD) | Alaska Airlines | AS6265 | 10:04 | 09:44 | Atterrato |
Nashville (BNA) | American Airlines | AA2692 | 10:05 | 09:25 | Atterrato |
Fort Myers (RSW) | American Airlines | AA1097 | 10:05 | annullato | |
Paducah (PAH) | Contour Aviation | LF3755 | 10:05 | Programmato | |
Raleigh (RDU) | American Airlines | AA1906 | 10:07 | 10:00 | Atterrato |
Sarasota (SRQ) | American Airlines | AA2264 | 10:07 | 09:34 | Atterrato |
Harrisburg (MDT) | American Eagle | AA5638 | 10:07 | 09:42 | Atterrato |
Huntsville (HSV) | American Eagle | AA5117 | 10:09 | 09:32 | Atterrato |
Philadelphia (PHL) | American Airlines | AA2498 | 10:09 | Programmato | |
West Palm Beach (PBI) | American Airlines | AA1853 | 10:10 | 09:39 | Atterrato |
Fort Lauderdale (FLL) | American Airlines | AA2087 | 10:11 | 09:37 | Atterrato |
Moline (MLI) | American Eagle | AA5421 | 10:11 | 09:38 | Atterrato |
Chicago (ORD) | United Airlines | UA556 expand_more(2) | 10:12 | Ritardato | |
Chicago (ORD) | Air Canada | AC4767 | 10:12 | Ritardato | |
Chicago (ORD) | Air New Zealand | NZ2193 | 10:12 | Ritardato | |
Providence (PVD) | American Airlines | AA1569 | 10:13 | annullato | |
Greenville (GSP) | American Eagle | AA5755 | 10:13 | annullato | |
Lafayette (LFT) | American Eagle | AA5426 | 10:14 | 09:37 | Atterrato |
Oklahoma City (OKC) | American Airlines | AA2273 | 10:14 | annullato | |
Lynchburg (LYH) | American Eagle | AA5871 | 10:14 | Programmato | |
Charleston (CHS) | American Eagle | AA5503 | 10:15 | 09:56 | Atterrato |
Jacksonville (OAJ) | American Eagle | AA5768 | 10:15 | Programmato | |
Orlando (MCO) | American Airlines | AA609 | 10:15 | 09:48 | Atterrato |
Boston (BOS) | American Airlines | AA1462 | 10:16 | 09:44 | Atterrato |
Washington (DCA) | American Airlines | AA1518 | 10:17 | Programmato | |
Wilmington (ILM) | American Airlines | AA1885 | 10:17 | Programmato | |
Fletcher (AVL) | American Eagle | AA5727 | 10:17 | Programmato | |
Portland (PWM) | American Eagle | AA5168 | 10:20 | 09:50 | Atterrato |
Greensboro (GSO) | American Eagle | AA5774 | 10:20 | Programmato | |
Memphis (MEM) | American Airlines | AA1846 | 10:20 | 09:49 | Atterrato |
Shreveport (SHV) | SkyWest Airlines | AA6450 | 10:20 | 09:51 | Atterrato |
Des Moines (DSM) | American Airlines | AA2854 | 10:21 | 09:59 | Atterrato |
Knoxville (TYS) | American Eagle | AA5719 | 10:23 | 10:00 | Atterrato |
Kentucky (CVG) | American Eagle | AA5281 | 10:24 | 09:48 | Atterrato |
Charlottesville (CHO) | American Eagle | AA5773 | 10:24 | 09:52 | Atterrato |
San Antonio (SAT) | American Airlines | AA1119 | 10:24 | Ritardato | |
Atlanta (ATL) | American Eagle | AA5063 | 10:25 | Programmato | |
Columbia (CAE) | American Eagle | AA5971 | 10:25 | Programmato | |
Pensacola (PNS) | American Airlines | AA2103 | 10:25 | annullato | |
Richmond (RIC) | American Airlines | AA2014 | 10:25 | 10:02 | Atterrato |
Jackson (JAN) | American Eagle | AA5322 | 10:25 | 09:55 | Atterrato |
Myrtle Beach (MYR) | American Eagle | AA5590 | 10:25 | 10:02 | Atterrato |
Savannah (SAV) | American Eagle | AA5676 | 10:25 | 09:54 | Atterrato |
Roanoke (ROA) | American Eagle | AA5933 | 10:26 | 09:56 | Atterrato |
New York (LGA) | American Airlines | AA1023 | 10:29 | annullato | |
Windsor Locks (BDL) | American Airlines | AA2133 | 10:30 | Programmato | |
Madison (MSN) | American Airlines | AA1002 | 10:30 | annullato | |
Austin (AUS) | American Airlines | AA1482 | 10:30 | 09:53 | Atterrato |
Cedar Rapids (CID) | American Airlines | AA1039 | 10:30 | annullato | |
Tulsa (TUL) | American Airlines | AA1729 | 10:30 | 09:56 | Atterrato |
Milwaukee (MKE) | American Airlines | AA2866 | 10:30 | annullato | |
New York (LGA) | Spirit Airlines | NK2422 | 10:33 | Ritardato | |
Minneapolis (MSP) | Delta Air Lines | DL2792 expand_more(4) | 10:37 | Ritardato | |
Minneapolis (MSP) | Air France | AF2216 | 10:37 | Ritardato | |
Minneapolis (MSP) | KLM | KL5789 | 10:37 | Ritardato | |
Minneapolis (MSP) | Virgin Atlantic | VS4415 | 10:37 | Ritardato | |
Minneapolis (MSP) | WestJet | WS7595 | 10:37 | Ritardato | |
Washington (IAD) | American Eagle | AA5189 | 10:44 | Programmato | |
Paris (CDG) | American Airlines | AA9603 | 10:45 | Ritardato | |
Miami (MIA) | American Airlines | AA969 expand_more(2) | 10:45 | Programmato | |
Miami (MIA) | British Airways | BA4925 | 10:45 | Programmato | |
Miami (MIA) | GOL Linhas Aereas | G36355 | 10:45 | Programmato | |
Atlanta (PDK) | NetJets | EJA955 | 10:54 | Programmato | |
Gainesville (GNV) | American Eagle | AA5769 | 10:58 | Programmato | |
Houston (IAH) | United Express | UA6024 expand_more(2) | 11:01 | 10:57 | Atterrato |
Houston (IAH) | Air New Zealand | NZ6434 | 11:01 | 10:57 | Atterrato |
Houston (IAH) | Virgin Australia | VA8197 | 11:01 | 10:57 | Atterrato |
New York (LGA) | Delta Connection | DL5711 expand_more(1) | 11:03 | 10:53 | Atterrato |
New York (LGA) | WestJet | WS5546 | 11:03 | 10:53 | Atterrato |
Raleigh (RDU) | American Airlines | AA2333 | 11:06 | 10:31 | Atterrato |
Augusta (AGS) | American Eagle | AA5694 | 11:07 | 10:23 | Atterrato |
Atlanta (ATL) | Delta Air Lines | DL3073 expand_more(2) | 11:08 | 10:51 | Atterrato |
Atlanta (ATL) | LATAM Airlines | LA8944 | 11:08 | 10:51 | Atterrato |
Atlanta (ATL) | WestJet | WS6399 | 11:08 | 10:51 | Atterrato |
Boston (BOS) | American Airlines | AA2715 | 11:11 | annullato | |
Dallas (DFW) | American Eagle | AA9950 | 11:15 | Programmato | |
Orlando (MCO) | American Airlines | AA2972 | 11:17 | 10:52 | Atterrato |
Greensboro (GSO) | American Eagle | AA5835 | 11:20 | 10:49 | Atterrato |
Boston (BOS) | Vista America | VJA301 | 11:24 | Ritardato | |
Salisbury-Ocean City (SBY) | Piedmont Airlines | PT9998 | 11:26 | Programmato | |
Jacksonville (JAX) | American Airlines | AA1834 | 11:30 | Programmato | |
Nashville (BNA) | American Eagle | AA5048 | 11:31 | Programmato | |
Chicago (ORD) | American Airlines | AA2530 | 11:34 | Programmato | |
Houston (IAH) | American Airlines | AA3162 | 11:35 | Programmato | |
Washington (DCA) | American Eagle | AA5320 | 11:37 | 11:02 | Atterrato |
Nashville (BNA) | Southwest Airlines | WN1356 | 11:40 | Programmato | |
Orlando (MCO) | Frontier | F91446 expand_more(1) | 11:47 | Programmato | |
Orlando (MCO) | Volaris | Y42109 | 11:47 | Programmato | |
Savannah (SAV) | American Eagle | AA5744 | 11:54 | Programmato | |
New York (LGA) | American Airlines | AA2036 | 11:55 | Programmato | |
Greenville (GSP) | American Eagle | AA6000 | 11:55 | Programmato | |
San Juan (SJU) | American Airlines | AA3187 | 11:55 | Programmato | |
St Louis (STL) | American Airlines | AA2497 | 11:56 | Programmato | |
Detroit (DTW) | Delta Air Lines | DL1926 expand_more(1) | 11:56 | Programmato | |
Detroit (DTW) | WestJet | WS8070 | 11:56 | Programmato | |
Pittsburgh (PIT) | American Airlines | AA2310 | 11:59 | Programmato | |
Fort Myers (RSW) | American Airlines | AA1842 | 12:00 | Programmato | |
San Antonio (SAT) | American Airlines | AA3297 | 12:00 | Programmato | |
White Plains (HPN) | American Eagle | AA5431 | 12:01 | annullato | |
Windsor Locks (BDL) | American Airlines | AA2838 | 12:03 | Programmato | |
Detroit (DTW) | American Airlines | AA2582 | 12:04 | Programmato | |
Buffalo (BUF) | American Airlines | AA1203 | 12:04 | Programmato | |
Harrisburg (MDT) | American Eagle | AA5845 | 12:04 | Programmato | |
Birmingham (BHM) | American Eagle | AA5483 | 12:05 | Programmato | |
Fort Lauderdale (FLL) | American Airlines | AA1419 | 12:05 | Programmato | |
Baltimore (BWI) | American Airlines | AA2733 | 12:06 | Programmato | |
Providence (PVD) | American Eagle | AA5664 | 12:06 | Programmato | |
Phoenix (PHX) | American Airlines | AA3009 | 12:07 | Programmato | |
Blountville (TRI) | American Eagle | AA5932 | 12:09 | Programmato | |
Boston (BOS) | American Airlines | AA1348 | 12:10 | Programmato | |
Fayetteville (XNA) | American Eagle | AA3871 | 12:10 | Programmato | |
New Bern (EWN) | American Eagle | AA6006 | 12:13 | Programmato | |
Tampa (TPA) | American Airlines | AA2898 | 12:13 | Programmato | |
Philadelphia (PHL) | American Airlines | AA847 | 12:14 | Programmato | |
Raleigh (RDU) | American Airlines | AA1895 | 12:19 | Programmato | |
Denver (DEN) | American Airlines | AA573 | 12:19 | Programmato | |
Columbia (CAE) | American Eagle | AA5695 | 12:20 | Programmato | |
Wilmington (ILM) | American Eagle | AA5941 | 12:20 | Programmato | |
Norfolk (ORF) | American Airlines | AA3122 | 12:20 | Programmato | |
Charleston (CRW) | American Eagle | AA5651 | 12:22 | Programmato | |
Atlanta (ATL) | American Eagle | AA5227 | 12:24 | Programmato | |
Lexington (LEX) | American Eagle | AA5572 | 12:24 | Programmato | |
Richmond (RIC) | American Eagle | AA5047 | 12:24 | Programmato | |
Dallas (DFW) | American Airlines | AA1690 expand_more(2) | 12:24 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4047 | 12:24 | Programmato | |
Dallas (DFW) | GOL Linhas Aereas | G36096 | 12:24 | Programmato | |
Abingdon (VJI) | NetJets | EJA668 | 12:24 | Programmato | |
Fletcher (AVL) | American Eagle | AA5998 | 12:25 | Programmato | |
Chattanooga (CHA) | American Eagle | AA5950 | 12:25 | Programmato | |
Knoxville (TYS) | American Eagle | AA5840 | 12:25 | Programmato | |
Greenville (PGV) | American Eagle | AA5792 | 12:25 | Programmato | |
Newport News (PHF) | American Eagle | AA5852 | 12:29 | Programmato | |
Huntington (HTS) | American Eagle | AA5691 | 12:30 | Programmato | |
Nashville (BNA) | American Eagle | AA5083 | 12:30 | Programmato | |
New York (LGA) | Delta Connection | DL5046 expand_more(1) | 12:30 | Programmato | |
New York (LGA) | WestJet | WS7868 | 12:30 | Programmato | |
Charleston (CHS) | American Airlines | AA1531 | 12:30 | Programmato | |
