Aeroporto Douglas Charlotte Arrivi (CLT)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Phoenix (PHX) | American Airlines | AA2921 expand_more(1) | 05:00 | Programmato | |
Phoenix (PHX) | Alaska Airlines | AS6403 | 05:00 | Programmato | |
Denver (DEN) | American Airlines | AA981 | 05:07 | 04:29 | Atterrato |
San Diego (SAN) | American Airlines | AA1706 expand_more(1) | 05:28 | 04:59 | Atterrato |
San Diego (SAN) | Alaska Airlines | AS4732 | 05:28 | 04:59 | Atterrato |
Los Angeles (LAX) | American Airlines | AA2511 expand_more(2) | 05:32 | Programmato | |
Los Angeles (LAX) | China Southern Airlines | CZ1687 | 05:32 | Programmato | |
Los Angeles (LAX) | Qantas | QF3149 | 05:32 | Programmato | |
Las Vegas (LAS) | American Airlines | AA3220 expand_more(1) | 05:47 | Programmato | |
Las Vegas (LAS) | British Airways | BA1887 | 05:47 | Programmato | |
Phoenix (PHX) | American Airlines | AA1742 | 05:51 | Programmato | |
Salt Lake City (SLC) | American Airlines | AA508 | 05:53 | Programmato | |
San Francisco (SFO) | American Airlines | AA2410 expand_more(1) | 06:00 | Programmato | |
San Francisco (SFO) | Fiji Airways | FJ5009 | 06:00 | Programmato | |
Ontario (ONT) | American Airlines | AA1193 | 06:00 | Programmato | |
Sacramento (SMF) | American Airlines | AA2446 | 06:03 | Programmato | |
Seattle (SEA) | American Airlines | AA2793 | 06:04 | Programmato | |
Greenville (GSP) | American Eagle | AA5344 | 06:05 | Programmato | |
Greensboro (GSO) | American Eagle | AA5518 | 06:07 | Programmato | |
Portland (PDX) | American Airlines | AA1849 | 06:08 | Programmato | |
Raleigh (RDU) | American Airlines | AA580 | 06:10 | Programmato | |
Atlanta (ATL) | American Airlines | AA2479 | 06:16 | Programmato | |
Savannah (SAV) | American Airlines | AA1901 | 06:16 | Programmato | |
Myrtle Beach (MYR) | American Airlines | AA2642 | 06:18 | Programmato | |
Charleston (CHS) | American Airlines | AA1184 | 06:22 | Programmato | |
Knoxville (TYS) | American Eagle | AA5435 | 06:23 | Programmato | |
Jacksonville (JAX) | American Airlines | AA548 | 06:24 | Programmato | |
Richmond (RIC) | American Airlines | AA549 | 06:26 | Programmato | |
Roanoke (ROA) | American Eagle | AA5921 | 06:28 | Programmato | |
Lynchburg (LYH) | American Eagle | AA5957 | 06:28 | Programmato | |
Blountville (TRI) | American Eagle | AA5840 | 06:29 | Programmato | |
Fletcher (AVL) | American Eagle | AA5287 | 06:31 | Programmato | |
Los Angeles (LAX) | American Airlines | AA2719 expand_more(1) | 06:31 | Programmato | |
Los Angeles (LAX) | China Southern Airlines | CZ1711 | 06:31 | Programmato | |
Columbia (CAE) | American Eagle | AA5434 | 06:32 | Programmato | |
Washington (IAD) | American Eagle | AA5463 expand_more(1) | 06:32 | Programmato | |
Washington (IAD) | Royal Air Maroc | AT5081 | 06:32 | Programmato | |
Florence (FLO) | American Eagle | AA5917 | 06:32 | Programmato | |
Chattanooga (CHA) | American Eagle | AA5148 | 06:33 | Programmato | |
Charleston (CRW) | American Eagle | AA5231 | 06:35 | Programmato | |
Wilmington (ILM) | American Eagle | AA5415 | 06:35 | Programmato | |
New Bern (EWN) | American Eagle | AA5798 | 06:35 | Programmato | |
Fayetteville (FAY) | American Eagle | AA5947 | 06:35 | Programmato | |
Jacksonville (OAJ) | American Eagle | AA5931 | 06:35 | Programmato | |
Los Angeles (LAX) | Spirit Airlines | NK389 | 06:37 | Programmato | |
Pittsburgh (PIT) | American Airlines | AA349 | 06:39 | Programmato | |
Baltimore (BWI) | American Airlines | AA2670 | 06:40 | Programmato | |
Charlottesville (CHO) | American Eagle | AA5794 | 06:41 | Programmato | |
Huntington (HTS) | American Eagle | AA5835 | 06:41 | Programmato | |
Norfolk (ORF) | American Airlines | AA2155 | 06:41 | Programmato | |
Newport News (PHF) | American Eagle | AA5823 | 06:45 | Programmato | |
Salisbury-Ocean City (SBY) | American Eagle | AA5907 | 06:47 | Programmato | |
Orlando (MCO) | American Airlines | AA1896 | 06:48 | Programmato | |
Phoenix (PHX) | American Airlines | AA3088 | 06:54 | Programmato | |
Harrisburg (MDT) | American Eagle | AA5223 | 06:54 | Programmato | |
Greenville (PGV) | American Eagle | AA5778 | 06:57 | Programmato | |
Las Vegas (LAS) | American Airlines | AA2792 expand_more(1) | 07:06 | Programmato | |
Las Vegas (LAS) | British Airways | BA4727 | 07:06 | Programmato | |
Detroit (DTW) | American Airlines | AA387 | 07:10 | Programmato | |
Greenville (PGV) | flyExclusive | JRE735 | 07:23 | Programmato | |
Nashville (BNA) | American Airlines | AA1065 | 07:28 | Programmato | |
Los Angeles (LAX) | American Airlines | AA2020 | 07:36 | Programmato | |
Richmond (RIC) | American Airlines | AA1063 | 07:36 | Programmato | |
New York (LGA) | Spirit Airlines | NK207 | 07:39 | Programmato | |
Columbus (CMH) | American Airlines | AA848 | 07:43 | Programmato | |
Baltimore (BWI) | American Airlines | AA2758 | 07:45 | Programmato | |
Jacksonville (JAX) | American Airlines | AA1973 | 07:46 | Programmato | |
Fayetteville (FAY) | American Eagle | AA5703 | 07:46 | Programmato | |
Louisville (SDF) | American Airlines | AA536 | 07:46 | Programmato | |
Myrtle Beach (MYR) | American Airlines | AA2623 | 07:46 | Programmato | |
Tampa (TPA) | American Airlines | AA2374 | 07:47 | Programmato | |
Fort Wayne (FWA) | American Eagle | AA5365 | 07:50 | Programmato | |
Charleston (CHS) | American Airlines | AA1731 | 07:51 | Programmato | |
Chattanooga (CHA) | American Eagle | AA5649 | 07:51 | Programmato | |
Charlottesville (CHO) | American Eagle | AA5949 | 07:52 | Programmato | |
Orlando (MCO) | American Airlines | AA461 | 07:52 | Programmato | |
Jacksonville (OAJ) | American Eagle | AA5355 | 07:52 | Programmato | |
Salisbury-Ocean City (SBY) | American Eagle | AA5897 | 07:53 | Programmato | |
Chicago (ORD) | American Airlines | AA2842 expand_more(2) | 07:55 | Programmato | |
Chicago (ORD) | Aer Lingus | EI7222 | 07:55 | Programmato | |
Chicago (ORD) | Alaska Airlines | AS4735 | 07:55 | Programmato | |
Daytona Beach (DAB) | American Eagle | AA5175 | 07:56 | Programmato | |
St Louis (STL) | American Airlines | AA1515 | 07:56 | Programmato | |
Savannah (SAV) | American Eagle | AA5017 | 07:56 | Programmato | |
Boston (BOS) | American Airlines | AA624 | 07:57 | Programmato | |
Birmingham (BHM) | American Eagle | AA5591 | 07:57 | Programmato | |
Fort Myers (RSW) | American Airlines | AA1097 | 07:57 | Programmato | |
Grand Rapids (GRR) | American Airlines | AA1815 | 07:58 | Programmato | |
West Palm Beach (PBI) | American Airlines | AA2848 | 08:00 | Programmato | |
Manchester (MHT) | American Eagle | AA5474 | 08:00 | Programmato | |
Staunton (SHD) | Contour Aviation | LF3455 | 08:00 | Programmato | |
Memphis (MEM) | American Airlines | AA978 | 08:01 | Programmato | |
Allentown (ABE) | American Eagle | AA5600 | 08:02 | Programmato | |
Buffalo (BUF) | American Airlines | AA1204 | 08:02 | Programmato | |
Harrisburg (MDT) | American Airlines | AA3201 | 08:02 | Programmato | |
Evansville (EVV) | American Eagle | AA5808 | 08:03 | Programmato | |
Augusta (AGS) | American Eagle | AA5478 | 08:04 | Programmato | |
Clarksburg (CKB) | Contour Aviation | LF3711 | 08:05 | Programmato | |
Greenville (GSP) | American Eagle | AA5294 | 08:05 | Programmato | |
Lynchburg (LYH) | American Eagle | AA5920 | 08:06 | Programmato | |
Indianapolis (IND) | American Airlines | AA2938 | 08:07 | Programmato | |
Greensboro (GSO) | American Eagle | AA5367 | 08:07 | Programmato | |
Philadelphia (PHL) | American Airlines | AA2813 | 08:07 | Programmato | |
Wilmington (ILM) | American Airlines | AA3115 | 08:08 | Programmato | |
Gainesville (GNV) | American Eagle | AA5195 | 08:08 | Programmato | |
Tallahassee (TLH) | American Eagle | AA5674 | 08:09 | Programmato | |
Martinsburg (AOO) | Contour Aviation | LF3937 | 08:10 | Programmato | |
Fayetteville (XNA) | American Airlines | AA3196 | 08:10 | Programmato | |
Pensacola (PNS) | American Eagle | AA5510 | 08:10 | Programmato | |
San Francisco (SFO) | American Airlines | AA2509 | 08:11 | Programmato | |
Fort Lauderdale (FLL) | American Airlines | AA1982 | 08:12 | Programmato | |
Huntsville (HSV) | American Eagle | AA5768 | 08:12 | Programmato | |
New York (LGA) | American Airlines | AA628 | 08:12 | Programmato | |
Raleigh (RDU) | American Airlines | AA683 | 08:13 | Programmato | |
Blountville (TRI) | American Eagle | AA5686 | 08:13 | Programmato | |
Sarasota (SRQ) | American Eagle | AA5061 | 08:14 | Programmato | |
Windsor Locks (BDL) | American Airlines | AA980 | 08:15 | Programmato | |
Alabama (MOB) | American Eagle | AA5915 | 08:15 | Programmato | |
Columbia (CAE) | American Eagle | AA5693 | 08:16 | Programmato | |
Atlanta (ATL) | American Airlines | AA1718 | 08:17 | Programmato | |
South Bend (SBN) | American Eagle | AA5104 | 08:18 | Programmato | |
Melbourne (MLB) | American Eagle | AA5386 | 08:18 | Programmato | |
Newport News (PHF) | American Eagle | AA5913 | 08:18 | Programmato | |
Albany (ALB) | American Airlines | AA440 | 08:19 | Programmato | |
Washington (DCA) | American Airlines | AA3162 | 08:19 | Programmato | |
Jackson (JAN) | American Eagle | AA5229 | 08:19 | Programmato | |
Rochester (ROC) | American Airlines | AA1058 | 08:19 | Programmato | |
Roanoke (ROA) | American Eagle | AA5827 | 08:19 | Programmato | |
Panama City (ECP) | American Eagle | AA5160 | 08:20 | Programmato | |
Lexington (LEX) | American Eagle | AA5203 | 08:20 | Programmato | |
New Bern (EWN) | American Eagle | AA5791 | 08:20 | Programmato | |
Erie (ERI) | American Eagle | AA5851 | 08:20 | Programmato | |
Providence (PVD) | American Airlines | AA1703 | 08:21 | Programmato | |
Akron (CAK) | American Eagle | AA5495 | 08:22 | Programmato | |
New York (LGA) | Delta Connection | DL5825 | 08:22 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Douglas Charlotte per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!