Douglas Charlotte 空港 の American Airlines - CLT
American Airlines が Douglas Charlotte 空港 を発着する空港はどこですか?
空港 | 国 | 位置 | ウィークリーフライト | フライト |
---|---|---|---|---|
Akron/canton Regional (CAK) | United States | Akron canton Regional | 7 | フライトを見る |
Mobile Regional Airport (MOB) | United States | Alabama | 6 | フライトを見る |
Albany International (ALB) | United States | Albany | 42 | フライトを見る |
Lehigh Valley International (ABE) | United States | Allentown | 3 | フライトを見る |
Rick Husband Amarillo International (AMA) | United States | Amarillo Rick Husband Amarillo | 2 | フライトを見る |
Reina Beatrix (AUA) | Aruba | Aruba | 24 | フライトを見る |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 45 | フライトを見る |
Bush Field (AGS) | United States | Augusta Bush Field | 10 | フライトを見る |
Austin-bergstrom International (AUS) | United States | Austin | 70 | フライトを見る |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 74 | フライトを見る |
Robert L Bradshaw International (SKB) | Saint Kitts and Nevis | Basseterre | 2 | フライトを見る |
Ryan (BTR) | United States | Baton Rouge Ryan | 4 | フライトを見る |
Philip S.W.Goldson Int (BZE) | Belize | Belize City Philip S W Goldson Int | 2 | フライトを見る |
Kindley Field (BDA) | Bermuda | Bermuda Kindley Field | 14 | フライトを見る |
Birmingham (BHM) | United States | Birmingham | 37 | フライトを見る |
Tri-cities Regional (TRI) | United States | Blountville | 11 | フライトを見る |
Logan International (BOS) | United States | Boston | 116 | フライトを見る |
Grantley Adams International (BGI) | Barbados | Bridgetown | 2 | フライトを見る |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 38 | フライトを見る |
Burlington International (BTV) | United States | Burlington | 2 | フライトを見る |
Cancún International (CUN) | Mexico | Cancun | 46 | フライトを見る |
Cedar Rapids (CID) | United States | Cedar Rapids | 15 | フライトを見る |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 86 | フライトを見る |
Yeager (CRW) | United States | Charleston Yeager | 3 | フライトを見る |
Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 22 | フライトを見る |
Albemarle (CHO) | United States | Charlottesville | 13 | フライトを見る |
Lovell Field (CHA) | United States | Chattanooga | 11 | フライトを見る |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 124 | フライトを見る |
Hopkins International (CLE) | United States | Cleveland Hopkins | 60 | フライトを見る |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 15 | フライトを見る |
Cozumel (CZM) | Mexico | Cozumel | 2 | フライトを見る |
Hato International Airport (CUR) | Netherlands Antilles | Curacao | 2 | フライトを見る |
Dallas/Fort Worth International (DFW) | United States | Dallas | 140 | フライトを見る |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 10 | フライトを見る |
Regional (DAB) | United States | Daytona Beach | 6 | フライトを見る |
Denver International (DEN) | United States | Denver | 60 | フライトを見る |
Des Moines International (DSM) | United States | Des Moines | 28 | フライトを見る |
Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 42 | フライトを見る |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 86 | フライトを見る |
Washington Dulles International (IAD) | United States | Dulles | 8 | フライトを見る |
International (ERI) | United States | Erie | 6 | フライトを見る |
Evansville Regional Airport (EVV) | United States | Evansville | 4 | フライトを見る |
Municipal (FAY) | United States | Fayetteville Municipal | 11 | フライトを見る |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 22 | フライトを見る |
Asheville Regional Airport (AVL) | United States | Fletcher | 7 | フライトを見る |
Florence (FLO) | United States | Florence | 5 | フライトを見る |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 113 | フライトを見る |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 86 | フライトを見る |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 3 | フライトを見る |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 14 | フライトを見る |
Gainesville Regional (GNV) | United States | Gainesville Regional | 10 | フライトを見る |
Exuma International (GGT) | Bahamas | George Town Exuma | 2 | フライトを見る |
Owen Roberts International (GCM) | Cayman Islands | Georgetown Owen Roberts | 24 | フライトを見る |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 37 | フライトを見る |
Piedmont Triad International (GSO) | United States | Greensboro | 14 | フライトを見る |
Pitt-Greenville (PGV) | United States | Greenville Pitt Greenville | 5 | フライトを見る |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 21 | フライトを見る |
Gulfport-Biloxi International (GPT) | United States | Gulfport | 6 | フライトを見る |
Harrisburg International (MDT) | United States | Harrisburg | 32 | フライトを見る |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 34 | フライトを見る |
George Bush Intercontinental (IAH) | United States | Houston | 60 | フライトを見る |
Tri-State/Milton (HTS) | United States | Huntington | 5 | フライトを見る |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 12 | フライトを見る |
Indianapolis International (IND) | United States | Indianapolis | 63 | フライトを見る |
Jackson-evers (JAN) | United States | Jackson evers | 7 | フライトを見る |
Jacksonville, (JAX) | United States | Jacksonville | 88 | フライトを見る |
Albert J Ellis (OAJ) | United States | Jacksonville Albert J Ellis | 7 | フライトを見る |
Kansas City International Airport (MCI) | United States | Kansas City | 64 | フライトを見る |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 54 | フライトを見る |
International (EYW) | United States | Key West | 56 | フライトを見る |
Mc Ghee Tyson (TYS) | United States | Knoxville | 13 | フライトを見る |
Lafayette Regional (LFT) | United States | Lafayette Regional | 2 | フライトを見る |
Mc Carran International (LAS) | United States | Las Vegas | 89 | フライトを見る |
Blue Grass (LEX) | United States | Lexington Blue Grass | 12 | フライトを見る |
Daniel Oduber International (LIR) | Costa Rica | Liberia | 2 | フライトを見る |
Adams Field Airport (LIT) | United States | Little Rock | 17 | フライトを見る |
London Heathrow (LHR) | United Kingdom | London Heathrow | 42 | フライトを見る |
Los Angeles International (LAX) | United States | Los Angeles | 100 | フライトを見る |
Louisville International (SDF) | United States | Louisville | 54 | フライトを見る |
Preston-glenn Field (LYH) | United States | Lynchburg | 9 | フライトを見る |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 28 | フライトを見る |
Barajas (MAD) | Spain | Madrid | 14 | フライトを見る |
Manchester-boston Regional Airport (MHT) | United States | Manchester boston Regional | 5 | フライトを見る |
Melbourne International Airport (MLB) | United States | Melbourne | 4 | フライトを見る |
Memphis International (MEM) | United States | Memphis | 72 | フライトを見る |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 14 | フライトを見る |
Miami International Airport (MIA) | United States | Miami | 151 | フライトを見る |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 36 | フライトを見る |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 59 | フライトを見る |
Quad-City (MLI) | United States | Moline | 3 | フライトを見る |
Sangster International (MBJ) | Jamaica | Montego Bay | 36 | フライトを見る |
Dannelly Fld (MGM) | United States | Montgomery Dannelly Fld | 4 | フライトを見る |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 2 | フライトを見る |
Franz Josef Strauss (MUC) | Germany | Munich | 14 | フライトを見る |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 55 | フライトを見る |
Nashville International (BNA) | United States | Nashville | 63 | フライトを見る |
Nassau International (NAS) | Bahamas | Nassau | 28 | フライトを見る |
Simmons Nott (EWN) | United States | New Bern | 10 | フライトを見る |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 72 | フライトを見る |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 70 | フライトを見る |
La Guardia (LGA) | United States | New York La Guardia | 136 | フライトを見る |
Newark Liberty International (EWR) | United States | Newark | 72 | フライトを見る |
Newport News/williamsb (PHF) | United States | Newport News | 8 | フライトを見る |
Norfolk International Airport (ORF) | United States | Norfolk | 53 | フライトを見る |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 29 | フライトを見る |
Eppley Airfield (OMA) | United States | Omaha | 29 | フライトを見る |
Ontario International (ONT) | United States | Ontario | 14 | フライトを見る |
Orlando International (MCO) | United States | Orlando | 146 | フライトを見る |
Panama City International FL (ECP) | United States | Panama City | 4 | フライトを見る |
Pensacola International (PNS) | United States | Pensacola Regional | 26 | フライトを見る |
Greater Peoria (PIA) | United States | Peoria | 3 | フライトを見る |
Grissom Afb (GUS) | United States | Peru Grissom Afb | 2 | フライトを見る |
Philadelphia International (PHL) | United States | Philadelphia | 124 | フライトを見る |
Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 14 | フライトを見る |
Sky Harbor International (PHX) | United States | Phoenix | 123 | フライトを見る |
Pittsburgh International (PIT) | United States | Pittsburgh | 77 | フライトを見る |
Port Columbus International (CMH) | United States | Port Columbus | 53 | フライトを見る |
Portland International (PDX) | United States | Portland | 14 | フライトを見る |
International Jetport (PWM) | United States | Portland | 14 | フライトを見る |
T. F. Green Airport (PVD) | United States | Providence | 54 | フライトを見る |
International (PLS) | Turks and Caicos Islands | Providenciales | 16 | フライトを見る |
La Union (POP) | Dominican Republic | Puerto Plata | 2 | フライトを見る |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 132 | フライトを見る |
Richmond International Airport (RIC) | United States | Richmond | 102 | フライトを見る |
Roanoke Regional Airport (ROA) | United States | Roanoke | 14 | フライトを見る |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 40 | フライトを見る |
Sacramento International (SMF) | United States | Sacramento | 14 | フライトを見る |
Wicomico Regional (SBY) | United States | Salisbury Ocean City | 5 | フライトを見る |
Salt Lake City International (SLC) | United States | Salt Lake City | 14 | フライトを見る |
San Antonio International (SAT) | United States | San Antonio | 50 | フライトを見る |
San Diego International Airport (SAN) | United States | San Diego | 62 | フライトを見る |
San Francisco International (SFO) | United States | San Francisco | 64 | フライトを見る |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 2 | フライトを見る |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 2 | フライトを見る |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 40 | フライトを見る |
John Wayne (SNA) | United States | Santa Ana John Wayne | 14 | フライトを見る |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 60 | フライトを見る |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 38 | フライトを見る |
Seattle-Tacoma International (SEA) | United States | Seattle | 36 | フライトを見る |
Regional (SHV) | United States | Shreveport Regional | 4 | フライトを見る |
South Bend Regional (SBN) | United States | South Bend | 5 | フライトを見る |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 3 | フライトを見る |
Henry E Rohlsen (STX) | Virgin Islands | St Croix Island Henry E Rohlsen | 2 | フライトを見る |
V. C. Bird International (ANU) | Antigua and Barbuda | St Johns V C Bird | 2 | フライトを見る |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 58 | フライトを見る |
Hewanorra (UVF) | Saint Lucia | St Lucia | 10 | フライトを見る |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 42 | フライトを見る |
Tallahassee Regional Airport (TLH) | United States | Tallahassee | 11 | フライトを見る |
Tampa International (TPA) | United States | Tampa | 146 | フライトを見る |
Lester B. Pearson International (YYZ) | Canada | Toronto | 19 | フライトを見る |
Tulsa International (TUL) | United States | Tulsa | 30 | フライトを見る |
Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 42 | フライトを見る |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 127 | フライトを見る |
Palm Beach International (PBI) | United States | West Palm Beach International | 83 | フライトを見る |
Westchester County Apt (HPN) | United States | White Plains | 4 | フライトを見る |
Wilkes-Barre/Scranton International Airport (AVP) | United States | Wilkes Barre Scranton | 42 | フライトを見る |
Wilmington International (ILM) | United States | Wilmington | 44 | フライトを見る |
Bradley International (BDL) | United States | Windsor Locks | 64 | フライトを見る |
American Airlines が運航する Douglas Charlotte 空港 行きの毎週定期便
国 | 目的地 | 空港 | 月 | 火 | 水 | 木 | 金 | 土 | 日 | フライト |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 1 | 1 | 1 | 1 | 1 | 1 | 3 | フライトを見る |
United States | Akron canton Regional | Akron/canton Regional (CAK) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | フライトを見る |
United States | Albany | Albany International (ALB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | フライトを見る |
United States | Charlottesville | Albemarle (CHO) | 0 | 0 | 0 | 0 | 0 | 0 | 6 | フライトを見る |
United States | Jacksonville Albert J Ellis | Albert J Ellis (OAJ) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | フライトを見る |
United States | Fletcher | Asheville Regional Airport (AVL) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | フライトを見る |
United States | Austin | Austin-bergstrom International (AUS) | 6 | 4 | 4 | 6 | 6 | 3 | 6 | フライトを見る |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 6 | 4 | 4 | 6 | 6 | 4 | 6 | フライトを見る |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
United States | Birmingham | Birmingham (BHM) | 2 | 2 | 2 | 2 | 2 | 2 | 6 | フライトを見る |
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 0 | 0 | 0 | 0 | 0 | 7 | フライトを見る |
United States | Windsor Locks | Bradley International (BDL) | 5 | 4 | 4 | 5 | 5 | 3 | 5 | フライトを見る |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | フライトを見る |
United States | Burlington | Burlington International (BTV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | フライトを見る |
United States | Augusta Bush Field | Bush Field (AGS) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | フライトを見る |
Mexico | Cancun | Cancún International (CUN) | 4 | 2 | 2 | 4 | 4 | 3 | 4 | フライトを見る |
United States | Cedar Rapids | Cedar Rapids (CID) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | フライトを見る |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 7 | 5 | 5 | 7 | 7 | 3 | 8 | フライトを見る |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 4 | 3 | 3 | 4 | 4 | 2 | 7 | フライトを見る |
Mexico | Cozumel | Cozumel (CZM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | フライトを見る |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | フライトを見る |
United States | Dallas | Dallas/Fort Worth International (DFW) | 10 | 10 | 9 | 10 | 10 | 10 | 10 | フライトを見る |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | フライトを見る |
United States | Montgomery Dannelly Fld | Dannelly Fld (MGM) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | フライトを見る |
United States | Denver | Denver International (DEN) | 5 | 3 | 4 | 5 | 5 | 4 | 5 | フライトを見る |
United States | Des Moines | Des Moines International (DSM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | フライトを見る |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 7 | 5 | 5 | 7 | 7 | 4 | 7 | フライトを見る |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | フライトを見る |
United States | Omaha | Eppley Airfield (OMA) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | フライトを見る |
United States | Evansville | Evansville Regional Airport (EVV) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | フライトを見る |
Bahamas | George Town Exuma | Exuma International (GGT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | フライトを見る |
United States | Florence | Florence (FLO) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | フライトを見る |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 9 | 6 | 7 | 9 | 9 | 7 | 9 | フライトを見る |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
United States | Gainesville Regional | Gainesville Regional (GNV) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | フライトを見る |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | フライトを見る |
United States | Houston | George Bush Intercontinental (IAH) | 5 | 4 | 3 | 5 | 5 | 3 | 5 | フライトを見る |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | フライトを見る |
Barbados | Bridgetown | Grantley Adams International (BGI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | フライトを見る |
United States | Peoria | Greater Peoria (PIA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | フライトを見る |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 2 | 3 | 3 | 3 | 3 | 3 | 3 | フライトを見る |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 1 | 0 | 0 | 1 | 1 | 0 | 7 | フライトを見る |
United States | Peru Grissom Afb | Grissom Afb (GUS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | フライトを見る |
United States | Harrisburg | Harrisburg International (MDT) | 2 | 1 | 2 | 2 | 2 | 1 | 6 | フライトを見る |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 2 | 2 | 4 | 4 | 2 | 6 | フライトを見る |
Netherlands Antilles | Curacao | Hato International Airport (CUR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | フライトを見る |
Virgin Islands | St Croix Island Henry E Rohlsen | Henry E Rohlsen (STX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | フライトを見る |
Saint Lucia | St Lucia | Hewanorra (UVF) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | フライトを見る |
United States | Cleveland Hopkins | Hopkins International (CLE) | 5 | 4 | 3 | 5 | 5 | 3 | 5 | フライトを見る |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 0 | 0 | 0 | 0 | 0 | 0 | 6 | フライトを見る |
United States | Indianapolis | Indianapolis International (IND) | 5 | 3 | 4 | 5 | 5 | 3 | 5 | フライトを見る |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
United States | Key West | International (EYW) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | フライトを見る |
Turks and Caicos Islands | Providenciales | International (PLS) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | フライトを見る |
United States | Erie | International (ERI) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | フライトを見る |
United States | Portland | International Jetport (PWM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る |
United States | Jackson evers | Jackson-evers (JAN) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | フライトを見る |
United States | Jacksonville | Jacksonville, (JAX) | 7 | 5 | 5 | 7 | 7 | 5 | 7 | フライトを見る |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 0 | 0 | 0 | 1 | 0 | 4 | フライトを見る |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | フライトを見る |
United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | フライトを見る |
United States | Kansas City | Kansas City International Airport (MCI) | 5 | 4 | 4 | 5 | 5 | 3 | 5 | フライトを見る |
Bermuda | Bermuda Kindley Field | Kindley Field (BDA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
United States | New York La Guardia | La Guardia (LGA) | 10 | 10 | 10 | 10 | 10 | 8 | 10 | フライトを見る |
Dominican Republic | Puerto Plata | La Union (POP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | フライトを見る |
United States | Lafayette Regional | Lafayette Regional (LFT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | フライトを見る |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 5 | 3 | 3 | 5 | 5 | 3 | 5 | フライトを見る |
United States | Allentown | Lehigh Valley International (ABE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | フライトを見る |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 4 | フライトを見る |
United States | Boston | Logan International (BOS) | 9 | 7 | 7 | 9 | 9 | 7 | 9 | フライトを見る |
United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | フライトを見る |
United States | Los Angeles | Los Angeles International (LAX) | 8 | 6 | 6 | 8 | 8 | 6 | 8 | フライトを見る |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | フライトを見る |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 6 | 4 | 4 | 6 | 6 | 3 | 6 | フライトを見る |
United States | Louisville | Louisville International (SDF) | 4 | 3 | 3 | 4 | 4 | 2 | 6 | フライトを見る |
United States | Chattanooga | Lovell Field (CHA) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | フライトを見る |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | フライトを見る |
United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | フライトを見る |
United States | Las Vegas | Mc Carran International (LAS) | 7 | 5 | 6 | 7 | 7 | 6 | 7 | フライトを見る |
United States | Knoxville | Mc Ghee Tyson (TYS) | 0 | 0 | 0 | 0 | 0 | 0 | 6 | フライトを見る |
United States | Melbourne | Melbourne International Airport (MLB) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | フライトを見る |
United States | Memphis | Memphis International (MEM) | 6 | 4 | 4 | 6 | 6 | 4 | 6 | フライトを見る |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 0 | 0 | 0 | 0 | 0 | 0 | 8 | フライトを見る |
United States | Miami | Miami International Airport (MIA) | 11 | 11 | 9 | 10 | 12 | 11 | 12 | フライトを見る |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 5 | 3 | 3 | 5 | 5 | 3 | 5 | フライトを見る |
United States | Alabama | Mobile Regional Airport (MOB) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | フライトを見る |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | フライトを見る |
United States | Fayetteville Municipal | Municipal (FAY) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | フライトを見る |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | フライトを見る |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 5 | 3 | 3 | 4 | 4 | 3 | 6 | フライトを見る |
United States | Nashville | Nashville International (BNA) | 5 | 3 | 3 | 5 | 5 | 3 | 8 | フライトを見る |
Bahamas | Nassau | Nassau International (NAS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る |
United States | Newark | Newark Liberty International (EWR) | 6 | 4 | 4 | 6 | 6 | 4 | 6 | フライトを見る |
United States | Newport News | Newport News/williamsb (PHF) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | フライトを見る |
United States | Norfolk | Norfolk International Airport (ORF) | 4 | 2 | 3 | 4 | 4 | 2 | 8 | フライトを見る |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | フライトを見る |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 9 | 9 | 8 | 9 | 9 | 8 | 9 | フライトを見る |
United States | Ontario | Ontario International (ONT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
United States | Orlando | Orlando International (MCO) | 12 | 8 | 8 | 12 | 12 | 8 | 12 | フライトを見る |
Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | フライトを見る |
United States | West Palm Beach International | Palm Beach International (PBI) | 7 | 4 | 5 | 7 | 7 | 4 | 7 | フライトを見る |
United States | Panama City | Panama City International FL (ECP) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | フライトを見る |
United States | Pensacola Regional | Pensacola International (PNS) | 1 | 2 | 1 | 1 | 1 | 2 | 4 | フライトを見る |
United States | Philadelphia | Philadelphia International (PHL) | 9 | 9 | 7 | 9 | 9 | 10 | 9 | フライトを見る |
Belize | Belize City Philip S W Goldson Int | Philip S.W.Goldson Int (BZE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | フライトを見る |
United States | Greensboro | Piedmont Triad International (GSO) | 0 | 0 | 0 | 0 | 1 | 0 | 6 | フライトを見る |
United States | Greenville Pitt Greenville | Pitt-Greenville (PGV) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | フライトを見る |
United States | Pittsburgh | Pittsburgh International (PIT) | 7 | 4 | 4 | 6 | 6 | 5 | 6 | フライトを見る |
United States | Port Columbus | Port Columbus International (CMH) | 4 | 4 | 3 | 4 | 4 | 2 | 6 | フライトを見る |
United States | Portland | Portland International (PDX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る |
United States | Lynchburg | Preston-glenn Field (LYH) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | フライトを見る |
