Flyankomster og avganger på Douglas Charlotte Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA579 expand_more(2) | 00.15 | planlagt | |
| Dallas (DFW) | British Airways | BA1829 | 00.15 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2346 | 00.15 | planlagt | |
| Denver (DEN) | American Airlines | AA3299 | 05.00 | planlagt | |
| Salt Lake City (SLC) | American Airlines | AA2298 | 05.00 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA1184 expand_more(3) | 05.18 | planlagt | |
| Los Angeles (LAX) | China Southern Airlines | CZ1711 | 05.18 | planlagt | |
| Los Angeles (LAX) | Fiji Airways | FJ5116 | 05.18 | planlagt | |
| Los Angeles (LAX) | Qantas | QF3309 | 05.18 | planlagt | |
| San Diego (SAN) | American Airlines | AA3122 expand_more(1) | 05.37 | planlagt | |
| San Diego (SAN) | Alaska Airlines | AS6280 | 05.37 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1669 expand_more(1) | 05.43 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4524 | 05.43 | planlagt | |
| Las Vegas (LAS) | American Airlines | AA2640 | 05.49 | planlagt | |
| Seattle (SEA) | American Airlines | AA3138 | 06.00 | planlagt | |
| Raleigh (RDU) | American Airlines | AA1903 | 06.00 | planlagt | |
| Sacramento (SMF) | American Airlines | AA2464 | 06.01 | planlagt | |
| Ontario (ONT) | American Airlines | AA1920 | 06.05 | planlagt | |
| Portland (PDX) | American Airlines | AA1849 | 06.06 | planlagt | |
| Greenville (GSP) | American Eagle | AA5434 | 06.07 | planlagt | |
| Savannah (SAV) | American Airlines | AA1744 | 06.11 | planlagt | |
| Augusta (AGS) | American Eagle | AA6078 | 06.13 | planlagt | |
| Richmond (RIC) | American Airlines | AA2681 | 06.15 | planlagt | |
| Wilmington (ILM) | American Eagle | AA5318 | 06.16 | planlagt | |
| Myrtle Beach (MYR) | American Eagle | AA5111 | 06.16 | planlagt | |
| Columbia (CAE) | American Eagle | AA6061 | 06.19 | planlagt | |
| Fayetteville (FAY) | American Eagle | AA5880 | 06.19 | planlagt | |
| Florence (FLO) | American Eagle | AA5838 | 06.20 | planlagt | |
| Fletcher (AVL) | American Eagle | AA5287 | 06.21 | planlagt | |
| Lynchburg (LYH) | American Eagle | AA5916 | 06.22 | planlagt | |
| Knoxville (TYS) | American Eagle | AA6048 | 06.22 | planlagt | |
| Greensboro (GSO) | American Eagle | AA6049 | 06.24 | planlagt | |
| Roanoke (ROA) | American Eagle | AA5977 | 06.25 | planlagt | |
| Norfolk (ORF) | American Eagle | AA5065 | 06.28 | planlagt | |
| Baltimore (BWI) | American Airlines | AA2224 | 06.29 | planlagt | |
| Greenville (PGV) | American Eagle | AA5845 | 06.29 | planlagt | |
| Jacksonville (OAJ) | American Eagle | AA5867 | 06.29 | planlagt | |
| Blountville (TRI) | American Eagle | AA6087 | 06.29 | planlagt | |
| Huntington (HTS) | American Eagle | AA5955 | 06.30 | planlagt | |
| Kentucky (CVG) | American Airlines | AA1271 | 06.33 | planlagt | |
| Washington (DCA) | American Airlines | AA2882 | 06.33 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA2725 expand_more(1) | 06.33 | planlagt | |
| Los Angeles (LAX) | China Southern Airlines | CZ1687 | 06.33 | planlagt | |
| Chattanooga (CHA) | American Eagle | AA6060 | 06.34 | planlagt | |
| Louisville (SDF) | American Airlines | AA1859 | 06.35 | planlagt | |
| Harrisburg (MDT) | American Airlines | AA2122 | 06.39 | planlagt | |
| Newport News (PHF) | American Eagle | AA5908 | 06.42 | planlagt | |
| Columbus (CMH) | American Airlines | AA3269 | 06.44 | planlagt | |
| Orlando (MCO) | American Airlines | AA1896 | 06.45 | planlagt | |
| Phoenix (PHX) | American Airlines | AA834 | 06.51 | planlagt | |
| Akron (CAK) | American Eagle | AA5302 | 06.58 | planlagt | |
| Las Vegas (LAS) | American Airlines | AA2634 | 07.07 | planlagt | |
| Myrtle Beach (MYR) | American Airlines | AA3036 | 07.12 | planlagt | |
| Albany (ALB) | American Airlines | AA1050 | 07.28 | planlagt | |
| Jacksonville (JAX) | American Airlines | AA1576 | 07.30 | planlagt | |
| Roanoke (ROA) | American Eagle | AA6098 | 07.34 | planlagt | |
| Cleveland (CLE) | American Airlines | AA1436 | 07.42 | planlagt | |
| Daytona Beach (DAB) | American Eagle | AA5214 | 07.47 | planlagt | |
| Indianapolis (IND) | American Airlines | AA1801 | 07.51 | planlagt | |
| Orlando (MCO) | American Airlines | AA1647 | 07.51 | planlagt | |
| Nashville (BNA) | American Airlines | AA781 | 07.52 | planlagt | |
| New Bern (EWN) | American Eagle | AA5924 | 07.52 | planlagt | |
| Tampa (TPA) | American Airlines | AA2020 | 07.54 | planlagt | |
| Salisbury-Ocean City (SBY) | American Eagle | AA5851 | 07.54 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1673 | 07.55 | planlagt | |
| Charleston (CHS) | American Airlines | AA1731 | 07.57 | planlagt | |
| Memphis (MEM) | American Airlines | AA2249 | 07.57 | planlagt | |
| Pittsburgh (PIT) | American Airlines | AA2718 | 07.57 | planlagt | |
| Detroit (DTW) | American Airlines | AA1739 | 07.58 | planlagt | |
| Lexington (LEX) | American Eagle | AA5311 | 07.58 | planlagt | |
| Huntsville (HSV) | American Eagle | AA5393 | 07.58 | planlagt | |
| St Louis (STL) | American Airlines | AA1250 | 07.59 | planlagt | |
| Philadelphia (PHL) | Frontier | F92387 expand_more(1) | 07.59 | planlagt | |
| Philadelphia (PHL) | Volaris | Y42410 | 07.59 | planlagt | |
| Staunton (SHD) | Contour Aviation | LF3455 | 08.00 | planlagt | |
| Philadelphia (PHL) | Spirit Airlines | NK1000 | 08.00 | planlagt | |
| New York (LGA) | American Airlines | AA1036 | 08.01 | planlagt | |
| Greensboro (GSO) | American Eagle | AA3784 | 08.01 | planlagt | |
| Sarasota (SRQ) | American Airlines | AA2431 | 08.01 | planlagt | |
| Fort Myers (RSW) | American Airlines | AA2515 | 08.02 | planlagt | |
| Allentown (ABE) | American Eagle | AA5250 | 08.03 | planlagt | |
| Chicago (ORD) | American Airlines | AA1632 expand_more(2) | 08.04 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7224 | 08.04 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4179 | 08.04 | planlagt | |
| Clarksburg (CKB) | Contour Aviation | LF3711 | 08.05 | planlagt | |
| Lynchburg (LYH) | American Eagle | AA5975 | 08.05 | planlagt | |
| Washington (IAD) | American Eagle | AA5649 expand_more(1) | 08.06 | planlagt | |
| Washington (IAD) | Royal Air Maroc | AT5081 | 08.06 | planlagt | |
| Wilkes-Barre Scranton (AVP) | American Eagle | AA5025 | 08.07 | planlagt | |
| Grand Rapids (GRR) | American Airlines | AA2618 | 08.07 | planlagt | |
| Richmond (RIC) | American Airlines | AA1788 | 08.08 | planlagt | |
| Pensacola (PNS) | American Eagle | AA5353 | 08.08 | planlagt | |
| West Palm Beach (PBI) | American Airlines | AA1905 | 08.08 | planlagt | |
| Buffalo (BUF) | American Airlines | AA1659 | 08.09 | planlagt | |
| South Bend (SBN) | American Eagle | AA5104 | 08.09 | planlagt | |
| Martinsburg (AOO) | Contour Aviation | LF3937 | 08.10 | planlagt | |
| Fort Wayne (FWA) | American Eagle | AA6056 | 08.10 | planlagt | |
| Evansville (EVV) | American Eagle | AA5808 | 08.11 | planlagt | |
| Miami (MIA) | American Airlines | AA3184 expand_more(1) | 08.11 | planlagt | |
| Miami (MIA) | British Airways | BA4928 | 08.11 | planlagt | |
| Burlington (BTV) | American Eagle | AA5498 | 08.12 | planlagt | |
| Greenville (GSP) | American Eagle | AA5589 | 08.13 | planlagt | |
| Melbourne (MLB) | American Eagle | AA5386 | 08.13 | planlagt | |
| Raleigh (RDU) | American Airlines | AA683 | 08.14 | planlagt | |
| Peoria (PIA) | American Eagle | AA5193 | 08.14 | planlagt | |
| Alabama (MOB) | American Eagle | AA5972 | 08.15 | planlagt | |
| Erie (ERI) | American Eagle | AA5872 | 08.17 | planlagt | |
| Montgomery (MGM) | American Eagle | AA5894 | 08.18 | planlagt | |
| Savannah (SAV) | American Eagle | AA5500 | 08.18 | planlagt | |
| Chattanooga (CHA) | American Eagle | AA5933 | 08.19 | planlagt | |
| Gainesville (GNV) | American Eagle | AA6053 | 08.19 | planlagt | |
| Tallahassee (TLH) | American Eagle | AA6068 | 08.19 | planlagt | |
| Windsor Locks (BDL) | American Airlines | AA1745 | 08.20 | planlagt | |
| Akron (CAK) | American Eagle | AA5495 | 08.20 | planlagt | |
| Columbia (CAE) | American Eagle | AA6088 | 08.20 | planlagt | |
| Newark (EWR) | American Airlines | AA2991 | 08.20 | planlagt | |
| Fayetteville (FAY) | American Eagle | AA5798 | 08.20 | planlagt | |
| Jackson (JAN) | American Eagle | AA6051 | 08.20 | planlagt | |
| Atlanta (ATL) | American Airlines | AA3236 | 08.21 | planlagt | |
| Washington (DCA) | American Airlines | AA1617 | 08.21 | planlagt | |
| Wilmington (ILM) | American Airlines | AA1348 | 08.23 | planlagt | |
| Tulsa (TUL) | American Airlines | AA1433 | 08.24 | planlagt | |
| Fayetteville (XNA) | American Eagle | AA5374 | 08.24 | planlagt | |
| Boston (BOS) | American Airlines | AA1249 | 08.25 | planlagt | |
| Baltimore (BWI) | American Airlines | AA1933 | 08.25 | planlagt | |
| Columbus (CMH) | American Airlines | AA1984 | 08.25 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA1980 | 08.25 | planlagt | |
| San Francisco (SFO) | American Airlines | AA1476 | 08.25 | planlagt | |
| Providence (PVD) | American Airlines | AA2206 | 08.25 | planlagt | |
| Dallas (DFW) | American Airlines | AA776 | 08.27 | planlagt | |
| Charlottesville (CHO) | American Eagle | AA5990 | 08.27 | planlagt | |
| Knoxville (TYS) | American Eagle | AA5182 | 08.30 | planlagt | |
| Harrisburg (MDT) | American Eagle | AA6052 | 08.31 | planlagt | |
| Toronto (YYZ) | American Eagle | AA5046 | 08.31 | planlagt | |
| Roanoke (ROA) | American Eagle | AA6008 | 08.34 | planlagt | |
| Appleton (ATW) | American Eagle | AA4253 | 08.37 | planlagt | |
| Norfolk (ORF) | American Eagle | AA5036 | 08.37 | planlagt | |
| Manchester (MHT) | American Eagle | AA5064 | 08.40 | planlagt | |
| Birmingham (BHM) | American Eagle | AA5253 | 08.41 | planlagt | |
| Charleston (CRW) | American Eagle | AA5231 | 08.50 | planlagt | |
| Dayton (DAY) | American Eagle | AA5234 | 08.53 | planlagt | |
| Nashville (BNA) | American Airlines | AA1794 | 09.02 | planlagt | |
| Miami (MIA) | American Airlines | AA2166 | 09.10 | planlagt | |
| Newark (EWR) | United Express | UA3608 | 09.14 | planlagt | |
| Tampa (TPA) | American Airlines | AA2538 | 09.14 | planlagt | |
| Detroit (DTW) | American Airlines | AA1227 | 09.15 | planlagt | |
| Greenville (GSP) | American Eagle | AA5423 | 09.15 | planlagt | |
| Blountville (TRI) | American Eagle | AA5992 | 09.19 | planlagt | |
| Syracuse (SYR) | American Airlines | AA1235 | 09.27 | planlagt | |
| Fort Lauderdale (FLL) | American Airlines | AA1040 | 09.31 | planlagt | |
| Knoxville (TYS) | American Eagle | AA5208 | 09.31 | planlagt | |
| Dallas (DFW) | American Airlines | AA866 | 09.35 | planlagt | |
| Oklahoma City (OKC) | American Airlines | AA1952 | 09.37 | planlagt | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1012 | 09.39 | planlagt | |
| Washington (IAD) | United Airlines | UA3753 | 09.45 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2260 | 09.50 | planlagt | |
| Louisville (SDF) | American Airlines | AA2193 | 09.50 | planlagt | |
| Orlando (MCO) | American Airlines | AA1411 | 09.52 | planlagt | |
| Lexington (LEX) | American Eagle | AA5297 | 09.54 | planlagt | |
| Pittsburgh (PIT) | American Airlines | AA2437 | 09.56 | planlagt | |
| Omaha (OMA) | American Airlines | AA1858 | 09.57 | planlagt | |
| Cedar Rapids (CID) | American Airlines | AA1379 | 09.58 | planlagt | |
| Cleveland (CLE) | American Airlines | AA2021 | 09.59 | planlagt | |
| Beckley (BKW) | Contour Aviation | LF3401 | 10.00 | planlagt | |
| New York (LGA) | American Airlines | AA1416 | 10.00 | planlagt | |
| Sheffield (MSL) | Contour Aviation | LF3801 | 10.00 | planlagt | |
| Austin (AUS) | American Airlines | AA2549 | 10.02 | planlagt | |
| Memphis (MEM) | American Airlines | AA1846 | 10.02 | planlagt | |
| Minneapolis (MSP) | American Airlines | AA2052 | 10.02 | planlagt | |
| Windsor Locks (BDL) | American Airlines | AA1975 | 10.03 | planlagt | |
| Houston (IAH) | American Airlines | AA2011 | 10.03 | planlagt | |
| New York (LGA) | Spirit Airlines | NK1033 | 10.03 | planlagt | |
| Washington (IAD) | United Express | UA3475 | 10.03 | planlagt | |
| Portland (PWM) | American Airlines | AA2501 | 10.03 | planlagt | |
| Kansas City (MCI) | American Airlines | AA1354 | 10.04 | planlagt | |
| New Orleans (MSY) | American Airlines | AA1278 | 10.05 | planlagt | |
| Paducah (PAH) | Contour Aviation | LF3755 | 10.05 | planlagt | |
| Nashville (BNA) | American Airlines | AA2745 | 10.06 | planlagt | |
| Sarasota (SRQ) | American Airlines | AA1477 | 10.06 | planlagt | |
| St Louis (STL) | American Airlines | AA1992 | 10.07 | planlagt | |
| Salisbury-Ocean City (SBY) | American Airlines | AA5897 | 10.07 | planlagt | |
| Columbus (CMH) | American Airlines | AA2594 | 10.09 | planlagt | |
| White Plains (HPN) | American Eagle | AA5403 | 10.09 | planlagt | |
| Montreal (YUL) | American Eagle | AA5679 | 10.09 | planlagt | |
| New York (JFK) | American Airlines | AA1444 | 10.10 | planlagt | |
| Panama City (ECP) | American Eagle | AA5585 | 10.11 | planlagt | |
| Fort Myers (RSW) | American Airlines | AA2479 | 10.12 | planlagt | |
| Shreveport (SHV) | American Eagle | AA6197 | 10.12 | planlagt | |
| Newark (EWR) | American Airlines | AA1575 | 10.13 | planlagt | |
| Little Rock (LIT) | American Eagle | AA3371 | 10.13 | planlagt | |
| Gulfport (GPT) | American Eagle | AA6071 | 10.13 | planlagt | |
| Washington (DCA) | American Airlines | AA2687 | 10.14 | planlagt | |
| Pensacola (PNS) | American Eagle | AA5600 | 10.14 | planlagt | |
| Madison (MSN) | American Airlines | AA2480 | 10.15 | planlagt | |
| Tampa (TPA) | American Airlines | AA1704 | 10.15 | planlagt | |
| San Antonio (SAT) | American Airlines | AA2463 | 10.16 | planlagt | |
| Birmingham (BHM) | American Eagle | AA6024 | 10.18 | planlagt | |
| Dayton (DAY) | American Eagle | AA5430 | 10.19 | planlagt | |
| Greenville (GSP) | American Eagle | AA6097 | 10.19 | planlagt | |
| Chicago (ORD) | American Airlines | AA1784 | 10.19 | planlagt | |
| Fayetteville (XNA) | American Eagle | AA4197 | 10.19 | planlagt | |
| Key West (EYW) | American Airlines | AA1384 | 10.20 | planlagt | |
| Fayetteville (FAY) | American Eagle | AA5965 | 10.20 | planlagt | |
| Milwaukee (MKE) | American Airlines | AA1479 | 10.21 | planlagt | |
| Columbia (CAE) | American Eagle | AA5790 | 10.22 | planlagt | |
| Lafayette (LFT) | American Eagle | AA5300 | 10.22 | planlagt | |
| Charleston (CHS) | American Eagle | AA6113 | 10.24 | planlagt | |
| Kentucky (CVG) | American Eagle | AA5375 | 10.24 | planlagt | |
| Wilmington (ILM) | American Eagle | AA6117 | 10.24 | planlagt | |
| Akron (CAK) | American Eagle | AA5417 | 10.25 | planlagt | |
| Baton Rouge (BTR) | American Eagle | AA5612 | 10.25 | planlagt | |
| Des Moines (DSM) | American Eagle | AA5359 | 10.25 | planlagt | |
| Harrisburg (MDT) | American Eagle | AA5824 | 10.25 | planlagt | |
| Springfield (SGF) | American Eagle | AA4083 | 10.25 | planlagt | |
| Destin (VPS) | American Airlines | AA2561 | 10.25 | planlagt | |
| Valparaiso (VPS) | American Airlines | AA2561 | 10.25 | planlagt | |
| Moline (MLI) | American Eagle | AA6063 | 10.25 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2498 | 10.29 | planlagt | |
| Boston (BOS) | American Airlines | AA1004 | 10.30 | planlagt | |
| Dallas (DFW) | American Airlines | AA317 | 10.30 | planlagt | |
| Fort Lauderdale (FLL) | American Airlines | AA2947 | 10.30 | planlagt | |
| Lynchburg (LYH) | American Eagle | AA5796 | 10.30 | planlagt | |
| Richmond (RIC) | American Airlines | AA2014 | 10.30 | planlagt | |
| Norfolk (ORF) | American Airlines | AA2296 | 10.30 | planlagt | |
| West Palm Beach (PBI) | American Airlines | AA2485 | 10.30 | planlagt | |
| Chicago (ORD) | United Express | UA3529 | 10.31 | planlagt | |
| Charlottesville (CHO) | American Eagle | AA5953 | 10.35 | planlagt | |
| Greensboro (GSO) | American Eagle | AA5785 | 10.35 | planlagt | |
| New Bern (EWN) | American Eagle | AA5959 | 10.36 | planlagt | |
| Roanoke (ROA) | American Eagle | AA5855 | 10.36 | planlagt | |
| Houston (IAH) | United Airlines | UA399 | 10.37 | planlagt | |
| Atlanta (ATL) | American Eagle | AA5587 | 10.43 | planlagt | |
| Savannah (SAV) | American Eagle | AA6130 | 10.44 | planlagt | |
| Chattanooga (CHA) | American Eagle | AA5981 | 10.49 | planlagt | |
| New York (JFK) | Delta Connection | DL5334 | 10.49 | planlagt | |
| Baltimore (BWI) | American Eagle | AA5109 | 10.51 | planlagt | |
| Miami (MIA) | American Airlines | AA1925 | 10.51 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL852 expand_more(2) | 10.53 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7038 | 10.53 | planlagt | |
| Atlanta (ATL) | WestJet | WS5443 | 10.53 | planlagt | |
| Washington (IAD) | American Eagle | AA5113 | 10.54 | planlagt | |
| Norfolk (ORF) | NetJets | EJA873 | 10.54 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4930 | 10.58 | planlagt | |
| Jacksonville (JAX) | American Airlines | AA2585 | 10.59 | planlagt | |
| San Antonio (SAT) | American Airlines | AA2875 expand_more(1) | 11.02 | planlagt | |
| San Antonio (SAT) | British Airways | BA4829 | 11.02 | planlagt | |
| Newark (EWR) | Spirit Airlines | NK1551 | 11.03 | planlagt | |
| Chicago (ORD) | American Airlines | AA2814 expand_more(2) | 11.05 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4203 | 11.05 | planlagt | |
| Chicago (ORD) | British Airways | BA1963 | 11.05 | planlagt | |
| Louisville (SDF) | American Eagle | AA5634 expand_more(1) | 11.05 | planlagt | |
| Louisville (SDF) | British Airways | BA5136 | 11.05 | planlagt | |
| Miami (MIA) | Solairus Aviation | TWY111 | 11.11 | planlagt | |
| Birmingham (BHM) | American Eagle | AA5059 | 11.15 | planlagt | |
| Indianapolis (IND) | American Airlines | AA1698 | 11.20 | planlagt | |
| New York (LGA) | Delta Connection | DL4990 | 11.20 | planlagt | |
| San Juan (SJU) | American Airlines | AA3324 | 11.22 | planlagt | |
| Knoxville (TYS) | American Eagle | AA6134 | 11.33 | planlagt | |
| Orlando (MCO) | American Airlines | AA2953 | 11.37 | planlagt | |
| Tampa (TPA) | American Airlines | AA1990 | 11.48 | planlagt | |
| Washington (DCA) | American Airlines | AA2318 | 11.53 | planlagt | |
| West Palm Beach (PBI) | American Airlines | AA3314 | 11.55 | planlagt | |
| Newark (EWR) | American Airlines | AA1835 | 11.56 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1630 | 11.59 | planlagt | |
| Boston (BOS) | American Airlines | AA1850 | 12.01 | planlagt | |
| New York (LGA) | American Airlines | AA2111 | 12.01 | planlagt | |
| Austin (AUS) | American Airlines | AA2989 | 12.03 | planlagt | |
| Pittsburgh (PIT) | American Eagle | AA5636 | 12.05 | planlagt | |
| Detroit (DTW) | American Airlines | AA2582 | 12.09 | planlagt | |
| Myrtle Beach (MYR) | American Eagle | AA5373 | 12.09 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1677 | 12.10 | planlagt | |
| Windsor Locks (BDL) | American Airlines | AA2622 | 12.10 | planlagt | |
| Grand Rapids (GRR) | American Airlines | AA2778 | 12.10 | planlagt | |
| White Plains (HPN) | American Eagle | AA5431 | 12.12 | planlagt | |
| Marsh Harbour (MHH) | Flexjet | LXJ614 | 12.14 | planlagt | |
| St Louis (STL) | American Eagle | AA5018 | 12.15 | planlagt | |
| Blountville (TRI) | American Eagle | AA5932 | 12.15 | planlagt | |
| Jacksonville (OAJ) | American Eagle | AA6028 | 12.16 | planlagt | |
| Dallas (DFW) | American Airlines | AA845 | 12.17 | planlagt | |
| Fayetteville (XNA) | American Eagle | AA3871 | 12.17 | planlagt | |
| Denver (DEN) | American Airlines | AA1623 | 12.20 | planlagt | |
| Kentucky (CVG) | American Eagle | AA5076 | 12.20 | planlagt | |
| Lewisburg (LWB) | Contour Aviation | LF3851 | 12.20 | planlagt | |
| Providence (PVD) | American Airlines | AA1472 | 12.23 | planlagt | |
| Columbia (CAE) | American Eagle | AA5944 | 12.24 | planlagt | |
| Fort Lauderdale (FLL) | American Airlines | AA1419 | 12.24 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5304 | 12.25 | planlagt | |
| Roanoke (ROA) | American Eagle | AA5843 | 12.25 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1041 | 12.26 | planlagt | |
| Greenville (PGV) | American Eagle | AA5792 | 12.27 | planlagt | |
| Fletcher (AVL) | American Eagle | AA5822 | 12.28 | planlagt | |
| Augusta (AGS) | American Eagle | AA5935 | 12.29 | planlagt | |
| Greenville (GSP) | American Eagle | AA6062 | 12.29 | planlagt | |
| Lexington (LEX) | American Eagle | AA5572 | 12.29 | planlagt | |
| Miami (MIA) | American Airlines | AA376 | 12.29 | planlagt | |
| Wilmington (ILM) | American Eagle | AA5997 | 12.30 | planlagt | |
| Raleigh (RDU) | American Airlines | AA1895 | 12.30 | planlagt | |
| Fort Myers (RSW) | American Airlines | AA2555 | 12.30 | planlagt | |
| Hilton Head (HHH) | American Eagle | AA3865 | 12.32 | planlagt | |
| Charleston (CRW) | American Eagle | AA5366 | 12.33 | planlagt | |
| Greensboro (GSO) | American Eagle | AA6116 | 12.34 | planlagt | |
| Huntington (HTS) | American Eagle | AA5985 | 12.35 | planlagt | |
| Columbus (CMH) | American Eagle | AA5505 | 12.39 | planlagt | |
| New Orleans (MSY) | American Airlines | AA2158 | 12.43 | planlagt | |
| Nashville (BNA) | American Eagle | AA5319 | 12.45 | planlagt | |
| Norfolk (ORF) | American Eagle | AA5607 | 12.55 | planlagt | |
| Smyrna (MQY) | Contour Aviation | LF513 | 12.59 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN193 | 13.00 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41910 | 13.01 | planlagt | |
| Newport News (PHF) | American Eagle | AA6033 | 13.02 | planlagt | |
| Boston (BOS) | Delta Connection | DL5626 | 13.08 | planlagt | |
| Gainesville (GNV) | American Eagle | AA5976 | 13.11 | planlagt | |
| Wilkes-Barre Scranton (AVP) | American Eagle | AA5494 | 13.13 | planlagt | |
| Fort Lauderdale (FXE) | NetJets | EJA605 | 13.18 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2169 | 13.24 | planlagt | |
| Boston (BOS) | American Airlines | AA972 | 13.25 | planlagt | |
| Harrisburg (MDT) | American Eagle | AA5883 | 13.25 | planlagt | |
| Chicago (ORD) | American Airlines | AA1086 | 13.26 | planlagt | |
| Erie (ERI) | American Eagle | AA5956 | 13.30 | planlagt | |
| New York (JFK) | American Airlines | AA3199 | 13.31 | planlagt | |
| Huntsville (HSV) | American Eagle | AA5993 | 13.31 | planlagt | |
| New York (LGA) | Delta Connection | DL5774 | 13.31 | planlagt | |
| Denver (DEN) | American Airlines | AA2573 | 13.32 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA2116 | 13.36 | planlagt | |
| Houston (IAH) | American Airlines | AA2445 | 13.38 | planlagt | |
| Pensacola (PNS) | American Airlines | AA2007 | 13.39 | planlagt | |
| Akron (CAK) | American Eagle | AA5068 | 13.40 | planlagt | |
| Allentown (ABE) | American Eagle | AA5052 | 13.42 | planlagt | |
| Austin (AUS) | American Airlines | AA2402 | 13.43 | planlagt | |
| Orlando (MCO) | American Airlines | AA2058 | 13.44 | planlagt | |
| Las Vegas (LAS) | American Airlines | AA2930 | 13.44 | planlagt | |
| San Antonio (SAT) | American Airlines | AA1977 | 13.47 | planlagt | |
| Rochester (ROC) | American Airlines | AA1438 | 13.47 | planlagt | |
| Fayetteville (FAY) | American Eagle | AA5968 | 13.48 | planlagt | |
| Miami (TMB) | NetJets | EJA444 | 13.48 | planlagt | |
| Greensboro (GSO) | American Eagle | AA6094 | 13.49 | planlagt | |
| Alabama (MOB) | American Eagle | AA5797 | 13.49 | planlagt | |
| Marsh Harbour (MHH) | American Eagle | AA3362 | 13.50 | planlagt | |
| Dallas (DFW) | American Airlines | AA1152 | 13.52 | planlagt | |
| Fort Lauderdale (FLL) | American Airlines | AA2987 | 13.52 | planlagt | |
| Memphis (MEM) | American Eagle | AA5120 | 13.52 | planlagt | |
| Melbourne (MLB) | American Eagle | AA5241 | 13.52 | planlagt | |
| Daytona Beach (DAB) | American Eagle | AA5489 | 13.53 | planlagt | |
| Tallahassee (TLH) | American Eagle | AA6132 | 13.54 | planlagt | |
| Tampa (TPA) | American Airlines | AA955 | 13.54 | planlagt | |
| Fletcher (AVL) | American Eagle | AA6110 | 13.55 | planlagt | |
| Evansville (EVV) | American Eagle | AA5802 | 13.55 | planlagt | |
| Myrtle Beach (MYR) | American Eagle | AA5590 | 13.55 | planlagt | |
| Sarasota (SRQ) | American Eagle | AA5466 | 13.55 | planlagt | |
| Greenville (GSP) | American Eagle | AA6100 | 13.56 | planlagt | |
| Panama City (ECP) | American Eagle | AA5161 | 14.00 | planlagt | |
| Seattle (SEA) | American Airlines | AA3068 | 14.00 | planlagt | |
| San Diego (SAN) | American Airlines | AA1071 | 14.00 | planlagt | |
| Madison (MSN) | American Airlines | AA2032 | 14.00 | planlagt | |
| Raleigh (RDU) | American Airlines | AA2688 | 14.00 | planlagt | |
| Minneapolis (MSP) | American Airlines | AA3099 | 14.00 | planlagt | |
| New York (LGA) | Spirit Airlines | NK1456 | 14.02 | planlagt | |
| Fort Lauderdale (FLL) | Frontier | F91984 | 14.02 | planlagt | |
| South Bend (SBN) | American Eagle | AA5389 | 14.02 | planlagt | |
| Little Rock (LIT) | American Eagle | AA5154 | 14.04 | planlagt | |
| Fort Wayne (FWA) | American Eagle | AA6092 | 14.05 | planlagt | |
| London (LHR) | American Airlines | AA731 | 14.10 | planlagt | |
| Washington (IAD) | United Express | UA4523 | 14.11 | planlagt | |
| Florence (FLO) | American Eagle | AA5983 | 14.11 | planlagt | |
| Jacksonville (OAJ) | American Eagle | AA6103 | 14.13 | planlagt | |
| Toronto (YYZ) | American Eagle | AA5020 | 14.13 | planlagt | |
| Milwaukee (MKE) | American Eagle | AA5175 | 14.14 | planlagt | |
| Charleston (CHS) | American Eagle | AA5249 | 14.15 | planlagt | |
| Jacksonville (JAX) | American Airlines | AA2945 | 14.15 | planlagt | |
| Augusta (AGS) | American Eagle | AA5964 | 14.21 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3185 | 14.25 | planlagt | |
| Cancun (CUN) | American Airlines | AA2248 | 14.25 | planlagt | |
| Wilmington (ILM) | American Airlines | AA3155 | 14.29 | planlagt | |
