Douglas Charlotte Airport avganger (CLT)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Charlottesville (CHO) | American Eagle | AA5862 | 11.18 | planlagt | |
Chattanooga (CHA) | American Eagle | AA5789 | 11.19 | planlagt | |
Tulum (TQO) | American Airlines | AA157 | 11.20 | 11:50 | I rute |
Tampa (TPA) | American Airlines | AA1414 | 11.20 | 11:33 | I rute |
Baltimore (BWI) | American Airlines | AA1495 | 11.20 | 11:33 | I rute |
Bermuda (BDA) | American Airlines | AA2044 | 11.20 | planlagt | |
Minneapolis (MSP) | American Airlines | AA2222 | 11.20 | 11:32 | I rute |
Asheville (AVL) | American Eagle | AA5085 | 11.20 | 11:47 | I rute |
Nashville (BNA) | American Eagle | AA5198 | 11.20 | 12:09 | I rute |
Jacksonville (OAJ) | American Eagle | AA5301 | 11.20 | 11:55 | I rute |
Phoenix (PHX) | American Airlines | AA588 | 11.21 | 11:37 | I rute |
Nassau (NAS) | American Airlines | AA859 | 11.25 | 11:36 | I rute |
Cancun (CUN) | American Airlines | AA886 | 11.25 | 11:39 | I rute |
New York (LGA) | American Airlines | AA3004 | 11.25 | 11:47 | I rute |
Daytona Beach (DAB) | American Eagle | AA5204 | 11.25 | 11:54 | I rute |
Paducah (PAH) | Contour Aviation | LF3756 | 11.25 | planlagt | |
New York (EWR) | United Express | UA3440 | 11.25 | 11:40 | I rute |
Norfolk (ORF) | American Eagle | AA5420 | 11.26 | 11:51 | I rute |
San Diego (SAN) | American Airlines | AA466 expand_more(1) | 11.28 | planlagt | |
San Diego (SAN) | AlphaSky | AS4019 | 11.28 | planlagt | |
Denver (DEN) | American Airlines | AA2255 | 11.28 | 11:40 | I rute |
Puerto Plata (POP) | American Airlines | AA2242 | 11.29 | 11:42 | I rute |
Montego Bay (MBJ) | American Airlines | AA875 | 11.30 | 11:52 | I rute |
St. Thomas (STT) | American Airlines | AA1195 | 11.30 | planlagt | |
Boston (BOS) | American Airlines | AA3215 | 11.30 | 11:59 | I rute |
Tulsa (TUL) | American Eagle | AA5598 | 11.30 | 11:59 | I rute |
Pittsburgh (PIT) | American Airlines | AA2316 | 11.32 | 11:48 | I rute |
Fort Lauderdale (FLL) | Spirit Airlines | NK544 | 11.33 | planlagt | |
Providenciales (PLS) | American Airlines | AA611 | 11.34 | 11:56 | I rute |
Dallas (DFW) | American Airlines | AA1203 expand_more(3) | 11.35 | planlagt | |
Dallas (DFW) | British Airways | BA1776 | 11.35 | planlagt | |
Dallas (DFW) | Gulf Air | GF4261 | 11.35 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7868 | 11.35 | planlagt | |
Oranjestad (AUA) | American Airlines | AA1346 | 11.35 | planlagt | |
Las Vegas (LAS) | American Airlines | AA2470 expand_more(1) | 11.35 | planlagt | |
Las Vegas (LAS) | British Airways | BA1779 | 11.35 | planlagt | |
Altoona (AOO) | Contour Aviation | LF3934 | 11.35 | 11:55 | I rute |
Houston (IAH) | United Express | UA6060 expand_more(2) | 11.35 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6441 | 11.35 | planlagt | |
Houston (IAH) | Virgin Australia | VA8176 | 11.35 | planlagt | |
Los Angeles (LAX) | American Airlines | AA1988 expand_more(1) | 11.36 | 11:49 | I rute |
Los Angeles (LAX) | Air Tahiti Nui | TN1283 | 11.36 | 11:49 | I rute |
Houston (IAH) | American Airlines | AA1478 expand_more(1) | 11.39 | planlagt | |
Houston (IAH) | Qatar Airways | QR7930 | 11.39 | planlagt | |
Key West (EYW) | American Airlines | AA1818 | 11.40 | 11:58 | I rute |
Washington (IAD) | American Eagle | AA5543 expand_more(1) | 11.44 | 12:00 | I rute |
Washington (IAD) | Qatar Airways | QR8699 | 11.44 | 12:00 | I rute |
Atlanta (ATL) | Delta Connection | DL5336 expand_more(6) | 11.46 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3530 | 11.46 | planlagt | |
Atlanta (ATL) | Air France | AF5848 | 11.46 | planlagt | |
Atlanta (ATL) | KLM | KL6597 | 11.46 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6235 | 11.46 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5044 | 11.46 | planlagt | |
Atlanta (ATL) | WestJet | WS6667 | 11.46 | planlagt | |
Fort Lauderdale (FLL) | American Airlines | AA2945 | 11.50 | planlagt | |
Atlanta (ATL) | American Eagle | AA3988 expand_more(1) | 11.50 | planlagt | |
Atlanta (ATL) | Qatar Airways | QR8746 | 11.50 | planlagt | |
Cedar Rapids (CID) | American Eagle | AA5195 | 11.50 | planlagt | |
Augusta (AGS) | American Eagle | AA5955 | 11.50 | planlagt | |
New York (JFK) | Delta Connection | DL4805 expand_more(6) | 11.50 | planlagt | |
New York (JFK) | Air France | AF5827 | 11.50 | planlagt | |
New York (JFK) | KLM | KL5823 | 11.50 | planlagt | |
New York (JFK) | LATAM Airlines | LA6256 | 11.50 | planlagt | |
New York (JFK) | SAS | SK3362 | 11.50 | planlagt | |
New York (JFK) | Virgin Atlantic | VS2269 | 11.50 | planlagt | |
New York (JFK) | WestJet | WS6719 | 11.50 | planlagt | |
Milwaukee (MKE) | American Eagle | AA5253 | 11.51 | planlagt | |
Jacksonville (JAX) | American Airlines | AA1643 | 11.55 | planlagt | |
Philadelphia (PHL) | Frontier | F91328 expand_more(1) | 11.55 | planlagt | |
Philadelphia (PHL) | Volaris | Y42010 | 11.55 | planlagt | |
Beckley (BKW) | Contour Aviation | LF3402 | 11.55 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2792 expand_more(3) | 12.00 | planlagt | |
Minneapolis (MSP) | Air France | AF2331 | 12.00 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS3297 | 12.00 | planlagt | |
Minneapolis (MSP) | WestJet | WS6810 | 12.00 | planlagt | |
Richmond (RIC) | American Airlines | AA1435 | 12.05 | planlagt | |
Des Moines (DSM) | American Airlines | AA3228 | 12.05 | planlagt | |
New Orleans (MSY) | Spirit Airlines | NK852 | 12.10 | planlagt | |
Omaha (OMA) | American Airlines | AA2275 | 12.11 | planlagt | |
Providence (PVD) | American Airlines | AA1877 | 12.22 | planlagt | |
Punta Cana (PUJ) | American Airlines | AA2246 | 12.25 | planlagt | |
New York (LGA) | Delta Connection | DL5618 expand_more(1) | 12.25 | planlagt | |
New York (LGA) | WestJet | WS7163 | 12.25 | planlagt | |
Tampa (TPA) | American Airlines | AA798 | 12.26 | planlagt | |
Orlando (MCO) | American Airlines | AA1166 expand_more(1) | 12.30 | planlagt | |
Orlando (MCO) | GOL Linhas Aereas | G36359 | 12.30 | planlagt | |
St. Louis (STL) | American Airlines | AA867 | 12.39 | planlagt | |
Dallas (DFW) | Frontier | F93109 expand_more(1) | 12.40 | planlagt | |
Dallas (DFW) | Volaris | Y42105 | 12.40 | planlagt | |
St. Louis (STL) | Southwest Airlines | WN3228 | 12.45 | planlagt | |
Washington (DCA) | American Eagle | AA5172 | 12.56 | planlagt | |
Miami (MIA) | Spirit Airlines | NK3556 | 12.57 | planlagt | |
Montego Bay (MBJ) | American Airlines | AA2239 | 12.59 | planlagt | |
Detroit (DTW) | American Airlines | AA1022 | 01.00 | planlagt | |
Knoxville (TYS) | American Eagle | AA5321 | 01.00 | planlagt | |
Norfolk (ORF) | American Eagle | AA5324 | 01.00 | planlagt | |
Savannah (SAV) | American Eagle | AA5385 | 01.00 | planlagt | |
Florence (FLO) | American Eagle | AA5719 | 01.00 | planlagt | |
Chattanooga (CHA) | American Eagle | AA5879 | 01.00 | planlagt | |
Memphis (MEM) | American Airlines | AA2070 | 01.01 | planlagt | |
Hilton Head Island (HHH) | American Eagle | AA3841 | 01.01 | planlagt | |
Denver (DEN) | American Airlines | AA1283 | 01.03 | planlagt | |
Myrtle Beach (MYR) | American Eagle | AA5331 | 01.03 | planlagt | |
Chicago (ORD) | American Airlines | AA1052 expand_more(3) | 01.04 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7181 | 01.04 | planlagt | |
Chicago (ORD) | British Airways | BA1793 | 01.04 | planlagt | |
Chicago (ORD) | Qatar Airways | QR9216 | 01.04 | planlagt | |
Greensboro (GSO) | American Eagle | AA5263 | 01.05 | planlagt | |
Nashville (BNA) | American Eagle | AA5542 | 01.05 | planlagt | |
Wilmington (ILM) | American Eagle | AA5572 | 01.05 | planlagt | |
Greenville (PGV) | American Eagle | AA5753 | 01.05 | planlagt | |
Blountville (TRI) | American Eagle | AA5758 | 01.05 | planlagt | |
Lynchburg (LYH) | American Eagle | AA5975 | 01.05 | planlagt | |
Detroit (DTW) | Delta Connection | DL5304 expand_more(3) | 01.05 | planlagt | |
Detroit (DTW) | Air France | AF2454 | 01.05 | planlagt | |
Detroit (DTW) | KLM | KL5339 | 01.05 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS2410 | 01.05 | planlagt | |
Asheville (AVL) | American Eagle | AA5513 | 01.06 | planlagt | |
New York (JFK) | American Airlines | AA374 expand_more(4) | 01.09 | planlagt | |
New York (JFK) | Finnair | AY4226 | 01.09 | planlagt | |
New York (JFK) | GOL Linhas Aereas | G36312 | 01.09 | planlagt | |
New York (JFK) | Iberia | IB4268 | 01.09 | planlagt | |
New York (JFK) | Qatar Airways | QR2925 | 01.09 | planlagt | |
Indianapolis (IND) | American Airlines | AA1589 | 01.09 | planlagt | |
Denver (DEN) | Frontier | F92985 expand_more(1) | 01.09 | planlagt | |
Denver (DEN) | Volaris | Y42156 | 01.09 | planlagt | |
Raleigh-Durham (RDU) | American Airlines | AA1897 | 01.10 | planlagt | |
Philadelphia (PHL) | American Airlines | AA2573 expand_more(3) | 01.10 | planlagt | |
Philadelphia (PHL) | Aer Lingus | EI7352 | 01.10 | planlagt | |
Philadelphia (PHL) | British Airways | BA1805 | 01.10 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR9171 | 01.10 | planlagt | |
Gainesville (GNV) | American Eagle | AA5700 | 01.10 | planlagt | |
Phoenix (PHX) | American Airlines | AA961 expand_more(1) | 01.12 | planlagt | |
Phoenix (PHX) | AlphaSky | AS4356 | 01.12 | planlagt | |
Key West (EYW) | American Airlines | AA2516 | 01.12 | planlagt | |
Charleston (CHS) | American Eagle | AA5222 | 01.12 | planlagt | |
Greenville-Spartanburg (GSP) | American Eagle | AA5275 | 01.12 | planlagt | |
Cancun (CUN) | American Airlines | AA1778 | 01.13 | planlagt | |
Huntington (HTS) | American Eagle | AA5971 | 01.14 | planlagt | |
Tampa (TPA) | American Airlines | AA2915 | 01.16 | planlagt | |
Panama City (ECP) | American Airlines | AA1176 | 01.17 | planlagt | |
Tallahassee (TLH) | American Eagle | AA5800 | 01.25 | planlagt | |
Richmond (RIC) | American Airlines | AA2384 | 01.26 | planlagt | |
New York (LGA) | American Airlines | AA2937 | 01.26 | planlagt | |
Fort Lauderdale (FLL) | American Airlines | AA3282 | 01.26 | planlagt | |
Birmingham (BHM) | American Eagle | AA5471 | 01.26 | planlagt | |
Harrisburg (MDT) | American Eagle | AA5933 | 01.27 | planlagt | |
George Town (GCM) | American Airlines | AA350 | 01.30 | planlagt | |
Lexington (LEX) | American Eagle | AA5298 | 01.30 | planlagt | |
Boston (BOS) | American Airlines | AA1457 expand_more(2) | 01.31 | planlagt | |
Boston (BOS) | Iberia | IB4723 | 01.31 | planlagt | |
Boston (BOS) | Qatar Airways | QR8584 | 01.31 | planlagt | |
New Orleans (MSY) | American Airlines | AA2253 expand_more(1) | 01.32 | planlagt | |
New Orleans (MSY) | British Airways | BA1788 | 01.32 | planlagt | |
Louisville (SDF) | American Eagle | AA5271 | 01.32 | planlagt | |
Orlando (MCO) | American Airlines | AA698 expand_more(1) | 01.34 | planlagt | |
Orlando (MCO) | GOL Linhas Aereas | G36196 | 01.34 | planlagt | |
Albany (ALB) | American Airlines | AA1857 | 01.38 | planlagt | |
Huntsville (HSV) | American Eagle | AA5733 | 01.38 | planlagt | |
Jacksonville (JAX) | American Airlines | AA1925 | 01.39 | planlagt | |
West Palm Beach (PBI) | American Airlines | AA1216 | 01.40 | planlagt | |
Cincinnati (CVG) | American Eagle | AA5141 | 01.40 | planlagt | |
Toronto (YYZ) | American Eagle | AA5030 | 01.45 | planlagt | |
Little Rock (LIT) | American Eagle | AA5370 | 01.47 | planlagt | |
Miami (MIA) | American Airlines | AA1642 expand_more(2) | 01.50 | planlagt | |
Miami (MIA) | GOL Linhas Aereas | G36321 | 01.50 | planlagt | |
Miami (MIA) | Qatar Airways | QR2809 | 01.50 | planlagt | |
Columbus (CMH) | American Eagle | AA5557 | 01.53 | planlagt | |
Nassau (NAS) | American Airlines | AA1436 | 01.55 | planlagt | |
Manchester (MHT) | American Eagle | AA5290 | 01.55 | planlagt | |
Fort Lauderdale (FLL) | Flexjet | LXJ579 | 01.57 | planlagt | |
Dallas (DFW) | American Airlines | AA1709 expand_more(5) | 01.59 | planlagt | |
Dallas (DFW) | AlphaSky | AS6611 | 01.59 | planlagt | |
Dallas (DFW) | British Airways | BA1774 | 01.59 | planlagt | |
Dallas (DFW) | Finnair | AY4238 | 01.59 | planlagt | |
Dallas (DFW) | Gulf Air | GF6606 | 01.59 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9355 | 01.59 | planlagt | |
Newport News (PHF) | American Eagle | AA5751 | 02.06 | planlagt | |
Charlottesville (CHO) | American Eagle | AA5707 | 02.07 | planlagt | |
New Bern (EWN) | American Eagle | AA5801 | 02.16 | planlagt | |
Kansas City (MCI) | American Airlines | AA1165 | 02.20 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3185 expand_more(7) | 02.21 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3977 | 02.21 | planlagt | |
Atlanta (ATL) | Air France | AF2546 | 02.21 | planlagt | |
Atlanta (ATL) | KLM | KL6595 | 02.21 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6154 | 02.21 | planlagt | |
Atlanta (ATL) | SAS | SK3787 | 02.21 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5046 | 02.21 | planlagt | |
Atlanta (ATL) | WestJet | WS7780 | 02.21 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN176 | 02.25 | planlagt | |
Phoenix (PHX) | American Airlines | AA1911 | 02.30 | planlagt | |
Providence (PVD) | American Eagle | AA5601 | 02.31 | planlagt | |
Savannah (SAV) | American Eagle | AA5550 | 02.32 | planlagt | |
Knoxville (TYS) | American Eagle | AA5613 | 02.32 | planlagt | |
Fort Lauderdale (FLL) | American Airlines | AA2397 | 02.33 | planlagt | |
Washington (DCA) | American Airlines | AA443 expand_more(1) | 02.34 | planlagt | |
Washington (DCA) | AlphaSky | AS4575 | 02.34 | planlagt | |
Syracuse (SYR) | American Airlines | AA1348 | 02.34 | planlagt | |
Springfield (SGF) | American Eagle | AA3408 | 02.34 | planlagt | |
Jacksonville (OAJ) | American Eagle | AA5837 | 02.35 | planlagt | |
Erie (ERI) | American Eagle | AA5909 | 02.35 | planlagt | |
Norfolk (ORF) | American Eagle | AA5122 | 02.36 | planlagt | |
Roanoke (ROA) | American Eagle | AA5759 | 02.36 | planlagt | |
Raleigh-Durham (RDU) | American Airlines | AA1036 | 02.38 | planlagt | |
Destin Fort Walton Beach (VPS) | American Airlines | AA2909 | 02.38 | planlagt | |
Fayetteville (FAY) | American Eagle | AA5821 | 02.38 | planlagt | |
New York (LGA) | American Airlines | AA2068 | 02.40 | planlagt | |
Chicago (ORD) | American Airlines | AA614 expand_more(5) | 02.41 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7129 | 02.41 | planlagt | |
Chicago (ORD) | AlphaSky | AS4578 | 02.41 | planlagt | |
Chicago (ORD) | British Airways | BA1794 | 02.41 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2354 | 02.41 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7127 | 02.41 | planlagt | |
West Palm Beach (PBI) | American Airlines | AA1833 | 02.44 | planlagt | |
Sarasota (SRQ) | American Eagle | AA5313 | 02.44 | planlagt | |
New Orleans (MSY) | American Airlines | AA424 | 02.45 | planlagt | |
Miami (MIA) | American Airlines | AA483 | 02.45 | planlagt | |
Wilmington (ILM) | American Eagle | AA5327 | 02.45 | planlagt | |
Tulsa (TUL) | American Eagle | AA5425 | 02.45 | planlagt | |
Lewisburg (LWB) | Contour Aviation | LF3856 | 02.45 | planlagt | |
Huntsville (HSV) | American Eagle | AA5918 | 02.46 | planlagt | |
Nashville (BNA) | American Eagle | AA5196 | 02.47 | planlagt | |
Cleveland (CLE) | Frontier | F94573 | 02.48 | planlagt | |
Austin (AUS) | American Airlines | AA2340 | 02.49 | planlagt | |
Baton Rouge (BTR) | American Eagle | AA3811 | 02.50 | planlagt | |
South Bend (SBN) | American Eagle | AA5390 | 02.50 | planlagt | |
Boston (BOS) | Delta Connection | DL5639 | 02.50 | planlagt | |
Salisbury (SBY) | American Eagle | AA5883 | 02.51 | planlagt | |
Washington (IAD) | United Express | UA6023 expand_more(3) | 02.52 | planlagt | |
Washington (IAD) | Air Canada | AC3582 | 02.52 | planlagt | |
Washington (IAD) | Brussels Airlines | SN8897 | 02.52 | planlagt | |
Washington (IAD) | Lufthansa | LH7515 | 02.52 | planlagt | |
Fort Myers (RSW) | American Airlines | AA565 expand_more(1) | 02.53 | planlagt | |
Fort Myers (RSW) | British Airways | BA1809 | 02.53 | planlagt | |
Boston (BOS) | American Airlines | AA1886 expand_more(1) | 02.54 | planlagt | |
Boston (BOS) | Qatar Airways | QR2346 | 02.54 | planlagt | |
Richmond (RIC) | American Airlines | AA1040 | 02.55 | planlagt | |
Moline (MLI) | American Eagle | AA5050 | 02.55 | planlagt | |
Cincinnati (CVG) | American Eagle | AA5379 | 02.55 | planlagt | |
Key West (EYW) | American Airlines | AA1443 | 02.57 | planlagt | |
White Plains (HPN) | American Eagle | AA5606 | 02.57 | planlagt | |
Rochester (ROC) | American Airlines | AA2320 | 02.58 | planlagt | |
New York (EWR) | American Airlines | AA1790 | 02.59 | planlagt | |
Gulfport (GPT) | American Eagle | AA5216 | 02.59 | planlagt | |
Los Angeles (LAX) | American Airlines | AA1887 expand_more(2) | 03.03 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN1218 | 03.03 | planlagt | |
Los Angeles (LAX) | Qantas | QF3290 | 03.03 | planlagt | |
Orlando (MCO) | American Airlines | AA2225 expand_more(1) | 03.04 | planlagt | |
Orlando (MCO) | GOL Linhas Aereas | G36210 | 03.04 | planlagt | |
San Antonio (SAT) | American Airlines | AA2380 | 03.05 | planlagt | |
Greenville-Spartanburg (GSP) | American Eagle | AA3350 | 03.05 | planlagt | |
Avoca (AVP) | American Eagle | AA5237 | 03.05 | planlagt | |
Pittsburgh (PIT) | American Airlines | AA2307 | 03.06 | planlagt | |
Tampa (TPA) | American Airlines | AA3186 | 03.06 | planlagt | |
Little Rock (LIT) | American Eagle | AA5092 | 03.06 | planlagt | |
New York (EWR) | Spirit Airlines | NK746 | 03.06 | planlagt | |
Bentonville (XNA) | American Airlines | AA2570 | 03.09 | planlagt | |
San Francisco (SFO) | American Airlines | AA360 expand_more(1) | 03.11 | planlagt | |
San Francisco (SFO) | Qantas | QF4138 | 03.11 | planlagt | |
Pensacola (PNS) | American Eagle | AA5055 | 03.11 | planlagt | |
Detroit (DTW) | American Airlines | AA3299 | 03.13 | planlagt | |
Jackson (JAN) | American Eagle | AA5735 | 03.17 | planlagt |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Douglas Charlotte Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!