American Airlines på Douglas Charlotte Airport – CLT
Hvilke steder flyr American Airlines til og fra Douglas Charlotte Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Akron/canton Regional (CAK) | United States | Akron canton Regional | 8 | Se flyreiser |
Mobile Regional Airport (MOB) | United States | Alabama | 4 | Se flyreiser |
Albany International (ALB) | United States | Albany | 38 | Se flyreiser |
Lehigh Valley International (ABE) | United States | Allentown | 4 | Se flyreiser |
Reina Beatrix (AUA) | Aruba | Aruba | 26 | Se flyreiser |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 24 | Se flyreiser |
Bush Field (AGS) | United States | Augusta Bush Field | 11 | Se flyreiser |
Austin-bergstrom International (AUS) | United States | Austin | 66 | Se flyreiser |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 76 | Se flyreiser |
Robert L Bradshaw International (SKB) | Saint Kitts and Nevis | Basseterre | 2 | Se flyreiser |
Ryan (BTR) | United States | Baton Rouge Ryan | 3 | Se flyreiser |
Philip S.W.Goldson Int (BZE) | Belize | Belize City Philip S W Goldson Int | 8 | Se flyreiser |
Kindley Field (BDA) | Bermuda | Bermuda Kindley Field | 14 | Se flyreiser |
Birmingham (BHM) | United States | Birmingham | 22 | Se flyreiser |
Tri-cities Regional (TRI) | United States | Blountville | 10 | Se flyreiser |
Logan International (BOS) | United States | Boston | 123 | Se flyreiser |
Grantley Adams International (BGI) | Barbados | Bridgetown | 10 | Se flyreiser |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 42 | Se flyreiser |
Burlington International (BTV) | United States | Burlington | 1 | Se flyreiser |
Cancún International (CUN) | Mexico | Cancun | 62 | Se flyreiser |
Cedar Rapids (CID) | United States | Cedar Rapids | 17 | Se flyreiser |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 55 | Se flyreiser |
Yeager (CRW) | United States | Charleston Yeager | 5 | Se flyreiser |
Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 24 | Se flyreiser |
Albemarle (CHO) | United States | Charlottesville | 8 | Se flyreiser |
Lovell Field (CHA) | United States | Chattanooga | 11 | Se flyreiser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 134 | Se flyreiser |
Hopkins International (CLE) | United States | Cleveland Hopkins | 70 | Se flyreiser |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 8 | Se flyreiser |
Cozumel (CZM) | Mexico | Cozumel | 2 | Se flyreiser |
Hato International Airport (CUR) | Netherlands Antilles | Curacao | 14 | Se flyreiser |
Dallas/Fort Worth International (DFW) | United States | Dallas | 155 | Se flyreiser |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 8 | Se flyreiser |
Regional (DAB) | United States | Daytona Beach | 7 | Se flyreiser |
Denver International (DEN) | United States | Denver | 75 | Se flyreiser |
Des Moines International (DSM) | United States | Des Moines | 28 | Se flyreiser |
Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 17 | Se flyreiser |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 84 | Se flyreiser |
Washington Dulles International (IAD) | United States | Dulles | 9 | Se flyreiser |
International (ERI) | United States | Erie | 5 | Se flyreiser |
Evansville Regional Airport (EVV) | United States | Evansville | 5 | Se flyreiser |
Municipal (FAY) | United States | Fayetteville Municipal | 6 | Se flyreiser |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 22 | Se flyreiser |
Asheville Regional Airport (AVL) | United States | Fletcher | 10 | Se flyreiser |
Florence (FLO) | United States | Florence | 3 | Se flyreiser |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 114 | Se flyreiser |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 95 | Se flyreiser |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 4 | Se flyreiser |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 14 | Se flyreiser |
Gainesville Regional (GNV) | United States | Gainesville Regional | 7 | Se flyreiser |
Exuma International (GGT) | Bahamas | George Town Exuma | 2 | Se flyreiser |
Owen Roberts International (GCM) | Cayman Islands | Georgetown Owen Roberts | 22 | Se flyreiser |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 42 | Se flyreiser |
Piedmont Triad International (GSO) | United States | Greensboro | 18 | Se flyreiser |
Pitt-Greenville (PGV) | United States | Greenville Pitt Greenville | 5 | Se flyreiser |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 13 | Se flyreiser |
Gulfport-Biloxi International (GPT) | United States | Gulfport | 3 | Se flyreiser |
Harrisburg International (MDT) | United States | Harrisburg | 36 | Se flyreiser |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 48 | Se flyreiser |
George Bush Intercontinental (IAH) | United States | Houston | 66 | Se flyreiser |
Tri-State/Milton (HTS) | United States | Huntington | 6 | Se flyreiser |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 8 | Se flyreiser |
Indianapolis International (IND) | United States | Indianapolis | 70 | Se flyreiser |
Jackson-evers (JAN) | United States | Jackson evers | 7 | Se flyreiser |
Jacksonville, (JAX) | United States | Jacksonville | 99 | Se flyreiser |
Albert J Ellis (OAJ) | United States | Jacksonville Albert J Ellis | 9 | Se flyreiser |
Kansas City International Airport (MCI) | United States | Kansas City | 61 | Se flyreiser |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 27 | Se flyreiser |
International (EYW) | United States | Key West | 62 | Se flyreiser |
Mc Ghee Tyson (TYS) | United States | Knoxville | 8 | Se flyreiser |
Lafayette Regional (LFT) | United States | Lafayette Regional | 2 | Se flyreiser |
Mc Carran International (LAS) | United States | Las Vegas | 91 | Se flyreiser |
Blue Grass (LEX) | United States | Lexington Blue Grass | 9 | Se flyreiser |
Daniel Oduber International (LIR) | Costa Rica | Liberia | 14 | Se flyreiser |
Adams Field Airport (LIT) | United States | Little Rock | 3 | Se flyreiser |
London Heathrow (LHR) | United Kingdom | London Heathrow | 45 | Se flyreiser |
Los Angeles International (LAX) | United States | Los Angeles | 101 | Se flyreiser |
Louisville International (SDF) | United States | Louisville | 43 | Se flyreiser |
Preston-glenn Field (LYH) | United States | Lynchburg | 10 | Se flyreiser |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 18 | Se flyreiser |
Barajas (MAD) | Spain | Madrid | 14 | Se flyreiser |
Manchester-boston Regional Airport (MHT) | United States | Manchester boston Regional | 3 | Se flyreiser |
Melbourne International Airport (MLB) | United States | Melbourne | 6 | Se flyreiser |
Memphis International (MEM) | United States | Memphis | 56 | Se flyreiser |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 14 | Se flyreiser |
Miami International Airport (MIA) | United States | Miami | 159 | Se flyreiser |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 31 | Se flyreiser |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 50 | Se flyreiser |
Mob Aerospace (BFM) | United States | Mobile | 2 | Se flyreiser |
Quad-City (MLI) | United States | Moline | 2 | Se flyreiser |
Sangster International (MBJ) | Jamaica | Montego Bay | 48 | Se flyreiser |
Dannelly Fld (MGM) | United States | Montgomery Dannelly Fld | 3 | Se flyreiser |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 4 | Se flyreiser |
Franz Josef Strauss (MUC) | Germany | Munich | 15 | Se flyreiser |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 14 | Se flyreiser |
Nashville International (BNA) | United States | Nashville | 65 | Se flyreiser |
Nassau International (NAS) | Bahamas | Nassau | 36 | Se flyreiser |
Simmons Nott (EWN) | United States | New Bern | 6 | Se flyreiser |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 66 | Se flyreiser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 70 | Se flyreiser |
La Guardia (LGA) | United States | New York La Guardia | 135 | Se flyreiser |
Newark Liberty International (EWR) | United States | Newark | 78 | Se flyreiser |
Newport News/williamsb (PHF) | United States | Newport News | 9 | Se flyreiser |
Norfolk International Airport (ORF) | United States | Norfolk | 34 | Se flyreiser |
International (ELH) | Bahamas | North Eleuthera | 2 | Se flyreiser |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 16 | Se flyreiser |
Eppley Airfield (OMA) | United States | Omaha | 31 | Se flyreiser |
Ontario International (ONT) | United States | Ontario | 16 | Se flyreiser |
Orlando International (MCO) | United States | Orlando | 177 | Se flyreiser |
Panama City International FL (ECP) | United States | Panama City | 10 | Se flyreiser |
Pensacola International (PNS) | United States | Pensacola Regional | 15 | Se flyreiser |
Greater Peoria (PIA) | United States | Peoria | 6 | Se flyreiser |
Grissom Afb (GUS) | United States | Peru Grissom Afb | 1 | Se flyreiser |
Philadelphia International (PHL) | United States | Philadelphia | 121 | Se flyreiser |
Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 16 | Se flyreiser |
Sky Harbor International (PHX) | United States | Phoenix | 113 | Se flyreiser |
Pittsburgh International (PIT) | United States | Pittsburgh | 76 | Se flyreiser |
Port Columbus International (CMH) | United States | Port Columbus | 51 | Se flyreiser |
Portland International (PDX) | United States | Portland | 14 | Se flyreiser |
International Jetport (PWM) | United States | Portland | 16 | Se flyreiser |
T. F. Green Airport (PVD) | United States | Providence | 55 | Se flyreiser |
International (PLS) | Turks and Caicos Islands | Providenciales | 24 | Se flyreiser |
La Union (POP) | Dominican Republic | Puerto Plata | 14 | Se flyreiser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 138 | Se flyreiser |
Richmond International Airport (RIC) | United States | Richmond | 94 | Se flyreiser |
Roanoke Regional Airport (ROA) | United States | Roanoke | 10 | Se flyreiser |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 36 | Se flyreiser |
Sacramento International (SMF) | United States | Sacramento | 22 | Se flyreiser |
Wicomico Regional (SBY) | United States | Salisbury Ocean City | 6 | Se flyreiser |
Salt Lake City International (SLC) | United States | Salt Lake City | 22 | Se flyreiser |
San Antonio International (SAT) | United States | San Antonio | 53 | Se flyreiser |
San Diego International Airport (SAN) | United States | San Diego | 70 | Se flyreiser |
San Francisco International (SFO) | United States | San Francisco | 67 | Se flyreiser |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 8 | Se flyreiser |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 14 | Se flyreiser |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 48 | Se flyreiser |
El Salvador International (SAL) | El Salvador | San Salvador El Salvador | 2 | Se flyreiser |
John Wayne (SNA) | United States | Santa Ana John Wayne | 14 | Se flyreiser |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 57 | Se flyreiser |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 21 | Se flyreiser |
Seattle-Tacoma International (SEA) | United States | Seattle | 42 | Se flyreiser |
Regional (SHV) | United States | Shreveport Regional | 5 | Se flyreiser |
South Bend Regional (SBN) | United States | South Bend | 7 | Se flyreiser |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 4 | Se flyreiser |
Henry E Rohlsen (STX) | Virgin Islands | St Croix Island Henry E Rohlsen | 8 | Se flyreiser |
Point Salines International (GND) | Grenada | St Georges | 2 | Se flyreiser |
V. C. Bird International (ANU) | Antigua and Barbuda | St Johns V C Bird | 10 | Se flyreiser |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 70 | Se flyreiser |
Hewanorra (UVF) | Saint Lucia | St Lucia | 10 | Se flyreiser |
E. T. Joshua (SVD) | Saint Vincent and the Grenadines | St Vincent | 2 | Se flyreiser |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 42 | Se flyreiser |
Tallahassee Regional Airport (TLH) | United States | Tallahassee | 11 | Se flyreiser |
Tampa International (TPA) | United States | Tampa | 140 | Se flyreiser |
Lester B. Pearson International (YYZ) | Canada | Toronto | 3 | Se flyreiser |
Tulsa International (TUL) | United States | Tulsa | 16 | Se flyreiser |
Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 17 | Se flyreiser |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 103 | Se flyreiser |
Palm Beach International (PBI) | United States | West Palm Beach International | 91 | Se flyreiser |
Westchester County Apt (HPN) | United States | White Plains | 9 | Se flyreiser |
Wilkes-Barre/Scranton International Airport (AVP) | United States | Wilkes Barre Scranton | 30 | Se flyreiser |
Wilmington International (ILM) | United States | Wilmington | 55 | Se flyreiser |
Bradley International (BDL) | United States | Windsor Locks | 72 | Se flyreiser |
Ukentlige rutefly til Douglas Charlotte Airport operert av American Airlines
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Se flyreiser |
United States | Akron canton Regional | Akron/canton Regional (CAK) | 0 | 0 | 0 | 2 | 0 | 0 | 2 | Se flyreiser |
United States | Albany | Albany International (ALB) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Charlottesville | Albemarle (CHO) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Se flyreiser |
United States | Jacksonville Albert J Ellis | Albert J Ellis (OAJ) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | Se flyreiser |
United States | Fletcher | Asheville Regional Airport (AVL) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | Se flyreiser |
United States | Austin | Austin-bergstrom International (AUS) | 5 | 4 | 4 | 5 | 5 | 5 | 5 | Se flyreiser |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 5 | 5 | 5 | 6 | 6 | 5 | 6 | Se flyreiser |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Birmingham | Birmingham (BHM) | 1 | 1 | 1 | 0 | 1 | 1 | 5 | Se flyreiser |
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 0 | 0 | 1 | 0 | 0 | 3 | Se flyreiser |
United States | Windsor Locks | Bradley International (BDL) | 6 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyreiser |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Augusta Bush Field | Bush Field (AGS) | 0 | 1 | 0 | 0 | 0 | 0 | 4 | Se flyreiser |
Mexico | Cancun | Cancún International (CUN) | 5 | 3 | 3 | 5 | 5 | 5 | 5 | Se flyreiser |
United States | Cedar Rapids | Cedar Rapids (CID) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyreiser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 4 | 3 | 3 | 4 | 4 | 4 | 6 | Se flyreiser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 2 | 2 | 1 | 1 | 4 | Se flyreiser |
Mexico | Cozumel | Cozumel (CZM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 11 | 11 | 11 | 11 | 11 | 11 | 11 | Se flyreiser |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 1 | 1 | 1 | 1 | 1 | 3 | Se flyreiser |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Montgomery Dannelly Fld | Dannelly Fld (MGM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Denver | Denver International (DEN) | 5 | 4 | 5 | 6 | 6 | 6 | 6 | Se flyreiser |
United States | Des Moines | Des Moines International (DSM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 0 | 0 | 0 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 7 | 4 | 4 | 7 | 7 | 6 | 7 | Se flyreiser |
Saint Vincent and the Grenadines | St Vincent | E. T. Joshua (SVD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 0 | 0 | 0 | 2 | 2 | 2 | 2 | Se flyreiser |
El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Se flyreiser |
United States | Omaha | Eppley Airfield (OMA) | 2 | 2 | 2 | 3 | 2 | 2 | 3 | Se flyreiser |
United States | Evansville | Evansville Regional Airport (EVV) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Se flyreiser |
Bahamas | George Town Exuma | Exuma International (GGT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Florence | Florence (FLO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 9 | 6 | 6 | 9 | 9 | 9 | 9 | Se flyreiser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Gainesville Regional | Gainesville Regional (GNV) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | Se flyreiser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 3 | 2 | 2 | 2 | 2 | 2 | 3 | Se flyreiser |
United States | Houston | George Bush Intercontinental (IAH) | 5 | 4 | 4 | 5 | 5 | 5 | 5 | Se flyreiser |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Barbados | Bridgetown | Grantley Adams International (BGI) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Peoria | Greater Peoria (PIA) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Se flyreiser |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 0 | 0 | 0 | 1 | 0 | 0 | 4 | Se flyreiser |
United States | Peru Grissom Afb | Grissom Afb (GUS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Harrisburg | Harrisburg International (MDT) | 2 | 2 | 2 | 2 | 2 | 2 | 6 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 2 | 1 | 1 | 1 | 4 | Se flyreiser |
Netherlands Antilles | Curacao | Hato International Airport (CUR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Virgin Islands | St Croix Island Henry E Rohlsen | Henry E Rohlsen (STX) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
Saint Lucia | St Lucia | Hewanorra (UVF) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 5 | 4 | 4 | 6 | 6 | 4 | 6 | Se flyreiser |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | Se flyreiser |
United States | Indianapolis | Indianapolis International (IND) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyreiser |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Key West | International (EYW) | 4 | 3 | 4 | 5 | 5 | 5 | 5 | Se flyreiser |
Turks and Caicos Islands | Providenciales | International (PLS) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Erie | International (ERI) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Se flyreiser |
Bahamas | North Eleuthera | International (ELH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Portland | International Jetport (PWM) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Se flyreiser |
United States | Jackson evers | Jackson-evers (JAN) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Se flyreiser |
United States | Jacksonville | Jacksonville, (JAX) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Se flyreiser |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 6 | 5 | 6 | 5 | 5 | 4 | 5 | Se flyreiser |
United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Kansas City | Kansas City International Airport (MCI) | 4 | 4 | 4 | 4 | 5 | 4 | 5 | Se flyreiser |
Bermuda | Bermuda Kindley Field | Kindley Field (BDA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | New York La Guardia | La Guardia (LGA) | 10 | 10 | 10 | 10 | 10 | 7 | 10 | Se flyreiser |
Dominican Republic | Puerto Plata | La Union (POP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyreiser |
United States | Allentown | Lehigh Valley International (ABE) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyreiser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Boston | Logan International (BOS) | 8 | 8 | 8 | 9 | 9 | 8 | 10 | Se flyreiser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 3 | 4 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 7 | 7 | 8 | 9 | 7 | 7 | 7 | Se flyreiser |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 5 | 2 | 2 | 6 | 6 | 6 | 6 | Se flyreiser |
United States | Louisville | Louisville International (SDF) | 3 | 3 | 3 | 2 | 2 | 2 | 6 | Se flyreiser |
United States | Chattanooga | Lovell Field (CHA) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | Se flyreiser |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 4 | 2 | 2 | 4 | 4 | 4 | 4 | Se flyreiser |
United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Las Vegas | Mc Carran International (LAS) | 6 | 5 | 6 | 9 | 7 | 7 | 7 | Se flyreiser |
United States | Knoxville | Mc Ghee Tyson (TYS) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | Se flyreiser |
United States | Melbourne | Melbourne International Airport (MLB) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Se flyreiser |
United States | Memphis | Memphis International (MEM) | 5 | 4 | 5 | 3 | 3 | 3 | 5 | Se flyreiser |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 11 | 11 | 11 | 14 | 11 | 11 | 11 | Se flyreiser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 4 | 3 | 3 | 3 | 4 | 4 | 3 | Se flyreiser |
United States | Mobile | Mob Aerospace (BFM) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
United States | Alabama | Mobile Regional Airport (MOB) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyreiser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyreiser |
United States | Fayetteville Municipal | Municipal (FAY) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyreiser |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyreiser |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 0 | 1 | 0 | 1 | 0 | 0 | 5 | Se flyreiser |
United States | Nashville | Nashville International (BNA) | 5 | 5 | 4 | 4 | 4 | 4 | 7 | Se flyreiser |
Bahamas | Nassau | Nassau International (NAS) | 2 | 2 | 2 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Newark | Newark Liberty International (EWR) | 6 | 5 | 5 | 6 | 6 | 5 | 6 | Se flyreiser |
United States | Newport News | Newport News/williamsb (PHF) | 0 | 1 | 0 | 0 | 0 | 0 | 3 | Se flyreiser |
United States | Norfolk | Norfolk International Airport (ORF) | 2 | 2 | 2 | 2 | 1 | 1 | 7 | Se flyreiser |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 10 | 10 | 9 | 10 | 10 | 10 | 10 | Se flyreiser |
United States | Ontario | Ontario International (ONT) | 1 | 1 | 2 | 2 | 1 | 1 | 1 | Se flyreiser |
United States | Orlando | Orlando International (MCO) | 13 | 11 | 12 | 13 | 13 | 13 | 13 | Se flyreiser |
Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | West Palm Beach International | Palm Beach International (PBI) | 7 | 5 | 5 | 7 | 7 | 7 | 7 | Se flyreiser |
