Прибытие и вылет рейсов на Аэропорт Douglas Charlotte
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA579 expand_more(2) | 00:27 | 00:14 | приземлился |
| Dallas (DFW) | Alaska Airlines | AS4331 | 00:27 | 00:14 | приземлился |
| Dallas (DFW) | Qatar Airways | QR2346 | 00:27 | 00:14 | приземлился |
| Miami (MIA) | Delta Air Lines | DL8921 | 01:30 | 02:23 | приземлился |
| Wilmington (ILN) | Air Transport International | 8C3304 | 01:34 | по расписанию | |
| Denver (DEN) | American Airlines | AA3299 | 05:01 | 04:27 | приземлился |
| Salt Lake City (SLC) | American Airlines | AA2298 | 05:41 | 05:00 | приземлился |
| Los Angeles (LAX) | American Airlines | AA2953 expand_more(2) | 05:54 | 06:01 | приземлился |
| Los Angeles (LAX) | China Southern Airlines | CZ1687 | 05:54 | 06:01 | приземлился |
| Los Angeles (LAX) | Qantas | QF4397 | 05:54 | 06:01 | приземлился |
| San Diego (SAN) | American Airlines | AA3293 expand_more(1) | 05:55 | 05:35 | приземлился |
| San Diego (SAN) | Alaska Airlines | AS4213 | 05:55 | 05:35 | приземлился |
| Seattle (SEA) | American Airlines | AA1559 | 06:00 | 05:21 | приземлился |
| Portland (PDX) | American Airlines | AA1849 | 06:00 | 05:23 | приземлился |
| Las Vegas (LAS) | American Airlines | AA1474 | 06:00 | 05:27 | приземлился |
| Ontario (ONT) | American Airlines | AA1920 | 06:01 | 05:33 | приземлился |
| Raleigh (RDU) | American Airlines | AA1903 | 06:03 | по расписанию | |
| Sacramento (SMF) | American Airlines | AA2464 | 06:10 | 05:54 | приземлился |
| Myrtle Beach (MYR) | American Airlines | AA1721 | 06:10 | 05:42 | приземлился |
| Fletcher (AVL) | American Eagle | AA5287 | 06:12 | по расписанию | |
| Fletcher (AVL) | American Eagle | OH5287 | 06:12 | 05:30 | приземлился |
| Charleston (CHS) | American Airlines | AA3114 | 06:12 | 05:46 | приземлился |
| Greenville (GSP) | American Airlines | AA1866 | 06:14 | 05:50 | приземлился |
| Augusta (AGS) | American Eagle | AA5847 | 06:16 | по расписанию | |
| Augusta (AGS) | American Eagle | PT5847 | 06:16 | 05:38 | приземлился |
| Columbia (CAE) | American Eagle | AA5235 | 06:16 | по расписанию | |
| Columbia (CAE) | American Eagle | OH5235 | 06:16 | 05:47 | приземлился |
| Phoenix (PHX) | American Airlines | AA1578 expand_more(1) | 06:17 | по расписанию | |
| Phoenix (PHX) | Alaska Airlines | AS4524 | 06:17 | по расписанию | |
| Savannah (SAV) | American Airlines | AA1925 | 06:17 | 05:53 | приземлился |
| Florence (FLO) | American Eagle | AA5838 | 06:20 | по расписанию | |
| Florence (FLO) | American Eagle | PT5838 | 06:20 | по расписанию | |
| Wilmington (ILM) | American Airlines | AA2394 | 06:21 | по расписанию | |
| Richmond (RIC) | American Airlines | AA2681 | 06:21 | по расписанию | |
| Jacksonville (OAJ) | American Eagle | AA5867 | 06:23 | по расписанию | |
| Jacksonville (OAJ) | American Eagle | PT5867 | 06:23 | перенаправлен | |
| Knoxville (TYS) | American Eagle | AA6018 | 06:24 | по расписанию | |
| Knoxville (TYS) | American Eagle | PT6018 | 06:24 | 05:51 | приземлился |
| Fayetteville (FAY) | American Eagle | AA5824 | 06:25 | по расписанию | |
| Fayetteville (FAY) | American Eagle | PT5824 | 06:25 | 05:48 | приземлился |
| Greensboro (GSO) | American Eagle | AA5021 | 06:26 | по расписанию | |
| Greensboro (GSO) | American Eagle | OH5021 | 06:26 | 05:44 | приземлился |
| Greenville (PGV) | American Eagle | AA5811 | 06:26 | по расписанию | |
| Greenville (PGV) | American Eagle | PT5811 | 06:26 | 05:57 | приземлился |
| Charlottesville (CHO) | American Eagle | AA5794 | 06:29 | по расписанию | |
| Charlottesville (CHO) | American Eagle | PT5794 | 06:29 | по расписанию | |
| Chattanooga (CHA) | American Eagle | AA6060 | 06:30 | по расписанию | |
| Chattanooga (CHA) | American Eagle | PT6060 | 06:30 | 05:56 | приземлился |
| Lexington (LEX) | American Eagle | AA5311 | 06:30 | по расписанию | |
| Lynchburg (LYH) | American Eagle | AA5899 | 06:30 | по расписанию | |
| Lynchburg (LYH) | American Eagle | PT5899 | 06:30 | 05:40 | приземлился |
| Kentucky (CVG) | American Airlines | AA1271 | 06:31 | по расписанию | |
| New Bern (EWN) | American Eagle | AA5906 | 06:31 | по расписанию | |
| New Bern (EWN) | American Eagle | PT5906 | 06:31 | по расписанию | |
| Baltimore (BWI) | American Airlines | AA2224 | 06:35 | по расписанию | |
| Washington (DCA) | American Airlines | AA2754 | 06:35 | по расписанию | |
| Jacksonville (JAX) | American Airlines | AA1576 | 06:35 | 06:00 | приземлился |
| Norfolk (ORF) | American Airlines | AA2918 | 06:35 | по расписанию | |
| Roanoke (ROA) | American Eagle | AA5977 | 06:35 | по расписанию | |
| Roanoke (ROA) | American Eagle | PT5977 | 06:35 | по расписанию | |
| Huntington (HTS) | American Eagle | AA5955 | 06:36 | по расписанию | |
| Huntington (HTS) | American Eagle | PT5955 | 06:36 | 05:59 | приземлился |
| Harrisburg (MDT) | American Airlines | AA3303 | 06:39 | по расписанию | |
| Orlando (MCO) | American Airlines | AA1896 | 06:45 | по расписанию | |
| Las Vegas (LAS) | American Airlines | AA2931 | 07:00 | по расписанию | |
| Myrtle Beach (MYR) | American Airlines | AA1709 | 07:15 | 06:51 | приземлился |
| Los Angeles (LAX) | American Airlines | AA2074 expand_more(1) | 07:17 | 07:00 | приземлился |
| Los Angeles (LAX) | China Southern Airlines | CZ1711 | 07:17 | 07:00 | приземлился |
| Daytona Beach (DAB) | American Airlines | AA1363 | 07:25 | 06:57 | приземлился |
| Columbus (CMH) | American Airlines | AA1984 | 07:47 | по расписанию | |
| Miami (MIA) | Spirit Airlines | NK555 | 07:47 | по расписанию | |
| Nashville (BNA) | American Airlines | AA1794 | 07:48 | по расписанию | |
| Greensboro (GSO) | American Eagle | AA3336 | 07:49 | по расписанию | |
| Wilkes-Barre Scranton (AVP) | American Airlines | AA1045 | 07:51 | по расписанию | |
| Orlando (MCO) | American Airlines | AA1647 | 07:51 | по расписанию | |
| Blountville (TRI) | American Eagle | AA5992 | 07:51 | по расписанию | |
| Blountville (TRI) | American Eagle | PT5992 | 07:51 | по расписанию | |
| Richmond (RIC) | American Airlines | AA1788 | 07:52 | по расписанию | |
| Tampa (TPA) | American Airlines | AA2020 | 07:52 | по расписанию | |
| Newport News (PHF) | American Eagle | AA5839 | 07:52 | по расписанию | |
| Newport News (PHF) | American Eagle | PT5839 | 07:52 | по расписанию | |
| Charlottesville (CHO) | American Eagle | AA5990 | 07:54 | по расписанию | |
| Charlottesville (CHO) | American Eagle | PT5990 | 07:54 | по расписанию | |
| Columbia (CAE) | Piedmont Airlines | PT5838 | 07:55 | по расписанию | |
| Washington (IAD) | American Airlines | AA1637 expand_more(1) | 07:55 | по расписанию | |
| Washington (IAD) | Royal Air Maroc | AT5081 | 07:55 | по расписанию | |
| Tallahassee (TLH) | American Eagle | AA6068 | 07:55 | по расписанию | |
| Charleston (CHS) | American Airlines | AA1731 | 07:56 | по расписанию | |
| Indianapolis (IND) | American Airlines | AA1801 | 07:56 | по расписанию | |
| St Louis (STL) | American Airlines | AA1250 | 07:56 | по расписанию | |
| Detroit (DTW) | American Airlines | AA1739 | 07:58 | по расписанию | |
| Louisville (SDF) | American Airlines | AA1106 | 07:59 | по расписанию | |
| Sarasota (SRQ) | American Airlines | AA2268 | 08:00 | по расписанию | |
| Staunton (SHD) | Contour Aviation | LF3455 | 08:00 | по расписанию | |
| Huntsville (HSV) | American Eagle | AA5345 | 08:01 | по расписанию | |
| Huntsville (HSV) | American Eagle | OH5345 | 08:01 | 07:22 | приземлился |
| New York (LGA) | American Airlines | AA1036 | 08:02 | 07:36 | приземлился |
| Chicago (ORD) | American Airlines | AA1632 expand_more(2) | 08:02 | 07:37 | приземлился |
| Chicago (ORD) | Aer Lingus | EI7224 | 08:02 | 07:37 | приземлился |
| Chicago (ORD) | Alaska Airlines | AS4179 | 08:02 | 07:37 | приземлился |
| Fort Myers (RSW) | American Airlines | AA2515 | 08:02 | 07:43 | приземлился |
| Knoxville (TYS) | American Eagle | AA5182 | 08:03 | по расписанию | |
| Knoxville (TYS) | American Eagle | OH5182 | 08:03 | 07:17 | приземлился |
| Jackson (JAN) | American Eagle | AA6050 | 08:04 | по расписанию | |
| Jackson (JAN) | American Eagle | PT6050 | 08:04 | по расписанию | |
| Memphis (MEM) | American Airlines | AA2431 | 08:04 | по расписанию | |
| Clarksburg (CKB) | Contour Aviation | LF3711 | 08:05 | перенаправлен | |
| Miami (MIA) | American Airlines | AA3225 expand_more(1) | 08:05 | 07:58 | приземлился |
| Miami (MIA) | British Airways | BA4926 | 08:05 | 07:58 | приземлился |
| Melbourne (MLB) | American Eagle | AA5386 | 08:05 | по расписанию | |
| Lynchburg (LYH) | American Eagle | AA5975 | 08:05 | по расписанию | |
| Melbourne (MLB) | American Eagle | OH5386 | 08:05 | по расписанию | |
| Lynchburg (LYH) | American Eagle | PT5975 | 08:05 | 07:48 | приземлился |
| Salisbury-Ocean City (SBY) | American Eagle | AA5897 | 08:07 | по расписанию | |
| Salisbury-Ocean City (SBY) | American Eagle | PT5897 | 08:07 | 07:45 | приземлился |
| Baltimore (BWI) | American Airlines | AA1588 | 08:08 | по расписанию | |
| Evansville (EVV) | American Eagle | AA5808 | 08:08 | по расписанию | |
| Evansville (EVV) | American Eagle | PT5808 | 08:08 | 07:31 | приземлился |
| Philadelphia (PHL) | American Airlines | AA3107 | 08:08 | по расписанию | |
| Roanoke (ROA) | American Eagle | AA6008 | 08:08 | по расписанию | |
| Roanoke (ROA) | American Eagle | PT6008 | 08:08 | 07:54 | приземлился |
| Fort Lauderdale (FLL) | American Airlines | AA1982 | 08:09 | 07:50 | приземлился |
| Atlanta (ATL) | American Airlines | AA3236 | 08:10 | С задержкой | |
| Martinsburg (AOO) | Contour Aviation | LF3937 | 08:10 | по расписанию | |
| West Palm Beach (PBI) | American Airlines | AA1905 | 08:10 | 08:00 | приземлился |
| Savannah (SAV) | American Eagle | AA5500 | 08:10 | по расписанию | |
| Savannah (SAV) | American Eagle | OH5500 | 08:10 | по расписанию | |
| South Bend (SBN) | American Eagle | AA5104 | 08:11 | по расписанию | |
| South Bend (SBN) | American Eagle | OH5104 | 08:11 | 07:25 | приземлился |
| Burlington (BTV) | American Eagle | AA5498 | 08:12 | по расписанию | |
| Burlington (BTV) | American Eagle | OH5498 | 08:12 | по расписанию | |
| Peoria (PIA) | American Eagle | AA5193 | 08:13 | по расписанию | |
| Cleveland (CLE) | American Airlines | AA1436 | 08:14 | С задержкой | |
| Erie (ERI) | American Eagle | AA5872 | 08:14 | по расписанию | |
| Erie (ERI) | American Eagle | PT5872 | 08:14 | 07:46 | приземлился |
| Boston (BOS) | American Airlines | AA1249 | 08:15 | по расписанию | |
| Akron (CAK) | American Eagle | AA5495 | 08:15 | по расписанию | |
| Chattanooga (CHA) | American Eagle | AA5945 | 08:15 | по расписанию | |
| Columbia (CAE) | American Eagle | AA5961 | 08:15 | по расписанию | |
| Akron (CAK) | American Eagle | OH5495 | 08:15 | по расписанию | |
| Chattanooga (CHA) | American Eagle | PT5945 | 08:15 | 07:53 | приземлился |
| Columbia (CAE) | American Eagle | PT5961 | 08:15 | 07:20 | приземлился |
| Alabama (MOB) | American Eagle | AA5972 | 08:15 | по расписанию | |
| Alabama (MOB) | American Eagle | PT5972 | 08:15 | 07:28 | приземлился |
| Fort Wayne (FWA) | American Eagle | AA6056 | 08:16 | по расписанию | |
| Fort Wayne (FWA) | American Eagle | PT6056 | 08:16 | по расписанию | |
| Syracuse (SYR) | American Airlines | AA1235 | 08:17 | по расписанию | |
| Fletcher (AVL) | American Eagle | AA6072 | 08:19 | по расписанию | |
| Greenville (GSP) | American Eagle | AA5589 | 08:19 | по расписанию | |
| Pensacola (PNS) | American Eagle | AA5353 | 08:19 | по расписанию | |
| Pensacola (PNS) | American Eagle | OH5353 | 08:19 | 07:56 | приземлился |
| Allentown (ABE) | American Eagle | AA5250 | 08:20 | по расписанию | |
| Allentown (ABE) | American Eagle | OH5250 | 08:20 | по расписанию | |
| Dayton (DAY) | American Eagle | AA5234 | 08:20 | по расписанию | |
| Dayton (DAY) | American Eagle | OH5234 | 08:20 | по расписанию | |
| Gainesville (GNV) | American Eagle | AA6053 | 08:20 | по расписанию | |
| New Bern (EWN) | American Eagle | AA6069 | 08:20 | по расписанию | |
| Gainesville (GNV) | American Eagle | PT6053 | 08:20 | 07:52 | приземлился |
| Pittsburgh (PIT) | American Airlines | AA2329 | 08:20 | перенаправлен | |
| Manchester (MHT) | American Eagle | AA5064 | 08:20 | по расписанию | |
| Montgomery (MGM) | American Eagle | AA5894 | 08:20 | по расписанию | |
| Manchester (MHT) | American Eagle | OH5064 | 08:20 | по расписанию | |
| Fayetteville (XNA) | American Eagle | AA5374 | 08:20 | по расписанию | |
| Fayetteville (XNA) | American Eagle | OH5374 | 08:20 | по расписанию | |
| Albany (ALB) | American Airlines | AA1050 | 08:25 | по расписанию | |
| Windsor Locks (BDL) | American Airlines | AA1745 | 08:25 | С задержкой | |
| Wilmington (ILM) | American Airlines | AA1348 | 08:25 | по расписанию | |
| Grand Rapids (GRR) | American Airlines | AA2618 | 08:25 | по расписанию | |
| Newark (EWR) | American Airlines | AA2991 | 08:25 | по расписанию | |
| Grand Rapids (GRR) | American Airlines | AA2618 | 08:25 | по расписанию | |
| Raleigh (RDU) | American Airlines | AA683 | 08:25 | по расписанию | |
| San Francisco (SFO) | American Airlines | AA1476 expand_more(1) | 08:25 | по расписанию | |
| San Francisco (SFO) | Qantas | QF4339 | 08:25 | по расписанию | |
| Rochester (ROC) | American Airlines | AA1485 | 08:25 | по расписанию | |
| Toronto (YYZ) | American Eagle | AA5046 | 08:28 | по расписанию | |
| Toronto (YYZ) | American Eagle | OH5046 | 08:28 | по расписанию | |
| Dallas (DFW) | American Airlines | AA855 expand_more(2) | 08:31 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS6684 | 08:31 | по расписанию | |
| Dallas (DFW) | Gulf Air | GF4280 | 08:31 | по расписанию | |
| Harrisburg (MDT) | American Eagle | AA6078 | 08:32 | по расписанию | |
| Harrisburg (MDT) | American Eagle | PT6078 | 08:32 | по расписанию | |
| Buffalo (BUF) | American Airlines | AA1659 | 08:35 | по расписанию | |
| Tampa (TPA) | Spirit Airlines | NK2404 | 08:39 | по расписанию | |
| New York (JFK) | American Airlines | AA2045 expand_more(4) | 08:40 | перенаправлен | |
| New York (JFK) | Finnair | AY4159 | 08:40 | перенаправлен | |
| Baltimore (BWI) | Finnair | AY4159 | 10:42 | 10:15 | приземлился |
| New York (JFK) | Qatar Airways | QR8571 | 08:40 | перенаправлен | |
| Baltimore (BWI) | Qatar Airways | QR8571 | 10:42 | 10:15 | приземлился |
| Norfolk (ORF) | American Eagle | AA5036 | 08:41 | по расписанию | |
| Norfolk (ORF) | American Eagle | OH5036 | 08:41 | по расписанию | |
| Washington (DCA) | American Airlines | AA1617 | 08:47 | по расписанию | |
| Tampa (TPA) | American Airlines | AA2538 | 09:00 | по расписанию | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2400 | 09:02 | по расписанию | |
| Newark (EWR) | United Express | UA3427 | 09:05 | по расписанию | |
| Newark (EWR) | United Express | YX3427 | 09:05 | по расписанию | |
| Greenville (GSP) | American Eagle | AA5423 | 09:09 | по расписанию | |
| Greenville (GSP) | American Eagle | OH5423 | 09:09 | по расписанию | |
| Washington (DCA) | American Airlines | AA9786 | 09:11 | по расписанию | |
| Detroit (DTW) | American Airlines | AA1227 | 09:11 | по расписанию | |
| Miami (MIA) | American Airlines | AA765 expand_more(2) | 09:11 | по расписанию | |
| Miami (MIA) | British Airways | BA4932 | 09:11 | по расписанию | |
| Miami (MIA) | GOL | G36476 | 09:11 | по расписанию | |
| Greensboro (GSO) | flyExclusive | JRE420 | 09:12 | по расписанию | |
| Roanoke (ROA) | American Eagle | AA6075 | 09:13 | по расписанию | |
| Boston (BOS) | Delta Connection | DL5626 | 09:14 | по расписанию | |
| Boston (BOS) | Delta Connection | YX5626 | 09:14 | по расписанию | |
| Fletcher (AVL) | Contour Aviation | LF6937 | 09:15 | по расписанию | |
| New York (JFK) | Delta Connection | DL5052 expand_more(3) | 09:16 | по расписанию | |
| New York (JFK) | KLM | KL6698 | 09:16 | по расписанию | |
| New York (JFK) | LATAM Airlines | LA6653 | 09:16 | по расписанию | |
| New York (JFK) | Virgin Atlantic | VS2178 | 09:16 | по расписанию | |
| Fort Lauderdale (FLL) | American Airlines | AA1040 | 09:18 | С задержкой | |
| Springfield (SGF) | American Eagle | AA4083 | 09:18 | по расписанию | |
| Milwaukee (MKE) | American Airlines | AA1479 | 09:25 | С задержкой | |
| Dallas (DFW) | American Airlines | AA2866 | 09:31 | С задержкой | |
| Little Rock (LIT) | American Eagle | AA3371 | 09:34 | Отменено | |
| Raleigh (RDU) | Flexjet | LXJ261 | 09:34 | по расписанию | |
| Cedar Rapids (CID) | American Airlines | AA2459 | 09:35 | по расписанию | |
| Raleigh (RDU) | American Airlines | AA2329 | 09:42 | по расписанию | |
| Greensboro (GSO) | American Airlines | AA1485 | 09:44 | по расписанию | |
| Houston (IAH) | American Airlines | AA2011 | 09:45 | по расписанию | |
| Portland (PWM) | American Airlines | AA2348 | 09:45 | по расписанию | |
| Greensboro (GSO) | American Airlines | AA2618 | 09:46 | 09:47 | приземлился |
| Omaha (OMA) | American Airlines | AA1858 | 09:46 | по расписанию | |
| Louisville (SDF) | American Airlines | AA2356 | 09:46 | 11:07 | приземлился |
| Memphis (MEM) | American Airlines | AA1846 | 09:49 | 10:23 | приземлился |
| Austin (AUS) | American Airlines | AA2549 | 09:52 | неизвестный | |
| Providence (PVD) | American Airlines | AA2206 | 09:52 | 11:55 | приземлился |
| Nashville (BNA) | American Airlines | AA2745 | 09:54 | 09:52 | приземлился |
| Oklahoma City (OKC) | American Airlines | AA1952 | 09:54 | 10:56 | приземлился |
| Washington (DCA) | American Airlines | AA2687 | 09:55 | 11:31 | приземлился |
| Charleston (CRW) | American Eagle | AA5231 | 09:55 | по расписанию | |
| Charleston (CRW) | American Eagle | OH5231 | 09:55 | 10:29 | приземлился |
| Orlando (MCO) | American Airlines | AA1411 | 09:55 | 10:53 | приземлился |
| Atlanta (ATL) | Delta Air Lines | DL3073 expand_more(2) | 09:56 | С задержкой | |
| Atlanta (ATL) | LATAM Airlines | LA8992 | 09:56 | С задержкой | |
| Atlanta (ATL) | WestJet | WS6399 | 09:56 | С задержкой | |
| Greensboro (GSO) | American Eagle | PT6056 | 09:56 | С задержкой | |
| Birmingham (BHM) | American Airlines | AA1556 | 09:58 | 11:29 | приземлился |
| St Louis (STL) | American Airlines | AA1992 | 09:58 | 10:11 | приземлился |
| Beckley (BKW) | Contour Aviation | LF3401 | 10:00 | 11:11 | приземлился |
| Columbus (CMH) | American Airlines | AA2594 | 10:00 | 11:43 | приземлился |
| Huntsville (HSV) | American Eagle | AA6067 | 10:00 | по расписанию | |
| Huntsville (HSV) | American Eagle | PT6067 | 10:00 | 10:17 | приземлился |
| Kansas City (MCI) | American Airlines | AA1354 | 10:00 | 11:03 | приземлился |
| Minneapolis (MSP) | American Airlines | AA2052 | 10:00 | С задержкой | |
| New York (LGA) | American Airlines | AA2420 | 10:00 | С задержкой | |
| Salisbury-Ocean City (SBY) | American Eagle | AA5878 | 10:00 | по расписанию | |
| Lexington (LEX) | American Eagle | AA6055 | 10:00 | по расписанию | |
| Sheffield (MSL) | Contour Aviation | LF3801 | 10:00 | 11:09 | приземлился |
| Lexington (LEX) | American Eagle | PT6055 | 10:00 | С задержкой | |
| Salisbury-Ocean City (SBY) | American Eagle | PT5878 | 10:00 | 11:15 | приземлился |
| Montreal (YUL) | American Eagle | AA5679 | 10:03 | по расписанию | |
| Montreal (YUL) | American Eagle | OH5679 | 10:03 | 09:44 | приземлился |
| Baltimore (BWI) | Southwest Airlines | WN451 | 10:05 | 10:38 | приземлился |
| Indianapolis (IND) | American Airlines | AA1698 | 10:05 | 11:47 | приземлился |
| Panama City (ECP) | American Eagle | AA5092 | 10:05 | по расписанию | |
| Panama City (ECP) | American Eagle | OH5092 | 10:05 | 11:37 | приземлился |
| Sarasota (SRQ) | American Airlines | AA1477 | 10:05 | 11:42 | приземлился |
| Paducah (PAH) | Contour Aviation | LF3755 | 10:05 | 11:01 | приземлился |
| West Palm Beach (PBI) | American Airlines | AA2485 | 10:06 | 11:13 | приземлился |
| Fort Myers (RSW) | American Airlines | AA2479 | 10:07 | 11:21 | приземлился |
| Madison (MSN) | American Airlines | AA2480 | 10:07 | 11:17 | приземлился |
| New Orleans (MSY) | American Airlines | AA1278 | 10:08 | С задержкой | |
| Newark (EWR) | American Airlines | AA1575 | 10:10 | С задержкой | |
| White Plains (HPN) | American Eagle | AA5403 | 10:10 | по расписанию | |
| White Plains (HPN) | American Eagle | OH5403 | 10:10 | С задержкой | |
| Valparaiso (VPS) | American Airlines | AA1224 | 10:10 | С задержкой | |
| Destin (VPS) | American Airlines | AA1224 | 10:10 | С задержкой | |
| New York (JFK) | American Airlines | AA1444 expand_more(3) | 10:11 | 11:24 | приземлился |
| New York (JFK) | Finnair | AY5724 | 10:11 | 11:24 | приземлился |
| New York (JFK) | GOL | G36273 | 10:11 | 11:24 | приземлился |
| New York (JFK) | Qatar Airways | QR9362 | 10:11 | 11:24 | приземлился |
| Greenville (GSP) | American Eagle | AA6095 | 10:12 | по расписанию | |
| Greenville (GSP) | American Eagle | PT6095 | 10:12 | 10:00 | приземлился |
| Philadelphia (PHL) | Frontier | F92387 expand_more(1) | 10:12 | неизвестный | |
| Philadelphia (PHL) | Volaris | Y42371 | 10:12 | неизвестный | |
| Windsor Locks (BDL) | American Airlines | AA1975 | 10:13 | С задержкой | |
| Boston (BOS) | American Airlines | AA1004 | 10:14 | С задержкой | |
| Tulsa (TUL) | American Airlines | AA1433 | 10:14 | С задержкой | |
| Baton Rouge (BTR) | American Eagle | AA5612 | 10:15 | по расписанию | |
| Baton Rouge (BTR) | American Eagle | OH5612 | 10:15 | 11:22 | приземлился |
| Akron (CAK) | American Eagle | AA5417 | 10:15 | по расписанию | |
| Akron (CAK) | American Eagle | OH5417 | 10:15 | 12:01 | приземлился |
| Fayetteville (FAY) | American Eagle | AA5982 | 10:15 | по расписанию | |
| Fayetteville (FAY) | American Eagle | PT5982 | 10:15 | 10:42 | приземлился |
| Tampa (TPA) | American Airlines | AA1704 | 10:15 | С задержкой | |
| Blountville (TRI) | American Airlines | AA5904 | 10:15 | Отменено | |
| Gulfport (GPT) | American Eagle | AA5538 | 10:17 | неизвестный | |
| Pensacola (PNS) | American Eagle | AA5600 | 10:17 | по расписанию | |
| Pensacola (PNS) | American Eagle | OH5600 | 10:17 | 11:59 | приземлился |
| Key West (EYW) | American Airlines | AA1384 | 10:19 | С задержкой | |
| Fayetteville (XNA) | American Eagle | AA4197 | 10:19 | Отменено | |
| Charleston (CHS) | American Eagle | AA5641 | 10:20 | по расписанию | |
| Charleston (CHS) | American Eagle | OH5641 | 10:20 | 10:33 | приземлился |
| Des Moines (DSM) | American Eagle | AA5450 | 10:20 | по расписанию | |
| Des Moines (DSM) | American Eagle | OH5450 | 10:20 | С задержкой | |
| Chicago (ORD) | American Airlines | AA1784 | 10:20 | 11:57 | приземлился |
| Kentucky (CVG) | American Eagle | AA5375 | 10:21 | по расписанию | |
| Columbia (CAE) | American Eagle | AA5956 | 10:21 | по расписанию | |
| Columbia (CAE) | American Eagle | PT5956 | 10:21 | 10:09 | приземлился |
| Kentucky (CVG) | American Eagle | OH5375 | 10:21 | 11:52 | приземлился |
| Knoxville (TYS) | American Eagle | AA6111 | 10:21 | неизвестный | |
| Greensboro (GSO) | American Eagle | AA6080 | 10:22 | по расписанию | |
| Greensboro (GSO) | American Eagle | PT6080 | 10:22 | 10:47 | приземлился |
| Savannah (SAV) | American Eagle | AA6108 | 10:22 | по расписанию | |
| Savannah (SAV) | American Eagle | PT6108 | 10:22 | 10:24 | приземлился |
| Chicago (ORD) | United Express | UA3603 expand_more(2) | 10:23 | по расписанию | |
| Chicago (ORD) | Air Canada | AC4767 | 10:23 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2193 | 10:23 | по расписанию | |
| Chicago (ORD) | United Express | YX3603 | 10:23 | С задержкой | |
| Dayton (DAY) | American Eagle | AA5430 | 10:25 | по расписанию | |
| Dayton (DAY) | American Eagle | OH5430 | 10:25 | С задержкой | |
| Shreveport (SHV) | SkyWest Airlines | AA4940 | 10:25 | Отменено | |
| Lafayette (LFT) | American Eagle | AA5300 | 10:25 | по расписанию | |
| Myrtle Beach (MYR) | American Airlines | AA5329 | 10:25 | Отменено | |
| Lynchburg (LYH) | American Eagle | AA5796 | 10:25 | по расписанию | |
| Moline (MLI) | American Eagle | AA6059 | 10:25 | по расписанию | |
| Moline (MLI) | American Eagle | PT6059 | 10:25 | 11:24 | приземлился |
| Lynchburg (LYH) | American Eagle | PT5796 | 10:25 | 11:04 | приземлился |
| Lafayette (LFT) | American Eagle | OH5300 | 10:25 | С задержкой | |
| Wilmington (ILM) | American Airlines | AA2184 | 10:28 | 11:12 | приземлился |
| Charlottesville (CHO) | American Eagle | AA5969 | 10:29 | по расписанию | |
| Charlottesville (CHO) | American Eagle | PT5969 | 10:29 | С задержкой | |
| Atlanta (ATL) | American Eagle | AA5587 expand_more(1) | 10:30 | по расписанию | |
| Atlanta (ATL) | British Airways | BA5793 | 10:30 | по расписанию | |
| Appleton (ATW) | American Eagle | AA3490 | 10:30 | Отменено | |
| Atlanta (ATL) | American Eagle | OH5587 | 10:30 | 10:49 | приземлился |
| New Bern (EWN) | American Airlines | AA5979 | 10:30 | Отменено | |
| Richmond (RIC) | American Airlines | AA2014 | 10:30 | С задержкой | |
| Pittsburgh (PIT) | American Airlines | AA2437 expand_more(1) | 10:30 | 11:19 | приземлился |
| Pittsburgh (PIT) | British Airways | BA5308 | 10:30 | 11:19 | приземлился |
| San Antonio (SAT) | American Airlines | AA2463 | 10:30 | С задержкой | |
| Philadelphia (PHL) | American Airlines | AA2498 expand_more(2) | 10:33 | 11:38 | приземлился |
| Philadelphia (PHL) | Alaska Airlines | AS6453 | 10:33 | 11:38 | приземлился |
| Philadelphia (PHL) | British Airways | BA1947 | 10:33 | 11:38 | приземлился |
| Dallas (DFW) | American Airlines | AA317 | 10:34 | С задержкой | |
| Roanoke (ROA) | American Eagle | AA5855 | 10:34 | по расписанию | |
| Roanoke (ROA) | American Eagle | PT5855 | 10:34 | 11:44 | приземлился |
| Chattanooga (CHA) | American Eagle | AA5981 | 10:35 | по расписанию | |
| Chattanooga (CHA) | American Eagle | PT5981 | 10:35 | 11:34 | приземлился |
| Harrisburg (MDT) | American Eagle | AA5809 | 10:40 | по расписанию | |
| Harrisburg (MDT) | American Eagle | PT5809 | 10:40 | С задержкой | |
| Baltimore (BWI) | American Airlines | AA2045 expand_more(4) | 10:42 | 10:15 | приземлился |
| New York (JFK) | Finnair | AY4159 | 08:40 | перенаправлен | |
| Baltimore (BWI) | Finnair | AY4159 | 10:42 | 10:15 | приземлился |
| New York (JFK) | Qatar Airways | QR8571 | 08:40 | перенаправлен | |
| Baltimore (BWI) | Qatar Airways | QR8571 | 10:42 | 10:15 | приземлился |
| Miami (MIA) | American Airlines | AA1528 expand_more(2) | 10:42 | С задержкой | |
| Miami (MIA) | British Airways | BA4929 | 10:42 | С задержкой | |
| Miami (MIA) | GOL | G36156 | 10:42 | С задержкой | |
