American Eagle в Аэропорт Douglas Charlotte - CLT
В какие места летает American Eagle и откуда Аэропорт Douglas Charlotte?
Аэропорт | Страна | местонахождение | Еженедельные рейсы | Рейсы |
---|---|---|---|---|
Akron/canton Regional (CAK) | United States | Akron canton Regional | 51 | Посмотреть рейсы |
Mobile Regional Airport (MOB) | United States | Alabama | 37 | Посмотреть рейсы |
Lehigh Valley International (ABE) | United States | Allentown | 34 | Посмотреть рейсы |
Outagamie County (ATW) | United States | Appleton | 14 | Посмотреть рейсы |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 39 | Посмотреть рейсы |
Bush Field (AGS) | United States | Augusta Bush Field | 66 | Посмотреть рейсы |
Ryan (BTR) | United States | Baton Rouge Ryan | 35 | Посмотреть рейсы |
Birmingham (BHM) | United States | Birmingham | 62 | Посмотреть рейсы |
Tri-cities Regional (TRI) | United States | Blountville | 79 | Посмотреть рейсы |
Burlington International (BTV) | United States | Burlington | 16 | Посмотреть рейсы |
Southern Illinois (MDH) | United States | Carbondale | 1 | Посмотреть рейсы |
Cedar Rapids (CID) | United States | Cedar Rapids | 12 | Посмотреть рейсы |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 24 | Посмотреть рейсы |
Yeager (CRW) | United States | Charleston Yeager | 31 | Посмотреть рейсы |
Albemarle (CHO) | United States | Charlottesville | 89 | Посмотреть рейсы |
Lovell Field (CHA) | United States | Chattanooga | 79 | Посмотреть рейсы |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 105 | Посмотреть рейсы |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 46 | Посмотреть рейсы |
Regional (DAB) | United States | Daytona Beach | 42 | Посмотреть рейсы |
Washington Dulles International (IAD) | United States | Dulles | 65 | Посмотреть рейсы |
International (ERI) | United States | Erie | 37 | Посмотреть рейсы |
Evansville Regional Airport (EVV) | United States | Evansville | 33 | Посмотреть рейсы |
Municipal (FAY) | United States | Fayetteville Municipal | 84 | Посмотреть рейсы |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 36 | Посмотреть рейсы |
Asheville Regional Airport (AVL) | United States | Fletcher | 79 | Посмотреть рейсы |
Florence (FLO) | United States | Florence | 36 | Посмотреть рейсы |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 34 | Посмотреть рейсы |
Grand Bahama International (FPO) | Bahamas | Freeport Grand Bahama | 2 | Посмотреть рейсы |
Gainesville Regional (GNV) | United States | Gainesville Regional | 68 | Посмотреть рейсы |
Piedmont Triad International (GSO) | United States | Greensboro | 106 | Посмотреть рейсы |
Pitt-Greenville (PGV) | United States | Greenville Pitt Greenville | 39 | Посмотреть рейсы |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 98 | Посмотреть рейсы |
Gulfport-Biloxi International (GPT) | United States | Gulfport | 35 | Посмотреть рейсы |
Harrisburg International (MDT) | United States | Harrisburg | 75 | Посмотреть рейсы |
Hilton Head (HHH) | United States | Hilton Head | 38 | Посмотреть рейсы |
Tri-State/Milton (HTS) | United States | Huntington | 38 | Посмотреть рейсы |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 81 | Посмотреть рейсы |
Jackson-evers (JAN) | United States | Jackson evers | 62 | Посмотреть рейсы |
Albert J Ellis (OAJ) | United States | Jacksonville Albert J Ellis | 74 | Посмотреть рейсы |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 41 | Посмотреть рейсы |
Mc Ghee Tyson (TYS) | United States | Knoxville | 104 | Посмотреть рейсы |
Lafayette Regional (LFT) | United States | Lafayette Regional | 13 | Посмотреть рейсы |
Blue Grass (LEX) | United States | Lexington Blue Grass | 72 | Посмотреть рейсы |
Adams Field Airport (LIT) | United States | Little Rock | 34 | Посмотреть рейсы |
Louisville International (SDF) | United States | Louisville | 18 | Посмотреть рейсы |
Preston-glenn Field (LYH) | United States | Lynchburg | 70 | Посмотреть рейсы |
Lewis B Wilson (MCN) | United States | Macon Lewis B Wilson | 1 | Посмотреть рейсы |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 10 | Посмотреть рейсы |
Manchester-boston Regional Airport (MHT) | United States | Manchester boston Regional | 37 | Посмотреть рейсы |
International (MHH) | Bahamas | Marsh Harbour | 2 | Посмотреть рейсы |
Melbourne International Airport (MLB) | United States | Melbourne | 48 | Посмотреть рейсы |
Quad-City (MLI) | United States | Moline | 22 | Посмотреть рейсы |
Dannelly Fld (MGM) | United States | Montgomery Dannelly Fld | 23 | Посмотреть рейсы |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 23 | Посмотреть рейсы |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 32 | Посмотреть рейсы |
Nashville International (BNA) | United States | Nashville | 43 | Посмотреть рейсы |
Simmons Nott (EWN) | United States | New Bern | 64 | Посмотреть рейсы |
Newport News/williamsb (PHF) | United States | Newport News | 71 | Посмотреть рейсы |
Norfolk International Airport (ORF) | United States | Norfolk | 62 | Посмотреть рейсы |
International (ELH) | Bahamas | North Eleuthera | 2 | Посмотреть рейсы |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 11 | Посмотреть рейсы |
Eppley Airfield (OMA) | United States | Omaha | 11 | Посмотреть рейсы |
Panama City International FL (ECP) | United States | Panama City | 32 | Посмотреть рейсы |
Pensacola International (PNS) | United States | Pensacola Regional | 63 | Посмотреть рейсы |
Greater Peoria (PIA) | United States | Peoria | 32 | Посмотреть рейсы |
Philadelphia International (PHL) | United States | Philadelphia | 3 | Посмотреть рейсы |
Port Columbus International (CMH) | United States | Port Columbus | 22 | Посмотреть рейсы |
T. F. Green Airport (PVD) | United States | Providence | 12 | Посмотреть рейсы |
Queretaro (QRO) | Mexico | Queretaro | 1 | Посмотреть рейсы |
Richmond International Airport (RIC) | United States | Richmond | 13 | Посмотреть рейсы |
Roanoke Regional Airport (ROA) | United States | Roanoke | 93 | Посмотреть рейсы |
Wicomico Regional (SBY) | United States | Salisbury Ocean City | 47 | Посмотреть рейсы |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 36 | Посмотреть рейсы |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 69 | Посмотреть рейсы |
Regional (SHV) | United States | Shreveport Regional | 33 | Посмотреть рейсы |
South Bend Regional (SBN) | United States | South Bend | 40 | Посмотреть рейсы |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 49 | Посмотреть рейсы |
Tallahassee Regional Airport (TLH) | United States | Tallahassee | 70 | Посмотреть рейсы |
Lester B. Pearson International (YYZ) | Canada | Toronto | 32 | Посмотреть рейсы |
Cherry Capital Airport (TVC) | United States | Traverse City | 14 | Посмотреть рейсы |
Tulsa International (TUL) | United States | Tulsa | 10 | Посмотреть рейсы |
Westchester County Apt (HPN) | United States | White Plains | 45 | Посмотреть рейсы |
Wilmington International (ILM) | United States | Wilmington | 54 | Посмотреть рейсы |
Еженедельные регулярные рейсы в Аэропорт Douglas Charlotte, выполняемые American Eagle
Страна | Назначение | Аэропорт | Пн | Вт | Ср | Чт | Пт | Сб | Вс | Рейсы |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 3 | 3 | 3 | 1 | 3 | 3 | 1 | Посмотреть рейсы |
United States | Akron canton Regional | Akron/canton Regional (CAK) | 5 | 4 | 4 | 1 | 4 | 4 | 4 | Посмотреть рейсы |
United States | Charlottesville | Albemarle (CHO) | 8 | 8 | 8 | 3 | 7 | 7 | 4 | Посмотреть рейсы |
United States | Jacksonville Albert J Ellis | Albert J Ellis (OAJ) | 6 | 6 | 6 | 2 | 6 | 6 | 4 | Посмотреть рейсы |
United States | Fletcher | Asheville Regional Airport (AVL) | 7 | 7 | 7 | 1 | 6 | 7 | 5 | Посмотреть рейсы |
United States | Birmingham | Birmingham (BHM) | 6 | 6 | 6 | 1 | 6 | 5 | 1 | Посмотреть рейсы |
United States | Lexington Blue Grass | Blue Grass (LEX) | 7 | 7 | 7 | 2 | 6 | 6 | 1 | Посмотреть рейсы |
United States | Burlington | Burlington International (BTV) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Посмотреть рейсы |
United States | Augusta Bush Field | Bush Field (AGS) | 6 | 6 | 6 | 2 | 5 | 6 | 2 | Посмотреть рейсы |
United States | Cedar Rapids | Cedar Rapids (CID) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 3 | 0 | 1 | 2 | 2 | Посмотреть рейсы |
United States | Traverse City | Cherry Capital Airport (TVC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 3 | 3 | 4 | 1 | 3 | 6 | 1 | Посмотреть рейсы |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Посмотреть рейсы |
United States | Montgomery Dannelly Fld | Dannelly Fld (MGM) | 2 | 2 | 2 | 1 | 2 | 2 | 1 | Посмотреть рейсы |
United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Посмотреть рейсы |
United States | Evansville | Evansville Regional Airport (EVV) | 3 | 3 | 3 | 1 | 3 | 3 | 0 | Посмотреть рейсы |
United States | Florence | Florence (FLO) | 3 | 3 | 3 | 2 | 3 | 2 | 2 | Посмотреть рейсы |
United States | Gainesville Regional | Gainesville Regional (GNV) | 6 | 6 | 6 | 1 | 6 | 6 | 1 | Посмотреть рейсы |
Bahamas | Freeport Grand Bahama | Grand Bahama International (FPO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
United States | Peoria | Greater Peoria (PIA) | 3 | 3 | 3 | 1 | 3 | 3 | 0 | Посмотреть рейсы |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 10 | 8 | 8 | 3 | 9 | 8 | 4 | Посмотреть рейсы |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 3 | 3 | 3 | 1 | 3 | 3 | 2 | Посмотреть рейсы |
United States | Harrisburg | Harrisburg International (MDT) | 6 | 7 | 6 | 2 | 5 | 7 | 4 | Посмотреть рейсы |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 4 | 4 | 0 | 2 | 5 | 0 | Посмотреть рейсы |
United States | Hilton Head | Hilton Head (HHH) | 3 | 3 | 3 | 1 | 3 | 3 | 3 | Посмотреть рейсы |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 7 | 7 | 7 | 2 | 7 | 7 | 4 | Посмотреть рейсы |
United States | Erie | International (ERI) | 3 | 3 | 3 | 1 | 3 | 3 | 3 | Посмотреть рейсы |
Bahamas | North Eleuthera | International (ELH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
Bahamas | Marsh Harbour | International (MHH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
United States | Jackson evers | Jackson-evers (JAN) | 5 | 5 | 5 | 2 | 5 | 6 | 3 | Посмотреть рейсы |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 4 | 4 | 4 | 1 | 4 | 5 | 1 | Посмотреть рейсы |
United States | Lafayette Regional | Lafayette Regional (LFT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Allentown | Lehigh Valley International (ABE) | 3 | 3 | 3 | 1 | 3 | 3 | 0 | Посмотреть рейсы |
Canada | Toronto | Lester B. Pearson International (YYZ) | 3 | 3 | 3 | 1 | 3 | 3 | 0 | Посмотреть рейсы |
United States | Louisville | Louisville International (SDF) | 2 | 2 | 2 | 0 | 1 | 2 | 0 | Посмотреть рейсы |
United States | Chattanooga | Lovell Field (CHA) | 7 | 7 | 7 | 2 | 7 | 7 | 1 | Посмотреть рейсы |
United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 3 | 3 | 4 | 1 | 3 | 3 | 1 | Посмотреть рейсы |
United States | Knoxville | Mc Ghee Tyson (TYS) | 9 | 9 | 9 | 3 | 9 | 9 | 4 | Посмотреть рейсы |
United States | Melbourne | Melbourne International Airport (MLB) | 4 | 4 | 4 | 1 | 4 | 4 | 2 | Посмотреть рейсы |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 9 | 9 | 9 | 3 | 8 | 10 | 4 | Посмотреть рейсы |
United States | Alabama | Mobile Regional Airport (MOB) | 3 | 3 | 3 | 1 | 3 | 3 | 3 | Посмотреть рейсы |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 2 | 2 | 2 | 1 | 2 | 2 | 1 | Посмотреть рейсы |
United States | Fayetteville Municipal | Municipal (FAY) | 7 | 7 | 7 | 3 | 5 | 7 | 5 | Посмотреть рейсы |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 3 | 3 | 3 | 1 | 3 | 3 | 1 | Посмотреть рейсы |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 3 | 3 | 3 | 1 | 3 | 3 | 0 | Посмотреть рейсы |
United States | Nashville | Nashville International (BNA) | 4 | 4 | 4 | 0 | 4 | 5 | 1 | Посмотреть рейсы |
United States | Newport News | Newport News/williamsb (PHF) | 6 | 6 | 6 | 2 | 5 | 6 | 5 | Посмотреть рейсы |
United States | Norfolk | Norfolk International Airport (ORF) | 5 | 7 | 6 | 1 | 5 | 5 | 3 | Посмотреть рейсы |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 3 | 3 | 3 | 1 | 3 | 2 | 3 | Посмотреть рейсы |
United States | Appleton | Outagamie County (ATW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Panama City | Panama City International FL (ECP) | 3 | 3 | 3 | 1 | 3 | 3 | 0 | Посмотреть рейсы |
United States | Pensacola Regional | Pensacola International (PNS) | 5 | 5 | 6 | 3 | 5 | 5 | 2 | Посмотреть рейсы |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Посмотреть рейсы |
United States | Greensboro | Piedmont Triad International (GSO) | 9 | 9 | 9 | 3 | 9 | 9 | 5 | Посмотреть рейсы |
United States | Greenville Pitt Greenville | Pitt-Greenville (PGV) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | Посмотреть рейсы |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 2 | 0 | 2 | 3 | 0 | Посмотреть рейсы |
United States | Lynchburg | Preston-glenn Field (LYH) | 6 | 6 | 6 | 2 | 6 | 6 | 4 | Посмотреть рейсы |
United States | Moline | Quad-City (MLI) | 2 | 2 | 2 | 1 | 2 | 2 | 0 | Посмотреть рейсы |
Mexico | Queretaro | Queretaro (QRO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
United States | Daytona Beach | Regional (DAB) | 4 | 4 | 4 | 1 | 4 | 3 | 1 | Посмотреть рейсы |
United States | Shreveport Regional | Regional (SHV) | 3 | 3 | 3 | 1 | 3 | 3 | 0 | Посмотреть рейсы |
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 2 | 0 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Roanoke | Roanoke Regional Airport (ROA) | 8 | 8 | 9 | 3 | 8 | 8 | 4 | Посмотреть рейсы |
United States | Baton Rouge Ryan | Ryan (BTR) | 3 | 3 | 3 | 1 | 3 | 4 | 1 | Посмотреть рейсы |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 3 | 3 | 3 | 1 | 3 | 4 | 1 | Посмотреть рейсы |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 6 | 6 | 6 | 1 | 6 | 6 | 3 | Посмотреть рейсы |
United States | New Bern | Simmons Nott (EWN) | 5 | 5 | 5 | 2 | 6 | 5 | 4 | Посмотреть рейсы |
United States | South Bend | South Bend Regional (SBN) | 4 | 4 | 4 | 1 | 3 | 4 | 0 | Посмотреть рейсы |
United States | Carbondale | Southern Illinois (MDH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Посмотреть рейсы |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 4 | 4 | 4 | 1 | 4 | 4 | 3 | Посмотреть рейсы |
United States | Providence | T. F. Green Airport (PVD) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Tallahassee | Tallahassee Regional Airport (TLH) | 6 | 6 | 6 | 2 | 6 | 6 | 2 | Посмотреть рейсы |
United States | Blountville | Tri-cities Regional (TRI) | 7 | 7 | 7 | 3 | 7 | 6 | 2 | Посмотреть рейсы |
United States | Huntington | Tri-State/Milton (HTS) | 3 | 3 | 3 | 2 | 3 | 3 | 1 | Посмотреть рейсы |
United States | Tulsa | Tulsa International (TUL) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Посмотреть рейсы |
United States | Dulles | Washington Dulles International (IAD) | 6 | 6 | 6 | 2 | 6 | 5 | 1 | Посмотреть рейсы |
United States | White Plains | Westchester County Apt (HPN) | 4 | 4 | 4 | 1 | 4 | 4 | 2 | Посмотреть рейсы |
United States | Salisbury Ocean City | Wicomico Regional (SBY) | 4 | 4 | 4 | 1 | 4 | 5 | 3 | Посмотреть рейсы |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Посмотреть рейсы |
United States | Wilmington | Wilmington International (ILM) | 5 | 5 | 4 | 2 | 4 | 5 | 1 | Посмотреть рейсы |
United States | Charleston Yeager | Yeager (CRW) | 3 | 3 | 3 | 1 | 3 | 2 | 1 | Посмотреть рейсы |
Еженедельные регулярные рейсы из Аэропорт Douglas Charlotte, выполняемые American Eagle
Страна | Назначение | Аэропорт | Пн | Вт | Ср | Чт | Пт | Сб | Вс | Рейсы |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 3 | 3 | 3 | 1 | 3 | 3 | 1 | Посмотреть рейсы |
United States | Akron canton Regional | Akron/canton Regional (CAK) | 4 | 4 | 5 | 1 | 4 | 5 | 2 | Посмотреть рейсы |
United States | Charlottesville | Albemarle (CHO) | 8 | 8 | 8 | 3 | 7 | 7 | 3 | Посмотреть рейсы |
United States | Jacksonville Albert J Ellis | Albert J Ellis (OAJ) | 6 | 6 | 6 | 3 | 6 | 6 | 5 | Посмотреть рейсы |
United States | Fletcher | Asheville Regional Airport (AVL) | 7 | 7 | 6 | 1 | 7 | 7 | 4 | Посмотреть рейсы |
United States | Birmingham | Birmingham (BHM) | 6 | 6 | 6 | 1 | 6 | 5 | 1 | Посмотреть рейсы |
United States | Lexington Blue Grass | Blue Grass (LEX) | 7 | 7 | 7 | 2 | 6 | 6 | 1 | Посмотреть рейсы |
United States | Burlington | Burlington International (BTV) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Посмотреть рейсы |
United States | Augusta Bush Field | Bush Field (AGS) | 6 | 6 | 5 | 2 | 6 | 6 | 2 | Посмотреть рейсы |
United States | Cedar Rapids | Cedar Rapids (CID) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 3 | 0 | 1 | 2 | 2 | Посмотреть рейсы |
United States | Traverse City | Cherry Capital Airport (TVC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 3 | 3 | 3 | 1 | 3 | 5 | 2 | Посмотреть рейсы |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Посмотреть рейсы |
United States | Montgomery Dannelly Fld | Dannelly Fld (MGM) | 2 | 2 | 2 | 1 | 2 | 2 | 0 | Посмотреть рейсы |
United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Evansville | Evansville Regional Airport (EVV) | 3 | 3 | 3 | 1 | 4 | 3 | 0 | Посмотреть рейсы |
United States | Florence | Florence (FLO) | 3 | 3 | 3 | 2 | 3 | 2 | 2 | Посмотреть рейсы |
United States | Gainesville Regional | Gainesville Regional (GNV) | 6 | 6 | 6 | 2 | 6 | 6 | 4 | Посмотреть рейсы |
Bahamas | Freeport Grand Bahama | Grand Bahama International (FPO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
United States | Peoria | Greater Peoria (PIA) | 3 | 3 | 3 | 1 | 3 | 3 | 0 | Посмотреть рейсы |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 10 | 8 | 8 | 3 | 9 | 8 | 2 | Посмотреть рейсы |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 3 | 3 | 3 | 1 | 3 | 3 | 1 | Посмотреть рейсы |
United States | Harrisburg | Harrisburg International (MDT) | 6 | 7 | 6 | 4 | 5 | 7 | 3 | Посмотреть рейсы |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 4 | 4 | 0 | 2 | 5 | 1 | Посмотреть рейсы |
United States | Hilton Head | Hilton Head (HHH) | 3 | 3 | 3 | 1 | 3 | 3 | 3 | Посмотреть рейсы |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 7 | 7 | 7 | 2 | 7 | 7 | 3 | Посмотреть рейсы |
United States | Erie | International (ERI) | 3 | 3 | 3 | 1 | 3 | 3 | 2 | Посмотреть рейсы |
Bahamas | North Eleuthera | International (ELH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
Bahamas | Marsh Harbour | International (MHH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
United States | Jackson evers | Jackson-evers (JAN) | 5 | 5 | 5 | 2 | 6 | 6 | 2 | Посмотреть рейсы |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 4 | 4 | 4 | 1 | 4 | 5 | 1 | Посмотреть рейсы |
United States | Lafayette Regional | Lafayette Regional (LFT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Посмотреть рейсы |
United States | Allentown | Lehigh Valley International (ABE) | 3 | 3 | 3 | 2 | 3 | 3 | 1 | Посмотреть рейсы |
Canada | Toronto | Lester B. Pearson International (YYZ) | 3 | 3 | 3 | 1 | 3 | 3 | 0 | Посмотреть рейсы |
United States | Macon Lewis B Wilson | Lewis B Wilson (MCN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
United States | Louisville | Louisville International (SDF) | 2 | 2 | 2 | 0 | 1 | 2 | 0 | Посмотреть рейсы |
United States | Chattanooga | Lovell Field (CHA) | 8 | 7 | 7 | 3 | 7 | 7 | 2 | Посмотреть рейсы |
United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 3 | 3 | 3 | 2 | 3 | 3 | 2 | Посмотреть рейсы |
United States | Knoxville | Mc Ghee Tyson (TYS) | 9 | 9 | 9 | 3 | 9 | 9 | 4 | Посмотреть рейсы |
United States | Melbourne | Melbourne International Airport (MLB) | 4 | 4 | 4 | 2 | 4 | 4 | 3 | Посмотреть рейсы |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 9 | 9 | 9 | 2 | 9 | 10 | 5 | Посмотреть рейсы |
United States | Alabama | Mobile Regional Airport (MOB) | 3 | 3 | 3 | 1 | 3 | 3 | 2 | Посмотреть рейсы |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 2 | 2 | 2 | 1 | 2 | 2 | 0 | Посмотреть рейсы |
United States | Fayetteville Municipal | Municipal (FAY) | 7 | 7 | 7 | 3 | 6 | 7 | 6 | Посмотреть рейсы |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 3 | 3 | 3 | 1 | 3 | 3 | 1 | Посмотреть рейсы |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 3 | 3 | 3 | 1 | 3 | 3 | 0 | Посмотреть рейсы |
United States | Nashville | Nashville International (BNA) | 4 | 4 | 4 | 0 | 4 | 5 | 0 | Посмотреть рейсы |
United States | Newport News | Newport News/williamsb (PHF) | 6 | 6 | 6 | 2 | 5 | 6 | 4 | Посмотреть рейсы |
United States | Norfolk | Norfolk International Airport (ORF) | 5 | 6 | 6 | 1 | 5 | 5 | 2 | Посмотреть рейсы |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 3 | 3 | 3 | 1 | 3 | 2 | 3 | Посмотреть рейсы |
United States | Appleton | Outagamie County (ATW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Panama City | Panama City International FL (ECP) | 3 | 3 | 3 | 1 | 3 | 3 | 0 | Посмотреть рейсы |
United States | Pensacola Regional | Pensacola International (PNS) | 6 | 5 | 6 | 2 | 5 | 6 | 2 | Посмотреть рейсы |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Посмотреть рейсы |
United States | Greensboro | Piedmont Triad International (GSO) | 9 | 9 | 9 | 3 | 9 | 10 | 4 | Посмотреть рейсы |
United States | Greenville Pitt Greenville | Pitt-Greenville (PGV) | 3 | 3 | 3 | 2 | 3 | 3 | 2 | Посмотреть рейсы |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 2 | 0 | 2 | 3 | 0 | Посмотреть рейсы |
United States | Lynchburg | Preston-glenn Field (LYH) | 6 | 6 | 6 | 2 | 6 | 6 | 2 | Посмотреть рейсы |
United States | Moline | Quad-City (MLI) | 2 | 2 | 2 | 1 | 2 | 2 | 0 | Посмотреть рейсы |
United States | Daytona Beach | Regional (DAB) | 4 | 4 | 4 | 1 | 4 | 3 | 1 | Посмотреть рейсы |
United States | Shreveport Regional | Regional (SHV) | 3 | 3 | 3 | 1 | 3 | 3 | 1 | Посмотреть рейсы |
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Roanoke | Roanoke Regional Airport (ROA) | 8 | 8 | 8 | 3 | 8 | 8 | 2 | Посмотреть рейсы |
United States | Baton Rouge Ryan | Ryan (BTR) | 3 | 3 | 3 | 1 | 2 | 4 | 1 | Посмотреть рейсы |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 3 | 3 | 3 | 1 | 3 | 4 | 1 | Посмотреть рейсы |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 7 | 6 | 6 | 1 | 6 | 6 | 3 | Посмотреть рейсы |
United States | New Bern | Simmons Nott (EWN) | 5 | 5 | 6 | 3 | 5 | 5 | 3 | Посмотреть рейсы |
United States | South Bend | South Bend Regional (SBN) | 4 | 4 | 4 | 1 | 3 | 4 | 0 | Посмотреть рейсы |
