Flyankomster og afgange på Douglas Charlotte Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Miami (MIA) | American Airlines | AA1069 expand_more(5) | 00:09 | 23:44 | Landet |
Miami (MIA) | British Airways | BA4932 | 00:09 | 23:44 | Landet |
Miami (MIA) | Finnair | AY5764 | 00:09 | 23:44 | Landet |
Miami (MIA) | GOL Linhas Aereas | G36360 | 00:09 | 23:44 | Landet |
Miami (MIA) | Gulf Air | GF6544 | 00:09 | 23:44 | Landet |
Miami (MIA) | Qatar Airways | QR9245 | 00:09 | 23:44 | Landet |
Fort Myers (RSW) | Spirit Airlines | NK498 | 00:23 | 23:42 | Landet |
Fort Lauderdale (FLL) | Spirit Airlines | NK927 | 00:32 | 00:03 | Landet |
Dallas (DFW) | American Airlines | AA1704 expand_more(2) | 00:33 | 00:34 | Landet |
Dallas (DFW) | British Airways | BA1933 | 00:33 | 00:34 | Landet |
Dallas (DFW) | Qatar Airways | QR2212 | 00:33 | 00:34 | Landet |
Wilmington (ILN) | Air Transport International | 8C3323 | 01:35 | planlagt | |
Denver (DEN) | American Airlines | AA981 | 05:06 | 04:48 | Landet |
Las Vegas (LAS) | American Airlines | AA2789 expand_more(1) | 05:09 | 04:51 | Landet |
Las Vegas (LAS) | British Airways | BA1887 | 05:09 | 04:51 | Landet |
San Diego (SAN) | American Airlines | AA1482 expand_more(1) | 05:33 | 05:13 | Landet |
San Diego (SAN) | AlphaSky | AS4668 | 05:33 | 05:13 | Landet |
Los Angeles (LAX) | American Airlines | AA2020 expand_more(2) | 05:36 | 05:16 | Landet |
Los Angeles (LAX) | Fiji Airways | FJ5071 | 05:36 | 05:16 | Landet |
Los Angeles (LAX) | Qantas | QF4532 | 05:36 | 05:16 | Landet |
Phoenix (PHX) | American Airlines | AA2921 expand_more(1) | 05:44 | 05:58 | Landet |
Phoenix (PHX) | AlphaSky | AS6832 | 05:44 | 05:58 | Landet |
Salt Lake City (SLC) | American Airlines | AA508 | 05:54 | 05:26 | Landet |
Portland (PDX) | American Airlines | AA1849 | 05:54 | 05:27 | Landet |
Ontario (ONT) | American Airlines | AA2776 | 05:55 | 05:36 | Landet |
San Francisco (SFO) | American Airlines | AA2514 expand_more(2) | 06:00 | 05:34 | Landet |
San Francisco (SFO) | Fiji Airways | FJ5050 | 06:00 | 05:34 | Landet |
San Francisco (SFO) | Qantas | QF3007 | 06:00 | 05:34 | Landet |
Seattle (SEA) | American Airlines | AA2793 | 06:00 | 05:50 | Landet |
Las Vegas (LAS) | American Airlines | AA2751 expand_more(1) | 06:09 | 05:39 | Landet |
Las Vegas (LAS) | British Airways | BA4724 | 06:09 | 05:39 | Landet |
Sacramento (SMF) | American Airlines | AA2446 | 06:10 | 05:47 | Landet |
Raleigh (RDU) | American Airlines | AA580 | 06:10 | 05:38 | Landet |
Augusta (AGS) | American Eagle | AA5226 | 06:13 | 05:42 | Landet |
Greensboro (GSO) | American Eagle | AA5238 | 06:13 | 05:44 | Landet |
Charleston (CHS) | American Airlines | AA1184 | 06:15 | 05:55 | Landet |
Blountville (TRI) | American Eagle | AA5686 | 06:18 | 05:24 | Landet |
Fayetteville (FAY) | American Eagle | AA5199 | 06:19 | 05:57 | Landet |
Wilmington (ILM) | American Airlines | AA2571 | 06:22 | 05:49 | Landet |
Florence (FLO) | American Eagle | AA5917 | 06:22 | 05:36 | Landet |
Greenville (PGV) | American Eagle | AA5778 | 06:23 | 05:47 | Landet |
Atlanta (ATL) | American Airlines | AA2479 | 06:25 | 05:49 | Landet |
Lynchburg (LYH) | American Eagle | AA5983 | 06:26 | 05:32 | Landet |
Myrtle Beach (MYR) | American Eagle | AA5132 | 06:27 | 05:54 | Landet |
Kentucky (CVG) | American Airlines | AA2747 | 06:28 | 06:03 | Landet |
Jacksonville (JAX) | American Airlines | AA548 | 06:33 | 06:06 | Landet |
Roanoke (ROA) | American Eagle | AA5921 | 06:33 | 05:41 | Landet |
Greenville (GSP) | American Eagle | AA5344 | 06:34 | 06:00 | Landet |
Huntington (HTS) | American Eagle | AA5835 | 06:34 | 05:40 | Landet |
Columbia (CAE) | American Eagle | AA5314 | 06:35 | 05:46 | Landet |
Jacksonville (OAJ) | American Eagle | AA5988 | 06:35 | 06:04 | Landet |
Los Angeles (LAX) | American Airlines | AA2511 | 06:36 | planlagt | |
Louisville (SDF) | American Airlines | AA536 | 06:36 | planlagt | |
Chattanooga (CHA) | American Eagle | AA5831 | 06:39 | 05:55 | Landet |
Baltimore (BWI) | American Airlines | AA1708 | 06:40 | 06:03 | Landet |
Washington (DCA) | American Airlines | AA2841 | 06:40 | 05:58 | Landet |
Norfolk (ORF) | American Airlines | AA2155 | 06:40 | 06:00 | Landet |
Richmond (RIC) | American Airlines | AA549 | 06:41 | planlagt | |
Charlottesville (CHO) | American Eagle | AA5800 | 06:42 | 05:50 | Landet |
Salisbury-Ocean City (SBY) | American Eagle | AA5861 | 06:43 | 06:07 | Landet |
Harrisburg (MDT) | American Eagle | AA5044 | 06:45 | planlagt | |
Phoenix (PHX) | American Airlines | AA1742 | 06:48 | planlagt | |
Orlando (MCO) | American Airlines | AA1896 | 06:50 | Forsinket | |
Orlando (MCO) | Frontier | F91446 expand_more(1) | 06:53 | planlagt | |
Orlando (MCO) | Volaris | Y42109 | 06:53 | planlagt | |
Columbus (CMH) | American Airlines | AA848 | 06:54 | planlagt | |
Fayetteville (FAY) | American Eagle | PT8822 | 07:13 | planlagt | |
Nashville (BNA) | American Airlines | AA1065 | 07:24 | 06:56 | Landet |
Blountville (TRI) | American Eagle | AA5992 | 07:27 | 06:42 | Landet |
Savannah (SAV) | American Eagle | AA5143 | 07:30 | planlagt | |
Fletcher (AVL) | American Eagle | AA5489 | 07:31 | 06:49 | Landet |
Richmond (RIC) | American Airlines | AA1063 | 07:36 | 06:53 | Landet |
Boston (BOS) | American Airlines | AA2259 | 07:41 | 06:59 | Landet |
Jacksonville (JAX) | American Airlines | AA1973 | 07:43 | planlagt | |
Fort Wayne (FWA) | American Eagle | AA5366 | 07:43 | planlagt | |
Fort Myers (RSW) | American Airlines | AA1097 | 07:43 | planlagt | |
Greenville (GSP) | American Eagle | AA5016 | 07:45 | planlagt | |
Phoenix (PHX) | American Airlines | AA3255 | 07:46 | planlagt | |
Augusta (AGS) | American Eagle | AA5841 | 07:48 | 06:54 | Landet |
Pittsburgh (PIT) | American Airlines | AA349 | 07:49 | planlagt | |
Charleston (CHS) | American Airlines | AA1731 | 07:50 | planlagt | |
Indianapolis (IND) | American Airlines | AA2938 | 07:50 | planlagt | |
Traverse City (TVC) | American Eagle | AA4024 | 07:50 | 07:05 | Landet |
Philadelphia (PHL) | American Airlines | AA2733 | 07:51 | Forsinket | |
Newport News (PHF) | American Eagle | AA5913 | 07:51 | 07:01 | Landet |
Evansville (EVV) | American Eagle | AA5808 | 07:52 | planlagt | |
Huntsville (HSV) | American Eagle | AA5155 | 07:54 | planlagt | |
Memphis (MEM) | American Airlines | AA978 | 07:54 | planlagt | |
Tampa (TPA) | American Airlines | AA1225 | 07:54 | planlagt | |
Baltimore (BWI) | American Airlines | AA3216 | 07:55 | planlagt | |
Lexington (LEX) | American Eagle | AA5204 | 07:55 | planlagt | |
Detroit (DTW) | American Airlines | AA387 | 07:56 | planlagt | |
Orlando (MCO) | American Airlines | AA461 | 07:56 | planlagt | |
Albany (ALB) | American Airlines | AA440 | 07:57 | planlagt | |
Daytona Beach (DAB) | American Eagle | AA5114 | 07:57 | planlagt | |
Fayetteville (FAY) | American Eagle | AA5703 | 07:57 | planlagt | |
Harrisburg (MDT) | American Airlines | AA3167 | 07:57 | planlagt | |
Dayton (DAY) | American Eagle | AA9972 | 08:00 | Aflyst | |
Staunton (SHD) | Contour Aviation | LF3455 | 08:00 | planlagt | |
Buffalo (BUF) | American Airlines | AA1204 | 08:01 | 07:30 | Landet |
St Louis (STL) | American Airlines | AA1515 | 08:01 | 07:37 | Landet |
Chicago (ORD) | American Airlines | AA2842 expand_more(2) | 08:01 | Forsinket | |
Chicago (ORD) | Aer Lingus | EI7222 | 08:01 | Forsinket | |
Chicago (ORD) | AlphaSky | AS4203 | 08:01 | Forsinket | |
West Palm Beach (PBI) | American Airlines | AA2848 | 08:02 | 07:38 | Landet |
Wilkes-Barre Scranton (AVP) | American Eagle | AA5081 | 08:03 | 07:25 | Landet |
Jackson (JAN) | American Eagle | AA5365 | 08:03 | 07:33 | Landet |
Clarksburg (CKB) | Contour Aviation | LF3711 | 08:05 | 07:54 | Landet |
Jacksonville (OAJ) | American Eagle | AA5702 | 08:05 | 07:32 | Landet |
Fayetteville (XNA) | American Airlines | AA3235 | 08:05 | 07:35 | Landet |
Charlottesville (CHO) | American Eagle | AA5949 | 08:07 | 07:26 | Landet |
Erie (ERI) | American Eagle | AA5851 | 08:07 | 07:36 | Landet |
Peoria (PIA) | American Eagle | AA5193 | 08:07 | planlagt | |
Myrtle Beach (MYR) | American Airlines | AA3246 | 08:08 | 07:43 | Landet |
Melbourne (MLB) | American Eagle | AA5386 | 08:08 | 08:07 | Landet |
Alabama (MOB) | American Eagle | AA5915 | 08:09 | 07:43 | Landet |
Martinsburg (AOO) | Contour Aviation | LF3937 | 08:10 | 07:41 | Landet |
Newark (EWR) | American Airlines | AA2666 | 08:10 | 07:28 | Landet |
Raleigh (RDU) | American Airlines | AA2952 | 08:10 | planlagt | |
Roanoke (ROA) | American Eagle | AA5990 | 08:10 | 07:49 | Landet |
New York (LGA) | Frontier | F93133 expand_more(1) | 08:11 | 07:36 | Landet |
New York (LGA) | Volaris | Y42728 | 08:11 | 07:36 | Landet |
Miami (MIA) | American Airlines | AA2187 expand_more(1) | 08:12 | 07:59 | Landet |
Miami (MIA) | British Airways | BA5595 | 08:12 | 07:59 | Landet |
New York (LGA) | American Airlines | AA628 | 08:12 | 07:38 | Landet |
Allentown (ABE) | American Eagle | AA5600 | 08:13 | planlagt | |
Fort Lauderdale (FLL) | American Airlines | AA1982 | 08:14 | 07:47 | Landet |
Charleston (CRW) | American Eagle | AA5231 | 08:15 | 07:56 | Landet |
Grand Rapids (GRR) | American Airlines | AA1815 | 08:15 | 07:44 | Landet |
Moline (MLI) | American Eagle | AA5421 | 08:15 | 07:53 | Landet |
Rochester (ROC) | American Airlines | AA1058 | 08:17 | 07:57 | Landet |
Manchester (MHT) | American Eagle | AA5474 | 08:17 | 07:45 | Landet |
Greensboro (GSO) | American Eagle | AA5338 | 08:18 | planlagt | |
Akron (CAK) | American Eagle | AA5495 | 08:19 | 07:46 | Landet |
Gainesville (GNV) | American Eagle | AA5691 | 08:19 | 07:55 | Landet |
Birmingham (BHM) | American Eagle | AA5591 | 08:20 | 08:01 | Landet |
Cleveland (CLE) | American Airlines | AA2632 | 08:20 | 07:49 | Landet |
Chattanooga (CHA) | American Eagle | AA5925 | 08:20 | 07:46 | Landet |
Norfolk (ORF) | American Eagle | AA5036 | 08:20 | 08:01 | Landet |
South Bend (SBN) | American Eagle | AA5104 | 08:20 | 07:48 | Landet |
Pensacola (PNS) | American Eagle | AA5175 | 08:20 | planlagt | |
Salisbury-Ocean City (SBY) | American Eagle | AA5897 | 08:20 | 07:51 | Landet |
Knoxville (TYS) | American Eagle | AA5087 | 08:20 | 08:09 | Landet |
New Orleans (MSY) | American Airlines | AA424 expand_more(1) | 08:22 | 08:04 | Landet |
New Orleans (MSY) | British Airways | BA5066 | 08:22 | 08:04 | Landet |
New York (LGA) | Delta Connection | DL5778 | 08:22 | 07:54 | Landet |
Syracuse (SYR) | American Airlines | AA530 | 08:24 | 07:59 | Landet |
Windsor Locks (BDL) | American Airlines | AA980 | 08:25 | 07:56 | Landet |
Appleton (ATW) | American Eagle | AA4254 | 08:25 | 07:51 | Landet |
Washington (DCA) | American Airlines | AA3194 | 08:25 | planlagt | |
Wilmington (ILM) | American Airlines | AA2695 | 08:25 | 08:04 | Landet |
San Francisco (SFO) | American Airlines | AA856 expand_more(1) | 08:25 | 07:58 | Landet |
San Francisco (SFO) | China Southern Airlines | CZ1638 | 08:25 | 07:58 | Landet |
Providence (PVD) | American Airlines | AA1703 | 08:25 | 07:57 | Landet |
Dallas (DFW) | American Airlines | AA575 expand_more(2) | 08:30 | planlagt | |
Dallas (DFW) | AlphaSky | AS4063 | 08:30 | 08:05 | Landet |
Dallas (DFW) | Gulf Air | GF4100 | 08:30 | planlagt | |
Toronto (YYZ) | American Eagle | AA5046 | 08:30 | 08:03 | Landet |
Philadelphia (PHL) | Frontier | F92387 | 08:31 | planlagt | |
New York (JFK) | American Airlines | AA2643 expand_more(2) | 08:36 | planlagt | |
New York (JFK) | Finnair | AY4159 | 08:36 | planlagt | |
New York (JFK) | Royal Air Maroc | AT5062 | 08:36 | planlagt | |
Dayton (DAY) | American Eagle | AA5335 | 08:40 | 08:07 | Landet |
Boston (BOS) | American Airlines | AA624 | 08:45 | 08:03 | Landet |
Atlanta (ATL) | Delta Air Lines | DL3144 expand_more(3) | 08:55 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA5736 | 08:55 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5045 | 08:55 | planlagt | |
Atlanta (ATL) | WestJet | WS5621 | 08:55 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL2481 expand_more(4) | 08:59 | planlagt | |
Detroit (DTW) | Aeromexico | AM4077 | 08:59 | planlagt | |
Detroit (DTW) | Air France | AF2581 | 08:59 | planlagt | |
Detroit (DTW) | Korean Air | KE7200 | 08:59 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS2249 | 08:59 | planlagt | |
Nashville (BNA) | American Airlines | AA3049 | 09:10 | 08:50 | Landet |
New York (LGA) | American Airlines | AA519 | 09:10 | 08:45 | Landet |
West Palm Beach (PBI) | American Airlines | AA2967 | 09:10 | 08:39 | Landet |
Tampa (TPA) | American Airlines | AA3196 | 09:10 | 08:36 | Landet |
Greenville (GSP) | American Airlines | AA1654 | 09:13 | 08:49 | Landet |
Burlington (BTV) | American Eagle | AA5154 | 09:15 | 08:32 | Landet |
Gulfport (GPT) | American Eagle | AA5560 | 09:15 | 08:45 | Landet |
Miami (MIA) | American Airlines | AA1675 expand_more(1) | 09:15 | 09:01 | Landet |
Miami (MIA) | British Airways | BA4925 | 09:15 | 09:01 | Landet |
Lexington (LEX) | American Eagle | AA5177 | 09:15 | 08:34 | Landet |
Tallahassee (TLH) | American Eagle | AA5584 | 09:15 | Forsinket | |
Fort Lauderdale (FLL) | American Airlines | AA2935 | 09:20 | 08:47 | Landet |
Savannah (SAV) | American Airlines | AA1502 | 09:23 | 08:56 | Landet |
Tulsa (TUL) | American Airlines | AA1729 | 09:23 | 08:52 | Landet |
Montgomery (MGM) | American Eagle | AA5772 | 09:25 | 08:54 | Landet |
Newark (EWR) | United Airlines | UA1311 | 09:29 | 09:00 | Landet |
Dallas (DFW) | American Airlines | AA1932 | 09:32 | planlagt | |
Washington (DCA) | American Airlines | AA1518 | 09:41 | 09:05 | Landet |
Destin (VPS) | American Airlines | AA2183 | 09:42 | 09:10 | Landet |
Valparaiso (VPS) | American Airlines | AA2183 | 09:42 | 09:10 | Landet |
Indianapolis (IND) | American Airlines | AA346 | 09:44 | planlagt | |
Kansas City (MCI) | American Airlines | AA2067 | 09:45 | planlagt | |
Washington (IAD) | United Airlines | UA1412 expand_more(3) | 09:50 | planlagt | |
Washington (IAD) | Air Canada | AC3580 | 09:50 | planlagt | |
Washington (IAD) | Avianca | AV2225 | 09:50 | planlagt | |
Washington (IAD) | Copa Airlines | CM1269 | 09:50 | planlagt | |
Cedar Rapids (CID) | American Airlines | AA1039 | 09:52 | planlagt | |
Orlando (MCO) | American Airlines | AA2123 | 09:53 | planlagt | |
Omaha (OMA) | American Airlines | AA1042 | 09:54 | planlagt | |
Windsor Locks (BDL) | American Airlines | AA2133 | 09:55 | planlagt | |
Des Moines (DSM) | American Airlines | AA2854 | 09:56 | planlagt | |
Huntsville (HSV) | American Eagle | AA5117 | 09:58 | planlagt | |
Jackson (JAN) | American Eagle | AA5182 | 09:58 | 09:35 | Landet |
Chicago (ORD) | American Airlines | AA1784 expand_more(1) | 09:58 | planlagt | |
Chicago (ORD) | AlphaSky | AS6265 | 09:58 | planlagt | |
Austin (AUS) | American Airlines | AA2865 | 09:59 | 09:48 | Landet |
Cleveland (CLE) | American Airlines | AA1661 | 09:59 | 09:21 | Landet |
Milwaukee (MKE) | American Airlines | AA827 | 09:59 | 09:54 | Landet |
Beckley (BKW) | Contour Aviation | LF3401 | 10:00 | 09:20 | Landet |
Baltimore (BWI) | Southwest Airlines | WN442 | 10:00 | 09:29 | Landet |
Portland (PWM) | American Airlines | AA2981 | 10:00 | 09:22 | Landet |
Sheffield (MSL) | Contour Aviation | LF3801 | 10:00 | 09:43 | Landet |
Fayetteville (XNA) | American Eagle | AA3921 | 10:00 | 10:54 | Landet |
Fort Myers (RSW) | American Airlines | AA2241 | 10:03 | 09:42 | Landet |
Springfield (SGF) | American Eagle | AA4083 | 10:03 | 10:00 | Landet |
Montreal (YUL) | American Eagle | AA5679 | 10:04 | 09:20 | Landet |
Columbus (CMH) | American Airlines | AA2333 | 10:05 | 09:40 | Landet |
Paducah (PAH) | Contour Aviation | LF3755 | 10:05 | 09:31 | Landet |
White Plains (HPN) | American Eagle | AA5403 | 10:06 | 09:38 | Landet |
Louisville (SDF) | American Airlines | AA737 | 10:06 | Forsinket | |
St Louis (STL) | American Airlines | AA712 | 10:08 | 09:38 | Landet |
Boston (BOS) | Delta Connection | DL5626 | 10:09 | 09:36 | Landet |
Greensboro (GSO) | American Eagle | AA5994 | 10:09 | 09:53 | Landet |
Sarasota (SRQ) | American Airlines | AA1477 | 10:09 | 09:53 | Landet |
Raleigh (RDU) | American Airlines | AA1906 | 10:09 | 09:47 | Landet |
Detroit (DTW) | American Airlines | AA345 | 10:10 | 09:37 | Landet |
Madison (MSN) | American Airlines | AA1002 | 10:10 | 11:11 | Landet |
Roanoke (ROA) | American Eagle | AA5901 | 10:10 | 09:40 | Landet |
Tampa (TPA) | American Airlines | AA2519 | 10:10 | 09:45 | Landet |
New York (JFK) | American Airlines | AA1444 expand_more(1) | 10:12 | 09:34 | Landet |
New York (JFK) | Finnair | AY5724 | 10:12 | 09:34 | Landet |
New York (JFK) | Delta Connection | DL5052 expand_more(2) | 10:12 | 09:32 | Landet |
New York (JFK) | LATAM Airlines | LA6691 | 10:12 | 09:32 | Landet |
New York (JFK) | Virgin Atlantic | VS2178 | 10:12 | 09:32 | Landet |
Shreveport (SHV) | American Eagle | AA5268 | 10:12 | 09:50 | Landet |
New York (LGA) | American Airlines | AA2089 | 10:14 | 09:32 | Landet |
Key West (EYW) | American Airlines | AA680 | 10:15 | 09:55 | Landet |
New Orleans (MSY) | American Airlines | AA433 expand_more(1) | 10:15 | 09:57 | Landet |
New Orleans (MSY) | British Airways | BA5065 | 10:15 | 09:57 | Landet |
Minneapolis (MSP) | American Airlines | AA894 | 10:15 | 09:51 | Landet |
Pensacola (PNS) | American Eagle | AA5353 | 10:15 | Ukendt | |
Lafayette (LFT) | American Eagle | AA5221 | 10:16 | 09:55 | Landet |
Fayetteville (FAY) | American Eagle | AA5890 | 10:17 | 09:44 | Landet |
Akron (CAK) | American Eagle | AA5320 | 10:18 | 09:25 | Landet |
Jacksonville (OAJ) | American Eagle | AA5634 | 10:18 | 10:06 | Landet |
Charleston (CHS) | American Eagle | AA5220 | 10:20 | 10:13 | Landet |
Columbia (CAE) | American Eagle | AA5952 | 10:20 | 10:02 | Landet |
Houston (IAH) | American Airlines | AA2011 | 10:20 | 10:06 | Landet |
Greenville (GSP) | American Eagle | AA5274 | 10:20 | 11:35 | Landet |
Dallas (DFW) | American Airlines | AA619 expand_more(1) | 10:22 | 10:25 | Landet |
Dallas (DFW) | AlphaSky | AS6617 | 10:22 | 10:25 | Landet |
San Antonio (SAT) | American Airlines | AA1119 | 10:23 | 10:26 | Landet |
Newark (EWR) | American Airlines | AA1575 | 10:24 | 09:50 | Landet |
Harrisburg (MDT) | American Eagle | AA5984 | 10:24 | 09:42 | Landet |
Knoxville (TYS) | American Eagle | AA5417 | 10:24 | 10:03 | Landet |
Kentucky (CVG) | American Eagle | AA5375 | 10:25 | 09:47 | Landet |
Baton Rouge (BTR) | American Eagle | AA5612 | 10:25 | 10:01 | Landet |
Little Rock (LIT) | American Eagle | AA3371 | 10:25 | 10:08 | Landet |
Pittsburgh (PIT) | Aircraft Management Group | RVJ507 | 10:25 | planlagt | |
Pittsburgh (PIT) | American Airlines | AA312 | 10:26 | 09:58 | Landet |
Savannah (SAV) | American Airlines | AA1304 | 10:26 | 10:32 | Landet |
Boston (BOS) | American Airlines | AA1136 | 10:27 | 09:57 | Landet |
Dayton (DAY) | American Eagle | AA5242 | 10:28 | Omdirigeret | |
Tulsa (TUL) | American Airlines | AA9781 | 10:29 | Forsinket | |
Memphis (MEM) | American Airlines | AA1846 | 10:30 | 10:19 | Landet |
Miami (MIA) | American Airlines | AA3166 expand_more(2) | 10:30 | 10:14 | Landet |
Miami (MIA) | British Airways | BA6650 | 10:30 | 10:14 | Landet |
Miami (MIA) | GOL Linhas Aereas | G36156 | 10:30 | 10:14 | Landet |
Chicago (ORD) | United Airlines | UA556 expand_more(2) | 10:30 | 10:14 | Landet |
Chicago (ORD) | Air Canada | AC4767 | 10:30 | 10:14 | Landet |
Chicago (ORD) | Air New Zealand | NZ2193 | 10:30 | 10:14 | Landet |
Oklahoma City (OKC) | American Airlines | AA2273 | 10:30 | 10:09 | Landet |
Philadelphia (PHL) | American Airlines | AA2498 expand_more(1) | 10:30 | 10:01 | Landet |
Philadelphia (PHL) | AlphaSky | AS4773 | 10:30 | 10:01 | Landet |
New York (LGA) | Delta Connection | DL5051 expand_more(1) | 10:34 | 10:04 | Landet |
New York (LGA) | WestJet | WS5541 | 10:34 | 10:04 | Landet |
Charlottesville (CHO) | American Eagle | AA5848 | 10:35 | 10:05 | Landet |
Norfolk (ORF) | American Eagle | AA5486 | 10:36 | 09:59 | Landet |
Chattanooga (CHA) | American Eagle | AA5723 | 10:39 | 10:11 | Landet |
Atlanta (ATL) | American Eagle | AA5080 | 10:40 | 10:17 | Landet |
Richmond (RIC) | American Airlines | AA3028 | 10:44 | 10:02 | Landet |
Wilmington (ILM) | American Airlines | AA1885 | 10:47 | 10:23 | Landet |
Houston (IAH) | United Express | UA6024 expand_more(2) | 10:48 | 10:44 | Landet |
Houston (IAH) | Air New Zealand | NZ6434 | 10:48 | 10:44 | Landet |
Houston (IAH) | Virgin Australia | VA8197 | 10:48 | 10:44 | Landet |
New York (LGA) | Spirit Airlines | NK650 | 10:50 | 10:29 | Landet |
Orlando (MCO) | American Airlines | AA609 | 10:51 | 10:35 | Landet |
Miami (OPF) | NetJets | EJA522 | 10:54 | Ukendt | |
Chicago (MDW) | Southwest Airlines | WN661 | 10:55 | 10:32 | Landet |
Washington (IAD) | American Eagle | AA5223 | 10:57 | 10:21 | Landet |
Chicago (ORD) | American Airlines | AA3202 | 11:05 | 11:43 | Landet |
Atlanta (ATL) | Delta Air Lines | DL3190 expand_more(2) | 11:07 | Forsinket | |
Atlanta (ATL) | LATAM Airlines | LA8944 | 11:07 | Forsinket | |
Atlanta (ATL) | WestJet | WS6399 | 11:07 | Forsinket | |
Raleigh (RDU) | American Airlines | AA683 | 11:10 | 10:37 | Landet |
Houston (IAH) | American Airlines | AA798 | 11:15 | 10:56 | Landet |
Fort Lauderdale (FLL) | American Airlines | AA2087 | 11:15 | 10:47 | Landet |
Pittsburgh (PIT) | American Airlines | AA2310 | 11:15 | 10:51 | Landet |
San Juan (SJU) | American Airlines | AA1852 | 11:30 | 11:00 | Landet |
San Antonio (SAT) | American Airlines | AA1811 | 11:33 | 11:33 | Landet |
Tampa (TPA) | American Airlines | AA2152 | 11:35 | 11:13 | Landet |
Dallas (DFW) | American Airlines | AA1690 | 11:39 | 11:37 | Landet |
Nashville (BNA) | American Eagle | AA5349 | 11:43 | 11:10 | Landet |
Boston (BOS) | American Airlines | AA1118 | 11:45 | 11:10 | Landet |
Newark (EWR) | American Airlines | AA2610 | 11:45 | 11:06 | Landet |
Greenville (GSP) | American Airlines | AA9957 | 11:45 | Aflyst | |
St Louis (STL) | American Airlines | AA2493 | 11:50 | 12:01 | Landet |
Orlando (MCO) | American Airlines | AA3017 | 11:53 | 11:20 | Landet |
Fletcher (AVL) | American Eagle | AA5814 | 11:54 | 11:06 | Landet |
Denver (DEN) | American Airlines | AA3333 | 11:54 | 11:21 | Landet |
Myrtle Beach (MYR) | American Eagle | AA5329 | 11:56 | 11:25 | Landet |
Jacksonville (JAX) | American Airlines | AA1919 | 11:57 | Forsinket | |
Teterboro (TEB) | NetJets | EJA585 | 11:57 | 11:34 | Landet |
Phoenix (PHX) | American Airlines | AA702 | 11:58 | 11:36 | Landet |
Dayton (DAY) | American Airlines | AA9973 | 12:00 | Aflyst | |
Minneapolis (MSP) | Sun Country Airlines | SY1647 | 12:00 | 11:27 | Landet |
Baltimore (BWI) | American Airlines | AA1227 | 12:01 | 11:41 | Landet |
Greenville (GSP) | American Eagle | AA5381 | 12:01 | 11:28 | Landet |
Detroit (DTW) | Delta Air Lines | DL2684 expand_more(1) | 12:03 | 11:24 | Landet |
Detroit (DTW) | WestJet | WS8197 | 12:03 | 11:24 | Landet |
Austin (AUS) | American Airlines | AA914 | 12:05 | planlagt | |
Blountville (TRI) | American Eagle | AA5932 | 12:05 | 11:30 | Landet |
Washington (DCA) | American Airlines | AA3301 | 12:06 | 11:13 | Landet |
Fayetteville (XNA) | American Eagle | AA3860 | 12:07 | 11:46 | Landet |
New York (LGA) | American Airlines | AA2036 | 12:08 | 11:38 | Landet |
Cleveland (CLE) | American Airlines | AA1163 | 12:11 | 11:39 | Landet |
Fort Lauderdale (FLL) | American Airlines | AA1419 | 12:11 | planlagt | |
Miami (MIA) | American Airlines | AA2191 expand_more(2) | 12:11 | 11:44 | Landet |
Miami (MIA) | British Airways | BA4928 | 12:11 | 11:44 | Landet |
Miami (MIA) | GOL Linhas Aereas | G36278 | 12:11 | 11:44 | Landet |
White Plains (HPN) | American Eagle | AA5431 | 12:12 | 11:31 | Landet |
Providence (PVD) | American Eagle | AA5501 | 12:14 | 11:36 | Landet |
Hilton Head (HHH) | American Eagle | AA3761 | 12:15 | 11:44 | Landet |
Roanoke (ROA) | American Eagle | AA5785 | 12:17 | 11:24 | Landet |
Detroit (DTW) | American Airlines | AA1683 | 12:18 | planlagt | |
Savannah (SAV) | American Eagle | AA5676 | 12:19 | 11:54 | Landet |
Knoxville (TYS) | American Eagle | AA5685 | 12:22 | planlagt | |
Atlanta (ATL) | American Eagle | AA5019 | 12:23 | 11:52 | Landet |
Boston (BOS) | Frontier | F93613 | 12:23 | 11:43 | Landet |
Greensboro (GSO) | American Eagle | AA5780 | 12:23 | 12:06 | Landet |
Fort Myers (RSW) | American Airlines | AA2555 | 12:23 | 11:54 | Landet |
Greenville (PGV) | American Eagle | AA5750 | 12:23 | 11:50 | Landet |
Windsor Locks (BDL) | American Airlines | AA1736 | 12:24 | 12:00 | Landet |
Norfolk (ORF) | American Eagle | AA5423 | 12:24 | 11:51 | Landet |
Philadelphia (PHL) | American Airlines | AA847 | 12:25 | 11:48 | Landet |
