Douglas Charlotte Lufthavn Ankomster (CLT)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Frankfurt (FRA) | American Airlines | AA705 expand_more(3) | 01:05 | 12:21 | Landet |
| Frankfurt (FRA) | British Airways | BA1562 | 01:05 | 12:21 | Landet |
| Frankfurt (FRA) | Finnair | AY3797 | 01:05 | 12:21 | Landet |
| Frankfurt (FRA) | Iberia | IB4654 | 01:05 | 12:21 | Landet |
| Harrisburg (MDT) | American Eagle | AA5927 | 01:05 | 12:34 | Landet |
| Munich (MUC) | American Airlines | AA785 expand_more(3) | 01:05 | 12:38 | Landet |
| Munich (MUC) | British Airways | BA1631 | 01:05 | 12:38 | Landet |
| Munich (MUC) | Finnair | AY3799 | 01:05 | 12:38 | Landet |
| Munich (MUC) | Iberia | IB4062 | 01:05 | 12:38 | Landet |
| Gainesville (GNV) | American Eagle | AA6005 | 01:06 | 12:29 | Landet |
| Louisville (SDF) | American Airlines | AA936 expand_more(1) | 01:07 | planlagt | |
| Louisville (SDF) | British Airways | BA5136 | 01:07 | planlagt | |
| Akron (CAK) | American Eagle | AA5143 | 01:09 | 12:26 | Landet |
| New York (JFK) | American Airlines | AA493 expand_more(3) | 01:11 | 12:36 | Landet |
| New York (JFK) | British Airways | BA5787 | 01:11 | 12:36 | Landet |
| New York (JFK) | Finnair | AY4003 | 01:11 | 12:36 | Landet |
| New York (JFK) | GOL | G36065 | 01:11 | 12:36 | Landet |
| Boston (BOS) | Delta Connection | DL5630 expand_more(1) | 01:12 | 12:43 | Landet |
| Boston (BOS) | El Al | LY4530 | 01:12 | 12:43 | Landet |
| Lexington (LEX) | American Eagle | AA5572 | 01:14 | 12:43 | Landet |
| Baltimore (BWI) | Southwest Airlines | WN4661 | 01:15 | planlagt | |
| Boston (BOS) | American Airlines | AA1892 | 01:20 | 12:47 | Landet |
| Brunswick (SSI) | NetJets | EJA544 | 01:24 | planlagt | |
| Austin (AUS) | American Airlines | AA1285 | 01:28 | Forsinket | |
| Panama City (ECP) | American Airlines | AA2057 | 01:28 | 12:53 | Landet |
| Orlando (MCO) | American Airlines | AA1379 | 01:30 | planlagt | |
| Nashville (BNA) | American Airlines | AA2906 | 01:31 | planlagt | |
| Tampa (TPA) | American Airlines | AA3033 expand_more(1) | 01:34 | planlagt | |
| Tampa (TPA) | Iberia | IB4533 | 01:34 | planlagt | |
| Kansas City (MCI) | SkyWest Airlines | AA6440 expand_more(1) | 01:36 | planlagt | |
| Kansas City (MCI) | British Airways | BA6956 | 01:36 | planlagt | |
| Erie (ERI) | American Eagle | AA5989 | 01:38 | 12:58 | Landet |
| Grand Rapids (GRR) | American Airlines | AA2121 | 01:38 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1274 | 01:40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2157 expand_more(2) | 01:43 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6863 | 01:43 | planlagt | |
| Atlanta (ATL) | WestJet | WS6361 | 01:43 | planlagt | |
| Wilkes-Barre Scranton (AVP) | American Eagle | AA5069 | 01:43 | planlagt | |
| Miami (MIA) | American Airlines | AA2187 expand_more(3) | 01:44 | Forsinket | |
| Miami (MIA) | British Airways | BA5595 | 01:44 | Forsinket | |
| Miami (MIA) | GOL | G36190 | 01:44 | Forsinket | |
| Miami (MIA) | Iberia | IB4984 | 01:44 | Forsinket | |
| Philadelphia (PHL) | American Airlines | AA2879 expand_more(1) | 01:44 | planlagt | |
| Philadelphia (PHL) | British Airways | BA2374 | 01:44 | planlagt | |
| Houston (IAH) | American Airlines | AA2134 expand_more(1) | 01:45 | planlagt | |
| Houston (IAH) | Iberia | IB4760 | 01:45 | planlagt | |
| Madrid (MAD) | American Airlines | AA749 expand_more(3) | 01:45 | planlagt | |
| Madrid (MAD) | British Airways | BA1612 | 01:45 | planlagt | |
| Madrid (MAD) | Finnair | AY3817 | 01:45 | planlagt | |
| Madrid (MAD) | Iberia | IB4977 | 01:45 | planlagt | |
| Alabama (MOB) | American Eagle | AA5806 | 01:45 | planlagt | |
| Huntsville (HSV) | American Eagle | AA6026 | 01:46 | planlagt | |
| Newark (EWR) | United Express | UA3473 | 01:47 | planlagt | |
| Sarasota (SRQ) | American Eagle | AA5629 | 01:47 | planlagt | |
| Evansville (EVV) | American Eagle | AA5991 | 01:48 | planlagt | |
| Allentown (ABE) | American Eagle | AA5052 | 01:50 | planlagt | |
| Dallas (DFW) | American Airlines | AA1707 expand_more(2) | 01:50 | planlagt | |
| Dallas (DFW) | GOL | G36033 | 01:50 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7576 | 01:50 | planlagt | |
| Pensacola (PNS) | American Airlines | AA2555 | 01:50 | planlagt | |
| Melbourne (MLB) | American Eagle | AA5339 | 01:51 | planlagt | |
| Detroit (DTW) | American Airlines | AA2038 | 01:53 | planlagt | |
| Fort Wayne (FWA) | American Eagle | AA6092 | 01:53 | planlagt | |
| Tallahassee (TLH) | American Eagle | AA5867 | 01:55 | planlagt | |
| Fletcher (AVL) | American Eagle | AA6110 | 01:56 | planlagt | |
| South Bend (SBN) | American Eagle | AA5426 | 01:56 | planlagt | |
| Greenville (GSP) | American Eagle | AA3633 | 01:57 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA1499 expand_more(1) | 01:58 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1311 | 01:58 | planlagt | |
| West Palm Beach (PBI) | American Airlines | AA2488 | 01:59 | planlagt | |
| San Antonio (SAT) | American Airlines | AA2742 expand_more(1) | 02:00 | Forsinket | |
| San Antonio (SAT) | British Airways | BA5592 | 02:00 | Forsinket | |
| Fayetteville (FAY) | American Eagle | AA6001 | 02:01 | planlagt | |
| Columbia (CAE) | American Eagle | AA6100 | 02:02 | planlagt | |
| Greensboro (GSO) | American Eagle | AA6012 | 02:03 | planlagt | |
| New Orleans (MSY) | American Airlines | AA2396 expand_more(1) | 02:04 | planlagt | |
| New Orleans (MSY) | British Airways | BA5064 | 02:04 | planlagt | |
| Fort Lauderdale (FLL) | American Airlines | AA2092 expand_more(1) | 02:05 | planlagt | |
| Fort Lauderdale (FLL) | British Airways | BA1833 | 02:05 | planlagt | |
| Toronto (YYZ) | American Eagle | AA5020 expand_more(1) | 02:05 | planlagt | |
| Toronto (YYZ) | Porter Airlines Canada | PD6085 | 02:05 | planlagt | |
| Minneapolis (MSP) | American Airlines | AA2392 expand_more(1) | 02:06 | planlagt | |
| Minneapolis (MSP) | British Airways | BA1871 | 02:06 | planlagt | |
| Washington (IAD) | United Express | UA3701 expand_more(3) | 02:08 | planlagt | |
| Washington (IAD) | Air Canada | AC3560 | 02:08 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7152 | 02:08 | planlagt | |
| Washington (IAD) | Ethiopian Airlines | ET1380 | 02:08 | planlagt | |
| Daytona Beach (DAB) | American Eagle | AA5190 | 02:09 | planlagt | |
| Vero Beach (VRB) | American Eagle | AA5650 | 02:09 | planlagt | |
| Seattle (SEA) | American Airlines | AA381 | 02:09 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4720 | 02:10 | planlagt | |
| Fort Lauderdale (FLL) | Frontier | F91984 expand_more(1) | 02:12 | planlagt | |
| Fort Lauderdale (FLL) | Volaris | Y42292 | 02:12 | planlagt | |
| Augusta (AGS) | American Eagle | AA5950 | 02:14 | planlagt | |
| Key West (EYW) | American Airlines | AA2076 | 02:18 | Aflyst | |
| Greenville (PGV) | American Eagle | AA5825 | 02:18 | planlagt | |
| New Bern (EWN) | American Eagle | AA5995 | 02:22 | planlagt | |
| Little Rock (LIT) | American Eagle | AA5304 expand_more(1) | 02:22 | planlagt | |
| Little Rock (LIT) | British Airways | BA1855 | 02:22 | planlagt | |
| Chicago (ORD) | American Airlines | AA2080 expand_more(2) | 02:22 | planlagt | |
| Chicago (ORD) | British Airways | BA1963 | 02:22 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7404 | 02:22 | planlagt | |
| Raleigh (RDU) | American Airlines | AA3193 expand_more(1) | 02:23 | planlagt | |
| Raleigh (RDU) | Iberia | IB4773 | 02:23 | planlagt | |
| Binghamton (BGM) | Tradewind Aviation | TJ547 | 02:25 | planlagt | |
| Fort Myers (RSW) | American Airlines | AA2692 expand_more(1) | 02:27 | planlagt | |
| Fort Myers (RSW) | British Airways | BA5527 | 02:27 | planlagt | |
| Hilton Head (HHH) | American Eagle | AA3639 | 02:30 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN3403 | 02:30 | planlagt | |
| San Diego (SAN) | American Airlines | AA1651 expand_more(1) | 02:31 | planlagt | |
| San Diego (SAN) | Alaska Airlines | AS6888 | 02:31 | planlagt | |
| Montego Bay (MBJ) | American Airlines | AA863 | 02:32 | planlagt | |
| Portland (PWM) | American Airlines | AA1008 | 02:32 | planlagt | |
| Knoxville (TYS) | American Eagle | AA5161 | 02:32 | planlagt | |
| Savannah (SAV) | American Eagle | AA5805 | 02:34 | planlagt | |
| Boston (BOS) | American Airlines | AA1904 | 02:35 | planlagt | |
| Lynchburg (LYH) | American Eagle | AA6104 | 02:35 | planlagt | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1574 | 02:36 | Aflyst | |
| Springfield (SGF) | American Eagle | AA4225 | 02:39 | planlagt | |
| Bedford Hanscom (BED) | AirNet | USC101 | 02:40 | planlagt | |
| New York (JFK) | Delta Connection | DL5070 expand_more(5) | 02:40 | planlagt | |
| New York (JFK) | Air France | AF2274 | 02:40 | planlagt | |
| New York (JFK) | El Al | LY4618 | 02:40 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7001 | 02:40 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6544 | 02:40 | planlagt | |
| New York (JFK) | WestJet | WS7682 | 02:40 | planlagt | |
| Wilmington (ILM) | American Airlines | AA2166 | 02:43 | planlagt | |
| Bedford Hanscom (BED) | BellAir | TCN399 | 02:46 | planlagt | |
| Orlando (MCO) | American Airlines | AA2325 expand_more(1) | 02:47 | planlagt | |
| Orlando (MCO) | Iberia | IB4125 | 02:47 | planlagt | |
| Jacksonville (OAJ) | American Eagle | AA5816 | 02:48 | planlagt | |
| Madison (MSN) | American Airlines | AA1556 | 02:50 | planlagt | |
| Atlanta (PDK) | Contour Aviation | LF7650 | 02:50 | planlagt | |
| Atlanta (ATL) | American Eagle | AA5605 expand_more(1) | 02:52 | planlagt | |
| Atlanta (ATL) | British Airways | BA5799 | 02:52 | planlagt | |
| Charlottesville (CHO) | American Eagle | AA5983 | 02:53 | planlagt | |
| Richmond (RIC) | American Airlines | AA2676 expand_more(1) | 02:54 | planlagt | |
| Richmond (RIC) | British Airways | BA6952 | 02:54 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8747 expand_more(1) | 02:57 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8314 | 02:57 | planlagt | |
| Omaha (OMA) | NetJets | EJA857 | 03:00 | planlagt | |
| Chattanooga (CHA) | American Eagle | AA5977 | 03:01 | planlagt | |
| Norfolk (ORF) | American Airlines | AA3258 | 03:01 | planlagt | |
| Jacksonville (JAX) | American Airlines | AA2203 expand_more(1) | 03:02 | planlagt | |
| Jacksonville (JAX) | British Airways | BA1841 | 03:02 | planlagt | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Douglas Charlotte Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
