Flyankomster og afgange på Douglas Charlotte Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Airlines | AA2976 expand_more(3) | 00:04 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7298 | 00:04 | planlagt | |
| Chicago (ORD) | Finnair | AY3608 | 00:04 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR8638 | 00:04 | planlagt | |
| Washington (IAD) | Contour Aviation | LF752 | 00:30 | planlagt | |
| Dallas (DFW) | American Airlines | AA1161 | 01:42 | Forsinket | |
| Las Vegas (LAS) | American Airlines | AA8 | 04:04 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA3035 expand_more(2) | 05:24 | planlagt | |
| Los Angeles (LAX) | Fiji Airways | FJ5071 | 05:24 | planlagt | |
| Los Angeles (LAX) | Qantas | QF3149 | 05:24 | planlagt | |
| San Diego (SAN) | American Airlines | AA2130 expand_more(1) | 06:18 | planlagt | |
| San Diego (SAN) | Alaska Airlines | AS4370 | 06:18 | planlagt | |
| Washington (DCA) | American Airlines | AA580 | 06:23 | planlagt | |
| Augusta (AGS) | American Eagle | AA5848 | 06:25 | planlagt | |
| Seattle (SEA) | American Airlines | AA659 | 06:39 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2821 | 06:42 | planlagt | |
| Richmond (RIC) | American Airlines | AA1063 | 06:47 | planlagt | |
| Newark (EWR) | American Airlines | AA1113 | 06:50 | planlagt | |
| Norfolk (ORF) | American Airlines | AA3130 | 06:52 | planlagt | |
| Portland (PDX) | American Airlines | AA2873 | 06:57 | planlagt | |
| Chattanooga (CHA) | American Eagle | AA6092 | 07:06 | 06:22 | Landet |
| San Francisco (SFO) | American Airlines | AA2514 expand_more(2) | 07:07 | 06:32 | Landet |
| San Francisco (SFO) | Fiji Airways | FJ5050 | 07:07 | 06:32 | Landet |
| San Francisco (SFO) | Qantas | QF3007 | 07:07 | 06:32 | Landet |
| Las Vegas (LAS) | American Airlines | AA2330 | 07:14 | 06:40 | Landet |
| Greensboro (GSO) | American Airlines | AA1078 | 07:15 | 06:59 | Landet |
| Los Angeles (LAX) | American Airlines | AA2115 expand_more(1) | 07:19 | 06:41 | Landet |
| Los Angeles (LAX) | China Southern Airlines | CZ1687 | 07:19 | 06:41 | Landet |
| Raleigh (RDU) | American Airlines | AA1903 | 07:20 | 06:55 | Landet |
| Jacksonville (JAX) | American Airlines | AA3116 | 07:24 | 07:00 | Landet |
| Kentucky (CVG) | American Airlines | AA2349 | 07:25 | planlagt | |
| Greenville (PGV) | American Eagle | AA5793 | 07:26 | 06:51 | Landet |
| Atlanta (ATL) | American Eagle | AA5216 | 07:27 | planlagt | |
| Florence (FLO) | American Eagle | AA5920 | 07:27 | planlagt | |
| Wilmington (ILM) | American Airlines | AA2695 | 07:27 | planlagt | |
| Baltimore (BWI) | American Airlines | AA1708 | 07:28 | planlagt | |
| Allentown (ABE) | American Eagle | AA5600 | 07:30 | planlagt | |
| Jacksonville (OAJ) | American Eagle | AA5792 | 07:30 | 07:00 | Landet |
| Newport News (PHF) | American Eagle | AA5917 | 07:31 | 06:57 | Landet |
| Dayton (DAY) | American Eagle | AA5234 | 07:32 | 06:55 | Landet |
| Charlottesville (CHO) | American Eagle | AA5852 | 07:32 | 06:53 | Landet |
| Columbus (CMH) | American Airlines | AA3206 | 07:33 | 06:53 | Landet |
| Tampa (TPA) | American Airlines | AA653 | 07:33 | planlagt | |
| Charleston (CHS) | American Eagle | AA5562 expand_more(1) | 07:34 | planlagt | |
| Charleston (CHS) | British Airways | BA1780 | 07:34 | planlagt | |
| Pittsburgh (PIT) | American Airlines | AA376 | 07:34 | 06:56 | Landet |
| Lynchburg (LYH) | American Eagle | AA5799 | 07:35 | planlagt | |
| Fletcher (AVL) | American Eagle | AA5946 | 07:36 | 06:45 | Landet |
| Columbia (CAE) | American Eagle | AA5859 | 07:36 | planlagt | |
| Fayetteville (FAY) | American Eagle | AA5790 | 07:38 | planlagt | |
| Staunton (SHD) | American Eagle | AA4827 | 07:38 | planlagt | |
| Washington (IAD) | American Airlines | AA3001 expand_more(1) | 07:39 | planlagt | |
| Washington (IAD) | Royal Air Maroc | AT5081 | 07:39 | planlagt | |
| Salisbury-Ocean City (SBY) | American Eagle | AA5834 | 07:39 | planlagt | |
| Myrtle Beach (MYR) | American Eagle | AA5176 | 07:39 | planlagt | |
| New Bern (EWN) | American Eagle | AA5984 | 07:40 | 07:02 | Landet |
| Knoxville (TYS) | American Eagle | AA5103 | 07:40 | 07:02 | Landet |
| Lexington (LEX) | American Eagle | AA5278 | 07:41 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA3139 expand_more(1) | 07:42 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7361 | 07:42 | planlagt | |
| Charleston (CRW) | American Eagle | AA5264 | 07:43 | planlagt | |
| Huntington (HTS) | American Eagle | AA5926 | 07:43 | planlagt | |
| Erie (ERI) | American Eagle | AA5915 | 07:44 | planlagt | |
| Harrisburg (MDT) | American Eagle | AA6070 | 07:44 | planlagt | |
| Indianapolis (IND) | American Airlines | AA2938 | 07:44 | planlagt | |
| Blountville (TRI) | American Eagle | AA5814 | 07:45 | 07:03 | Landet |
| Savannah (SAV) | American Eagle | AA5049 | 07:45 | planlagt | |
| Roanoke (ROA) | American Eagle | AA5897 | 07:45 | planlagt | |
| Orlando (MCO) | American Airlines | AA3275 | 07:47 | planlagt | |
| Washington (DCA) | American Airlines | AA1521 expand_more(1) | 07:50 | planlagt | |
| Washington (DCA) | British Airways | BA2483 | 07:50 | planlagt | |
| Cleveland (CLE) | American Airlines | AA2710 | 07:50 | planlagt | |
| Detroit (DTW) | American Airlines | AA387 | 07:50 | planlagt | |
| Louisville (SDF) | American Airlines | AA1349 | 07:50 | planlagt | |
| New York (LGA) | American Airlines | AA3084 | 07:55 | planlagt | |
| Newark (EWR) | American Airlines | AA2505 | 07:57 | planlagt | |
| Fort Lauderdale (FLL) | American Airlines | AA1474 | 08:08 | planlagt | |
| Martinsburg (AOO) | Contour Aviation | LF3937 | 08:10 | planlagt | |
| Parkersburg (PKB) | Contour Aviation | LF3415 | 08:10 | planlagt | |
| Toronto (YYZ) | American Airlines | AA1746 expand_more(1) | 08:14 | planlagt | |
| Toronto (YYZ) | Porter Airlines Canada | PD6000 | 08:14 | planlagt | |
| Jacksonville (JAX) | American Airlines | AA1834 | 08:16 | planlagt | |
| Miami (MIA) | American Airlines | AA3004 expand_more(2) | 08:19 | planlagt | |
| Miami (MIA) | British Airways | BA5663 | 08:19 | planlagt | |
| Miami (MIA) | Royal Air Maroc | AT5069 | 08:19 | planlagt | |
| Chicago (ORD) | American Airlines | AA2842 expand_more(2) | 08:27 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7222 | 08:27 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6265 | 08:27 | planlagt | |
| Boston (BOS) | American Airlines | AA418 | 08:28 | planlagt | |
| Buffalo (BUF) | American Airlines | AA1204 | 08:28 | planlagt | |
| Orlando (MCO) | Frontier | F91760 expand_more(1) | 08:35 | planlagt | |
| Orlando (MCO) | Volaris | Y42206 | 08:35 | planlagt | |
| New York (JFK) | American Airlines | AA2643 expand_more(2) | 08:35 | planlagt | |
| New York (JFK) | Finnair | AY4159 | 08:35 | planlagt | |
| New York (JFK) | Qatar Airways | QR7567 | 08:35 | planlagt | |
| Dallas (DFW) | American Airlines | AA1091 expand_more(2) | 08:39 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4064 | 08:39 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4280 | 08:39 | planlagt | |
| Orlando (MCO) | American Airlines | AA1647 | 08:47 | planlagt | |
| Augusta (AGS) | American Eagle | AA5217 | 09:00 | planlagt | |
| Knoxville (TYS) | American Eagle | AA9953 | 09:03 | planlagt | |
| Newark (EWR) | United Express | UA3432 | 09:06 | planlagt | |
| Sanford (SFB) | flyExclusive | JRE851 | 09:06 | planlagt | |
| Baltimore (BWI) | American Airlines | AA2670 | 09:09 | planlagt | |
| Nashville (BNA) | American Airlines | AA2940 | 09:09 | planlagt | |
| Grand Rapids (GRR) | American Airlines | AA2492 | 09:09 | planlagt | |
| Lynchburg (LYH) | American Eagle | AA5927 | 09:10 | planlagt | |
| Daytona Beach (DAB) | American Eagle | AA5214 | 09:12 | planlagt | |
| Fayetteville (FAY) | American Eagle | AA6121 | 09:13 | planlagt | |
| Charleston (CHS) | American Airlines | AA3298 expand_more(1) | 09:14 | planlagt | |
| Charleston (CHS) | British Airways | BA4697 | 09:14 | planlagt | |
| Myrtle Beach (MYR) | American Airlines | AA3296 | 09:14 | planlagt | |
| Tallahassee (TLH) | American Eagle | AA6069 | 09:14 | planlagt | |
| Albany (ALB) | American Airlines | AA440 | 09:18 | planlagt | |
| Raleigh (RDU) | American Airlines | AA1753 | 09:19 | planlagt | |
| Richmond (RIC) | American Airlines | AA3154 | 09:19 | planlagt | |
| Lexington (LEX) | American Eagle | AA5345 | 09:19 | planlagt | |
| Blountville (TRI) | American Eagle | AA5846 | 09:20 | planlagt | |
| Washington (IAD) | American Airlines | AA1896 | 09:22 | planlagt | |
| Melbourne (MLB) | American Eagle | AA5386 | 09:23 | planlagt | |
| Windsor Locks (BDL) | American Airlines | AA3182 | 09:24 | planlagt | |
| Detroit (DTW) | American Airlines | AA1439 | 09:24 | planlagt | |
| Rochester (ROC) | American Airlines | AA1485 | 09:24 | planlagt | |
| Gainesville (GNV) | American Eagle | AA5785 | 09:24 | planlagt | |
| Sarasota (SRQ) | American Airlines | AA2264 | 09:24 | planlagt | |
| Portland (PWM) | American Airlines | AA3183 | 09:28 | planlagt | |
| Dayton (DAY) | American Eagle | AA5242 | 09:29 | planlagt | |
| Evansville (EVV) | American Eagle | AA5916 | 09:29 | planlagt | |
| Charlottesville (CHO) | American Eagle | AA5965 | 09:29 | planlagt | |
| Peoria (PIA) | American Eagle | AA5193 | 09:29 | planlagt | |
| South Bend (SBN) | American Eagle | AA5399 | 09:29 | planlagt | |
| Fayetteville (XNA) | American Eagle | AA5197 | 09:30 | planlagt | |
| Manchester (MHT) | American Eagle | AA5182 | 09:31 | planlagt | |
| Fort Wayne (FWA) | American Eagle | AA5921 | 09:31 | planlagt | |
| Syracuse (SYR) | American Airlines | AA1235 | 09:31 | planlagt | |
| Memphis (MEM) | American Airlines | AA978 | 09:34 | planlagt | |
| Pittsburgh (PIT) | American Airlines | AA384 | 09:34 | planlagt | |
| Austin (AUS) | American Airlines | AA1032 | 10:07 | Forsinket | |
| Montreal (YUL) | American Eagle | AA5679 expand_more(1) | 10:07 | 09:36 | Landet |
| Montreal (YUL) | Porter Airlines Canada | PD6018 | 10:07 | 09:36 | Landet |
| Atlanta (ATL) | Delta Air Lines | DL3190 expand_more(2) | 10:12 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6136 | 10:12 | planlagt | |
| Atlanta (ATL) | WestJet | WS6399 | 10:12 | planlagt | |
| Columbus (CMH) | American Airlines | AA3217 | 10:18 | 09:48 | Landet |
| Philadelphia (PHL) | American Airlines | AA2767 | 10:19 | 09:45 | Landet |
| Columbia (COU) | American Eagle | AA3635 | 10:20 | 09:40 | Landet |
| White Plains (HPN) | flyExclusive | JRE867 | 10:20 | planlagt | |
| Miami (MIA) | American Airlines | AA361 expand_more(2) | 10:20 | 09:59 | Landet |
| Miami (MIA) | British Airways | BA4926 | 10:20 | 09:59 | Landet |
| Miami (MIA) | GOL | G36070 | 10:20 | 09:59 | Landet |
| Chicago (ORD) | United Express | UA3426 expand_more(2) | 10:24 | planlagt | |
| Chicago (ORD) | Air Canada | AC4767 | 10:24 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2193 | 10:24 | planlagt | |
| Houston (IAH) | American Airlines | AA2011 | 10:30 | 10:03 | Landet |
| Shreveport (SHV) | American Eagle | AA4901 | 10:30 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2792 | 10:41 | planlagt | |
| Dallas (DFW) | American Airlines | AA317 expand_more(1) | 10:43 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6687 | 10:43 | planlagt | |
| Tampa (TPA) | American Airlines | AA2538 | 10:43 | planlagt | |
| Lewisburg (LWB) | American Eagle | AA4829 | 10:44 | 09:52 | Landet |
| New York (LGA) | Delta Connection | DL5095 | 10:51 | planlagt | |
| Houston (IAH) | United Express | UA3988 expand_more(2) | 10:54 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6434 | 10:54 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8197 | 10:54 | planlagt | |
| Gulfport (GPT) | American Eagle | AA5538 | 10:55 | planlagt | |
| Fort Myers (RSW) | American Airlines | AA2241 expand_more(1) | 10:57 | planlagt | |
| Fort Myers (RSW) | British Airways | BA5528 | 10:57 | planlagt | |
| Miami (MIA) | American Airlines | AA1965 expand_more(2) | 10:59 | planlagt | |
| Miami (MIA) | British Airways | BA6573 | 10:59 | planlagt | |
| Miami (MIA) | GOL | G36156 | 10:59 | planlagt | |
| Birmingham (BHM) | American Eagle | AA5253 | 11:00 | planlagt | |
| Boston (BOS) | Delta Connection | DL5626 | 11:00 | planlagt | |
| Nashville (BNA) | American Airlines | AA966 | 11:01 | planlagt | |
| Savannah (SAV) | American Eagle | AA5277 | 11:01 | planlagt | |
| Minneapolis (MSP) | American Airlines | AA894 | 11:03 | planlagt | |
| Pensacola (PNS) | American Airlines | AA3215 | 11:04 | planlagt | |
| Memphis (MEM) | American Airlines | AA1846 | 11:05 | planlagt | |
| Fort Lauderdale (FLL) | American Airlines | AA2087 | 11:09 | planlagt | |
| Windsor Locks (BDL) | American Airlines | AA2133 | 11:09 | planlagt | |
| San Antonio (SAT) | American Airlines | AA1119 | 11:09 | planlagt | |
| Milwaukee (MKE) | American Airlines | AA2866 | 11:09 | planlagt | |
| Kansas City (MCI) | American Airlines | AA1003 | 11:10 | planlagt | |
| Springfield (SGF) | American Eagle | AA4083 | 11:10 | planlagt | |
| Chicago (ORD) | American Airlines | AA411 expand_more(2) | 11:16 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6399 | 11:16 | planlagt | |
| Chicago (ORD) | British Airways | BA5147 | 11:16 | planlagt | |
| Oklahoma City (OKC) | American Airlines | AA2273 expand_more(1) | 11:20 | planlagt | |
| Oklahoma City (OKC) | British Airways | BA5403 | 11:20 | planlagt | |
| Cedar Rapids (CID) | American Airlines | AA1039 | 11:20 | planlagt | |
| Cleveland (CLE) | American Airlines | AA1446 | 11:20 | planlagt | |
| Burlington (BTV) | American Eagle | AA5477 | 11:20 | planlagt | |
| Orlando (MCO) | American Airlines | AA609 | 11:20 | planlagt | |
| Harrisburg (MDT) | American Eagle | AA5638 | 11:20 | planlagt | |
| Louisville (SDF) | American Airlines | AA2099 | 11:20 | planlagt | |
| Greensboro (GSO) | American Eagle | AA5942 | 11:20 | planlagt | |
| Panama City (ECP) | American Eagle | AA5159 | 11:20 | planlagt | |
| Newark (EWR) | United Express | UA3504 | 11:25 | planlagt | |
| Fayetteville (FAY) | American Eagle | AA5982 | 11:25 | planlagt | |
| Moline (MLI) | American Eagle | AA5993 | 11:25 | planlagt | |
| New Orleans (MSY) | American Airlines | AA424 expand_more(1) | 11:25 | planlagt | |
| New Orleans (MSY) | British Airways | BA5065 | 11:25 | planlagt | |
| Boston (BOS) | American Airlines | AA2715 | 11:25 | planlagt | |
| Baton Rouge (BTR) | American Eagle | AA5847 | 11:25 | planlagt | |
| Des Moines (DSM) | American Airlines | AA2854 | 11:25 | planlagt | |
| Madison (MSN) | American Airlines | AA1002 | 11:26 | planlagt | |
| Jackson (JAN) | American Eagle | AA5322 | 11:26 | planlagt | |
| Roanoke (ROA) | American Eagle | AA6127 | 11:28 | planlagt | |
| Fletcher (AVL) | American Eagle | AA5928 | 11:30 | planlagt | |
| Columbia (CAE) | American Eagle | AA5956 | 11:30 | planlagt | |
| Akron (CAK) | American Eagle | AA5405 | 11:30 | planlagt | |
| Alabama (MOB) | American Eagle | AA5972 | 11:30 | planlagt | |
| Little Rock (LIT) | American Eagle | AA4169 | 11:30 | planlagt | |
| Huntsville (HSV) | American Eagle | AA5393 | 11:30 | planlagt | |
| Myrtle Beach (MYR) | American Eagle | AA5290 | 11:30 | planlagt | |
| Denver (DEN) | American Airlines | AA573 | 11:32 | planlagt | |
| Augusta (AGS) | American Eagle | AA5786 | 11:35 | planlagt | |
| Dayton (DAY) | American Eagle | AA5209 | 11:35 | planlagt | |
| Jacksonville (OAJ) | American Eagle | AA6040 | 11:35 | planlagt | |
| Wilmington (ILM) | American Eagle | AA6048 | 11:35 | planlagt | |
| Knoxville (TYS) | American Eagle | AA6094 | 11:35 | planlagt | |
| Lafayette (LFT) | American Eagle | AA5426 | 11:35 | planlagt | |
| Charleston (CHS) | American Airlines | AA1731 | 11:36 | planlagt | |
| Washington (IAD) | Private Jet Center | PJC17 | 11:36 | planlagt | |
| Chattanooga (CHA) | American Eagle | AA5962 | 11:40 | planlagt | |
| Charlottesville (CHO) | American Eagle | AA5806 | 11:40 | planlagt | |
| Tulsa (TUL) | American Airlines | AA1729 expand_more(1) | 11:40 | planlagt | |
| Tulsa (TUL) | British Airways | BA4385 | 11:40 | planlagt | |
| Raleigh (RDU) | American Airlines | AA1768 | 11:40 | planlagt | |
| St Louis (STL) | American Airlines | AA712 | 11:40 | planlagt | |
| Richmond (RIC) | American Airlines | AA1775 | 11:43 | planlagt | |
| Norfolk (ORF) | American Airlines | AA2072 | 11:48 | planlagt | |
| Atlanta (ATL) | American Eagle | AA5207 expand_more(1) | 11:49 | planlagt | |
| Atlanta (ATL) | British Airways | BA5754 | 11:49 | planlagt | |
| Blountville (TRI) | American Eagle | AA6087 | 11:54 | planlagt | |
| Washington (IAD) | American Eagle | AA5151 expand_more(1) | 11:55 | planlagt | |
| Washington (IAD) | British Airways | BA5179 | 11:55 | planlagt | |
| Gainesville (GNV) | American Eagle | AA9954 | 12:00 | planlagt | |
| New York (LGA) | American Airlines | AA2036 | 12:04 | planlagt | |
| Baltimore (BWI) | American Airlines | AA1216 expand_more(1) | 12:07 | planlagt | |
| Baltimore (BWI) | British Airways | BA6551 | 12:07 | planlagt | |
| Houston (IAH) | American Airlines | AA3162 | 12:07 | planlagt | |
| Chicago (ORD) | American Airlines | AA2080 expand_more(2) | 12:10 | planlagt | |
| Chicago (ORD) | British Airways | BA5145 | 12:10 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7404 | 12:10 | planlagt | |
| Miami (MIA) | American Airlines | AA1398 expand_more(2) | 12:10 | planlagt | |
| Miami (MIA) | British Airways | BA5595 | 12:10 | planlagt | |
| Miami (MIA) | GOL | G36190 | 12:10 | planlagt | |
| Phoenix (PHX) | American Airlines | AA3009 | 12:11 | planlagt | |
| Dallas (DFW) | American Airlines | AA2168 expand_more(1) | 12:13 | planlagt | |
| Dallas (DFW) | GOL | G36096 | 12:13 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2684 expand_more(1) | 12:15 | planlagt | |
| Detroit (DTW) | WestJet | WS8197 | 12:15 | planlagt | |
| Savannah (SAV) | American Airlines | AA5676 | 12:15 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4378 | 12:20 | planlagt | |
| Lynchburg (LYH) | American Eagle | AA6018 | 12:29 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA847 expand_more(1) | 12:30 | planlagt | |
| Philadelphia (PHL) | British Airways | BA4803 | 12:30 | planlagt | |
| Indianapolis (IND) | American Airlines | AA346 | 12:33 | planlagt | |
| Pittsburgh (PIT) | American Airlines | AA2310 expand_more(1) | 12:34 | planlagt | |
| Pittsburgh (PIT) | British Airways | BA6828 | 12:34 | planlagt | |
| Chicago (ORD) | United Airlines | UA3787 | 12:35 | planlagt | |
| Gainesville (GNV) | American Eagle | AA5924 | 12:35 | planlagt | |
| Roanoke (ROA) | American Eagle | AA5873 | 12:37 | planlagt | |
| Tallahassee (TLH) | American Eagle | AA6083 | 12:39 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Columbia (CAE) | American Eagle | AA9869 | 04:30 | planlagt | |
| Miami (MIA) | American Airlines | AA1165 | 05:20 | planlagt | |
| Dallas (DFW) | American Airlines | AA3180 expand_more(1) | 05:45 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4377 | 05:45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3186 expand_more(3) | 06:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3820 | 06:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3691 | 06:00 | planlagt | |
| Atlanta (ATL) | WestJet | WS6818 | 06:00 | planlagt | |
| Washington (IAD) | United Express | UA6171 expand_more(3) | 06:00 | planlagt | |
| Washington (IAD) | Air Canada | AC3592 | 06:00 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7153 | 06:00 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2172 | 06:00 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1838 | 06:00 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1405 expand_more(3) | 06:00 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3737 | 06:00 | planlagt | |
| Detroit (DTW) | Korean Air | KE3210 | 06:00 | planlagt | |
| Detroit (DTW) | WestJet | WS7111 | 06:00 | planlagt | |
| New York (JFK) | Delta Connection | DL5079 expand_more(6) | 06:07 | planlagt | |
| New York (JFK) | El Al | LY4024 | 06:07 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7000 | 06:07 | planlagt | |
| New York (JFK) | KLM | KL7611 | 06:07 | planlagt | |
| New York (JFK) | Korean Air | KE7460 | 06:07 | planlagt | |
| New York (JFK) | SAS | SK3500 | 06:07 | planlagt | |
| New York (JFK) | Saudia | SV4304 | 06:07 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2491 expand_more(2) | 06:20 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3812 | 06:20 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7045 | 06:20 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4368 | 06:30 | planlagt | |
| Chicago (ORD) | United Airlines | UA2771 expand_more(3) | 06:44 | planlagt | |
| Chicago (ORD) | Air Canada | AC4999 | 06:44 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2192 | 06:44 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7731 | 06:44 | planlagt | |
| New York (EWR) | United Airlines | UA798 | 07:00 | planlagt | |
| New York (LGA) | Delta Connection | DL5766 expand_more(1) | 07:00 | planlagt | |
| New York (LGA) | WestJet | WS5511 | 07:00 | planlagt | |
| San Diego (SAN) | American Airlines | AA2100 expand_more(1) | 07:05 | planlagt | |
| San Diego (SAN) | Alaska Airlines | AS6234 | 07:05 | planlagt | |
| Miami (MIA) | American Airlines | AA770 expand_more(1) | 07:07 | planlagt | |
| Miami (MIA) | British Airways | BA6649 | 07:07 | planlagt | |
| Boston (BOS) | Delta Connection | DL5648 expand_more(2) | 07:10 | planlagt | |
| Boston (BOS) | Korean Air | KE3424 | 07:10 | planlagt | |
| Boston (BOS) | SAS | SK3788 | 07:10 | planlagt | |
| New York (LGA) | American Airlines | AA2036 | 07:17 | planlagt | |
| Chicago (ORD) | American Airlines | AA2843 expand_more(1) | 07:30 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7327 | 07:30 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6848 expand_more(1) | 07:30 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7759 | 07:30 | planlagt | |
| Dallas (DFW) | American Airlines | AA1005 | 07:33 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3156 expand_more(4) | 07:40 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4815 | 07:40 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3945 | 07:40 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6311 | 07:40 | planlagt | |
| Atlanta (ATL) | WestJet | WS7067 | 07:40 | planlagt | |
| Washington (DCA) | American Airlines | AA1581 expand_more(1) | 07:49 | planlagt | |
| Washington (DCA) | British Airways | BA4429 | 07:49 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4878 | 07:55 | planlagt | |
| Gainesville (GNV) | American Eagle | AA9955 | 08:00 | planlagt | |
| Savannah (SAV) | American Eagle | AA9957 | 08:00 | planlagt | |
| Baltimore (BWI) | American Airlines | AA1216 | 08:20 | planlagt | |
| Norfolk (ORF) | American Airlines | AA2072 | 08:20 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1678 | 08:20 | planlagt | |
| Providence (PVD) | American Airlines | AA1569 | 08:20 | planlagt | |
| Indianapolis (IND) | American Airlines | AA1410 | 08:20 | planlagt | |
| Richmond (RIC) | American Airlines | AA1775 | 08:20 | planlagt | |
| Fort Lauderdale (FLL) | American Airlines | AA1419 | 08:20 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA3325 expand_more(1) | 08:20 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7321 | 08:20 | planlagt | |
| Windsor Locks (BDL) | American Airlines | AA2838 | 08:20 | planlagt | |
| New York (EWR) | American Airlines | AA1707 | 08:20 | planlagt | |
| Pittsburgh (PIT) | American Airlines | AA2310 | 08:23 | planlagt | |
| Chattanooga (CHA) | American Eagle | AA5962 | 08:25 | planlagt | |
| Charlottesville (CHO) | American Eagle | AA5806 | 08:25 | planlagt | |
| Washington (IAD) | American Eagle | AA5490 expand_more(1) | 08:25 | planlagt | |
| Washington (IAD) | Qatar Airways | QR9321 | 08:25 | planlagt | |
| Atlanta (ATL) | American Eagle | AA5207 | 08:25 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3704 | 08:25 | planlagt | |
| Manchester (MHT) | American Eagle | AA5661 | 08:25 | planlagt | |
| Little Rock (LIT) | American Eagle | AA4895 | 08:25 | planlagt | |
| Houston (IAH) | American Airlines | AA2445 expand_more(1) | 08:25 | planlagt | |
| Houston (IAH) | Qatar Airways | QR2580 | 08:25 | planlagt | |
| White Plains (HPN) | American Eagle | AA5431 | 08:25 | planlagt | |
| San Francisco (SFO) | American Airlines | AA2758 | 08:29 | planlagt | |
| Boston (BOS) | American Airlines | AA1151 expand_more(1) | 08:30 | planlagt | |
| Boston (BOS) | Jet Linx Aviation | JL7607 | 08:30 | planlagt | |
| Knoxville (TYS) | American Eagle | AA6094 | 08:30 | planlagt | |
| Fort Myers (RSW) | American Airlines | AA1781 expand_more(1) | 08:30 | planlagt | |
| Fort Myers (RSW) | British Airways | BA5782 | 08:30 | planlagt | |
| Roanoke (ROA) | American Eagle | AA6107 | 08:30 | planlagt | |
| Savannah (SAV) | American Eagle | AA5281 | 08:30 | planlagt | |
| Tampa (TPA) | American Airlines | AA1975 | 08:30 | planlagt | |
| Denver (DEN) | American Airlines | AA1328 | 08:30 | planlagt | |
| Orlando (MCO) | American Airlines | AA2170 expand_more(1) | 08:30 | planlagt | |
