Douglas Charlotte Lufthavn afgange (CLT)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Cincinnati (CVG) | American Eagle | AA5076 | 08:35 | planlagt | |
| Fort Lauderdale (FLL) | Frontier | F91983 | 08:54 | planlagt | |
| Eagle (EGE) | American Airlines | AA703 | 08:55 | planlagt | |
| New York (JFK) | American Airlines | AA3199 expand_more(4) | 08:55 | planlagt | |
| New York (JFK) | Finnair | AY4226 | 08:55 | planlagt | |
| New York (JFK) | GOL | G36205 | 08:55 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL7461 | 08:55 | planlagt | |
| New York (JFK) | Qatar Airways | QR7611 | 08:55 | planlagt | |
| San Diego (SAN) | American Airlines | AA1954 expand_more(1) | 08:55 | planlagt | |
| San Diego (SAN) | AlphaSky | AS4019 | 08:55 | planlagt | |
| Madison (MSN) | American Airlines | AA2032 | 08:56 | planlagt | |
| Miami (MIA) | American Airlines | AA985 expand_more(1) | 08:57 | planlagt | |
| Miami (MIA) | British Airways | BA1736 | 08:57 | planlagt | |
| Boston (BOS) | American Airlines | AA2776 | 08:58 | planlagt | |
| Tampa (TPA) | American Airlines | AA2516 | 08:58 | planlagt | |
| Nashville (BNA) | American Airlines | AA979 | 08:59 | planlagt | |
| Denver (DEN) | American Airlines | AA2765 | 08:59 | planlagt | |
| Erie (ERI) | American Eagle | AA5956 | 08:59 | planlagt | |
| Fort Lauderdale (FLL) | American Airlines | AA2528 | 08:59 | planlagt | |
| Avoca (AVP) | American Eagle | AA5494 | 09:00 | Aflyst | |
| Columbus (CMH) | American Eagle | AA5505 | 09:00 | planlagt | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1001 | 09:00 | planlagt | |
| George Town (GCM) | American Airlines | AA301 | 09:00 | planlagt | |
| Marsh Harbour (MHH) | American Eagle | AA3844 | 09:00 | planlagt | |
| Sint Maarten (SXM) | American Airlines | AA2478 | 09:00 | planlagt | |
| Eagle (EGE) | NetJets | EJA533 | 09:00 | planlagt | |
| Punta Cana (PUJ) | American Airlines | AA3266 | 09:01 | planlagt | |
| Liberia (LIR) | American Airlines | AA887 | 09:02 | planlagt | |
| Toronto (YYZ) | American Eagle | AA5020 expand_more(1) | 09:04 | planlagt | |
| Toronto (YYZ) | Porter Airlines Canada | PD6004 | 09:04 | planlagt | |
| Blountville (TRI) | American Eagle | AA5932 | 09:04 | planlagt | |
| Cancun (CUN) | American Airlines | AA895 | 09:05 | planlagt | |
| Lexington (LEX) | American Eagle | AA5572 | 09:05 | planlagt | |
| Lewisburg (LWB) | Contour Aviation | LF3852 | 09:05 | planlagt | |
| San Jose (SJO) | American Airlines | AA321 | 09:05 | planlagt | |
| Panama City (ECP) | American Eagle | AA5161 | 09:07 | planlagt | |
| Gainesville (GNV) | American Eagle | AA5976 | 09:07 | planlagt | |
| Greenville-Spartanburg (GSP) | American Eagle | AA6065 | 09:08 | planlagt | |
| Harrisburg (MDT) | American Eagle | AA5994 | 09:08 | planlagt | |
| Bridgetown (BGI) | American Airlines | AA2823 | 09:09 | planlagt | |
| Jacksonville (OAJ) | American Eagle | AA6028 | 09:09 | planlagt | |
| Huntington (HTS) | American Eagle | AA5985 | 09:10 | planlagt | |
| Little Rock (LIT) | American Eagle | AA5154 | 09:10 | planlagt | |
| Montego Bay (MBJ) | American Airlines | AA2943 | 09:10 | planlagt | |
| Roanoke (ROA) | American Eagle | AA5843 | 09:10 | planlagt | |
| Las Vegas (LAS) | American Airlines | AA3322 | 09:11 | planlagt | |
| Greenville (PGV) | American Eagle | AA5792 | 09:13 | planlagt | |
| Milwaukee (MKE) | American Eagle | AA5175 | 09:14 | planlagt | |
| Mobile (MOB) | American Eagle | AA5797 | 09:14 | planlagt | |
| San Juan (SJU) | American Airlines | AA3304 | 09:15 | planlagt | |
| Newport News (PHF) | American Eagle | AA5441 | 09:16 | planlagt | |
| Sarasota (SRQ) | American Eagle | AA5466 | 09:16 | planlagt | |
| George Town (GGT) | American Eagle | AA5098 | 09:17 | planlagt | |
| Dallas (DFW) | American Airlines | AA1091 expand_more(1) | 09:19 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9355 | 09:19 | planlagt | |
| Wilmington (ILM) | American Eagle | AA6054 | 09:19 | planlagt | |
| New York (LGA) | American Airlines | AA2792 | 09:19 | planlagt | |
| Memphis (MEM) | American Eagle | AA5120 | 09:19 | planlagt | |
| Rochester (ROC) | American Airlines | AA1438 | 09:19 | planlagt | |
| Charleston (CRW) | American Eagle | AA5366 | 09:20 | planlagt | |
| Mexico City (MEX) | American Airlines | AA829 | 09:20 | planlagt | |
| Norfolk (ORF) | American Eagle | AA5954 | 09:20 | planlagt | |
| Pensacola (PNS) | American Airlines | AA2007 | 09:20 | planlagt | |
| Chicago (ORD) | American Airlines | AA1038 expand_more(1) | 09:22 | planlagt | |
| Chicago (ORD) | AlphaSky | AS6011 | 09:22 | planlagt | |
| South Bend (SBN) | American Eagle | AA5389 | 09:22 | planlagt | |
| Columbia (CAE) | American Eagle | AA5944 | 09:23 | planlagt | |
| Detroit (DTW) | American Airlines | AA3195 | 09:23 | planlagt | |
| Hilton Head Island (HHH) | American Eagle | AA3863 | 09:24 | planlagt | |
| North Eleuthera (ELH) | American Eagle | AA5225 | 09:25 | planlagt | |
| Springfield (SGF) | American Eagle | AA5604 | 09:25 | Aflyst | |
| Allentown (ABE) | American Eagle | AA5052 | 09:27 | planlagt | |
| Augusta (AGS) | American Eagle | AA5935 | 09:27 | planlagt | |
| Vieux Fort (UVF) | American Airlines | AA3136 | 09:27 | planlagt | |
| Fort Wayne (FWA) | American Eagle | AA6092 | 09:29 | planlagt | |
| Melbourne (MLB) | American Eagle | AA5241 | 09:30 | planlagt | |
| Phoenix (PHX) | American Airlines | AA3033 expand_more(1) | 09:30 | planlagt | |
| Phoenix (PHX) | AlphaSky | AS6095 | 09:30 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8746 expand_more(1) | 09:30 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8315 | 09:30 | planlagt | |
| San Jose del Cabo (SJD) | Charter Airlines | RKJ16 | 09:30 | planlagt | |
| Austin (AUS) | American Airlines | AA3154 | 09:31 | planlagt | |
| Huntsville (HSV) | American Eagle | AA5993 | 09:31 | planlagt | |
| Raleigh-Durham (RDU) | American Airlines | AA1895 | 09:31 | planlagt | |
| Bentonville (XNA) | American Eagle | AA5053 | 09:31 | planlagt | |
| Washington (DCA) | American Airlines | AA1589 | 09:32 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1639 expand_more(1) | 09:33 | planlagt | |
| Detroit (DTW) | WestJet | WS7960 | 09:33 | planlagt | |
| Key West (EYW) | American Airlines | AA2856 | 09:33 | planlagt | |
| San Francisco (SFO) | American Airlines | AA2651 | 09:33 | planlagt | |
| Evansville (EVV) | American Eagle | AA5802 | 09:36 | planlagt | |
| Seattle (SEA) | American Airlines | AA2278 | 09:37 | planlagt | |
| Manchester (MHT) | American Eagle | AA5509 | 09:38 | planlagt | |
| Clarksburg (CKB) | Contour Aviation | LF3712 | 09:40 | planlagt | |
| Greensboro (GSO) | American Eagle | AA6116 | 09:40 | planlagt | |
| Nassau (NAS) | American Airlines | AA2994 | 09:40 | planlagt | |
| Staunton (SHD) | Contour Aviation | LF3456 | 09:40 | planlagt | |
| Akron (CAK) | American Eagle | AA5068 | 09:41 | planlagt | |
| Willemstad (CUR) | American Airlines | AA3053 | 09:41 | planlagt | |
| Kansas City (MCI) | American Airlines | AA1616 | 09:42 | planlagt | |
| Belize City (BZE) | American Airlines | AA335 | 09:46 | planlagt | |
| Chicago (ORD) | Frontier | F93141 expand_more(1) | 09:47 | planlagt | |
| Chicago (ORD) | Volaris | Y42567 | 09:47 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2660 expand_more(3) | 09:51 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3511 | 09:51 | planlagt | |
| Atlanta (ATL) | KLM | KL5044 | 09:51 | planlagt | |
| Atlanta (ATL) | WestJet | WS6517 | 09:51 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA1980 expand_more(1) | 09:54 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1282 | 09:54 | planlagt | |
| New York (LGA) | Delta Connection | DL5049 expand_more(1) | 09:59 | planlagt | |
| New York (LGA) | WestJet | WS6855 | 09:59 | planlagt | |
| San Jose del Cabo (SJD) | American Airlines | AA3237 expand_more(1) | 09:59 | planlagt | |
| San Jose del Cabo (SJD) | British Airways | BA4937 | 09:59 | planlagt | |
| Boston (BOS) | Delta Connection | DL5626 expand_more(1) | 10:00 | planlagt | |
| Boston (BOS) | SAS | SK3312 | 10:00 | planlagt | |
| Daytona Beach (DAB) | American Eagle | AA5489 | 10:00 | planlagt | |
| Washington (IAD) | United Express | UA3518 expand_more(3) | 10:00 | planlagt | |
| Washington (IAD) | Air Canada | AC3593 | 10:00 | planlagt | |
| Washington (IAD) | avianca | AV2226 | 10:00 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2173 | 10:00 | planlagt | |
| New York (JFK) | Delta Connection | DL5052 expand_more(6) | 10:00 | planlagt | |
| New York (JFK) | Air France | AF2357 | 10:00 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7031 | 10:00 | planlagt | |
| New York (JFK) | KLM | KL6795 | 10:00 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6571 | 10:00 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS2269 | 10:00 | planlagt | |
| New York (JFK) | WestJet | WS8068 | 10:00 | planlagt | |
| Tallahassee (TLH) | American Eagle | AA6132 | 10:00 | planlagt | |
| Atlanta (PDK) | NetJets | EJA468 | 10:00 | planlagt | |
| Naples (APF) | Chartright Air | HRT92 | 10:00 | planlagt | |
| Greenville (PGV) | NetJets | EJA468 | 10:06 | planlagt | |
| Salt Lake City (SLC) | American Airlines | AA1635 | 10:15 | planlagt | |
| San Juan (SJU) | Frontier | F93004 expand_more(1) | 10:16 | planlagt | |
| San Juan (SJU) | Volaris | Y42539 | 10:16 | planlagt | |
| Cancun (CUN) | American Airlines | AA1265 | 10:17 | planlagt | |
| Antigua (ANU) | American Airlines | AA2124 | 10:20 | planlagt | |
| Baltimore (BWI) | American Airlines | AA2456 | 10:22 | planlagt | |
| Grand Rapids (GRR) | American Airlines | AA2778 | 10:22 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2260 | 10:30 | planlagt | |
| Miami (MIA) | Spirit Airlines | NK3970 | 10:34 | planlagt | |
| Jacksonville (JAX) | American Airlines | AA2945 | 10:35 | planlagt | |
| New York (EWR) | American Airlines | AA3204 | 10:59 | planlagt | |
| Albany (ALB) | American Airlines | AA2663 | 11:00 | planlagt | |
| White Plains (HPN) | American Eagle | AA5180 | 11:00 | planlagt | |
| Miami (MIA) | American Airlines | AA3091 expand_more(1) | 11:00 | planlagt | |
| Miami (MIA) | British Airways | BA6649 | 11:00 | planlagt | |
| New Orleans (MSY) | American Airlines | AA1842 | 11:00 | planlagt | |
| Fort Myers (RSW) | American Airlines | AA1094 expand_more(1) | 11:00 | planlagt | |
| Fort Myers (RSW) | British Airways | BA1807 | 11:00 | planlagt | |
| St. Croix (STX) | American Airlines | AA2854 | 11:00 | planlagt | |
| Syracuse (SYR) | American Airlines | AA3225 | 11:00 | planlagt | |
| Salt Lake City (SLC) | NetJets | EJA984 | 11:00 | planlagt | |
| White Plains (HPN) | Flexjet | LXJ370 | 11:00 | planlagt | |
| Chicago (ORD) | United Express | UA3491 expand_more(5) | 11:02 | planlagt | |
| Chicago (ORD) | Air Canada | AC3306 | 11:02 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2186 | 11:02 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7409 | 11:02 | planlagt | |
| Chicago (ORD) | Austrian Airlines | OS7716 | 11:02 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7457 | 11:02 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA3064 expand_more(1) | 11:02 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7304 | 11:02 | planlagt | |
| Gulfport (GPT) | American Eagle | AA6114 | 11:03 | planlagt | |
| Providence (PVD) | American Eagle | AA5640 | 11:03 | planlagt | |
| West Palm Beach (PBI) | American Airlines | AA2208 | 11:04 | planlagt | |
| Raleigh-Durham (RDU) | American Airlines | AA2688 | 11:04 | planlagt | |
| Charleston (CHS) | American Eagle | AA3819 | 11:05 | planlagt | |
| Muscle Shoals (MSL) | Contour Aviation | LF3802 | 11:05 | planlagt | |
| Savannah (SAV) | American Eagle | AA5616 | 11:06 | planlagt | |
| Cancun (CUN) | American Airlines | AA886 | 11:07 | planlagt | |
| Greensboro (GSO) | American Eagle | AA6094 | 11:07 | planlagt | |
| Montego Bay (MBJ) | American Airlines | AA873 | 11:07 | planlagt | |
| Aspen (ASE) | American Eagle | AA6375 | 11:09 | planlagt | |
| Asheville (AVL) | American Eagle | AA6110 | 11:09 | planlagt | |
| New York (LGA) | American Airlines | AA1064 | 11:09 | planlagt | |
| Myrtle Beach (MYR) | American Eagle | AA5590 | 11:09 | planlagt | |
| Atlanta (ATL) | American Eagle | AA5067 expand_more(1) | 11:10 | planlagt | |
| Atlanta (ATL) | Qatar Airways | QR2565 | 11:10 | planlagt | |
| Windsor Locks (BDL) | American Airlines | AA3280 | 11:10 | planlagt | |
| Baton Rouge (BTR) | American Eagle | AA5840 | 11:10 | planlagt | |
| Florence (FLO) | American Eagle | AA5983 | 11:10 | planlagt | |
| Greenville-Spartanburg (GSP) | American Eagle | AA6100 | 11:10 | planlagt | |
| Jackson (JAN) | American Eagle | AA5962 | 11:10 | planlagt | |
| Richmond (RIC) | American Airlines | AA3096 | 11:10 | planlagt | |
| Jacksonville (OAJ) | American Eagle | AA6103 | 11:11 | planlagt | |
| Fayetteville (FAY) | American Eagle | AA5968 | 11:12 | planlagt | |
| Cleveland (CLE) | American Airlines | AA813 | 11:15 | planlagt | |
| New York (EWR) | United Express | UA3485 | 11:15 | planlagt | |
| George Town (GCM) | American Airlines | AA350 | 11:15 | planlagt | |
| Minneapolis (MSP) | American Airlines | AA3313 | 11:15 | planlagt | |
| Pensacola (PNS) | American Eagle | AA5427 | 11:15 | planlagt | |
| Punta Cana (PUJ) | American Airlines | AA3273 | 11:15 | planlagt | |
| Sarasota (SRQ) | American Eagle | AA4296 | 11:15 | planlagt | |
| St. Thomas (STT) | American Airlines | AA3200 | 11:15 | planlagt | |
| Montreal (YUL) | American Eagle | AA5350 expand_more(1) | 11:15 | planlagt | |
| Montreal (YUL) | Porter Airlines Canada | PD6015 | 11:15 | planlagt | |
| Buffalo (BUF) | American Airlines | AA1203 | 11:16 | planlagt | |
| Augusta (AGS) | American Eagle | AA5964 | 11:20 | planlagt | |
| Freeport (FPO) | American Airlines | AA555 | 11:20 | planlagt | |
| Orlando (MCO) | American Airlines | AA1722 expand_more(1) | 11:20 | planlagt | |
| Orlando (MCO) | GOL | G36475 | 11:20 | planlagt | |
| Melbourne (MLB) | American Eagle | AA5594 | 11:20 | planlagt | |
| Oklahoma City (OKC) | American Eagle | AA5173 | 11:20 | planlagt | |
| Chicago (ORD) | American Airlines | AA2048 expand_more(3) | 11:20 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7184 | 11:20 | planlagt | |
| Chicago (ORD) | Cathay Pacific | CX7596 | 11:20 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9538 | 11:20 | planlagt | |
| San Diego (SAN) | American Airlines | AA2059 expand_more(1) | 11:20 | planlagt | |
| San Diego (SAN) | AlphaSky | AS4628 | 11:20 | planlagt | |
| Tampa (TPA) | American Airlines | AA3116 | 11:20 | planlagt | |
| Destin Fort Walton Beach (VPS) | American Eagle | AA5126 | 11:20 | planlagt | |
| Houston (IAH) | United Express | UA6236 expand_more(2) | 11:24 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6441 | 11:24 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8176 | 11:24 | planlagt | |
| Bermuda (BDA) | American Airlines | AA2044 | 11:25 | planlagt | |
| Nassau (NAS) | American Airlines | AA2993 | 11:25 | planlagt | |
| Omaha (OMA) | American Airlines | AA3005 | 11:25 | planlagt | |
| Paducah (PAH) | Contour Aviation | LF3756 | 11:25 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2240 | 11:25 | planlagt | |
| Wilmington (ILM) | American Airlines | AA3155 | 11:26 | planlagt | |
| San Juan (SJU) | American Airlines | AA2150 | 11:28 | planlagt | |
| Lynchburg (LYH) | American Eagle | AA5793 | 11:29 | planlagt | |
| Denver (DEN) | American Airlines | AA1662 | 11:30 | planlagt | |
| New Bern (EWN) | American Eagle | AA5906 | 11:30 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1056 expand_more(4) | 11:30 | planlagt | |
| Minneapolis (MSP) | Air France | AF2439 | 11:30 | planlagt | |
| Minneapolis (MSP) | KLM | KL6312 | 11:30 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3297 | 11:30 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6833 | 11:30 | planlagt | |
| Puerto Plata (POP) | American Airlines | AA2242 | 11:30 | planlagt | |
| Providenciales (PLS) | American Airlines | AA611 | 11:31 | planlagt | |
| Tulsa (TUL) | American Airlines | AA3169 | 11:31 | planlagt | |
| Birmingham (BHM) | American Eagle | AA6111 | 11:32 | planlagt | |
| Baltimore (BWI) | American Airlines | AA2316 | 11:32 | planlagt | |
| Oranjestad (AUA) | American Airlines | AA1346 | 11:34 | planlagt | |
| Altoona (AOO) | Contour Aviation | LF3934 | 11:35 | planlagt | |
| Daytona Beach (DAB) | American Eagle | AA5412 | 11:35 | planlagt | |
| Dallas (DFW) | American Airlines | AA2866 expand_more(4) | 11:35 | planlagt | |
| Dallas (DFW) | AlphaSky | AS4716 | 11:35 | planlagt | |
| Dallas (DFW) | British Airways | BA6982 | 11:35 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6875 | 11:35 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8182 | 11:35 | planlagt | |
| Las Vegas (LAS) | American Airlines | AA2470 | 11:35 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA1135 expand_more(1) | 11:35 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1218 | 11:35 | planlagt | |
| Knoxville (TYS) | American Eagle | AA6133 | 11:35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2788 expand_more(6) | 11:38 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3325 | 11:38 | planlagt | |
| Atlanta (ATL) | Air France | AF2109 | 11:38 | planlagt | |
| Atlanta (ATL) | KLM | KL5504 | 11:38 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6271 | 11:38 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5044 | 11:38 | planlagt | |
| Atlanta (ATL) | WestJet | WS6527 | 11:38 | planlagt | |
| Cleveland (CLE) | Frontier | F93689 | 11:38 | planlagt | |
| Salisbury (SBY) | American Eagle | AA5804 | 11:40 | planlagt | |
| Montgomery (MGM) | American Eagle | AA5849 | 11:42 | planlagt | |
| Charlottesville (CHO) | American Eagle | AA5803 | 11:43 | planlagt | |
| Dayton (DAY) | American Eagle | AA5262 | 11:43 | planlagt | |
| Des Moines (DSM) | American Airlines | AA2962 | 11:49 | planlagt | |
| Key West (EYW) | American Eagle | AA3854 | 11:50 | planlagt | |
| Fort Lauderdale (FLL) | American Airlines | AA1753 | 11:50 | planlagt | |
| Cincinnati (CVG) | American Eagle | AA5379 | 11:53 | planlagt | |
| Beckley (BKW) | Contour Aviation | LF3402 | 11:55 | planlagt | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Douglas Charlotte Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
