Douglas Charlotte Lufthavn afgange (CLT)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Toronto (YYZ) | American Eagle | AA5030 expand_more(1) | 01:59 | planlagt | |
| Toronto (YYZ) | Porter Airlines Canada | PD6146 | 01:59 | planlagt | |
| Atlanta (ATL) | American Eagle | AA5055 expand_more(1) | 02:04 | planlagt | |
| Atlanta (ATL) | Qatar Airways | QR2609 | 02:04 | planlagt | |
| Grand Rapids (GRR) | American Airlines | AA1735 | 02:05 | planlagt | |
| New York (LGA) | Delta Air Lines | DL5723 expand_more(1) | 02:05 | planlagt | |
| New York (LGA) | WestJet | WS7135 | 02:05 | planlagt | |
| Charlottesville (CHO) | American Eagle | AA5978 | 02:07 | planlagt | |
| Little Rock (LIT) | American Eagle | AA4013 | 02:26 | Aflyst | |
| Atlanta (ATL) | Delta Air Lines | DL2586 expand_more(7) | 02:27 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3492 | 02:27 | planlagt | |
| Atlanta (ATL) | Air France | AF8849 | 02:27 | planlagt | |
| Atlanta (ATL) | KLM | KL5503 | 02:27 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6864 | 02:27 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7195 | 02:27 | planlagt | |
| Atlanta (ATL) | SAS | SK3787 | 02:27 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5046 | 02:27 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1158 expand_more(1) | 02:30 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6095 | 02:30 | planlagt | |
| New York (LGA) | American Airlines | AA1463 | 02:30 | planlagt | |
| Fort Myers (RSW) | American Airlines | AA2018 expand_more(1) | 02:30 | planlagt | |
| Fort Myers (RSW) | British Airways | BA1809 | 02:30 | planlagt | |
| Charleston (CHS) | American Airlines | AA2725 | 02:30 | planlagt | |
| Fort Lauderdale (FLL) | American Airlines | AA2870 | 02:31 | planlagt | |
| New Bern (EWN) | American Eagle | AA5980 | 02:32 | planlagt | |
| Greensboro (GSO) | American Airlines | AA1365 | 02:34 | planlagt | |
| West Palm Beach (PBI) | American Airlines | AA1933 | 02:34 | planlagt | |
| Columbus (CMH) | American Eagle | AA5422 | 02:34 | planlagt | |
| Wilmington (ILM) | American Eagle | AA6089 | 02:35 | planlagt | |
| Fayetteville (FAY) | American Eagle | AA5910 | 02:37 | planlagt | |
| Gainesville (GNV) | American Eagle | AA5940 | 02:38 | planlagt | |
| Albany (ALB) | American Airlines | AA1857 | 02:40 | planlagt | |
| Miami (MIA) | American Airlines | AA2743 expand_more(4) | 02:40 | planlagt | |
| Miami (MIA) | British Airways | BA1783 | 02:40 | planlagt | |
| Miami (MIA) | GOL | G36355 | 02:40 | planlagt | |
| Miami (MIA) | Gulf Air | GF4130 | 02:40 | planlagt | |
| Miami (MIA) | Qatar Airways | QR7824 | 02:40 | planlagt | |
| Providence (PVD) | American Airlines | AA5387 | 02:40 | planlagt | |
| Windsor Locks (BDL) | American Eagle | AA5639 | 02:40 | planlagt | |
| New York (EWR) | American Airlines | AA1216 | 02:41 | Aflyst | |
| Savannah (SAV) | American Airlines | AA6107 | 02:41 | Aflyst | |
| Guadalajara (GDL) | Volaris | Y41911 | 02:41 | planlagt | |
| Tampa (TPA) | American Airlines | AA2905 | 02:43 | planlagt | |
| Boston (BOS) | American Airlines | AA3294 expand_more(1) | 02:45 | planlagt | |
| Boston (BOS) | Qatar Airways | QR2496 | 02:45 | planlagt | |
| Columbia (CAE) | American Eagle | AA5879 | 02:45 | planlagt | |
| Asheville (AVL) | American Eagle | AA6012 | 02:46 | planlagt | |
| White Plains (HPN) | American Airlines | AA5606 | 02:49 | planlagt | |
| Washington (IAD) | United Express | UA4532 expand_more(3) | 02:50 | planlagt | |
| Washington (IAD) | Air Canada | AC3582 | 02:50 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8897 | 02:50 | planlagt | |
| Washington (IAD) | Lufthansa | LH7515 | 02:50 | planlagt | |
| Orlando (MCO) | American Airlines | AA2126 expand_more(1) | 02:51 | planlagt | |
| Orlando (MCO) | GOL | G36350 | 02:51 | planlagt | |
| Chicago (ORD) | American Airlines | AA2742 expand_more(5) | 02:51 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7184 | 02:51 | planlagt | |
| Chicago (ORD) | Iberia | IB8321 | 02:51 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL7327 | 02:51 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9493 | 02:51 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7468 | 02:51 | planlagt | |
| Erie (ERI) | American Eagle | AA5909 | 02:54 | planlagt | |
| Allentown (ABE) | American Airlines | AA5502 | 02:54 | planlagt | |
| Las Vegas (LAS) | American Airlines | AA2566 | 02:56 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2531 expand_more(1) | 03:00 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2800 | 03:00 | planlagt | |
| Avoca (AVP) | American Airlines | AA2720 | 03:01 | planlagt | |
| Destin Fort Walton Beach (VPS) | American Airlines | AA2909 | 03:02 | planlagt | |
| Fort Wayne (FWA) | American Airlines | AA5970 | 03:03 | planlagt | |
| Minneapolis (MSP) | American Airlines | AA2140 | 03:04 | planlagt | |
| San Francisco (SFO) | American Airlines | AA2569 | 03:05 | planlagt | |
| Dallas (DFW) | American Airlines | AA1152 expand_more(5) | 03:16 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6259 | 03:16 | planlagt | |
| Dallas (DFW) | British Airways | BA1777 | 03:16 | planlagt | |
| Dallas (DFW) | GOL | G36049 | 03:16 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4151 | 03:16 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7800 | 03:16 | planlagt | |
| Cleveland (CLE) | American Eagle | AA5048 | 03:16 | planlagt | |
| Moline (MLI) | American Eagle | AA6100 | 03:18 | planlagt | |
| Knoxville (TYS) | American Eagle | AA6077 expand_more(1) | 03:21 | planlagt | |
| Knoxville (TYS) | British Airways | BA1893 | 03:21 | planlagt | |
| Gulfport (GPT) | American Airlines | AA5504 | 03:22 | planlagt | |
| Nashville (BNA) | American Eagle | AA5635 | 03:25 | planlagt | |
| Dayton (DAY) | American Airlines | AA5245 | 03:29 | planlagt | |
| Harrisburg (MDT) | American Airlines | AA6102 | 03:29 | planlagt | |
| Baltimore (BWI) | American Airlines | AA1464 expand_more(2) | 03:30 | planlagt | |
| Baltimore (BWI) | British Airways | BA5193 | 03:30 | planlagt | |
| Baltimore (BWI) | Malaysia Airlines | MH9333 | 03:30 | planlagt | |
| Pittsburgh (PIT) | American Airlines | AA3241 expand_more(1) | 03:30 | planlagt | |
| Pittsburgh (PIT) | British Airways | BA6638 | 03:30 | planlagt | |
| Salisbury (SBY) | American Eagle | AA6042 | 03:30 | planlagt | |
| Greensboro (GSO) | Executive Jet Management | EJM445 | 03:30 | planlagt | |
| Austin (AUS) | American Airlines | AA2640 | 03:33 | planlagt | |
| Madrid (MAD) | American Airlines | AA748 expand_more(3) | 03:40 | planlagt | |
| Madrid (MAD) | British Airways | BA1611 | 03:40 | planlagt | |
| Madrid (MAD) | Finnair | AY3816 | 03:40 | planlagt | |
| Madrid (MAD) | Iberia | IB4978 | 03:40 | planlagt | |
| Omaha (OMA) | American Eagle | AA5377 | 03:43 | planlagt | |
| Jacksonville (JAX) | American Airlines | AA3129 expand_more(1) | 03:48 | planlagt | |
| Jacksonville (JAX) | British Airways | BA1676 | 03:48 | planlagt | |
| Louisville (SDF) | American Eagle | AA5592 expand_more(1) | 03:49 | planlagt | |
| Louisville (SDF) | British Airways | BA6981 | 03:49 | planlagt | |
| Daytona Beach (DAB) | American Airlines | AA2837 | 03:50 | planlagt | |
| Chicago (ORD) | Frontier | F93141 expand_more(1) | 03:51 | planlagt | |
| Chicago (ORD) | Volaris | Y42516 | 03:51 | planlagt | |
| Orlando (MCO) | American Airlines | AA3030 expand_more(1) | 03:55 | planlagt | |
| Orlando (MCO) | GOL | G36196 | 03:55 | planlagt | |
| Cincinnati (CVG) | American Airlines | AA3306 | 03:57 | planlagt | |
| Columbus (CMH) | American Airlines | AA5486 expand_more(1) | 03:59 | Aflyst | |
| Columbus (CMH) | British Airways | BA1767 | 03:59 | Aflyst | |
| Washington (DCA) | American Airlines | AA1642 expand_more(1) | 04:09 | planlagt | |
| Washington (DCA) | British Airways | BA6614 | 04:09 | planlagt | |
| Orlando (MCO) | Spirit Airlines | NK558 | 04:10 | planlagt | |
| Lexington (LEX) | American Eagle | AA5670 | 04:15 | planlagt | |
| Chattanooga (CHA) | American Eagle | AA5952 | 04:15 | planlagt | |
| Denver (DEN) | United Airlines | UA2171 | 04:17 | planlagt | |
| Norfolk (ORF) | American Eagle | AA5625 | 04:19 | planlagt | |
| Lynchburg (LYH) | American Eagle | AA5853 | 04:20 | planlagt | |
| Charlottesville (CHO) | American Eagle | AA5968 | 04:20 | planlagt | |
| Greenville (PGV) | American Eagle | AA6032 | 04:20 | planlagt | |
| Akron (CAK) | American Airlines | AA5063 | 04:21 | planlagt | |
| Roanoke (ROA) | American Eagle | AA6039 | 04:21 | planlagt | |
| Savannah (SAV) | American Eagle | AA6124 | 04:23 | planlagt | |
| Toronto (YYZ) | American Eagle | AA5045 expand_more(1) | 04:25 | planlagt | |
| Toronto (YYZ) | Porter Airlines Canada | PD6012 | 04:25 | planlagt | |
| Myrtle Beach (MYR) | American Eagle | AA5580 expand_more(1) | 04:25 | planlagt | |
| Myrtle Beach (MYR) | British Airways | BA1742 | 04:25 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2151 expand_more(3) | 04:28 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS4777 | 04:28 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6514 | 04:28 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2943 | 04:28 | planlagt | |
| Pensacola (PNS) | American Eagle | AA5050 | 04:29 | planlagt | |
| Jackson (JAN) | American Airlines | AA6016 | 04:29 | planlagt | |
| Kansas City (MCI) | American Airlines | AA1619 expand_more(1) | 04:30 | planlagt | |
| Kansas City (MCI) | British Airways | BA1757 | 04:30 | planlagt | |
| Augusta (AGS) | American Eagle | AA6116 | 04:30 | planlagt | |
| Fort Myers (RSW) | American Airlines | AA1176 expand_more(1) | 04:34 | planlagt | |
| Fort Myers (RSW) | British Airways | BA6792 | 04:34 | planlagt | |
| Dallas (DFW) | American Airlines | AA2838 expand_more(7) | 04:35 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6675 | 04:35 | planlagt | |
| Dallas (DFW) | British Airways | BA6982 | 04:35 | planlagt | |
| Dallas (DFW) | Fiji Airways | FJ5103 | 04:35 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6606 | 04:35 | planlagt | |
| Dallas (DFW) | Malaysia Airlines | MH9518 | 04:35 | planlagt | |
| Dallas (DFW) | Qantas | QF4146 | 04:35 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8197 | 04:35 | planlagt | |
| New York (JFK) | American Airlines | AA3190 expand_more(6) | 04:35 | planlagt | |
| New York (JFK) | British Airways | BA6631 | 04:35 | planlagt | |
| New York (JFK) | Finnair | AY5729 | 04:35 | planlagt | |
| New York (JFK) | GOL | G36312 | 04:35 | planlagt | |
| New York (JFK) | Iberia | IB4548 | 04:35 | planlagt | |
| New York (JFK) | Qatar Airways | QR7773 | 04:35 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT5019 | 04:35 | planlagt | |
| Wilmington (ILM) | American Eagle | AA6088 expand_more(1) | 04:35 | planlagt | |
| Wilmington (ILM) | British Airways | BA1719 | 04:35 | planlagt | |
| Clarksburg (CKB) | Contour Aviation | LF3714 | 04:35 | planlagt | |
| Springfield (SGF) | American Eagle | AA5599 | 04:36 | planlagt | |
| Greenville-Spartanburg (GSP) | American Eagle | AA5571 | 04:38 | planlagt | |
| Montgomery (MGM) | American Eagle | AA5895 | 04:38 | planlagt | |
| Phoenix (PHX) | American Airlines | AA947 | 04:39 | planlagt | |
| Chicago (ORD) | American Airlines | AA3178 expand_more(4) | 04:39 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7129 | 04:39 | planlagt | |
| Chicago (ORD) | British Airways | BA1792 | 04:39 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6473 | 04:39 | planlagt | |
| Chicago (ORD) | Malaysia Airlines | MH9507 | 04:39 | planlagt | |
| Munich (MUC) | American Airlines | AA784 expand_more(3) | 04:40 | planlagt | |
| Munich (MUC) | British Airways | BA1632 | 04:40 | planlagt | |
| Munich (MUC) | Finnair | AY3798 | 04:40 | planlagt | |
| Munich (MUC) | Iberia | IB4971 | 04:40 | planlagt | |
| Charleston (CHS) | American Airlines | AA1643 expand_more(1) | 04:40 | planlagt | |
| Charleston (CHS) | British Airways | BA1790 | 04:40 | planlagt | |
| Raleigh-Durham (RDU) | American Airlines | AA1894 expand_more(1) | 04:40 | planlagt | |
| Raleigh-Durham (RDU) | British Airways | BA6984 | 04:40 | planlagt | |
| Bentonville (XNA) | American Eagle | AA3594 | 04:40 | Aflyst | |
| Minneapolis (MSP) | Delta Air Lines | DL606 expand_more(1) | 04:40 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6858 | 04:40 | planlagt | |
| Staunton (SHD) | Contour Aviation | LF3458 | 04:40 | planlagt | |
| Buffalo (BUF) | American Airlines | AA928 | 04:42 | planlagt | |
| Birmingham (BHM) | American Eagle | AA5584 | 04:42 | planlagt | |
| Knoxville (TYS) | American Eagle | AA5967 | 04:42 | planlagt | |
| New Orleans (MSY) | American Airlines | AA2983 expand_more(1) | 04:43 | planlagt | |
| New Orleans (MSY) | British Airways | BA1788 | 04:43 | planlagt | |
| Little Rock (LIT) | American Airlines | AA5102 expand_more(1) | 04:45 | Aflyst | |
| Little Rock (LIT) | British Airways | BA1751 | 04:45 | Aflyst | |
| Columbia (CAE) | American Eagle | AA6085 | 04:45 | planlagt | |
| Milwaukee (MKE) | American Eagle | AA5598 | 04:46 | planlagt | |
| San Juan (SJU) | American Airlines | AA2098 | 04:48 | planlagt | |
| Houston (IAH) | United Express | UA4022 expand_more(2) | 04:48 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6442 | 04:48 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8175 | 04:48 | planlagt | |
| Austin (AUS) | American Airlines | AA2247 | 04:50 | planlagt | |
| Mobile (MOB) | American Eagle | AA6019 | 04:50 | planlagt | |
| Detroit (DTW) | American Airlines | AA1297 | 04:51 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA2967 expand_more(2) | 04:54 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1283 | 04:54 | planlagt | |
| Los Angeles (LAX) | Qantas | QF4586 | 04:54 | planlagt | |
| Asheville (AVL) | American Eagle | AA5567 | 04:54 | planlagt | |
| Fort Lauderdale (FLL) | American Airlines | AA2061 expand_more(1) | 04:55 | planlagt | |
| Fort Lauderdale (FLL) | British Airways | BA1694 | 04:55 | planlagt | |
| Memphis (MEM) | American Airlines | AA2552 expand_more(1) | 04:55 | planlagt | |
| Memphis (MEM) | British Airways | BA1808 | 04:55 | planlagt | |
| Peoria (PIA) | American Eagle | AA5112 | 04:55 | planlagt | |
| New York (LGA) | Frontier | F93134 expand_more(1) | 04:55 | planlagt | |
| New York (LGA) | Volaris | Y42512 | 04:55 | planlagt | |
| San Francisco (SFO) | American Airlines | AA2410 expand_more(1) | 04:59 | planlagt | |
| San Francisco (SFO) | China Southern Airlines | CZ1635 | 04:59 | planlagt | |
| Harrisburg (MDT) | American Eagle | AA6017 | 04:59 | planlagt | |
| Greensboro (GSO) | American Eagle | AA5846 | 05:00 | planlagt | |
| Florence (FLO) | American Airlines | AA5984 | 05:00 | Aflyst | |
| Tampa (TPA) | American Airlines | AA2826 expand_more(1) | 05:02 | planlagt | |
| Tampa (TPA) | British Airways | BA6658 | 05:02 | planlagt | |
| Shreveport (SHV) | American Airlines | AA4965 | 05:05 | Aflyst | |
| Atlanta (ATL) | Delta Air Lines | DL3031 expand_more(7) | 05:05 | planlagt | |
| Atlanta (ATL) | Air France | AF7934 | 05:05 | planlagt | |
| Atlanta (ATL) | KLM | KL5794 | 05:05 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6866 | 05:05 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6208 | 05:05 | planlagt | |
| Atlanta (ATL) | SAS | SK3222 | 05:05 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4347 | 05:05 | planlagt | |
| Atlanta (ATL) | WestJet | WS6304 | 05:05 | planlagt | |
| Hilton Head Island (HHH) | American Eagle | AA3864 | 05:10 | planlagt | |
| Las Vegas (LAS) | American Airlines | AA1454 expand_more(1) | 05:14 | planlagt | |
| Las Vegas (LAS) | British Airways | BA6656 | 05:14 | planlagt | |
| Sarasota (SRQ) | American Airlines | AA3329 | 05:17 | planlagt | |
| Indianapolis (IND) | American Airlines | AA2883 | 05:20 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1621 expand_more(3) | 05:25 | planlagt | |
| Detroit (DTW) | KLM | KL5586 | 05:25 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2410 | 05:25 | planlagt | |
| Detroit (DTW) | WestJet | WS7619 | 05:25 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2070 | 05:30 | planlagt | |
| Chicago (ORD) | United Airlines | UA2155 expand_more(3) | 05:35 | planlagt | |
| Chicago (ORD) | Air Canada | AC4325 | 05:35 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2188 | 05:35 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7459 | 05:35 | planlagt | |
| Boston (BOS) | American Airlines | AA1828 expand_more(2) | 05:40 | planlagt | |
| Boston (BOS) | Iberia | IB4804 | 05:40 | planlagt | |
| Boston (BOS) | Malaysia Airlines | MH9549 | 05:40 | planlagt | |
| Beckley (BKW) | Contour Aviation | LF3404 | 05:40 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN512 | 05:50 | planlagt | |
| Gainesville (GNV) | American Eagle | AA5989 | 05:54 | planlagt | |
| Pensacola (PNS) | American Eagle | AA5429 | 05:55 | planlagt | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Douglas Charlotte Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
