Douglas Charlotte Lufthavn Ankomster (CLT)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Denver (DEN) | American Airlines | AA2305 | 05:01 | 04:31 | Landet |
| Phoenix (PHX) | American Airlines | AA2001 | 05:05 | Forsinket | |
| Los Angeles (LAX) | American Airlines | AA2953 expand_more(2) | 05:06 | planlagt | |
| Los Angeles (LAX) | China Southern Airlines | CZ1687 | 05:06 | planlagt | |
| Los Angeles (LAX) | Qantas | QF4374 | 05:06 | planlagt | |
| San Diego (SAN) | American Airlines | AA3293 expand_more(1) | 05:31 | planlagt | |
| San Diego (SAN) | AlphaSky | AS4213 | 05:31 | planlagt | |
| Salt Lake City (SLC) | American Airlines | AA2298 | 05:41 | Forsinket | |
| Las Vegas (LAS) | American Airlines | AA1474 | 06:00 | planlagt | |
| Portland (PDX) | American Airlines | AA1849 | 06:00 | planlagt | |
| Seattle (SEA) | American Airlines | AA1559 | 06:00 | planlagt | |
| Ontario (ONT) | American Airlines | AA1920 | 06:01 | planlagt | |
| Raleigh (RDU) | American Airlines | AA1903 | 06:03 | planlagt | |
| Sacramento (SMF) | American Airlines | AA2464 | 06:09 | planlagt | |
| Myrtle Beach (MYR) | American Airlines | AA1721 | 06:10 | planlagt | |
| Fletcher (AVL) | American Eagle | AA5287 | 06:12 | planlagt | |
| Augusta (AGS) | American Eagle | AA5847 | 06:16 | planlagt | |
| Columbia (CAE) | American Eagle | AA5235 | 06:16 | planlagt | |
| Wilmington (ILM) | American Airlines | AA2394 | 06:16 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1578 | 06:17 | planlagt | |
| Savannah (SAV) | American Airlines | AA1925 | 06:17 | planlagt | |
| Charleston (CHS) | American Airlines | AA3114 | 06:20 | planlagt | |
| Florence (FLO) | American Eagle | AA5838 | 06:20 | planlagt | |
| Richmond (RIC) | American Airlines | AA2681 | 06:21 | planlagt | |
| Jacksonville (OAJ) | American Eagle | AA5867 | 06:23 | planlagt | |
| Blountville (TRI) | American Eagle | AA5845 | 06:24 | planlagt | |
| Knoxville (TYS) | American Eagle | AA6018 | 06:24 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA2074 expand_more(1) | 06:25 | planlagt | |
| Los Angeles (LAX) | China Southern Airlines | CZ1711 | 06:25 | planlagt | |
| Fayetteville (FAY) | American Eagle | AA5824 | 06:25 | planlagt | |
| Norfolk (ORF) | American Airlines | AA2918 | 06:25 | planlagt | |
| Greensboro (GSO) | American Eagle | AA5021 | 06:26 | planlagt | |
| Charlottesville (CHO) | American Eagle | AA5794 | 06:29 | planlagt | |
| Greenville (PGV) | American Eagle | AA5811 | 06:29 | planlagt | |
| Chattanooga (CHA) | American Eagle | AA6060 | 06:30 | planlagt | |
| Lexington (LEX) | American Eagle | AA5311 | 06:30 | planlagt | |
| Lynchburg (LYH) | American Eagle | AA5899 | 06:30 | planlagt | |
| Kentucky (CVG) | American Airlines | AA1271 | 06:31 | planlagt | |
| New Bern (EWN) | American Eagle | AA5906 | 06:31 | planlagt | |
| Greenville (GSP) | American Airlines | AA1866 | 06:34 | planlagt | |
| Baltimore (BWI) | American Airlines | AA2224 | 06:35 | planlagt | |
| Washington (DCA) | American Airlines | AA2754 | 06:35 | planlagt | |
| Jacksonville (JAX) | American Airlines | AA1576 | 06:35 | planlagt | |
| Huntington (HTS) | American Eagle | AA5955 | 06:36 | planlagt | |
| Harrisburg (MDT) | American Airlines | AA3303 | 06:39 | planlagt | |
| Roanoke (ROA) | American Eagle | AA5977 | 06:40 | planlagt | |
| Orlando (MCO) | American Airlines | AA1896 | 06:45 | planlagt | |
| Las Vegas (LAS) | American Airlines | AA2931 | 07:00 | planlagt | |
| Myrtle Beach (MYR) | American Airlines | AA1709 | 07:13 | planlagt | |
| Daytona Beach (DAB) | American Airlines | AA1363 | 07:15 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA2967 | 07:17 | planlagt | |
| Tampa (TPA) | Frontier | F93408 | 07:18 | planlagt | |
| South Bend (SBN) | PSA Airlines | OH9956 | 07:27 | planlagt | |
| Columbus (CMH) | American Airlines | AA1984 | 07:47 | planlagt | |
| Columbia (CAE) | American Eagle | AA5961 | 07:47 | planlagt | |
| Wilkes-Barre Scranton (AVP) | American Airlines | AA1045 | 07:51 | planlagt | |
| Greensboro (GSO) | American Eagle | AA3804 | 07:51 | planlagt | |
| Orlando (MCO) | American Airlines | AA1647 | 07:51 | planlagt | |
| Blountville (TRI) | American Eagle | AA5992 | 07:51 | planlagt | |
| Nashville (BNA) | American Airlines | AA1794 | 07:52 | planlagt | |
| Richmond (RIC) | American Airlines | AA1788 | 07:52 | planlagt | |
| Tampa (TPA) | American Airlines | AA2020 | 07:52 | planlagt | |
| Newport News (PHF) | American Eagle | AA5839 | 07:52 | planlagt | |
| Charlottesville (CHO) | American Eagle | AA5990 | 07:54 | planlagt | |
| Tallahassee (TLH) | American Eagle | AA6068 | 07:55 | planlagt | |
| Charleston (CHS) | American Airlines | AA1731 | 07:56 | planlagt | |
| Indianapolis (IND) | American Airlines | AA1801 | 07:56 | planlagt | |
| St Louis (STL) | American Airlines | AA1250 | 07:56 | planlagt | |
| Salisbury-Ocean City (SBY) | American Eagle | AA5897 | 07:57 | planlagt | |
| Detroit (DTW) | American Airlines | AA1739 | 07:58 | planlagt | |
| Boston (BOS) | American Airlines | AA1249 | 07:59 | planlagt | |
| San Francisco (SFO) | American Airlines | AA2294 expand_more(1) | 07:59 | Forsinket | |
| San Francisco (SFO) | Qantas | QF4339 | 07:59 | Forsinket | |
| Louisville (SDF) | American Airlines | AA1106 | 08:00 | planlagt | |
| Sarasota (SRQ) | American Airlines | AA2268 | 08:00 | planlagt | |
| Staunton (SHD) | Contour Aviation | LF3455 | 08:00 | planlagt | |
| Huntsville (HSV) | American Eagle | AA5345 | 08:01 | planlagt | |
| Fort Wayne (FWA) | American Eagle | AA6056 | 08:01 | planlagt | |
| New York (LGA) | American Airlines | AA1036 | 08:02 | planlagt | |
| Chicago (ORD) | American Airlines | AA1632 | 08:02 | planlagt | |
| Knoxville (TYS) | American Eagle | AA5182 | 08:03 | planlagt | |
| Jackson (JAN) | American Eagle | AA6050 | 08:04 | planlagt | |
| Clarksburg (CKB) | Contour Aviation | LF3711 | 08:05 | planlagt | |
| Miami (MIA) | American Airlines | AA1352 expand_more(1) | 08:05 | planlagt | |
| Miami (MIA) | British Airways | BA4927 | 08:05 | planlagt | |
| Memphis (MEM) | American Airlines | AA2431 | 08:05 | planlagt | |
| Melbourne (MLB) | American Eagle | AA5386 | 08:05 | planlagt | |
| Lynchburg (LYH) | American Eagle | AA5975 | 08:05 | planlagt | |
| Baltimore (BWI) | American Airlines | AA1588 | 08:08 | planlagt | |
| Buffalo (BUF) | American Airlines | AA1659 | 08:08 | planlagt | |
| Evansville (EVV) | American Eagle | AA5808 | 08:08 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA3107 | 08:08 | planlagt | |
| Roanoke (ROA) | American Eagle | AA6008 | 08:08 | planlagt | |
| Fort Lauderdale (FLL) | American Airlines | AA1982 | 08:09 | planlagt | |
| Martinsburg (AOO) | Contour Aviation | LF3937 | 08:10 | planlagt | |
| Fort Myers (RSW) | American Airlines | AA2515 | 08:10 | planlagt | |
| Savannah (SAV) | American Eagle | AA5500 | 08:10 | planlagt | |
| South Bend (SBN) | American Eagle | AA5104 | 08:11 | Aflyst | |
| Burlington (BTV) | American Eagle | AA5498 | 08:12 | planlagt | |
| West Palm Beach (PBI) | American Airlines | AA1905 | 08:13 | planlagt | |
| Peoria (PIA) | American Eagle | AA5193 | 08:13 | planlagt | |
| Cleveland (CLE) | American Airlines | AA1436 | 08:14 | planlagt | |
| Erie (ERI) | American Eagle | AA5872 | 08:14 | planlagt | |
| Akron (CAK) | American Eagle | AA5495 | 08:15 | planlagt | |
| Chattanooga (CHA) | American Eagle | AA5945 | 08:15 | planlagt | |
| Washington (IAD) | American Airlines | AA1637 expand_more(1) | 08:15 | planlagt | |
| Washington (IAD) | Royal Air Maroc | AT5081 | 08:15 | planlagt | |
| Grand Rapids (GRR) | American Airlines | AA2618 | 08:15 | planlagt | |
| Alabama (MOB) | American Eagle | AA5972 | 08:15 | planlagt | |
| Washington (DCA) | American Airlines | AA1617 | 08:16 | planlagt | |
| Newark (EWR) | American Airlines | AA2991 | 08:18 | planlagt | |
| Fletcher (AVL) | American Eagle | AA6072 | 08:19 | planlagt | |
| Greenville (GSP) | American Eagle | AA5589 | 08:19 | planlagt | |
| Pensacola (PNS) | American Eagle | AA5353 | 08:19 | planlagt | |
| Allentown (ABE) | American Eagle | AA5250 | 08:20 | planlagt | |
| Atlanta (ATL) | American Airlines | AA3236 | 08:20 | planlagt | |
| Gainesville (GNV) | American Eagle | AA6053 | 08:20 | planlagt | |
| New Bern (EWN) | American Eagle | AA6069 | 08:20 | planlagt | |
| Pittsburgh (PIT) | American Airlines | AA2329 | 08:20 | planlagt | |
| Manchester (MHT) | American Eagle | AA5064 | 08:20 | planlagt | |
| Fayetteville (XNA) | American Eagle | AA5374 | 08:20 | planlagt | |
| Montgomery (MGM) | American Eagle | AA5894 | 08:20 | planlagt | |
| Syracuse (SYR) | American Airlines | AA1235 | 08:20 | planlagt | |
| Albany (ALB) | American Airlines | AA1050 | 08:25 | planlagt | |
| Birmingham (BHM) | American Airlines | AA1556 | 08:25 | planlagt | |
| Windsor Locks (BDL) | American Airlines | AA1745 | 08:25 | planlagt | |
| Wilmington (ILM) | American Airlines | AA1348 | 08:25 | planlagt | |
| Raleigh (RDU) | American Airlines | AA683 | 08:25 | planlagt | |
| Rochester (ROC) | American Airlines | AA1485 | 08:25 | planlagt | |
| Toronto (YYZ) | American Eagle | AA5046 | 08:28 | planlagt | |
| Dallas (DFW) | American Airlines | AA855 | 08:31 | planlagt | |
| Miami (MIA) | Volaris | Y42644 | 08:33 | planlagt | |
| Austin (AUS) | American Airlines | AA2549 | 08:40 | planlagt | |
| New York (JFK) | American Airlines | AA2045 | 08:40 | planlagt | |
| Harrisburg (MDT) | American Eagle | AA6078 | 08:40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1973 | 08:41 | planlagt | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Douglas Charlotte Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
