Douglas Charlotte Lufthavn Ankomster (CLT)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Philadelphia (PHL) | American Airlines | AA1041 expand_more(2) | 12:26 | planlagt | |
| Philadelphia (PHL) | British Airways | BA1665 | 12:26 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2803 | 12:26 | planlagt | |
| Greenville (PGV) | American Eagle | AA5792 | 12:27 | 11:59 | Landet |
| Fletcher (AVL) | American Eagle | AA5822 | 12:28 | planlagt | |
| Lexington (LEX) | American Eagle | AA5572 | 12:29 | 11:57 | Landet |
| Augusta (AGS) | American Eagle | AA5935 | 12:29 | 11:50 | Landet |
| Miami (MIA) | American Airlines | AA376 expand_more(3) | 12:29 | planlagt | |
| Miami (MIA) | British Airways | BA4929 | 12:29 | planlagt | |
| Miami (MIA) | GOL | G36190 | 12:29 | planlagt | |
| Miami (MIA) | Iberia | IB4789 | 12:29 | planlagt | |
| Raleigh (RDU) | American Airlines | AA1895 | 12:30 | planlagt | |
| Wilmington (ILM) | American Eagle | AA5997 | 12:30 | planlagt | |
| Fort Myers (RSW) | American Airlines | AA2555 | 12:30 | planlagt | |
| San Antonio (SAT) | American Airlines | AA2875 expand_more(1) | 12:30 | planlagt | |
| San Antonio (SAT) | British Airways | BA4829 | 12:30 | planlagt | |
| Hilton Head (HHH) | American Eagle | AA3865 | 12:32 | planlagt | |
| Charleston (CRW) | American Eagle | AA5366 | 12:33 | planlagt | |
| Greensboro (GSO) | American Eagle | AA6116 | 12:34 | 12:00 | Landet |
| Huntington (HTS) | American Eagle | AA5985 | 12:35 | 11:56 | Landet |
| New Orleans (MSY) | American Airlines | AA2158 expand_more(1) | 12:43 | planlagt | |
| New Orleans (MSY) | British Airways | BA5063 | 12:43 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3528 | 12:45 | planlagt | |
| Columbus (CMH) | American Eagle | AA5505 | 12:46 | planlagt | |
| Pittsburgh (PIT) | American Airlines | AA9789 | 12:52 | planlagt | |
| Norfolk (ORF) | American Eagle | AA5607 | 12:55 | planlagt | |
| Orlando (MCO) | Volaris | Y42200 | 01:00 | planlagt | |
| Newport News (PHF) | American Eagle | AA6033 | 01:02 | 12:28 | Landet |
| Gainesville (GNV) | American Eagle | AA5976 | 01:03 | 12:27 | Landet |
| Washington (IAD) | Contour Aviation | LF510 | 01:03 | Forsinket | |
| Boston (BOS) | Delta Connection | DL5626 expand_more(2) | 01:08 | Forsinket | |
| Boston (BOS) | El Al | LY4177 | 01:08 | Forsinket | |
| Boston (BOS) | Korean Air | KE3423 | 01:08 | Forsinket | |
| Harrisburg (MDT) | American Eagle | AA5883 | 01:10 | 12:45 | Landet |
| Panama City (ECP) | American Eagle | AA5161 | 01:13 | 13:00 | Landet |
| Wilkes-Barre Scranton (AVP) | American Eagle | AA5494 | 01:13 | Forsinket | |
| Phoenix (PHX) | American Airlines | AA2169 | 01:24 | planlagt | |
| Boston (BOS) | American Airlines | AA972 | 01:26 | planlagt | |
| Chicago (ORD) | American Airlines | AA1086 expand_more(2) | 01:26 | 12:54 | Landet |
| Chicago (ORD) | British Airways | BA5147 | 01:26 | 12:54 | Landet |
| Chicago (ORD) | Jet Linx Aviation | JL7326 | 01:26 | 12:54 | Landet |
| Erie (ERI) | American Eagle | AA5956 | 01:30 | 12:44 | Landet |
| Greenville (GMU) | NetJets | EJA256 | 01:30 | planlagt | |
| New York (LGA) | Delta Connection | DL5774 expand_more(1) | 01:31 | planlagt | |
| New York (LGA) | WestJet | WS6682 | 01:31 | planlagt | |
| Huntsville (HSV) | American Eagle | AA5993 | 01:31 | 12:49 | Landet |
| New York (JFK) | American Airlines | AA3199 expand_more(5) | 01:31 | Forsinket | |
| New York (JFK) | British Airways | BA2393 | 01:31 | Forsinket | |
| New York (JFK) | Finnair | AY4072 | 01:31 | Forsinket | |
| New York (JFK) | GOL | G36205 | 01:31 | Forsinket | |
| New York (JFK) | Jet Linx Aviation | JL7458 | 01:31 | Forsinket | |
| New York (JFK) | Qatar Airways | QR2722 | 01:31 | Forsinket | |
| Denver (DEN) | American Airlines | AA2573 | 01:32 | 12:40 | Landet |
| Los Angeles (LAX) | American Airlines | AA2116 expand_more(1) | 01:36 | Forsinket | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1315 | 01:36 | Forsinket | |
| Orlando (MCO) | Frontier | F91556 | 01:37 | planlagt | |
| Pensacola (PNS) | American Airlines | AA2007 | 01:39 | planlagt | |
| Akron (CAK) | American Eagle | AA5068 | 01:40 | planlagt | |
| Allentown (ABE) | American Eagle | AA5052 | 01:42 | planlagt | |
| Austin (AUS) | American Airlines | AA2402 | 01:43 | planlagt | |
| Atlanta (ATL) | Delta Connection | DL5123 expand_more(2) | 01:46 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3124 | 01:46 | planlagt | |
| Atlanta (ATL) | WestJet | WS6464 | 01:46 | planlagt | |
| Rochester (ROC) | American Airlines | AA1438 | 01:47 | planlagt | |
| Detroit (DTW) | American Airlines | AA3195 | 01:47 | planlagt | |
| Houston (IAH) | American Airlines | AA2445 expand_more(1) | 01:48 | planlagt | |
| Houston (IAH) | Iberia | IB4760 | 01:48 | planlagt | |
| Greensboro (GSO) | American Eagle | AA6094 | 01:49 | planlagt | |
| Alabama (MOB) | American Eagle | AA5797 | 01:49 | planlagt | |
| Memphis (MEM) | American Eagle | AA5120 expand_more(1) | 01:49 | planlagt | |
| Memphis (MEM) | British Airways | BA1819 | 01:49 | planlagt | |
| Minneapolis (MSP) | American Airlines | AA3099 | 01:50 | planlagt | |
| Marsh Harbour (MHH) | American Eagle | AA3362 | 01:50 | planlagt | |
| Fort Lauderdale (FLL) | American Airlines | AA2987 | 01:52 | planlagt | |
| Melbourne (MLB) | American Eagle | AA5241 | 01:52 | planlagt | |
| Dallas (DFW) | American Airlines | AA1152 expand_more(3) | 01:52 | Forsinket | |
| Dallas (DFW) | GOL | G36096 | 01:52 | Forsinket | |
| Dallas (DFW) | Jet Linx Aviation | JL7328 | 01:52 | Forsinket | |
| Dallas (DFW) | Qantas | QF4428 | 01:52 | Forsinket | |
| Daytona Beach (DAB) | American Eagle | AA5489 | 01:53 | planlagt | |
| Tallahassee (TLH) | American Eagle | AA6132 | 01:54 | planlagt | |
| Tampa (TPA) | American Airlines | AA955 expand_more(1) | 01:54 | planlagt | |
| Tampa (TPA) | Iberia | IB4780 | 01:54 | planlagt | |
| Evansville (EVV) | American Eagle | AA5802 | 01:55 | planlagt | |
| Sarasota (SRQ) | American Eagle | AA5466 | 01:55 | Forsinket | |
| Fayetteville (FAY) | American Eagle | AA5968 | 01:55 | planlagt | |
| Florence (FLO) | American Eagle | AA5983 | 01:55 | planlagt | |
| Madison (MSN) | American Airlines | AA2032 | 01:55 | planlagt | |
| Myrtle Beach (MYR) | American Eagle | AA5590 | 01:55 | planlagt | |
| Fletcher (AVL) | American Eagle | AA6110 | 01:55 | planlagt | |
| Greenville (GSP) | American Eagle | AA6100 | 01:56 | planlagt | |
| Grand Rapids (GRR) | American Airlines | AA2778 | 01:58 | planlagt | |
| Raleigh (RDU) | American Airlines | AA2688 expand_more(1) | 02:00 | planlagt | |
| Raleigh (RDU) | Iberia | IB4773 | 02:00 | planlagt | |
| San Diego (SAN) | American Airlines | AA1071 expand_more(1) | 02:00 | planlagt | |
| San Diego (SAN) | AlphaSky | AS4732 | 02:00 | planlagt | |
| San Antonio (SAT) | American Airlines | AA1977 expand_more(1) | 02:00 | planlagt | |
| San Antonio (SAT) | British Airways | BA5592 | 02:00 | planlagt | |
| Seattle (SEA) | American Airlines | AA3068 | 02:00 | planlagt | |
| Charleston (CHS) | American Eagle | AA3819 | 02:01 | planlagt | |
| New York (LGA) | Spirit Airlines | NK1456 | 02:02 | Forsinket | |
| South Bend (SBN) | American Eagle | AA5389 | 02:02 | planlagt | |
| Little Rock (LIT) | American Eagle | AA5154 expand_more(1) | 02:04 | planlagt | |
| Little Rock (LIT) | British Airways | BA1841 | 02:04 | planlagt | |
| Fort Wayne (FWA) | American Eagle | AA6092 | 02:05 | planlagt | |
| Detroit (DTW) | Frontier | F92235 | 02:08 | planlagt | |
| London (LHR) | American Airlines | AA731 expand_more(4) | 02:10 | planlagt | |
| London (LHR) | British Airways | BA1596 | 02:10 | planlagt | |
| London (LHR) | Finnair | AY3807 | 02:10 | planlagt | |
| London (LHR) | Iberia | IB4667 | 02:10 | planlagt | |
| London (LHR) | Malaysia Airlines | MH9533 | 02:10 | planlagt | |
| Washington (IAD) | United Express | UA4523 expand_more(2) | 02:11 | planlagt | |
| Washington (IAD) | Air Canada | AC3560 | 02:11 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7152 | 02:11 | planlagt | |
| Toronto (YYZ) | American Eagle | AA5020 expand_more(1) | 02:13 | planlagt | |
| Toronto (YYZ) | Porter Airlines Canada | PD6085 | 02:13 | planlagt | |
| Jacksonville (OAJ) | American Eagle | AA6103 | 02:13 | planlagt | |
| Beckley (BKW) | Contour Aviation | LF3402 | 02:15 | planlagt | |
| Jacksonville (JAX) | American Airlines | AA2945 | 02:15 | planlagt | |
| Augusta (AGS) | American Eagle | AA5964 | 02:21 | planlagt | |
| Milwaukee (MKE) | American Eagle | AA5175 | 02:23 | planlagt | |
| Cancun (CUN) | American Airlines | AA2248 | 02:25 | planlagt | |
| Wilmington (ILM) | American Airlines | AA3155 | 02:29 | planlagt | |
| Providenciales (PLS) | American Airlines | AA631 | 02:30 | planlagt | |
| Atlanta (ATL) | American Eagle | AA5067 expand_more(1) | 02:33 | planlagt | |
| Atlanta (ATL) | British Airways | BA1754 | 02:33 | planlagt | |
| Montego Bay (MBJ) | American Airlines | AA3295 | 02:34 | planlagt | |
| Lynchburg (LYH) | American Eagle | AA5793 | 02:39 | planlagt | |
| Munich (MUC) | American Airlines | AA785 expand_more(3) | 02:40 | planlagt | |
| Munich (MUC) | British Airways | BA1631 | 02:40 | planlagt | |
| Munich (MUC) | Finnair | AY3799 | 02:40 | planlagt | |
| Munich (MUC) | Iberia | IB4062 | 02:40 | planlagt | |
| Richmond (RIC) | American Airlines | AA3096 | 02:41 | planlagt | |
| Savannah (SAV) | American Eagle | AA5653 | 02:41 | planlagt | |
| Springfield (SGF) | American Eagle | AA5604 | 02:44 | planlagt | |
| Boston (BOS) | American Airlines | AA2776 | 02:45 | planlagt | |
| New Bern (EWN) | American Eagle | AA5906 | 02:47 | planlagt | |
| Knoxville (TYS) | American Eagle | AA6133 | 02:47 | planlagt | |
| Frankfurt (FRA) | American Airlines | AA705 expand_more(3) | 02:50 | Forsinket | |
| Frankfurt (FRA) | British Airways | BA1562 | 02:50 | Forsinket | |
| Frankfurt (FRA) | Finnair | AY3797 | 02:50 | Forsinket | |
| Frankfurt (FRA) | Iberia | IB4654 | 02:50 | Forsinket | |
| Fayetteville (XNA) | American Eagle | AA5053 | 02:59 | planlagt | |
| Clarksburg (CKB) | Contour Aviation | LF3713 | 03:00 | planlagt | |
| Wilmington (ILM) | NetJets | EJA969 | 03:00 | planlagt | |
| San Francisco (SFO) | American Airlines | AA1878 | 03:02 | planlagt | |
| Staunton (SHD) | Contour Aviation | LF3457 | 03:05 | planlagt | |
| Kentucky (CVG) | Air Transport International | 8C3351 | 03:06 | planlagt | |
| St Louis (SUS) | Aero Charter | GLT7 | 03:06 | planlagt | |
| Charlottesville (CHO) | American Eagle | AA5803 | 03:07 | planlagt | |
| Key West (EYW) | American Airlines | AA2856 | 03:09 | planlagt | |
| Washington (IAD) | American Eagle | AA5543 expand_more(2) | 03:09 | planlagt | |
| Washington (IAD) | British Airways | BA6745 | 03:09 | planlagt | |
| Washington (IAD) | Qatar Airways | QR9286 | 03:09 | planlagt | |
| Manchester (MHT) | American Eagle | AA5509 | 03:10 | planlagt | |
| Washington (DCA) | American Airlines | AA2815 expand_more(1) | 03:14 | planlagt | |
| Washington (DCA) | British Airways | BA5061 | 03:14 | planlagt | |
| Las Vegas (LAS) | American Airlines | AA2930 expand_more(1) | 03:15 | planlagt | |
| Las Vegas (LAS) | British Airways | BA4724 | 03:15 | planlagt | |
| Nashville (BNA) | American Airlines | AA2805 | 03:15 | planlagt | |
| Cleveland (CLE) | American Airlines | AA3170 | 03:15 | planlagt | |
| Higuey (PUJ) | American Airlines | AA3041 | 03:20 | planlagt | |
| North Eleuthera (ELH) | American Eagle | AA5225 | 03:25 | planlagt | |
| George Town (GGT) | American Eagle | AA5098 | 03:25 | planlagt | |
| Atlanta (ATL) | Delta Connection | DL5403 expand_more(2) | 03:25 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3021 | 03:25 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6863 | 03:25 | planlagt | |
| Chattanooga (CHA) | American Eagle | AA5945 | 03:26 | planlagt | |
| Baltimore (BWI) | American Airlines | AA2316 | 03:28 | planlagt | |
| Daytona Beach (DAB) | American Eagle | AA5412 | 03:30 | planlagt | |
| Birmingham (BHM) | American Eagle | AA6111 | 03:30 | planlagt | |
| Pensacola (PNS) | American Eagle | AA5427 | 03:31 | planlagt | |
| Kansas City (MCI) | American Airlines | AA1616 | 03:31 | planlagt | |
| Statesboro (TBR) | NetJets | EJA409 | 03:33 | planlagt | |
| San Juan (SJU) | American Airlines | AA2674 | 03:33 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA3064 | 03:33 | planlagt | |
| Sheffield (MSL) | Contour Aviation | LF3803 | 03:35 | planlagt | |
| Montgomery (MGM) | American Eagle | AA5849 | 03:35 | planlagt | |
| Salisbury-Ocean City (SBY) | American Eagle | AA5804 | 03:35 | planlagt | |
| Newark (EWR) | American Airlines | AA3204 | 03:38 | planlagt | |
| Melbourne (MLB) | American Eagle | AA5594 | 03:38 | planlagt | |
| Gulfport (GPT) | American Eagle | AA6114 | 03:39 | planlagt | |
| White Plains (HPN) | American Eagle | AA5180 | 03:39 | planlagt | |
| Houston (IAH) | United Express | UA4076 expand_more(3) | 03:39 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6430 | 03:39 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7058 | 03:39 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8187 | 03:39 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2079 | 03:39 | planlagt | |
| Kentucky (CVG) | American Eagle | AA5379 | 03:40 | planlagt | |
| Dayton (DAY) | American Eagle | AA5385 | 03:40 | planlagt | |
| Buffalo (BUF) | American Airlines | AA1203 | 03:40 | planlagt | |
| Richmond (RIC) | American Airlines | AA3054 | 03:42 | planlagt | |
| Nassau (NAS) | American Airlines | AA2994 | 03:42 | planlagt | |
| Greenville (GSP) | American Eagle | AA6099 | 03:43 | planlagt | |
| Myrtle Beach (MYR) | American Eagle | AA5331 expand_more(1) | 03:43 | planlagt | |
| Myrtle Beach (MYR) | British Airways | BA6987 | 03:43 | planlagt | |
| New Orleans (MSY) | American Airlines | AA1842 expand_more(1) | 03:44 | planlagt | |
| New Orleans (MSY) | British Airways | BA5064 | 03:44 | planlagt | |
| Destin (VPS) | American Eagle | AA5126 | 03:44 | planlagt | |
| Valparaiso (VPS) | American Eagle | AA5126 | 03:44 | planlagt | |
| New York (LGA) | American Airlines | AA1064 | 03:45 | planlagt | |
| Columbia (CAE) | American Eagle | AA6101 | 03:45 | planlagt | |
| Sarasota (SRQ) | American Eagle | AA4296 | 03:45 | planlagt | |
| Denver (DEN) | American Airlines | AA2490 | 03:45 | planlagt | |
| Tampa (TPA) | American Airlines | AA3116 | 03:45 | planlagt | |
| New York (JFK) | Delta Connection | DL5040 expand_more(7) | 03:47 | planlagt | |
| New York (JFK) | Air France | AF3465 | 03:47 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7036 | 03:47 | planlagt | |
| New York (JFK) | KLM | KL6795 | 03:47 | planlagt | |
| New York (JFK) | Korean Air | KE7457 | 03:47 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6208 | 03:47 | planlagt | |
| New York (JFK) | Saudia | SV6988 | 03:47 | planlagt | |
| New York (JFK) | WestJet | WS6755 | 03:47 | planlagt | |
| Dallas (DFW) | Volaris | Y42557 | 03:48 | planlagt | |
| Syracuse (SYR) | American Airlines | AA3225 | 03:51 | planlagt | |
| Raleigh (RDU) | American Airlines | AA1897 | 03:52 | planlagt | |
| Orlando (MCO) | American Airlines | AA1722 | 03:52 | planlagt | |
| Georgetown (GCM) | American Airlines | AA301 | 03:55 | planlagt | |
| Providence (PVD) | American Eagle | AA5640 | 03:55 | planlagt | |
| Wilmington (ILM) | American Eagle | AA6120 | 03:55 | planlagt | |
| Miami (MIA) | Spirit Airlines | NK3971 | 03:56 | planlagt | |
| Fort Myers (RSW) | American Airlines | AA1094 expand_more(1) | 03:57 | planlagt | |
| Fort Myers (RSW) | British Airways | BA5528 | 03:57 | planlagt | |
| Charleston (CHS) | American Eagle | AA5313 | 03:58 | planlagt | |
| Miami (MIA) | Volaris | Y42697 | 03:58 | planlagt | |
| Jackson (JAN) | American Eagle | AA5962 | 03:59 | planlagt | |
| West Palm Beach (PBI) | American Airlines | AA2208 | 03:59 | planlagt | |
| London (LHR) | American Airlines | AA733 expand_more(3) | 04:00 | planlagt | |
| London (LHR) | British Airways | BA1598 | 04:00 | planlagt | |
| London (LHR) | Finnair | AY3809 | 04:00 | planlagt | |
| London (LHR) | Iberia | IB4669 | 04:00 | planlagt | |
| Albany (ALB) | American Airlines | AA2663 | 04:01 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5422 expand_more(1) | 04:01 | planlagt | |
| Detroit (DTW) | WestJet | WS7628 | 04:01 | planlagt | |
| Blountville (TRI) | American Eagle | AA5789 | 04:01 | planlagt | |
| Miami (MIA) | American Airlines | AA3104 expand_more(1) | 04:03 | planlagt | |
| Miami (MIA) | British Airways | BA4931 | 04:03 | planlagt | |
| Windsor Locks (BDL) | American Airlines | AA3280 | 04:05 | planlagt | |
| Hilton Head (HHH) | American Eagle | AA3700 | 04:05 | planlagt | |
| Boston (BOS) | American Airlines | AA2036 expand_more(1) | 04:08 | planlagt | |
| Boston (BOS) | Malaysia Airlines | MH9521 | 04:08 | planlagt | |
| Roanoke (ROA) | American Eagle | AA6037 | 04:12 | planlagt | |
| Norfolk (ORF) | American Eagle | AA5304 | 04:14 | planlagt | |
| Charlotte Amalie (STT) | American Airlines | AA2684 | 04:15 | planlagt | |
| Baton Rouge (BTR) | American Eagle | AA5840 | 04:16 | planlagt | |
| Savannah (SAV) | American Eagle | AA5192 | 04:16 | planlagt | |
| Cancun (CUN) | American Airlines | AA992 | 04:17 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8747 expand_more(1) | 04:17 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8314 | 04:17 | planlagt | |
| Aspen (ASE) | American Eagle | AA6408 | 04:19 | planlagt | |
| Madrid (MAD) | American Airlines | AA749 expand_more(3) | 04:20 | planlagt | |
| Madrid (MAD) | British Airways | BA1612 | 04:20 | planlagt | |
| Madrid (MAD) | Finnair | AY3817 | 04:20 | planlagt | |
| Madrid (MAD) | Iberia | IB4977 | 04:20 | planlagt | |
| Freeport (FPO) | American Airlines | AA555 | 04:22 | planlagt | |
| Dallas (DFW) | Frontier | F93110 | 04:23 | planlagt | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Douglas Charlotte Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
