American Airlines hos Douglas Charlotte Lufthavn - CLT
Hvilke steder flyver American Airlines til og fra Douglas Charlotte Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Akron/canton Regional (CAK) | United States | Akron canton Regional | 7 | Se flyrejser |
Mobile Regional Airport (MOB) | United States | Alabama | 6 | Se flyrejser |
Albany International (ALB) | United States | Albany | 42 | Se flyrejser |
Lehigh Valley International (ABE) | United States | Allentown | 3 | Se flyrejser |
Rick Husband Amarillo International (AMA) | United States | Amarillo Rick Husband Amarillo | 2 | Se flyrejser |
Reina Beatrix (AUA) | Aruba | Aruba | 24 | Se flyrejser |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 45 | Se flyrejser |
Bush Field (AGS) | United States | Augusta Bush Field | 10 | Se flyrejser |
Austin-bergstrom International (AUS) | United States | Austin | 70 | Se flyrejser |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 74 | Se flyrejser |
Robert L Bradshaw International (SKB) | Saint Kitts and Nevis | Basseterre | 2 | Se flyrejser |
Ryan (BTR) | United States | Baton Rouge Ryan | 4 | Se flyrejser |
Philip S.W.Goldson Int (BZE) | Belize | Belize City Philip S W Goldson Int | 2 | Se flyrejser |
Kindley Field (BDA) | Bermuda | Bermuda Kindley Field | 14 | Se flyrejser |
Birmingham (BHM) | United States | Birmingham | 37 | Se flyrejser |
Tri-cities Regional (TRI) | United States | Blountville | 11 | Se flyrejser |
Logan International (BOS) | United States | Boston | 116 | Se flyrejser |
Grantley Adams International (BGI) | Barbados | Bridgetown | 2 | Se flyrejser |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 38 | Se flyrejser |
Burlington International (BTV) | United States | Burlington | 2 | Se flyrejser |
Cancún International (CUN) | Mexico | Cancun | 46 | Se flyrejser |
Cedar Rapids (CID) | United States | Cedar Rapids | 15 | Se flyrejser |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 86 | Se flyrejser |
Yeager (CRW) | United States | Charleston Yeager | 3 | Se flyrejser |
Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 22 | Se flyrejser |
Albemarle (CHO) | United States | Charlottesville | 13 | Se flyrejser |
Lovell Field (CHA) | United States | Chattanooga | 11 | Se flyrejser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 124 | Se flyrejser |
Hopkins International (CLE) | United States | Cleveland Hopkins | 60 | Se flyrejser |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 15 | Se flyrejser |
Cozumel (CZM) | Mexico | Cozumel | 2 | Se flyrejser |
Hato International Airport (CUR) | Netherlands Antilles | Curacao | 2 | Se flyrejser |
Dallas/Fort Worth International (DFW) | United States | Dallas | 140 | Se flyrejser |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 10 | Se flyrejser |
Regional (DAB) | United States | Daytona Beach | 6 | Se flyrejser |
Denver International (DEN) | United States | Denver | 60 | Se flyrejser |
Des Moines International (DSM) | United States | Des Moines | 28 | Se flyrejser |
Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 42 | Se flyrejser |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 86 | Se flyrejser |
Washington Dulles International (IAD) | United States | Dulles | 8 | Se flyrejser |
International (ERI) | United States | Erie | 6 | Se flyrejser |
Evansville Regional Airport (EVV) | United States | Evansville | 4 | Se flyrejser |
Municipal (FAY) | United States | Fayetteville Municipal | 11 | Se flyrejser |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 22 | Se flyrejser |
Asheville Regional Airport (AVL) | United States | Fletcher | 7 | Se flyrejser |
Florence (FLO) | United States | Florence | 5 | Se flyrejser |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 113 | Se flyrejser |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 86 | Se flyrejser |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 3 | Se flyrejser |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 14 | Se flyrejser |
Gainesville Regional (GNV) | United States | Gainesville Regional | 10 | Se flyrejser |
Exuma International (GGT) | Bahamas | George Town Exuma | 2 | Se flyrejser |
Owen Roberts International (GCM) | Cayman Islands | Georgetown Owen Roberts | 24 | Se flyrejser |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 37 | Se flyrejser |
Piedmont Triad International (GSO) | United States | Greensboro | 14 | Se flyrejser |
Pitt-Greenville (PGV) | United States | Greenville Pitt Greenville | 5 | Se flyrejser |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 21 | Se flyrejser |
Gulfport-Biloxi International (GPT) | United States | Gulfport | 6 | Se flyrejser |
Harrisburg International (MDT) | United States | Harrisburg | 32 | Se flyrejser |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 34 | Se flyrejser |
George Bush Intercontinental (IAH) | United States | Houston | 60 | Se flyrejser |
Tri-State/Milton (HTS) | United States | Huntington | 5 | Se flyrejser |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 12 | Se flyrejser |
Indianapolis International (IND) | United States | Indianapolis | 63 | Se flyrejser |
Jackson-evers (JAN) | United States | Jackson evers | 7 | Se flyrejser |
Jacksonville, (JAX) | United States | Jacksonville | 88 | Se flyrejser |
Albert J Ellis (OAJ) | United States | Jacksonville Albert J Ellis | 7 | Se flyrejser |
Kansas City International Airport (MCI) | United States | Kansas City | 64 | Se flyrejser |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 54 | Se flyrejser |
International (EYW) | United States | Key West | 56 | Se flyrejser |
Mc Ghee Tyson (TYS) | United States | Knoxville | 13 | Se flyrejser |
Lafayette Regional (LFT) | United States | Lafayette Regional | 2 | Se flyrejser |
Mc Carran International (LAS) | United States | Las Vegas | 89 | Se flyrejser |
Blue Grass (LEX) | United States | Lexington Blue Grass | 12 | Se flyrejser |
Daniel Oduber International (LIR) | Costa Rica | Liberia | 2 | Se flyrejser |
Adams Field Airport (LIT) | United States | Little Rock | 17 | Se flyrejser |
London Heathrow (LHR) | United Kingdom | London Heathrow | 42 | Se flyrejser |
Los Angeles International (LAX) | United States | Los Angeles | 100 | Se flyrejser |
Louisville International (SDF) | United States | Louisville | 54 | Se flyrejser |
Preston-glenn Field (LYH) | United States | Lynchburg | 9 | Se flyrejser |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 28 | Se flyrejser |
Barajas (MAD) | Spain | Madrid | 14 | Se flyrejser |
Manchester-boston Regional Airport (MHT) | United States | Manchester boston Regional | 5 | Se flyrejser |
Melbourne International Airport (MLB) | United States | Melbourne | 4 | Se flyrejser |
Memphis International (MEM) | United States | Memphis | 72 | Se flyrejser |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 14 | Se flyrejser |
Miami International Airport (MIA) | United States | Miami | 151 | Se flyrejser |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 36 | Se flyrejser |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 59 | Se flyrejser |
Quad-City (MLI) | United States | Moline | 3 | Se flyrejser |
Sangster International (MBJ) | Jamaica | Montego Bay | 36 | Se flyrejser |
Dannelly Fld (MGM) | United States | Montgomery Dannelly Fld | 4 | Se flyrejser |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 2 | Se flyrejser |
Franz Josef Strauss (MUC) | Germany | Munich | 14 | Se flyrejser |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 55 | Se flyrejser |
Nashville International (BNA) | United States | Nashville | 63 | Se flyrejser |
Nassau International (NAS) | Bahamas | Nassau | 28 | Se flyrejser |
Simmons Nott (EWN) | United States | New Bern | 10 | Se flyrejser |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 72 | Se flyrejser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 70 | Se flyrejser |
La Guardia (LGA) | United States | New York La Guardia | 136 | Se flyrejser |
Newark Liberty International (EWR) | United States | Newark | 72 | Se flyrejser |
Newport News/williamsb (PHF) | United States | Newport News | 8 | Se flyrejser |
Norfolk International Airport (ORF) | United States | Norfolk | 53 | Se flyrejser |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 29 | Se flyrejser |
Eppley Airfield (OMA) | United States | Omaha | 29 | Se flyrejser |
Ontario International (ONT) | United States | Ontario | 14 | Se flyrejser |
Orlando International (MCO) | United States | Orlando | 146 | Se flyrejser |
Panama City International FL (ECP) | United States | Panama City | 4 | Se flyrejser |
Pensacola International (PNS) | United States | Pensacola Regional | 26 | Se flyrejser |
Greater Peoria (PIA) | United States | Peoria | 3 | Se flyrejser |
Grissom Afb (GUS) | United States | Peru Grissom Afb | 2 | Se flyrejser |
Philadelphia International (PHL) | United States | Philadelphia | 124 | Se flyrejser |
Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 14 | Se flyrejser |
Sky Harbor International (PHX) | United States | Phoenix | 123 | Se flyrejser |
Pittsburgh International (PIT) | United States | Pittsburgh | 77 | Se flyrejser |
Port Columbus International (CMH) | United States | Port Columbus | 53 | Se flyrejser |
Portland International (PDX) | United States | Portland | 14 | Se flyrejser |
International Jetport (PWM) | United States | Portland | 14 | Se flyrejser |
T. F. Green Airport (PVD) | United States | Providence | 54 | Se flyrejser |
International (PLS) | Turks and Caicos Islands | Providenciales | 16 | Se flyrejser |
La Union (POP) | Dominican Republic | Puerto Plata | 2 | Se flyrejser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 132 | Se flyrejser |
Richmond International Airport (RIC) | United States | Richmond | 102 | Se flyrejser |
Roanoke Regional Airport (ROA) | United States | Roanoke | 14 | Se flyrejser |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 40 | Se flyrejser |
Sacramento International (SMF) | United States | Sacramento | 14 | Se flyrejser |
Wicomico Regional (SBY) | United States | Salisbury Ocean City | 5 | Se flyrejser |
Salt Lake City International (SLC) | United States | Salt Lake City | 14 | Se flyrejser |
San Antonio International (SAT) | United States | San Antonio | 50 | Se flyrejser |
San Diego International Airport (SAN) | United States | San Diego | 62 | Se flyrejser |
San Francisco International (SFO) | United States | San Francisco | 64 | Se flyrejser |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 2 | Se flyrejser |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 2 | Se flyrejser |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 40 | Se flyrejser |
John Wayne (SNA) | United States | Santa Ana John Wayne | 14 | Se flyrejser |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 60 | Se flyrejser |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 38 | Se flyrejser |
Seattle-Tacoma International (SEA) | United States | Seattle | 36 | Se flyrejser |
Regional (SHV) | United States | Shreveport Regional | 4 | Se flyrejser |
South Bend Regional (SBN) | United States | South Bend | 5 | Se flyrejser |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 3 | Se flyrejser |
Henry E Rohlsen (STX) | Virgin Islands | St Croix Island Henry E Rohlsen | 2 | Se flyrejser |
V. C. Bird International (ANU) | Antigua and Barbuda | St Johns V C Bird | 2 | Se flyrejser |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 58 | Se flyrejser |
Hewanorra (UVF) | Saint Lucia | St Lucia | 10 | Se flyrejser |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 42 | Se flyrejser |
Tallahassee Regional Airport (TLH) | United States | Tallahassee | 11 | Se flyrejser |
Tampa International (TPA) | United States | Tampa | 146 | Se flyrejser |
Lester B. Pearson International (YYZ) | Canada | Toronto | 19 | Se flyrejser |
Tulsa International (TUL) | United States | Tulsa | 30 | Se flyrejser |
Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 42 | Se flyrejser |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 127 | Se flyrejser |
Palm Beach International (PBI) | United States | West Palm Beach International | 83 | Se flyrejser |
Westchester County Apt (HPN) | United States | White Plains | 4 | Se flyrejser |
Wilkes-Barre/Scranton International Airport (AVP) | United States | Wilkes Barre Scranton | 42 | Se flyrejser |
Wilmington International (ILM) | United States | Wilmington | 44 | Se flyrejser |
Bradley International (BDL) | United States | Windsor Locks | 64 | Se flyrejser |
Ugentlige planlagte flyafgange til Douglas Charlotte Lufthavn, der drives af American Airlines
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 1 | 1 | 1 | 1 | 1 | 1 | 3 | Se flyrejser |
United States | Akron canton Regional | Akron/canton Regional (CAK) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Se flyrejser |
United States | Albany | Albany International (ALB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Charlottesville | Albemarle (CHO) | 0 | 0 | 0 | 0 | 0 | 0 | 6 | Se flyrejser |
United States | Jacksonville Albert J Ellis | Albert J Ellis (OAJ) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Se flyrejser |
United States | Fletcher | Asheville Regional Airport (AVL) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Se flyrejser |
United States | Austin | Austin-bergstrom International (AUS) | 6 | 4 | 4 | 6 | 6 | 3 | 6 | Se flyrejser |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 6 | 4 | 4 | 6 | 6 | 4 | 6 | Se flyrejser |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Birmingham | Birmingham (BHM) | 2 | 2 | 2 | 2 | 2 | 2 | 6 | Se flyrejser |
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 0 | 0 | 0 | 0 | 0 | 7 | Se flyrejser |
United States | Windsor Locks | Bradley International (BDL) | 5 | 4 | 4 | 5 | 5 | 3 | 5 | Se flyrejser |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | Burlington | Burlington International (BTV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Augusta Bush Field | Bush Field (AGS) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | Se flyrejser |
Mexico | Cancun | Cancún International (CUN) | 4 | 2 | 2 | 4 | 4 | 3 | 4 | Se flyrejser |
United States | Cedar Rapids | Cedar Rapids (CID) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyrejser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 7 | 5 | 5 | 7 | 7 | 3 | 8 | Se flyrejser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 4 | 3 | 3 | 4 | 4 | 2 | 7 | Se flyrejser |
Mexico | Cozumel | Cozumel (CZM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 10 | 10 | 9 | 10 | 10 | 10 | 10 | Se flyrejser |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Montgomery Dannelly Fld | Dannelly Fld (MGM) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyrejser |
United States | Denver | Denver International (DEN) | 5 | 3 | 4 | 5 | 5 | 4 | 5 | Se flyrejser |
United States | Des Moines | Des Moines International (DSM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 7 | 5 | 5 | 7 | 7 | 4 | 7 | Se flyrejser |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Omaha | Eppley Airfield (OMA) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Se flyrejser |
United States | Evansville | Evansville Regional Airport (EVV) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyrejser |
Bahamas | George Town Exuma | Exuma International (GGT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Florence | Florence (FLO) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyrejser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 9 | 6 | 7 | 9 | 9 | 7 | 9 | Se flyrejser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Gainesville Regional | Gainesville Regional (GNV) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | Se flyrejser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | Houston | George Bush Intercontinental (IAH) | 5 | 4 | 3 | 5 | 5 | 3 | 5 | Se flyrejser |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Se flyrejser |
Barbados | Bridgetown | Grantley Adams International (BGI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Peoria | Greater Peoria (PIA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 2 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 1 | 0 | 0 | 1 | 1 | 0 | 7 | Se flyrejser |
United States | Peru Grissom Afb | Grissom Afb (GUS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Se flyrejser |
United States | Harrisburg | Harrisburg International (MDT) | 2 | 1 | 2 | 2 | 2 | 1 | 6 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 2 | 2 | 4 | 4 | 2 | 6 | Se flyrejser |
Netherlands Antilles | Curacao | Hato International Airport (CUR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Virgin Islands | St Croix Island Henry E Rohlsen | Henry E Rohlsen (STX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Saint Lucia | St Lucia | Hewanorra (UVF) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 5 | 4 | 3 | 5 | 5 | 3 | 5 | Se flyrejser |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 0 | 0 | 0 | 0 | 0 | 0 | 6 | Se flyrejser |
United States | Indianapolis | Indianapolis International (IND) | 5 | 3 | 4 | 5 | 5 | 3 | 5 | Se flyrejser |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Key West | International (EYW) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
Turks and Caicos Islands | Providenciales | International (PLS) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
United States | Erie | International (ERI) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Se flyrejser |
United States | Portland | International Jetport (PWM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Jackson evers | Jackson-evers (JAN) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Se flyrejser |
United States | Jacksonville | Jacksonville, (JAX) | 7 | 5 | 5 | 7 | 7 | 5 | 7 | Se flyrejser |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 0 | 0 | 0 | 1 | 0 | 4 | Se flyrejser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyrejser |
United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Kansas City | Kansas City International Airport (MCI) | 5 | 4 | 4 | 5 | 5 | 3 | 5 | Se flyrejser |
Bermuda | Bermuda Kindley Field | Kindley Field (BDA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | New York La Guardia | La Guardia (LGA) | 10 | 10 | 10 | 10 | 10 | 8 | 10 | Se flyrejser |
Dominican Republic | Puerto Plata | La Union (POP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Lafayette Regional | Lafayette Regional (LFT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 5 | 3 | 3 | 5 | 5 | 3 | 5 | Se flyrejser |
United States | Allentown | Lehigh Valley International (ABE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 4 | Se flyrejser |
United States | Boston | Logan International (BOS) | 9 | 7 | 7 | 9 | 9 | 7 | 9 | Se flyrejser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 8 | 6 | 6 | 8 | 8 | 6 | 8 | Se flyrejser |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 6 | 4 | 4 | 6 | 6 | 3 | 6 | Se flyrejser |
United States | Louisville | Louisville International (SDF) | 4 | 3 | 3 | 4 | 4 | 2 | 6 | Se flyrejser |
United States | Chattanooga | Lovell Field (CHA) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | Se flyrejser |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyrejser |
United States | Las Vegas | Mc Carran International (LAS) | 7 | 5 | 6 | 7 | 7 | 6 | 7 | Se flyrejser |
United States | Knoxville | Mc Ghee Tyson (TYS) | 0 | 0 | 0 | 0 | 0 | 0 | 6 | Se flyrejser |
United States | Melbourne | Melbourne International Airport (MLB) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyrejser |
United States | Memphis | Memphis International (MEM) | 6 | 4 | 4 | 6 | 6 | 4 | 6 | Se flyrejser |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 0 | 0 | 0 | 0 | 0 | 0 | 8 | Se flyrejser |
United States | Miami | Miami International Airport (MIA) | 11 | 11 | 9 | 10 | 12 | 11 | 12 | Se flyrejser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 5 | 3 | 3 | 5 | 5 | 3 | 5 | Se flyrejser |
United States | Alabama | Mobile Regional Airport (MOB) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Se flyrejser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Fayetteville Municipal | Municipal (FAY) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | Se flyrejser |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 5 | 3 | 3 | 4 | 4 | 3 | 6 | Se flyrejser |
United States | Nashville | Nashville International (BNA) | 5 | 3 | 3 | 5 | 5 | 3 | 8 | Se flyrejser |
Bahamas | Nassau | Nassau International (NAS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Newark | Newark Liberty International (EWR) | 6 | 4 | 4 | 6 | 6 | 4 | 6 | Se flyrejser |
United States | Newport News | Newport News/williamsb (PHF) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | Se flyrejser |
United States | Norfolk | Norfolk International Airport (ORF) | 4 | 2 | 3 | 4 | 4 | 2 | 8 | Se flyrejser |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 9 | 9 | 8 | 9 | 9 | 8 | 9 | Se flyrejser |
United States | Ontario | Ontario International (ONT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Orlando | Orlando International (MCO) | 12 | 8 | 8 | 12 | 12 | 8 | 12 | Se flyrejser |
Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | West Palm Beach International | Palm Beach International (PBI) | 7 | 4 | 5 | 7 | 7 | 4 | 7 | Se flyrejser |
United States | Panama City | Panama City International FL (ECP) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyrejser |
United States | Pensacola Regional | Pensacola International (PNS) | 1 | 2 | 1 | 1 | 1 | 2 | 4 | Se flyrejser |
United States | Philadelphia | Philadelphia International (PHL) | 9 | 9 | 7 | 9 | 9 | 10 | 9 | Se flyrejser |
Belize | Belize City Philip S W Goldson Int | Philip S.W.Goldson Int (BZE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
