American Eagle hos Douglas Charlotte Lufthavn - CLT
Hvilke steder flyver American Eagle til og fra Douglas Charlotte Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Akron/canton Regional (CAK) | United States | Akron canton Regional | 51 | Se flyrejser |
Mobile Regional Airport (MOB) | United States | Alabama | 37 | Se flyrejser |
Lehigh Valley International (ABE) | United States | Allentown | 38 | Se flyrejser |
Outagamie County (ATW) | United States | Appleton | 13 | Se flyrejser |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 36 | Se flyrejser |
Bush Field (AGS) | United States | Augusta Bush Field | 58 | Se flyrejser |
Ryan (BTR) | United States | Baton Rouge Ryan | 40 | Se flyrejser |
Birmingham (BHM) | United States | Birmingham | 65 | Se flyrejser |
Tri-cities Regional (TRI) | United States | Blountville | 78 | Se flyrejser |
Burlington International (BTV) | United States | Burlington | 15 | Se flyrejser |
Cedar Rapids (CID) | United States | Cedar Rapids | 14 | Se flyrejser |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 32 | Se flyrejser |
Yeager (CRW) | United States | Charleston Yeager | 37 | Se flyrejser |
Albemarle (CHO) | United States | Charlottesville | 89 | Se flyrejser |
Lovell Field (CHA) | United States | Chattanooga | 79 | Se flyrejser |
Benedum (CKB) | United States | Clarksburg | 1 | Se flyrejser |
Hopkins International (CLE) | United States | Cleveland Hopkins | 2 | Se flyrejser |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 104 | Se flyrejser |
Dallas/Fort Worth International (DFW) | United States | Dallas | 2 | Se flyrejser |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 49 | Se flyrejser |
Regional (DAB) | United States | Daytona Beach | 52 | Se flyrejser |
Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 3 | Se flyrejser |
Washington Dulles International (IAD) | United States | Dulles | 55 | Se flyrejser |
International (ERI) | United States | Erie | 40 | Se flyrejser |
Evansville Regional Airport (EVV) | United States | Evansville | 40 | Se flyrejser |
Municipal (FAY) | United States | Fayetteville Municipal | 78 | Se flyrejser |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 41 | Se flyrejser |
Asheville Regional Airport (AVL) | United States | Fletcher | 79 | Se flyrejser |
Florence (FLO) | United States | Florence | 39 | Se flyrejser |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 39 | Se flyrejser |
Grand Bahama International (FPO) | Bahamas | Freeport Grand Bahama | 2 | Se flyrejser |
Gainesville Regional (GNV) | United States | Gainesville Regional | 68 | Se flyrejser |
Piedmont Triad International (GSO) | United States | Greensboro | 99 | Se flyrejser |
Pitt-Greenville (PGV) | United States | Greenville Pitt Greenville | 35 | Se flyrejser |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 113 | Se flyrejser |
Gulfport-Biloxi International (GPT) | United States | Gulfport | 39 | Se flyrejser |
Harrisburg International (MDT) | United States | Harrisburg | 64 | Se flyrejser |
Hilton Head (HHH) | United States | Hilton Head | 40 | Se flyrejser |
Tri-State/Milton (HTS) | United States | Huntington | 39 | Se flyrejser |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 75 | Se flyrejser |
Indianapolis International (IND) | United States | Indianapolis | 4 | Se flyrejser |
Jackson-evers (JAN) | United States | Jackson evers | 57 | Se flyrejser |
Albert J Ellis (OAJ) | United States | Jacksonville Albert J Ellis | 63 | Se flyrejser |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 38 | Se flyrejser |
International (EYW) | United States | Key West | 4 | Se flyrejser |
Mc Ghee Tyson (TYS) | United States | Knoxville | 100 | Se flyrejser |
Lafayette Regional (LFT) | United States | Lafayette Regional | 13 | Se flyrejser |
Blue Grass (LEX) | United States | Lexington Blue Grass | 70 | Se flyrejser |
Adams Field Airport (LIT) | United States | Little Rock | 35 | Se flyrejser |
Louisville International (SDF) | United States | Louisville | 23 | Se flyrejser |
Preston-glenn Field (LYH) | United States | Lynchburg | 65 | Se flyrejser |
Lewis B Wilson (MCN) | United States | Macon Lewis B Wilson | 1 | Se flyrejser |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 14 | Se flyrejser |
Manchester-boston Regional Airport (MHT) | United States | Manchester boston Regional | 38 | Se flyrejser |
International (MHH) | Bahamas | Marsh Harbour | 2 | Se flyrejser |
Melbourne International Airport (MLB) | United States | Melbourne | 49 | Se flyrejser |
Memphis International (MEM) | United States | Memphis | 2 | Se flyrejser |
Quad-City (MLI) | United States | Moline | 26 | Se flyrejser |
Dannelly Fld (MGM) | United States | Montgomery Dannelly Fld | 27 | Se flyrejser |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 23 | Se flyrejser |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 37 | Se flyrejser |
Nashville International (BNA) | United States | Nashville | 36 | Se flyrejser |
Simmons Nott (EWN) | United States | New Bern | 58 | Se flyrejser |
Newport News/williamsb (PHF) | United States | Newport News | 65 | Se flyrejser |
Norfolk International Airport (ORF) | United States | Norfolk | 66 | Se flyrejser |
International (ELH) | Bahamas | North Eleuthera | 2 | Se flyrejser |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 4 | Se flyrejser |
Eppley Airfield (OMA) | United States | Omaha | 6 | Se flyrejser |
Panama City International FL (ECP) | United States | Panama City | 38 | Se flyrejser |
Pensacola International (PNS) | United States | Pensacola Regional | 59 | Se flyrejser |
Greater Peoria (PIA) | United States | Peoria | 33 | Se flyrejser |
Philadelphia International (PHL) | United States | Philadelphia | 2 | Se flyrejser |
Port Columbus International (CMH) | United States | Port Columbus | 24 | Se flyrejser |
International Jetport (PWM) | United States | Portland | 2 | Se flyrejser |
T. F. Green Airport (PVD) | United States | Providence | 4 | Se flyrejser |
Richmond International Airport (RIC) | United States | Richmond | 19 | Se flyrejser |
Roanoke Regional Airport (ROA) | United States | Roanoke | 96 | Se flyrejser |
Wicomico Regional (SBY) | United States | Salisbury Ocean City | 55 | Se flyrejser |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 18 | Se flyrejser |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 79 | Se flyrejser |
Regional (SHV) | United States | Shreveport Regional | 35 | Se flyrejser |
South Bend Regional (SBN) | United States | South Bend | 44 | Se flyrejser |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 44 | Se flyrejser |
Tallahassee Regional Airport (TLH) | United States | Tallahassee | 70 | Se flyrejser |
Lester B. Pearson International (YYZ) | Canada | Toronto | 27 | Se flyrejser |
Cherry Capital Airport (TVC) | United States | Traverse City | 14 | Se flyrejser |
Tulsa International (TUL) | United States | Tulsa | 6 | Se flyrejser |
Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 3 | Se flyrejser |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 5 | Se flyrejser |
Westchester County Apt (HPN) | United States | White Plains | 37 | Se flyrejser |
Wilmington International (ILM) | United States | Wilmington | 58 | Se flyrejser |
Ugentlige planlagte flyafgange til Douglas Charlotte Lufthavn, der drives af American Eagle
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 3 | 2 | 2 | 3 | 2 | 2 | 3 | Se flyrejser |
United States | Akron canton Regional | Akron/canton Regional (CAK) | 3 | 2 | 4 | 4 | 5 | 4 | 4 | Se flyrejser |
United States | Charlottesville | Albemarle (CHO) | 6 | 5 | 6 | 8 | 6 | 6 | 8 | Se flyrejser |
United States | Jacksonville Albert J Ellis | Albert J Ellis (OAJ) | 5 | 3 | 4 | 6 | 4 | 4 | 6 | Se flyrejser |
United States | Fletcher | Asheville Regional Airport (AVL) | 6 | 5 | 5 | 7 | 5 | 5 | 7 | Se flyrejser |
United States | Clarksburg | Benedum (CKB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Birmingham | Birmingham (BHM) | 6 | 3 | 4 | 6 | 4 | 4 | 6 | Se flyrejser |
United States | Lexington Blue Grass | Blue Grass (LEX) | 1 | 4 | 6 | 7 | 6 | 5 | 6 | Se flyrejser |
United States | Burlington | Burlington International (BTV) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Augusta Bush Field | Bush Field (AGS) | 3 | 4 | 4 | 5 | 4 | 5 | 4 | Se flyrejser |
United States | Cedar Rapids | Cedar Rapids (CID) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 2 | 2 | 2 | 4 | 2 | Se flyrejser |
United States | Traverse City | Cherry Capital Airport (TVC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyrejser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Montgomery Dannelly Fld | Dannelly Fld (MGM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
United States | Evansville | Evansville Regional Airport (EVV) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Florence | Florence (FLO) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | Gainesville Regional | Gainesville Regional (GNV) | 4 | 4 | 5 | 6 | 5 | 4 | 6 | Se flyrejser |
Bahamas | Freeport Grand Bahama | Grand Bahama International (FPO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Peoria | Greater Peoria (PIA) | 2 | 2 | 2 | 3 | 2 | 3 | 3 | Se flyrejser |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 8 | 6 | 8 | 9 | 8 | 9 | 10 | Se flyrejser |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Harrisburg | Harrisburg International (MDT) | 3 | 4 | 4 | 6 | 4 | 5 | 6 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 3 | 4 | 3 | 2 | 1 | Se flyrejser |
United States | Hilton Head | Hilton Head (HHH) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 5 | 4 | 5 | 7 | 5 | 5 | 7 | Se flyrejser |
United States | Indianapolis | Indianapolis International (IND) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Erie | International (ERI) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Key West | International (EYW) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Bahamas | North Eleuthera | International (ELH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Bahamas | Marsh Harbour | International (MHH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Jackson evers | Jackson-evers (JAN) | 3 | 3 | 4 | 5 | 4 | 5 | 5 | Se flyrejser |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 4 | 2 | 3 | 4 | 3 | 3 | 6 | Se flyrejser |
United States | Lafayette Regional | Lafayette Regional (LFT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Allentown | Lehigh Valley International (ABE) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 3 | 1 | 2 | 3 | 2 | 2 | 1 | Se flyrejser |
United States | Louisville | Louisville International (SDF) | 1 | 1 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Chattanooga | Lovell Field (CHA) | 7 | 4 | 5 | 7 | 5 | 5 | 7 | Se flyrejser |
United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Knoxville | Mc Ghee Tyson (TYS) | 6 | 6 | 7 | 9 | 7 | 7 | 9 | Se flyrejser |
United States | Melbourne | Melbourne International Airport (MLB) | 3 | 3 | 4 | 4 | 4 | 3 | 4 | Se flyrejser |
United States | Memphis | Memphis International (MEM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 8 | 5 | 7 | 9 | 7 | 7 | 9 | Se flyrejser |
United States | Alabama | Mobile Regional Airport (MOB) | 2 | 2 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 2 | 1 | 2 | 2 | 3 | 1 | Se flyrejser |
United States | Fayetteville Municipal | Municipal (FAY) | 6 | 4 | 5 | 7 | 5 | 5 | 7 | Se flyrejser |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 5 | 2 | 2 | 3 | 2 | 2 | 3 | Se flyrejser |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 3 | 4 | 3 | 3 | 1 | Se flyrejser |
United States | Newport News | Newport News/williamsb (PHF) | 5 | 4 | 4 | 6 | 4 | 4 | 6 | Se flyrejser |
United States | Norfolk | Norfolk International Airport (ORF) | 5 | 4 | 4 | 6 | 4 | 6 | 5 | Se flyrejser |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 2 | 2 | 3 | 3 | 3 | 4 | 3 | Se flyrejser |
United States | Appleton | Outagamie County (ATW) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Panama City | Panama City International FL (ECP) | 3 | 2 | 3 | 3 | 3 | 3 | 2 | Se flyrejser |
United States | Pensacola Regional | Pensacola International (PNS) | 4 | 3 | 4 | 5 | 4 | 4 | 5 | Se flyrejser |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Greensboro | Piedmont Triad International (GSO) | 7 | 5 | 7 | 9 | 7 | 7 | 8 | Se flyrejser |
United States | Greenville Pitt Greenville | Pitt-Greenville (PGV) | 3 | 2 | 2 | 3 | 2 | 3 | 3 | Se flyrejser |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 0 | 2 | 2 | 2 | 3 | 0 | Se flyrejser |
United States | Lynchburg | Preston-glenn Field (LYH) | 5 | 4 | 4 | 6 | 4 | 4 | 6 | Se flyrejser |
United States | Moline | Quad-City (MLI) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Daytona Beach | Regional (DAB) | 4 | 3 | 4 | 4 | 4 | 3 | 4 | Se flyrejser |
United States | Shreveport Regional | Regional (SHV) | 3 | 2 | 2 | 3 | 2 | 3 | 3 | Se flyrejser |
United States | Richmond | Richmond International Airport (RIC) | 2 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
United States | Roanoke | Roanoke Regional Airport (ROA) | 8 | 5 | 7 | 8 | 7 | 6 | 8 | Se flyrejser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Baton Rouge Ryan | Ryan (BTR) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 0 | 1 | 3 | 1 | 1 | 3 | Se flyrejser |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 7 | 3 | 6 | 6 | 5 | 6 | 7 | Se flyrejser |
United States | New Bern | Simmons Nott (EWN) | 5 | 2 | 3 | 6 | 4 | 3 | 6 | Se flyrejser |
United States | South Bend | South Bend Regional (SBN) | 4 | 2 | 3 | 4 | 3 | 3 | 4 | Se flyrejser |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 3 | 2 | 3 | 4 | 3 | 3 | 4 | Se flyrejser |
United States | Providence | T. F. Green Airport (PVD) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Tallahassee | Tallahassee Regional Airport (TLH) | 5 | 4 | 5 | 7 | 5 | 4 | 6 | Se flyrejser |
United States | Blountville | Tri-cities Regional (TRI) | 6 | 4 | 5 | 7 | 6 | 4 | 7 | Se flyrejser |
United States | Huntington | Tri-State/Milton (HTS) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | Tulsa | Tulsa International (TUL) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Dulles | Washington Dulles International (IAD) | 4 | 3 | 4 | 6 | 4 | 4 | 2 | Se flyrejser |
United States | White Plains | Westchester County Apt (HPN) | 3 | 2 | 2 | 4 | 2 | 2 | 4 | Se flyrejser |
United States | Salisbury Ocean City | Wicomico Regional (SBY) | 5 | 2 | 4 | 5 | 4 | 4 | 4 | Se flyrejser |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Wilmington | Wilmington International (ILM) | 5 | 4 | 3 | 5 | 4 | 4 | 4 | Se flyrejser |
United States | Charleston Yeager | Yeager (CRW) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
Ugentlige planlagte flyvninger fra Douglas Charlotte Lufthavn, der drives af American Eagle
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 3 | 2 | 2 | 3 | 2 | 3 | 3 | Se flyrejser |
United States | Akron canton Regional | Akron/canton Regional (CAK) | 3 | 2 | 4 | 5 | 4 | 4 | 3 | Se flyrejser |
United States | Charlottesville | Albemarle (CHO) | 6 | 5 | 6 | 8 | 6 | 6 | 7 | Se flyrejser |
United States | Jacksonville Albert J Ellis | Albert J Ellis (OAJ) | 5 | 3 | 4 | 6 | 5 | 4 | 4 | Se flyrejser |
United States | Fletcher | Asheville Regional Airport (AVL) | 6 | 4 | 6 | 6 | 5 | 6 | 6 | Se flyrejser |
United States | Birmingham | Birmingham (BHM) | 6 | 3 | 4 | 6 | 4 | 4 | 5 | Se flyrejser |
United States | Lexington Blue Grass | Blue Grass (LEX) | 1 | 5 | 6 | 7 | 6 | 5 | 5 | Se flyrejser |
United States | Burlington | Burlington International (BTV) | 2 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Augusta Bush Field | Bush Field (AGS) | 4 | 3 | 4 | 5 | 5 | 4 | 4 | Se flyrejser |
United States | Cedar Rapids | Cedar Rapids (CID) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 2 | 2 | 2 | 4 | 2 | Se flyrejser |
United States | Traverse City | Cherry Capital Airport (TVC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 3 | 3 | 3 | 4 | 2 | Se flyrejser |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Montgomery Dannelly Fld | Dannelly Fld (MGM) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
United States | Evansville | Evansville Regional Airport (EVV) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Florence | Florence (FLO) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Se flyrejser |
United States | Gainesville Regional | Gainesville Regional (GNV) | 4 | 4 | 5 | 6 | 6 | 4 | 5 | Se flyrejser |
Bahamas | Freeport Grand Bahama | Grand Bahama International (FPO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Peoria | Greater Peoria (PIA) | 2 | 2 | 2 | 3 | 2 | 3 | 2 | Se flyrejser |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 7 | 7 | 8 | 9 | 9 | 8 | 7 | Se flyrejser |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 3 | 2 | 3 | 3 | 3 | 3 | 2 | Se flyrejser |
United States | Harrisburg | Harrisburg International (MDT) | 3 | 4 | 4 | 6 | 5 | 5 | 5 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 2 | 3 | 4 | 4 | 2 | 1 | Se flyrejser |
United States | Hilton Head | Hilton Head (HHH) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 5 | 4 | 5 | 7 | 5 | 5 | 6 | Se flyrejser |
United States | Indianapolis | Indianapolis International (IND) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Erie | International (ERI) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Key West | International (EYW) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Bahamas | North Eleuthera | International (ELH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Bahamas | Marsh Harbour | International (MHH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Portland | International Jetport (PWM) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Se flyrejser |
United States | Jackson evers | Jackson-evers (JAN) | 4 | 4 | 4 | 5 | 4 | 4 | 3 | Se flyrejser |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 4 | 2 | 3 | 4 | 3 | 4 | 4 | Se flyrejser |
United States | Lafayette Regional | Lafayette Regional (LFT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Allentown | Lehigh Valley International (ABE) | 2 | 2 | 3 | 3 | 3 | 3 | 2 | Se flyrejser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 3 | 1 | 2 | 3 | 2 | 2 | 0 | Se flyrejser |
United States | Macon Lewis B Wilson | Lewis B Wilson (MCN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Louisville | Louisville International (SDF) | 1 | 1 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
United States | Chattanooga | Lovell Field (CHA) | 7 | 4 | 5 | 7 | 6 | 5 | 5 | Se flyrejser |
United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 3 | 1 | 3 | 3 | 3 | 3 | 2 | Se flyrejser |
United States | Knoxville | Mc Ghee Tyson (TYS) | 6 | 6 | 7 | 9 | 7 | 7 | 7 | Se flyrejser |
United States | Melbourne | Melbourne International Airport (MLB) | 3 | 3 | 4 | 4 | 4 | 3 | 3 | Se flyrejser |
United States | Memphis | Memphis International (MEM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 8 | 6 | 7 | 9 | 7 | 7 | 8 | Se flyrejser |
United States | Alabama | Mobile Regional Airport (MOB) | 2 | 2 | 3 | 3 | 3 | 3 | 2 | Se flyrejser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
United States | Fayetteville Municipal | Municipal (FAY) | 6 | 4 | 5 | 7 | 6 | 5 | 6 | Se flyrejser |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 3 | 2 | 3 | 3 | 3 | 3 | 2 | Se flyrejser |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 4 | 2 | 2 | 3 | 2 | 2 | 3 | Se flyrejser |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 3 | 4 | 3 | 3 | 1 | Se flyrejser |
United States | Newport News | Newport News/williamsb (PHF) | 5 | 4 | 4 | 6 | 4 | 4 | 5 | Se flyrejser |
United States | Norfolk | Norfolk International Airport (ORF) | 5 | 5 | 4 | 5 | 4 | 5 | 4 | Se flyrejser |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 2 | 3 | 3 | 3 | 3 | 4 | 3 | Se flyrejser |
United States | Appleton | Outagamie County (ATW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Panama City | Panama City International FL (ECP) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyrejser |
United States | Pensacola Regional | Pensacola International (PNS) | 5 | 3 | 4 | 5 | 4 | 4 | 5 | Se flyrejser |
United States | Greensboro | Piedmont Triad International (GSO) | 7 | 5 | 7 | 9 | 7 | 7 | 7 | Se flyrejser |
United States | Greenville Pitt Greenville | Pitt-Greenville (PGV) | 3 | 2 | 2 | 3 | 2 | 3 | 2 | Se flyrejser |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 0 | 2 | 2 | 2 | 3 | 2 | Se flyrejser |
United States | Lynchburg | Preston-glenn Field (LYH) | 5 | 4 | 4 | 6 | 4 | 4 | 5 | Se flyrejser |
United States | Moline | Quad-City (MLI) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Daytona Beach | Regional (DAB) | 4 | 3 | 4 | 4 | 4 | 4 | 3 | Se flyrejser |
United States | Shreveport Regional | Regional (SHV) | 3 | 2 | 2 | 3 | 2 | 3 | 2 | Se flyrejser |
United States | Richmond | Richmond International Airport (RIC) | 2 | 1 | 1 | 1 | 1 | 3 | 1 | Se flyrejser |
United States | Roanoke | Roanoke Regional Airport (ROA) | 8 | 5 | 6 | 9 | 6 | 6 | 7 | Se flyrejser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Baton Rouge Ryan | Ryan (BTR) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 1 | 1 | 3 | 1 | 1 | 2 | Se flyrejser |
