Ankünfte und Abflüge von Flügen in Douglas Charlotte Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Miami (MIA) | American Airlines | AA1069 expand_more(4) | 00:09 | geplant | |
Miami (MIA) | British Airways | BA4932 | 00:09 | geplant | |
Miami (MIA) | GOL Linhas Aereas | G36360 | 00:09 | geplant | |
Miami (MIA) | Gulf Air | GF6544 | 00:09 | geplant | |
Miami (MIA) | Qatar Airways | QR9245 | 00:09 | geplant | |
Dallas (DFW) | American Airlines | AA1704 expand_more(3) | 00:33 | geplant | |
Dallas (DFW) | British Airways | BA1933 | 00:33 | geplant | |
Dallas (DFW) | Gulf Air | GF6564 | 00:33 | geplant | |
Dallas (DFW) | Qatar Airways | QR8192 | 00:33 | geplant | |
Wilmington (ILN) | Air Transport International | 8C3323 | 02:03 | geplant | |
Denver (DEN) | American Airlines | AA981 | 05:06 | geplant | |
Las Vegas (LAS) | American Airlines | AA2789 expand_more(1) | 05:09 | geplant | |
Las Vegas (LAS) | British Airways | BA1887 | 05:09 | geplant | |
San Diego (SAN) | American Airlines | AA1482 expand_more(1) | 05:33 | geplant | |
San Diego (SAN) | Alaska Airlines | AS4668 | 05:33 | geplant | |
Los Angeles (LAX) | American Airlines | AA2020 expand_more(3) | 05:36 | geplant | |
Los Angeles (LAX) | China Southern Airlines | CZ1711 | 05:36 | geplant | |
Los Angeles (LAX) | Fiji Airways | FJ5071 | 05:36 | geplant | |
Los Angeles (LAX) | Qantas | QF4532 | 05:36 | geplant | |
Phoenix (PHX) | American Airlines | AA2921 expand_more(1) | 05:44 | geplant | |
Phoenix (PHX) | Alaska Airlines | AS6832 | 05:44 | geplant | |
Salt Lake City (SLC) | American Airlines | AA508 | 05:54 | geplant | |
Portland (PDX) | American Airlines | AA1849 | 05:54 | geplant | |
Ontario (ONT) | American Airlines | AA2776 | 05:55 | geplant | |
San Francisco (SFO) | American Airlines | AA2514 expand_more(2) | 06:00 | geplant | |
San Francisco (SFO) | Fiji Airways | FJ5050 | 06:00 | geplant | |
San Francisco (SFO) | Qantas | QF3007 | 06:00 | geplant | |
Seattle (SEA) | American Airlines | AA2793 | 06:00 | geplant | |
Las Vegas (LAS) | American Airlines | AA2751 expand_more(1) | 06:09 | geplant | |
Las Vegas (LAS) | British Airways | BA4724 | 06:09 | geplant | |
Sacramento (SMF) | American Airlines | AA2446 | 06:10 | geplant | |
Raleigh (RDU) | American Airlines | AA580 | 06:10 | geplant | |
Augusta (AGS) | American Eagle | AA5226 | 06:13 | geplant | |
Greensboro (GSO) | American Eagle | AA5238 | 06:13 | geplant | |
Charleston (CHS) | American Airlines | AA1184 | 06:15 | geplant | |
Blountville (TRI) | American Eagle | AA5686 | 06:18 | geplant | |
Fayetteville (FAY) | American Eagle | AA5199 | 06:19 | geplant | |
New Bern (EWN) | American Eagle | AA5028 | 06:21 | geplant | |
Wilmington (ILM) | American Airlines | AA2571 | 06:22 | geplant | |
Florence (FLO) | American Eagle | AA5917 | 06:22 | geplant | |
Greenville (PGV) | American Eagle | AA5778 | 06:23 | geplant | |
Atlanta (ATL) | American Airlines | AA2479 | 06:25 | geplant | |
Lynchburg (LYH) | American Eagle | AA5983 | 06:26 | geplant | |
Myrtle Beach (MYR) | American Eagle | AA5132 | 06:27 | geplant | |
Kentucky (CVG) | American Airlines | AA2747 | 06:28 | geplant | |
Jacksonville (JAX) | American Airlines | AA548 | 06:33 | geplant | |
Roanoke (ROA) | American Eagle | AA5921 | 06:33 | geplant | |
Greenville (GSP) | American Eagle | AA5344 | 06:34 | geplant | |
Huntington (HTS) | American Eagle | AA5835 | 06:34 | geplant | |
Columbia (CAE) | American Eagle | AA5314 | 06:35 | geplant | |
Jacksonville (OAJ) | American Eagle | AA5988 | 06:35 | geplant | |
Los Angeles (LAX) | American Airlines | AA2511 expand_more(1) | 06:36 | geplant | |
Los Angeles (LAX) | China Southern Airlines | CZ1687 | 06:36 | geplant | |
Louisville (SDF) | American Airlines | AA536 | 06:36 | geplant | |
Chattanooga (CHA) | American Eagle | AA5831 | 06:39 | geplant | |
Baltimore (BWI) | American Airlines | AA1708 | 06:40 | geplant | |
Washington (DCA) | American Airlines | AA2841 | 06:40 | geplant | |
Norfolk (ORF) | American Airlines | AA2155 | 06:40 | geplant | |
Richmond (RIC) | American Airlines | AA549 | 06:41 | geplant | |
Charlottesville (CHO) | American Eagle | AA5800 | 06:42 | geplant | |
Salisbury-Ocean City (SBY) | American Eagle | AA5861 | 06:43 | geplant | |
Harrisburg (MDT) | American Eagle | AA5044 | 06:45 | geplant | |
Phoenix (PHX) | American Airlines | AA1742 | 06:48 | geplant | |
Orlando (MCO) | American Airlines | AA1896 | 06:50 | geplant | |
Columbus (CMH) | American Airlines | AA848 | 06:56 | geplant | |
Orlando (MCO) | Frontier | F91446 expand_more(1) | 07:08 | geplant | |
Orlando (MCO) | Volaris | Y42109 | 07:08 | geplant | |
Nashville (BNA) | American Airlines | AA1065 | 07:24 | geplant | |
Blountville (TRI) | American Eagle | AA5992 | 07:27 | geplant | |
Savannah (SAV) | American Eagle | AA5143 | 07:30 | geplant | |
Fletcher (AVL) | American Eagle | AA5489 | 07:31 | geplant | |
Richmond (RIC) | American Airlines | AA1063 | 07:36 | geplant | |
Boston (BOS) | American Airlines | AA2259 | 07:41 | geplant | |
Jacksonville (JAX) | American Airlines | AA1973 | 07:43 | geplant | |
Fort Wayne (FWA) | American Eagle | AA5366 | 07:43 | geplant | |
Fort Myers (RSW) | American Airlines | AA1097 | 07:43 | geplant | |
Greenville (GSP) | American Eagle | AA5016 | 07:45 | geplant | |
Phoenix (PHX) | American Airlines | AA3255 | 07:46 | geplant | |
Augusta (AGS) | American Eagle | AA5841 | 07:48 | geplant | |
Pittsburgh (PIT) | American Airlines | AA349 | 07:49 | geplant | |
Charleston (CHS) | American Airlines | AA1731 | 07:50 | geplant | |
Indianapolis (IND) | American Airlines | AA2938 | 07:50 | geplant | |
Traverse City (TVC) | American Eagle | AA4024 | 07:50 | geplant | |
Philadelphia (PHL) | American Airlines | AA2733 | 07:51 | geplant | |
Newport News (PHF) | American Eagle | AA5913 | 07:51 | geplant | |
Evansville (EVV) | American Eagle | AA5808 | 07:52 | geplant | |
Huntsville (HSV) | American Eagle | AA5155 | 07:54 | geplant | |
Memphis (MEM) | American Airlines | AA978 | 07:54 | geplant | |
Tampa (TPA) | American Airlines | AA1225 | 07:54 | geplant | |
Baltimore (BWI) | American Airlines | AA3216 | 07:55 | geplant | |
Detroit (DTW) | American Airlines | AA387 | 07:56 | geplant | |
Orlando (MCO) | American Airlines | AA461 | 07:56 | geplant | |
Albany (ALB) | American Airlines | AA440 | 07:57 | geplant | |
Daytona Beach (DAB) | American Eagle | AA5114 | 07:57 | geplant | |
Washington (IAD) | American Eagle | AA5316 expand_more(1) | 07:57 | geplant | |
Washington (IAD) | Royal Air Maroc | AT5081 | 07:57 | geplant | |
Fayetteville (FAY) | American Eagle | AA5703 | 07:57 | geplant | |
Harrisburg (MDT) | American Airlines | AA3167 | 07:57 | geplant | |
Staunton (SHD) | Contour Aviation | LF3455 | 08:00 | geplant | |
Buffalo (BUF) | American Airlines | AA1204 | 08:01 | geplant | |
St Louis (STL) | American Airlines | AA1515 | 08:01 | geplant | |
Chicago (ORD) | American Airlines | AA2842 expand_more(2) | 08:01 | geplant | |
Chicago (ORD) | Aer Lingus | EI7222 | 08:01 | geplant | |
Chicago (ORD) | Alaska Airlines | AS4203 | 08:01 | geplant | |
West Palm Beach (PBI) | American Airlines | AA2848 | 08:02 | geplant | |
Wilkes-Barre Scranton (AVP) | American Eagle | AA5081 | 08:03 | geplant | |
Jackson (JAN) | American Eagle | AA5365 | 08:03 | geplant | |
Clarksburg (CKB) | Contour Aviation | LF3711 | 08:05 | geplant | |
Jacksonville (OAJ) | American Eagle | AA5702 | 08:05 | geplant | |
Charlottesville (CHO) | American Airlines | AA5949 | 08:07 | geplant | |
Erie (ERI) | American Eagle | AA5851 | 08:07 | geplant | |
Peoria (PIA) | American Eagle | AA5193 | 08:07 | geplant | |
Myrtle Beach (MYR) | American Airlines | AA3246 | 08:08 | geplant | |
Melbourne (MLB) | American Airlines | AA5386 | 08:08 | geplant | |
Alabama (MOB) | American Eagle | AA5915 | 08:09 | geplant | |
Martinsburg (AOO) | Contour Aviation | LF3937 | 08:10 | geplant | |
Newark (EWR) | American Airlines | AA2666 | 08:10 | geplant | |
Raleigh (RDU) | American Airlines | AA2952 | 08:10 | geplant | |
Roanoke (ROA) | American Airlines | AA5990 | 08:10 | geplant | |
New York (LGA) | Frontier | F93133 expand_more(1) | 08:11 | geplant | |
New York (LGA) | Volaris | Y42728 | 07:11 | geplant | |
New York (LGA) | American Airlines | AA628 | 08:12 | geplant | |
Miami (MIA) | American Airlines | AA2187 expand_more(1) | 08:12 | geplant | |
Miami (MIA) | British Airways | BA5595 | 07:12 | geplant | |
Allentown (ABE) | American Airlines | AA5600 | 08:13 | geplant | |
Fort Lauderdale (FLL) | American Airlines | AA1982 | 08:14 | geplant | |
Charleston (CRW) | American Airlines | AA5231 | 08:15 | geplant | |
Grand Rapids (GRR) | American Airlines | AA1815 | 08:15 | geplant | |
Moline (MLI) | American Airlines | AA5421 | 08:15 | geplant | |
Rochester (ROC) | American Airlines | AA1058 | 08:17 | geplant | |
Manchester (MHT) | American Airlines | AA5474 | 08:17 | geplant | |
Greensboro (GSO) | American Airlines | AA5338 | 08:18 | geplant | |
Akron (CAK) | American Airlines | AA5495 | 08:19 | geplant | |
Gainesville (GNV) | American Eagle | AA5691 | 08:19 | geplant | |
Birmingham (BHM) | American Eagle | AA5591 | 08:20 | geplant | |
Chattanooga (CHA) | American Eagle | AA5925 | 08:20 | geplant | |
Cleveland (CLE) | American Airlines | AA2632 | 08:20 | geplant | |
Norfolk (ORF) | American Airlines | AA5036 | 08:20 | geplant | |
Knoxville (TYS) | American Eagle | AA5087 | 08:20 | geplant | |
South Bend (SBN) | American Airlines | AA5104 | 08:20 | geplant | |
Pensacola (PNS) | American Eagle | AA5175 | 08:20 | geplant | |
Salisbury-Ocean City (SBY) | American Eagle | AA5897 | 08:20 | geplant | |
New York (LGA) | Delta Connection | DL5778 | 08:22 | geplant | |
New Orleans (MSY) | American Airlines | AA424 expand_more(1) | 08:22 | geplant | |
New Orleans (MSY) | British Airways | BA5066 | 07:22 | geplant | |
Syracuse (SYR) | American Airlines | AA530 | 08:24 | geplant | |
Appleton (ATW) | American Eagle | AA4254 | 08:25 | geplant | |
Windsor Locks (BDL) | American Airlines | AA980 | 08:25 | geplant | |
Washington (DCA) | American Airlines | AA3194 | 08:25 | geplant | |
Wilmington (ILM) | American Airlines | AA2695 | 08:25 | geplant | |
San Francisco (SFO) | American Airlines | AA856 | 08:25 | geplant | |
Providence (PVD) | American Airlines | AA1703 | 08:25 | geplant | |
Fayetteville (XNA) | American Airlines | AA3235 | 08:25 | geplant | |
Dallas (DFW) | American Airlines | AA575 expand_more(2) | 08:30 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4063 | 07:30 | geplant | |
Dallas (DFW) | Gulf Air | GF4100 | 07:30 | geplant | |
Toronto (YYZ) | American Airlines | AA5046 | 08:30 | geplant | |
Philadelphia (PHL) | Frontier | F92387 expand_more(1) | 08:31 | geplant | |
Philadelphia (PHL) | Volaris | Y42036 | 07:31 | geplant | |
New York (JFK) | American Airlines | AA2643 expand_more(3) | 08:36 | geplant | |
New York (JFK) | Finnair | AY4159 | 07:36 | geplant | |
New York (JFK) | Qatar Airways | QR7567 | 07:36 | geplant | |
New York (JFK) | Royal Air Maroc | AT5062 | 07:36 | geplant | |
Dayton (DAY) | American Airlines | AA5335 | 08:40 | geplant | |
Boston (BOS) | American Airlines | AA624 | 08:45 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3144 expand_more(3) | 08:55 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA5735 | 07:55 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5045 | 07:55 | geplant | |
Atlanta (ATL) | WestJet | WS5621 | 07:55 | geplant | |
Detroit (DTW) | Delta Air Lines | DL2481 | 08:59 | geplant | |
Nashville (BNA) | American Airlines | AA3049 | 09:10 | geplant | |
New York (LGA) | American Airlines | AA519 | 09:10 | geplant | |
West Palm Beach (PBI) | American Airlines | AA2967 | 09:10 | geplant | |
Tampa (TPA) | American Airlines | AA3196 | 09:10 | geplant | |
Greenville (GSP) | American Airlines | AA1654 | 09:13 | geplant | |
Burlington (BTV) | American Eagle | AA5154 | 09:15 | geplant | |
Lexington (LEX) | American Airlines | AA5177 | 09:15 | geplant | |
Gulfport (GPT) | American Airlines | AA5560 | 09:15 | geplant | |
Miami (MIA) | American Airlines | AA1675 expand_more(2) | 09:15 | geplant | |
Miami (MIA) | British Airways | BA4925 | 08:15 | geplant | |
Miami (MIA) | GOL Linhas Aereas | G36070 | 08:15 | geplant | |
Windsor Locks (BDL) | NetJets | EJA839 | 09:18 | geplant | |
Fort Lauderdale (FLL) | American Airlines | AA2935 | 09:20 | geplant | |
Savannah (SAV) | American Airlines | AA1502 | 09:23 | geplant | |
Montgomery (MGM) | American Eagle | AA5772 | 09:25 | geplant | |
Newark (EWR) | United Airlines | UA1311 | 09:29 | geplant | |
Dallas (DFW) | American Airlines | AA1932 | 09:32 | geplant | |
Washington (DCA) | American Airlines | AA1518 | 09:41 | geplant | |
Valparaiso (VPS) | American Airlines | AA2183 | 09:42 | geplant | |
Destin (VPS) | American Airlines | AA2183 | 09:42 | geplant | |
Indianapolis (IND) | American Airlines | AA346 | 09:44 | geplant | |
Kansas City (MCI) | American Airlines | AA2067 | 09:45 | geplant | |
Washington (IAD) | United Airlines | UA1412 expand_more(3) | 09:50 | geplant | |
Washington (IAD) | Air Canada | AC3580 | 08:50 | geplant | |
Washington (IAD) | Avianca | AV2225 | 08:50 | geplant | |
Washington (IAD) | Copa Airlines | CM1269 | 08:50 | geplant | |
Cedar Rapids (CID) | American Airlines | AA1039 | 09:52 | geplant | |
Orlando (MCO) | American Airlines | AA2123 | 09:53 | geplant | |
Naples (APF) | NetJets | EJA340 | 09:54 | geplant | |
Omaha (OMA) | American Airlines | AA1042 | 09:54 | geplant | |
Windsor Locks (BDL) | American Airlines | AA2133 | 09:55 | geplant | |
Des Moines (DSM) | American Airlines | AA2854 | 09:56 | geplant | |
Huntsville (HSV) | American Eagle | AA5117 | 09:58 | geplant | |
Jackson (JAN) | American Eagle | AA5182 | 09:58 | geplant | |
Tulsa (TUL) | American Airlines | AA1729 | 09:58 | geplant | |
Chicago (ORD) | American Airlines | AA1784 expand_more(1) | 09:58 | geplant | |
Chicago (ORD) | Alaska Airlines | AS6265 | 08:58 | geplant | |
Austin (AUS) | American Airlines | AA2865 | 09:59 | geplant | |
Cleveland (CLE) | American Airlines | AA1661 | 09:59 | geplant | |
Milwaukee (MKE) | American Airlines | AA827 | 09:59 | geplant | |
Beckley (BKW) | Contour Aviation | LF3401 | 10:00 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN442 | 10:00 | geplant | |
Portland (PWM) | American Airlines | AA2981 | 10:00 | geplant | |
Fayetteville (XNA) | American Eagle | AA3921 | 10:00 | geplant | |
Sheffield (MSL) | Contour Aviation | LF3801 | 10:00 | geplant | |
Fort Myers (RSW) | American Airlines | AA2241 | 10:03 | geplant | |
Springfield (SGF) | American Eagle | AA4083 | 10:03 | geplant | |
Montreal (YUL) | American Airlines | AA5679 | 10:04 | geplant | |
Columbus (CMH) | American Airlines | AA2333 | 10:05 | geplant | |
Paducah (PAH) | Contour Aviation | LF3755 | 10:05 | geplant | |
White Plains (HPN) | American Eagle | AA5403 | 10:06 | geplant | |
Louisville (SDF) | American Airlines | AA737 | 10:06 | geplant | |
St Louis (STL) | American Airlines | AA712 | 10:08 | geplant | |
Boston (BOS) | Delta Connection | DL5626 | 10:09 | geplant | |
Greensboro (GSO) | American Eagle | AA5994 | 10:09 | geplant | |
Sarasota (SRQ) | American Airlines | AA1477 | 10:09 | geplant | |
Raleigh (RDU) | American Airlines | AA1906 | 10:09 | geplant | |
Madison (MSN) | American Airlines | AA1002 | 10:10 | geplant | |
Tampa (TPA) | American Airlines | AA2519 | 10:10 | geplant | |
Roanoke (ROA) | American Airlines | AA5901 | 10:10 | geplant | |
New York (JFK) | American Airlines | AA1444 expand_more(2) | 10:12 | geplant | |
New York (JFK) | Finnair | AY5724 | 09:12 | geplant | |
New York (JFK) | Qatar Airways | QR9362 | 09:12 | geplant | |
New York (JFK) | Delta Connection | DL5052 expand_more(2) | 10:12 | geplant | |
New York (JFK) | LATAM Airlines | LA6691 | 09:12 | geplant | |
New York (JFK) | Virgin Atlantic | VS2178 | 09:12 | geplant | |
Shreveport (SHV) | American Eagle | AA5268 | 10:12 | geplant | |
New York (LGA) | American Airlines | AA2089 | 10:14 | geplant | |
Detroit (DTW) | American Airlines | AA345 | 10:15 | geplant | |
Key West (EYW) | American Airlines | AA680 | 10:15 | geplant | |
New Orleans (MSY) | American Airlines | AA433 expand_more(1) | 10:15 | geplant | |
New Orleans (MSY) | British Airways | BA5065 | 09:15 | geplant | |
Minneapolis (MSP) | American Airlines | AA894 | 10:15 | geplant | |
Pensacola (PNS) | American Airlines | AA5353 | 10:15 | geplant | |
Lafayette (LFT) | American Eagle | AA5221 | 10:16 | geplant | |
Fayetteville (FAY) | American Eagle | AA5890 | 10:17 | geplant | |
Akron (CAK) | American Eagle | AA5320 | 10:18 | geplant | |
Jacksonville (OAJ) | American Airlines | AA5634 | 10:18 | geplant | |
Charleston (CHS) | American Eagle | AA5220 | 10:20 | geplant | |
Columbia (CAE) | American Eagle | AA5952 | 10:20 | geplant | |
Houston (IAH) | American Airlines | AA2011 | 10:20 | geplant | |
Greenville (GSP) | American Airlines | AA5274 | 10:20 | geplant | |
Dallas (DFW) | American Airlines | AA619 expand_more(1) | 10:22 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6617 | 09:22 | geplant | |
San Antonio (SAT) | American Airlines | AA1119 | 10:23 | geplant | |
Newark (EWR) | American Airlines | AA1575 | 10:24 | geplant | |
Knoxville (TYS) | American Airlines | AA5417 | 10:24 | geplant | |
Harrisburg (MDT) | American Airlines | AA5984 | 10:24 | geplant | |
Baton Rouge (BTR) | American Eagle | AA5612 | 10:25 | geplant | |
Kentucky (CVG) | American Airlines | AA5375 | 10:25 | geplant | |
Little Rock (LIT) | American Eagle | AA3371 | 10:25 | geplant | |
Pittsburgh (PIT) | American Airlines | AA312 | 10:26 | geplant | |
Savannah (SAV) | American Airlines | AA1304 | 10:26 | geplant | |
Boston (BOS) | American Airlines | AA1136 | 10:27 | geplant | |
Dayton (DAY) | American Airlines | AA5242 | 10:28 | geplant | |
Memphis (MEM) | American Airlines | AA1846 | 10:30 | geplant | |
Oklahoma City (OKC) | American Airlines | AA2273 | 10:30 | geplant | |
Philadelphia (PHL) | American Airlines | AA2498 | 10:30 | geplant | |
Miami (MIA) | American Airlines | AA3166 expand_more(2) | 10:30 | geplant | |
Miami (MIA) | British Airways | BA6650 | 09:30 | geplant | |
Miami (MIA) | GOL Linhas Aereas | G36156 | 09:30 | geplant | |
Chicago (ORD) | United Airlines | UA556 expand_more(2) | 10:30 | geplant | |
Chicago (ORD) | Air Canada | AC4767 | 09:30 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2193 | 09:30 | geplant | |
New York (LGA) | Delta Connection | DL5051 expand_more(1) | 10:34 | geplant | |
New York (LGA) | WestJet | WS5541 | 09:34 | geplant | |
Charlottesville (CHO) | American Eagle | AA5848 | 10:35 | geplant | |
Norfolk (ORF) | American Eagle | AA5486 | 10:36 | geplant | |
Chattanooga (CHA) | American Eagle | AA5723 | 10:39 | geplant | |
Dallas (DFW) | Spirit Airlines | NK602 | 10:39 | geplant | |
Atlanta (ATL) | American Airlines | AA5080 | 10:40 | geplant | |
Richmond (RIC) | American Airlines | AA3028 | 10:44 | geplant | |
Houston (IAH) | United Express | UA6024 expand_more(2) | 10:48 | geplant | |
Houston (IAH) | Air New Zealand | NZ6434 | 09:48 | geplant | |
Houston (IAH) | Virgin Australia | VA8197 | 09:48 | geplant | |
New York (LGA) | Spirit Airlines | NK650 | 10:50 | geplant | |
Orlando (MCO) | American Airlines | AA609 | 10:51 | geplant | |
Chicago (MDW) | Southwest Airlines | WN661 | 10:55 | geplant | |
Washington (IAD) | American Airlines | AA5223 | 10:57 | geplant | |
Birmingham (BHM) | American Airlines | AA5094 | 11:04 | geplant | |
Chicago (ORD) | American Airlines | AA3202 | 11:05 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3190 expand_more(2) | 11:07 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA8944 | 10:07 | geplant | |
Atlanta (ATL) | WestJet | WS6399 | 10:07 | geplant | |
Raleigh (RDU) | American Airlines | AA683 | 11:10 | geplant | |
Houston (IAH) | American Airlines | AA798 | 11:15 | geplant | |
Fort Lauderdale (FLL) | American Airlines | AA2087 | 11:15 | geplant | |
Pittsburgh (PIT) | American Airlines | AA2310 | 11:15 | geplant | |
Wilmington (ILM) | American Airlines | AA1885 | 11:20 | geplant | |
Dayton (DAY) | American Eagle | AA9958 | 11:30 | geplant | |
San Juan (SJU) | American Airlines | AA1852 | 11:30 | geplant | |
San Antonio (SAT) | American Airlines | AA1811 | 11:33 | geplant | |
Tampa (TPA) | American Airlines | AA2152 | 11:35 | geplant | |
Dallas (DFW) | American Airlines | AA1690 | 11:39 | geplant | |
Miami (MIA) | Spirit Airlines | NK882 | 11:39 | geplant | |
St Louis (STL) | American Airlines | AA2493 | 11:40 | geplant | |
Nashville (BNA) | American Airlines | AA5349 | 11:43 | geplant | |
Boston (BOS) | American Airlines | AA1118 | 11:45 | geplant | |
Newark (EWR) | American Airlines | AA2610 | 11:45 | geplant | |
Orlando (MCO) | American Airlines | AA3017 | 11:53 | geplant | |
Fletcher (AVL) | American Eagle | AA5814 | 11:54 | geplant | |
Denver (DEN) | American Airlines | AA3333 | 11:54 | geplant | |
Myrtle Beach (MYR) | American Airlines | AA5329 | 11:56 | geplant | |
Jacksonville (JAX) | American Airlines | AA1919 | 11:57 | geplant | |
Phoenix (PHX) | American Airlines | AA702 | 11:58 | geplant | |
Baltimore (BWI) | American Airlines | AA1227 | 12:01 | geplant | |
Greenville (GSP) | American Airlines | AA5381 | 12:01 | geplant | |
Detroit (DTW) | Delta Air Lines | DL2684 expand_more(1) | 12:03 | geplant | |
Detroit (DTW) | WestJet | WS8197 | 11:03 | geplant | |
Austin (AUS) | American Airlines | AA914 | 12:05 | geplant | |
Blountville (TRI) | American Airlines | AA5932 | 12:05 | geplant | |
Washington (DCA) | American Airlines | AA3301 | 12:06 | geplant | |
New York (LGA) | American Airlines | AA2036 | 12:08 | geplant | |
Cleveland (CLE) | American Airlines | AA1163 | 12:11 | geplant | |
Fort Lauderdale (FLL) | American Airlines | AA1419 | 12:11 | geplant | |
Miami (MIA) | American Airlines | AA2191 expand_more(2) | 12:11 | geplant | |
Miami (MIA) | British Airways | BA4928 | 11:11 | geplant | |
Miami (MIA) | GOL Linhas Aereas | G36278 | 11:11 | geplant | |
White Plains (HPN) | American Eagle | AA5431 | 12:12 | geplant | |
Providence (PVD) | American Airlines | AA5501 | 12:14 | geplant | |
Hilton Head (HHH) | American Eagle | AA3761 | 12:15 | geplant | |
Roanoke (ROA) | American Eagle | AA5785 | 12:17 | geplant | |
Detroit (DTW) | American Airlines | AA1683 | 12:18 | geplant | |
Savannah (SAV) | American Airlines | AA5676 | 12:19 | geplant | |
Knoxville (TYS) | American Airlines | AA5685 | 12:22 | geplant | |
Atlanta (ATL) | American Airlines | AA5019 | 12:23 | geplant | |
Greensboro (GSO) | American Eagle | AA5780 | 12:23 | geplant | |
Fort Myers (RSW) | American Airlines | AA2555 | 12:23 | geplant | |
Greenville (PGV) | American Eagle | AA5750 | 12:23 | geplant | |
Windsor Locks (BDL) | American Airlines | AA1736 | 12:24 | geplant | |
Norfolk (ORF) | American Airlines | AA5423 | 12:24 | geplant | |
Philadelphia (PHL) | American Airlines | AA847 | 12:25 | geplant | |
Fayetteville (XNA) | American Eagle | AA3860 | 12:26 | geplant | |
Columbia (CAE) | American Eagle | AA5863 | 12:27 | geplant | |
New Orleans (MSY) | American Airlines | AA1186 expand_more(1) | 12:27 | geplant | |
New Orleans (MSY) | British Airways | BA5064 | 11:27 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL2792 expand_more(1) | 12:27 | geplant | |
Minneapolis (MSP) | WestJet | WS5584 | 11:27 | geplant | |
Lynchburg (LYH) | American Eagle | AA5871 | 12:28 | geplant | |
Richmond (RIC) | American Airlines | AA1435 | 12:29 | geplant | |
Boston (BOS) | Frontier | F93613 | 12:30 | geplant | |
Florence (FLO) | American Airlines | AA5892 | 12:30 | geplant | |
Huntington (HTS) | American Eagle | AA5980 | 12:30 | geplant | |
West Palm Beach (PBI) | American Airlines | AA1853 | 12:30 | geplant | |
Raleigh (RDU) | American Airlines | AA1895 | 12:30 | geplant | |
Lexington (LEX) | American Airlines | AA5566 | 12:31 | geplant | |
Tampa (TPA) | American Airlines | AA2898 | 12:31 | geplant | |
New York (LGA) | Delta Connection | DL5046 expand_more(1) | 12:35 | geplant | |
New York (LGA) | WestJet | WS7868 | 11:35 | geplant | |
Chattanooga (CHA) | American Eagle | AA5964 | 12:41 | geplant | |
New Bern (EWN) | American Airlines | AA5265 | 12:41 | geplant | |
Boston (BOS) | American Airlines | AA1449 | 12:45 | geplant | |
Birmingham (BHM) | American Airlines | AA5436 | 12:47 | geplant | |
Columbus (CMH) | American Airlines | AA5505 | 12:47 | geplant | |
Dallas (DAL) | Southwest Airlines | WN2233 | 12:50 | geplant | |
Augusta (AGS) | American Eagle | AA5406 | 12:52 | geplant | |
Gainesville (GNV) | American Eagle | AA5806 | 12:54 | geplant | |
Newark (EWR) | United Express | UA3460 | 13:04 | geplant | |
Newport News (PHF) | American Eagle | AA5852 | 13:08 | geplant | |
Akron (CAK) | American Airlines | AA5183 | 13:10 | geplant | |
Washington (DCA) | American Airlines | AA620 | 13:19 | geplant | |
Charleston (CRW) | American Airlines | AA5651 | 13:21 | geplant | |
Miami (MIA) | American Airlines | AA3007 | 13:21 | geplant | |
Denver (DEN) | American Airlines | AA863 | 13:29 | geplant | |
Phoenix (PHX) | American Airlines | AA961 | 13:29 | geplant | |
Chicago (ORD) | American Airlines | AA2080 | 13:29 | geplant | |
Evansville (EVV) | American Eagle | AA5755 | 13:30 | geplant | |
Nashville (BNA) | American Airlines | AA5018 | 13:34 | geplant | |
New York (JFK) | American Airlines | AA495 | 13:35 | geplant | |
Indianapolis (IND) | American Airlines | AA2085 | 13:35 | geplant | |
Nassau (NAS) | American Airlines | AA3008 | 13:35 | geplant | |
Fort Myers (FMY) | NetJets | EJA417 | 13:36 | geplant | |
Tampa (TPA) | American Airlines | AA2710 | 13:36 | geplant | |
South Bend (SBN) | American Airlines | AA5389 | 13:38 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3185 | 13:40 | geplant | |
New York (LGA) | American Airlines | AA2086 | 13:41 | geplant | |
Fort Myers (RSW) | American Airlines | AA1935 | 13:41 | geplant | |
Kentucky (CVG) | American Airlines | AA5100 | 13:43 | geplant | |
Philadelphia (PHL) | American Airlines | AA1550 | 13:43 | geplant | |
Minneapolis (MSP) | American Airlines | AA3099 | 13:44 | geplant | |
Tampa (TPA) | Spirit Airlines | NK558 | 13:45 | geplant | |
Boston (BOS) | Delta Connection | DL5630 | 13:46 | geplant | |
Dallas (DFW) | American Airlines | AA1461 | 13:46 | geplant | |
