Douglas Charlotte Flughafen Abflüge (CLT)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
San Jose del Cabo (SJD) | American Airlines | AA2676 | 09:55 | geplant | |
Bentonville (XNA) | American Eagle | AA3870 | 10:03 | geplant | |
Birmingham (BHM) | American Eagle | AA5027 | 10:04 | geplant | |
Cincinnati (CVG) | American Eagle | AA5037 | 10:05 | geplant | |
Santa Ana (SNA) | Baker Aviation | KOW733 | 10:05 | geplant | |
Allentown (ABE) | American Eagle | AA5156 | 10:06 | geplant | |
Portland (PDX) | American Airlines | AA1849 | 10:10 | geplant | |
Sacramento (SMF) | American Airlines | AA2052 | 10:10 | geplant | |
Boston (BOS) | American Airlines | AA3040 | 10:10 | geplant | |
Louisville (SDF) | American Eagle | AA5393 | 10:10 | geplant | |
Decatur (DEC) | NetJets | EJA603 | 10:12 | geplant | |
Orlando (MCO) | American Airlines | AA1230 | 10:15 | geplant | |
Philadelphia (PHL) | American Airlines | AA1687 expand_more(1) | 10:15 | geplant | |
Philadelphia (PHL) | Aer Lingus | EI7304 | 10:15 | geplant | |
Tampa (TPA) | American Airlines | AA2514 | 10:15 | geplant | |
Belize City (BZE) | American Airlines | AA2775 | 10:20 | geplant | |
Cancun (CUN) | American Airlines | AA1265 | 10:25 | geplant | |
Washington (IAD) | United Airlines | UA1361 expand_more(4) | 10:30 | geplant | |
Washington (IAD) | Air Canada | AC3593 | 10:30 | geplant | |
Washington (IAD) | Avianca | AV2226 | 10:30 | geplant | |
Washington (IAD) | Copa Airlines | CM2173 | 10:30 | geplant | |
Washington (IAD) | Ethiopian Airlines | ET1381 | 10:30 | geplant | |
Tampa (TPA) | Flexjet | LXJ654 | 10:30 | geplant | |
Nashville (BNA) | flyExclusive | JRE832 | 10:30 | geplant | |
Salt Lake City (SLC) | American Airlines | AA2884 | 10:32 | geplant | |
Nashville (BNA) | Southwest Airlines | WN276 | 10:35 | geplant | |
West Palm Beach (PBI) | NetJets | EJA601 | 10:42 | geplant | |
St. Croix (STX) | American Airlines | AA2502 | 10:52 | geplant | |
Miami (MIA) | American Airlines | AA2183 expand_more(2) | 10:59 | geplant | |
Miami (MIA) | British Airways | BA1784 | 10:59 | geplant | |
Miami (MIA) | Finnair | AY4076 | 10:59 | geplant | |
Chicago (ORD) | American Airlines | AA2279 expand_more(3) | 10:59 | geplant | |
Chicago (ORD) | Aer Lingus | EI7182 | 10:59 | geplant | |
Chicago (ORD) | Cathay Pacific | CX7596 | 10:59 | geplant | |
Chicago (ORD) | Qatar Airways | QR8590 | 10:59 | geplant | |
Raleigh-Durham (RDU) | American Airlines | AA2688 | 10:59 | geplant | |
San Juan (SJU) | American Airlines | AA783 | 11:00 | geplant | |
Fort Myers (RSW) | American Airlines | AA1094 expand_more(1) | 11:00 | geplant | |
Fort Myers (RSW) | British Airways | BA1807 | 11:00 | geplant | |
Charleston (CHS) | American Airlines | AA1155 | 11:00 | geplant | |
Windsor Locks (BDL) | American Airlines | AA1379 | 11:00 | geplant | |
New York (EWR) | American Airlines | AA1786 | 11:00 | geplant | |
West Palm Beach (PBI) | American Airlines | AA1841 | 11:00 | geplant | |
Antigua (ANU) | American Airlines | AA2124 | 11:00 | geplant | |
Austin (AUS) | American Airlines | AA2999 | 11:00 | geplant | |
Montreal (YUL) | American Eagle | AA5350 | 11:00 | geplant | |
Chicago (ORD) | United Airlines | UA1935 expand_more(5) | 11:00 | geplant | |
Chicago (ORD) | Air Canada | AC3306 | 11:00 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2186 | 11:00 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7409 | 11:00 | geplant | |
Chicago (ORD) | Austrian Airlines | OS7716 | 11:00 | geplant | |
Chicago (ORD) | Lufthansa | LH7457 | 11:00 | geplant | |
Baltimore (BWI) | American Airlines | AA1495 | 11:01 | geplant | |
Melbourne (MLB) | American Eagle | AA5594 | 11:03 | geplant | |
Phoenix (PHX) | American Airlines | AA588 | 11:04 | geplant | |
San Jose (SJO) | American Airlines | AA2145 | 11:05 | geplant | |
Hilton Head Island (HHH) | American Eagle | AA3458 | 11:05 | geplant | |
Governor's Harbour (GHB) | American Eagle | AA3882 | 11:05 | geplant | |
Baton Rouge (BTR) | American Eagle | AA5131 | 11:05 | geplant | |
White Plains (HPN) | American Eagle | AA5180 | 11:05 | geplant | |
Wilmington (ILM) | American Eagle | AA5189 | 11:05 | geplant | |
Myrtle Beach (MYR) | American Eagle | AA5374 | 11:05 | geplant | |
Harrisburg (MDT) | American Eagle | AA5934 | 11:05 | geplant | |
Pensacola (PNS) | American Eagle | AA5556 | 11:06 | geplant | |
Gulfport (GPT) | American Eagle | AA5564 | 11:06 | geplant | |
Punta Cana (PUJ) | American Airlines | AA1375 | 11:09 | geplant | |
Dayton (DAY) | American Eagle | AA5227 | 11:09 | geplant | |
Greensboro (GSO) | American Eagle | AA3973 | 11:10 | geplant | |
Tallahassee (TLH) | American Eagle | AA5529 | 11:10 | geplant | |
Fayetteville (FAY) | American Eagle | AA5968 | 11:10 | geplant | |
Detroit (DTW) | Delta Connection | DL4784 expand_more(2) | 11:10 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS2409 | 11:10 | geplant | |
Detroit (DTW) | WestJet | WS6458 | 11:10 | geplant | |
Mobile (MOB) | American Eagle | AA5979 | 11:11 | geplant | |
Cleveland (CLE) | American Eagle | AA5194 | 11:12 | geplant | |
Charleston (CRW) | American Eagle | AA5232 | 11:12 | geplant | |
Montgomery (MGM) | American Eagle | AA5849 | 11:12 | geplant | |
Nashville (BNA) | American Eagle | AA5198 | 11:13 | geplant | |
Shreveport (SHV) | American Eagle | AA5262 | 11:14 | geplant | |
Orlando (MCO) | American Airlines | AA2127 expand_more(1) | 11:15 | geplant | |
Orlando (MCO) | GOL Linhas Aereas | G36475 | 11:15 | geplant | |
Columbia (CAE) | American Eagle | AA5720 | 11:15 | geplant | |
Greenville-Spartanburg (GSP) | American Eagle | AA5299 | 11:16 | geplant | |
Roanoke (ROA) | American Eagle | AA5820 | 11:16 | geplant | |
Asheville (AVL) | American Eagle | AA5085 | 11:18 | geplant | |
Charlottesville (CHO) | American Eagle | AA5862 | 11:18 | geplant | |
Washington (DCA) | American Eagle | AA5042 | 11:19 | geplant | |
Chattanooga (CHA) | American Eagle | AA5789 | 11:19 | geplant | |
Tulum (TQO) | American Airlines | AA157 | 11:20 | geplant | |
Tampa (TPA) | American Airlines | AA1414 | 11:20 | geplant | |
Sarasota (SRQ) | American Airlines | AA1452 | 11:20 | geplant | |
Bermuda (BDA) | American Airlines | AA2044 | 11:20 | geplant | |
Destin Fort Walton Beach (VPS) | American Airlines | AA2561 | 11:20 | geplant | |
Sint Maarten (SXM) | American Airlines | AA3054 | 11:20 | geplant | |
Jacksonville (OAJ) | American Eagle | AA5992 | 11:20 | geplant | |
Norfolk (ORF) | American Eagle | AA5420 | 11:22 | geplant | |
Daytona Beach (DAB) | American Eagle | AA5204 | 11:24 | geplant | |
Nassau (NAS) | American Airlines | AA859 | 11:25 | geplant | |
Cancun (CUN) | American Airlines | AA886 | 11:25 | geplant | |
Las Vegas (LAS) | American Airlines | AA2470 expand_more(1) | 11:25 | geplant | |
Las Vegas (LAS) | British Airways | BA1779 | 11:25 | geplant | |
New York (LGA) | American Airlines | AA3004 | 11:25 | geplant | |
Freeport (FPO) | American Eagle | AA5467 | 11:25 | geplant | |
New York (EWR) | United Express | UA3440 | 11:25 | geplant | |
San Diego (SAN) | American Airlines | AA466 expand_more(1) | 11:28 | geplant | |
San Diego (SAN) | AlphaSky | AS4019 | 11:28 | geplant | |
Denver (DEN) | American Airlines | AA2255 | 11:28 | geplant | |
Puerto Plata (POP) | American Airlines | AA2242 | 11:29 | geplant | |
Montego Bay (MBJ) | American Airlines | AA875 | 11:30 | geplant | |
St. Thomas (STT) | American Airlines | AA1195 | 11:30 | geplant | |
Boston (BOS) | American Airlines | AA3215 expand_more(1) | 11:30 | Storniert | |
Boston (BOS) | Qatar Airways | QR2562 | 11:30 | Storniert | |
Pittsburgh (PIT) | American Airlines | AA2316 | 11:32 | geplant | |
Fort Lauderdale (FLL) | Spirit Airlines | NK544 | 11:33 | geplant | |
Providenciales (PLS) | American Airlines | AA611 | 11:34 | geplant | |
Dallas (DFW) | American Airlines | AA1203 expand_more(3) | 11:35 | geplant | |
Dallas (DFW) | British Airways | BA1776 | 11:35 | geplant | |
Dallas (DFW) | Gulf Air | GF4261 | 11:35 | geplant | |
Dallas (DFW) | Qatar Airways | QR7868 | 11:35 | geplant | |
Oranjestad (AUA) | American Airlines | AA1346 | 11:35 | geplant | |
Los Angeles (LAX) | American Airlines | AA1988 expand_more(1) | 11:36 | geplant | |
Los Angeles (LAX) | Air Tahiti Nui | TN1283 | 11:36 | geplant | |
Key West (EYW) | American Airlines | AA1818 | 11:40 | geplant | |
Minneapolis (MSP) | Delta Connection | DL4843 expand_more(3) | 11:40 | geplant | |
Minneapolis (MSP) | Air France | AF2200 | 11:40 | geplant | |
Minneapolis (MSP) | Virgin Atlantic | VS3297 | 11:40 | geplant | |
Minneapolis (MSP) | WestJet | WS6745 | 11:40 | geplant | |
Washington (IAD) | American Eagle | AA5543 expand_more(1) | 11:44 | geplant | |
Washington (IAD) | Qatar Airways | QR8699 | 11:44 | geplant | |
New York (JFK) | Delta Connection | DL5696 expand_more(7) | 11:45 | geplant | |
New York (JFK) | Air France | AF5827 | 11:45 | geplant | |
New York (JFK) | Kenya Airways | KQ7028 | 11:45 | geplant | |
New York (JFK) | KLM | KL5823 | 11:45 | geplant | |
New York (JFK) | LATAM Airlines | LA6212 | 11:45 | geplant | |
New York (JFK) | SAS | SK3362 | 11:45 | geplant | |
New York (JFK) | Virgin Atlantic | VS2269 | 11:45 | geplant | |
New York (JFK) | WestJet | WS6462 | 11:45 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2731 expand_more(6) | 11:46 | geplant | |
Atlanta (ATL) | Aeromexico | AM3304 | 11:46 | geplant | |
Atlanta (ATL) | Air France | AF2485 | 11:46 | geplant | |
Atlanta (ATL) | KLM | KL5167 | 11:46 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6273 | 11:46 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS4347 | 11:46 | geplant | |
Atlanta (ATL) | WestJet | WS6438 | 11:46 | geplant | |
Fort Lauderdale (FLL) | American Airlines | AA2945 | 11:50 | geplant | |
Cedar Rapids (CID) | American Eagle | AA5195 | 11:50 | geplant | |
Augusta (AGS) | American Eagle | AA5955 | 11:50 | geplant | |
Milwaukee (MKE) | American Eagle | AA5253 | 11:51 | geplant | |
Jacksonville (JAX) | American Airlines | AA1643 | 11:55 | geplant | |
Lewisburg (LWB) | Contour Aviation | LF3854 | 11:55 | geplant | |
Salt Lake City (SLC) | NetJets | EJA526 | 12:00 | geplant | |
Richmond (RIC) | American Airlines | AA1435 | 12:05 | geplant | |
Des Moines (DSM) | American Airlines | AA3228 | 12:05 | geplant | |
New Orleans (MSY) | Spirit Airlines | NK852 | 12:10 | geplant | |
Houston (IAH) | American Airlines | AA1478 | 12:11 | geplant | |
Denver (DEN) | Frontier | F92985 | 12:15 | geplant | |
Providence (PVD) | American Airlines | AA1877 | 12:22 | geplant | |
Punta Cana (PUJ) | American Airlines | AA2246 | 12:25 | geplant | |
New York (LGA) | Delta Connection | DL5618 | 12:25 | geplant | |
Tampa (TPA) | American Airlines | AA798 | 12:26 | geplant | |
Orlando (MCO) | American Airlines | AA1166 | 12:30 | geplant | |
St. Louis (STL) | American Airlines | AA867 | 12:39 | geplant | |
Nantucket (ACK) | NetJets | EJA580 | 12:42 | geplant | |
Omaha (OMA) | American Airlines | AA2275 | 12:53 | geplant | |
Washington (DCA) | American Eagle | AA5172 | 12:56 | geplant | |
Miami (MIA) | Spirit Airlines | NK3556 | 12:57 | geplant | |
Montego Bay (MBJ) | American Airlines | AA2239 | 12:59 | geplant | |
Detroit (DTW) | American Airlines | AA1022 | 01:00 | geplant | |
West Palm Beach (PBI) | American Airlines | AA1216 | 01:00 | geplant | |
Knoxville (TYS) | American Eagle | AA5321 | 01:00 | geplant | |
Norfolk (ORF) | American Eagle | AA5324 | 01:00 | geplant | |
Savannah (SAV) | American Eagle | AA5385 | 01:00 | geplant | |
Chattanooga (CHA) | American Eagle | AA5879 | 01:00 | geplant | |
Coatesville (CTH) | Private Jet Center | PJC94 | 01:00 | geplant | |
Hilton Head Island (HHH) | American Eagle | AA3841 | 01:01 | geplant | |
Asheville (AVL) | American Eagle | AA5702 | 01:01 | geplant | |
Denver (DEN) | American Airlines | AA1283 | 01:03 | geplant | |
Myrtle Beach (MYR) | American Eagle | AA5331 | 01:03 | geplant | |
Chicago (ORD) | American Airlines | AA1052 | 01:04 | geplant | |
Greensboro (GSO) | American Eagle | AA5263 | 01:05 | geplant | |
Nashville (BNA) | American Eagle | AA5542 | 01:05 | geplant | |
Wilmington (ILM) | American Eagle | AA5572 | 01:05 | geplant | |
Blountville (TRI) | American Eagle | AA5758 | 01:05 | geplant | |
Greenville (PGV) | American Eagle | AA5753 | 01:05 | geplant | |
Lynchburg (LYH) | American Eagle | AA5975 | 01:05 | geplant | |
Detroit (DTW) | Delta Connection | DL5304 | 01:05 | geplant | |
Indianapolis (IND) | American Airlines | AA1589 | 01:09 | geplant | |
Memphis (MEM) | American Airlines | AA2070 | 01:09 | geplant | |
Philadelphia (PHL) | American Airlines | AA2573 | 01:10 | geplant | |
Gainesville (GNV) | American Eagle | AA5700 | 01:10 | geplant | |
Phoenix (PHX) | American Airlines | AA961 | 01:12 | geplant | |
Key West (EYW) | American Airlines | AA2516 | 01:12 | geplant | |
Charleston (CHS) | American Eagle | AA5222 | 01:12 | geplant | |
George Town (GCM) | American Airlines | AA350 | 01:13 | geplant | |
Cancun (CUN) | American Airlines | AA1778 | 01:13 | geplant | |
Huntington (HTS) | American Eagle | AA5971 | 01:13 | geplant | |
Raleigh-Durham (RDU) | American Airlines | AA1897 | 01:15 | geplant | |
Altoona (AOO) | Contour Aviation | LF3936 | 01:15 | geplant | |
Tampa (TPA) | American Airlines | AA2915 | 01:16 | geplant | |
Panama City (ECP) | American Airlines | AA1176 | 01:17 | geplant | |
Tallahassee (TLH) | American Eagle | AA5800 | 01:25 | geplant | |
Muscle Shoals (MSL) | Contour Aviation | LF3802 | 01:25 | geplant | |
Richmond (RIC) | American Airlines | AA2384 | 01:26 | geplant | |
New York (LGA) | American Airlines | AA2937 | 01:26 | geplant | |
Fort Lauderdale (FLL) | American Airlines | AA3282 | 01:26 | geplant | |
Birmingham (BHM) | American Eagle | AA5471 | 01:26 | geplant | |
Harrisburg (MDT) | American Eagle | AA5933 | 01:27 | geplant | |
Jacksonville (JAX) | American Airlines | AA1925 | 01:30 | geplant | |
Lexington (LEX) | American Eagle | AA5298 | 01:30 | geplant | |
Boston (BOS) | American Airlines | AA1457 | 01:31 | geplant | |
New Orleans (MSY) | American Airlines | AA2253 | 01:32 | geplant | |
Louisville (SDF) | American Eagle | AA5271 | 01:32 | geplant | |
Orlando (MCO) | American Airlines | AA698 | 01:34 | geplant | |
Albany (ALB) | American Airlines | AA1857 | 01:38 | geplant | |
Huntsville (HSV) | American Eagle | AA5733 | 01:38 | geplant | |
Toronto (YYZ) | American Eagle | AA5030 | 01:45 | geplant | |
Little Rock (LIT) | American Eagle | AA5370 | 01:47 | geplant | |
Miami (MIA) | American Airlines | AA1642 | 01:50 | geplant | |
Columbus (CMH) | American Eagle | AA5557 | 01:53 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Douglas Charlotte Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!