Douglas Charlotte Flughafen Ankünfte (CLT)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Detroit (DTW) | Delta Air Lines | DL2352 expand_more(5) | 09:51 | geplant | |
| Detroit (DTW) | Aeromexico | AM3626 | 09:51 | geplant | |
| Detroit (DTW) | Air France | AF8745 | 09:51 | geplant | |
| Detroit (DTW) | KLM | KL6721 | 09:51 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS2411 | 09:51 | geplant | |
| Detroit (DTW) | WestJet | WS8382 | 09:51 | geplant | |
| Chicago (ORD) | American Airlines | AA894 expand_more(7) | 09:53 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7298 | 09:53 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4278 | 09:53 | geplant | |
| Chicago (ORD) | British Airways | BA5143 | 09:53 | geplant | |
| Chicago (ORD) | Gulf Air | GF4367 | 09:53 | geplant | |
| Chicago (ORD) | Japan Airlines | JL7326 | 09:53 | geplant | |
| Chicago (ORD) | Malaysia Airlines | MH9387 | 09:53 | geplant | |
| Chicago (ORD) | Qatar Airways | QR8638 | 09:53 | geplant | |
| Newark (EWR) | American Airlines | AA1330 expand_more(1) | 09:54 | geplant | |
| Newark (EWR) | British Airways | BA5267 | 09:54 | geplant | |
| Philadelphia (PHL) | Frontier | F94353 expand_more(1) | 09:56 | geplant | |
| Philadelphia (PHL) | Volaris | Y42763 | 09:56 | geplant | |
| Boston (BOS) | Delta Air Lines | DL5807 expand_more(1) | 09:57 | geplant | |
| Boston (BOS) | SAS | SK3311 | 09:57 | geplant | |
| Miami (MIA) | Frontier | F93037 expand_more(1) | 09:57 | geplant | |
| Miami (MIA) | Volaris | Y42490 | 09:57 | geplant | |
| Newark (EWR) | United Airlines | UA2161 | 10:02 | geplant | |
| New York (LGA) | Spirit Airlines | NK406 | 10:08 | geplant | |
| New York (LGA) | Delta Air Lines | DL5714 expand_more(1) | 10:09 | geplant | |
| New York (LGA) | WestJet | WS6896 | 10:09 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN988 | 10:10 | geplant | |
| Miami (MIA) | American Airlines | AA1264 expand_more(3) | 10:40 | geplant | |
| Miami (MIA) | British Airways | BA1854 | 10:40 | geplant | |
| Miami (MIA) | GOL | G36070 | 10:40 | geplant | |
| Miami (MIA) | Qatar Airways | QR9321 | 10:40 | geplant | |
| Dallas (DFW) | American Airlines | AA522 expand_more(4) | 10:42 | geplant | |
| Dallas (DFW) | British Airways | BA1933 | 10:42 | geplant | |
| Dallas (DFW) | Cathay Pacific | CX7655 | 10:42 | geplant | |
| Dallas (DFW) | Gulf Air | GF6589 | 10:42 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7730 | 10:42 | geplant | |
| New York (JFK) | Delta Air Lines | DL5036 expand_more(5) | 10:42 | geplant | |
| New York (JFK) | Air France | AF2512 | 10:42 | geplant | |
| New York (JFK) | KLM | KL6633 | 10:42 | geplant | |
| New York (JFK) | SAS | SK3363 | 10:42 | geplant | |
| New York (JFK) | Virgin Atlantic | VS2891 | 10:42 | geplant | |
| New York (JFK) | WestJet | WS7890 | 10:42 | geplant | |
| New York (LGA) | American Airlines | AA3066 expand_more(1) | 10:49 | geplant | |
| New York (LGA) | British Airways | BA6995 | 10:49 | geplant | |
| Denver (DEN) | United Airlines | UA616 | 10:53 | geplant | |
| Newark (EWR) | Spirit Airlines | NK2406 | 11:08 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1394 | 11:10 | geplant | |
| Philadelphia (PHL) | American Airlines | AA1822 expand_more(2) | 11:13 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7376 | 11:13 | geplant | |
| Philadelphia (PHL) | British Airways | BA5379 | 11:13 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2929 expand_more(5) | 11:15 | geplant | |
| Minneapolis (MSP) | Air France | AF3470 | 11:15 | geplant | |
| Minneapolis (MSP) | KLM | KL7521 | 11:15 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3811 | 11:15 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS3529 | 11:15 | geplant | |
| Minneapolis (MSP) | WestJet | WS7926 | 11:15 | geplant | |
| Miami (MIA) | American Airlines | AA2835 expand_more(2) | 11:49 | geplant | |
| Miami (MIA) | British Airways | BA6651 | 11:49 | geplant | |
| Miami (MIA) | GOL | G36199 | 11:49 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1959 expand_more(8) | 11:50 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3097 | 11:50 | geplant | |
| Atlanta (ATL) | Air France | AF2355 | 11:50 | geplant | |
| Atlanta (ATL) | KLM | KL7150 | 11:50 | geplant | |
| Atlanta (ATL) | Korean Air | KE6865 | 11:50 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6270 | 11:50 | geplant | |
| Atlanta (ATL) | SAS | SK3712 | 11:50 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5043 | 11:50 | geplant | |
| Atlanta (ATL) | WestJet | WS8223 | 11:50 | geplant | |
| Washington (IAD) | United Express | UA4032 expand_more(2) | 11:58 | geplant | |
| Washington (IAD) | Air Canada | AC3581 | 11:58 | geplant | |
| Washington (IAD) | Lufthansa | LH7454 | 11:58 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Douglas Charlotte Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
