American Eagle bei Douglas Charlotte Flughafen – CLT
Welche Orte fliegt American Eagle von und nach Douglas Charlotte Flughafen?
Flughafen | Land | Lage | Wöchentliche Flüge | Flüge |
---|---|---|---|---|
Akron/canton Regional (CAK) | United States | Akron canton Regional | 55 | Flüge anzeigen |
Mobile Regional Airport (MOB) | United States | Alabama | 42 | Flüge anzeigen |
Lehigh Valley International (ABE) | United States | Allentown | 41 | Flüge anzeigen |
Outagamie County (ATW) | United States | Appleton | 14 | Flüge anzeigen |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 43 | Flüge anzeigen |
Bush Field (AGS) | United States | Augusta Bush Field | 62 | Flüge anzeigen |
Ryan (BTR) | United States | Baton Rouge Ryan | 42 | Flüge anzeigen |
Birmingham (BHM) | United States | Birmingham | 72 | Flüge anzeigen |
Tri-cities Regional (TRI) | United States | Blountville | 83 | Flüge anzeigen |
Burlington International (BTV) | United States | Burlington | 13 | Flüge anzeigen |
Southern Illinois (MDH) | United States | Carbondale | 1 | Flüge anzeigen |
Cedar Rapids (CID) | United States | Cedar Rapids | 14 | Flüge anzeigen |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 32 | Flüge anzeigen |
Yeager (CRW) | United States | Charleston Yeager | 37 | Flüge anzeigen |
Albemarle (CHO) | United States | Charlottesville | 99 | Flüge anzeigen |
Lovell Field (CHA) | United States | Chattanooga | 86 | Flüge anzeigen |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 1 | Flüge anzeigen |
Hopkins International (CLE) | United States | Cleveland Hopkins | 2 | Flüge anzeigen |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 113 | Flüge anzeigen |
Dallas/Fort Worth International (DFW) | United States | Dallas | 4 | Flüge anzeigen |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 53 | Flüge anzeigen |
Regional (DAB) | United States | Daytona Beach | 53 | Flüge anzeigen |
Washington Dulles International (IAD) | United States | Dulles | 66 | Flüge anzeigen |
International (ERI) | United States | Erie | 42 | Flüge anzeigen |
Evansville Regional Airport (EVV) | United States | Evansville | 42 | Flüge anzeigen |
Municipal (FAY) | United States | Fayetteville Municipal | 89 | Flüge anzeigen |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 44 | Flüge anzeigen |
Asheville Regional Airport (AVL) | United States | Fletcher | 85 | Flüge anzeigen |
Florence (FLO) | United States | Florence | 40 | Flüge anzeigen |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 41 | Flüge anzeigen |
Grand Bahama International (FPO) | Bahamas | Freeport Grand Bahama | 2 | Flüge anzeigen |
Gainesville Regional (GNV) | United States | Gainesville Regional | 75 | Flüge anzeigen |
Piedmont Triad International (GSO) | United States | Greensboro | 114 | Flüge anzeigen |
Pitt-Greenville (PGV) | United States | Greenville Pitt Greenville | 39 | Flüge anzeigen |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 120 | Flüge anzeigen |
Gulfport-Biloxi International (GPT) | United States | Gulfport | 40 | Flüge anzeigen |
Harrisburg International (MDT) | United States | Harrisburg | 78 | Flüge anzeigen |
Hilton Head (HHH) | United States | Hilton Head | 42 | Flüge anzeigen |
Tri-State/Milton (HTS) | United States | Huntington | 39 | Flüge anzeigen |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 87 | Flüge anzeigen |
Indianapolis International (IND) | United States | Indianapolis | 4 | Flüge anzeigen |
Jackson-evers (JAN) | United States | Jackson evers | 62 | Flüge anzeigen |
Albert J Ellis (OAJ) | United States | Jacksonville Albert J Ellis | 74 | Flüge anzeigen |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 42 | Flüge anzeigen |
Mc Ghee Tyson (TYS) | United States | Knoxville | 113 | Flüge anzeigen |
Lafayette Regional (LFT) | United States | Lafayette Regional | 18 | Flüge anzeigen |
Blue Grass (LEX) | United States | Lexington Blue Grass | 86 | Flüge anzeigen |
Adams Field Airport (LIT) | United States | Little Rock | 38 | Flüge anzeigen |
Louisville International (SDF) | United States | Louisville | 27 | Flüge anzeigen |
Preston-glenn Field (LYH) | United States | Lynchburg | 71 | Flüge anzeigen |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 14 | Flüge anzeigen |
Manchester-boston Regional Airport (MHT) | United States | Manchester boston Regional | 41 | Flüge anzeigen |
International (MHH) | Bahamas | Marsh Harbour | 2 | Flüge anzeigen |
Melbourne International Airport (MLB) | United States | Melbourne | 53 | Flüge anzeigen |
Quad-City (MLI) | United States | Moline | 28 | Flüge anzeigen |
Dannelly Fld (MGM) | United States | Montgomery Dannelly Fld | 27 | Flüge anzeigen |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 27 | Flüge anzeigen |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 36 | Flüge anzeigen |
Nashville International (BNA) | United States | Nashville | 46 | Flüge anzeigen |
Simmons Nott (EWN) | United States | New Bern | 71 | Flüge anzeigen |
Newport News/williamsb (PHF) | United States | Newport News | 71 | Flüge anzeigen |
Norfolk International Airport (ORF) | United States | Norfolk | 69 | Flüge anzeigen |
International (ELH) | Bahamas | North Eleuthera | 2 | Flüge anzeigen |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 8 | Flüge anzeigen |
Eppley Airfield (OMA) | United States | Omaha | 12 | Flüge anzeigen |
Panama City International FL (ECP) | United States | Panama City | 38 | Flüge anzeigen |
Pensacola International (PNS) | United States | Pensacola Regional | 62 | Flüge anzeigen |
Greater Peoria (PIA) | United States | Peoria | 39 | Flüge anzeigen |
Philadelphia International (PHL) | United States | Philadelphia | 1 | Flüge anzeigen |
Port Columbus International (CMH) | United States | Port Columbus | 26 | Flüge anzeigen |
T. F. Green Airport (PVD) | United States | Providence | 8 | Flüge anzeigen |
Richmond International Airport (RIC) | United States | Richmond | 17 | Flüge anzeigen |
Roanoke Regional Airport (ROA) | United States | Roanoke | 99 | Flüge anzeigen |
Wicomico Regional (SBY) | United States | Salisbury Ocean City | 56 | Flüge anzeigen |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 29 | Flüge anzeigen |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 82 | Flüge anzeigen |
Regional (SHV) | United States | Shreveport Regional | 39 | Flüge anzeigen |
South Bend Regional (SBN) | United States | South Bend | 49 | Flüge anzeigen |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 50 | Flüge anzeigen |
Tallahassee Regional Airport (TLH) | United States | Tallahassee | 77 | Flüge anzeigen |
Lester B. Pearson International (YYZ) | Canada | Toronto | 32 | Flüge anzeigen |
Cherry Capital Airport (TVC) | United States | Traverse City | 14 | Flüge anzeigen |
Tulsa International (TUL) | United States | Tulsa | 8 | Flüge anzeigen |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 2 | Flüge anzeigen |
Westchester County Apt (HPN) | United States | White Plains | 43 | Flüge anzeigen |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 3 | Flüge anzeigen |
Wilmington International (ILM) | United States | Wilmington | 61 | Flüge anzeigen |
Wöchentliche Linienflüge nach Douglas Charlotte Flughafen durchgeführt von American Eagle
Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 3 | 3 | 2 | 3 | 3 | 2 | 3 | Flüge anzeigen |
United States | Akron canton Regional | Akron/canton Regional (CAK) | 4 | 3 | 5 | 4 | 4 | 4 | 4 | Flüge anzeigen |
United States | Charlottesville | Albemarle (CHO) | 8 | 6 | 6 | 8 | 8 | 6 | 8 | Flüge anzeigen |
United States | Jacksonville Albert J Ellis | Albert J Ellis (OAJ) | 6 | 5 | 4 | 6 | 6 | 4 | 6 | Flüge anzeigen |
United States | Fletcher | Asheville Regional Airport (AVL) | 7 | 5 | 5 | 7 | 7 | 5 | 7 | Flüge anzeigen |
United States | Birmingham | Birmingham (BHM) | 6 | 4 | 4 | 6 | 6 | 4 | 6 | Flüge anzeigen |
United States | Lexington Blue Grass | Blue Grass (LEX) | 7 | 5 | 6 | 7 | 7 | 5 | 7 | Flüge anzeigen |
United States | Burlington | Burlington International (BTV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Augusta Bush Field | Bush Field (AGS) | 5 | 4 | 4 | 5 | 5 | 4 | 4 | Flüge anzeigen |
United States | Cedar Rapids | Cedar Rapids (CID) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 2 | 2 | 2 | 4 | 2 | Flüge anzeigen |
United States | Traverse City | Cherry Capital Airport (TVC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 4 | 2 | 3 | 4 | 3 | 4 | 2 | Flüge anzeigen |
United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Montgomery Dannelly Fld | Dannelly Fld (MGM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Evansville | Evansville Regional Airport (EVV) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Florence | Florence (FLO) | 4 | 3 | 3 | 3 | 3 | 2 | 3 | Flüge anzeigen |
United States | Gainesville Regional | Gainesville Regional (GNV) | 6 | 5 | 5 | 6 | 6 | 4 | 6 | Flüge anzeigen |
Bahamas | Freeport Grand Bahama | Grand Bahama International (FPO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Peoria | Greater Peoria (PIA) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 10 | 8 | 8 | 9 | 10 | 8 | 9 | Flüge anzeigen |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 3 | 2 | 4 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Harrisburg | Harrisburg International (MDT) | 6 | 5 | 5 | 6 | 6 | 5 | 6 | Flüge anzeigen |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 3 | 3 | 4 | 4 | 2 | 1 | Flüge anzeigen |
United States | Hilton Head | Hilton Head (HHH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 7 | 6 | 5 | 7 | 7 | 5 | 7 | Flüge anzeigen |
United States | Indianapolis | Indianapolis International (IND) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Erie | International (ERI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
Bahamas | North Eleuthera | International (ELH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Bahamas | Marsh Harbour | International (MHH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Jackson evers | Jackson-evers (JAN) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Flüge anzeigen |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 4 | 3 | 4 | 4 | 5 | 3 | 4 | Flüge anzeigen |
United States | Lafayette Regional | Lafayette Regional (LFT) | 1 | 3 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Allentown | Lehigh Valley International (ABE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
Canada | Toronto | Lester B. Pearson International (YYZ) | 3 | 2 | 2 | 3 | 3 | 2 | 1 | Flüge anzeigen |
United States | Louisville | Louisville International (SDF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Chattanooga | Lovell Field (CHA) | 7 | 5 | 5 | 7 | 7 | 5 | 7 | Flüge anzeigen |
United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Knoxville | Mc Ghee Tyson (TYS) | 9 | 7 | 7 | 9 | 9 | 7 | 9 | Flüge anzeigen |
United States | Melbourne | Melbourne International Airport (MLB) | 4 | 3 | 4 | 4 | 4 | 3 | 4 | Flüge anzeigen |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 9 | 7 | 7 | 9 | 9 | 7 | 9 | Flüge anzeigen |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Alabama | Mobile Regional Airport (MOB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Fayetteville Municipal | Municipal (FAY) | 9 | 5 | 5 | 7 | 7 | 5 | 7 | Flüge anzeigen |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Flüge anzeigen |
United States | Nashville | Nashville International (BNA) | 4 | 3 | 3 | 4 | 4 | 3 | 2 | Flüge anzeigen |
United States | Newport News | Newport News/williamsb (PHF) | 6 | 4 | 4 | 6 | 6 | 4 | 6 | Flüge anzeigen |
United States | Norfolk | Norfolk International Airport (ORF) | 5 | 5 | 4 | 5 | 5 | 5 | 5 | Flüge anzeigen |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | Flüge anzeigen |
United States | Appleton | Outagamie County (ATW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Panama City | Panama City International FL (ECP) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Flüge anzeigen |
United States | Pensacola Regional | Pensacola International (PNS) | 5 | 3 | 4 | 5 | 5 | 4 | 5 | Flüge anzeigen |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
United States | Greensboro | Piedmont Triad International (GSO) | 9 | 6 | 7 | 9 | 13 | 7 | 9 | Flüge anzeigen |
United States | Greenville Pitt Greenville | Pitt-Greenville (PGV) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 1 | 2 | 2 | 2 | 3 | 0 | Flüge anzeigen |
United States | Lynchburg | Preston-glenn Field (LYH) | 6 | 4 | 4 | 6 | 6 | 4 | 6 | Flüge anzeigen |
United States | Moline | Quad-City (MLI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Daytona Beach | Regional (DAB) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Flüge anzeigen |
United States | Shreveport Regional | Regional (SHV) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Richmond | Richmond International Airport (RIC) | 2 | 1 | 1 | 1 | 1 | 2 | 1 | Flüge anzeigen |
United States | Roanoke | Roanoke Regional Airport (ROA) | 8 | 6 | 6 | 8 | 8 | 6 | 8 | Flüge anzeigen |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Baton Rouge Ryan | Ryan (BTR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 3 | 1 | 1 | 3 | 3 | 1 | 3 | Flüge anzeigen |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 6 | 5 | 6 | 6 | 6 | 6 | 7 | Flüge anzeigen |
United States | New Bern | Simmons Nott (EWN) | 6 | 4 | 3 | 6 | 6 | 4 | 6 | Flüge anzeigen |
United States | South Bend | South Bend Regional (SBN) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Flüge anzeigen |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Flüge anzeigen |
United States | Providence | T. F. Green Airport (PVD) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Flüge anzeigen |
United States | Tallahassee | Tallahassee Regional Airport (TLH) | 6 | 5 | 5 | 6 | 6 | 4 | 6 | Flüge anzeigen |
United States | Blountville | Tri-cities Regional (TRI) | 7 | 5 | 5 | 7 | 7 | 4 | 7 | Flüge anzeigen |
United States | Huntington | Tri-State/Milton (HTS) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Flüge anzeigen |
United States | Tulsa | Tulsa International (TUL) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Flüge anzeigen |
United States | Dulles | Washington Dulles International (IAD) | 6 | 4 | 4 | 6 | 6 | 4 | 3 | Flüge anzeigen |
United States | White Plains | Westchester County Apt (HPN) | 4 | 2 | 2 | 4 | 4 | 2 | 4 | Flüge anzeigen |
United States | Salisbury Ocean City | Wicomico Regional (SBY) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | Flüge anzeigen |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Flüge anzeigen |
United States | Wilmington | Wilmington International (ILM) | 5 | 4 | 3 | 5 | 5 | 4 | 4 | Flüge anzeigen |
United States | Charleston Yeager | Yeager (CRW) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | Flüge anzeigen |
Wöchentliche Linienflüge von Douglas Charlotte Flughafen durchgeführt von American Eagle
Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 3 | 3 | 2 | 3 | 3 | 2 | 3 | Flüge anzeigen |
United States | Akron canton Regional | Akron/canton Regional (CAK) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | Flüge anzeigen |
United States | Charlottesville | Albemarle (CHO) | 8 | 6 | 6 | 8 | 8 | 6 | 7 | Flüge anzeigen |
United States | Jacksonville Albert J Ellis | Albert J Ellis (OAJ) | 6 | 6 | 4 | 6 | 6 | 5 | 4 | Flüge anzeigen |
United States | Fletcher | Asheville Regional Airport (AVL) | 6 | 5 | 6 | 7 | 6 | 6 | 6 | Flüge anzeigen |
United States | Birmingham | Birmingham (BHM) | 6 | 4 | 4 | 6 | 7 | 4 | 5 | Flüge anzeigen |
United States | Lexington Blue Grass | Blue Grass (LEX) | 7 | 5 | 6 | 7 | 7 | 5 | 5 | Flüge anzeigen |
United States | Burlington | Burlington International (BTV) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Augusta Bush Field | Bush Field (AGS) | 5 | 4 | 4 | 5 | 5 | 4 | 4 | Flüge anzeigen |
United States | Cedar Rapids | Cedar Rapids (CID) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 2 | 2 | 2 | 4 | 2 | Flüge anzeigen |
United States | Traverse City | Cherry Capital Airport (TVC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 3 | 2 | 3 | 3 | 3 | 4 | 2 | Flüge anzeigen |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Montgomery Dannelly Fld | Dannelly Fld (MGM) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Flüge anzeigen |
United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Evansville | Evansville Regional Airport (EVV) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Florence | Florence (FLO) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Flüge anzeigen |
United States | Gainesville Regional | Gainesville Regional (GNV) | 6 | 5 | 5 | 6 | 6 | 4 | 5 | Flüge anzeigen |
Bahamas | Freeport Grand Bahama | Grand Bahama International (FPO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Peoria | Greater Peoria (PIA) | 3 | 3 | 2 | 3 | 3 | 3 | 2 | Flüge anzeigen |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 9 | 8 | 8 | 9 | 9 | 8 | 7 | Flüge anzeigen |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 3 | 2 | 3 | 3 | 3 | 3 | 2 | Flüge anzeigen |
United States | Harrisburg | Harrisburg International (MDT) | 6 | 6 | 4 | 6 | 6 | 6 | 5 | Flüge anzeigen |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 3 | 3 | 4 | 4 | 2 | 2 | Flüge anzeigen |
United States | Hilton Head | Hilton Head (HHH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 7 | 6 | 5 | 7 | 7 | 5 | 6 | Flüge anzeigen |
United States | Indianapolis | Indianapolis International (IND) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Erie | International (ERI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
Bahamas | North Eleuthera | International (ELH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Bahamas | Marsh Harbour | International (MHH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Jackson evers | Jackson-evers (JAN) | 5 | 4 | 4 | 5 | 5 | 4 | 3 | Flüge anzeigen |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 5 | 2 | 3 | 5 | 4 | 3 | 4 | Flüge anzeigen |
United States | Lafayette Regional | Lafayette Regional (LFT) | 1 | 3 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Allentown | Lehigh Valley International (ABE) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Flüge anzeigen |
Canada | Toronto | Lester B. Pearson International (YYZ) | 3 | 2 | 2 | 3 | 3 | 2 | 1 | Flüge anzeigen |
United States | Louisville | Louisville International (SDF) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Flüge anzeigen |
United States | Chattanooga | Lovell Field (CHA) | 7 | 6 | 5 | 7 | 7 | 6 | 5 | Flüge anzeigen |
United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Flüge anzeigen |
United States | Knoxville | Mc Ghee Tyson (TYS) | 9 | 7 | 7 | 9 | 9 | 7 | 8 | Flüge anzeigen |
United States | Melbourne | Melbourne International Airport (MLB) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Flüge anzeigen |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 9 | 7 | 7 | 9 | 9 | 7 | 8 | Flüge anzeigen |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Alabama | Mobile Regional Airport (MOB) | 4 | 3 | 3 | 3 | 3 | 3 | 2 | Flüge anzeigen |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Flüge anzeigen |
United States | Fayetteville Municipal | Municipal (FAY) | 7 | 6 | 5 | 7 | 7 | 6 | 6 | Flüge anzeigen |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Flüge anzeigen |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Flüge anzeigen |
United States | Nashville | Nashville International (BNA) | 4 | 3 | 3 | 4 | 4 | 3 | 2 | Flüge anzeigen |
United States | Newport News | Newport News/williamsb (PHF) | 6 | 4 | 4 | 6 | 6 | 4 | 5 | Flüge anzeigen |
United States | Norfolk | Norfolk International Airport (ORF) | 5 | 5 | 4 | 5 | 5 | 6 | 5 | Flüge anzeigen |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | Flüge anzeigen |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
United States | Appleton | Outagamie County (ATW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Panama City | Panama City International FL (ECP) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Flüge anzeigen |
United States | Pensacola Regional | Pensacola International (PNS) | 5 | 3 | 4 | 5 | 5 | 4 | 5 | Flüge anzeigen |
United States | Greensboro | Piedmont Triad International (GSO) | 9 | 6 | 7 | 9 | 9 | 7 | 7 | Flüge anzeigen |
United States | Greenville Pitt Greenville | Pitt-Greenville (PGV) | 3 | 3 | 2 | 3 | 3 | 3 | 2 | Flüge anzeigen |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 1 | 2 | 2 | 2 | 3 | 2 | Flüge anzeigen |
United States | Lynchburg | Preston-glenn Field (LYH) | 6 | 4 | 4 | 6 | 6 | 4 | 5 | Flüge anzeigen |
United States | Moline | Quad-City (MLI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Daytona Beach | Regional (DAB) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Flüge anzeigen |
United States | Shreveport Regional | Regional (SHV) | 3 | 3 | 2 | 3 | 3 | 3 | 2 | Flüge anzeigen |
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Flüge anzeigen |
United States | Roanoke | Roanoke Regional Airport (ROA) | 8 | 6 | 6 | 8 | 8 | 6 | 7 | Flüge anzeigen |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Baton Rouge Ryan | Ryan (BTR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 3 | 1 | 1 | 3 | 3 | 1 | 2 | Flüge anzeigen |
