Llegadas y salidas de vuelos en Aeropuerto de Douglas Charlotte
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA1725 expand_more(4) | 00:24 | programado | |
| Miami (MIA) | British Airways | BA6651 | 00:24 | programado | |
| Miami (MIA) | Finnair | AY4026 | 00:24 | programado | |
| Miami (MIA) | GOL | G36070 | 00:24 | programado | |
| Miami (MIA) | Qatar Airways | QR9321 | 00:24 | programado | |
| Dallas (DFW) | American Airlines | AA1318 expand_more(1) | 00:25 | programado | |
| Dallas (DFW) | Qatar Airways | QR9302 | 00:25 | programado | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1702 | 00:38 | programado | |
| Wilmington (ILN) | Air Transport International | 8C3303 | 02:01 | programado | |
| Denver (DEN) | American Airlines | AA3299 | 05:05 | 04:43 | Aterrizado |
| Phoenix (PHX) | American Airlines | AA2461 | 05:05 | 04:50 | Aterrizado |
| Salt Lake City (SLC) | American Airlines | AA3181 | 05:07 | 04:40 | Aterrizado |
| San Diego (SAN) | American Airlines | AA3126 expand_more(1) | 05:35 | programado | |
| San Diego (SAN) | Alaska Airlines | AS4404 | 05:35 | programado | |
| Los Angeles (LAX) | American Airlines | AA1791 expand_more(3) | 05:37 | programado | |
| Los Angeles (LAX) | China Southern Airlines | CZ1711 | 05:37 | programado | |
| Los Angeles (LAX) | Fiji Airways | FJ5010 | 05:37 | programado | |
| Los Angeles (LAX) | Qantas | QF4586 | 05:37 | programado | |
| Portland (PDX) | American Airlines | AA1849 | 05:37 | programado | |
| Las Vegas (LAS) | American Airlines | AA2945 | 05:51 | programado | |
| Phoenix (PHX) | American Airlines | AA1040 | 05:56 | programado | |
| Ontario (ONT) | American Airlines | AA1920 | 06:03 | programado | |
| Raleigh (RDU) | American Airlines | AA1903 | 06:04 | programado | |
| Sacramento (SMF) | American Airlines | AA2464 | 06:05 | Retrasado | |
| Seattle (SEA) | American Airlines | AA3141 | 06:05 | programado | |
| Columbia (CAE) | American Eagle | AA6061 | 06:13 | programado | |
| Fletcher (AVL) | American Airlines | AA2190 | 06:14 | programado | |
| Savannah (SAV) | American Airlines | AA1352 | 06:14 | programado | |
| Myrtle Beach (MYR) | American Airlines | AA1595 | 06:14 | programado | |
| Greenville (GSP) | American Eagle | AA5107 | 06:15 | programado | |
| Charleston (CHS) | American Airlines | AA3114 | 06:16 | programado | |
| Wilmington (ILM) | American Airlines | AA3260 | 06:17 | programado | |
| Knoxville (TYS) | American Eagle | AA5065 | 06:20 | programado | |
| Blountville (TRI) | American Eagle | AA5908 | 06:20 | programado | |
| Roanoke (ROA) | American Eagle | AA5977 | 06:21 | programado | |
| Staunton (SHD) | American Eagle | AA4827 | 06:22 | programado | |
| Florence (FLO) | American Eagle | AA5838 | 06:23 | programado | |
| Charleston (CRW) | American Eagle | AA5231 | 06:24 | programado | |
| Louisville (SDF) | American Airlines | AA1313 | 06:26 | programado | |
| Jacksonville (OAJ) | American Eagle | AA5867 | 06:26 | programado | |
| Washington (IAD) | American Airlines | AA2643 | 06:27 | programado | |
| Huntington (HTS) | American Eagle | AA5955 | 06:27 | programado | |
| Norfolk (ORF) | American Airlines | AA2918 | 06:29 | programado | |
| Kentucky (CVG) | American Airlines | AA1271 | 06:30 | programado | |
| Los Angeles (LAX) | American Airlines | AA2737 expand_more(1) | 06:30 | programado | |
| Los Angeles (LAX) | China Southern Airlines | CZ1687 | 06:30 | programado | |
| Greensboro (GSO) | American Eagle | AA5021 | 06:30 | programado | |
| Fayetteville (FAY) | American Eagle | AA5904 | 06:30 | programado | |
| Richmond (RIC) | American Airlines | AA1788 | 06:30 | programado | |
| Greenville (PGV) | American Eagle | AA5881 | 06:30 | programado | |
| Lynchburg (LYH) | American Eagle | AA6063 | 06:30 | programado | |
| Baltimore (BWI) | American Airlines | AA2224 | 06:35 | programado | |
| Chattanooga (CHA) | American Eagle | AA5794 | 06:35 | programado | |
| Columbus (CMH) | American Airlines | AA3097 | 06:35 | programado | |
| Newport News (PHF) | American Eagle | AA5839 | 06:38 | programado | |
| Washington (DCA) | American Airlines | AA2882 | 06:40 | programado | |
| Augusta (AGS) | American Eagle | AA5991 | 06:46 | programado | |
| Orlando (MCO) | American Airlines | AA1896 | 06:49 | programado | |
| Harrisburg (MDT) | American Eagle | AA6091 | 06:52 | programado | |
| Phoenix (PHX) | American Airlines | AA2849 | 06:54 | programado | |
| Las Vegas (LAS) | American Airlines | AA1474 | 07:12 | programado | |
| Myrtle Beach (MYR) | American Airlines | AA1580 | 07:12 | programado | |
| Jacksonville (JAX) | American Airlines | AA1576 | 07:31 | programado | |
| Roanoke (ROA) | American Eagle | AA5855 | 07:33 | programado | |
| Richmond (RIC) | American Airlines | AA2681 | 07:41 | programado | |
| New Bern (EWN) | American Eagle | AA5906 | 07:44 | programado | |
| Daytona Beach (DAB) | American Airlines | AA2180 | 07:45 | programado | |
| Indianapolis (IND) | American Airlines | AA1698 | 07:47 | programado | |
| Atlanta (ATL) | American Airlines | AA2473 | 07:48 | programado | |
| Nashville (BNA) | American Airlines | AA1794 | 07:48 | programado | |
| Charlottesville (CHO) | American Eagle | AA5990 | 07:48 | programado | |
| Charleston (CHS) | American Airlines | AA960 expand_more(1) | 07:49 | programado | |
| Charleston (CHS) | British Airways | BA4411 | 07:49 | programado | |
| Cleveland (CLE) | American Airlines | AA1436 | 07:49 | programado | |
| Memphis (MEM) | American Airlines | AA2239 | 07:49 | programado | |
| Columbus (CMH) | American Airlines | AA1984 | 07:50 | programado | |
| Wilmington (ILM) | American Airlines | AA1348 | 07:52 | programado | |
| Orlando (MCO) | American Airlines | AA1647 | 07:53 | programado | |
| Washington (IAD) | NetJets | EJA841 | 07:54 | programado | |
| Salisbury-Ocean City (SBY) | American Eagle | AA5851 | 07:54 | programado | |
| Fort Lauderdale (FLL) | American Airlines | AA1982 | 07:55 | programado | |
| Tampa (TPA) | American Airlines | AA2020 | 07:55 | programado | |
| Lynchburg (LYH) | American Eagle | AA5975 | 07:55 | programado | |
| Chattanooga (CHA) | American Eagle | AA5932 | 07:56 | programado | |
| Philadelphia (PHL) | American Airlines | AA1449 | 07:57 | programado | |
| Grand Rapids (GRR) | American Airlines | AA2618 | 07:59 | programado | |
| Parkersburg (PKB) | Contour Aviation | LF3415 | 08:00 | programado | |
| Rochester (ROC) | American Airlines | AA1485 | 08:01 | 07:40 | Aterrizado |
| Allentown (ABE) | American Airlines | AA5250 | 08:02 | cancelado | |
| Chicago (ORD) | American Airlines | AA1632 expand_more(2) | 08:02 | 07:54 | Aterrizado |
| Chicago (ORD) | Aer Lingus | EI7224 | 08:02 | 07:54 | Aterrizado |
| Chicago (ORD) | Alaska Airlines | AS4179 | 08:02 | 07:54 | Aterrizado |
| Wilkes-Barre Scranton (AVP) | American Eagle | AA5674 | 08:03 | 07:25 | Aterrizado |
| Pittsburgh (PIT) | American Airlines | AA2718 | 08:03 | 07:25 | Aterrizado |
| Orlando (MCO) | Frontier | F91446 expand_more(1) | 08:03 | 07:47 | Aterrizado |
| Orlando (MCO) | Volaris | Y42158 | 08:03 | 07:47 | Aterrizado |
| Fort Wayne (FWA) | American Eagle | AA6127 | 08:04 | 07:30 | Aterrizado |
| Clarksburg (CKB) | Contour Aviation | LF3711 | 08:05 | programado | |
| New York (LGA) | American Airlines | AA1036 | 08:05 | 07:51 | Aterrizado |
| Sarasota (SRQ) | American Airlines | AA1689 | 08:06 | 07:50 | Aterrizado |
| Birmingham (BHM) | American Eagle | AA3602 | 08:07 | 07:35 | Aterrizado |
| Detroit (DTW) | American Airlines | AA1739 | 08:07 | programado | |
| Norfolk (ORF) | PSA Airlines | OH9959 | 08:07 | programado | |
| Fort Myers (RSW) | American Airlines | AA2515 expand_more(1) | 08:08 | 07:41 | Aterrizado |
| Fort Myers (RSW) | British Airways | BA5527 | 08:08 | 07:41 | Aterrizado |
| Evansville (EVV) | American Eagle | AA5808 | 08:09 | 07:37 | Aterrizado |
| South Bend (SBN) | American Eagle | AA5104 | 08:09 | 07:24 | Aterrizado |
| Martinsburg (AOO) | Contour Aviation | LF3937 | 08:10 | 07:29 | Aterrizado |
| Newark (EWR) | American Airlines | AA2991 | 08:10 | Retrasado | |
| Greensboro (GSO) | American Eagle | AA3816 | 08:10 | programado | |
| Savannah (SAV) | American Eagle | AA5111 | 08:11 | programado | |
| Philadelphia (PHL) | Frontier | F92387 expand_more(1) | 08:11 | 07:53 | Aterrizado |
| Philadelphia (PHL) | Volaris | Y42384 | 08:11 | 07:53 | Aterrizado |
| Burlington (BTV) | American Eagle | AA5498 | 08:12 | 07:55 | Aterrizado |
| West Palm Beach (PBI) | American Airlines | AA1905 | 08:13 | 07:44 | Aterrizado |
| Peoria (PIA) | American Eagle | AA5193 | 08:13 | 07:49 | Aterrizado |
| Los Angeles (LAX) | American Airlines | AA2116 | 08:14 | 07:46 | Aterrizado |
| Akron (CAK) | American Eagle | AA5495 | 08:15 | 07:33 | Aterrizado |
| Huntsville (HSV) | American Eagle | AA5345 | 08:16 | 07:36 | Aterrizado |
| Erie (ERI) | American Eagle | AA5872 | 08:16 | 07:32 | Aterrizado |
| Windsor Locks (BDL) | American Airlines | AA1745 | 08:19 | 07:43 | Aterrizado |
| Boston (BOS) | American Airlines | AA1249 | 08:19 | 07:49 | Aterrizado |
| Raleigh (RDU) | American Airlines | AA683 | 08:19 | programado | |
| Syracuse (SYR) | American Airlines | AA1235 | 08:19 | 07:52 | Aterrizado |
| Montgomery (MGM) | American Eagle | AA5894 | 08:19 | 07:42 | Aterrizado |
| Columbia (CAE) | American Eagle | AA5861 | 08:20 | 08:01 | Aterrizado |
| Greenville (GSP) | American Eagle | AA5589 | 08:20 | 07:56 | Aterrizado |
| Fayetteville (FAY) | American Eagle | AA5798 | 08:20 | 08:00 | Aterrizado |
| Gainesville (GNV) | American Eagle | AA6126 | 08:20 | 07:39 | Aterrizado |
| Pensacola (PNS) | American Eagle | AA5353 | 08:20 | 07:59 | Aterrizado |
| Melbourne (MLB) | American Eagle | AA5386 | 08:20 | 07:47 | Aterrizado |
| Alabama (MOB) | American Eagle | AA5972 | 08:20 | 07:43 | Aterrizado |
| Tallahassee (TLH) | American Eagle | AA6040 | 08:20 | programado | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2184 | 08:21 | programado | |
| San Francisco (SFO) | American Airlines | AA1476 expand_more(1) | 08:24 | programado | |
| San Francisco (SFO) | China Southern Airlines | CZ1638 | 08:24 | programado | |
| Baltimore (BWI) | American Airlines | AA1588 | 08:25 | programado | |
| Buffalo (BUF) | American Airlines | AA1659 | 08:25 | 07:57 | Aterrizado |
| Washington (DCA) | American Airlines | AA959 expand_more(1) | 08:25 | programado | |
| Washington (DCA) | British Airways | BA4415 | 08:25 | programado | |
| Providence (PVD) | American Airlines | AA2206 | 08:25 | programado | |
| Toronto (YYZ) | American Eagle | AA5046 expand_more(1) | 08:28 | programado | |
| Toronto (YYZ) | Porter Airlines Canada | PD6000 | 08:28 | programado | |
| Knoxville (TYS) | American Eagle | AA5182 | 08:28 | programado | |
| Dallas (DFW) | American Airlines | AA1091 expand_more(2) | 08:33 | programado | |
| Dallas (DFW) | Alaska Airlines | AS4064 | 08:33 | programado | |
| Dallas (DFW) | Gulf Air | GF4156 | 08:33 | programado | |
| Montreal (YHU) | Air Medic | MDC440 | 08:34 | Retrasado | |
| New York (JFK) | American Airlines | AA2045 expand_more(2) | 08:35 | programado | |
| New York (JFK) | Finnair | AY4159 | 08:35 | programado | |
| New York (JFK) | Royal Air Maroc | AT5062 | 08:35 | programado | |
| Louisville (SDF) | American Airlines | AA2716 | 08:35 | programado | |
| Manchester (MHT) | American Eagle | AA5064 | 08:38 | Retrasado | |
| Roanoke (ROA) | American Eagle | AA6008 | 08:38 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL3144 expand_more(3) | 08:40 | programado | |
| Atlanta (ATL) | KLM | KL7434 | 08:40 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA8993 | 08:40 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS5039 | 08:40 | programado | |
| Lexington (LEX) | American Eagle | AA5297 | 08:40 | programado | |
| Norfolk (ORF) | American Eagle | AA5036 | 08:44 | programado | |
| Harrisburg (MDT) | American Eagle | AA6026 | 08:54 | programado | |
| Gulfport (GPT) | American Eagle | AA5827 | 09:09 | programado | |
| Blountville (TRI) | American Eagle | AA5992 | 09:09 | programado | |
| Dayton (DAY) | American Eagle | AA5234 | 09:10 | programado | |
| Detroit (DTW) | American Airlines | AA1227 | 09:13 | programado | |
| Detroit (DTW) | Delta Air Lines | DL2481 | 09:15 | programado | |
| Tampa (TPA) | Frontier | F93408 expand_more(1) | 09:16 | programado | |
| Tampa (TPA) | Volaris | Y42601 | 09:16 | programado | |
| New York (LGA) | Delta Connection | DL5068 | 09:19 | programado | |
| Miami (MIA) | American Airlines | AA1011 expand_more(1) | 09:21 | programado | |
| Miami (MIA) | British Airways | BA4924 | 09:21 | programado | |
| Tampa (TPA) | American Airlines | AA2538 | 09:22 | programado | |
| Greenville (GSP) | American Eagle | AA5540 | 09:27 | programado | |
| Fort Lauderdale (FLL) | American Airlines | AA2947 | 09:35 | programado | |
| New York (JFK) | Delta Connection | DL5052 expand_more(2) | 09:35 | programado | |
| New York (JFK) | KLM | KL7545 | 09:35 | programado | |
| New York (JFK) | Virgin Atlantic | VS2178 | 09:35 | programado | |
| Oklahoma City (OKC) | American Airlines | AA1952 | 09:36 | programado | |
| Newark (EWR) | United Express | UA3410 | 09:39 | programado | |
| Dallas (DFW) | American Airlines | AA317 expand_more(1) | 09:43 | programado | |
| Dallas (DFW) | Alaska Airlines | AS6687 | 09:43 | programado | |
| Nashville (BNA) | American Airlines | AA1693 | 09:47 | programado | |
| Indianapolis (IND) | American Airlines | AA1801 | 09:49 | programado | |
| Baton Rouge (BTR) | PSA Airlines | OH9952 | 09:49 | programado | |
| Portland (PWM) | American Airlines | AA2348 | 09:51 | programado | |
| Knoxville (TYS) | American Eagle | AA5208 | 09:51 | programado | |
| New York (LGA) | American Airlines | AA2280 | 09:53 | programado | |
| Kansas City (MCI) | American Airlines | AA1354 | 09:54 | programado | |
| Cleveland (CLE) | American Airlines | AA2021 | 09:55 | programado | |
| Cedar Rapids (CID) | American Airlines | AA2459 | 09:55 | programado | |
| Omaha (OMA) | American Airlines | AA1858 | 09:55 | programado | |
| Orlando (MCO) | American Airlines | AA1411 | 09:56 | programado | |
| White Plains (HPN) | American Eagle | AA5403 | 09:57 | programado | |
| Salisbury-Ocean City (SBY) | American Eagle | AA5897 | 09:57 | programado | |
| Memphis (MEM) | American Airlines | AA1846 | 09:58 | programado | |
| Austin (AUS) | American Airlines | AA2549 | 09:59 | programado | |
| Beckley (BKW) | Contour Aviation | LF3421 | 10:00 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN1274 | 10:00 | programado | |
| Windsor Locks (BDL) | American Airlines | AA1975 | 10:03 | programado | |
| St Louis (STL) | American Airlines | AA1992 | 10:04 | programado | |
| Albany (ALB) | American Airlines | AA1050 | 10:05 | programado | |
| New York (JFK) | American Airlines | AA1444 expand_more(1) | 10:05 | programado | |
| New York (JFK) | Finnair | AY5724 | 10:05 | programado | |
| Houston (IAH) | American Airlines | AA2011 | 10:05 | programado | |
| Minneapolis (MSP) | American Airlines | AA2052 | 10:05 | cancelado | |
| Statesville (SVH) | NetJets | EJA688 | 11:01 | programado | |
| Jacksonville (CRG) | NetJets | EJA706 | 11:05 | programado | |
| New York (LGA) | Delta Connection | DL5741 expand_more(1) | 11:11 | 10:52 | Aterrizado |
| New York (LGA) | WestJet | WS5569 | 11:11 | 10:52 | Aterrizado |
| Chicago (ORD) | American Airlines | AA2814 | 11:14 | programado | |
| Jacksonville (JAX) | American Airlines | AA2585 | 11:15 | 10:43 | Aterrizado |
| Louisville (SDF) | American Eagle | AA5214 | 11:15 | programado | |
| Austin (AUS) | American Airlines | AA2989 | 11:24 | 10:57 | Aterrizado |
| Birmingham (BHM) | American Eagle | AA5195 | 11:30 | 10:46 | Aterrizado |
| Dayton (DAY) | American Eagle | AA5430 | 11:36 | 10:54 | Aterrizado |
| Orlando (MCO) | American Airlines | AA1405 | 11:38 | programado | |
| Pittsburgh (PIT) | American Airlines | AA2255 expand_more(1) | 11:39 | programado | |
| Pittsburgh (PIT) | British Airways | BA6828 | 11:39 | programado | |
| Cleveland (CLE) | American Airlines | AA1264 | 11:42 | programado | |
| Washington (DCA) | American Airlines | AA2378 expand_more(1) | 11:42 | programado | |
| Washington (DCA) | British Airways | BA5061 | 11:42 | programado | |
| Memphis (MEM) | American Airlines | AA2910 | 11:44 | programado | |
| Miami (MIA) | American Airlines | AA2960 expand_more(2) | 11:45 | programado | |
| Miami (MIA) | British Airways | BA4929 | 11:45 | programado | |
| Miami (MIA) | GOL | G36156 | 11:45 | programado | |
| San Juan (SJU) | American Airlines | AA3324 | 11:47 | programado | |
| Minneapolis (MSP) | Delta Air Lines | DL2539 | 11:55 | cancelado | |
| Detroit (DTW) | Delta Air Lines | DL2684 expand_more(1) | 11:57 | programado | |
| Detroit (DTW) | WestJet | WS8197 | 11:57 | programado | |
| Boston (BOS) | American Airlines | AA1813 | 12:00 | programado | |
| Newark (EWR) | American Airlines | AA1796 | 12:01 | programado | |
| Raleigh (RDU) | PSA Airlines | OH9955 | 12:03 | programado | |
| Detroit (DTW) | American Airlines | AA2582 | 12:05 | programado | |
| Phoenix (PHX) | American Airlines | AA1123 | 12:05 | programado | |
| Indianapolis (IND) | American Airlines | AA2221 | 12:06 | programado | |
| Miami (MIA) | Spirit Airlines | NK2183 | 12:07 | programado | |
| White Plains (HPN) | American Eagle | AA5431 | 12:08 | programado | |
| St Louis (STL) | American Airlines | AA2475 | 12:10 | programado | |
| San Antonio (SAT) | American Airlines | AA2875 expand_more(1) | 12:12 | programado | |
| San Antonio (SAT) | British Airways | BA4829 | 12:12 | programado | |
| Fayetteville (XNA) | American Eagle | AA3871 | 12:13 | programado | |
| Windsor Locks (BDL) | American Airlines | AA2622 | 12:15 | programado | |
| Kentucky (CVG) | American Eagle | AA5076 | 12:15 | programado | |
| Greensboro (GSO) | American Eagle | AA6116 | 12:16 | programado | |
| Blountville (TRI) | American Eagle | AA5852 | 12:16 | programado | |
| Denver (DEN) | American Airlines | AA1623 | 12:17 | programado | |
| New Orleans (MSY) | American Airlines | AA2158 expand_more(1) | 12:19 | programado | |
| New Orleans (MSY) | British Airways | BA5063 | 12:19 | programado | |
| Columbia (CAE) | American Eagle | AA5965 | 12:20 | programado | |
| Dallas (DFW) | American Airlines | AA1682 | 12:21 | programado | |
| New York (LGA) | American Airlines | AA2111 | 12:22 | programado | |
| Wilmington (ILM) | American Eagle | AA5290 | 12:22 | programado | |
| Jacksonville (OAJ) | American Eagle | AA5837 | 12:22 | programado | |
| Augusta (AGS) | American Eagle | AA5889 | 12:24 | programado | |
| Providence (PVD) | American Airlines | AA1812 | 12:24 | programado | |
| Fletcher (AVL) | American Eagle | AA6083 | 12:25 | programado | |
| Hilton Head (HHH) | American Eagle | AA3865 | 12:25 | programado | |
| Huntington (HTS) | American Eagle | AA5985 | 12:25 | programado | |
| Greenville (GSP) | American Eagle | AA6062 | 12:25 | programado | |
| Little Rock (LIT) | American Eagle | AA4945 | 12:25 | programado | |
| Greenville (PGV) | American Eagle | AA5807 | 12:25 | programado | |
| Roanoke (ROA) | American Eagle | AA5823 | 12:25 | programado | |
| Fort Myers (RSW) | American Airlines | AA2555 | 12:28 | programado | |
| Philadelphia (PHL) | American Airlines | AA1969 expand_more(2) | 12:30 | programado | |
| Philadelphia (PHL) | British Airways | BA2374 | 12:30 | programado | |
| Philadelphia (PHL) | Qatar Airways | QR8193 | 12:30 | programado | |
| Fort Lauderdale (FLL) | American Airlines | AA1419 | 12:32 | programado | |
| Raleigh (RDU) | American Airlines | AA1895 | 12:34 | programado | |
| Tampa (TPA) | American Airlines | AA3250 | 12:39 | programado | |
| Kentucky (CVG) | PSA Airlines | OH5375 | 12:39 | programado | |
| Nashville (BNA) | Southwest Airlines | WN778 | 12:45 | programado | |
| Newport News (PHF) | American Eagle | AA5795 | 12:47 | programado | |
| Charleston (CRW) | American Airlines | AA5366 | 12:48 | programado | |
| Nashville (BNA) | American Airlines | AA3022 | 12:54 | programado | |
| Lexington (LEX) | American Eagle | AA5572 | 12:54 | programado | |
| Tampa (TPA) | ATI Jet | CYO975 | 12:57 | programado | |
| Austin (AUS) | American Airlines | AA2863 | 13:03 | programado | |
| New York (JFK) | American Airlines | AA3199 expand_more(4) | 13:04 | programado | |
| New York (JFK) | British Airways | BA2393 | 13:04 | programado | |
| New York (JFK) | Finnair | AY4165 | 13:04 | programado | |
| New York (JFK) | GOL | G36143 | 13:04 | programado | |
| New York (JFK) | Qatar Airways | QR2722 | 13:04 | programado | |
| Detroit (DTW) | Flexjet | LXJ575 | 13:04 | programado | |
| Panama City (ECP) | PSA Airlines | OH9953 | 13:05 | programado | |
| Gainesville (GNV) | American Eagle | AA5998 | 13:06 | programado | |
| Newark (EWR) | United Express | UA3550 | 13:09 | programado | |
| Knoxville (TYS) | American Eagle | AA5859 | 13:09 | programado | |
| Harrisburg (MDT) | American Eagle | AA5994 | 13:11 | programado | |
| Panama City (ECP) | American Eagle | AA5161 | 13:18 | programado | |
| Denver (DEN) | American Airlines | AA2573 | 13:22 | programado | |
| Allentown (ABE) | PSA Airlines | OH9954 | 13:24 | programado | |
| Columbus (CMH) | American Airlines | AA1473 | 13:26 | programado | |
| Boston (BOS) | American Airlines | AA1555 | 13:29 | programado | |
| Chicago (ORD) | American Airlines | AA1409 expand_more(2) | 13:32 | programado | |
| Chicago (ORD) | British Airways | BA5145 | 13:32 | programado | |
| Chicago (ORD) | Jet Linx Aviation | JL7326 | 13:32 | programado | |
| Miami (MIA) | American Airlines | AA2822 expand_more(3) | 13:33 | programado | |
| Miami (MIA) | British Airways | BA4926 | 13:33 | programado | |
| Miami (MIA) | GOL | G36190 | 13:33 | programado | |
| Miami (MIA) | Iberia | IB4789 | 13:33 | programado | |
| Teterboro (TEB) | NetJets | EJA179 | 13:33 | programado | |
| Phoenix (PHX) | American Airlines | AA2169 | 13:34 | programado | |
| West Palm Beach (PBI) | American Airlines | AA1955 | 13:35 | programado | |
| Greensboro (GSO) | American Eagle | AA6051 | 13:37 | programado | |
| Alabama (MOB) | American Eagle | AA5792 | 13:37 | programado | |
| Grand Rapids (GRR) | American Airlines | AA2778 | 13:40 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2157 expand_more(3) | 13:41 | programado | |
| Atlanta (ATL) | Korean Air | KE6863 | 13:41 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA7173 | 13:41 | programado | |
| Atlanta (ATL) | WestJet | WS6361 | 13:41 | programado | |
| Dallas (DFW) | Frontier | F93110 expand_more(1) | 13:42 | programado | |
| Dallas (DFW) | Volaris | Y42521 | 13:42 | programado | |
| Minneapolis (MSP) | American Airlines | AA3099 | 13:43 | cancelado | |
| Houston (IAH) | American Airlines | AA2445 | 13:45 | programado | |
| Akron (CAK) | American Eagle | AA5140 | 13:46 | programado | |
| Bridgeport (BDR) | Flexjet | LXJ589 | 13:46 | programado | |
| Detroit (DTW) | American Airlines | AA3195 | 13:47 | programado | |
| South Bend (SBN) | American Eagle | AA5389 | 13:47 | programado | |
| Erie (ERI) | American Eagle | AA5883 | 13:49 | programado | |
| New Orleans (MSY) | American Airlines | AA1842 expand_more(1) | 13:49 | programado | |
| New Orleans (MSY) | British Airways | BA5064 | 13:49 | programado | |
| Huntsville (HSV) | American Eagle | AA6006 | 13:50 | programado | |
| Tampa (TPA) | American Airlines | AA2516 | 13:50 | programado | |
| Melbourne (MLB) | American Eagle | AA5336 | 13:51 | programado | |
| Baltimore (BWI) | American Airlines | AA2316 expand_more(2) | 13:52 | programado | |
| Baltimore (BWI) | British Airways | BA6551 | 13:52 | programado | |
| Baltimore (BWI) | Malaysia Airlines | MH9350 | 13:52 | programado | |
| Memphis (MEM) | American Eagle | AA5125 expand_more(1) | 13:52 | programado | |
| Memphis (MEM) | British Airways | BA1699 | 13:52 | programado | |
| San Antonio (SAT) | American Airlines | AA1977 expand_more(1) | 14:01 | 13:36 | Aterrizado |
| San Antonio (SAT) | British Airways | BA5592 | 14:01 | 13:36 | Aterrizado |
| Daytona Beach (DAB) | American Airlines | AA5489 | 14:02 | programado | |
| Toronto (YYZ) | American Eagle | AA5020 expand_more(1) | 14:04 | 13:52 | Aterrizado |
| Toronto (YYZ) | Porter Airlines Canada | PD6085 | 14:04 | 13:52 | Aterrizado |
| Fort Lauderdale (FLL) | American Airlines | AA3100 | 14:07 | programado | |
| Seattle (SEA) | American Airlines | AA3068 | 14:07 | 13:38 | Aterrizado |
| Madison (MSN) | American Airlines | AA2032 | 14:08 | Retrasado | |
| Washington (IAD) | United Express | UA4544 expand_more(2) | 14:11 | 13:54 | Aterrizado |
| Washington (IAD) | Air Canada | AC3560 | 14:11 | 13:54 | Aterrizado |
| Washington (IAD) | All Nippon Airways | NH7152 | 14:11 | 13:54 | Aterrizado |
| Fort Lauderdale (FLL) | Frontier | F91984 expand_more(1) | 14:17 | programado | |
| Fort Lauderdale (FLL) | Volaris | Y42292 | 14:17 | programado | |
| Raleigh (RDU) | American Airlines | AA2688 | 14:24 | programado | |
| Charleston (CHS) | American Eagle | AA3752 | 14:27 | programado | |
| Fort Myers (RSW) | American Airlines | AA2024 expand_more(1) | 14:27 | programado | |
| Fort Myers (RSW) | British Airways | BA5531 | 14:27 | programado | |
| Jacksonville (OAJ) | American Eagle | AA5801 | 14:27 | 13:56 | Aterrizado |
| Little Rock (LIT) | American Eagle | AA5198 expand_more(1) | 14:28 | 14:00 | Aterrizado |
| Little Rock (LIT) | British Airways | BA1771 | 14:28 | 14:00 | Aterrizado |
| Marsh Harbour (MHH) | American Eagle | AA3844 | 14:29 | programado | |
| Wilkes-Barre Scranton (AVP) | American Eagle | AA5582 | 14:32 | 13:58 | Aterrizado |
| Cancun (CUN) | American Airlines | AA2248 | 14:34 | 13:44 | Aterrizado |
| New Bern (EWN) | American Eagle | AA6046 | 14:34 | programado | |
| Norfolk (ORF) | American Eagle | AA5607 | 14:35 | programado | |
| Lynchburg (LYH) | American Eagle | AA5793 | 14:35 | programado | |
| Milwaukee (MKE) | American Eagle | AA5507 | 14:40 | programado | |
| New York (JFK) | Delta Connection | DL5049 expand_more(4) | 14:45 | programado | |
| New York (JFK) | El Al | LY4618 | 14:45 | programado | |
| New York (JFK) | Kenya Airways | KQ7001 | 14:45 | programado | |
| New York (JFK) | LATAM Airlines | LA6622 | 14:45 | programado | |
| New York (JFK) | WestJet | WS7306 | 14:45 | programado | |
| Savannah (SAV) | American Eagle | AA5616 | 14:46 | programado | |
| Richmond (RIC) | American Airlines | AA2317 | 14:49 | programado | |
| New York (LGA) | American Airlines | AA1317 | 14:54 | programado | |
| Atlanta (ATL) | American Eagle | AA5260 expand_more(1) | 14:55 | programado | |
| Atlanta (ATL) | British Airways | BA5754 | 14:55 | programado | |
| London (LHR) | American Airlines | AA731 expand_more(4) | 14:55 | programado | |
| London (LHR) | British Airways | BA1596 | 14:55 | programado | |
| London (LHR) | Finnair | AY3807 | 14:55 | programado | |
| London (LHR) | Iberia | IB4667 | 14:55 | programado | |
