American Airlines en Aeropuerto de Douglas Charlotte - CLT
¿A qué destinos vuela American Airlines hacia y desde Aeropuerto de Douglas Charlotte?
| Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
|---|---|---|---|---|
| Akron/canton Regional (CAK) | United States | Akron canton Regional | 5 | Ver vuelos |
| Mobile Regional Airport (MOB) | United States | Alabama | 5 | Ver vuelos |
| Albany International (ALB) | United States | Albany | 42 | Ver vuelos |
| Lehigh Valley International (ABE) | United States | Allentown | 5 | Ver vuelos |
| Outagamie County (ATW) | United States | Appleton | 1 | Ver vuelos |
| Reina Beatrix (AUA) | Aruba | Aruba | 20 | Ver vuelos |
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 11 | Ver vuelos |
| Bush Field (AGS) | United States | Augusta Bush Field | 9 | Ver vuelos |
| Austin-bergstrom International (AUS) | United States | Austin | 69 | Ver vuelos |
| Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 77 | Ver vuelos |
| Bangor International Airport (BGR) | United States | Bangor | 12 | Ver vuelos |
| Ryan (BTR) | United States | Baton Rouge Ryan | 6 | Ver vuelos |
| Kindley Field (BDA) | Bermuda | Bermuda Kindley Field | 14 | Ver vuelos |
| Birmingham (BHM) | United States | Birmingham | 13 | Ver vuelos |
| Tri-cities Regional (TRI) | United States | Blountville | 8 | Ver vuelos |
| Logan International (BOS) | United States | Boston | 97 | Ver vuelos |
| Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 48 | Ver vuelos |
| Burlington International (BTV) | United States | Burlington | 5 | Ver vuelos |
| Cancún International (CUN) | Mexico | Cancun | 42 | Ver vuelos |
| Cedar Rapids (CID) | United States | Cedar Rapids | 19 | Ver vuelos |
| Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 93 | Ver vuelos |
| Yeager (CRW) | United States | Charleston Yeager | 5 | Ver vuelos |
| Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 16 | Ver vuelos |
| Albemarle (CHO) | United States | Charlottesville | 12 | Ver vuelos |
| Lovell Field (CHA) | United States | Chattanooga | 10 | Ver vuelos |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 100 | Ver vuelos |
| Hopkins International (CLE) | United States | Cleveland Hopkins | 64 | Ver vuelos |
| Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 12 | Ver vuelos |
| Cozumel (CZM) | Mexico | Cozumel | 2 | Ver vuelos |
| Hato International Airport (CUR) | Netherlands Antilles | Curacao | 2 | Ver vuelos |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 132 | Ver vuelos |
| James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 4 | Ver vuelos |
| Regional (DAB) | United States | Daytona Beach | 7 | Ver vuelos |
| Denver International (DEN) | United States | Denver | 59 | Ver vuelos |
| Des Moines International (DSM) | United States | Des Moines | 13 | Ver vuelos |
| Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 34 | Ver vuelos |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 74 | Ver vuelos |
| Washington Dulles International (IAD) | United States | Dulles | 23 | Ver vuelos |
| International (ERI) | United States | Erie | 3 | Ver vuelos |
| Evansville Regional Airport (EVV) | United States | Evansville | 3 | Ver vuelos |
| Municipal (FAY) | United States | Fayetteville Municipal | 9 | Ver vuelos |
| Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 24 | Ver vuelos |
| Asheville Regional Airport (AVL) | United States | Fletcher | 30 | Ver vuelos |
| Florence (FLO) | United States | Florence | 5 | Ver vuelos |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 80 | Ver vuelos |
| Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 51 | Ver vuelos |
| Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 5 | Ver vuelos |
| Frankfurt International Airport (FRA) | Germany | Frankfurt | 14 | Ver vuelos |
| Gainesville Regional (GNV) | United States | Gainesville Regional | 11 | Ver vuelos |
| Owen Roberts International (GCM) | Cayman Islands | Georgetown Owen Roberts | 16 | Ver vuelos |
| Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 32 | Ver vuelos |
| Austin-straubel Field (GRB) | United States | Green Bay | 1 | Ver vuelos |
| Piedmont Triad International (GSO) | United States | Greensboro | 30 | Ver vuelos |
| Pitt-Greenville (PGV) | United States | Greenville Pitt Greenville | 5 | Ver vuelos |
| Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 27 | Ver vuelos |
| Gulfport-Biloxi International (GPT) | United States | Gulfport | 5 | Ver vuelos |
| Harrisburg International (MDT) | United States | Harrisburg | 35 | Ver vuelos |
| Punta Cana International (PUJ) | Dominican Republic | Higuey | 27 | Ver vuelos |
| George Bush Intercontinental (IAH) | United States | Houston | 58 | Ver vuelos |
| Tri-State/Milton (HTS) | United States | Huntington | 5 | Ver vuelos |
| Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 9 | Ver vuelos |
| Indianapolis International (IND) | United States | Indianapolis | 80 | Ver vuelos |
| Jackson-evers (JAN) | United States | Jackson evers | 7 | Ver vuelos |
| Jacksonville, (JAX) | United States | Jacksonville | 78 | Ver vuelos |
| Albert J Ellis (OAJ) | United States | Jacksonville Albert J Ellis | 9 | Ver vuelos |
| Cecil Field (VQQ) | United States | Jacksonville Cecil Field | 2 | Ver vuelos |
| Kansas City International Airport (MCI) | United States | Kansas City | 47 | Ver vuelos |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 41 | Ver vuelos |
| International (EYW) | United States | Key West | 19 | Ver vuelos |
| Norman Manley (KIN) | Jamaica | Kingston Norman Manley | 4 | Ver vuelos |
| Mc Ghee Tyson (TYS) | United States | Knoxville | 32 | Ver vuelos |
| Lafayette Regional (LFT) | United States | Lafayette Regional | 2 | Ver vuelos |
| Mc Carran International (LAS) | United States | Las Vegas | 79 | Ver vuelos |
| Blue Grass (LEX) | United States | Lexington Blue Grass | 9 | Ver vuelos |
| Adams Field Airport (LIT) | United States | Little Rock | 4 | Ver vuelos |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 42 | Ver vuelos |
| Los Angeles International (LAX) | United States | Los Angeles | 89 | Ver vuelos |
| Louisville International (SDF) | United States | Louisville | 38 | Ver vuelos |
| Preston-glenn Field (LYH) | United States | Lynchburg | 8 | Ver vuelos |
| Dane County Regional (MSN) | United States | Madison Dane County Regional | 18 | Ver vuelos |
| Barajas (MAD) | Spain | Madrid | 15 | Ver vuelos |
| Manchester-boston Regional Airport (MHT) | United States | Manchester boston Regional | 3 | Ver vuelos |
| Melbourne International Airport (MLB) | United States | Melbourne | 7 | Ver vuelos |
| Memphis International (MEM) | United States | Memphis | 58 | Ver vuelos |
| Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 14 | Ver vuelos |
| Miami International Airport (MIA) | United States | Miami | 126 | Ver vuelos |
| General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 31 | Ver vuelos |
| Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 1 | Ver vuelos |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 42 | Ver vuelos |
| Quad-City (MLI) | United States | Moline | 3 | Ver vuelos |
| Sangster International (MBJ) | Jamaica | Montego Bay | 34 | Ver vuelos |
| Dannelly Fld (MGM) | United States | Montgomery Dannelly Fld | 4 | Ver vuelos |
| Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 4 | Ver vuelos |
| Franz Josef Strauss (MUC) | Germany | Munich | 14 | Ver vuelos |
| Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 68 | Ver vuelos |
| Nashville International (BNA) | United States | Nashville | 89 | Ver vuelos |
| Nassau International (NAS) | Bahamas | Nassau | 28 | Ver vuelos |
| Simmons Nott (EWN) | United States | New Bern | 8 | Ver vuelos |
| Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 60 | Ver vuelos |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 83 | Ver vuelos |
| La Guardia (LGA) | United States | New York La Guardia | 118 | Ver vuelos |
| Newark Liberty International (EWR) | United States | Newark | 69 | Ver vuelos |
| Newport News/williamsb (PHF) | United States | Newport News | 7 | Ver vuelos |
| Norfolk International Airport (ORF) | United States | Norfolk | 60 | Ver vuelos |
| Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 30 | Ver vuelos |
| Eppley Airfield (OMA) | United States | Omaha | 32 | Ver vuelos |
| Ontario International (ONT) | United States | Ontario | 17 | Ver vuelos |
| Orlando International (MCO) | United States | Orlando | 125 | Ver vuelos |
| Panama City International FL (ECP) | United States | Panama City | 4 | Ver vuelos |
| Pensacola International (PNS) | United States | Pensacola Regional | 33 | Ver vuelos |
| Greater Peoria (PIA) | United States | Peoria | 3 | Ver vuelos |
| Grissom Afb (GUS) | United States | Peru Grissom Afb | 4 | Ver vuelos |
| Philadelphia International (PHL) | United States | Philadelphia | 112 | Ver vuelos |
| Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 4 | Ver vuelos |
| Sky Harbor International (PHX) | United States | Phoenix | 103 | Ver vuelos |
| Pittsburgh International (PIT) | United States | Pittsburgh | 72 | Ver vuelos |
| Port Columbus International (CMH) | United States | Port Columbus | 41 | Ver vuelos |
| Portland International (PDX) | United States | Portland | 15 | Ver vuelos |
| International Jetport (PWM) | United States | Portland | 13 | Ver vuelos |
| T. F. Green Airport (PVD) | United States | Providence | 51 | Ver vuelos |
| International (PLS) | Turks and Caicos Islands | Providenciales | 16 | Ver vuelos |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 109 | Ver vuelos |
| Richmond International Airport (RIC) | United States | Richmond | 80 | Ver vuelos |
| Roanoke Regional Airport (ROA) | United States | Roanoke | 14 | Ver vuelos |
| Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 22 | Ver vuelos |
| Sacramento International (SMF) | United States | Sacramento | 14 | Ver vuelos |
| Wicomico Regional (SBY) | United States | Salisbury Ocean City | 4 | Ver vuelos |
| Salt Lake City International (SLC) | United States | Salt Lake City | 26 | Ver vuelos |
| San Antonio International (SAT) | United States | San Antonio | 54 | Ver vuelos |
| San Diego International Airport (SAN) | United States | San Diego | 45 | Ver vuelos |
| San Francisco International (SFO) | United States | San Francisco | 61 | Ver vuelos |
| Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 4 | Ver vuelos |
| Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 28 | Ver vuelos |
| El Salvador International (SAL) | El Salvador | San Salvador El Salvador | 1 | Ver vuelos |
| John Wayne (SNA) | United States | Santa Ana John Wayne | 14 | Ver vuelos |
| Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 27 | Ver vuelos |
| Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 30 | Ver vuelos |
| Seattle-Tacoma International (SEA) | United States | Seattle | 47 | Ver vuelos |
| Regional (SHV) | United States | Shreveport Regional | 2 | Ver vuelos |
| South Bend Regional (SBN) | United States | South Bend | 5 | Ver vuelos |
| Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 4 | Ver vuelos |
| Lambert-St. Louis International (STL) | United States | St Louis Lambert | 54 | Ver vuelos |
| Hewanorra (UVF) | Saint Lucia | St Lucia | 8 | Ver vuelos |
| Syracuse Hancock International Airport (SYR) | United States | Syracuse | 46 | Ver vuelos |
| Tallahassee Regional Airport (TLH) | United States | Tallahassee | 9 | Ver vuelos |
| Tampa International (TPA) | United States | Tampa | 98 | Ver vuelos |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 20 | Ver vuelos |
| Tulsa International (TUL) | United States | Tulsa | 29 | Ver vuelos |
| Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 34 | Ver vuelos |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 88 | Ver vuelos |
| Palm Beach International (PBI) | United States | West Palm Beach International | 66 | Ver vuelos |
| Westchester County Apt (HPN) | United States | White Plains | 4 | Ver vuelos |
| Wilkes-Barre/Scranton International Airport (AVP) | United States | Wilkes Barre Scranton | 5 | Ver vuelos |
| Wilmington International (ILM) | United States | Wilmington | 79 | Ver vuelos |
| Bradley International (BDL) | United States | Windsor Locks | 68 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Little Rock | Adams Field Airport (LIT) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver vuelos |
| United States | Akron canton Regional | Akron/canton Regional (CAK) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver vuelos |
| United States | Albany | Albany International (ALB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
| United States | Charlottesville | Albemarle (CHO) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | Ver vuelos |
| United States | Jacksonville Albert J Ellis | Albert J Ellis (OAJ) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | Ver vuelos |
| United States | Fletcher | Asheville Regional Airport (AVL) | 2 | 2 | 2 | 2 | 1 | 1 | 5 | Ver vuelos |
| United States | Austin | Austin-bergstrom International (AUS) | 6 | 5 | 5 | 5 | 4 | 5 | 4 | Ver vuelos |
| United States | Green Bay | Austin-straubel Field (GRB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 7 | 6 | 6 | 5 | 5 | 5 | 5 | Ver vuelos |
| United States | Bangor | Bangor International Airport (BGR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver vuelos |
| United States | Birmingham | Birmingham (BHM) | 0 | 0 | 0 | 0 | 0 | 1 | 5 | Ver vuelos |
| United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | Ver vuelos |
| United States | Windsor Locks | Bradley International (BDL) | 6 | 5 | 5 | 5 | 4 | 4 | 5 | Ver vuelos |
| United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 5 | 3 | 3 | 4 | 3 | 3 | 3 | Ver vuelos |
| United States | Burlington | Burlington International (BTV) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
| United States | Augusta Bush Field | Bush Field (AGS) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | Ver vuelos |
| Mexico | Cancun | Cancún International (CUN) | 4 | 3 | 3 | 3 | 2 | 2 | 4 | Ver vuelos |
| United States | Jacksonville Cecil Field | Cecil Field (VQQ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
| United States | Cedar Rapids | Cedar Rapids (CID) | 2 | 1 | 1 | 2 | 1 | 1 | 2 | Ver vuelos |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 8 | 8 | 7 | 7 | 6 | 5 | 6 | Ver vuelos |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 3 | 3 | 3 | 3 | 2 | 2 | 5 | Ver vuelos |
| Mexico | Cozumel | Cozumel (CZM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver vuelos |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 10 | 9 | 10 | 10 | 9 | 8 | 10 | Ver vuelos |
| United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 1 | 1 | 1 | 1 | 1 | 3 | Ver vuelos |
| United States | Montgomery Dannelly Fld | Dannelly Fld (MGM) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver vuelos |
| United States | Denver | Denver International (DEN) | 5 | 4 | 4 | 5 | 4 | 3 | 4 | Ver vuelos |
| United States | Des Moines | Des Moines International (DSM) | 1 | 1 | 1 | 1 | 0 | 0 | 3 | Ver vuelos |
| United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 3 | 2 | 2 | 2 | 2 | 3 | 3 | Ver vuelos |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 6 | 5 | 5 | 6 | 5 | 4 | 6 | Ver vuelos |
| United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 3 | 2 | 2 | 2 | 2 | 3 | 3 | Ver vuelos |
| El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Omaha | Eppley Airfield (OMA) | 3 | 2 | 2 | 2 | 2 | 2 | 3 | Ver vuelos |
| United States | Evansville | Evansville Regional Airport (EVV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| United States | Florence | Florence (FLO) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver vuelos |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 7 | 6 | 6 | 6 | 5 | 4 | 6 | Ver vuelos |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Gainesville Regional | Gainesville Regional (GNV) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | Ver vuelos |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 3 | 2 | 2 | 2 | 2 | 3 | Ver vuelos |
| United States | Houston | George Bush Intercontinental (IAH) | 5 | 4 | 4 | 4 | 4 | 3 | 5 | Ver vuelos |
| United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 3 | 2 | 2 | 2 | 2 | 2 | 3 | Ver vuelos |
| United States | Peoria | Greater Peoria (PIA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 2 | 1 | 1 | 1 | 1 | 2 | 3 | Ver vuelos |
| United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 2 | 1 | 1 | 1 | 2 | 0 | 7 | Ver vuelos |
| United States | Peru Grissom Afb | Grissom Afb (GUS) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
| United States | Gulfport | Gulfport-Biloxi International (GPT) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver vuelos |
| United States | Harrisburg | Harrisburg International (MDT) | 2 | 2 | 2 | 2 | 2 | 1 | 6 | Ver vuelos |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 0 | 0 | 2 | Ver vuelos |
| Netherlands Antilles | Curacao | Hato International Airport (CUR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| Saint Lucia | St Lucia | Hewanorra (UVF) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 5 | 5 | 5 | 5 | 4 | 4 | 4 | Ver vuelos |
| United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | Ver vuelos |
| United States | Indianapolis | Indianapolis International (IND) | 6 | 6 | 6 | 6 | 5 | 5 | 6 | Ver vuelos |
| Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Key West | International (EYW) | 1 | 1 | 1 | 1 | 1 | 1 | 3 | Ver vuelos |
| Turks and Caicos Islands | Providenciales | International (PLS) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Erie | International (ERI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| United States | Portland | International Jetport (PWM) | 3 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
| United States | Jackson evers | Jackson-evers (JAN) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Ver vuelos |
| United States | Jacksonville | Jacksonville, (JAX) | 6 | 6 | 6 | 6 | 5 | 4 | 6 | Ver vuelos |
| United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 6 | 6 | 6 | 6 | 7 | 5 | 4 | Ver vuelos |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
| United States | Kansas City | Kansas City International Airport (MCI) | 4 | 3 | 3 | 4 | 3 | 2 | 5 | Ver vuelos |
| Bermuda | Bermuda Kindley Field | Kindley Field (BDA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | New York La Guardia | La Guardia (LGA) | 10 | 9 | 9 | 9 | 9 | 6 | 8 | Ver vuelos |
| United States | Lafayette Regional | Lafayette Regional (LFT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 5 | 3 | 3 | 4 | 4 | 3 | 5 | Ver vuelos |
| United States | Allentown | Lehigh Valley International (ABE) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver vuelos |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 4 | Ver vuelos |
| United States | Boston | Logan International (BOS) | 9 | 6 | 7 | 7 | 6 | 6 | 7 | Ver vuelos |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
| United States | Los Angeles | Los Angeles International (LAX) | 7 | 6 | 6 | 7 | 6 | 5 | 9 | Ver vuelos |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 6 | 4 | 4 | 4 | 3 | 3 | 6 | Ver vuelos |
| United States | Louisville | Louisville International (SDF) | 3 | 2 | 2 | 2 | 3 | 2 | 5 | Ver vuelos |
| United States | Chattanooga | Lovell Field (CHA) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | Ver vuelos |
| Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 2 | 2 | 2 | 2 | 1 | 2 | 3 | Ver vuelos |
| United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver vuelos |
| United States | Las Vegas | Mc Carran International (LAS) | 7 | 6 | 5 | 6 | 5 | 4 | 8 | Ver vuelos |
| United States | Knoxville | Mc Ghee Tyson (TYS) | 2 | 2 | 2 | 2 | 1 | 0 | 7 | Ver vuelos |
| United States | Melbourne | Melbourne International Airport (MLB) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Ver vuelos |
| United States | Memphis | Memphis International (MEM) | 5 | 4 | 4 | 4 | 4 | 2 | 6 | Ver vuelos |
| United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | Ver vuelos |
| United States | Miami | Miami International Airport (MIA) | 11 | 9 | 9 | 9 | 8 | 9 | 9 | Ver vuelos |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 4 | 3 | 3 | 3 | 3 | 1 | 4 | Ver vuelos |
| United States | Alabama | Mobile Regional Airport (MOB) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver vuelos |
| Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver vuelos |
| United States | Fayetteville Municipal | Municipal (FAY) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | Ver vuelos |
| United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver vuelos |
| United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 5 | 5 | 5 | 5 | 4 | 5 | 5 | Ver vuelos |
| United States | Nashville | Nashville International (BNA) | 8 | 6 | 6 | 6 | 5 | 5 | 9 | Ver vuelos |
| Bahamas | Nassau | Nassau International (NAS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| United States | Newark | Newark Liberty International (EWR) | 5 | 5 | 5 | 4 | 4 | 5 | 6 | Ver vuelos |
| United States | Newport News | Newport News/williamsb (PHF) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Ver vuelos |
| United States | Norfolk | Norfolk International Airport (ORF) | 5 | 4 | 4 | 4 | 3 | 4 | 6 | Ver vuelos |
| Jamaica | Kingston Norman Manley | Norman Manley (KIN) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
| United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Ver vuelos |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 8 | 7 | 7 | 7 | 6 | 7 | 7 | Ver vuelos |
| United States | Ontario | Ontario International (ONT) | 1 | 2 | 2 | 1 | 2 | 1 | 1 | Ver vuelos |
| United States | Orlando | Orlando International (MCO) | 12 | 8 | 8 | 8 | 7 | 8 | 12 | Ver vuelos |
| Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver vuelos |
| United States | West Palm Beach International | Palm Beach International (PBI) | 5 | 4 | 4 | 4 | 4 | 6 | 6 | Ver vuelos |
| United States | Panama City | Panama City International FL (ECP) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver vuelos |
| United States | Pensacola Regional | Pensacola International (PNS) | 2 | 2 | 2 | 2 | 1 | 2 | 6 | Ver vuelos |
| United States | Philadelphia | Philadelphia International (PHL) | 9 | 8 | 8 | 8 | 7 | 9 | 8 | Ver vuelos |
