Spirit Airlines en Aeropuerto de Douglas Charlotte - CLT
¿A qué destinos vuela Spirit Airlines hacia y desde Aeropuerto de Douglas Charlotte?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 1 | Ver vuelos |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 8 | Ver vuelos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 1 | Ver vuelos |
Dallas/Fort Worth International (DFW) | United States | Dallas | 11 | Ver vuelos |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 10 | Ver vuelos |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 24 | Ver vuelos |
Indianapolis International (IND) | United States | Indianapolis | 4 | Ver vuelos |
Mc Carran International (LAS) | United States | Las Vegas | 10 | Ver vuelos |
Los Angeles International (LAX) | United States | Los Angeles | 8 | Ver vuelos |
Miami International Airport (MIA) | United States | Miami | 9 | Ver vuelos |
Nashville International (BNA) | United States | Nashville | 4 | Ver vuelos |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 8 | Ver vuelos |
La Guardia (LGA) | United States | New York La Guardia | 14 | Ver vuelos |
Newark Liberty International (EWR) | United States | Newark | 19 | Ver vuelos |
Orlando International (MCO) | United States | Orlando | 17 | Ver vuelos |
Philadelphia International (PHL) | United States | Philadelphia | 4 | Ver vuelos |
Tampa International (TPA) | United States | Tampa | 10 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
United States | New York La Guardia | La Guardia (LGA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 0 | 0 | 0 | 1 | 2 | 0 | Ver vuelos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Miami | Miami International Airport (MIA) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Ver vuelos |
United States | Nashville | Nashville International (BNA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | Newark | Newark Liberty International (EWR) | 1 | 0 | 0 | 3 | 2 | 2 | 2 | Ver vuelos |
United States | Orlando | Orlando International (MCO) | 2 | 1 | 2 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | Tampa | Tampa International (TPA) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 0 | 1 | 2 | 1 | 0 | 1 | Ver vuelos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
United States | New York La Guardia | La Guardia (LGA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 0 | 0 | 1 | 0 | 2 | 0 | Ver vuelos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Miami | Miami International Airport (MIA) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Nashville | Nashville International (BNA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | Newark | Newark Liberty International (EWR) | 1 | 0 | 0 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
United States | Orlando | Orlando International (MCO) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | Tampa | Tampa International (TPA) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Douglas Charlotte para grandes ahorros.

¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!