Aeropuerto de Douglas Charlotte Llegadas (CLT)
Es posible que no se muestren todos los vuelos. Si no está disponible, utilice la búsqueda anterior para encontrar su vuelo por línea aérea, aeropuerto o número de vuelo.
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
San Antonio (SAT) | American Airlines | AA1811 | 11:30 | 11:03 | Aterrizado |
Pittsburgh (PIT) | American Airlines | AA2310 | 11:32 | 10:56 | Aterrizado |
Jacksonville (JAX) | American Airlines | AA1919 | 11:36 | 11:11 | Aterrizado |
Greenville (GSP) | American Eagle | AA5274 | 11:38 | 11:01 | Aterrizado |
Dallas (DFW) | American Airlines | AA1690 expand_more(1) | 11:41 | cancelado | |
Dallas (DFW) | GOL Linhas Aereas | G36096 | 11:41 | cancelado | |
Miami (MIA) | Spirit Airlines | NK880 | 11:41 | 11:27 | Aterrizado |
Denver (DEN) | American Airlines | AA2323 | 11:47 | 11:33 | Aterrizado |
Cleveland (CLE) | American Airlines | AA1163 | 11:48 | 11:16 | Aterrizado |
Orlando (MCO) | American Airlines | AA3017 | 11:51 | Retrasado | |
Houston (IAH) | Frontier | F93122 | 11:56 | 12:00 | Aterrizado |
Washington (DCA) | American Airlines | AA3301 | 11:57 | cancelado | |
Newark (EWR) | American Airlines | AA2788 | 11:58 | programado | |
Phoenix (PHX) | American Airlines | AA961 | 11:58 | 11:28 | Aterrizado |
Minneapolis (MSP) | Delta Air Lines | DL2792 expand_more(4) | 12:01 | 11:24 | Aterrizado |
Minneapolis (MSP) | Air France | AF2216 | 12:01 | 11:24 | Aterrizado |
Minneapolis (MSP) | KLM | KL5789 | 12:01 | 11:24 | Aterrizado |
Minneapolis (MSP) | Virgin Atlantic | VS4415 | 12:01 | 11:24 | Aterrizado |
Minneapolis (MSP) | WestJet | WS7595 | 12:01 | 11:24 | Aterrizado |
Austin (AUS) | American Airlines | AA914 | 12:02 | Retrasado | |
Boston (BOS) | American Airlines | AA1679 | 12:03 | 11:27 | Aterrizado |
Detroit (DTW) | Delta Air Lines | DL2684 expand_more(2) | 12:04 | 11:22 | Aterrizado |
Detroit (DTW) | Korean Air | KE3209 | 12:04 | 11:22 | Aterrizado |
Detroit (DTW) | WestJet | WS8197 | 12:04 | 11:22 | Aterrizado |
Lynchburg (LYH) | American Eagle | AA5871 | 12:06 | 11:29 | Aterrizado |
New York (LGA) | Spirit Airlines | NK2001 | 12:10 | 11:36 | Aterrizado |
Blountville (TRI) | American Eagle | AA5932 | 12:11 | 11:31 | Aterrizado |
Newark (EWR) | United Airlines | UA1292 | 12:14 | 11:55 | Aterrizado |
Fayetteville (XNA) | American Eagle | AA3860 | 12:14 | programado | |
Tampa (TPA) | American Airlines | AA2898 | 12:14 | 11:53 | Aterrizado |
Detroit (DTW) | American Airlines | AA1683 | 12:15 | 11:29 | Aterrizado |
White Plains (HPN) | American Eagle | AA5431 | 12:15 | 11:38 | Aterrizado |
Fort Lauderdale (FLL) | American Airlines | AA1419 | 12:17 | 11:49 | Aterrizado |
Sarasota (SRQ) | American Airlines | AA2264 | 12:18 | 11:56 | Aterrizado |
Savannah (SAV) | American Eagle | AA5343 | 12:19 | 11:52 | Aterrizado |
Miami (MIA) | American Airlines | AA2191 expand_more(3) | 12:19 | 11:51 | Aterrizado |
Miami (MIA) | British Airways | BA6651 | 12:19 | 11:51 | Aterrizado |
Miami (MIA) | GOL Linhas Aereas | G36278 | 12:19 | 11:51 | Aterrizado |
Miami (MIA) | Iberia | IB4111 | 12:19 | 11:51 | Aterrizado |
Florence (FLO) | American Eagle | AA5892 | 12:19 | 11:46 | Aterrizado |
Fletcher (AVL) | American Eagle | AA5392 | 12:19 | 11:30 | Aterrizado |
Charleston (CHS) | American Eagle | AA5080 | 12:21 | cancelado | |
Chattanooga (CHA) | American Eagle | AA5081 | 12:23 | 11:57 | Aterrizado |
Norfolk (ORF) | American Airlines | AA2296 | 12:23 | 11:47 | Aterrizado |
Greenville (PGV) | American Eagle | AA5750 | 12:23 | 11:44 | Aterrizado |
New York (LGA) | American Airlines | AA1227 | 12:24 | 12:00 | Aterrizado |
Augusta (AGS) | American Eagle | AA5567 | 12:24 | programado | |
Richmond (RIC) | American Airlines | AA1435 | 12:24 | 12:02 | Aterrizado |
Philadelphia (PHL) | American Airlines | AA847 | 12:24 | programado | |
Greensboro (GSO) | American Eagle | AA5259 | 12:25 | programado | |
Columbia (CAE) | American Eagle | AA5960 | 12:25 | 11:39 | Aterrizado |
New Bern (EWN) | American Eagle | AA5780 | 12:25 | 11:54 | Aterrizado |
Myrtle Beach (MYR) | American Eagle | AA5324 | 12:25 | programado | |
Huntington (HTS) | American Eagle | AA5980 | 12:25 | 11:43 | Aterrizado |
Wilmington (ILM) | American Eagle | AA5573 | 12:25 | programado | |
Fayetteville (FAY) | American Eagle | AA5895 | 12:27 | 11:56 | Aterrizado |
Windsor Locks (BDL) | American Airlines | AA1736 | 12:30 | 11:59 | Aterrizado |
Fort Myers (RSW) | American Airlines | AA2555 | 12:30 | programado | |
Providence (PVD) | American Airlines | AA1254 | 12:30 | programado | |
Raleigh (RDU) | American Airlines | AA1895 | 12:30 | programado | |
New Orleans (MSY) | American Airlines | AA1186 expand_more(1) | 12:30 | programado | |
New Orleans (MSY) | British Airways | BA5064 | 12:30 | programado | |
West Palm Beach (PBI) | American Airlines | AA1853 | 12:30 | 12:01 | Aterrizado |
Knoxville (TYS) | American Eagle | AA5856 | 12:30 | 11:50 | Aterrizado |
Atlanta (ATL) | American Eagle | AA5019 | 12:32 | 11:48 | Aterrizado |
St Louis (STL) | American Airlines | AA2493 | 12:35 | programado | |
Pontiac (PTK) | NetJets | EJA568 | 12:36 | programado | |
St Louis (STL) | Southwest Airlines | WN3661 | 12:40 | programado | |
Roanoke (ROA) | American Eagle | AA5785 | 12:46 | programado | |
Lexington (LEX) | American Eagle | AA5566 | 12:48 | programado | |
Columbus (CMH) | American Eagle | AA5505 | 12:52 | programado | |
Newport News (PHF) | American Eagle | AA5852 | 12:57 | programado | |
Dallas (DAL) | NetJets | EJA768 | 01:00 | programado | |
Gainesville (GNV) | American Eagle | AA5806 | 01:04 | programado | |
Akron (CAK) | American Eagle | AA5034 | 01:04 | programado | |
New York (LGA) | Delta Connection | DL5046 expand_more(1) | 01:08 | programado | |
New York (LGA) | WestJet | WS7868 | 01:08 | programado | |
Boston (BOS) | American Airlines | AA1118 | 01:09 | programado | |
Panama City (ECP) | American Eagle | AA5648 | 01:13 | programado | |
Washington (DCA) | American Airlines | AA620 | 01:13 | programado | |
Harrisburg (MDT) | American Eagle | AA5680 | 01:21 | programado | |
Denver (DEN) | American Airlines | AA863 | 01:23 | programado | |
Evansville (EVV) | American Eagle | AA5755 | 01:25 | programado | |
Phoenix (PHX) | American Airlines | AA702 | 01:28 | programado | |
Dallas (DFW) | American Airlines | AA1461 expand_more(3) | 01:30 | programado | |
Dallas (DFW) | GOL Linhas Aereas | G36033 | 01:30 | programado | |
Dallas (DFW) | Jet Linx Aviation | JL7328 | 01:30 | programado | |
Dallas (DFW) | Qantas | QF4611 | 01:30 | programado | |
Chicago (ORD) | American Airlines | AA2080 expand_more(1) | 01:30 | programado | |
Chicago (ORD) | Jet Linx Aviation | JL7430 | 01:30 | programado | |
Atlanta (ATL) | Delta Air Lines | DL3185 expand_more(2) | 01:32 | programado | |
Atlanta (ATL) | Korean Air | KE7138 | 01:32 | programado | |
Atlanta (ATL) | WestJet | WS6464 | 01:32 | programado | |
South Bend (SBN) | American Eagle | AA5389 | 01:33 | programado | |
Rochester (ROC) | American Airlines | AA568 | 01:38 | programado | |
Orlando (MCO) | American Airlines | AA2058 expand_more(1) | 01:40 | programado | |
Orlando (MCO) | Iberia | IB4125 | 01:40 | programado | |
Daytona Beach (DAB) | American Eagle | AA5144 | 01:41 | programado | |
Philadelphia (PHL) | American Airlines | AA1550 | 01:41 | programado | |
Salisbury-Ocean City (SBY) | American Eagle | AA5761 | 01:42 | programado | |
Los Angeles (LAX) | American Airlines | AA938 expand_more(1) | 01:44 | programado | |
Los Angeles (LAX) | Air Tahiti Nui | TN1214 | 01:44 | programado | |
Grand Rapids (GRR) | American Airlines | AA2830 | 01:44 | programado | |
Minneapolis (MSP) | American Airlines | AA3099 | 01:44 | programado | |
Kentucky (CVG) | American Airlines | AA1103 | 01:45 | programado | |
Melbourne (MLB) | American Eagle | AA5322 | 01:46 | programado | |
New York (LGA) | American Airlines | AA2086 | 01:47 | programado | |
Memphis (MEM) | American Eagle | AA5291 | 01:47 | programado | |
Fletcher (AVL) | American Eagle | AA3436 | 01:47 | programado | |
Sarasota (SRQ) | American Airlines | AA2475 | 01:48 | programado | |
Wilkes-Barre Scranton (AVP) | American Airlines | AA3139 | 01:49 | programado | |
Huntsville (HSV) | American Eagle | AA5732 | 01:49 | programado | |
Fort Wayne (FWA) | American Eagle | AA5461 | 01:50 | programado | |
Fort Myers (RSW) | American Airlines | AA1935 expand_more(1) | 01:50 | programado | |
Fort Myers (RSW) | British Airways | BA5527 | 01:50 | programado | |
Buffalo (BUF) | American Airlines | AA1476 | 01:51 | programado | |
Greenville (GSP) | American Eagle | AA5299 | 01:52 | programado | |
Erie (ERI) | American Eagle | AA5681 | 01:52 | programado | |
San Diego (SAN) | American Airlines | AA488 expand_more(1) | 01:52 | programado | |
San Diego (SAN) | Alaska Airlines | AS6354 | 01:52 | programado | |
El Catey (AZS) | Jet Linx Aviation | JL398 | 01:52 | programado | |
Tallahassee (TLH) | American Eagle | AA5529 | 01:53 | programado | |
Houston (IAH) | American Airlines | AA1804 expand_more(1) | 01:53 | programado | |
Houston (IAH) | Iberia | IB4760 | 01:53 | programado | |
Tampa (TPA) | American Airlines | AA2710 | 01:54 | programado | |
Pensacola (PNS) | American Airlines | AA2737 | 01:55 | programado | |
Stuart (SUA) | Flexjet | LXJ351 | 01:55 | programado | |
Albany (ALB) | American Airlines | AA836 | 01:56 | programado | |
Jackson (JAN) | American Eagle | AA5807 | 01:56 | programado | |
Boston (BOS) | Delta Connection | DL5630 expand_more(2) | 01:57 | programado | |
Boston (BOS) | El Al | LY4530 | 01:57 | programado | |
Boston (BOS) | Korean Air | KE3423 | 01:57 | programado | |
Myrtle Beach (MYR) | American Eagle | AA5374 | 01:58 | programado | |
Detroit (DTW) | American Airlines | AA615 | 01:59 | programado | |
Charleston (CHS) | American Airlines | AA3967 | 01:59 | programado | |
Louisville (SDF) | American Eagle | AA5393 | 01:59 | programado | |
Marsh Harbour (MHH) | American Eagle | AA3844 | 02:00 | programado | |
West Palm Beach (PBI) | American Airlines | AA1845 | 02:00 | programado | |
Indianapolis (IND) | American Airlines | AA2085 | 02:00 | programado | |
Dayton (DAY) | American Eagle | AA9957 | 02:01 | programado | |
Greensboro (GSO) | American Eagle | AA5280 | 02:01 | cancelado | |
Toronto (YYZ) | American Eagle | AA5020 | 02:01 | programado | |
Nashville (BNA) | American Airlines | AA3013 | 02:02 | programado | |
Raleigh (RDU) | American Airlines | AA2688 expand_more(1) | 02:03 | programado | |
Raleigh (RDU) | Iberia | IB4773 | 02:03 | programado | |
Fort Lauderdale (FLL) | Sun Country Airlines | SY8727 | 02:04 | programado | |
Wilmington (ILM) | American Eagle | AA5900 | 02:06 | programado | |
Columbia (CAE) | American Eagle | AA5720 | 02:08 | programado | |
New York (JFK) | American Airlines | AA495 expand_more(4) | 02:08 | programado | |
New York (JFK) | Finnair | AY4072 | 02:08 | programado | |
New York (JFK) | GOL Linhas Aereas | G36143 | 02:08 | programado | |
New York (JFK) | Jet Linx Aviation | JL7458 | 02:08 | programado | |
New York (JFK) | Qatar Airways | QR7664 | 02:08 | programado | |
Roanoke (ROA) | American Eagle | AA5820 | 02:09 | programado | |
Little Rock (LIT) | American Eagle | AA5095 | 02:10 | programado | |
Washington (IAD) | United Express | UA6141 expand_more(2) | 02:11 | programado | |
Washington (IAD) | Air Canada | AC3560 | 02:11 | programado | |
Washington (IAD) | All Nippon Airways | NH7152 | 02:11 | programado | |
Jacksonville (OAJ) | American Eagle | AA5171 | 02:13 | programado | |
Madrid (MAD) | American Airlines | AA749 expand_more(3) | 02:15 | programado | |
Madrid (MAD) | British Airways | BA1612 | 02:15 | programado | |
Madrid (MAD) | Finnair | AY4268 | 02:15 | programado | |
Madrid (MAD) | Iberia | IB4977 | 02:15 | programado | |
Boston (BOS) | American Airlines | AA1445 | 02:20 | programado | |
Frankfurt (FRA) | American Airlines | AA705 expand_more(3) | 02:20 | programado | |
Frankfurt (FRA) | British Airways | BA1562 | 02:20 | programado | |
Frankfurt (FRA) | Finnair | AY4086 | 02:20 | programado | |
Frankfurt (FRA) | Iberia | IB4654 | 02:20 | programado | |
Madison (MSN) | American Eagle | AA5370 | 02:20 | programado | |
Charlottesville (CHO) | American Eagle | AA5863 | 02:23 | programado | |
London (LHR) | American Airlines | AA735 expand_more(4) | 02:25 | programado | |
London (LHR) | British Airways | BA1610 | 02:25 | programado | |
London (LHR) | Finnair | AY4071 | 02:25 | programado | |
London (LHR) | Iberia | IB4784 | 02:25 | programado | |
London (LHR) | Malaysia Airlines | MH9533 | 02:25 | programado | |
Harrisburg (MDT) | American Eagle | AA5985 | 02:25 | programado | |
Allentown (ABE) | American Eagle | AA5156 | 02:27 | programado | |
Cancun (CUN) | American Airlines | AA2248 | 02:30 | programado | |
New York (JFK) | Delta Connection | DL5695 expand_more(6) | 02:32 | programado | |
New York (JFK) | Air France | AF2409 | 02:32 | programado | |
New York (JFK) | Kenya Airways | KQ7001 | 02:32 | programado | |
New York (JFK) | Korean Air | KE7457 | 02:32 | programado | |
New York (JFK) | LATAM Airlines | LA6587 | 02:32 | programado | |
New York (JFK) | Saudia | SV6988 | 02:32 | programado | |
New York (JFK) | WestJet | WS7682 | 02:32 | programado | |
Richmond (RIC) | American Eagle | AA5471 | 02:34 | programado | |
Fayetteville (FAY) | American Eagle | AA5968 | 02:35 | programado | |
Munich (MUC) | American Airlines | AA717 | 02:35 | programado | |
Lynchburg (LYH) | American Eagle | AA5975 | 02:40 | programado | |
Tampa (TPA) | American Airlines | AA2514 expand_more(1) | 02:40 | programado | |
Tampa (TPA) | Iberia | IB4780 | 02:40 | programado | |
Naples (APF) | NetJets | EJA787 | 02:42 | programado | |
Atlanta (ATL) | American Eagle | AA5404 expand_more(1) | 02:43 | programado | |
Atlanta (ATL) | British Airways | BA5793 | 02:43 | programado | |
Montego Bay (MBJ) | American Airlines | AA1120 | 02:45 | programado | |
Springfield (SGF) | American Eagle | AA5536 | 02:50 | programado | |
Martinsburg (AOO) | Contour Aviation | LF3939 | 02:55 | programado | |
Nashville (BNA) | American Eagle | AA5091 | 02:59 | programado | |
Savannah (SAV) | American Eagle | AA5487 | 02:59 | programado | |
Clarksburg (CKB) | Contour Aviation | LF3713 | 03:00 | programado | |
Orlando (MCO) | Frontier | F91760 expand_more(1) | 03:00 | programado | |
Orlando (MCO) | Volaris | Y42888 | 03:00 | programado | |
Providenciales (PLS) | American Airlines | AA611 | 03:00 | programado | |
Pittsburgh (PIT) | American Airlines | AA2316 expand_more(1) | 03:00 | programado | |
Pittsburgh (PIT) | British Airways | BA5308 | 03:00 | programado | |
Nassau (NAS) | American Airlines | AA893 | 03:02 | programado | |
Denver (DEN) | United Airlines | UA371 | 03:04 | programado | |
New York (LGA) | American Airlines | AA2051 | 03:05 | programado | |
Staunton (SHD) | Contour Aviation | LF3457 | 03:05 | programado | |
Daytona Beach (DAB) | American Eagle | AA5139 | 03:09 | programado | |
Seattle (SEA) | American Airlines | AA381 | 03:10 | programado | |
San Francisco (SFO) | American Airlines | AA1960 | 03:11 | programado | |
Kentucky (CVG) | Air Transport International | 8C3405 | 03:11 | programado | |
Syracuse (SYR) | American Airlines | AA2730 | 03:12 | programado | |
Dayton (DAY) | American Eagle | AA5227 | 03:14 | programado | |
San Diego (SAN) | American Airlines | AA1150 | 03:15 | programado | |
Las Vegas (LAS) | American Airlines | AA1665 | 03:18 | programado | |
Key West (EYW) | American Airlines | AA1816 | 03:18 | programado | |
San Antonio (SAT) | Delta Air Lines | DL8928 | 03:18 | programado | |
Montgomery (MGM) | American Eagle | AA5849 | 03:19 | programado | |
Santa Ana (SNA) | American Airlines | AA1539 | 03:19 | programado | |
Los Angeles (LAX) | American Airlines | AA1952 | 03:20 | programado |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Douglas Charlotte para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!