Aeropuerto de Douglas Charlotte Salidas (CLT)
Es posible que no se muestren todos los vuelos. Si no está disponible, utilice la búsqueda anterior para encontrar su vuelo por línea aérea, aeropuerto o número de vuelo.
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Lynchburg (LYH) | American Eagle | AA5975 | 11:22 | 11:44 | En camino |
Belize City (BZE) | American Airlines | AA2775 | 11:23 | 11:42 | En camino |
Washington (DCA) | American Airlines | AA1153 | 11:24 | programado | |
Pontiac (PTK) | NetJets | EJA863 | 11:24 | programado | |
West Palm Beach (PBI) | American Airlines | AA1841 | 11:25 | 11:55 | En camino |
Boston (BOS) | American Airlines | AA3014 | 11:25 | 11:50 | En camino |
Punta Cana (PUJ) | American Airlines | AA839 | 11:25 | 12:02 | En camino |
Nassau (NAS) | American Airlines | AA859 | 11:25 | 11:48 | En camino |
Fayetteville (FAY) | American Eagle | AA5968 | 11:25 | 11:44 | En camino |
Paducah (PAH) | Contour Aviation | LF3756 | 11:25 | 12:02 | En camino |
Austin (AUS) | American Airlines | AA2999 | 11:26 | 11:38 | En camino |
Cincinnati (CVG) | American Eagle | AA5103 | 11:26 | 11:48 | En camino |
New York (LGA) | American Airlines | AA2712 | 11:27 | programado | |
Bermuda (BDA) | American Airlines | AA2044 | 11:30 | 11:45 | En camino |
Las Vegas (LAS) | American Airlines | AA2470 expand_more(1) | 11:30 | 11:45 | En camino |
Las Vegas (LAS) | British Airways | BA1779 | 11:30 | 11:45 | En camino |
Providenciales (PLS) | American Airlines | AA744 | 11:30 | 11:52 | En camino |
New Orleans (MSY) | American Airlines | AA2668 expand_more(1) | 11:30 | 11:52 | En camino |
New Orleans (MSY) | British Airways | BA1788 | 11:30 | 11:52 | En camino |
Fort Lauderdale (FLL) | American Airlines | AA2945 | 11:30 | 11:46 | En camino |
Baltimore (BWI) | NetJets | EJA906 | 11:30 | programado | |
Baltimore (BWI) | American Airlines | AA1495 | 11:32 | 12:01 | En camino |
Houston (IAH) | United Express | UA6112 expand_more(2) | 11:34 | 11:54 | En camino |
Houston (IAH) | Air New Zealand | NZ6441 | 11:34 | 11:54 | En camino |
Houston (IAH) | Virgin Australia | VA8176 | 11:34 | 11:54 | En camino |
Denver (DEN) | American Airlines | AA1636 | 11:35 | 12:05 | En camino |
Dallas (DFW) | American Airlines | AA1203 expand_more(3) | 11:35 | programado | |
Dallas (DFW) | British Airways | BA1776 | 11:35 | programado | |
Dallas (DFW) | Gulf Air | GF4261 | 11:35 | programado | |
Dallas (DFW) | Qatar Airways | QR8187 | 11:35 | programado | |
Savannah (SAV) | American Eagle | AA5085 | 11:35 | programado | |
Beckley (BKW) | Contour Aviation | LF3402 | 11:35 | programado | |
Salt Lake City (SLC) | American Airlines | AA3162 | 11:37 | 11:53 | En camino |
Tulsa (TUL) | American Eagle | AA5519 | 11:38 | programado | |
Los Angeles (LAX) | American Airlines | AA1988 expand_more(1) | 11:38 | programado | |
Los Angeles (LAX) | Air Tahiti Nui | TN1283 | 11:38 | programado | |
Puerto Plata (POP) | American Airlines | AA2242 | 11:40 | programado | |
Montego Bay (MBJ) | American Airlines | AA875 | 11:40 | 12:04 | En camino |
New York (LGA) | Delta Connection | DL5051 expand_more(1) | 11:40 | programado | |
New York (LGA) | WestJet | WS7005 | 11:40 | programado | |
Houston (IAH) | American Airlines | AA1478 expand_more(1) | 11:45 | 11:59 | En camino |
Houston (IAH) | Qatar Airways | QR7930 | 11:45 | 11:59 | En camino |
Washington (IAD) | American Eagle | AA5543 expand_more(1) | 11:47 | 12:00 | En camino |
Washington (IAD) | Qatar Airways | QR9282 | 11:47 | 12:00 | En camino |
Albany (ABY) | NetJets | EJA755 | 11:48 | programado | |
Washington (IAD) | NetJets | EJA755 | 11:48 | 10:08 | En camino |
Jacksonville (JAX) | American Airlines | AA772 | 11:51 | programado | |
Minneapolis (MSP) | Delta Air Lines | DL971 expand_more(4) | 11:54 | programado | |
Minneapolis (MSP) | Air France | AF2627 | 11:54 | programado | |
Minneapolis (MSP) | KLM | KL6599 | 11:54 | programado | |
Minneapolis (MSP) | Virgin Atlantic | VS3297 | 11:54 | programado | |
Minneapolis (MSP) | WestJet | WS6906 | 11:54 | programado | |
Oranjestad (AUA) | American Airlines | AA616 | 11:55 | programado | |
Lewisburg (LWB) | Contour Aviation | LF3854 | 11:55 | programado | |
Oklahoma City (OKC) | American Eagle | AA5534 | 11:57 | cancelado | |
New York (EWR) | Spirit Airlines | NK688 | 12:00 | programado | |
New York (EWR) | Executive Jet Management | EJM247 | 12:00 | programado | |
Des Moines (DSM) | American Airlines | AA3116 | 12:06 | programado | |
Nashville (BNA) | American Eagle | AA3779 | 12:10 | programado | |
Key West (EYW) | American Airlines | AA1222 | 12:12 | programado | |
St. Louis (STL) | American Airlines | AA3096 | 12:14 | programado | |
Omaha (OMA) | American Airlines | AA2275 | 12:15 | programado | |
Tampa (TPA) | American Airlines | AA3168 | 12:15 | programado | |
Providence (PVD) | American Airlines | AA1140 | 12:22 | programado | |
Charleston (CRW) | American Eagle | AA5651 | 12:23 | programado | |
Orlando (MCO) | American Airlines | AA698 expand_more(1) | 12:25 | programado | |
Orlando (MCO) | GOL Linhas Aereas | G36350 | 12:25 | programado | |
Punta Cana (PUJ) | American Airlines | AA2246 | 12:25 | programado | |
Milwaukee (MKE) | American Airlines | AA2831 | 12:26 | programado | |
Miami (MIA) | Spirit Airlines | NK884 | 12:36 | programado | |
Dallas (DFW) | Frontier | F93109 expand_more(1) | 12:46 | programado | |
Dallas (DFW) | Volaris | Y42105 | 12:46 | programado | |
Detroit (DTW) | Delta Air Lines | DL1214 expand_more(4) | 12:46 | programado | |
Detroit (DTW) | Air France | AF2476 | 12:46 | programado | |
Detroit (DTW) | KLM | KL5633 | 12:46 | programado | |
Detroit (DTW) | Virgin Atlantic | VS2409 | 12:46 | programado | |
Detroit (DTW) | WestJet | WS7152 | 12:46 | programado | |
Atlanta (ATL) | Delta Air Lines | DL1294 expand_more(6) | 12:49 | programado | |
Atlanta (ATL) | Aeromexico | AM3587 | 12:49 | programado | |
Atlanta (ATL) | Air France | AF2868 | 12:49 | programado | |
Atlanta (ATL) | KLM | KL6902 | 12:49 | programado | |
Atlanta (ATL) | LATAM Airlines | LA6440 | 12:49 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS5048 | 12:49 | programado | |
Atlanta (ATL) | WestJet | WS6890 | 12:49 | programado | |
Chattanooga (CHA) | American Eagle | AA5879 | 12:51 | programado | |
Detroit (DTW) | American Airlines | AA1022 | 01:00 | programado | |
Memphis (MEM) | American Airlines | AA2070 | 01:01 | programado | |
Blountville (TRI) | American Eagle | AA5758 | 01:01 | programado | |
Philadelphia (PHL) | American Airlines | AA2573 expand_more(2) | 01:01 | programado | |
Philadelphia (PHL) | British Airways | BA1805 | 01:01 | programado | |
Philadelphia (PHL) | Qatar Airways | QR9171 | 01:01 | programado | |
Raleigh-Durham (RDU) | American Airlines | AA1897 | 01:03 | programado | |
Augusta (AGS) | American Eagle | AA5955 | 01:03 | programado | |
Tampa (TPA) | American Airlines | AA2915 | 01:04 | programado | |
Chicago (ORD) | American Airlines | AA1052 expand_more(3) | 01:05 | programado | |
Chicago (ORD) | Aer Lingus | EI7181 | 01:05 | programado | |
Chicago (ORD) | British Airways | BA1793 | 01:05 | programado | |
Chicago (ORD) | Qatar Airways | QR9216 | 01:05 | programado | |
Myrtle Beach (MYR) | American Eagle | AA5331 | 01:05 | programado | |
Florence (FLO) | American Eagle | AA5719 | 01:05 | programado | |
New Orleans (MSY) | Spirit Airlines | NK2002 | 01:05 | programado | |
Hilton Head Island (HHH) | American Eagle | AA3458 | 01:05 | programado | |
Columbia (CAE) | American Eagle | AA5263 | 01:05 | programado | |
Greensboro (GSO) | American Eagle | AA5875 | 01:05 | programado | |
New York (JFK) | American Airlines | AA374 expand_more(3) | 01:07 | programado | |
New York (JFK) | Finnair | AY4226 | 01:07 | programado | |
New York (JFK) | GOL Linhas Aereas | G36312 | 01:07 | programado | |
New York (JFK) | Qatar Airways | QR2925 | 01:07 | programado | |
Savannah (SAV) | American Eagle | AA5385 | 01:08 | programado | |
Gainesville (GNV) | American Eagle | AA5728 | 01:08 | programado | |
Greenville-Spartanburg (GSP) | American Eagle | AA5275 | 01:10 | programado | |
Charlottesville (CHO) | American Eagle | AA5707 | 01:10 | programado | |
Phoenix (PHX) | American Airlines | AA2404 | 01:10 | programado | |
Charleston (CHS) | American Eagle | AA5222 | 01:10 | programado | |
Knoxville (TYS) | American Eagle | AA5418 | 01:10 | programado | |
Greenville (PGV) | American Eagle | AA5753 | 01:10 | programado | |
New York (EWR) | United Airlines | UA402 expand_more(1) | 01:10 | programado | |
New York (EWR) | Brussels Airlines | SN8884 | 01:10 | programado | |
Nashville (BNA) | American Airlines | AA1819 | 01:12 | programado | |
Washington (DCA) | American Airlines | AA2381 | 01:13 | programado | |
Boston (BOS) | American Airlines | AA1457 expand_more(2) | 01:15 | programado | |
Boston (BOS) | Iberia | IB4723 | 01:15 | programado | |
Boston (BOS) | Qatar Airways | QR2796 | 01:15 | programado | |
Indianapolis (IND) | American Airlines | AA1589 | 01:15 | programado | |
Tallahassee (TLH) | American Eagle | AA5800 | 01:15 | programado | |
Norfolk (ORF) | American Airlines | AA1264 | 01:17 | programado | |
West Palm Beach (PBI) | American Airlines | AA1216 | 01:19 | programado | |
Panama City (ECP) | American Eagle | AA5332 | 01:23 | programado | |
Key West (EYW) | American Airlines | AA1818 | 01:25 | programado | |
Dallas (DAL) | Southwest Airlines | WN1624 | 01:25 | programado | |
Harrisburg (MDT) | American Eagle | AA5933 | 01:26 | programado | |
Birmingham (BHM) | American Eagle | AA5185 | 01:26 | programado | |
Miami (MIA) | American Airlines | AA1748 expand_more(4) | 01:27 | programado | |
Miami (MIA) | British Airways | BA1786 | 01:27 | programado | |
Miami (MIA) | Finnair | AY5792 | 01:27 | programado | |
Miami (MIA) | GOL Linhas Aereas | G36082 | 01:27 | programado | |
Miami (MIA) | Qatar Airways | QR2415 | 01:27 | programado | |
Lexington (LEX) | American Eagle | AA5298 | 01:29 | cancelado | |
New York (LGA) | American Airlines | AA2937 | 01:30 | programado | |
Little Rock (LIT) | American Eagle | AA5217 | 01:31 | programado | |
Louisville (SDF) | American Airlines | AA1178 | 01:31 | programado | |
Jacksonville (JAX) | American Airlines | AA1925 | 01:31 | programado | |
Dallas (DFW) | American Airlines | AA986 expand_more(5) | 01:35 | programado | |
Dallas (DFW) | Alaska Airlines | AS6611 | 01:35 | programado | |
Dallas (DFW) | British Airways | BA1778 | 01:35 | programado | |
Dallas (DFW) | Finnair | AY4238 | 01:35 | programado | |
Dallas (DFW) | Gulf Air | GF4259 | 01:35 | programado | |
Dallas (DFW) | Qatar Airways | QR7868 | 01:35 | programado | |
Kansas City (MCI) | American Airlines | AA1165 | 01:35 | programado | |
Columbus (CMH) | American Airlines | AA483 | 01:37 | programado | |
Huntington (HTS) | American Eagle | AA5971 | 01:37 | programado | |
Orlando (MCO) | American Airlines | AA3126 expand_more(1) | 01:38 | programado | |
Orlando (MCO) | GOL Linhas Aereas | G36422 | 01:38 | programado | |
Washington (IAD) | NetJets | EJA532 | 01:42 | programado | |
Huntsville (HSV) | American Eagle | AA5733 | 01:44 | programado | |
Toronto (YYZ) | American Eagle | AA5030 | 01:46 | programado | |
Atlanta (ATL) | American Eagle | AA5021 expand_more(1) | 01:53 | programado | |
Atlanta (ATL) | Qatar Airways | QR8746 | 01:53 | programado | |
Cincinnati (CVG) | American Eagle | AA5141 | 01:53 | programado | |
New York (LGA) | Delta Connection | DL5046 expand_more(1) | 01:55 | programado | |
New York (LGA) | WestJet | WS7135 | 01:55 | programado | |
New Bern (EWN) | American Eagle | AA5801 | 02:01 | programado | |
Manchester (MHT) | American Eagle | AA5290 | 02:02 | programado | |
Newport News (PHF) | American Eagle | AA5751 | 02:05 | programado | |
Atlanta (ATL) | Delta Air Lines | DL3185 expand_more(6) | 02:20 | programado | |
Atlanta (ATL) | Aeromexico | AM3977 | 02:20 | programado | |
Atlanta (ATL) | Air France | AF5757 | 02:20 | programado | |
Atlanta (ATL) | KLM | KL6595 | 02:20 | programado | |
Atlanta (ATL) | LATAM Airlines | LA6160 | 02:20 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS5046 | 02:20 | programado | |
Atlanta (ATL) | WestJet | WS7780 | 02:20 | programado | |
Madison (MSN) | American Eagle | AA5514 | 02:26 | programado | |
Phoenix (PHX) | American Airlines | AA1911 | 02:27 | programado | |
Chicago (ORD) | American Airlines | AA614 expand_more(4) | 02:30 | programado | |
Chicago (ORD) | Aer Lingus | EI7182 | 02:30 | programado | |
Chicago (ORD) | Alaska Airlines | AS4578 | 02:30 | programado | |
Chicago (ORD) | British Airways | BA1792 | 02:30 | programado | |
Chicago (ORD) | Qatar Airways | QR8590 | 02:30 | programado | |
Providence (PVD) | American Airlines | AA2338 | 02:30 | programado | |
Miami (MIA) | American Airlines | AA2645 expand_more(5) | 02:30 | programado | |
Miami (MIA) | British Airways | BA1744 | 02:30 | programado | |
Miami (MIA) | Finnair | AY4076 | 02:30 | programado | |
Miami (MIA) | GOL Linhas Aereas | G36292 | 02:30 | programado | |
Miami (MIA) | Gulf Air | GF6548 | 02:30 | programado | |
Miami (MIA) | Qatar Airways | QR9170 | 02:30 | programado | |
Salisbury (SBY) | American Eagle | AA5883 | 02:30 | programado | |
Wilmington (ILM) | American Eagle | AA5572 | 02:31 | programado | |
Springfield (SGF) | American Eagle | AA3987 | 02:32 | programado | |
Knoxville (TYS) | American Eagle | AA5357 | 02:32 | programado | |
New Orleans (MSY) | American Airlines | AA424 expand_more(1) | 02:32 | programado | |
New Orleans (MSY) | British Airways | BA1789 | 02:32 | programado | |
Raleigh-Durham (RDU) | American Airlines | AA1036 | 02:32 | programado | |
Fort Myers (RSW) | American Airlines | AA565 expand_more(1) | 02:34 | programado | |
Fort Myers (RSW) | British Airways | BA1809 | 02:34 | programado | |
New York (EWR) | American Airlines | AA1790 | 02:34 | programado | |
Savannah (SAV) | American Eagle | AA5513 | 02:35 | programado | |
Washington (DCA) | American Airlines | AA443 expand_more(1) | 02:36 | programado | |
Washington (DCA) | Alaska Airlines | AS4575 | 02:36 | programado | |
New York (LGA) | American Airlines | AA2068 | 02:36 | programado | |
White Plains (HPN) | American Eagle | AA5606 | 02:37 | programado | |
Albany (ALB) | American Airlines | AA1857 | 02:38 | programado | |
Syracuse (SYR) | American Airlines | AA1348 | 02:39 | programado | |
Tampa (TPA) | American Airlines | AA2905 | 02:39 | programado | |
New York (JFK) | Delta Connection | DL5661 expand_more(5) | 02:39 | programado | |
New York (JFK) | Air France | AF2828 | 02:39 | programado | |
New York (JFK) | KLM | KL5823 | 02:39 | programado | |
New York (JFK) | LATAM Airlines | LA6443 | 02:39 | programado | |
New York (JFK) | Virgin Atlantic | VS2892 | 02:39 | programado | |
New York (JFK) | WestJet | WS6894 | 02:39 | programado | |
Peoria (PIA) | American Eagle | AA5360 | 02:40 | programado | |
Charlottesville (CHO) | American Eagle | AA5965 | 02:40 | programado | |
Jacksonville (OAJ) | American Eagle | AA5837 | 02:40 | programado | |
Columbia (CAE) | American Eagle | AA5857 | 02:40 | programado | |
Richmond (RIC) | American Airlines | AA2384 | 02:41 | programado | |
Fort Lauderdale (FLL) | American Airlines | AA2397 | 02:43 | programado | |
Baton Rouge (BTR) | American Eagle | AA3809 | 02:44 | programado | |
Moline (MLI) | American Eagle | AA5050 | 02:44 | programado | |
Windsor Locks (BDL) | American Airlines | AA1446 | 02:46 | programado | |
Norfolk (ORF) | American Eagle | AA5127 | 02:46 | programado | |
Greensboro (GSO) | American Airlines | AA5132 | 02:48 | programado | |
Huntsville (HSV) | American Eagle | AA5918 | 02:48 | programado | |
Asheville (AVL) | American Eagle | AA5530 | 02:49 | programado | |
West Palm Beach (PBI) | American Airlines | AA1833 | 02:50 | programado | |
Sarasota (SRQ) | American Airlines | AA2439 | 02:51 | programado | |
Washington (IAD) | United Express | UA6023 | 02:52 | programado | |
Cincinnati (CVG) | American Airlines | AA3028 | 02:53 | programado | |
Bentonville (XNA) | American Airlines | AA2570 | 02:53 | programado | |
Jackson (JAN) | American Eagle | AA5735 | 02:54 | programado | |
Boston (BOS) | American Airlines | AA1886 | 02:55 | programado | |
Austin (AUS) | American Airlines | AA2340 | 02:55 | programado | |
San Antonio (SAT) | American Airlines | AA2380 | 02:55 | programado | |
Dayton (DAY) | American Eagle | AA5245 | 02:55 | programado | |
Greenville-Spartanburg (GSP) | American Eagle | AA4018 | 02:55 | programado | |
Little Rock (LIT) | American Eagle | AA5672 | 02:58 | programado | |
Orlando (MCO) | American Airlines | AA3207 expand_more(1) | 02:58 | programado | |
Orlando (MCO) | GOL Linhas Aereas | G36475 | 02:58 | programado | |
Philadelphia (PHL) | American Airlines | AA1250 expand_more(3) | 03:00 | programado | |
Philadelphia (PHL) | Alaska Airlines | AS4579 | 03:00 | programado | |
Philadelphia (PHL) | British Airways | BA6514 | 03:00 | programado | |
Philadelphia (PHL) | Qatar Airways | QR2800 | 03:00 | programado | |
South Bend (SBN) | American Eagle | AA5390 | 03:00 | programado | |
Erie (ERI) | American Eagle | AA5909 | 03:03 | programado | |
Rochester (ROC) | American Airlines | AA2320 | 03:04 | programado | |
Los Angeles (LAX) | American Airlines | AA2947 expand_more(3) | 03:05 | programado | |
Los Angeles (LAX) | Air Tahiti Nui | TN1282 | 03:05 | programado | |
Los Angeles (LAX) | China Southern Airlines | CZ1708 | 03:05 | programado | |
Los Angeles (LAX) | Qantas | QF3309 | 03:05 | programado | |
Fort Wayne (FWA) | American Eagle | AA5970 | 03:05 | programado | |
Baltimore (BWI) | American Airlines | AA2164 | 03:09 | programado | |
Destin Fort Walton Beach (VPS) | American Eagle | AA5201 | 03:09 | programado | |
Minneapolis (MSP) | American Airlines | AA2802 | 03:10 | programado | |
Avoca (AVP) | American Eagle | AA5425 | 03:12 | programado | |
Boston (BOS) | Delta Connection | DL5639 expand_more(1) | 03:15 | programado | |
Boston (BOS) | KLM | KL5203 | 03:15 | programado | |
Tallahassee (TLH) | American Eagle | AA5977 | 03:16 | programado | |
Nashville (BNA) | American Airlines | AA335 | 03:16 | programado | |
Cleveland (CLE) | American Airlines | AA3033 | 03:16 | programado | |
Pensacola (PNS) | American Eagle | AA5055 | 03:19 | programado | |
Evansville (EVV) | American Eagle | AA5802 | 03:20 | programado |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Douglas Charlotte para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!