British Airways at Charlotte Douglas Airport - CLT
Which locations does British Airways fly to and from Charlotte Douglas Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 44 | View Flights |
| Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 59 | View Flights |
| Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 43 | View Flights |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 58 | View Flights |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 57 | View Flights |
| Dublin (DUB) | Ireland | Dublin | 12 | View Flights |
| Washington Dulles International (IAD) | United States | Dulles | 23 | View Flights |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 37 | View Flights |
| Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 40 | View Flights |
| Frankfurt International Airport (FRA) | Germany | Frankfurt | 12 | View Flights |
| Jacksonville, (JAX) | United States | Jacksonville | 42 | View Flights |
| Kansas City International Airport (MCI) | United States | Kansas City | 34 | View Flights |
| Mc Ghee Tyson (TYS) | United States | Knoxville | 51 | View Flights |
| Mc Carran International (LAS) | United States | Las Vegas | 54 | View Flights |
| Adams Field Airport (LIT) | United States | Little Rock | 38 | View Flights |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 38 | View Flights |
| Louisville International (SDF) | United States | Louisville | 40 | View Flights |
| Barajas (MAD) | Spain | Madrid | 13 | View Flights |
| Memphis International (MEM) | United States | Memphis | 29 | View Flights |
| Miami International Airport (MIA) | United States | Miami | 87 | View Flights |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 24 | View Flights |
| Franz Josef Strauss (MUC) | Germany | Munich | 13 | View Flights |
| Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 65 | View Flights |
| Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 45 | View Flights |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 41 | View Flights |
| La Guardia (LGA) | United States | New York La Guardia | 39 | View Flights |
| Newark Liberty International (EWR) | United States | Newark | 26 | View Flights |
| Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 23 | View Flights |
| Ontario International (ONT) | United States | Ontario | 11 | View Flights |
| Philadelphia International (PHL) | United States | Philadelphia | 61 | View Flights |
| Pittsburgh International (PIT) | United States | Pittsburgh | 49 | View Flights |
| Port Columbus International (CMH) | United States | Port Columbus | 32 | View Flights |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 44 | View Flights |
| Richmond International Airport (RIC) | United States | Richmond | 61 | View Flights |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 12 | View Flights |
| Sacramento International (SMF) | United States | Sacramento | 7 | View Flights |
| San Antonio International (SAT) | United States | San Antonio | 32 | View Flights |
| Lambert-St. Louis International (STL) | United States | St Louis Lambert | 28 | View Flights |
| Tampa International (TPA) | United States | Tampa | 41 | View Flights |
| Tulsa International (TUL) | United States | Tulsa | 19 | View Flights |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 38 | View Flights |
| Wilmington International (ILM) | United States | Wilmington | 43 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Little Rock | Adams Field Airport (LIT) | 3 | 2 | 2 | 3 | 2 | 3 | 3 | View Flights |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 5 | 4 | 4 | 4 | 4 | 2 | 4 | View Flights |
| Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | View Flights |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 4 | 4 | 4 | 3 | 4 | 2 | View Flights |
| Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 2 | 2 | 3 | 2 | 2 | 3 | View Flights |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | View Flights |
| United States | Jacksonville | Jacksonville, (JAX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | View Flights |
| United States | Kansas City | Kansas City International Airport (MCI) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
| United States | New York La Guardia | La Guardia (LGA) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 1 | 1 | 2 | 1 | 2 | 2 | View Flights |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | View Flights |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 5 | 3 | 3 | 5 | 3 | 4 | 4 | View Flights |
| United States | Louisville | Louisville International (SDF) | 4 | 3 | 3 | 4 | 3 | 3 | 3 | View Flights |
| United States | Las Vegas | Mc Carran International (LAS) | 5 | 4 | 4 | 5 | 4 | 5 | 5 | View Flights |
| United States | Knoxville | Mc Ghee Tyson (TYS) | 3 | 3 | 2 | 3 | 3 | 2 | 3 | View Flights |
| United States | Memphis | Memphis International (MEM) | 2 | 1 | 1 | 2 | 1 | 2 | 2 | View Flights |
| United States | Miami | Miami International Airport (MIA) | 9 | 8 | 8 | 9 | 8 | 8 | 5 | View Flights |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 3 | 2 | 2 | 2 | 0 | View Flights |
| United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 4 | 4 | 4 | 4 | 3 | 4 | 4 | View Flights |
| United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 5 | 4 | 4 | 5 | 4 | 4 | 1 | View Flights |
| United States | Philadelphia | Philadelphia International (PHL) | 7 | 6 | 6 | 7 | 6 | 6 | 2 | View Flights |
| United States | Pittsburgh | Pittsburgh International (PIT) | 4 | 3 | 3 | 4 | 4 | 4 | 3 | View Flights |
| United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
| United States | Richmond | Richmond International Airport (RIC) | 4 | 4 | 4 | 5 | 4 | 4 | 4 | View Flights |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
| United States | San Antonio | San Antonio International (SAT) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | View Flights |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
| United States | Tampa | Tampa International (TPA) | 3 | 3 | 4 | 3 | 3 | 3 | 3 | View Flights |
| United States | Tulsa | Tulsa International (TUL) | 1 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
| United States | Dulles | Washington Dulles International (IAD) | 3 | 1 | 1 | 3 | 1 | 1 | 1 | View Flights |
| United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 2 | 1 | 1 | 2 | 1 | 2 | 4 | View Flights |
| United States | Wilmington | Wilmington International (ILM) | 3 | 2 | 2 | 4 | 2 | 4 | 3 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Little Rock | Adams Field Airport (LIT) | 3 | 3 | 3 | 3 | 2 | 3 | 3 | View Flights |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 5 | 5 | 4 | 5 | 5 | 4 | 4 | View Flights |
| Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 4 | 3 | 3 | 4 | 3 | 4 | 3 | View Flights |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 5 | 5 | 5 | 5 | 5 | 5 | 3 | View Flights |
| Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
| United States | Jacksonville | Jacksonville, (JAX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 3 | 3 | 2 | 3 | 2 | 2 | View Flights |
| United States | Kansas City | Kansas City International Airport (MCI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| United States | New York La Guardia | La Guardia (LGA) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | View Flights |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 3 | 2 | 2 | 3 | 2 | 3 | 2 | View Flights |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 3 | 2 | 2 | 3 | 2 | 3 | 3 | View Flights |
| United States | Louisville | Louisville International (SDF) | 3 | 2 | 3 | 3 | 2 | 2 | 2 | View Flights |
| United States | Las Vegas | Mc Carran International (LAS) | 4 | 3 | 3 | 4 | 3 | 3 | 2 | View Flights |
| United States | Knoxville | Mc Ghee Tyson (TYS) | 5 | 5 | 3 | 5 | 5 | 4 | 5 | View Flights |
| United States | Memphis | Memphis International (MEM) | 3 | 2 | 2 | 3 | 2 | 3 | 3 | View Flights |
| United States | Miami | Miami International Airport (MIA) | 4 | 5 | 5 | 5 | 5 | 5 | 3 | View Flights |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 1 | 2 | 1 | 2 | 1 | View Flights |
| United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 6 | 5 | 5 | 6 | 5 | 6 | 5 | View Flights |
| United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 5 | 4 | 4 | 5 | 4 | 5 | 4 | View Flights |
| United States | Ontario | Ontario International (ONT) | 2 | 2 | 1 | 2 | 2 | 1 | 1 | View Flights |
| United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
| United States | Pittsburgh | Pittsburgh International (PIT) | 4 | 3 | 3 | 4 | 3 | 4 | 3 | View Flights |
| United States | Port Columbus | Port Columbus International (CMH) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | View Flights |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 4 | 3 | 3 | 4 | 3 | 4 | 4 | View Flights |
| United States | Richmond | Richmond International Airport (RIC) | 5 | 4 | 4 | 5 | 4 | 5 | 5 | View Flights |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 2 | 2 | 3 | 2 | 3 | 2 | View Flights |
| United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
| United States | Tampa | Tampa International (TPA) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | View Flights |
| United States | Tulsa | Tulsa International (TUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Dulles | Washington Dulles International (IAD) | 3 | 1 | 1 | 3 | 1 | 2 | 1 | View Flights |
| United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 2 | 1 | 1 | 2 | 1 | 1 | 2 | View Flights |
| United States | Wilmington | Wilmington International (ILM) | 3 | 3 | 3 | 3 | 4 | 3 | 4 | View Flights |
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!





















































