Charlotte Douglas Airport Arrivals (CLT)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Kentucky (CVG) | American Eagle | AA9955 | 04:15 | 14:27 | Landed |
Traverse City (TVC) | American Airlines | AA3025 | 04:16 | 15:43 | Landed |
Nashville (BNA) | American Airlines | AA2239 | 04:17 | 15:50 | Landed |
Columbus (CMH) | American Eagle | AA5663 expand_more(1) | 04:17 | 15:56 | Landed |
Columbus (CMH) | British Airways | BA1687 | 04:17 | 15:56 | Landed |
Madison (MSN) | American Eagle | AA5370 | 04:17 | 15:37 | Landed |
Salt Lake City (SLC) | Delta Air Lines | DL2070 | 04:19 | 16:02 | Landed |
Minneapolis (MSP) | Delta Air Lines | DL2819 expand_more(2) | 04:20 | Scheduled | |
Minneapolis (MSP) | KLM | KL6349 | 04:20 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8168 | 04:20 | Scheduled | |
Norfolk (ORF) | American Airlines | AA1321 | 04:23 | 15:54 | Landed |
Shreveport (SHV) | American Eagle | AA5120 | 04:23 | 15:47 | Landed |
Cancun (CUN) | American Airlines | AA992 | 04:24 | 15:41 | Landed |
Kansas City (MCI) | American Airlines | AA2677 expand_more(1) | 04:26 | Scheduled | |
Kansas City (MCI) | British Airways | BA6956 | 04:26 | Scheduled | |
Wilmington (ILM) | American Airlines | AA2960 expand_more(1) | 04:27 | 16:01 | Landed |
Wilmington (ILM) | British Airways | BA1728 | 04:27 | 16:01 | Landed |
Roanoke (ROA) | American Eagle | AA5846 | 04:27 | Scheduled | |
Allentown (ABE) | American Eagle | AA5156 | 04:29 | 15:59 | Landed |
Windsor Locks (BDL) | American Airlines | AA845 | 04:29 | 16:00 | Landed |
Baltimore (BWI) | American Airlines | AA1495 expand_more(2) | 04:29 | 16:02 | Landed |
Baltimore (BWI) | British Airways | BA6551 | 04:29 | 16:02 | Landed |
Baltimore (BWI) | Malaysia Airlines | MH9350 | 04:29 | 16:02 | Landed |
Portland (PWM) | American Airlines | AA2283 | 04:32 | 15:56 | Landed |
Rapid City (RAP) | American Eagle | AA4135 | 04:33 | Delayed | |
Greenville (GSP) | American Eagle | AA5898 | 04:34 | 15:53 | Landed |
Nashville (BNA) | Southwest Airlines | WN358 | 04:35 | Scheduled | |
Fayetteville (XNA) | American Airlines | AA3011 | 04:35 | Scheduled | |
Georgetown (GCM) | American Airlines | AA301 | 04:37 | Delayed | |
Jacksonville (JAX) | American Airlines | AA1925 expand_more(1) | 04:38 | Scheduled | |
Jacksonville (JAX) | British Airways | BA6976 | 04:38 | Scheduled | |
Memphis (MEM) | American Airlines | AA1354 expand_more(1) | 04:38 | Scheduled | |
Memphis (MEM) | British Airways | BA1819 | 04:38 | Scheduled | |
Boston (BOS) | American Airlines | AA1505 expand_more(1) | 04:40 | Scheduled | |
Boston (BOS) | Malaysia Airlines | MH9512 | 04:40 | Scheduled | |
Nassau (NAS) | American Airlines | AA859 | 04:41 | 15:52 | Landed |
Jackson (JAN) | American Eagle | AA5529 | 04:42 | Scheduled | |
Milwaukee (MKE) | NetJets | EJA303 | 04:42 | Scheduled | |
New Bern (EWN) | American Eagle | AA5801 | 04:44 | Scheduled | |
Bangor (BGR) | American Airlines | AA2233 | 04:45 | Scheduled | |
Akron (CAK) | American Eagle | AA5105 | 04:45 | Scheduled | |
Charlottesville (CHO) | American Eagle | AA5973 | 04:45 | Scheduled | |
Hilton Head (HHH) | American Eagle | AA4099 | 04:45 | Scheduled | |
Montgomery (MGM) | American Eagle | AA6013 | 04:45 | 16:01 | Landed |
Munich (MUC) | Lufthansa | LH428 expand_more(2) | 04:45 | Scheduled | |
Munich (MUC) | Swiss | LX4036 | 04:45 | Scheduled | |
Munich (MUC) | United Airlines | UA9261 | 04:45 | Scheduled | |
Greensboro (GSO) | American Eagle | AA6132 | 04:46 | Scheduled | |
Evansville (EVV) | American Eagle | AA5859 | 04:47 | Scheduled | |
Seattle (SEA) | American Airlines | AA854 | 04:50 | Scheduled | |
Orlando (MCO) | American Airlines | AA1680 expand_more(1) | 04:50 | Scheduled | |
Orlando (MCO) | GOL Linhas Aereas | G36457 | 04:50 | Scheduled | |
Lynchburg (LYH) | American Eagle | AA5914 | 04:52 | Scheduled | |
Alabama (MOB) | American Eagle | AA5797 | 04:53 | Scheduled | |
Paducah (PAH) | Contour Aviation | LF3757 | 04:55 | Scheduled | |
Miami (MIA) | American Airlines | AA2187 expand_more(2) | 04:57 | Scheduled | |
Miami (MIA) | British Airways | BA5595 | 04:57 | Scheduled | |
Miami (MIA) | Qatar Airways | QR8212 | 04:57 | Scheduled | |
Bermuda (BDA) | American Airlines | AA2085 | 04:58 | Scheduled | |
Erie (ERI) | American Eagle | AA5993 | 04:58 | Scheduled | |
Savannah (SAV) | American Eagle | AA6067 | 04:58 | Scheduled | |
West Palm Beach (PBI) | American Airlines | AA2522 | 04:59 | Scheduled | |
Raleigh (RDU) | American Airlines | AA2704 expand_more(1) | 05:00 | Scheduled | |
Raleigh (RDU) | British Airways | BA6943 | 05:00 | Scheduled | |
Gulfport (GPT) | American Eagle | AA5564 | 05:04 | 16:21 | Landed |
Beckley (BKW) | Contour Aviation | LF3403 | 05:05 | 16:25 | Landed |
New York (LGA) | American Airlines | AA1349 expand_more(2) | 05:07 | Scheduled | |
New York (LGA) | British Airways | BA1772 | 05:07 | Scheduled | |
New York (LGA) | Malaysia Airlines | MH9514 | 05:07 | Scheduled | |
Jackson (JAC) | American Airlines | AA1049 | 05:08 | 16:40 | Landed |
Montreal (YUL) | American Eagle | AA5350 | 05:10 | 16:32 | Landed |
St Louis (STL) | American Airlines | AA2392 expand_more(1) | 05:11 | 16:42 | Landed |
St Louis (STL) | British Airways | BA6714 | 05:11 | 16:42 | Landed |
Detroit (DTW) | American Airlines | AA2735 | 05:12 | 16:32 | Landed |
New York (JFK) | American Airlines | AA3179 expand_more(4) | 05:12 | 16:46 | Landed |
New York (JFK) | British Airways | BA6769 | 05:12 | 16:46 | Landed |
New York (JFK) | Finnair | AY4165 | 05:12 | 16:46 | Landed |
New York (JFK) | Iberia | IB4453 | 05:12 | Scheduled | |
New York (JFK) | Qatar Airways | QR9326 | 05:12 | 16:46 | Landed |
Washington (DCA) | American Airlines | AA2040 expand_more(1) | 05:15 | Delayed | |
Washington (DCA) | British Airways | BA6679 | 05:15 | Delayed | |
Dallas (DFW) | American Eagle | AA9956 | 05:15 | Scheduled | |
Rome (FCO) | American Airlines | AA721 expand_more(3) | 05:15 | 16:09 | Landed |
Rome (FCO) | British Airways | BA1553 | 05:15 | 16:09 | Landed |
Rome (FCO) | Finnair | AY4135 | 05:15 | 16:09 | Landed |
Rome (FCO) | Iberia | IB4407 | 05:15 | 16:09 | Landed |
Chicago (ORD) | United Airlines | UA2635 expand_more(4) | 05:15 | Delayed | |
Chicago (ORD) | Air Canada | AC4062 | 05:15 | Delayed | |
Chicago (ORD) | Air New Zealand | NZ2187 | 05:15 | Delayed | |
Chicago (ORD) | All Nippon Airways | NH7408 | 05:15 | Delayed | |
Chicago (ORD) | Lufthansa | LH7516 | 05:15 | Delayed | |
St Louis (CPS) | flyExclusive | JRE801 | 05:16 | 17:00 | Landed |
Lexington (LEX) | American Eagle | AA5015 | 05:16 | 16:47 | Landed |
Charlottesville (CHO) | NetJets | EJA583 | 05:24 | Scheduled | |
New York (JFK) | Delta Connection | DL5067 expand_more(5) | 05:27 | Scheduled | |
New York (JFK) | Air France | AF2644 | 05:27 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7001 | 05:27 | Scheduled | |
New York (JFK) | KLM | KL7889 | 05:27 | Scheduled | |
New York (JFK) | Korean Air | KE7457 | 05:27 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS2777 | 05:27 | Scheduled | |
Newport News (PHF) | American Eagle | AA5798 | 05:34 | Scheduled | |
Cleveland (CGF) | Flexjet | LXJ320 | 05:35 | Scheduled | |
Norfolk (ORF) | American Airlines | AA1323 | 05:35 | 16:56 | Landed |
Philadelphia (PHL) | American Airlines | AA1822 | 05:36 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2135 expand_more(6) | 05:39 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3081 | 05:39 | Scheduled | |
Atlanta (ATL) | Air France | AF2361 | 05:39 | Scheduled | |
Atlanta (ATL) | KLM | KL7586 | 05:39 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8998 | 05:39 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5045 | 05:39 | Scheduled | |
Atlanta (ATL) | WestJet | WS7419 | 05:39 | Scheduled | |
Salisbury-Ocean City (SBY) | American Eagle | AA5925 | 05:45 | Scheduled | |
Manchester (MHT) | American Eagle | AA5661 | 05:50 | Scheduled | |
Richmond (RIC) | American Airlines | AA2562 expand_more(1) | 05:52 | Scheduled | |
Richmond (RIC) | British Airways | BA6935 | 05:52 | Scheduled | |
Huntsville (HSV) | American Eagle | AA5980 | 05:53 | Scheduled | |
Birmingham (BHM) | American Airlines | AA2324 | 05:55 | Scheduled | |
Milwaukee (MKE) | American Airlines | AA1810 | 05:58 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN2794 | 06:00 | Scheduled | |
Toronto (YYZ) | American Eagle | AA5076 | 06:01 | Scheduled | |
Chattanooga (CHA) | American Eagle | AA6442 | 06:03 | Scheduled | |
Key West (EYW) | American Eagle | AA3543 | 06:09 | Scheduled | |
San Francisco (SFO) | American Airlines | AA2855 | 06:10 | Scheduled | |
Burlington (BTV) | American Eagle | AA5104 | 06:11 | Scheduled | |
Memphis (MEM) | Flexjet | LXJ424 | 06:14 | Scheduled | |
Dallas (DFW) | American Airlines | AA1698 expand_more(5) | 06:16 | Scheduled | |
Dallas (DFW) | British Airways | BA5040 | 06:16 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6459 | 06:16 | Scheduled | |
Dallas (DFW) | Malaysia Airlines | MH9509 | 06:16 | Scheduled | |
Dallas (DFW) | Qantas | QF3276 | 06:16 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2467 | 06:16 | Scheduled | |
Montego Bay (MBJ) | American Airlines | AA875 | 06:16 | Scheduled | |
Orlando (MCO) | American Airlines | AA2168 | 06:17 | Scheduled | |
Boston (BOS) | Delta Connection | DL5837 expand_more(3) | 06:19 | Scheduled | |
Boston (BOS) | Air France | AF8895 | 06:19 | Scheduled | |
Boston (BOS) | KLM | KL5126 | 06:19 | Scheduled | |
Boston (BOS) | Korean Air | KE3423 | 06:19 | Scheduled | |
Miami (MIA) | American Airlines | AA985 expand_more(2) | 06:19 | Scheduled | |
Miami (MIA) | British Airways | BA4924 | 06:19 | Scheduled | |
Miami (MIA) | Qatar Airways | QR8199 | 06:19 | Scheduled | |
Windsor Locks (BDL) | American Airlines | AA1446 | 06:21 | Scheduled | |
Nashville (BNA) | American Airlines | AA3291 | 06:21 | Scheduled | |
Charlottesville (CHO) | American Eagle | AA5803 | 06:21 | Scheduled | |
Cleveland (CLE) | American Airlines | AA1562 | 06:22 | Scheduled | |
Las Vegas (LAS) | American Airlines | AA1862 expand_more(1) | 06:22 | Scheduled | |
Las Vegas (LAS) | British Airways | BA4727 | 06:22 | Scheduled | |
Huntington (HTS) | American Eagle | AA5900 | 06:25 | Scheduled | |
Harrisburg (MDT) | American Airlines | AA3140 | 06:27 | Scheduled | |
Tulsa (TUL) | American Airlines | AA2082 expand_more(1) | 06:28 | Scheduled | |
Tulsa (TUL) | British Airways | BA1877 | 06:28 | Scheduled | |
Boston (BOS) | American Airlines | AA1448 expand_more(1) | 06:29 | Scheduled | |
Boston (BOS) | Malaysia Airlines | MH9440 | 06:29 | Scheduled | |
Raleigh (RDU) | American Airlines | AA1895 expand_more(1) | 06:29 | Scheduled | |
Raleigh (RDU) | British Airways | BA6959 | 06:29 | Scheduled | |
Greenville (GSP) | American Eagle | AA6032 | 06:30 | Scheduled | |
Newark (EWR) | United Airlines | UA1004 expand_more(1) | 06:30 | Scheduled | |
Newark (EWR) | Brussels Airlines | SN8827 | 06:30 | Scheduled | |
Austin (AUS) | American Airlines | AA818 | 06:31 | Scheduled | |
Daytona Beach (DAB) | American Eagle | AA5092 | 06:31 | Scheduled | |
Gainesville (GNV) | American Eagle | AA5916 | 06:33 | Scheduled | |
Omaha (OMA) | American Airlines | AA1794 | 06:33 | Scheduled | |
Phoenix (PHX) | American Airlines | AA3057 | 06:33 | Scheduled | |
Fort Lauderdale (FLL) | American Airlines | AA2945 expand_more(1) | 06:35 | Scheduled | |
Fort Lauderdale (FLL) | British Airways | BA1678 | 06:35 | Scheduled | |
Blountville (TRI) | American Eagle | AA6008 | 06:36 | Scheduled | |
Fort Myers (RSW) | American Airlines | AA1094 expand_more(1) | 06:38 | Scheduled | |
Fort Myers (RSW) | British Airways | BA5528 | 06:38 | Scheduled | |
Houston (IAH) | American Airlines | AA1478 | 06:39 | Scheduled | |
Hilton Head (HHH) | American Eagle | AA4098 | 06:39 | Scheduled | |
Jacksonville (OAJ) | American Eagle | AA5977 | 06:40 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA1105 expand_more(1) | 06:42 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1198 | 06:42 | Scheduled | |
Tampa (TPA) | American Airlines | AA2905 expand_more(1) | 06:43 | Scheduled | |
Tampa (TPA) | British Airways | BA6958 | 06:43 | Scheduled | |
Tallahassee (TLH) | American Eagle | AA6112 | 06:43 | Scheduled | |
Providenciales (PLS) | American Airlines | AA1699 | 06:44 | Scheduled | |
Peoria (PIA) | American Eagle | AA5187 | 06:44 | Scheduled | |
Roanoke (ROA) | American Eagle | AA5809 | 06:44 | Scheduled | |
Albany (ALB) | American Eagle | AA5237 | 06:45 | Scheduled | |
Moline (MLI) | American Eagle | AA5308 | 06:45 | Scheduled | |
Atlanta (ATL) | American Eagle | AA5067 expand_more(1) | 06:46 | Scheduled | |
Atlanta (ATL) | British Airways | BA1754 | 06:46 | Scheduled | |
Augusta (AGS) | American Eagle | AA6095 | 06:48 | Scheduled | |
Mexico City (MEX) | American Airlines | AA828 | 06:48 | Scheduled | |
Norfolk (ORF) | American Eagle | AA5598 | 06:48 | Scheduled | |
Greenville (PGV) | American Eagle | AA6009 | 06:48 | Scheduled | |
Columbia (CAE) | American Eagle | AA5962 | 06:49 | Scheduled | |
Erie (ERI) | American Eagle | AA5909 | 06:49 | Scheduled | |
Charleston (CHS) | American Airlines | AA1681 expand_more(1) | 06:50 | Scheduled | |
Charleston (CHS) | British Airways | BA1753 | 06:50 | Scheduled | |
Wilmington (ILM) | American Airlines | AA1694 expand_more(1) | 06:50 | Scheduled | |
Wilmington (ILM) | British Airways | BA1813 | 06:50 | Scheduled | |
Florence (FLO) | American Eagle | AA5922 | 06:50 | Scheduled | |
Myrtle Beach (MYR) | American Airlines | AA2264 expand_more(1) | 06:50 | Scheduled | |
Myrtle Beach (MYR) | British Airways | BA1785 | 06:50 | Scheduled | |
Providence (PVD) | American Airlines | AA2338 | 06:50 | Scheduled | |
Minneapolis (MSP) | American Airlines | AA2608 expand_more(1) | 06:50 | Scheduled | |
Minneapolis (MSP) | British Airways | BA1659 | 06:50 | Scheduled | |
New Orleans (MSY) | American Airlines | AA2615 expand_more(1) | 06:50 | Scheduled | |
New Orleans (MSY) | British Airways | BA6886 | 06:50 | Scheduled | |
New York (LGA) | Delta Connection | DL5047 | 06:51 | Scheduled | |
Atlanta (FTY) | Suburban Air Freight | SUB8903 | 06:51 | Scheduled | |
Pittsburgh (PIT) | American Airlines | AA2307 expand_more(1) | 06:51 | Scheduled | |
Pittsburgh (PIT) | British Airways | BA6933 | 06:51 | Scheduled | |
Richmond (RIC) | American Airlines | AA2348 expand_more(1) | 06:51 | Scheduled | |
Richmond (RIC) | British Airways | BA6917 | 06:51 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2821 expand_more(3) | 06:51 | Scheduled | |
Minneapolis (MSP) | Air France | AF2458 | 06:51 | Scheduled | |
Minneapolis (MSP) | KLM | KL7602 | 06:51 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8224 | 06:51 | Scheduled | |
Washington (IAD) | United Express | UA3647 expand_more(5) | 06:53 | Scheduled | |
Washington (IAD) | Air Canada | AC3557 | 06:53 | Scheduled | |
Washington (IAD) | avianca | AV2225 | 06:53 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8895 | 06:53 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2167 | 06:53 | Scheduled | |
Washington (IAD) | Lufthansa | LH7514 | 06:53 | Scheduled | |
Cancun (CUN) | American Airlines | AA792 | 06:55 | Scheduled | |
Dayton (DAY) | American Eagle | AA5113 | 07:01 | Scheduled | |
Louisville (SDF) | American Eagle | AA5450 expand_more(1) | 07:02 | Scheduled | |
Louisville (SDF) | British Airways | BA6927 | 07:02 | Scheduled | |
Appleton (ATW) | American Eagle | AA3991 | 07:08 | Scheduled | |
Charleston (CRW) | American Eagle | AA5365 | 07:08 | Scheduled | |
Washington (DCA) | American Airlines | AA2182 expand_more(1) | 07:09 | Scheduled | |
Washington (DCA) | British Airways | BA6678 | 07:09 | Scheduled | |
Knoxville (TYS) | American Eagle | AA5641 expand_more(1) | 07:09 | Scheduled | |
Knoxville (TYS) | British Airways | BA1887 | 07:09 | Scheduled | |
Milwaukee (MKE) | American Eagle | AA5508 expand_more(1) | 07:10 | Scheduled | |
Milwaukee (MKE) | British Airways | BA1813 | 07:10 | Scheduled | |
Fort Wayne (FWA) | American Eagle | AA5822 | 07:15 | Scheduled | |
London (LHR) | American Airlines | AA735 | 07:15 | Scheduled | |
Higuey (PUJ) | American Airlines | AA2744 | 07:15 | Scheduled | |
Madison (MSN) | American Eagle | AA5387 | 07:18 | Scheduled | |
New York (JFK) | American Airlines | AA3120 | 07:19 | Scheduled | |
New York (LGA) | American Airlines | AA2068 | 07:20 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1827 | 07:31 | Scheduled | |
Grand Rapids (GRR) | American Airlines | AA1735 | 07:35 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1823 | 07:36 | Scheduled | |
Calgary (YYC) | American Airlines | AA2626 | 07:38 | Scheduled | |
Dallas (DFW) | American Airlines | AA1212 | 07:40 | Scheduled | |
Melbourne (MLB) | American Eagle | AA5311 | 07:40 | Scheduled | |
Manchester (MHT) | American Eagle | AA5259 | 07:41 | Scheduled | |
Akron (CAK) | American Eagle | AA5155 | 07:49 | Scheduled | |
Little Rock (LIT) | American Eagle | AA5672 | 07:49 | Scheduled | |
Bangor (BGR) | American Airlines | AA1411 | 07:51 | Scheduled | |
Atlanta (FTY) | NetJets | EJA684 | 07:54 | Scheduled | |
Newark (EWR) | American Airlines | AA1216 | 07:59 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1073 | 08:00 | Scheduled | |
Toronto (YYZ) | American Eagle | AA5030 | 08:01 | Scheduled | |
Alabama (MOB) | American Eagle | AA5979 | 08:09 | Scheduled | |
Sacramento (SMF) | American Airlines | AA2464 | 08:12 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Charlotte Douglas Airport for huge savings.
Flight Arrivals at Charlotte Douglas Airport
When arriving at Charlotte Douglas International Airport it is good to know what services that are available and what transfer options that are available.
Please remember to collect your luggage from the Baggage Claim area before exiting the Arrivals airside area.
Transfers at Charlotte Douglas Airport
Rental Cars – All car rental companies at Charlotte Douglas Airport can be found on the second level of the parking facility located opposite the terminal building. There are walkways connecting the two buildings on level 2.
Public Transport Buses – The Sprinter is an Express bus route, operated by the Charlotte Area Transit System, CATS, between the airport and City Center Charlotte. It runs from early morning to the middle of the night every day of the week. The CATS bus stop is located outside the Baggage Claim area and tickets are purchased on the bus. More information about buses at Charlotte Douglas Airport.
Taxis – Taxis are found at the taxi rank located outside the Baggage Claim area on Arrivals level. Four different taxi companies are licensed to pick up customers here, although other taxi companies may pick up through pre-arranged transfer. The journey to central Charlotte takes around 15-20 minutes and the cost for up to two passengers is around $25. More information about taxis at Charlotte Douglas Airport.
Hotel Shuttles – There are some hotels that offer their guests the service of an airport shuttle transfer to or from the airport. These are pre-arranged by the traveler. Pick up is allowed at the designated hotel shuttle stop located outside the Baggage Claim area.
Limousines and Shuttles – Privately organized transfer options such as limousine or shuttle will pick up their customers outside the Baggage Claim area, exact location will be informed by the company the transfer is arranged with. See more about booking a private transfer to or from Charlotte Douglas Airport.
Ride Shares – RideShare pick-ups are arranged privately through the company’s app or website and take place outside the Baggage Claim area, across from the CATS bus stop.
Trains – There is no train station at the airport, but there is a regional light rail train in the Charlotte area and an Amtrak station in Charlotte. The Sprinter connects with other bus routes to transfer to the Amtrak station. More information about train services near Charlotte Douglas Airport.
WiFi at Charlotte Douglas Airport
The airport offers free WiFi to all passengers throughout the entire terminal through the network named ” CLT Free WiFi”. If there is a problem connecting to the network, please open up a new browser window and go to the website of choice, or simply refresh your current browser window.
Charging Stations at Charlotte Douglas Airport
There are charging stations located in select areas throughout the terminal, including the concourses and in additional gate areas. Some are seating with integrated power and USB outlets and in other locations there are power outlets. Portable power is available for purchase in select retail locations as well as at Fuel Rod vending locations.
Sanitizer Stations at Charlotte Douglas Airport
Hand sanitizer stations can be found throughout the terminal.
Mother’s Rooms at Charlotte Douglas Airport
There are a total of three Mother’s Rooms at the airport, all on airside. One is located on the upper level of the Atrium, one in the A Connector and one on The Plaza in the D/E Connector. Two of these rooms have stalls with a drape giving separation and privacy. All of the three rooms have changing stations, sink and power outlets to give moms some privacy and quiet time for pumping or nursing.
Diaper Changing Stations at Charlotte Douglas Airport
All men’s, women’s and family restrooms at the airport have diaper changing stations.
Smoking at Charlotte Douglas Airport
CLT is a smoke-free airport, meaning smoking is only allowed outside and not within 100 ft/30.5 m from any doorways. If a traveler goes outside to smoke after having gone through the security screening they have to go through it again to get back to airside.
Pet Relief Areas at Charlotte Douglas Airport
There are several Pet Relief Areas located in the terminal on airside, once through the security control, including one in the Baggage Claim area for arriving pet owners.
ATMs at Charlotte Douglas Airport
There are several ATMs/cash machines located both on landside and on airside at the airport, as well as in the Baggage Claim area for arriving passengers.
Currency Exchange Services at Charlotte Douglas Airport
There are a total of three Currency Exchange International offices/desks at the airport, although all might not be open due to the COVID-19 pandemic. One is located in the Baggage Claim area (closed at the time of writing), and there is also one in the Atrium and one in Concourse D.
USO Lounge at Charlotte Douglas Airport
The USO Lounge is located on the upper level of the Atrium, on the airside.
Interfaith Chapel at Charlotte Douglas Airport
The Interfaith Chapel is open to everyone seeking a place to reflect or have a moment of tranquility. It is located on the airside and on the upper level of the Atrium and it is open at all times.
Relaxation at Charlotte Douglas Airport
There are several locations for getting your shoes shined at the airport, and there are also a couple of locations offering Minute Suites where travelers can relax, take a nap, have a shower, work or just get out of the business of the airport for a while before their flight. There are also one or two Xpress Spa locations. All are found on airside once through the security screening.
Lounges at Charlotte Douglas Airport
There are two American Airlines Admiral Club locations, Concourse B and D/E Connector, and an American Express Centurion Lounge, in the Mezzanine on level 3.
Shopping and Dining at Charlotte Douglas Airport
The airport is full of shops and places to eat or drink, on the go or sit down, especially on airside once through the security control, but also a few on landside and for arriving travelers. For travelers looking to do some last minute shopping at this airport there are a lot of shops to explore.
Accessibility at Charlotte Douglas Airport
The airport is committed to providing accessible facilities for all persons that come through the airport, whether it is employees, travelers or friends and family of travelers. Contact the airline for more information about assistance in relation to the flight at least 24 hours ahead of the departure of the flight.
Lost and Found at Charlotte Douglas Airport
As is the case with many bigger airports, different instances are responsible for different areas of the airport process, however it is always good to report the loss of an item to the airport, especially if it wasn’t lost on the plane. The Airport Lost and Found Office is located in the Baggage Claim Zone B and it is open every day from 8.00 AM to 6.00 PM.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Charlotte, North Carolina...