Douglas Charlotte Airport aankomsten (CLT)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Allentown (ABE) | American Airlines | AA5052 | 09:44 | Gepland | |
Seattle (SEA) | American Airlines | AA2407 | 09:44 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3679 | 09:45 | Gepland | |
Huntsville (HSV) | American Airlines | AA5984 | 09:45 | Gepland | |
Austin (AUS) | American Airlines | AA1161 | 09:45 | Gepland | |
Lexington (LEX) | American Airlines | AA5456 | 09:46 | Gepland | |
New Bern (EWN) | American Airlines | AA6010 | 09:46 | Gepland | |
Chattanooga (CHA) | American Airlines | AA5800 | 09:47 | Gepland | |
Baton Rouge (BTR) | American Airlines | AA5968 | 09:47 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK2418 | 09:47 | Gepland | |
Columbia (CAE) | American Airlines | AA5767 | 09:50 | Gepland | |
Atlanta (ATL) | American Airlines | AA5175 expand_more(2) | 09:50 | Gepland | |
Atlanta (ATL) | British Airways | BA5793 | 09:50 | Gepland | |
Atlanta (ATL) | Qatar Airways | QR2535 | 09:50 | Gepland | |
Washington (IAD) | American Airlines | AA5317 expand_more(2) | 09:50 | Gepland | |
Washington (IAD) | British Airways | BA5179 | 09:50 | Gepland | |
Washington (IAD) | Qatar Airways | QR9403 | 09:50 | Gepland | |
Buffalo (BUF) | American Airlines | AA1486 | 09:50 | Gepland | |
Panama City (ECP) | American Airlines | AA5297 | 09:50 | Gepland | |
South Bend (SBN) | American Airlines | AA5586 | 09:50 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2352 expand_more(5) | 09:50 | Gepland | |
Detroit (DTW) | Aeromexico | AM3626 | 09:50 | Gepland | |
Detroit (DTW) | Air France | AF2228 | 09:50 | Gepland | |
Detroit (DTW) | Air France | AF2582 | 09:50 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS2411 | 09:50 | Gepland | |
Detroit (DTW) | WestJet | WS8382 | 09:50 | Gepland | |
Louisville (SDF) | American Airlines | AA5982 | 09:50 | Gepland | |
Jacksonville (JAX) | American Airlines | AA1615 | 09:51 | Gepland | |
New York (LGA) | Delta Connection | DL5037 expand_more(1) | 09:52 | Gepland | |
New York (LGA) | WestJet | WS7303 | 09:52 | Gepland | |
Las Vegas (LAS) | American Airlines | AA2470 expand_more(1) | 09:55 | Gepland | |
Las Vegas (LAS) | British Airways | BA4726 | 09:55 | Gepland | |
Los Angeles (LAX) | American Airlines | AA636 expand_more(1) | 09:55 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1315 | 09:55 | Gepland | |
Sarasota (SRQ) | American Airlines | AA1443 | 09:55 | Gepland | |
Nashville (BNA) | American Airlines | AA2979 | 09:55 | Gepland | |
Fort Lauderdale (FLL) | American Airlines | AA1829 | 09:55 | Gepland | |
Kansas City (MCI) | American Airlines | AA1003 | 09:55 | Gepland | |
Tampa (TPA) | American Airlines | AA2525 expand_more(1) | 09:55 | Gepland | |
Tampa (TPA) | British Airways | BA5290 | 09:55 | Gepland | |
Savannah (SAV) | American Airlines | AA2076 | 09:55 | Gepland | |
Newark (EWR) | United Airlines | UA2161 | 10:00 | Gepland | |
Houston (IAH) | United Airlines | UA2864 expand_more(2) | 10:16 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6431 | 10:16 | Gepland | |
Houston (IAH) | Virgin Australia | VA8188 | 10:16 | Gepland | |
Boston (BOS) | Delta Connection | DL5807 expand_more(3) | 10:22 | Gepland | |
Boston (BOS) | El Al | LY4530 | 10:22 | Gepland | |
Boston (BOS) | KLM | KL5116 | 10:22 | Gepland | |
Boston (BOS) | SAS | SK3311 | 10:22 | Gepland | |
Dallas (DFW) | American Airlines | AA522 expand_more(5) | 10:33 | Gepland | |
Dallas (DFW) | British Airways | BA1933 | 10:33 | Gepland | |
Dallas (DFW) | Fiji Airways | FJ5092 | 10:33 | Gepland | |
Dallas (DFW) | Gulf Air | GF4259 | 10:33 | Gepland | |
Dallas (DFW) | Malaysia Airlines | MH9389 | 10:33 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7730 | 10:33 | Gepland | |
Denver (DEN) | United Airlines | UA616 | 10:45 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3137 expand_more(7) | 10:52 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3074 | 10:52 | Gepland | |
Atlanta (ATL) | Air France | AF2981 | 10:52 | Gepland | |
Atlanta (ATL) | Korean Air | KE3690 | 10:52 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8493 | 10:52 | Gepland | |
Atlanta (ATL) | SAS | SK3712 | 10:52 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5039 | 10:52 | Gepland | |
Atlanta (ATL) | WestJet | WS6425 | 10:52 | Gepland | |
New York (JFK) | Delta Connection | DL5036 expand_more(4) | 10:59 | Gepland | |
New York (JFK) | Air France | AF2512 | 10:59 | Gepland | |
New York (JFK) | SAS | SK3363 | 10:59 | Gepland | |
New York (JFK) | Virgin Atlantic | VS2891 | 10:59 | Gepland | |
New York (JFK) | WestJet | WS7890 | 10:59 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1869 | 11:00 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3806 | 11:35 | Gepland | |
Washington (IAD) | United Express | UA6234 expand_more(1) | 11:46 | Gepland | |
Washington (IAD) | Air Canada | AC3581 | 11:46 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2929 expand_more(3) | 11:47 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3811 | 11:47 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS3529 | 11:47 | Gepland | |
Minneapolis (MSP) | WestJet | WS7926 | 11:47 | Gepland | |
Miami (MIA) | American Airlines | AA1069 expand_more(4) | 11:49 | Gepland | |
Miami (MIA) | British Airways | BA4932 | 11:49 | Gepland | |
Miami (MIA) | GOL Linhas Aereas | G36476 | 11:49 | Gepland | |
Miami (MIA) | Gulf Air | GF4369 | 11:49 | Gepland | |
Miami (MIA) | Qatar Airways | QR8212 | 11:49 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1959 expand_more(7) | 11:59 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3082 | 11:59 | Gepland | |
Atlanta (ATL) | KLM | KL6858 | 11:59 | Gepland | |
Atlanta (ATL) | Korean Air | KE6865 | 11:59 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6270 | 11:59 | Gepland | |
Atlanta (ATL) | SAS | SK3221 | 11:59 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5043 | 11:59 | Gepland | |
Atlanta (ATL) | WestJet | WS8223 | 11:59 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Douglas Charlotte Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!