Douglas Charlotte Airport vertrektijden (CLT)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| New York (LGA) | American Airlines | AA9789 | 05:00 | Gepland | |
| Miami (MIA) | American Airlines | AA1165 expand_more(1) | 05:15 | Gepland | |
| Miami (MIA) | GOL | G36311 | 05:15 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3186 expand_more(3) | 05:30 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3820 | 05:30 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7170 | 05:30 | Gepland | |
| Atlanta (ATL) | WestJet | WS6818 | 05:30 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2727 | 05:45 | Gepland | |
| Dallas (DFW) | American Airlines | AA3180 expand_more(1) | 05:45 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4377 | 05:45 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL1405 expand_more(2) | 06:00 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3737 | 06:00 | Gepland | |
| Detroit (DTW) | WestJet | WS7111 | 06:00 | Gepland | |
| New York (JFK) | Delta Connection | DL5079 expand_more(5) | 06:00 | Gepland | |
| New York (JFK) | El Al | LY4024 | 06:00 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7000 | 06:00 | Gepland | |
| New York (JFK) | KLM | KL7611 | 06:00 | Gepland | |
| New York (JFK) | Korean Air | KE7460 | 06:00 | Gepland | |
| New York (JFK) | SAS | SK3500 | 06:00 | Gepland | |
| Dallas (DFW) | Frontier | F93165 expand_more(1) | 06:00 | Gepland | |
| Dallas (DFW) | Volaris | Y42535 | 06:00 | Gepland | |
| Washington (IAD) | United Express | UA6279 expand_more(2) | 06:00 | Gepland | |
| Washington (IAD) | Air Canada | AC3592 | 06:00 | Gepland | |
| Washington (IAD) | All Nippon Airways | NH7153 | 06:00 | Gepland | |
| Boston (BOS) | Delta Connection | DL5648 expand_more(2) | 06:05 | Gepland | |
| Boston (BOS) | El Al | LY4178 | 06:05 | Gepland | |
| Boston (BOS) | Korean Air | KE3424 | 06:05 | Gepland | |
| Chicago (ORD) | United Express | UA5485 expand_more(2) | 06:15 | Gepland | |
| Chicago (ORD) | Air Canada | AC5314 | 06:15 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2184 | 06:15 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2491 expand_more(1) | 06:20 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7045 | 06:20 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1167 | 06:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2275 expand_more(4) | 06:59 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3074 | 06:59 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3946 | 06:59 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6483 | 06:59 | Gepland | |
| Atlanta (ATL) | WestJet | WS8286 | 06:59 | Gepland | |
| New York (LGA) | Delta Connection | DL5599 expand_more(1) | 07:00 | Gepland | |
| New York (LGA) | WestJet | WS7128 | 07:00 | Gepland | |
| Houston (IAH) | United Airlines | UA575 expand_more(3) | 07:00 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6443 | 07:00 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH7059 | 07:00 | Gepland | |
| Houston (IAH) | Virgin Australia | VA8177 | 07:00 | Gepland | |
| New York (EWR) | United Airlines | UA798 | 07:00 | Gepland | |
| San Salvador (SAL) | American Airlines | AA9782 | 07:00 | Geannuleerd | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Douglas Charlotte Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
