American Airlines em Douglas Charlotte Aeroporto - CLT
Para quais locais American Airlines voa de e para Douglas Charlotte Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Akron/canton Regional (CAK) | United States | Akron canton Regional | 10 | Ver voos |
Mobile Regional Airport (MOB) | United States | Alabama | 3 | Ver voos |
Albany International (ALB) | United States | Albany | 39 | Ver voos |
Lehigh Valley International (ABE) | United States | Allentown | 4 | Ver voos |
Outagamie County (ATW) | United States | Appleton | 2 | Ver voos |
Reina Beatrix (AUA) | Aruba | Aruba | 24 | Ver voos |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 22 | Ver voos |
Bush Field (AGS) | United States | Augusta Bush Field | 7 | Ver voos |
Austin-bergstrom International (AUS) | United States | Austin | 62 | Ver voos |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 72 | Ver voos |
Robert L Bradshaw International (SKB) | Saint Kitts and Nevis | Basseterre | 2 | Ver voos |
Ryan (BTR) | United States | Baton Rouge Ryan | 1 | Ver voos |
Philip S.W.Goldson Int (BZE) | Belize | Belize City Philip S W Goldson Int | 10 | Ver voos |
Kindley Field (BDA) | Bermuda | Bermuda Kindley Field | 10 | Ver voos |
Birmingham (BHM) | United States | Birmingham | 21 | Ver voos |
Tri-cities Regional (TRI) | United States | Blountville | 5 | Ver voos |
Logan International (BOS) | United States | Boston | 115 | Ver voos |
Grantley Adams International (BGI) | Barbados | Bridgetown | 10 | Ver voos |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 39 | Ver voos |
Burlington International (BTV) | United States | Burlington | 2 | Ver voos |
Cancún International (CUN) | Mexico | Cancun | 56 | Ver voos |
Cedar Rapids (CID) | United States | Cedar Rapids | 15 | Ver voos |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 51 | Ver voos |
Yeager (CRW) | United States | Charleston Yeager | 3 | Ver voos |
Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 24 | Ver voos |
Albemarle (CHO) | United States | Charlottesville | 6 | Ver voos |
Lovell Field (CHA) | United States | Chattanooga | 7 | Ver voos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 120 | Ver voos |
Hopkins International (CLE) | United States | Cleveland Hopkins | 71 | Ver voos |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 10 | Ver voos |
Cozumel (CZM) | Mexico | Cozumel | 2 | Ver voos |
Hato International Airport (CUR) | Netherlands Antilles | Curacao | 10 | Ver voos |
Dallas/Fort Worth International (DFW) | United States | Dallas | 150 | Ver voos |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 9 | Ver voos |
Regional (DAB) | United States | Daytona Beach | 5 | Ver voos |
Denver International (DEN) | United States | Denver | 75 | Ver voos |
Des Moines International (DSM) | United States | Des Moines | 28 | Ver voos |
Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 23 | Ver voos |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 87 | Ver voos |
Washington Dulles International (IAD) | United States | Dulles | 8 | Ver voos |
International (ERI) | United States | Erie | 4 | Ver voos |
Evansville Regional Airport (EVV) | United States | Evansville | 2 | Ver voos |
Municipal (FAY) | United States | Fayetteville Municipal | 7 | Ver voos |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 28 | Ver voos |
Asheville Regional Airport (AVL) | United States | Fletcher | 8 | Ver voos |
Florence (FLO) | United States | Florence | 3 | Ver voos |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 113 | Ver voos |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 89 | Ver voos |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 3 | Ver voos |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 14 | Ver voos |
Gainesville Regional (GNV) | United States | Gainesville Regional | 7 | Ver voos |
Exuma International (GGT) | Bahamas | George Town Exuma | 1 | Ver voos |
Owen Roberts International (GCM) | Cayman Islands | Georgetown Owen Roberts | 24 | Ver voos |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 39 | Ver voos |
Piedmont Triad International (GSO) | United States | Greensboro | 18 | Ver voos |
Pitt-Greenville (PGV) | United States | Greenville Pitt Greenville | 2 | Ver voos |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 12 | Ver voos |
Gulfport-Biloxi International (GPT) | United States | Gulfport | 6 | Ver voos |
Harrisburg International (MDT) | United States | Harrisburg | 29 | Ver voos |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 50 | Ver voos |
Hilton Head (HHH) | United States | Hilton Head | 5 | Ver voos |
George Bush Intercontinental (IAH) | United States | Houston | 60 | Ver voos |
Tri-State/Milton (HTS) | United States | Huntington | 2 | Ver voos |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 6 | Ver voos |
Indianapolis International (IND) | United States | Indianapolis | 67 | Ver voos |
Jackson-evers (JAN) | United States | Jackson evers | 5 | Ver voos |
Jacksonville, (JAX) | United States | Jacksonville | 94 | Ver voos |
Albert J Ellis (OAJ) | United States | Jacksonville Albert J Ellis | 7 | Ver voos |
Kansas City International Airport (MCI) | United States | Kansas City | 61 | Ver voos |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 23 | Ver voos |
International (EYW) | United States | Key West | 66 | Ver voos |
Mc Ghee Tyson (TYS) | United States | Knoxville | 15 | Ver voos |
Lafayette Regional (LFT) | United States | Lafayette Regional | 2 | Ver voos |
Mc Carran International (LAS) | United States | Las Vegas | 86 | Ver voos |
Blue Grass (LEX) | United States | Lexington Blue Grass | 9 | Ver voos |
Daniel Oduber International (LIR) | Costa Rica | Liberia | 10 | Ver voos |
Adams Field Airport (LIT) | United States | Little Rock | 5 | Ver voos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 42 | Ver voos |
Los Angeles International (LAX) | United States | Los Angeles | 97 | Ver voos |
Louisville International (SDF) | United States | Louisville | 36 | Ver voos |
Preston-glenn Field (LYH) | United States | Lynchburg | 5 | Ver voos |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 18 | Ver voos |
Barajas (MAD) | Spain | Madrid | 14 | Ver voos |
Manchester-boston Regional Airport (MHT) | United States | Manchester boston Regional | 4 | Ver voos |
Melbourne International Airport (MLB) | United States | Melbourne | 6 | Ver voos |
Memphis International (MEM) | United States | Memphis | 44 | Ver voos |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 14 | Ver voos |
Miami International Airport (MIA) | United States | Miami | 139 | Ver voos |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 26 | Ver voos |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 52 | Ver voos |
Quad-City (MLI) | United States | Moline | 3 | Ver voos |
Sangster International (MBJ) | Jamaica | Montego Bay | 47 | Ver voos |
Dannelly Fld (MGM) | United States | Montgomery Dannelly Fld | 1 | Ver voos |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 4 | Ver voos |
Franz Josef Strauss (MUC) | Germany | Munich | 14 | Ver voos |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 8 | Ver voos |
Nashville International (BNA) | United States | Nashville | 53 | Ver voos |
Nassau International (NAS) | Bahamas | Nassau | 38 | Ver voos |
Simmons Nott (EWN) | United States | New Bern | 5 | Ver voos |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 71 | Ver voos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 64 | Ver voos |
La Guardia (LGA) | United States | New York La Guardia | 107 | Ver voos |
Newark Liberty International (EWR) | United States | Newark | 72 | Ver voos |
Newport News/williamsb (PHF) | United States | Newport News | 5 | Ver voos |
Norfolk International Airport (ORF) | United States | Norfolk | 23 | Ver voos |
International (ELH) | Bahamas | North Eleuthera | 2 | Ver voos |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 18 | Ver voos |
Eppley Airfield (OMA) | United States | Omaha | 30 | Ver voos |
Ontario International (ONT) | United States | Ontario | 14 | Ver voos |
Orlando International (MCO) | United States | Orlando | 163 | Ver voos |
Panama City International FL (ECP) | United States | Panama City | 18 | Ver voos |
Pensacola International (PNS) | United States | Pensacola Regional | 22 | Ver voos |
Greater Peoria (PIA) | United States | Peoria | 6 | Ver voos |
Philadelphia International (PHL) | United States | Philadelphia | 102 | Ver voos |
Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 12 | Ver voos |
Sky Harbor International (PHX) | United States | Phoenix | 110 | Ver voos |
Pittsburgh International (PIT) | United States | Pittsburgh | 79 | Ver voos |
Port Columbus International (CMH) | United States | Port Columbus | 44 | Ver voos |
Portland International (PDX) | United States | Portland | 10 | Ver voos |
International Jetport (PWM) | United States | Portland | 16 | Ver voos |
T. F. Green Airport (PVD) | United States | Providence | 48 | Ver voos |
International (PLS) | Turks and Caicos Islands | Providenciales | 22 | Ver voos |
La Union (POP) | Dominican Republic | Puerto Plata | 14 | Ver voos |
Queretaro (QRO) | Mexico | Queretaro | 1 | Ver voos |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 126 | Ver voos |
Richmond International Airport (RIC) | United States | Richmond | 85 | Ver voos |
Roanoke Regional Airport (ROA) | United States | Roanoke | 8 | Ver voos |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 37 | Ver voos |
Sacramento International (SMF) | United States | Sacramento | 24 | Ver voos |
Wicomico Regional (SBY) | United States | Salisbury Ocean City | 5 | Ver voos |
Salt Lake City International (SLC) | United States | Salt Lake City | 24 | Ver voos |
San Antonio International (SAT) | United States | San Antonio | 52 | Ver voos |
San Diego International Airport (SAN) | United States | San Diego | 60 | Ver voos |
San Francisco International (SFO) | United States | San Francisco | 66 | Ver voos |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 10 | Ver voos |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 12 | Ver voos |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 50 | Ver voos |
John Wayne (SNA) | United States | Santa Ana John Wayne | 14 | Ver voos |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 60 | Ver voos |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 22 | Ver voos |
Seattle-Tacoma International (SEA) | United States | Seattle | 38 | Ver voos |
Regional (SHV) | United States | Shreveport Regional | 6 | Ver voos |
South Bend Regional (SBN) | United States | South Bend | 4 | Ver voos |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 4 | Ver voos |
Henry E Rohlsen (STX) | Virgin Islands | St Croix Island Henry E Rohlsen | 15 | Ver voos |
Point Salines International (GND) | Grenada | St Georges | 2 | Ver voos |
V. C. Bird International (ANU) | Antigua and Barbuda | St Johns V C Bird | 10 | Ver voos |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 65 | Ver voos |
Hewanorra (UVF) | Saint Lucia | St Lucia | 10 | Ver voos |
E. T. Joshua (SVD) | Saint Vincent and the Grenadines | St Vincent | 2 | Ver voos |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 39 | Ver voos |
Tallahassee Regional Airport (TLH) | United States | Tallahassee | 8 | Ver voos |
Tampa International (TPA) | United States | Tampa | 142 | Ver voos |
Lester B. Pearson International (YYZ) | Canada | Toronto | 8 | Ver voos |
Tulsa International (TUL) | United States | Tulsa | 17 | Ver voos |
Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 23 | Ver voos |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 92 | Ver voos |
Palm Beach International (PBI) | United States | West Palm Beach International | 89 | Ver voos |
Westchester County Apt (HPN) | United States | White Plains | 8 | Ver voos |
Wilkes-Barre/Scranton International Airport (AVP) | United States | Wilkes Barre Scranton | 31 | Ver voos |
Wilmington International (ILM) | United States | Wilmington | 50 | Ver voos |
Bradley International (BDL) | United States | Windsor Locks | 66 | Ver voos |
Voos agendados semanalmente para Douglas Charlotte Aeroporto operados por American Airlines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 0 | 0 | 1 | 0 | 0 | 0 | 2 | Ver voos |
United States | Akron canton Regional | Akron/canton Regional (CAK) | 0 | 0 | 0 | 1 | 0 | 0 | 4 | Ver voos |
United States | Albany | Albany International (ALB) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Ver voos |
United States | Charlottesville | Albemarle (CHO) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver voos |
United States | Jacksonville Albert J Ellis | Albert J Ellis (OAJ) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Ver voos |
United States | Fletcher | Asheville Regional Airport (AVL) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | Ver voos |
United States | Austin | Austin-bergstrom International (AUS) | 5 | 3 | 3 | 5 | 5 | 5 | 5 | Ver voos |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 6 | 4 | 3 | 6 | 6 | 5 | 6 | Ver voos |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Birmingham | Birmingham (BHM) | 1 | 1 | 1 | 1 | 1 | 1 | 4 | Ver voos |
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | Ver voos |
United States | Windsor Locks | Bradley International (BDL) | 5 | 4 | 3 | 5 | 5 | 5 | 5 | Ver voos |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Ver voos |
United States | Burlington | Burlington International (BTV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Augusta Bush Field | Bush Field (AGS) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Ver voos |
Mexico | Cancun | Cancún International (CUN) | 5 | 2 | 1 | 5 | 5 | 5 | 5 | Ver voos |
United States | Cedar Rapids | Cedar Rapids (CID) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver voos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 4 | 3 | 3 | 3 | 3 | 3 | 6 | Ver voos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 5 | Ver voos |
Mexico | Cozumel | Cozumel (CZM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Ver voos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 11 | 9 | 9 | 11 | 11 | 11 | 11 | Ver voos |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 1 | 1 | 1 | 1 | 1 | 3 | Ver voos |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | Denver | Denver International (DEN) | 6 | 4 | 4 | 6 | 6 | 6 | 6 | Ver voos |
United States | Des Moines | Des Moines International (DSM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 7 | 5 | 4 | 7 | 7 | 6 | 7 | Ver voos |
Saint Vincent and the Grenadines | St Vincent | E. T. Joshua (SVD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver voos |
United States | Omaha | Eppley Airfield (OMA) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Ver voos |
United States | Evansville | Evansville Regional Airport (EVV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Bahamas | George Town Exuma | Exuma International (GGT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Florence | Florence (FLO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 9 | 6 | 5 | 9 | 9 | 9 | 9 | Ver voos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Gainesville Regional | Gainesville Regional (GNV) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | Ver voos |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 1 | 1 | 2 | 2 | 2 | 3 | Ver voos |
United States | Houston | George Bush Intercontinental (IAH) | 5 | 3 | 2 | 5 | 5 | 5 | 5 | Ver voos |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Ver voos |
Barbados | Bridgetown | Grantley Adams International (BGI) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | Peoria | Greater Peoria (PIA) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Ver voos |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Ver voos |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | Ver voos |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Ver voos |
United States | Harrisburg | Harrisburg International (MDT) | 3 | 2 | 2 | 2 | 1 | 1 | 4 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 2 | 1 | 1 | 1 | 1 | 4 | Ver voos |
Netherlands Antilles | Curacao | Hato International Airport (CUR) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Virgin Islands | St Croix Island Henry E Rohlsen | Henry E Rohlsen (STX) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver voos |
Saint Lucia | St Lucia | Hewanorra (UVF) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | Hilton Head | Hilton Head (HHH) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | Ver voos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 6 | 4 | 3 | 6 | 6 | 4 | 6 | Ver voos |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Ver voos |
United States | Indianapolis | Indianapolis International (IND) | 5 | 4 | 4 | 5 | 5 | 5 | 5 | Ver voos |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Key West | International (EYW) | 5 | 4 | 4 | 5 | 5 | 5 | 5 | Ver voos |
Turks and Caicos Islands | Providenciales | International (PLS) | 2 | 1 | 0 | 2 | 2 | 2 | 2 | Ver voos |
Bahamas | North Eleuthera | International (ELH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Erie | International (ERI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Portland | International Jetport (PWM) | 2 | 1 | 1 | 2 | 2 | 3 | 2 | Ver voos |
United States | Jackson evers | Jackson-evers (JAN) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver voos |
United States | Jacksonville | Jacksonville, (JAX) | 7 | 6 | 5 | 7 | 8 | 7 | 7 | Ver voos |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 0 | 0 | 1 | 0 | 1 | 3 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 5 | 4 | 3 | 5 | 6 | 4 | 5 | Ver voos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Kansas City | Kansas City International Airport (MCI) | 5 | 3 | 3 | 5 | 5 | 4 | 5 | Ver voos |
Bermuda | Bermuda Kindley Field | Kindley Field (BDA) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | New York La Guardia | La Guardia (LGA) | 10 | 7 | 6 | 8 | 8 | 6 | 8 | Ver voos |
Dominican Republic | Puerto Plata | La Union (POP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Lafayette Regional | Lafayette Regional (LFT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 5 | 4 | 3 | 5 | 5 | 6 | 5 | Ver voos |
United States | Allentown | Lehigh Valley International (ABE) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | Ver voos |
United States | Boston | Logan International (BOS) | 9 | 7 | 6 | 9 | 9 | 8 | 9 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Ver voos |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 6 | 3 | 2 | 6 | 6 | 6 | 6 | Ver voos |
United States | Louisville | Louisville International (SDF) | 2 | 2 | 2 | 2 | 2 | 2 | 6 | Ver voos |
United States | Chattanooga | Lovell Field (CHA) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Ver voos |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 4 | 3 | 2 | 4 | 4 | 4 | 4 | Ver voos |
United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 7 | 5 | 4 | 7 | 7 | 7 | 7 | Ver voos |
United States | Knoxville | Mc Ghee Tyson (TYS) | 0 | 1 | 1 | 0 | 1 | 0 | 4 | Ver voos |
United States | Melbourne | Melbourne International Airport (MLB) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Ver voos |
United States | Memphis | Memphis International (MEM) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | Ver voos |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 11 | 7 | 7 | 10 | 11 | 11 | 11 | Ver voos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 4 | 4 | 3 | 4 | 4 | 4 | 3 | Ver voos |
United States | Alabama | Mobile Regional Airport (MOB) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver voos |
United States | Fayetteville Municipal | Municipal (FAY) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Ver voos |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | Ver voos |
United States | Nashville | Nashville International (BNA) | 4 | 2 | 2 | 4 | 4 | 4 | 7 | Ver voos |
Bahamas | Nassau | Nassau International (NAS) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 6 | 4 | 3 | 6 | 6 | 5 | 6 | Ver voos |
United States | Newport News | Newport News/williamsb (PHF) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver voos |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 0 | 0 | 1 | 1 | 1 | 6 | Ver voos |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 2 | 2 | 1 | 2 | 3 | 2 | 2 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 10 | 6 | 6 | 11 | 10 | 10 | 10 | Ver voos |
United States | Ontario | Ontario International (ONT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Orlando | Orlando International (MCO) | 13 | 9 | 7 | 13 | 13 | 13 | 13 | Ver voos |
Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Ver voos |
United States | West Palm Beach International | Palm Beach International (PBI) | 7 | 5 | 4 | 7 | 7 | 7 | 7 | Ver voos |
United States | Panama City | Panama City International FL (ECP) | 1 | 1 | 1 | 1 | 1 | 1 | 3 | Ver voos |
United States | Pensacola Regional | Pensacola International (PNS) | 1 | 1 | 1 | 1 | 1 | 0 | 6 | Ver voos |
United States | Philadelphia | Philadelphia International (PHL) | 8 | 5 | 5 | 8 | 8 | 8 | 8 | Ver voos |
Belize | Belize City Philip S W Goldson Int | Philip S.W.Goldson Int (BZE) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | Greensboro | Piedmont Triad International (GSO) | 0 | 0 | 0 | 0 | 0 | 4 | 5 | Ver voos |
United States | Greenville Pitt Greenville | Pitt-Greenville (PGV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Pittsburgh | Pittsburgh International (PIT) | 6 | 5 | 4 | 6 | 6 | 6 | 6 | Ver voos |
Grenada | St Georges | Point Salines International (GND) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Port Columbus | Port Columbus International (CMH) | 3 | 2 | 2 | 3 | 3 | 3 | 6 | Ver voos |
United States | Portland | Portland International (PDX) | 2 | 1 | 1 | 2 | 2 | 3 | 2 | Ver voos |
