American Eagle em Douglas Charlotte Aeroporto - CLT
Para quais locais American Eagle voa de e para Douglas Charlotte Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Akron/canton Regional (CAK) | United States | Akron canton Regional | 51 | Ver voos |
Mobile Regional Airport (MOB) | United States | Alabama | 37 | Ver voos |
Lehigh Valley International (ABE) | United States | Allentown | 38 | Ver voos |
Outagamie County (ATW) | United States | Appleton | 13 | Ver voos |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 36 | Ver voos |
Bush Field (AGS) | United States | Augusta Bush Field | 58 | Ver voos |
Ryan (BTR) | United States | Baton Rouge Ryan | 40 | Ver voos |
Birmingham (BHM) | United States | Birmingham | 65 | Ver voos |
Tri-cities Regional (TRI) | United States | Blountville | 78 | Ver voos |
Burlington International (BTV) | United States | Burlington | 15 | Ver voos |
Cedar Rapids (CID) | United States | Cedar Rapids | 14 | Ver voos |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 32 | Ver voos |
Yeager (CRW) | United States | Charleston Yeager | 37 | Ver voos |
Albemarle (CHO) | United States | Charlottesville | 89 | Ver voos |
Lovell Field (CHA) | United States | Chattanooga | 79 | Ver voos |
Benedum (CKB) | United States | Clarksburg | 1 | Ver voos |
Hopkins International (CLE) | United States | Cleveland Hopkins | 2 | Ver voos |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 104 | Ver voos |
Dallas/Fort Worth International (DFW) | United States | Dallas | 2 | Ver voos |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 49 | Ver voos |
Regional (DAB) | United States | Daytona Beach | 52 | Ver voos |
Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 3 | Ver voos |
Washington Dulles International (IAD) | United States | Dulles | 55 | Ver voos |
International (ERI) | United States | Erie | 40 | Ver voos |
Evansville Regional Airport (EVV) | United States | Evansville | 40 | Ver voos |
Municipal (FAY) | United States | Fayetteville Municipal | 78 | Ver voos |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 41 | Ver voos |
Asheville Regional Airport (AVL) | United States | Fletcher | 79 | Ver voos |
Florence (FLO) | United States | Florence | 39 | Ver voos |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 39 | Ver voos |
Grand Bahama International (FPO) | Bahamas | Freeport Grand Bahama | 2 | Ver voos |
Gainesville Regional (GNV) | United States | Gainesville Regional | 68 | Ver voos |
Piedmont Triad International (GSO) | United States | Greensboro | 99 | Ver voos |
Pitt-Greenville (PGV) | United States | Greenville Pitt Greenville | 35 | Ver voos |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 113 | Ver voos |
Gulfport-Biloxi International (GPT) | United States | Gulfport | 39 | Ver voos |
Harrisburg International (MDT) | United States | Harrisburg | 64 | Ver voos |
Hilton Head (HHH) | United States | Hilton Head | 40 | Ver voos |
Tri-State/Milton (HTS) | United States | Huntington | 39 | Ver voos |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 75 | Ver voos |
Indianapolis International (IND) | United States | Indianapolis | 4 | Ver voos |
Jackson-evers (JAN) | United States | Jackson evers | 57 | Ver voos |
Albert J Ellis (OAJ) | United States | Jacksonville Albert J Ellis | 63 | Ver voos |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 38 | Ver voos |
International (EYW) | United States | Key West | 4 | Ver voos |
Mc Ghee Tyson (TYS) | United States | Knoxville | 100 | Ver voos |
Lafayette Regional (LFT) | United States | Lafayette Regional | 13 | Ver voos |
Blue Grass (LEX) | United States | Lexington Blue Grass | 70 | Ver voos |
Adams Field Airport (LIT) | United States | Little Rock | 35 | Ver voos |
Louisville International (SDF) | United States | Louisville | 23 | Ver voos |
Preston-glenn Field (LYH) | United States | Lynchburg | 65 | Ver voos |
Lewis B Wilson (MCN) | United States | Macon Lewis B Wilson | 1 | Ver voos |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 14 | Ver voos |
Manchester-boston Regional Airport (MHT) | United States | Manchester boston Regional | 38 | Ver voos |
International (MHH) | Bahamas | Marsh Harbour | 2 | Ver voos |
Melbourne International Airport (MLB) | United States | Melbourne | 49 | Ver voos |
Memphis International (MEM) | United States | Memphis | 2 | Ver voos |
Quad-City (MLI) | United States | Moline | 26 | Ver voos |
Dannelly Fld (MGM) | United States | Montgomery Dannelly Fld | 27 | Ver voos |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 23 | Ver voos |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 37 | Ver voos |
Nashville International (BNA) | United States | Nashville | 36 | Ver voos |
Simmons Nott (EWN) | United States | New Bern | 58 | Ver voos |
Newport News/williamsb (PHF) | United States | Newport News | 65 | Ver voos |
Norfolk International Airport (ORF) | United States | Norfolk | 66 | Ver voos |
International (ELH) | Bahamas | North Eleuthera | 2 | Ver voos |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 4 | Ver voos |
Eppley Airfield (OMA) | United States | Omaha | 6 | Ver voos |
Panama City International FL (ECP) | United States | Panama City | 38 | Ver voos |
Pensacola International (PNS) | United States | Pensacola Regional | 59 | Ver voos |
Greater Peoria (PIA) | United States | Peoria | 33 | Ver voos |
Philadelphia International (PHL) | United States | Philadelphia | 2 | Ver voos |
Port Columbus International (CMH) | United States | Port Columbus | 24 | Ver voos |
International Jetport (PWM) | United States | Portland | 2 | Ver voos |
T. F. Green Airport (PVD) | United States | Providence | 4 | Ver voos |
Richmond International Airport (RIC) | United States | Richmond | 19 | Ver voos |
Roanoke Regional Airport (ROA) | United States | Roanoke | 96 | Ver voos |
Wicomico Regional (SBY) | United States | Salisbury Ocean City | 55 | Ver voos |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 18 | Ver voos |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 79 | Ver voos |
Regional (SHV) | United States | Shreveport Regional | 35 | Ver voos |
South Bend Regional (SBN) | United States | South Bend | 44 | Ver voos |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 44 | Ver voos |
Tallahassee Regional Airport (TLH) | United States | Tallahassee | 70 | Ver voos |
Lester B. Pearson International (YYZ) | Canada | Toronto | 27 | Ver voos |
Cherry Capital Airport (TVC) | United States | Traverse City | 14 | Ver voos |
Tulsa International (TUL) | United States | Tulsa | 6 | Ver voos |
Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 3 | Ver voos |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 5 | Ver voos |
Westchester County Apt (HPN) | United States | White Plains | 37 | Ver voos |
Wilmington International (ILM) | United States | Wilmington | 58 | Ver voos |
Voos agendados semanalmente para Douglas Charlotte Aeroporto operados por American Eagle
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 3 | 2 | 2 | 3 | 2 | 2 | 3 | Ver voos |
United States | Akron canton Regional | Akron/canton Regional (CAK) | 3 | 2 | 4 | 4 | 5 | 4 | 4 | Ver voos |
United States | Charlottesville | Albemarle (CHO) | 6 | 5 | 6 | 8 | 6 | 6 | 8 | Ver voos |
United States | Jacksonville Albert J Ellis | Albert J Ellis (OAJ) | 5 | 3 | 4 | 6 | 4 | 4 | 6 | Ver voos |
United States | Fletcher | Asheville Regional Airport (AVL) | 6 | 5 | 5 | 7 | 5 | 5 | 7 | Ver voos |
United States | Clarksburg | Benedum (CKB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Birmingham | Birmingham (BHM) | 6 | 3 | 4 | 6 | 4 | 4 | 6 | Ver voos |
United States | Lexington Blue Grass | Blue Grass (LEX) | 1 | 4 | 6 | 7 | 6 | 5 | 6 | Ver voos |
United States | Burlington | Burlington International (BTV) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Augusta Bush Field | Bush Field (AGS) | 3 | 4 | 4 | 5 | 4 | 5 | 4 | Ver voos |
United States | Cedar Rapids | Cedar Rapids (CID) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 2 | 2 | 2 | 4 | 2 | Ver voos |
United States | Traverse City | Cherry Capital Airport (TVC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 3 | 3 | 3 | 3 | 3 | 2 | Ver voos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Montgomery Dannelly Fld | Dannelly Fld (MGM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver voos |
United States | Evansville | Evansville Regional Airport (EVV) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Florence | Florence (FLO) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Gainesville Regional | Gainesville Regional (GNV) | 4 | 4 | 5 | 6 | 5 | 4 | 6 | Ver voos |
Bahamas | Freeport Grand Bahama | Grand Bahama International (FPO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Peoria | Greater Peoria (PIA) | 2 | 2 | 2 | 3 | 2 | 3 | 3 | Ver voos |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 8 | 6 | 8 | 9 | 8 | 9 | 10 | Ver voos |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Harrisburg | Harrisburg International (MDT) | 3 | 4 | 4 | 6 | 4 | 5 | 6 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 3 | 4 | 3 | 2 | 1 | Ver voos |
United States | Hilton Head | Hilton Head (HHH) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 5 | 4 | 5 | 7 | 5 | 5 | 7 | Ver voos |
United States | Indianapolis | Indianapolis International (IND) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Erie | International (ERI) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Key West | International (EYW) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Bahamas | North Eleuthera | International (ELH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Bahamas | Marsh Harbour | International (MHH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Jackson evers | Jackson-evers (JAN) | 3 | 3 | 4 | 5 | 4 | 5 | 5 | Ver voos |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 4 | 2 | 3 | 4 | 3 | 3 | 6 | Ver voos |
United States | Lafayette Regional | Lafayette Regional (LFT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Allentown | Lehigh Valley International (ABE) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 3 | 1 | 2 | 3 | 2 | 2 | 1 | Ver voos |
United States | Louisville | Louisville International (SDF) | 1 | 1 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Chattanooga | Lovell Field (CHA) | 7 | 4 | 5 | 7 | 5 | 5 | 7 | Ver voos |
United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Knoxville | Mc Ghee Tyson (TYS) | 6 | 6 | 7 | 9 | 7 | 7 | 9 | Ver voos |
United States | Melbourne | Melbourne International Airport (MLB) | 3 | 3 | 4 | 4 | 4 | 3 | 4 | Ver voos |
United States | Memphis | Memphis International (MEM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 8 | 5 | 7 | 9 | 7 | 7 | 9 | Ver voos |
United States | Alabama | Mobile Regional Airport (MOB) | 2 | 2 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 2 | 1 | 2 | 2 | 3 | 1 | Ver voos |
United States | Fayetteville Municipal | Municipal (FAY) | 6 | 4 | 5 | 7 | 5 | 5 | 7 | Ver voos |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 5 | 2 | 2 | 3 | 2 | 2 | 3 | Ver voos |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 3 | 4 | 3 | 3 | 1 | Ver voos |
United States | Newport News | Newport News/williamsb (PHF) | 5 | 4 | 4 | 6 | 4 | 4 | 6 | Ver voos |
United States | Norfolk | Norfolk International Airport (ORF) | 5 | 4 | 4 | 6 | 4 | 6 | 5 | Ver voos |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 2 | 2 | 3 | 3 | 3 | 4 | 3 | Ver voos |
United States | Appleton | Outagamie County (ATW) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Panama City | Panama City International FL (ECP) | 3 | 2 | 3 | 3 | 3 | 3 | 2 | Ver voos |
United States | Pensacola Regional | Pensacola International (PNS) | 4 | 3 | 4 | 5 | 4 | 4 | 5 | Ver voos |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Greensboro | Piedmont Triad International (GSO) | 7 | 5 | 7 | 9 | 7 | 7 | 8 | Ver voos |
United States | Greenville Pitt Greenville | Pitt-Greenville (PGV) | 3 | 2 | 2 | 3 | 2 | 3 | 3 | Ver voos |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 0 | 2 | 2 | 2 | 3 | 0 | Ver voos |
United States | Lynchburg | Preston-glenn Field (LYH) | 5 | 4 | 4 | 6 | 4 | 4 | 6 | Ver voos |
United States | Moline | Quad-City (MLI) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Daytona Beach | Regional (DAB) | 4 | 3 | 4 | 4 | 4 | 3 | 4 | Ver voos |
United States | Shreveport Regional | Regional (SHV) | 3 | 2 | 2 | 3 | 2 | 3 | 3 | Ver voos |
United States | Richmond | Richmond International Airport (RIC) | 2 | 1 | 1 | 1 | 1 | 2 | 1 | Ver voos |
United States | Roanoke | Roanoke Regional Airport (ROA) | 8 | 5 | 7 | 8 | 7 | 6 | 8 | Ver voos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Baton Rouge Ryan | Ryan (BTR) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 0 | 1 | 3 | 1 | 1 | 3 | Ver voos |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 7 | 3 | 6 | 6 | 5 | 6 | 7 | Ver voos |
United States | New Bern | Simmons Nott (EWN) | 5 | 2 | 3 | 6 | 4 | 3 | 6 | Ver voos |
United States | South Bend | South Bend Regional (SBN) | 4 | 2 | 3 | 4 | 3 | 3 | 4 | Ver voos |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 3 | 2 | 3 | 4 | 3 | 3 | 4 | Ver voos |
United States | Providence | T. F. Green Airport (PVD) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United States | Tallahassee | Tallahassee Regional Airport (TLH) | 5 | 4 | 5 | 7 | 5 | 4 | 6 | Ver voos |
United States | Blountville | Tri-cities Regional (TRI) | 6 | 4 | 5 | 7 | 6 | 4 | 7 | Ver voos |
United States | Huntington | Tri-State/Milton (HTS) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Tulsa | Tulsa International (TUL) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 4 | 3 | 4 | 6 | 4 | 4 | 2 | Ver voos |
United States | White Plains | Westchester County Apt (HPN) | 3 | 2 | 2 | 4 | 2 | 2 | 4 | Ver voos |
United States | Salisbury Ocean City | Wicomico Regional (SBY) | 5 | 2 | 4 | 5 | 4 | 4 | 4 | Ver voos |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United States | Wilmington | Wilmington International (ILM) | 5 | 4 | 3 | 5 | 4 | 4 | 4 | Ver voos |
United States | Charleston Yeager | Yeager (CRW) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | Ver voos |
Voos programados semanais de Douglas Charlotte Aeroporto operados por American Eagle
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 3 | 2 | 2 | 3 | 2 | 3 | 3 | Ver voos |
United States | Akron canton Regional | Akron/canton Regional (CAK) | 3 | 2 | 4 | 5 | 4 | 4 | 3 | Ver voos |
United States | Charlottesville | Albemarle (CHO) | 6 | 5 | 6 | 8 | 6 | 6 | 7 | Ver voos |
United States | Jacksonville Albert J Ellis | Albert J Ellis (OAJ) | 5 | 3 | 4 | 6 | 5 | 4 | 4 | Ver voos |
United States | Fletcher | Asheville Regional Airport (AVL) | 6 | 4 | 6 | 6 | 5 | 6 | 6 | Ver voos |
United States | Birmingham | Birmingham (BHM) | 6 | 3 | 4 | 6 | 4 | 4 | 5 | Ver voos |
United States | Lexington Blue Grass | Blue Grass (LEX) | 1 | 5 | 6 | 7 | 6 | 5 | 5 | Ver voos |
United States | Burlington | Burlington International (BTV) | 2 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Augusta Bush Field | Bush Field (AGS) | 4 | 3 | 4 | 5 | 5 | 4 | 4 | Ver voos |
United States | Cedar Rapids | Cedar Rapids (CID) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 2 | 2 | 2 | 4 | 2 | Ver voos |
United States | Traverse City | Cherry Capital Airport (TVC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 3 | 3 | 3 | 4 | 2 | Ver voos |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Montgomery Dannelly Fld | Dannelly Fld (MGM) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver voos |
United States | Evansville | Evansville Regional Airport (EVV) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Florence | Florence (FLO) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Ver voos |
United States | Gainesville Regional | Gainesville Regional (GNV) | 4 | 4 | 5 | 6 | 6 | 4 | 5 | Ver voos |
Bahamas | Freeport Grand Bahama | Grand Bahama International (FPO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Peoria | Greater Peoria (PIA) | 2 | 2 | 2 | 3 | 2 | 3 | 2 | Ver voos |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 7 | 7 | 8 | 9 | 9 | 8 | 7 | Ver voos |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 3 | 2 | 3 | 3 | 3 | 3 | 2 | Ver voos |
United States | Harrisburg | Harrisburg International (MDT) | 3 | 4 | 4 | 6 | 5 | 5 | 5 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 2 | 3 | 4 | 4 | 2 | 1 | Ver voos |
United States | Hilton Head | Hilton Head (HHH) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 5 | 4 | 5 | 7 | 5 | 5 | 6 | Ver voos |
United States | Indianapolis | Indianapolis International (IND) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Erie | International (ERI) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Key West | International (EYW) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Bahamas | North Eleuthera | International (ELH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Bahamas | Marsh Harbour | International (MHH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Portland | International Jetport (PWM) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Ver voos |
United States | Jackson evers | Jackson-evers (JAN) | 4 | 4 | 4 | 5 | 4 | 4 | 3 | Ver voos |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 4 | 2 | 3 | 4 | 3 | 4 | 4 | Ver voos |
United States | Lafayette Regional | Lafayette Regional (LFT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Allentown | Lehigh Valley International (ABE) | 2 | 2 | 3 | 3 | 3 | 3 | 2 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 3 | 1 | 2 | 3 | 2 | 2 | 0 | Ver voos |
United States | Macon Lewis B Wilson | Lewis B Wilson (MCN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Louisville | Louisville International (SDF) | 1 | 1 | 2 | 2 | 2 | 2 | 1 | Ver voos |
United States | Chattanooga | Lovell Field (CHA) | 7 | 4 | 5 | 7 | 6 | 5 | 5 | Ver voos |
United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 3 | 1 | 3 | 3 | 3 | 3 | 2 | Ver voos |
United States | Knoxville | Mc Ghee Tyson (TYS) | 6 | 6 | 7 | 9 | 7 | 7 | 7 | Ver voos |
United States | Melbourne | Melbourne International Airport (MLB) | 3 | 3 | 4 | 4 | 4 | 3 | 3 | Ver voos |
United States | Memphis | Memphis International (MEM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 8 | 6 | 7 | 9 | 7 | 7 | 8 | Ver voos |
United States | Alabama | Mobile Regional Airport (MOB) | 2 | 2 | 3 | 3 | 3 | 3 | 2 | Ver voos |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 2 | 2 | 2 | 2 | 1 | Ver voos |
United States | Fayetteville Municipal | Municipal (FAY) | 6 | 4 | 5 | 7 | 6 | 5 | 6 | Ver voos |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 3 | 2 | 3 | 3 | 3 | 3 | 2 | Ver voos |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 4 | 2 | 2 | 3 | 2 | 2 | 3 | Ver voos |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 3 | 4 | 3 | 3 | 1 | Ver voos |
United States | Newport News | Newport News/williamsb (PHF) | 5 | 4 | 4 | 6 | 4 | 4 | 5 | Ver voos |
United States | Norfolk | Norfolk International Airport (ORF) | 5 | 5 | 4 | 5 | 4 | 5 | 4 | Ver voos |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 2 | 3 | 3 | 3 | 3 | 4 | 3 | Ver voos |
United States | Appleton | Outagamie County (ATW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Panama City | Panama City International FL (ECP) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Ver voos |
United States | Pensacola Regional | Pensacola International (PNS) | 5 | 3 | 4 | 5 | 4 | 4 | 5 | Ver voos |
United States | Greensboro | Piedmont Triad International (GSO) | 7 | 5 | 7 | 9 | 7 | 7 | 7 | Ver voos |
United States | Greenville Pitt Greenville | Pitt-Greenville (PGV) | 3 | 2 | 2 | 3 | 2 | 3 | 2 | Ver voos |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 0 | 2 | 2 | 2 | 3 | 2 | Ver voos |
United States | Lynchburg | Preston-glenn Field (LYH) | 5 | 4 | 4 | 6 | 4 | 4 | 5 | Ver voos |
United States | Moline | Quad-City (MLI) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Daytona Beach | Regional (DAB) | 4 | 3 | 4 | 4 | 4 | 4 | 3 | Ver voos |
United States | Shreveport Regional | Regional (SHV) | 3 | 2 | 2 | 3 | 2 | 3 | 2 | Ver voos |
United States | Richmond | Richmond International Airport (RIC) | 2 | 1 | 1 | 1 | 1 | 3 | 1 | Ver voos |
United States | Roanoke | Roanoke Regional Airport (ROA) | 8 | 5 | 6 | 9 | 6 | 6 | 7 | Ver voos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Baton Rouge Ryan | Ryan (BTR) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 1 | 1 | 3 | 1 | 1 | 2 | Ver voos |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 7 | 4 | 5 | 6 | 5 | 7 | 5 | Ver voos |
United States | New Bern | Simmons Nott (EWN) | 4 | 2 | 4 | 6 | 4 | 4 | 5 | Ver voos |
United States | South Bend | South Bend Regional (SBN) | 4 | 1 | 3 | 4 | 3 | 3 | 3 | Ver voos |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 3 | 2 | 3 | 4 | 3 | 3 | 4 | Ver voos |
United States | Providence | T. F. Green Airport (PVD) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United States | Tallahassee | Tallahassee Regional Airport (TLH) | 4 | 4 | 5 | 6 | 6 | 4 | 5 | Ver voos |
United States | Blountville | Tri-cities Regional (TRI) | 6 | 4 | 5 | 7 | 7 | 4 | 6 | Ver voos |
United States | Huntington | Tri-State/Milton (HTS) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Ver voos |
United States | Tulsa | Tulsa International (TUL) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 4 | 3 | 4 | 6 | 4 | 4 | 3 | Ver voos |
