Douglas Charlotte Aeroporto Partidas (CLT)
Nem todos os voos podem estar sendo exibidos. Se não estiver disponível, use a pesquisa acima para encontrar seu voo por companhia aérea, aeroporto ou número do voo.
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Bentonville (XNA) | American Eagle | AA3870 | 10:03 | agendado | |
Birmingham (BHM) | American Eagle | AA5027 | 10:04 | agendado | |
Cincinnati (CVG) | American Eagle | AA5037 | 10:05 | agendado | |
Santa Ana (SNA) | Baker Aviation | KOW733 | 10:05 | agendado | |
Allentown (ABE) | American Eagle | AA5156 | 10:06 | agendado | |
Portland (PDX) | American Airlines | AA1849 | 10:10 | agendado | |
Sacramento (SMF) | American Airlines | AA2052 | 10:10 | agendado | |
Boston (BOS) | American Airlines | AA3040 | 10:10 | agendado | |
Louisville (SDF) | American Eagle | AA5393 | 10:10 | agendado | |
Decatur (DEC) | NetJets | EJA603 | 10:12 | agendado | |
Orlando (MCO) | American Airlines | AA1230 | 10:15 | agendado | |
Philadelphia (PHL) | American Airlines | AA1687 expand_more(1) | 10:15 | agendado | |
Philadelphia (PHL) | Aer Lingus | EI7304 | 10:15 | agendado | |
Tampa (TPA) | American Airlines | AA2514 | 10:15 | agendado | |
Belize City (BZE) | American Airlines | AA2775 | 10:20 | agendado | |
Cancun (CUN) | American Airlines | AA1265 | 10:25 | agendado | |
Washington (IAD) | United Airlines | UA1361 expand_more(4) | 10:30 | agendado | |
Washington (IAD) | Air Canada | AC3593 | 10:30 | agendado | |
Washington (IAD) | Avianca | AV2226 | 10:30 | agendado | |
Washington (IAD) | Copa Airlines | CM2173 | 10:30 | agendado | |
Washington (IAD) | Ethiopian Airlines | ET1381 | 10:30 | agendado | |
Tampa (TPA) | Flexjet | LXJ654 | 10:30 | agendado | |
Nashville (BNA) | flyExclusive | JRE832 | 10:30 | agendado | |
Salt Lake City (SLC) | American Airlines | AA2884 | 10:32 | agendado | |
Nashville (BNA) | Southwest Airlines | WN276 | 10:35 | agendado | |
West Palm Beach (PBI) | NetJets | EJA601 | 10:42 | agendado | |
St. Croix (STX) | American Airlines | AA2502 | 10:52 | agendado | |
Miami (MIA) | American Airlines | AA2183 expand_more(2) | 10:59 | agendado | |
Miami (MIA) | British Airways | BA1784 | 10:59 | agendado | |
Miami (MIA) | Finnair | AY4076 | 10:59 | agendado | |
Chicago (ORD) | American Airlines | AA2279 expand_more(3) | 10:59 | agendado | |
Chicago (ORD) | Aer Lingus | EI7182 | 10:59 | agendado | |
Chicago (ORD) | Cathay Pacific | CX7596 | 10:59 | agendado | |
Chicago (ORD) | Qatar Airways | QR8590 | 10:59 | agendado | |
Raleigh-Durham (RDU) | American Airlines | AA2688 | 10:59 | agendado | |
San Juan (SJU) | American Airlines | AA783 | 11:00 | agendado | |
Fort Myers (RSW) | American Airlines | AA1094 expand_more(1) | 11:00 | agendado | |
Fort Myers (RSW) | British Airways | BA1807 | 11:00 | agendado | |
Charleston (CHS) | American Airlines | AA1155 | 11:00 | agendado | |
Windsor Locks (BDL) | American Airlines | AA1379 | 11:00 | agendado | |
New York (EWR) | American Airlines | AA1786 | 11:00 | agendado | |
West Palm Beach (PBI) | American Airlines | AA1841 | 11:00 | agendado | |
Antigua (ANU) | American Airlines | AA2124 | 11:00 | agendado | |
Austin (AUS) | American Airlines | AA2999 | 11:00 | agendado | |
Montreal (YUL) | American Eagle | AA5350 | 11:00 | agendado | |
Chicago (ORD) | United Airlines | UA1935 expand_more(5) | 11:00 | agendado | |
Chicago (ORD) | Air Canada | AC3306 | 11:00 | agendado | |
Chicago (ORD) | Air New Zealand | NZ2186 | 11:00 | agendado | |
Chicago (ORD) | All Nippon Airways | NH7409 | 11:00 | agendado | |
Chicago (ORD) | Austrian Airlines | OS7716 | 11:00 | agendado | |
Chicago (ORD) | Lufthansa | LH7457 | 11:00 | agendado | |
Baltimore (BWI) | American Airlines | AA1495 | 11:01 | agendado | |
Melbourne (MLB) | American Eagle | AA5594 | 11:03 | agendado | |
Phoenix (PHX) | American Airlines | AA588 | 11:04 | agendado | |
San Jose (SJO) | American Airlines | AA2145 | 11:05 | agendado | |
Hilton Head Island (HHH) | American Eagle | AA3458 | 11:05 | agendado | |
Governor's Harbour (GHB) | American Eagle | AA3882 | 11:05 | agendado | |
Baton Rouge (BTR) | American Eagle | AA5131 | 11:05 | agendado | |
White Plains (HPN) | American Eagle | AA5180 | 11:05 | agendado | |
Wilmington (ILM) | American Eagle | AA5189 | 11:05 | agendado | |
Myrtle Beach (MYR) | American Eagle | AA5374 | 11:05 | agendado | |
Harrisburg (MDT) | American Eagle | AA5934 | 11:05 | agendado | |
Pensacola (PNS) | American Eagle | AA5556 | 11:06 | agendado | |
Gulfport (GPT) | American Eagle | AA5564 | 11:06 | agendado | |
Punta Cana (PUJ) | American Airlines | AA1375 | 11:09 | agendado | |
Dayton (DAY) | American Eagle | AA5227 | 11:09 | agendado | |
Greensboro (GSO) | American Eagle | AA3973 | 11:10 | agendado | |
Tallahassee (TLH) | American Eagle | AA5529 | 11:10 | agendado | |
Fayetteville (FAY) | American Eagle | AA5968 | 11:10 | agendado | |
Detroit (DTW) | Delta Connection | DL4784 expand_more(2) | 11:10 | agendado | |
Detroit (DTW) | Virgin Atlantic | VS2409 | 11:10 | agendado | |
Detroit (DTW) | WestJet | WS6458 | 11:10 | agendado | |
Mobile (MOB) | American Eagle | AA5979 | 11:11 | agendado | |
Cleveland (CLE) | American Eagle | AA5194 | 11:12 | agendado | |
Charleston (CRW) | American Eagle | AA5232 | 11:12 | agendado | |
Montgomery (MGM) | American Eagle | AA5849 | 11:12 | agendado | |
Nashville (BNA) | American Eagle | AA5198 | 11:13 | agendado | |
Shreveport (SHV) | American Eagle | AA5262 | 11:14 | agendado | |
Orlando (MCO) | American Airlines | AA2127 expand_more(1) | 11:15 | agendado | |
Orlando (MCO) | GOL Linhas Aereas | G36475 | 11:15 | agendado | |
Columbia (CAE) | American Eagle | AA5720 | 11:15 | agendado | |
Greenville-Spartanburg (GSP) | American Eagle | AA5299 | 11:16 | agendado | |
Roanoke (ROA) | American Eagle | AA5820 | 11:16 | agendado | |
Asheville (AVL) | American Eagle | AA5085 | 11:18 | agendado | |
Charlottesville (CHO) | American Eagle | AA5862 | 11:18 | agendado | |
Washington (DCA) | American Eagle | AA5042 | 11:19 | agendado | |
Chattanooga (CHA) | American Eagle | AA5789 | 11:19 | agendado | |
Tulum (TQO) | American Airlines | AA157 | 11:20 | agendado | |
Tampa (TPA) | American Airlines | AA1414 | 11:20 | agendado | |
Sarasota (SRQ) | American Airlines | AA1452 | 11:20 | agendado | |
Bermuda (BDA) | American Airlines | AA2044 | 11:20 | agendado | |
Destin Fort Walton Beach (VPS) | American Airlines | AA2561 | 11:20 | agendado | |
Sint Maarten (SXM) | American Airlines | AA3054 | 11:20 | agendado | |
Jacksonville (OAJ) | American Eagle | AA5992 | 11:20 | agendado | |
Norfolk (ORF) | American Eagle | AA5420 | 11:22 | agendado | |
Daytona Beach (DAB) | American Eagle | AA5204 | 11:24 | agendado | |
Nassau (NAS) | American Airlines | AA859 | 11:25 | agendado | |
Cancun (CUN) | American Airlines | AA886 | 11:25 | agendado | |
Las Vegas (LAS) | American Airlines | AA2470 expand_more(1) | 11:25 | agendado | |
Las Vegas (LAS) | British Airways | BA1779 | 11:25 | agendado | |
New York (LGA) | American Airlines | AA3004 | 11:25 | agendado | |
Freeport (FPO) | American Eagle | AA5467 | 11:25 | agendado | |
New York (EWR) | United Express | UA3440 | 11:25 | agendado | |
San Diego (SAN) | American Airlines | AA466 expand_more(1) | 11:28 | agendado | |
San Diego (SAN) | AlphaSky | AS4019 | 11:28 | agendado | |
Denver (DEN) | American Airlines | AA2255 | 11:28 | agendado | |
Puerto Plata (POP) | American Airlines | AA2242 | 11:29 | agendado | |
Montego Bay (MBJ) | American Airlines | AA875 | 11:30 | agendado | |
St. Thomas (STT) | American Airlines | AA1195 | 11:30 | agendado | |
Boston (BOS) | American Airlines | AA3215 expand_more(1) | 11:30 | Cancelado | |
Boston (BOS) | Qatar Airways | QR2562 | 11:30 | Cancelado | |
Pittsburgh (PIT) | American Airlines | AA2316 | 11:32 | agendado | |
Fort Lauderdale (FLL) | Spirit Airlines | NK544 | 11:33 | agendado | |
Providenciales (PLS) | American Airlines | AA611 | 11:34 | agendado | |
Dallas (DFW) | American Airlines | AA1203 expand_more(3) | 11:35 | agendado | |
Dallas (DFW) | British Airways | BA1776 | 11:35 | agendado | |
Dallas (DFW) | Gulf Air | GF4261 | 11:35 | agendado | |
Dallas (DFW) | Qatar Airways | QR7868 | 11:35 | agendado | |
Oranjestad (AUA) | American Airlines | AA1346 | 11:35 | agendado | |
Los Angeles (LAX) | American Airlines | AA1988 expand_more(1) | 11:36 | agendado | |
Los Angeles (LAX) | Air Tahiti Nui | TN1283 | 11:36 | agendado | |
Key West (EYW) | American Airlines | AA1818 | 11:40 | agendado | |
Minneapolis (MSP) | Delta Connection | DL4843 expand_more(3) | 11:40 | agendado | |
Minneapolis (MSP) | Air France | AF2200 | 11:40 | agendado | |
Minneapolis (MSP) | Virgin Atlantic | VS3297 | 11:40 | agendado | |
Minneapolis (MSP) | WestJet | WS6745 | 11:40 | agendado | |
Washington (IAD) | American Eagle | AA5543 expand_more(1) | 11:44 | agendado | |
Washington (IAD) | Qatar Airways | QR8699 | 11:44 | agendado | |
New York (JFK) | Delta Connection | DL5696 expand_more(7) | 11:45 | agendado | |
New York (JFK) | Air France | AF5827 | 11:45 | agendado | |
New York (JFK) | Kenya Airways | KQ7028 | 11:45 | agendado | |
New York (JFK) | KLM | KL5823 | 11:45 | agendado | |
New York (JFK) | LATAM Airlines | LA6212 | 11:45 | agendado | |
New York (JFK) | SAS | SK3362 | 11:45 | agendado | |
New York (JFK) | Virgin Atlantic | VS2269 | 11:45 | agendado | |
New York (JFK) | WestJet | WS6462 | 11:45 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL2731 expand_more(6) | 11:46 | agendado | |
Atlanta (ATL) | Aeromexico | AM3304 | 11:46 | agendado | |
Atlanta (ATL) | Air France | AF2485 | 11:46 | agendado | |
Atlanta (ATL) | KLM | KL5167 | 11:46 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6273 | 11:46 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS4347 | 11:46 | agendado | |
Atlanta (ATL) | WestJet | WS6438 | 11:46 | agendado | |
Fort Lauderdale (FLL) | American Airlines | AA2945 | 11:50 | agendado | |
Cedar Rapids (CID) | American Eagle | AA5195 | 11:50 | agendado | |
Augusta (AGS) | American Eagle | AA5955 | 11:50 | agendado | |
Milwaukee (MKE) | American Eagle | AA5253 | 11:51 | agendado | |
Jacksonville (JAX) | American Airlines | AA1643 | 11:55 | agendado | |
Lewisburg (LWB) | Contour Aviation | LF3854 | 11:55 | agendado | |
Salt Lake City (SLC) | NetJets | EJA526 | 12:00 | agendado | |
Richmond (RIC) | American Airlines | AA1435 | 12:05 | agendado | |
Des Moines (DSM) | American Airlines | AA3228 | 12:05 | agendado | |
New Orleans (MSY) | Spirit Airlines | NK852 | 12:10 | agendado | |
Houston (IAH) | American Airlines | AA1478 | 12:11 | agendado | |
Denver (DEN) | Frontier | F92985 | 12:15 | agendado | |
Providence (PVD) | American Airlines | AA1877 | 12:22 | agendado | |
Punta Cana (PUJ) | American Airlines | AA2246 | 12:25 | agendado | |
New York (LGA) | Delta Connection | DL5618 | 12:25 | agendado | |
Tampa (TPA) | American Airlines | AA798 | 12:26 | agendado | |
Orlando (MCO) | American Airlines | AA1166 | 12:30 | agendado | |
St. Louis (STL) | American Airlines | AA867 | 12:39 | agendado | |
Nantucket (ACK) | NetJets | EJA580 | 12:42 | agendado | |
Omaha (OMA) | American Airlines | AA2275 | 12:53 | agendado | |
Washington (DCA) | American Eagle | AA5172 | 12:56 | agendado | |
Miami (MIA) | Spirit Airlines | NK3556 | 12:57 | agendado | |
Montego Bay (MBJ) | American Airlines | AA2239 | 12:59 | agendado | |
Detroit (DTW) | American Airlines | AA1022 | 01:00 | agendado | |
West Palm Beach (PBI) | American Airlines | AA1216 | 01:00 | agendado | |
Knoxville (TYS) | American Eagle | AA5321 | 01:00 | agendado | |
Norfolk (ORF) | American Eagle | AA5324 | 01:00 | agendado | |
Savannah (SAV) | American Eagle | AA5385 | 01:00 | agendado | |
Chattanooga (CHA) | American Eagle | AA5879 | 01:00 | agendado | |
Coatesville (CTH) | Private Jet Center | PJC94 | 01:00 | agendado | |
Hilton Head Island (HHH) | American Eagle | AA3841 | 01:01 | agendado | |
Asheville (AVL) | American Eagle | AA5702 | 01:01 | agendado | |
Denver (DEN) | American Airlines | AA1283 | 01:03 | agendado | |
Myrtle Beach (MYR) | American Eagle | AA5331 | 01:03 | agendado | |
Chicago (ORD) | American Airlines | AA1052 | 01:04 | agendado | |
Greensboro (GSO) | American Eagle | AA5263 | 01:05 | agendado | |
Nashville (BNA) | American Eagle | AA5542 | 01:05 | agendado | |
Wilmington (ILM) | American Eagle | AA5572 | 01:05 | agendado | |
Blountville (TRI) | American Eagle | AA5758 | 01:05 | agendado | |
Greenville (PGV) | American Eagle | AA5753 | 01:05 | agendado | |
Lynchburg (LYH) | American Eagle | AA5975 | 01:05 | agendado | |
Detroit (DTW) | Delta Connection | DL5304 | 01:05 | agendado | |
Indianapolis (IND) | American Airlines | AA1589 | 01:09 | agendado | |
Memphis (MEM) | American Airlines | AA2070 | 01:09 | agendado | |
Philadelphia (PHL) | American Airlines | AA2573 | 01:10 | agendado | |
Gainesville (GNV) | American Eagle | AA5700 | 01:10 | agendado | |
Phoenix (PHX) | American Airlines | AA961 | 01:12 | agendado | |
Key West (EYW) | American Airlines | AA2516 | 01:12 | agendado | |
Charleston (CHS) | American Eagle | AA5222 | 01:12 | agendado | |
George Town (GCM) | American Airlines | AA350 | 01:13 | agendado | |
Cancun (CUN) | American Airlines | AA1778 | 01:13 | agendado | |
Huntington (HTS) | American Eagle | AA5971 | 01:13 | agendado | |
Raleigh-Durham (RDU) | American Airlines | AA1897 | 01:15 | agendado | |
Altoona (AOO) | Contour Aviation | LF3936 | 01:15 | agendado | |
Tampa (TPA) | American Airlines | AA2915 | 01:16 | agendado | |
Panama City (ECP) | American Airlines | AA1176 | 01:17 | agendado | |
Tallahassee (TLH) | American Eagle | AA5800 | 01:25 | agendado | |
Muscle Shoals (MSL) | Contour Aviation | LF3802 | 01:25 | agendado | |
Richmond (RIC) | American Airlines | AA2384 | 01:26 | agendado | |
New York (LGA) | American Airlines | AA2937 | 01:26 | agendado | |
Fort Lauderdale (FLL) | American Airlines | AA3282 | 01:26 | agendado | |
Birmingham (BHM) | American Eagle | AA5471 | 01:26 | agendado | |
Harrisburg (MDT) | American Eagle | AA5933 | 01:27 | agendado | |
Jacksonville (JAX) | American Airlines | AA1925 | 01:30 | agendado | |
Lexington (LEX) | American Eagle | AA5298 | 01:30 | agendado | |
Boston (BOS) | American Airlines | AA1457 | 01:31 | agendado | |
New Orleans (MSY) | American Airlines | AA2253 | 01:32 | agendado | |
Louisville (SDF) | American Eagle | AA5271 | 01:32 | agendado | |
Orlando (MCO) | American Airlines | AA698 | 01:34 | agendado | |
Albany (ALB) | American Airlines | AA1857 | 01:38 | agendado | |
Huntsville (HSV) | American Eagle | AA5733 | 01:38 | agendado | |
Toronto (YYZ) | American Eagle | AA5030 | 01:45 | agendado | |
Little Rock (LIT) | American Eagle | AA5370 | 01:47 | agendado | |
Miami (MIA) | American Airlines | AA1642 | 01:50 | agendado | |
Columbus (CMH) | American Eagle | AA5557 | 01:53 | agendado | |
Nassau (NAS) | American Airlines | AA1436 | 01:55 | agendado | |
Cincinnati (CVG) | American Eagle | AA5141 | 01:55 | agendado | |
Manchester (MHT) | American Eagle | AA5290 | 01:55 | agendado |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Douglas Charlotte Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!