Douglas Charlotte Flygplats Ankomster (CLT)
Alla flyg kanske inte visas. Om det inte är tillgängligt, använd sökfunktionen ovan för att hitta ditt flyg efter flygbolag, flygplats eller flygnummer.
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Phoenix (PHX) | American Airlines | AA2921 expand_more(1) | 05:00 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS6403 | 05:00 | schemalagd | |
Denver (DEN) | American Airlines | AA981 | 05:07 | 04:29 | landat |
San Diego (SAN) | American Airlines | AA1706 expand_more(1) | 05:28 | 04:59 | landat |
San Diego (SAN) | Alaska Airlines | AS4732 | 05:28 | 04:59 | landat |
Los Angeles (LAX) | American Airlines | AA2511 expand_more(2) | 05:32 | schemalagd | |
Los Angeles (LAX) | China Southern Airlines | CZ1687 | 05:32 | schemalagd | |
Los Angeles (LAX) | Qantas | QF3149 | 05:32 | schemalagd | |
Las Vegas (LAS) | American Airlines | AA3220 expand_more(1) | 05:47 | schemalagd | |
Las Vegas (LAS) | British Airways | BA1887 | 05:47 | schemalagd | |
Phoenix (PHX) | American Airlines | AA1742 | 05:51 | schemalagd | |
Salt Lake City (SLC) | American Airlines | AA508 | 05:53 | schemalagd | |
San Francisco (SFO) | American Airlines | AA2410 expand_more(1) | 06:00 | schemalagd | |
San Francisco (SFO) | Fiji Airways | FJ5009 | 06:00 | schemalagd | |
Ontario (ONT) | American Airlines | AA1193 | 06:00 | schemalagd | |
Sacramento (SMF) | American Airlines | AA2446 | 06:03 | schemalagd | |
Seattle (SEA) | American Airlines | AA2793 | 06:04 | schemalagd | |
Greenville (GSP) | American Eagle | AA5344 | 06:05 | schemalagd | |
Greensboro (GSO) | American Eagle | AA5518 | 06:07 | schemalagd | |
Portland (PDX) | American Airlines | AA1849 | 06:08 | schemalagd | |
Raleigh (RDU) | American Airlines | AA580 | 06:10 | schemalagd | |
Atlanta (ATL) | American Airlines | AA2479 | 06:16 | schemalagd | |
Savannah (SAV) | American Airlines | AA1901 | 06:16 | schemalagd | |
Myrtle Beach (MYR) | American Airlines | AA2642 | 06:18 | schemalagd | |
Charleston (CHS) | American Airlines | AA1184 | 06:22 | schemalagd | |
Knoxville (TYS) | American Eagle | AA5435 | 06:23 | schemalagd | |
Jacksonville (JAX) | American Airlines | AA548 | 06:24 | schemalagd | |
Richmond (RIC) | American Airlines | AA549 | 06:26 | schemalagd | |
Roanoke (ROA) | American Eagle | AA5921 | 06:28 | schemalagd | |
Lynchburg (LYH) | American Eagle | AA5957 | 06:28 | schemalagd | |
Blountville (TRI) | American Eagle | AA5840 | 06:29 | schemalagd | |
Fletcher (AVL) | American Eagle | AA5287 | 06:31 | schemalagd | |
Los Angeles (LAX) | American Airlines | AA2719 expand_more(1) | 06:31 | schemalagd | |
Los Angeles (LAX) | China Southern Airlines | CZ1711 | 06:31 | schemalagd | |
Columbia (CAE) | American Eagle | AA5434 | 06:32 | schemalagd | |
Washington (IAD) | American Eagle | AA5463 expand_more(1) | 06:32 | schemalagd | |
Washington (IAD) | Royal Air Maroc | AT5081 | 06:32 | schemalagd | |
Florence (FLO) | American Eagle | AA5917 | 06:32 | schemalagd | |
Chattanooga (CHA) | American Eagle | AA5148 | 06:33 | schemalagd | |
Charleston (CRW) | American Eagle | AA5231 | 06:35 | schemalagd | |
Wilmington (ILM) | American Eagle | AA5415 | 06:35 | schemalagd | |
New Bern (EWN) | American Eagle | AA5798 | 06:35 | schemalagd | |
Fayetteville (FAY) | American Eagle | AA5947 | 06:35 | schemalagd | |
Jacksonville (OAJ) | American Eagle | AA5931 | 06:35 | schemalagd | |
Los Angeles (LAX) | Spirit Airlines | NK389 | 06:37 | schemalagd | |
Pittsburgh (PIT) | American Airlines | AA349 | 06:39 | schemalagd | |
Baltimore (BWI) | American Airlines | AA2670 | 06:40 | schemalagd | |
Charlottesville (CHO) | American Eagle | AA5794 | 06:41 | schemalagd | |
Huntington (HTS) | American Eagle | AA5835 | 06:41 | schemalagd | |
Norfolk (ORF) | American Airlines | AA2155 | 06:41 | schemalagd | |
Newport News (PHF) | American Eagle | AA5823 | 06:45 | schemalagd | |
Salisbury-Ocean City (SBY) | American Eagle | AA5907 | 06:47 | schemalagd | |
Orlando (MCO) | American Airlines | AA1896 | 06:48 | schemalagd | |
Phoenix (PHX) | American Airlines | AA3088 | 06:54 | schemalagd | |
Harrisburg (MDT) | American Eagle | AA5223 | 06:54 | schemalagd | |
Greenville (PGV) | American Eagle | AA5778 | 06:57 | schemalagd | |
Las Vegas (LAS) | American Airlines | AA2792 expand_more(1) | 07:06 | schemalagd | |
Las Vegas (LAS) | British Airways | BA4727 | 07:06 | schemalagd | |
Detroit (DTW) | American Airlines | AA387 | 07:10 | schemalagd | |
Greenville (PGV) | flyExclusive | JRE735 | 07:23 | schemalagd | |
Nashville (BNA) | American Airlines | AA1065 | 07:28 | schemalagd | |
Los Angeles (LAX) | American Airlines | AA2020 | 07:36 | schemalagd | |
Richmond (RIC) | American Airlines | AA1063 | 07:36 | schemalagd | |
New York (LGA) | Spirit Airlines | NK207 | 07:39 | schemalagd | |
Columbus (CMH) | American Airlines | AA848 | 07:43 | schemalagd | |
Baltimore (BWI) | American Airlines | AA2758 | 07:45 | schemalagd | |
Jacksonville (JAX) | American Airlines | AA1973 | 07:46 | schemalagd | |
Fayetteville (FAY) | American Eagle | AA5703 | 07:46 | schemalagd | |
Louisville (SDF) | American Airlines | AA536 | 07:46 | schemalagd | |
Myrtle Beach (MYR) | American Airlines | AA2623 | 07:46 | schemalagd | |
Tampa (TPA) | American Airlines | AA2374 | 07:47 | schemalagd | |
Fort Wayne (FWA) | American Eagle | AA5365 | 07:50 | schemalagd | |
Charleston (CHS) | American Airlines | AA1731 | 07:51 | schemalagd | |
Chattanooga (CHA) | American Eagle | AA5649 | 07:51 | schemalagd | |
Charlottesville (CHO) | American Eagle | AA5949 | 07:52 | schemalagd | |
Orlando (MCO) | American Airlines | AA461 | 07:52 | schemalagd | |
Jacksonville (OAJ) | American Eagle | AA5355 | 07:52 | schemalagd | |
Salisbury-Ocean City (SBY) | American Eagle | AA5897 | 07:53 | schemalagd | |
Chicago (ORD) | American Airlines | AA2842 expand_more(2) | 07:55 | schemalagd | |
Chicago (ORD) | Aer Lingus | EI7222 | 07:55 | schemalagd | |
Chicago (ORD) | Alaska Airlines | AS4735 | 07:55 | schemalagd | |
Daytona Beach (DAB) | American Eagle | AA5175 | 07:56 | schemalagd | |
St Louis (STL) | American Airlines | AA1515 | 07:56 | schemalagd | |
Savannah (SAV) | American Eagle | AA5017 | 07:56 | schemalagd | |
Boston (BOS) | American Airlines | AA624 | 07:57 | schemalagd | |
Birmingham (BHM) | American Eagle | AA5591 | 07:57 | schemalagd | |
Fort Myers (RSW) | American Airlines | AA1097 | 07:57 | schemalagd | |
Grand Rapids (GRR) | American Airlines | AA1815 | 07:58 | schemalagd | |
West Palm Beach (PBI) | American Airlines | AA2848 | 08:00 | schemalagd | |
Manchester (MHT) | American Eagle | AA5474 | 08:00 | schemalagd | |
Staunton (SHD) | Contour Aviation | LF3455 | 08:00 | schemalagd | |
Memphis (MEM) | American Airlines | AA978 | 08:01 | schemalagd | |
Allentown (ABE) | American Eagle | AA5600 | 08:02 | schemalagd | |
Buffalo (BUF) | American Airlines | AA1204 | 08:02 | schemalagd | |
Harrisburg (MDT) | American Airlines | AA3201 | 08:02 | schemalagd | |
Evansville (EVV) | American Eagle | AA5808 | 08:03 | schemalagd | |
Augusta (AGS) | American Eagle | AA5478 | 08:04 | schemalagd | |
Clarksburg (CKB) | Contour Aviation | LF3711 | 08:05 | schemalagd | |
Greenville (GSP) | American Eagle | AA5294 | 08:05 | schemalagd | |
Lynchburg (LYH) | American Eagle | AA5920 | 08:06 | schemalagd | |
Indianapolis (IND) | American Airlines | AA2938 | 08:07 | schemalagd | |
Greensboro (GSO) | American Eagle | AA5367 | 08:07 | schemalagd | |
Philadelphia (PHL) | American Airlines | AA2813 | 08:07 | schemalagd | |
Wilmington (ILM) | American Airlines | AA3115 | 08:08 | schemalagd | |
Gainesville (GNV) | American Eagle | AA5195 | 08:08 | schemalagd | |
Tallahassee (TLH) | American Eagle | AA5674 | 08:09 | schemalagd |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Douglas Charlotte Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!