Douglas Charlotte Flygplats avgångar (CLT)
Alla flyg kanske inte visas. Om det inte är tillgängligt, använd sökfunktionen ovan för att hitta ditt flyg efter flygbolag, flygplats eller flygnummer.
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
San Jose (SJO) | American Airlines | AA2145 | 11:05 | schemalagd | |
Hilton Head Island (HHH) | American Eagle | AA3458 | 11:05 | schemalagd | |
Baton Rouge (BTR) | American Eagle | AA5131 | 11:05 | schemalagd | |
White Plains (HPN) | American Eagle | AA5180 | 11:05 | schemalagd | |
Myrtle Beach (MYR) | American Eagle | AA5374 | 11:05 | schemalagd | |
Harrisburg (MDT) | American Eagle | AA5934 | 11:05 | schemalagd | |
Wilmington (ILM) | American Eagle | AA5981 | 11:05 | schemalagd | |
Muscle Shoals (MSL) | Contour Aviation | LF3802 | 11:05 | schemalagd | |
Pensacola (PNS) | American Eagle | AA5556 | 11:06 | schemalagd | |
Punta Cana (PUJ) | American Airlines | AA1375 | 11:09 | schemalagd | |
Greensboro (GSO) | American Eagle | AA3973 | 11:09 | schemalagd | |
Dayton (DAY) | American Eagle | AA5227 | 11:09 | schemalagd | |
Belize City (BZE) | American Airlines | AA2775 | 11:10 | schemalagd | |
Montreal (YUL) | American Eagle | AA5350 | 11:10 | schemalagd | |
Gulfport (GPT) | American Eagle | AA5564 | 11:10 | schemalagd | |
Tallahassee (TLH) | American Eagle | AA5529 | 11:10 | schemalagd | |
Fayetteville (FAY) | American Eagle | AA5968 | 11:10 | schemalagd | |
Mobile (MOB) | American Eagle | AA5979 | 11:11 | schemalagd | |
Montgomery (MGM) | American Eagle | AA5849 | 11:12 | schemalagd | |
Shreveport (SHV) | American Eagle | AA5262 | 11:14 | schemalagd | |
Oklahoma City (OKC) | American Eagle | AA5534 | 11:14 | schemalagd | |
Orlando (MCO) | American Airlines | AA2127 expand_more(1) | 11:15 | schemalagd | |
Orlando (MCO) | GOL Linhas Aereas | G36475 | 11:15 | schemalagd | |
Washington (DCA) | American Eagle | AA5042 | 11:15 | schemalagd | |
Columbia (CAE) | American Eagle | AA5720 | 11:15 | schemalagd | |
Destin Fort Walton Beach (VPS) | American Airlines | AA2561 | 11:16 | schemalagd | |
Greenville-Spartanburg (GSP) | American Eagle | AA5299 | 11:16 | schemalagd | |
Roanoke (ROA) | American Eagle | AA5820 | 11:16 | schemalagd | |
Charleston (CRW) | American Eagle | AA5232 | 11:17 | schemalagd | |
Charlottesville (CHO) | American Eagle | AA5862 | 11:18 | schemalagd | |
Chattanooga (CHA) | American Eagle | AA5789 | 11:19 | schemalagd | |
Tulum (TQO) | American Airlines | AA157 | 11:20 | schemalagd | |
Tampa (TPA) | American Airlines | AA1414 | 11:20 | schemalagd | |
Baltimore (BWI) | American Airlines | AA1495 | 11:20 | schemalagd | |
Bermuda (BDA) | American Airlines | AA2044 | 11:20 | schemalagd | |
Minneapolis (MSP) | American Airlines | AA2222 | 11:20 | schemalagd | |
Asheville (AVL) | American Eagle | AA5085 | 11:20 | schemalagd | |
Nashville (BNA) | American Eagle | AA5198 | 11:20 | schemalagd | |
Jacksonville (OAJ) | American Eagle | AA5301 | 11:20 | schemalagd | |
Phoenix (PHX) | American Airlines | AA588 | 11:21 | schemalagd | |
Nassau (NAS) | American Airlines | AA859 | 11:25 | schemalagd | |
Cancun (CUN) | American Airlines | AA886 | 11:25 | schemalagd | |
New York (LGA) | American Airlines | AA3004 | 11:25 | schemalagd | |
Daytona Beach (DAB) | American Eagle | AA5204 | 11:25 | schemalagd | |
Paducah (PAH) | Contour Aviation | LF3756 | 11:25 | schemalagd | |
New York (EWR) | United Express | UA3440 | 11:25 | schemalagd | |
Norfolk (ORF) | American Eagle | AA5420 | 11:26 | schemalagd | |
San Diego (SAN) | American Airlines | AA466 expand_more(1) | 11:28 | schemalagd | |
San Diego (SAN) | AlphaSky | AS4019 | 11:28 | schemalagd | |
Denver (DEN) | American Airlines | AA2255 | 11:28 | schemalagd | |
Puerto Plata (POP) | American Airlines | AA2242 | 11:29 | schemalagd | |
Montego Bay (MBJ) | American Airlines | AA875 | 11:30 | schemalagd | |
St. Thomas (STT) | American Airlines | AA1195 | 11:30 | schemalagd | |
Boston (BOS) | American Airlines | AA3215 | 11:30 | schemalagd | |
Tulsa (TUL) | American Eagle | AA5598 | 11:30 | schemalagd | |
Pittsburgh (PIT) | American Airlines | AA2316 | 11:32 | schemalagd | |
Fort Lauderdale (FLL) | Spirit Airlines | NK544 | 11:33 | schemalagd | |
Providenciales (PLS) | American Airlines | AA611 | 11:34 | schemalagd | |
Dallas (DFW) | American Airlines | AA1203 expand_more(3) | 11:35 | schemalagd | |
Dallas (DFW) | British Airways | BA1776 | 11:35 | schemalagd | |
Dallas (DFW) | Gulf Air | GF4261 | 11:35 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR7868 | 11:35 | schemalagd | |
Oranjestad (AUA) | American Airlines | AA1346 | 11:35 | schemalagd | |
Las Vegas (LAS) | American Airlines | AA2470 expand_more(1) | 11:35 | schemalagd | |
Las Vegas (LAS) | British Airways | BA1779 | 11:35 | schemalagd | |
Altoona (AOO) | Contour Aviation | LF3934 | 11:35 | schemalagd | |
Houston (IAH) | United Express | UA6060 expand_more(2) | 11:35 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6441 | 11:35 | schemalagd | |
Houston (IAH) | Virgin Australia | VA8176 | 11:35 | schemalagd | |
Los Angeles (LAX) | American Airlines | AA1988 expand_more(1) | 11:36 | schemalagd | |
Los Angeles (LAX) | Air Tahiti Nui | TN1283 | 11:36 | schemalagd | |
Houston (IAH) | American Airlines | AA1478 expand_more(1) | 11:39 | schemalagd | |
Houston (IAH) | Qatar Airways | QR7930 | 11:39 | schemalagd | |
Key West (EYW) | American Airlines | AA1818 | 11:40 | schemalagd | |
Washington (IAD) | American Eagle | AA5543 expand_more(1) | 11:44 | schemalagd | |
Washington (IAD) | Qatar Airways | QR8699 | 11:44 | schemalagd | |
Atlanta (ATL) | Delta Connection | DL5336 expand_more(6) | 11:46 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3530 | 11:46 | schemalagd | |
Atlanta (ATL) | Air France | AF5848 | 11:46 | schemalagd | |
Atlanta (ATL) | KLM | KL6597 | 11:46 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6235 | 11:46 | schemalagd | |
Atlanta (ATL) | WestJet | WS6667 | 11:46 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5044 | 11:46 | schemalagd | |
Fort Lauderdale (FLL) | American Airlines | AA2945 | 11:50 | schemalagd | |
Atlanta (ATL) | American Eagle | AA3988 expand_more(1) | 11:50 | schemalagd | |
Atlanta (ATL) | Qatar Airways | QR8746 | 11:50 | schemalagd | |
Cedar Rapids (CID) | American Airlines | AA5195 | 11:50 | schemalagd | |
Augusta (AGS) | American Eagle | AA5955 | 11:50 | schemalagd | |
New York (JFK) | Delta Connection | DL4805 expand_more(6) | 11:50 | schemalagd | |
New York (JFK) | Air France | AF5827 | 11:50 | schemalagd | |
New York (JFK) | KLM | KL5823 | 11:50 | schemalagd | |
New York (JFK) | LATAM Airlines | LA6256 | 11:50 | schemalagd | |
New York (JFK) | SAS | SK3362 | 11:50 | schemalagd | |
New York (JFK) | WestJet | WS6719 | 11:50 | schemalagd | |
New York (JFK) | Virgin Atlantic | VS2269 | 11:50 | schemalagd | |
Milwaukee (MKE) | American Eagle | AA5253 | 11:51 | schemalagd | |
Jacksonville (JAX) | American Airlines | AA1643 | 11:55 | schemalagd | |
Philadelphia (PHL) | Frontier | F91328 expand_more(1) | 11:55 | schemalagd | |
Philadelphia (PHL) | Volaris | Y42010 | 11:55 | schemalagd | |
Beckley (BKW) | Contour Aviation | LF3402 | 11:55 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL2792 expand_more(3) | 12:00 | schemalagd | |
Minneapolis (MSP) | Air France | AF2331 | 12:00 | schemalagd | |
Minneapolis (MSP) | WestJet | WS6810 | 12:00 | schemalagd | |
Minneapolis (MSP) | Virgin Atlantic | VS3297 | 12:00 | schemalagd | |
Richmond (RIC) | American Airlines | AA1435 | 12:05 | schemalagd | |
Des Moines (DSM) | American Airlines | AA3228 | 12:05 | schemalagd | |
New Orleans (MSY) | Spirit Airlines | NK852 | 12:10 | schemalagd | |
Omaha (OMA) | American Airlines | AA2275 | 12:11 | schemalagd | |
Providence (PVD) | American Airlines | AA1877 | 12:22 | schemalagd | |
Punta Cana (PUJ) | American Airlines | AA2246 | 12:25 | schemalagd | |
New York (LGA) | Delta Connection | DL5618 expand_more(1) | 12:25 | schemalagd | |
New York (LGA) | WestJet | WS7163 | 12:25 | schemalagd | |
Tampa (TPA) | American Airlines | AA798 | 12:26 | schemalagd | |
Orlando (MCO) | American Airlines | AA1166 expand_more(1) | 12:30 | schemalagd | |
Orlando (MCO) | GOL Linhas Aereas | G36359 | 12:30 | schemalagd | |
St. Louis (STL) | American Airlines | AA867 | 12:39 | schemalagd | |
Dallas (DFW) | Frontier | F93109 expand_more(1) | 12:40 | schemalagd | |
Dallas (DFW) | Volaris | Y42105 | 12:40 | schemalagd | |
St. Louis (STL) | Southwest Airlines | WN3228 | 12:45 | schemalagd | |
Washington (DCA) | American Eagle | AA5172 | 12:56 | schemalagd | |
Miami (MIA) | Spirit Airlines | NK3556 | 12:57 | schemalagd | |
Montego Bay (MBJ) | American Airlines | AA2239 | 12:59 | schemalagd | |
Detroit (DTW) | American Airlines | AA1022 | 01:00 | schemalagd | |
Knoxville (TYS) | American Eagle | AA5321 | 01:00 | schemalagd | |
Norfolk (ORF) | American Eagle | AA5324 | 01:00 | schemalagd | |
Savannah (SAV) | American Eagle | AA5385 | 01:00 | schemalagd | |
Florence (FLO) | American Eagle | AA5719 | 01:00 | schemalagd | |
Chattanooga (CHA) | American Eagle | AA5879 | 01:00 | schemalagd | |
Memphis (MEM) | American Airlines | AA2070 | 01:01 | schemalagd | |
Hilton Head Island (HHH) | American Eagle | AA3841 | 01:01 | schemalagd | |
Denver (DEN) | American Airlines | AA1283 | 01:03 | schemalagd | |
Myrtle Beach (MYR) | American Eagle | AA5331 | 01:03 | schemalagd | |
Chicago (ORD) | American Airlines | AA1052 expand_more(3) | 01:04 | schemalagd | |
Chicago (ORD) | Aer Lingus | EI7181 | 01:04 | schemalagd | |
Chicago (ORD) | British Airways | BA1793 | 01:04 | schemalagd | |
Chicago (ORD) | Qatar Airways | QR9216 | 01:04 | schemalagd | |
Greensboro (GSO) | American Eagle | AA5263 | 01:05 | schemalagd | |
Nashville (BNA) | American Eagle | AA5542 | 01:05 | schemalagd | |
Wilmington (ILM) | American Eagle | AA5572 | 01:05 | schemalagd | |
Greenville (PGV) | American Eagle | AA5753 | 01:05 | schemalagd | |
Blountville (TRI) | American Eagle | AA5758 | 01:05 | schemalagd | |
Lynchburg (LYH) | American Eagle | AA5975 | 01:05 | schemalagd | |
Detroit (DTW) | Delta Connection | DL5304 | 01:05 | schemalagd | |
Asheville (AVL) | American Eagle | AA5513 | 01:06 | schemalagd | |
New York (JFK) | American Airlines | AA374 expand_more(1) | 01:09 | schemalagd | |
New York (JFK) | Finnair | AY4226 | 01:09 | schemalagd | |
Indianapolis (IND) | American Airlines | AA1589 | 01:09 | schemalagd | |
Denver (DEN) | Frontier | F92985 | 01:09 | schemalagd | |
Raleigh-Durham (RDU) | American Airlines | AA1897 | 01:10 | schemalagd | |
Philadelphia (PHL) | American Airlines | AA2573 | 01:10 | schemalagd | |
Gainesville (GNV) | American Eagle | AA5700 | 01:10 | schemalagd | |
Phoenix (PHX) | American Airlines | AA961 | 01:12 | schemalagd | |
Key West (EYW) | American Airlines | AA2516 | 01:12 | schemalagd | |
Charleston (CHS) | American Eagle | AA5222 | 01:12 | schemalagd | |
Greenville-Spartanburg (GSP) | American Eagle | AA5275 | 01:12 | schemalagd | |
Cancun (CUN) | American Airlines | AA1778 | 01:13 | schemalagd | |
Huntington (HTS) | American Eagle | AA5971 | 01:14 | schemalagd | |
Tampa (TPA) | American Airlines | AA2915 | 01:16 | schemalagd | |
Panama City (ECP) | American Airlines | AA1176 | 01:17 | schemalagd | |
Tallahassee (TLH) | American Eagle | AA5800 | 01:25 | schemalagd | |
Richmond (RIC) | American Airlines | AA2384 | 01:26 | schemalagd | |
New York (LGA) | American Airlines | AA2937 | 01:26 | schemalagd | |
Fort Lauderdale (FLL) | American Airlines | AA3282 | 01:26 | schemalagd | |
Birmingham (BHM) | American Eagle | AA5471 | 01:26 | schemalagd | |
Harrisburg (MDT) | American Eagle | AA5933 | 01:27 | schemalagd | |
George Town (GCM) | American Airlines | AA350 | 01:30 | schemalagd | |
Lexington (LEX) | American Eagle | AA5298 | 01:30 | schemalagd | |
Boston (BOS) | American Airlines | AA1457 | 01:31 | schemalagd | |
New Orleans (MSY) | American Airlines | AA2253 | 01:32 | schemalagd | |
Louisville (SDF) | American Eagle | AA5271 | 01:32 | schemalagd | |
Orlando (MCO) | American Airlines | AA698 | 01:34 | schemalagd | |
Albany (ALB) | American Airlines | AA1857 | 01:38 | schemalagd | |
Huntsville (HSV) | American Eagle | AA5733 | 01:38 | schemalagd | |
Jacksonville (JAX) | American Airlines | AA1925 | 01:39 | schemalagd | |
West Palm Beach (PBI) | American Airlines | AA1216 | 01:40 | schemalagd | |
Cincinnati (CVG) | American Eagle | AA5141 | 01:40 | schemalagd | |
Toronto (YYZ) | American Eagle | AA5030 | 01:45 | schemalagd | |
Little Rock (LIT) | American Eagle | AA5370 | 01:47 | schemalagd | |
Miami (MIA) | American Airlines | AA1642 | 01:50 | schemalagd | |
Columbus (CMH) | American Eagle | AA5557 | 01:53 | schemalagd | |
Nassau (NAS) | American Airlines | AA1436 | 01:55 | schemalagd | |
Manchester (MHT) | American Eagle | AA5290 | 01:55 | schemalagd | |
Dallas (DFW) | American Airlines | AA1709 | 01:59 | schemalagd | |
Newport News (PHF) | American Eagle | AA5751 | 02:06 | schemalagd | |
Charlottesville (CHO) | American Eagle | AA5707 | 02:07 | schemalagd | |
New Bern (EWN) | American Eagle | AA5801 | 02:16 | schemalagd | |
Kansas City (MCI) | American Airlines | AA1165 | 02:20 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL3185 | 02:21 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN176 | 02:25 | schemalagd | |
Phoenix (PHX) | American Airlines | AA1911 | 02:30 | schemalagd | |
Providence (PVD) | American Eagle | AA5601 | 02:31 | schemalagd | |
Savannah (SAV) | American Eagle | AA5550 | 02:32 | schemalagd | |
Knoxville (TYS) | American Eagle | AA5613 | 02:32 | schemalagd | |
Fort Lauderdale (FLL) | American Airlines | AA2397 | 02:33 | schemalagd | |
Washington (DCA) | American Airlines | AA443 | 02:34 | schemalagd | |
Syracuse (SYR) | American Airlines | AA1348 | 02:34 | schemalagd | |
Springfield (SGF) | American Eagle | AA3408 | 02:34 | schemalagd | |
Jacksonville (OAJ) | American Eagle | AA5837 | 02:35 | schemalagd | |
Erie (ERI) | American Eagle | AA5909 | 02:35 | schemalagd | |
Norfolk (ORF) | American Eagle | AA5122 | 02:36 | schemalagd | |
Roanoke (ROA) | American Eagle | AA5759 | 02:36 | schemalagd | |
Raleigh-Durham (RDU) | American Airlines | AA1036 | 02:38 | schemalagd | |
Destin Fort Walton Beach (VPS) | American Airlines | AA2909 | 02:38 | schemalagd | |
Fayetteville (FAY) | American Eagle | AA5821 | 02:38 | schemalagd | |
New York (LGA) | American Airlines | AA2068 | 02:40 | schemalagd | |
Chicago (ORD) | American Airlines | AA614 | 02:41 | schemalagd | |
West Palm Beach (PBI) | American Airlines | AA1833 | 02:44 | schemalagd | |
Sarasota (SRQ) | American Eagle | AA5313 | 02:44 | schemalagd | |
New Orleans (MSY) | American Airlines | AA424 | 02:45 | schemalagd | |
Miami (MIA) | American Airlines | AA483 | 02:45 | schemalagd | |
Wilmington (ILM) | American Eagle | AA5327 | 02:45 | schemalagd | |
Tulsa (TUL) | American Eagle | AA5425 | 02:45 | schemalagd | |
Lewisburg (LWB) | Contour Aviation | LF3856 | 02:45 | schemalagd | |
Huntsville (HSV) | American Eagle | AA5918 | 02:46 | schemalagd | |
Nashville (BNA) | American Eagle | AA5196 | 02:47 | schemalagd | |
Cleveland (CLE) | Frontier | F94573 | 02:48 | schemalagd | |
Austin (AUS) | American Airlines | AA2340 | 02:49 | schemalagd | |
Baton Rouge (BTR) | American Eagle | AA3811 | 02:50 | schemalagd | |
South Bend (SBN) | American Eagle | AA5390 | 02:50 | schemalagd | |
Boston (BOS) | Delta Connection | DL5639 | 02:50 | schemalagd | |
Salisbury (SBY) | American Eagle | AA5883 | 02:51 | schemalagd | |
Washington (IAD) | United Express | UA6023 expand_more(3) | 02:52 | schemalagd | |
Washington (IAD) | Air Canada | AC3582 | 02:52 | schemalagd | |
Washington (IAD) | Brussels Airlines | SN8897 | 02:52 | schemalagd | |
Washington (IAD) | Lufthansa | LH7515 | 02:52 | schemalagd | |
Fort Myers (RSW) | American Airlines | AA565 expand_more(1) | 02:53 | schemalagd | |
Fort Myers (RSW) | British Airways | BA1809 | 02:53 | schemalagd | |
Boston (BOS) | American Airlines | AA1886 expand_more(1) | 02:54 | schemalagd | |
Boston (BOS) | Qatar Airways | QR2346 | 02:54 | schemalagd | |
Richmond (RIC) | American Airlines | AA1040 | 02:55 | schemalagd | |
Moline (MLI) | American Eagle | AA5050 | 02:55 | schemalagd | |
Cincinnati (CVG) | American Eagle | AA5379 | 02:55 | schemalagd | |
Key West (EYW) | American Airlines | AA1443 | 02:57 | schemalagd | |
White Plains (HPN) | American Eagle | AA5606 | 02:57 | schemalagd | |
Rochester (ROC) | American Airlines | AA2320 | 02:58 | schemalagd | |
New York (EWR) | American Airlines | AA1790 | 02:59 | schemalagd | |
Gulfport (GPT) | American Eagle | AA5216 | 02:59 | schemalagd | |
Los Angeles (LAX) | American Airlines | AA1887 expand_more(2) | 03:03 | schemalagd | |
Los Angeles (LAX) | Air Tahiti Nui | TN1218 | 03:03 | schemalagd | |
Los Angeles (LAX) | Qantas | QF3290 | 03:03 | schemalagd | |
Orlando (MCO) | American Airlines | AA2225 expand_more(1) | 03:04 | schemalagd | |
Orlando (MCO) | GOL Linhas Aereas | G36210 | 03:04 | schemalagd |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Douglas Charlotte Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!