American Eagle på Douglas Charlotte Flygplats - CLT
Vilka platser flyger American Eagle till och från Douglas Charlotte Flygplats?
Flygplats | Land | plats | Veckoflyg | Flyg |
---|---|---|---|---|
Akron/canton Regional (CAK) | United States | Akron canton Regional | 57 | Visa flyg |
Mobile Regional Airport (MOB) | United States | Alabama | 40 | Visa flyg |
Lehigh Valley International (ABE) | United States | Allentown | 39 | Visa flyg |
Outagamie County (ATW) | United States | Appleton | 14 | Visa flyg |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 72 | Visa flyg |
Bush Field (AGS) | United States | Augusta Bush Field | 78 | Visa flyg |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 2 | Visa flyg |
Ryan (BTR) | United States | Baton Rouge Ryan | 35 | Visa flyg |
Birmingham (BHM) | United States | Birmingham | 71 | Visa flyg |
Tri-cities Regional (TRI) | United States | Blountville | 67 | Visa flyg |
Burlington International (BTV) | United States | Burlington | 14 | Visa flyg |
Cedar Rapids (CID) | United States | Cedar Rapids | 8 | Visa flyg |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 60 | Visa flyg |
Yeager (CRW) | United States | Charleston Yeager | 37 | Visa flyg |
Albemarle (CHO) | United States | Charlottesville | 85 | Visa flyg |
Lovell Field (CHA) | United States | Chattanooga | 89 | Visa flyg |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 5 | Visa flyg |
Hopkins International (CLE) | United States | Cleveland Hopkins | 2 | Visa flyg |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 103 | Visa flyg |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 59 | Visa flyg |
Regional (DAB) | United States | Daytona Beach | 56 | Visa flyg |
Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 21 | Visa flyg |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 1 | Visa flyg |
Washington Dulles International (IAD) | United States | Dulles | 60 | Visa flyg |
International (ERI) | United States | Erie | 42 | Visa flyg |
Evansville Regional Airport (EVV) | United States | Evansville | 35 | Visa flyg |
Municipal (FAY) | United States | Fayetteville Municipal | 82 | Visa flyg |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 48 | Visa flyg |
Asheville Regional Airport (AVL) | United States | Fletcher | 58 | Visa flyg |
Florence (FLO) | United States | Florence | 35 | Visa flyg |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 40 | Visa flyg |
Grand Bahama International (FPO) | Bahamas | Freeport Grand Bahama | 2 | Visa flyg |
Gainesville Regional (GNV) | United States | Gainesville Regional | 65 | Visa flyg |
Exuma International (GGT) | Bahamas | George Town Exuma | 10 | Visa flyg |
Governors Harbour (GHB) | Bahamas | Governors Harbour | 2 | Visa flyg |
Piedmont Triad International (GSO) | United States | Greensboro | 101 | Visa flyg |
Pitt-Greenville (PGV) | United States | Greenville Pitt Greenville | 37 | Visa flyg |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 122 | Visa flyg |
Gulfport-Biloxi International (GPT) | United States | Gulfport | 39 | Visa flyg |
Harrisburg International (MDT) | United States | Harrisburg | 64 | Visa flyg |
Hilton Head (HHH) | United States | Hilton Head | 36 | Visa flyg |
Tri-State/Milton (HTS) | United States | Huntington | 42 | Visa flyg |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 69 | Visa flyg |
Jackson-evers (JAN) | United States | Jackson evers | 55 | Visa flyg |
Albert J Ellis (OAJ) | United States | Jacksonville Albert J Ellis | 65 | Visa flyg |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 59 | Visa flyg |
Mc Ghee Tyson (TYS) | United States | Knoxville | 93 | Visa flyg |
Lafayette Regional (LFT) | United States | Lafayette Regional | 13 | Visa flyg |
Blue Grass (LEX) | United States | Lexington Blue Grass | 69 | Visa flyg |
Adams Field Airport (LIT) | United States | Little Rock | 56 | Visa flyg |
Louisville International (SDF) | United States | Louisville | 36 | Visa flyg |
Preston-glenn Field (LYH) | United States | Lynchburg | 72 | Visa flyg |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 24 | Visa flyg |
Manchester-boston Regional Airport (MHT) | United States | Manchester boston Regional | 35 | Visa flyg |
International (MHH) | Bahamas | Marsh Harbour | 12 | Visa flyg |
Melbourne International Airport (MLB) | United States | Melbourne | 51 | Visa flyg |
Memphis International (MEM) | United States | Memphis | 26 | Visa flyg |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 8 | Visa flyg |
Quad-City (MLI) | United States | Moline | 27 | Visa flyg |
Dannelly Fld (MGM) | United States | Montgomery Dannelly Fld | 28 | Visa flyg |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 25 | Visa flyg |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 91 | Visa flyg |
Nashville International (BNA) | United States | Nashville | 64 | Visa flyg |
Simmons Nott (EWN) | United States | New Bern | 64 | Visa flyg |
Newport News/williamsb (PHF) | United States | Newport News | 69 | Visa flyg |
Norfolk International Airport (ORF) | United States | Norfolk | 95 | Visa flyg |
International (ELH) | Bahamas | North Eleuthera | 10 | Visa flyg |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 28 | Visa flyg |
Eppley Airfield (OMA) | United States | Omaha | 10 | Visa flyg |
Panama City International FL (ECP) | United States | Panama City | 25 | Visa flyg |
Pensacola International (PNS) | United States | Pensacola Regional | 80 | Visa flyg |
Greater Peoria (PIA) | United States | Peoria | 35 | Visa flyg |
Philadelphia International (PHL) | United States | Philadelphia | 6 | Visa flyg |
Port Columbus International (CMH) | United States | Port Columbus | 31 | Visa flyg |
T. F. Green Airport (PVD) | United States | Providence | 16 | Visa flyg |
Richmond International Airport (RIC) | United States | Richmond | 34 | Visa flyg |
Roanoke Regional Airport (ROA) | United States | Roanoke | 83 | Visa flyg |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 6 | Visa flyg |
Wicomico Regional (SBY) | United States | Salisbury Ocean City | 56 | Visa flyg |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 18 | Visa flyg |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 95 | Visa flyg |
Regional (SHV) | United States | Shreveport Regional | 42 | Visa flyg |
South Bend Regional (SBN) | United States | South Bend | 41 | Visa flyg |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 52 | Visa flyg |
Tallahassee Regional Airport (TLH) | United States | Tallahassee | 67 | Visa flyg |
Lester B. Pearson International (YYZ) | Canada | Toronto | 53 | Visa flyg |
Cherry Capital Airport (TVC) | United States | Traverse City | 14 | Visa flyg |
Tulsa International (TUL) | United States | Tulsa | 26 | Visa flyg |
Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 21 | Visa flyg |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 26 | Visa flyg |
Westchester County Apt (HPN) | United States | White Plains | 56 | Visa flyg |
Wilkes-Barre/Scranton International Airport (AVP) | United States | Wilkes Barre Scranton | 10 | Visa flyg |
Wilmington International (ILM) | United States | Wilmington | 79 | Visa flyg |
Veckoschemalagda flyg till Douglas Charlotte Flygplats som drivs av American Eagle
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
United States | Akron canton Regional | Akron/canton Regional (CAK) | 5 | 3 | 4 | 4 | 5 | 4 | 4 | Visa flyg |
United States | Charlottesville | Albemarle (CHO) | 7 | 7 | 7 | 6 | 6 | 6 | 4 | Visa flyg |
United States | Jacksonville Albert J Ellis | Albert J Ellis (OAJ) | 5 | 5 | 5 | 5 | 5 | 5 | 3 | Visa flyg |
United States | Fletcher | Asheville Regional Airport (AVL) | 4 | 3 | 3 | 4 | 5 | 5 | 5 | Visa flyg |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Birmingham | Birmingham (BHM) | 6 | 5 | 5 | 6 | 5 | 5 | 5 | Visa flyg |
United States | Lexington Blue Grass | Blue Grass (LEX) | 5 | 5 | 6 | 5 | 5 | 5 | 5 | Visa flyg |
United States | Burlington | Burlington International (BTV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Augusta Bush Field | Bush Field (AGS) | 6 | 6 | 6 | 6 | 6 | 6 | 4 | Visa flyg |
United States | Cedar Rapids | Cedar Rapids (CID) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 4 | 5 | 5 | 4 | 4 | 4 | 4 | Visa flyg |
United States | Traverse City | Cherry Capital Airport (TVC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 4 | 4 | 3 | 5 | 6 | 5 | 2 | Visa flyg |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Montgomery Dannelly Fld | Dannelly Fld (MGM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 3 | 2 | 2 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 3 | 2 | 2 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Omaha | Eppley Airfield (OMA) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Evansville | Evansville Regional Airport (EVV) | 3 | 2 | 2 | 3 | 3 | 3 | 1 | Visa flyg |
Bahamas | George Town Exuma | Exuma International (GGT) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
United States | Florence | Florence (FLO) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Visa flyg |
United States | Gainesville Regional | Gainesville Regional (GNV) | 5 | 4 | 4 | 5 | 5 | 5 | 4 | Visa flyg |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
Bahamas | Governors Harbour | Governors Harbour (GHB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Bahamas | Freeport Grand Bahama | Grand Bahama International (FPO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Peoria | Greater Peoria (PIA) | 2 | 2 | 2 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 9 | 9 | 9 | 9 | 9 | 8 | 9 | Visa flyg |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Visa flyg |
United States | Harrisburg | Harrisburg International (MDT) | 5 | 4 | 4 | 5 | 5 | 5 | 3 | Visa flyg |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 6 | 4 | 3 | 7 | 8 | 6 | 5 | Visa flyg |
United States | Hilton Head | Hilton Head (HHH) | 2 | 2 | 2 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 7 | 5 | 5 | 5 | 5 | 5 | 3 | Visa flyg |
United States | Erie | International (ERI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Bahamas | Marsh Harbour | International (MHH) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Bahamas | North Eleuthera | International (ELH) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
United States | Jackson evers | Jackson-evers (JAN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 4 | 3 | 5 | 5 | 4 | 5 | 4 | Visa flyg |
United States | Lafayette Regional | Lafayette Regional (LFT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Allentown | Lehigh Valley International (ABE) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Visa flyg |
Canada | Toronto | Lester B. Pearson International (YYZ) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Visa flyg |
United States | Louisville | Louisville International (SDF) | 2 | 2 | 2 | 4 | 4 | 4 | 0 | Visa flyg |
United States | Chattanooga | Lovell Field (CHA) | 7 | 5 | 6 | 7 | 7 | 7 | 6 | Visa flyg |
United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 3 | 3 | 3 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Knoxville | Mc Ghee Tyson (TYS) | 7 | 6 | 6 | 8 | 7 | 7 | 7 | Visa flyg |
United States | Melbourne | Melbourne International Airport (MLB) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | Visa flyg |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 0 | 3 | 3 | 3 | 2 | Visa flyg |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 9 | 8 | 8 | 7 | 7 | 7 | 6 | Visa flyg |
United States | Alabama | Mobile Regional Airport (MOB) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Visa flyg |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
United States | Fayetteville Municipal | Municipal (FAY) | 7 | 6 | 5 | 6 | 6 | 6 | 6 | Visa flyg |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | Visa flyg |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 7 | 6 | 6 | 6 | 7 | 7 | 7 | Visa flyg |
United States | Nashville | Nashville International (BNA) | 4 | 5 | 5 | 5 | 5 | 5 | 3 | Visa flyg |
United States | Newport News | Newport News/williamsb (PHF) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Visa flyg |
United States | Norfolk | Norfolk International Airport (ORF) | 7 | 5 | 5 | 7 | 8 | 8 | 8 | Visa flyg |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 4 | 4 | 4 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Appleton | Outagamie County (ATW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Panama City | Panama City International FL (ECP) | 2 | 2 | 2 | 1 | 2 | 2 | 1 | Visa flyg |
United States | Pensacola Regional | Pensacola International (PNS) | 6 | 6 | 6 | 6 | 5 | 6 | 5 | Visa flyg |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Greensboro | Piedmont Triad International (GSO) | 7 | 6 | 6 | 8 | 8 | 8 | 8 | Visa flyg |
United States | Greenville Pitt Greenville | Pitt-Greenville (PGV) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Visa flyg |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 1 | 1 | 3 | 3 | 4 | 1 | Visa flyg |
United States | Lynchburg | Preston-glenn Field (LYH) | 6 | 6 | 6 | 5 | 5 | 5 | 3 | Visa flyg |
United States | Moline | Quad-City (MLI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Daytona Beach | Regional (DAB) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
United States | Shreveport Regional | Regional (SHV) | 3 | 3 | 3 | 4 | 3 | 3 | 3 | Visa flyg |
United States | Richmond | Richmond International Airport (RIC) | 3 | 3 | 3 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Roanoke | Roanoke Regional Airport (ROA) | 6 | 6 | 7 | 6 | 6 | 6 | 5 | Visa flyg |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 2 | 1 | 2 | 3 | 2 | 2 | 1 | Visa flyg |
United States | Baton Rouge Ryan | Ryan (BTR) | 2 | 2 | 2 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 0 | 0 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 7 | 6 | 6 | 7 | 8 | 7 | 7 | Visa flyg |
United States | New Bern | Simmons Nott (EWN) | 5 | 5 | 5 | 4 | 5 | 5 | 3 | Visa flyg |
United States | South Bend | South Bend Regional (SBN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | Visa flyg |
United States | Providence | T. F. Green Airport (PVD) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Visa flyg |
United States | Tallahassee | Tallahassee Regional Airport (TLH) | 5 | 5 | 5 | 5 | 5 | 5 | 3 | Visa flyg |
United States | Blountville | Tri-cities Regional (TRI) | 6 | 5 | 5 | 6 | 5 | 5 | 2 | Visa flyg |
United States | Huntington | Tri-State/Milton (HTS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Tulsa | Tulsa International (TUL) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Visa flyg |
United States | Dulles | Washington Dulles International (IAD) | 5 | 4 | 4 | 5 | 5 | 5 | 1 | Visa flyg |
United States | White Plains | Westchester County Apt (HPN) | 4 | 4 | 4 | 4 | 4 | 5 | 4 | Visa flyg |
United States | Salisbury Ocean City | Wicomico Regional (SBY) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Visa flyg |
United States | Wilkes Barre Scranton | Wilkes-Barre/Scranton International Airport (AVP) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 3 | 2 | 2 | 2 | 2 | 1 | 2 | Visa flyg |
United States | Wilmington | Wilmington International (ILM) | 5 | 5 | 6 | 6 | 6 | 5 | 6 | Visa flyg |
United States | Charleston Yeager | Yeager (CRW) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Visa flyg |
Veckoschemalagda flyg från Douglas Charlotte Flygplats som drivs av American Eagle
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
United States | Akron canton Regional | Akron/canton Regional (CAK) | 4 | 3 | 4 | 5 | 4 | 4 | 4 | Visa flyg |
United States | Charlottesville | Albemarle (CHO) | 7 | 7 | 7 | 6 | 6 | 6 | 3 | Visa flyg |
United States | Jacksonville Albert J Ellis | Albert J Ellis (OAJ) | 5 | 5 | 5 | 5 | 5 | 5 | 2 | Visa flyg |
United States | Fletcher | Asheville Regional Airport (AVL) | 4 | 3 | 3 | 5 | 5 | 5 | 4 | Visa flyg |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Birmingham | Birmingham (BHM) | 6 | 5 | 5 | 4 | 5 | 5 | 4 | Visa flyg |
United States | Lexington Blue Grass | Blue Grass (LEX) | 5 | 5 | 5 | 5 | 5 | 5 | 3 | Visa flyg |
United States | Burlington | Burlington International (BTV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Augusta Bush Field | Bush Field (AGS) | 6 | 6 | 6 | 6 | 6 | 6 | 2 | Visa flyg |
United States | Cedar Rapids | Cedar Rapids (CID) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 4 | 5 | 5 | 4 | 4 | 4 | 4 | Visa flyg |
United States | Traverse City | Cherry Capital Airport (TVC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 4 | 4 | 4 | 5 | 6 | 5 | 2 | Visa flyg |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Montgomery Dannelly Fld | Dannelly Fld (MGM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 3 | 2 | 2 | 1 | 1 | 1 | 0 | Visa flyg |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 3 | 2 | 2 | 1 | 1 | 1 | 0 | Visa flyg |
United States | Omaha | Eppley Airfield (OMA) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Evansville | Evansville Regional Airport (EVV) | 3 | 2 | 2 | 3 | 3 | 3 | 2 | Visa flyg |
Bahamas | George Town Exuma | Exuma International (GGT) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
United States | Florence | Florence (FLO) | 3 | 2 | 2 | 3 | 3 | 2 | 2 | Visa flyg |
United States | Gainesville Regional | Gainesville Regional (GNV) | 5 | 4 | 4 | 6 | 5 | 5 | 4 | Visa flyg |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
Bahamas | Governors Harbour | Governors Harbour (GHB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Bahamas | Freeport Grand Bahama | Grand Bahama International (FPO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Peoria | Greater Peoria (PIA) | 2 | 2 | 2 | 3 | 3 | 3 | 2 | Visa flyg |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 9 | 9 | 9 | 9 | 9 | 8 | 7 | Visa flyg |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Visa flyg |
United States | Harrisburg | Harrisburg International (MDT) | 5 | 4 | 4 | 5 | 5 | 5 | 5 | Visa flyg |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 6 | 4 | 3 | 6 | 6 | 4 | 4 | Visa flyg |
United States | Hilton Head | Hilton Head (HHH) | 2 | 2 | 2 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 6 | 5 | 6 | 5 | 5 | 5 | 2 | Visa flyg |
United States | Erie | International (ERI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Bahamas | Marsh Harbour | International (MHH) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Bahamas | North Eleuthera | International (ELH) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
United States | Jackson evers | Jackson-evers (JAN) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Visa flyg |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 4 | 3 | 4 | 5 | 5 | 4 | 4 | Visa flyg |
United States | Lafayette Regional | Lafayette Regional (LFT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
United States | Allentown | Lehigh Valley International (ABE) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Visa flyg |
Canada | Toronto | Lester B. Pearson International (YYZ) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Visa flyg |
United States | Louisville | Louisville International (SDF) | 2 | 2 | 2 | 4 | 4 | 4 | 0 | Visa flyg |
United States | Chattanooga | Lovell Field (CHA) | 7 | 5 | 5 | 7 | 7 | 7 | 6 | Visa flyg |
United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 3 | 3 | 3 | 2 | 2 | 3 | 2 | Visa flyg |
United States | Knoxville | Mc Ghee Tyson (TYS) | 7 | 6 | 6 | 7 | 7 | 7 | 5 | Visa flyg |
United States | Melbourne | Melbourne International Airport (MLB) | 4 | 3 | 3 | 4 | 4 | 4 | 3 | Visa flyg |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 0 | 3 | 3 | 3 | 2 | Visa flyg |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 8 | 8 | 9 | 7 | 7 | 7 | 5 | Visa flyg |
United States | Alabama | Mobile Regional Airport (MOB) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Visa flyg |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visa flyg |
United States | Fayetteville Municipal | Municipal (FAY) | 6 | 5 | 5 | 6 | 6 | 6 | 6 | Visa flyg |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Visa flyg |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 7 | 6 | 6 | 7 | 7 | 7 | 5 | Visa flyg |
United States | Nashville | Nashville International (BNA) | 4 | 5 | 6 | 4 | 5 | 5 | 3 | Visa flyg |
United States | Newport News | Newport News/williamsb (PHF) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | Visa flyg |
United States | Norfolk | Norfolk International Airport (ORF) | 6 | 5 | 5 | 8 | 8 | 8 | 7 | Visa flyg |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 4 | 4 | 4 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
United States | Appleton | Outagamie County (ATW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Panama City | Panama City International FL (ECP) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
United States | Pensacola Regional | Pensacola International (PNS) | 6 | 6 | 7 | 5 | 5 | 6 | 5 | Visa flyg |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Greensboro | Piedmont Triad International (GSO) | 7 | 6 | 7 | 8 | 8 | 8 | 6 | Visa flyg |
United States | Greenville Pitt Greenville | Pitt-Greenville (PGV) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Visa flyg |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 1 | 1 | 3 | 3 | 4 | 2 | Visa flyg |
United States | Lynchburg | Preston-glenn Field (LYH) | 6 | 6 | 6 | 5 | 5 | 5 | 3 | Visa flyg |
United States | Moline | Quad-City (MLI) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
