Charlotte Douglas 机场 的 British Airways - CLT
British Airways 往返于哪些地点的 Charlotte Douglas 机场?
| 机场 | 国家 | 地点 | 每周航班 | 航班 |
|---|---|---|---|---|
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 31 | 查看航班 |
| Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 34 | 查看航班 |
| Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 50 | 查看航班 |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 44 | 查看航班 |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 39 | 查看航班 |
| Washington Dulles International (IAD) | United States | Dulles | 23 | 查看航班 |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 29 | 查看航班 |
| Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 45 | 查看航班 |
| Frankfurt International Airport (FRA) | Germany | Frankfurt | 8 | 查看航班 |
| Gainesville Regional (GNV) | United States | Gainesville Regional | 1 | 查看航班 |
| Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 1 | 查看航班 |
| Jacksonville, (JAX) | United States | Jacksonville | 30 | 查看航班 |
| Kansas City International Airport (MCI) | United States | Kansas City | 19 | 查看航班 |
| Mc Ghee Tyson (TYS) | United States | Knoxville | 41 | 查看航班 |
| Mc Carran International (LAS) | United States | Las Vegas | 35 | 查看航班 |
| Adams Field Airport (LIT) | United States | Little Rock | 22 | 查看航班 |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 26 | 查看航班 |
| Louisville International (SDF) | United States | Louisville | 31 | 查看航班 |
| Barajas (MAD) | Spain | Madrid | 9 | 查看航班 |
| Memphis International (MEM) | United States | Memphis | 30 | 查看航班 |
| Miami International Airport (MIA) | United States | Miami | 51 | 查看航班 |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 14 | 查看航班 |
| Franz Josef Strauss (MUC) | Germany | Munich | 9 | 查看航班 |
| Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 31 | 查看航班 |
| Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 37 | 查看航班 |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 21 | 查看航班 |
| La Guardia (LGA) | United States | New York La Guardia | 27 | 查看航班 |
| Newark Liberty International (EWR) | United States | Newark | 18 | 查看航班 |
| Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 18 | 查看航班 |
| Ontario International (ONT) | United States | Ontario | 6 | 查看航班 |
| Philadelphia International (PHL) | United States | Philadelphia | 42 | 查看航班 |
| Pittsburgh International (PIT) | United States | Pittsburgh | 41 | 查看航班 |
| Port Columbus International (CMH) | United States | Port Columbus | 32 | 查看航班 |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 35 | 查看航班 |
| Richmond International Airport (RIC) | United States | Richmond | 48 | 查看航班 |
| Sacramento International (SMF) | United States | Sacramento | 6 | 查看航班 |
| San Antonio International (SAT) | United States | San Antonio | 25 | 查看航班 |
| Los Cabos (SJD) | Mexico | San Jose Del Cabo | 2 | 查看航班 |
| Lambert-St. Louis International (STL) | United States | St Louis Lambert | 19 | 查看航班 |
| Tampa International (TPA) | United States | Tampa | 30 | 查看航班 |
| Tulsa International (TUL) | United States | Tulsa | 10 | 查看航班 |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 50 | 查看航班 |
| Wilmington International (ILM) | United States | Wilmington | 38 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Little Rock | Adams Field Airport (LIT) | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 3 | 4 | 4 | 3 | 4 | 查看航班 |
| Spain | Madrid | Barajas (MAD) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 2 | 4 | 4 | 5 | 4 | 4 | 查看航班 |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 5 | 4 | 5 | 5 | 2 | 查看航班 |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 2 | 3 | 3 | 3 | 3 | 查看航班 |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| United States | Gainesville Regional | Gainesville Regional (GNV) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 3 | 4 | 4 | 4 | 2 | 查看航班 |
| United States | Jacksonville | Jacksonville, (JAX) | 0 | 0 | 2 | 3 | 3 | 2 | 2 | 查看航班 |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 查看航班 |
| United States | Kansas City | Kansas City International Airport (MCI) | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 3 | 3 | 3 | 2 | 1 | 查看航班 |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 查看航班 |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 查看航班 |
| Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 4 | 4 | 4 | 5 | 3 | 查看航班 |
| United States | Louisville | Louisville International (SDF) | 0 | 0 | 4 | 3 | 3 | 3 | 3 | 查看航班 |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 4 | 4 | 5 | 5 | 4 | 查看航班 |
| United States | Knoxville | Mc Ghee Tyson (TYS) | 0 | 2 | 2 | 4 | 3 | 4 | 4 | 查看航班 |
| United States | Memphis | Memphis International (MEM) | 0 | 0 | 2 | 3 | 4 | 2 | 3 | 查看航班 |
| United States | Miami | Miami International Airport (MIA) | 0 | 0 | 7 | 8 | 8 | 8 | 3 | 查看航班 |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
| United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 0 | 0 | 2 | 2 | 2 | 3 | 2 | 查看航班 |
| United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 6 | 6 | 6 | 6 | 2 | 查看航班 |
| United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 6 | 6 | 6 | 6 | 5 | 查看航班 |
| United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 1 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
| United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 2 | 3 | 3 | 2 | 3 | 查看航班 |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| United States | Richmond | Richmond International Airport (RIC) | 0 | 2 | 4 | 5 | 5 | 4 | 4 | 查看航班 |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 4 | 5 | 5 | 5 | 3 | 查看航班 |
| United States | San Antonio | San Antonio International (SAT) | 0 | 0 | 2 | 3 | 3 | 2 | 3 | 查看航班 |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 3 | 5 | 5 | 5 | 5 | 5 | 查看航班 |
| United States | Tampa | Tampa International (TPA) | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| United States | Tulsa | Tulsa International (TUL) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
| United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 3 | 3 | 3 | 2 | 1 | 查看航班 |
| United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 查看航班 |
| United States | Wilmington | Wilmington International (ILM) | 0 | 0 | 4 | 5 | 5 | 4 | 5 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Little Rock | Adams Field Airport (LIT) | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 2 | 4 | 4 | 2 | 4 | 查看航班 |
| Spain | Madrid | Barajas (MAD) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 3 | 4 | 5 | 5 | 5 | 5 | 查看航班 |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 4 | 4 | 4 | 5 | 1 | 查看航班 |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 3 | 3 | 3 | 3 | 2 | 查看航班 |
| United States | Jacksonville | Jacksonville, (JAX) | 0 | 2 | 2 | 4 | 4 | 2 | 4 | 查看航班 |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
| United States | Kansas City | Kansas City International Airport (MCI) | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 0 | 0 | 3 | 3 | 3 | 3 | 2 | 查看航班 |
| Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 2 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| United States | Louisville | Louisville International (SDF) | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 2 | 3 | 3 | 3 | 2 | 查看航班 |
| United States | Knoxville | Mc Ghee Tyson (TYS) | 0 | 3 | 3 | 4 | 4 | 4 | 4 | 查看航班 |
| United States | Memphis | Memphis International (MEM) | 0 | 0 | 3 | 3 | 4 | 3 | 3 | 查看航班 |
| United States | Miami | Miami International Airport (MIA) | 0 | 0 | 4 | 4 | 4 | 4 | 1 | 查看航班 |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
| United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 4 | 4 | 4 | 4 | 2 | 查看航班 |
| United States | Ontario | Ontario International (ONT) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 3 | 3 | 3 | 3 | 1 | 查看航班 |
| United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 2 | 3 | 4 | 4 | 3 | 4 | 查看航班 |
| United States | Port Columbus | Port Columbus International (CMH) | 0 | 2 | 3 | 4 | 4 | 2 | 4 | 查看航班 |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 1 | 3 | 4 | 4 | 4 | 4 | 查看航班 |
| United States | Richmond | Richmond International Airport (RIC) | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 6 | 6 | 6 | 6 | 4 | 查看航班 |
| United States | Sacramento | Sacramento International (SMF) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | San Antonio | San Antonio International (SAT) | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 2 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| United States | Tampa | Tampa International (TPA) | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| United States | Tulsa | Tulsa International (TUL) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 2 | 3 | 3 | 2 | 1 | 查看航班 |
| United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 查看航班 |
| United States | Wilmington | Wilmington International (ILM) | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Charlotte Douglas 机场 租车 节省大量资金。
航班受阻或行李处理不当?
行李处理不当最高可索赔 £1,600(€1,920),符合条件的航班延误和取消最高可获得 £520(€600)赔偿。免费查询您的赔偿金额。

















































