American Airlines at Charlotte Douglas Airport - CLT
Which locations does American Airlines fly to and from Charlotte Douglas Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Akron/canton Regional (CAK) | United States | Akron canton Regional | 9 | View Flights |
Mobile Regional Airport (MOB) | United States | Alabama | 3 | View Flights |
Albany International (ALB) | United States | Albany | 36 | View Flights |
Lehigh Valley International (ABE) | United States | Allentown | 6 | View Flights |
Reina Beatrix (AUA) | Aruba | Aruba | 22 | View Flights |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 25 | View Flights |
Bush Field (AGS) | United States | Augusta Bush Field | 10 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 64 | View Flights |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 71 | View Flights |
Robert L Bradshaw International (SKB) | Saint Kitts and Nevis | Basseterre | 2 | View Flights |
Ryan (BTR) | United States | Baton Rouge Ryan | 1 | View Flights |
Philip S.W.Goldson Int (BZE) | Belize | Belize City Philip S W Goldson Int | 2 | View Flights |
Kindley Field (BDA) | Bermuda | Bermuda Kindley Field | 14 | View Flights |
Birmingham (BHM) | United States | Birmingham | 23 | View Flights |
Tri-cities Regional (TRI) | United States | Blountville | 10 | View Flights |
Logan International (BOS) | United States | Boston | 112 | View Flights |
Grantley Adams International (BGI) | Barbados | Bridgetown | 10 | View Flights |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 42 | View Flights |
Burlington International (BTV) | United States | Burlington | 1 | View Flights |
Cancún International (CUN) | Mexico | Cancun | 62 | View Flights |
Cedar Rapids (CID) | United States | Cedar Rapids | 14 | View Flights |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 62 | View Flights |
Yeager (CRW) | United States | Charleston Yeager | 5 | View Flights |
Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 24 | View Flights |
Albemarle (CHO) | United States | Charlottesville | 10 | View Flights |
Lovell Field (CHA) | United States | Chattanooga | 10 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 130 | View Flights |
Hopkins International (CLE) | United States | Cleveland Hopkins | 64 | View Flights |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 13 | View Flights |
Cozumel (CZM) | Mexico | Cozumel | 2 | View Flights |
Hato International Airport (CUR) | Netherlands Antilles | Curacao | 14 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 158 | View Flights |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 9 | View Flights |
Regional (DAB) | United States | Daytona Beach | 6 | View Flights |
Denver International (DEN) | United States | Denver | 66 | View Flights |
Des Moines International (DSM) | United States | Des Moines | 28 | View Flights |
Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 6 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 80 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 7 | View Flights |
International (ERI) | United States | Erie | 6 | View Flights |
Evansville Regional Airport (EVV) | United States | Evansville | 4 | View Flights |
Municipal (FAY) | United States | Fayetteville Municipal | 9 | View Flights |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 15 | View Flights |
Asheville Regional Airport (AVL) | United States | Fletcher | 2 | View Flights |
Florence (FLO) | United States | Florence | 1 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 110 | View Flights |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 92 | View Flights |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 5 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 14 | View Flights |
Gainesville Regional (GNV) | United States | Gainesville Regional | 9 | View Flights |
Exuma International (GGT) | Bahamas | George Town Exuma | 4 | View Flights |
Owen Roberts International (GCM) | Cayman Islands | Georgetown Owen Roberts | 14 | View Flights |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 42 | View Flights |
Piedmont Triad International (GSO) | United States | Greensboro | 27 | View Flights |
Pitt-Greenville (PGV) | United States | Greenville Pitt Greenville | 3 | View Flights |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 8 | View Flights |
Gulfport-Biloxi International (GPT) | United States | Gulfport | 5 | View Flights |
Harrisburg International (MDT) | United States | Harrisburg | 38 | View Flights |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 46 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 66 | View Flights |
Tri-State/Milton (HTS) | United States | Huntington | 2 | View Flights |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 10 | View Flights |
Indianapolis International (IND) | United States | Indianapolis | 72 | View Flights |
Jackson-evers (JAN) | United States | Jackson evers | 7 | View Flights |
Jacksonville, (JAX) | United States | Jacksonville | 96 | View Flights |
Albert J Ellis (OAJ) | United States | Jacksonville Albert J Ellis | 8 | View Flights |
Kansas City International Airport (MCI) | United States | Kansas City | 56 | View Flights |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 31 | View Flights |
International (EYW) | United States | Key West | 50 | View Flights |
Mc Ghee Tyson (TYS) | United States | Knoxville | 12 | View Flights |
Lafayette Regional (LFT) | United States | Lafayette Regional | 2 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 80 | View Flights |
Blue Grass (LEX) | United States | Lexington Blue Grass | 10 | View Flights |
Daniel Oduber International (LIR) | Costa Rica | Liberia | 14 | View Flights |
Adams Field Airport (LIT) | United States | Little Rock | 5 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 49 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 98 | View Flights |
Louisville International (SDF) | United States | Louisville | 46 | View Flights |
Preston-glenn Field (LYH) | United States | Lynchburg | 8 | View Flights |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 15 | View Flights |
Barajas (MAD) | Spain | Madrid | 14 | View Flights |
Manchester-boston Regional Airport (MHT) | United States | Manchester boston Regional | 6 | View Flights |
Melbourne International Airport (MLB) | United States | Melbourne | 5 | View Flights |
Memphis International (MEM) | United States | Memphis | 68 | View Flights |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 14 | View Flights |
Miami International Airport (MIA) | United States | Miami | 156 | View Flights |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 34 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 50 | View Flights |
Quad-City (MLI) | United States | Moline | 3 | View Flights |
Sangster International (MBJ) | Jamaica | Montego Bay | 46 | View Flights |
Dannelly Fld (MGM) | United States | Montgomery Dannelly Fld | 3 | View Flights |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 1 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 14 | View Flights |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 12 | View Flights |
Nashville International (BNA) | United States | Nashville | 73 | View Flights |
Nassau International (NAS) | Bahamas | Nassau | 28 | View Flights |
Simmons Nott (EWN) | United States | New Bern | 9 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 56 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 73 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 134 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 78 | View Flights |
Newport News/williamsb (PHF) | United States | Newport News | 9 | View Flights |
Norfolk International Airport (ORF) | United States | Norfolk | 34 | View Flights |
International (ELH) | Bahamas | North Eleuthera | 1 | View Flights |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 18 | View Flights |
Eppley Airfield (OMA) | United States | Omaha | 30 | View Flights |
Ontario International (ONT) | United States | Ontario | 14 | View Flights |
Orlando International (MCO) | United States | Orlando | 182 | View Flights |
Panama City International FL (ECP) | United States | Panama City | 4 | View Flights |
Pensacola International (PNS) | United States | Pensacola Regional | 14 | View Flights |
Greater Peoria (PIA) | United States | Peoria | 4 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 127 | View Flights |
Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 16 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 113 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 74 | View Flights |
Port Columbus International (CMH) | United States | Port Columbus | 58 | View Flights |
Portland International (PDX) | United States | Portland | 14 | View Flights |
International Jetport (PWM) | United States | Portland | 14 | View Flights |
T. F. Green Airport (PVD) | United States | Providence | 58 | View Flights |
International (PLS) | Turks and Caicos Islands | Providenciales | 24 | View Flights |
La Union (POP) | Dominican Republic | Puerto Plata | 14 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 137 | View Flights |
Richmond International Airport (RIC) | United States | Richmond | 87 | View Flights |
Roanoke Regional Airport (ROA) | United States | Roanoke | 11 | View Flights |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 38 | View Flights |
Sacramento International (SMF) | United States | Sacramento | 14 | View Flights |
Wicomico Regional (SBY) | United States | Salisbury Ocean City | 6 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 14 | View Flights |
San Antonio International (SAT) | United States | San Antonio | 50 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 70 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 66 | View Flights |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 2 | View Flights |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 14 | View Flights |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 46 | View Flights |
John Wayne (SNA) | United States | Santa Ana John Wayne | 14 | View Flights |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 58 | View Flights |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 25 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 42 | View Flights |
Regional (SHV) | United States | Shreveport Regional | 5 | View Flights |
South Bend Regional (SBN) | United States | South Bend | 5 | View Flights |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 3 | View Flights |
Point Salines International (GND) | Grenada | St Georges | 2 | View Flights |
V. C. Bird International (ANU) | Antigua and Barbuda | St Johns V C Bird | 10 | View Flights |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 70 | View Flights |
Hewanorra (UVF) | Saint Lucia | St Lucia | 10 | View Flights |
E. T. Joshua (SVD) | Saint Vincent and the Grenadines | St Vincent | 2 | View Flights |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 40 | View Flights |
Tallahassee Regional Airport (TLH) | United States | Tallahassee | 9 | View Flights |
Tampa International (TPA) | United States | Tampa | 131 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 6 | View Flights |
Tulsa International (TUL) | United States | Tulsa | 19 | View Flights |
Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 6 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 107 | View Flights |
Palm Beach International (PBI) | United States | West Palm Beach International | 88 | View Flights |
Westchester County Apt (HPN) | United States | White Plains | 8 | View Flights |
Wilkes-Barre/Scranton International Airport (AVP) | United States | Wilkes Barre Scranton | 30 | View Flights |
Wilmington International (ILM) | United States | Wilmington | 44 | View Flights |
Bradley International (BDL) | United States | Windsor Locks | 80 | View Flights |
Weekly Scheduled Flights To Charlotte Douglas Airport operated by American Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 0 | 1 | 0 | 0 | 0 | 0 | 2 | View Flights |
United States | Akron canton Regional | Akron/canton Regional (CAK) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | View Flights |
United States | Albany | Albany International (ALB) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
United States | Charlottesville | Albemarle (CHO) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | View Flights |
United States | Jacksonville Albert J Ellis | Albert J Ellis (OAJ) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | View Flights |
United States | Fletcher | Asheville Regional Airport (AVL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | View Flights |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 5 | 5 | 5 | 5 | 5 | 5 | 6 | View Flights |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Birmingham | Birmingham (BHM) | 1 | 1 | 1 | 1 | 1 | 1 | 5 | View Flights |
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | View Flights |
United States | Windsor Locks | Bradley International (BDL) | 6 | 5 | 5 | 6 | 6 | 6 | 6 | View Flights |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Augusta Bush Field | Bush Field (AGS) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 5 | 3 | 3 | 5 | 5 | 5 | 5 | View Flights |
United States | Cedar Rapids | Cedar Rapids (CID) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 4 | 4 | 4 | 4 | 4 | 4 | 7 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 2 | 2 | 2 | 1 | 5 | View Flights |
Mexico | Cozumel | Cozumel (CZM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 11 | 11 | 11 | 11 | 11 | 12 | 12 | View Flights |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Montgomery Dannelly Fld | Dannelly Fld (MGM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Denver | Denver International (DEN) | 5 | 4 | 5 | 5 | 5 | 5 | 5 | View Flights |
United States | Des Moines | Des Moines International (DSM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 7 | 4 | 4 | 7 | 7 | 4 | 7 | View Flights |
Saint Vincent and the Grenadines | St Vincent | E. T. Joshua (SVD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | View Flights |
United States | Evansville | Evansville Regional Airport (EVV) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
Bahamas | George Town Exuma | Exuma International (GGT) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 9 | 6 | 6 | 9 | 9 | 7 | 9 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Gainesville Regional | Gainesville Regional (GNV) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | View Flights |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 3 | 2 | 2 | 3 | 3 | 1 | 3 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 5 | 4 | 4 | 5 | 5 | 5 | 5 | View Flights |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Barbados | Bridgetown | Grantley Adams International (BGI) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Peoria | Greater Peoria (PIA) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | View Flights |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | View Flights |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
United States | Harrisburg | Harrisburg International (MDT) | 2 | 2 | 2 | 2 | 2 | 2 | 7 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 6 | View Flights |
Netherlands Antilles | Curacao | Hato International Airport (CUR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Saint Lucia | St Lucia | Hewanorra (UVF) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | View Flights |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 5 | 5 | 5 | 6 | 5 | 5 | 5 | View Flights |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Key West | International (EYW) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | View Flights |
Turks and Caicos Islands | Providenciales | International (PLS) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Erie | International (ERI) | 0 | 0 | 0 | 1 | 0 | 0 | 2 | View Flights |
Bahamas | North Eleuthera | International (ELH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Portland | International Jetport (PWM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Jackson evers | Jackson-evers (JAN) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 7 | 7 | 7 | 7 | 7 | 6 | 7 | View Flights |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 0 | 1 | 0 | 0 | 1 | 4 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 5 | 5 | 5 | 6 | 7 | 4 | 5 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Bermuda | Bermuda Kindley Field | Kindley Field (BDA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 10 | 10 | 10 | 10 | 10 | 7 | 10 | View Flights |
Dominican Republic | Puerto Plata | La Union (POP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Lafayette Regional | Lafayette Regional (LFT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
United States | Allentown | Lehigh Valley International (ABE) | 0 | 1 | 0 | 0 | 0 | 0 | 2 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
United States | Boston | Logan International (BOS) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 3 | 3 | 3 | 3 | 4 | 4 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | View Flights |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 5 | 2 | 2 | 5 | 5 | 4 | 5 | View Flights |
United States | Louisville | Louisville International (SDF) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | View Flights |
United States | Chattanooga | Lovell Field (CHA) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 4 | 2 | 2 | 4 | 4 | 3 | 4 | View Flights |
United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 6 | 5 | 6 | 6 | 6 | 6 | 6 | View Flights |
United States | Knoxville | Mc Ghee Tyson (TYS) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | View Flights |
United States | Melbourne | Melbourne International Airport (MLB) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
United States | Memphis | Memphis International (MEM) | 5 | 4 | 4 | 5 | 5 | 5 | 6 | View Flights |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 1 | 0 | 0 | 0 | 0 | 0 | 5 | View Flights |
United States | Miami | Miami International Airport (MIA) | 12 | 12 | 11 | 11 | 11 | 11 | 11 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | View Flights |
United States | Alabama | Mobile Regional Airport (MOB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Fayetteville Municipal | Municipal (FAY) | 0 | 0 | 1 | 0 | 0 | 0 | 3 | View Flights |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 0 | 0 | 1 | 0 | 0 | 0 | 5 | View Flights |
United States | Nashville | Nashville International (BNA) | 5 | 4 | 4 | 5 | 5 | 5 | 9 | View Flights |
Bahamas | Nassau | Nassau International (NAS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 6 | 5 | 5 | 6 | 6 | 5 | 6 | View Flights |
United States | Newport News | Newport News/williamsb (PHF) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | View Flights |
United States | Norfolk | Norfolk International Airport (ORF) | 2 | 2 | 3 | 2 | 2 | 2 | 5 | View Flights |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 9 | 9 | 11 | 9 | 10 | 9 | 9 | View Flights |
United States | Ontario | Ontario International (ONT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 13 | 11 | 12 | 13 | 13 | 14 | 13 | View Flights |
Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 7 | 5 | 5 | 7 | 7 | 5 | 7 | View Flights |
United States | Panama City | Panama City International FL (ECP) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
United States | Pensacola Regional | Pensacola International (PNS) | 0 | 0 | 1 | 1 | 0 | 0 | 5 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 9 | 9 | 9 | 10 | 9 | 9 | 9 | View Flights |
Belize | Belize City Philip S W Goldson Int | Philip S.W.Goldson Int (BZE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Greensboro | Piedmont Triad International (GSO) | 1 | 2 | 1 | 1 | 1 | 1 | 7 | View Flights |
United States | Greenville Pitt Greenville | Pitt-Greenville (PGV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 6 | 4 | 4 | 6 | 6 | 5 | 6 | View Flights |
Grenada | St Georges | Point Salines International (GND) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 4 | 4 | 4 | 4 | 4 | 4 | 5 | View Flights |
United States | Portland | Portland International (PDX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Lynchburg | Preston-glenn Field (LYH) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | View Flights |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 4 | 2 | 2 | 4 | 4 | 3 | 4 | View Flights |
United States | Moline | Quad-City (MLI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 11 | 9 | 9 | 10 | 10 | 10 | 10 | View Flights |
United States | Daytona Beach | Regional (DAB) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | View Flights |
United States | Shreveport Regional | Regional (SHV) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
Aruba | Aruba | Reina Beatrix (AUA) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Richmond | Richmond International Airport (RIC) | 6 | 7 | 6 | 6 | 6 | 5 | 8 | View Flights |
United States | Roanoke | Roanoke Regional Airport (ROA) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | View Flights |
Saint Kitts and Nevis | Basseterre | Robert L Bradshaw International (SKB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 7 | 8 | 9 | 8 | 7 | 7 | 8 | View Flights |
