Southwest Airlines at Charlotte Douglas Airport - CLT
Which locations does Southwest Airlines fly to and from Charlotte Douglas Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 1 | View Flights |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 42 | View Flights |
Midway (MDW) | United States | Chicago Midway | 32 | View Flights |
Love Field (DAL) | United States | Dallas Love Field | 14 | View Flights |
Denver International (DEN) | United States | Denver | 9 | View Flights |
William P Hobby (HOU) | United States | Houston William P Hobby | 2 | View Flights |
Nashville International (BNA) | United States | Nashville | 17 | View Flights |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 14 | View Flights |
Weekly Scheduled Flights To Charlotte Douglas Airport operated by Southwest Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Denver | Denver International (DEN) | 2 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Dallas Love Field | Love Field (DAL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Chicago Midway | Midway (MDW) | 3 | 2 | 2 | 3 | 3 | 1 | 2 | View Flights |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
United States | Houston William P Hobby | William P Hobby (HOU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Weekly Scheduled Flights from Charlotte Douglas Airport operated by Southwest Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Denver | Denver International (DEN) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Dallas Love Field | Love Field (DAL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Chicago Midway | Midway (MDW) | 3 | 2 | 2 | 3 | 3 | 1 | 2 | View Flights |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 2 | 1 | 1 | 1 | 2 | View Flights |
United States | Houston William P Hobby | William P Hobby (HOU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Search for cheap car rentals in Charlotte
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!