American Airlines at Charlotte Douglas Airport - CLT
Which locations does American Airlines fly to and from Charlotte Douglas Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Akron/canton Regional (CAK) | United States | Akron canton Regional | 8 | View Flights |
Mobile Regional Airport (MOB) | United States | Alabama | 4 | View Flights |
Albany International (ALB) | United States | Albany | 50 | View Flights |
Albuquerque International (ABQ) | United States | Albuquerque | 2 | View Flights |
Lehigh Valley International (ABE) | United States | Allentown | 7 | View Flights |
Reina Beatrix (AUA) | Aruba | Aruba | 22 | View Flights |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 49 | View Flights |
Bush Field (AGS) | United States | Augusta Bush Field | 8 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 80 | View Flights |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 96 | View Flights |
Bangor International Airport (BGR) | United States | Bangor | 15 | View Flights |
Ryan (BTR) | United States | Baton Rouge Ryan | 3 | View Flights |
Kindley Field (BDA) | Bermuda | Bermuda Kindley Field | 14 | View Flights |
Birmingham (BHM) | United States | Birmingham | 11 | View Flights |
Tri-cities Regional (TRI) | United States | Blountville | 8 | View Flights |
Logan International (BOS) | United States | Boston | 116 | View Flights |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 52 | View Flights |
Burlington International (BTV) | United States | Burlington | 17 | View Flights |
Cancún International (CUN) | Mexico | Cancun | 36 | View Flights |
Cedar Rapids (CID) | United States | Cedar Rapids | 16 | View Flights |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 67 | View Flights |
Yeager (CRW) | United States | Charleston Yeager | 8 | View Flights |
Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 2 | View Flights |
Albemarle (CHO) | United States | Charlottesville | 11 | View Flights |
Lovell Field (CHA) | United States | Chattanooga | 12 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 120 | View Flights |
Hopkins International (CLE) | United States | Cleveland Hopkins | 66 | View Flights |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 12 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 155 | View Flights |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 9 | View Flights |
Regional (DAB) | United States | Daytona Beach | 6 | View Flights |
Denver International (DEN) | United States | Denver | 66 | View Flights |
Des Moines International (DSM) | United States | Des Moines | 28 | View Flights |
Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 15 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 85 | View Flights |
Dublin (DUB) | Ireland | Dublin | 14 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 8 | View Flights |
International (ERI) | United States | Erie | 6 | View Flights |
Evansville Regional Airport (EVV) | United States | Evansville | 3 | View Flights |
Municipal (FAY) | United States | Fayetteville Municipal | 13 | View Flights |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 40 | View Flights |
Asheville Regional Airport (AVL) | United States | Fletcher | 31 | View Flights |
Florence (FLO) | United States | Florence | 5 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 72 | View Flights |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 52 | View Flights |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 5 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 14 | View Flights |
Gainesville Regional (GNV) | United States | Gainesville Regional | 9 | View Flights |
Owen Roberts International (GCM) | Cayman Islands | Georgetown Owen Roberts | 12 | View Flights |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 42 | View Flights |
Piedmont Triad International (GSO) | United States | Greensboro | 31 | View Flights |
Pitt-Greenville (PGV) | United States | Greenville Pitt Greenville | 4 | View Flights |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 40 | View Flights |
Gulfport-Biloxi International (GPT) | United States | Gulfport | 5 | View Flights |
Harrisburg International (MDT) | United States | Harrisburg | 64 | View Flights |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 22 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 64 | View Flights |
Tri-State/Milton (HTS) | United States | Huntington | 3 | View Flights |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 10 | View Flights |
Indianapolis International (IND) | United States | Indianapolis | 72 | View Flights |
Jackson-evers (JAN) | United States | Jackson evers | 9 | View Flights |
Jackson Hole (JAC) | United States | Jackson Hole | 14 | View Flights |
Jacksonville, (JAX) | United States | Jacksonville | 72 | View Flights |
Albert J Ellis (OAJ) | United States | Jacksonville Albert J Ellis | 10 | View Flights |
Kansas City International Airport (MCI) | United States | Kansas City | 59 | View Flights |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 50 | View Flights |
Mc Ghee Tyson (TYS) | United States | Knoxville | 32 | View Flights |
Lafayette Regional (LFT) | United States | Lafayette Regional | 1 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 86 | View Flights |
Blue Grass (LEX) | United States | Lexington Blue Grass | 52 | View Flights |
Adams Field Airport (LIT) | United States | Little Rock | 15 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 45 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 117 | View Flights |
Louisville International (SDF) | United States | Louisville | 60 | View Flights |
Preston-glenn Field (LYH) | United States | Lynchburg | 9 | View Flights |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 29 | View Flights |
Barajas (MAD) | Spain | Madrid | 14 | View Flights |
Manchester-boston Regional Airport (MHT) | United States | Manchester boston Regional | 8 | View Flights |
Melbourne International Airport (MLB) | United States | Melbourne | 5 | View Flights |
Memphis International (MEM) | United States | Memphis | 72 | View Flights |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 12 | View Flights |
Miami International Airport (MIA) | United States | Miami | 122 | View Flights |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 42 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 50 | View Flights |
Mob Aerospace (BFM) | United States | Mobile | 1 | View Flights |
Quad-City (MLI) | United States | Moline | 3 | View Flights |
Sangster International (MBJ) | Jamaica | Montego Bay | 28 | View Flights |
Dannelly Fld (MGM) | United States | Montgomery Dannelly Fld | 2 | View Flights |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 15 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 14 | View Flights |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 58 | View Flights |
Nashville International (BNA) | United States | Nashville | 108 | View Flights |
Nassau International (NAS) | Bahamas | Nassau | 14 | View Flights |
Simmons Nott (EWN) | United States | New Bern | 10 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 58 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 99 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 122 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 70 | View Flights |
Newport News/williamsb (PHF) | United States | Newport News | 9 | View Flights |
Norfolk International Airport (ORF) | United States | Norfolk | 72 | View Flights |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 28 | View Flights |
Eppley Airfield (OMA) | United States | Omaha | 30 | View Flights |
Ontario International (ONT) | United States | Ontario | 14 | View Flights |
Orlando International (MCO) | United States | Orlando | 138 | View Flights |
Panama City International FL (ECP) | United States | Panama City | 3 | View Flights |
Pensacola International (PNS) | United States | Pensacola Regional | 9 | View Flights |
Greater Peoria (PIA) | United States | Peoria | 4 | View Flights |
Grissom Afb (GUS) | United States | Peru Grissom Afb | 1 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 131 | View Flights |
Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 2 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 112 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 92 | View Flights |
Port Columbus International (CMH) | United States | Port Columbus | 56 | View Flights |
Portland International (PDX) | United States | Portland | 14 | View Flights |
International Jetport (PWM) | United States | Portland | 44 | View Flights |
T. F. Green Airport (PVD) | United States | Providence | 66 | View Flights |
International (PLS) | Turks and Caicos Islands | Providenciales | 12 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 132 | View Flights |
Regional (RAP) | United States | Rapid City Regional | 14 | View Flights |
Richmond International Airport (RIC) | United States | Richmond | 110 | View Flights |
Roanoke Regional Airport (ROA) | United States | Roanoke | 14 | View Flights |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 44 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 14 | View Flights |
Sacramento International (SMF) | United States | Sacramento | 16 | View Flights |
Wicomico Regional (SBY) | United States | Salisbury Ocean City | 4 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 28 | View Flights |
San Antonio International (SAT) | United States | San Antonio | 56 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 64 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 66 | View Flights |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 14 | View Flights |
John Wayne (SNA) | United States | Santa Ana John Wayne | 14 | View Flights |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 31 | View Flights |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 39 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 60 | View Flights |
Regional (SHV) | United States | Shreveport Regional | 4 | View Flights |
South Bend Regional (SBN) | United States | South Bend | 8 | View Flights |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 6 | View Flights |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 72 | View Flights |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 53 | View Flights |
Tallahassee Regional Airport (TLH) | United States | Tallahassee | 4 | View Flights |
Tampa International (TPA) | United States | Tampa | 118 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 20 | View Flights |
Tulsa International (TUL) | United States | Tulsa | 17 | View Flights |
Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 15 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 108 | View Flights |
Palm Beach International (PBI) | United States | West Palm Beach International | 51 | View Flights |
Westchester County Apt (HPN) | United States | White Plains | 6 | View Flights |
Wilkes-Barre/Scranton International Airport (AVP) | United States | Wilkes Barre Scranton | 38 | View Flights |
Wilmington International (ILM) | United States | Wilmington | 73 | View Flights |
Bradley International (BDL) | United States | Windsor Locks | 74 | View Flights |
Weekly Scheduled Flights To Charlotte Douglas Airport operated by American Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 1 | 1 | 1 | 1 | 1 | 0 | 3 | View Flights |
United States | Akron canton Regional | Akron/canton Regional (CAK) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | View Flights |
United States | Albany | Albany International (ALB) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | View Flights |
United States | Charlottesville | Albemarle (CHO) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | View Flights |
United States | Jacksonville Albert J Ellis | Albert J Ellis (OAJ) | 1 | 0 | 0 | 0 | 0 | 0 | 4 | View Flights |
United States | Albuquerque | Albuquerque International (ABQ) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Fletcher | Asheville Regional Airport (AVL) | 2 | 1 | 1 | 2 | 2 | 1 | 7 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 6 | 5 | 5 | 6 | 6 | 5 | 6 | View Flights |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 8 | 5 | 5 | 8 | 8 | 5 | 8 | View Flights |
United States | Bangor | Bangor International Airport (BGR) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Birmingham | Birmingham (BHM) | 0 | 0 | 0 | 0 | 0 | 0 | 6 | View Flights |
United States | Lexington Blue Grass | Blue Grass (LEX) | 4 | 3 | 3 | 5 | 4 | 2 | 5 | View Flights |
United States | Windsor Locks | Bradley International (BDL) | 6 | 4 | 4 | 6 | 6 | 4 | 6 | View Flights |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | View Flights |
United States | Burlington | Burlington International (BTV) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
United States | Augusta Bush Field | Bush Field (AGS) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
United States | Cedar Rapids | Cedar Rapids (CID) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 5 | 3 | 3 | 5 | 5 | 3 | 9 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 4 | 2 | 2 | 4 | 4 | 2 | 6 | View Flights |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 11 | 11 | 11 | 11 | 11 | 11 | 11 | View Flights |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | View Flights |
United States | Montgomery Dannelly Fld | Dannelly Fld (MGM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Denver | Denver International (DEN) | 5 | 4 | 5 | 5 | 5 | 5 | 5 | View Flights |
United States | Des Moines | Des Moines International (DSM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 7 | 5 | 5 | 7 | 7 | 4 | 6 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | View Flights |
United States | Evansville | Evansville Regional Airport (EVV) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Florence | Florence (FLO) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 6 | 4 | 4 | 6 | 6 | 4 | 6 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Gainesville Regional | Gainesville Regional (GNV) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | View Flights |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | View Flights |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Peoria | Greater Peoria (PIA) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 3 | 2 | 1 | 2 | 3 | 3 | 6 | View Flights |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | View Flights |
United States | Harrisburg | Harrisburg International (MDT) | 5 | 4 | 4 | 5 | 5 | 3 | 6 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 3 | 3 | 3 | 3 | 6 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | View Flights |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 6 | 4 | 4 | 6 | 6 | 3 | 6 | View Flights |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Turks and Caicos Islands | Providenciales | International (PLS) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Erie | International (ERI) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | View Flights |
United States | Portland | International Jetport (PWM) | 4 | 4 | 4 | 4 | 4 | 5 | 4 | View Flights |
United States | Jackson Hole | Jackson Hole (JAC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Jackson evers | Jackson-evers (JAN) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 6 | 5 | 4 | 5 | 6 | 4 | 5 | View Flights |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 0 | 0 | 0 | 0 | 1 | 3 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 7 | 7 | 7 | 7 | 8 | 7 | 7 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 6 | 3 | 3 | 5 | 5 | 3 | 5 | View Flights |
Bermuda | Bermuda Kindley Field | Kindley Field (BDA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 9 | 9 | 9 | 9 | 9 | 7 | 9 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 6 | 4 | 4 | 6 | 6 | 4 | 6 | View Flights |
United States | Allentown | Lehigh Valley International (ABE) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 4 | View Flights |
United States | Boston | Logan International (BOS) | 9 | 7 | 7 | 9 | 9 | 7 | 9 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 3 | 3 | 3 | 4 | 5 | 3 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 9 | 7 | 8 | 9 | 9 | 8 | 9 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 5 | 3 | 3 | 5 | 5 | 3 | 5 | View Flights |
United States | Louisville | Louisville International (SDF) | 5 | 3 | 3 | 5 | 5 | 3 | 6 | View Flights |
United States | Chattanooga | Lovell Field (CHA) | 0 | 0 | 0 | 0 | 0 | 0 | 6 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 7 | 5 | 5 | 7 | 7 | 5 | 7 | View Flights |
United States | Knoxville | Mc Ghee Tyson (TYS) | 2 | 1 | 1 | 2 | 2 | 1 | 6 | View Flights |
United States | Melbourne | Melbourne International Airport (MLB) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | View Flights |
United States | Memphis | Memphis International (MEM) | 6 | 4 | 4 | 6 | 6 | 4 | 6 | View Flights |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | View Flights |
United States | Miami | Miami International Airport (MIA) | 10 | 8 | 8 | 9 | 9 | 8 | 9 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | View Flights |
United States | Mobile | Mob Aerospace (BFM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Alabama | Mobile Regional Airport (MOB) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Fayetteville Municipal | Municipal (FAY) | 0 | 0 | 0 | 0 | 0 | 0 | 6 | View Flights |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 5 | 2 | 2 | 5 | 5 | 3 | 7 | View Flights |
United States | Nashville | Nashville International (BNA) | 9 | 6 | 6 | 9 | 9 | 6 | 9 | View Flights |
Bahamas | Nassau | Nassau International (NAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 6 | 4 | 4 | 6 | 6 | 3 | 6 | View Flights |
United States | Newport News | Newport News/williamsb (PHF) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | View Flights |
United States | Norfolk | Norfolk International Airport (ORF) | 6 | 3 | 3 | 6 | 6 | 3 | 8 | View Flights |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 9 | 8 | 8 | 9 | 9 | 8 | 9 | View Flights |
United States | Ontario | Ontario International (ONT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 11 | 8 | 8 | 11 | 11 | 8 | 11 | View Flights |
Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | View Flights |
United States | Panama City | Panama City International FL (ECP) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
United States | Pensacola Regional | Pensacola International (PNS) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 10 | 8 | 8 | 10 | 10 | 8 | 10 | View Flights |
United States | Greensboro | Piedmont Triad International (GSO) | 2 | 1 | 1 | 2 | 2 | 1 | 6 | View Flights |
United States | Greenville Pitt Greenville | Pitt-Greenville (PGV) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 7 | 5 | 5 | 8 | 7 | 6 | 7 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 4 | 3 | 3 | 4 | 4 | 3 | 7 | View Flights |
United States | Portland | Portland International (PDX) | 4 | 4 | 4 | 4 | 4 | 5 | 4 | View Flights |
United States | Lynchburg | Preston-glenn Field (LYH) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | View Flights |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Moline | Quad-City (MLI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 11 | 7 | 7 | 11 | 11 | 7 | 12 | View Flights |
United States | Rapid City Regional | Regional (RAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Daytona Beach | Regional (DAB) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | View Flights |
United States | Shreveport Regional | Regional (SHV) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
Aruba | Aruba | Reina Beatrix (AUA) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Richmond | Richmond International Airport (RIC) | 9 | 6 | 6 | 9 | 9 | 6 | 9 | View Flights |
United States | Roanoke | Roanoke Regional Airport (ROA) | 0 | 0 | 0 | 0 | 0 | 0 | 7 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 7 | 8 | 8 | 7 | 7 | 8 | 9 | View Flights |
United States | Baton Rouge Ryan | Ryan (BTR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 4 | 4 | 5 | 5 | 4 | 5 | 5 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 5 | 4 | 5 | 5 | 5 | 5 | 5 | View Flights |
Jamaica | Montego Bay | Sangster International (MBJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 2 | 2 | 2 | 2 | 2 | 2 | 4 | View Flights |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 2 | 2 | 2 | 2 | 2 | 2 | 7 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 5 | 4 | 3 | 5 | 5 | 4 | 5 | View Flights |
United States | New Bern | Simmons Nott (EWN) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | View Flights |
United States | South Bend | South Bend Regional (SBN) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | View Flights |
