American Eagle op Douglas Charlotte Airport - CLT
Naar welke locaties vliegt American Eagle van en naar Douglas Charlotte Airport?
Luchthaven | buiten | plaats | Wekelijkse vluchten | Vluchten |
---|---|---|---|---|
Akron/canton Regional (CAK) | United States | Akron canton Regional | 60 | Vluchten bekijken |
Mobile Regional Airport (MOB) | United States | Alabama | 41 | Vluchten bekijken |
Lehigh Valley International (ABE) | United States | Allentown | 37 | Vluchten bekijken |
Outagamie County (ATW) | United States | Appleton | 14 | Vluchten bekijken |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 63 | Vluchten bekijken |
Bush Field (AGS) | United States | Augusta Bush Field | 83 | Vluchten bekijken |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 8 | Vluchten bekijken |
Ryan (BTR) | United States | Baton Rouge Ryan | 27 | Vluchten bekijken |
Birmingham (BHM) | United States | Birmingham | 78 | Vluchten bekijken |
Tri-cities Regional (TRI) | United States | Blountville | 79 | Vluchten bekijken |
Burlington International (BTV) | United States | Burlington | 14 | Vluchten bekijken |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 56 | Vluchten bekijken |
Yeager (CRW) | United States | Charleston Yeager | 35 | Vluchten bekijken |
Albemarle (CHO) | United States | Charlottesville | 97 | Vluchten bekijken |
Lovell Field (CHA) | United States | Chattanooga | 89 | Vluchten bekijken |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 2 | Vluchten bekijken |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 111 | Vluchten bekijken |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 58 | Vluchten bekijken |
Regional (DAB) | United States | Daytona Beach | 56 | Vluchten bekijken |
Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 37 | Vluchten bekijken |
Washington Dulles International (IAD) | United States | Dulles | 57 | Vluchten bekijken |
International (ERI) | United States | Erie | 41 | Vluchten bekijken |
Evansville Regional Airport (EVV) | United States | Evansville | 36 | Vluchten bekijken |
Municipal (FAY) | United States | Fayetteville Municipal | 81 | Vluchten bekijken |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 56 | Vluchten bekijken |
Asheville Regional Airport (AVL) | United States | Fletcher | 50 | Vluchten bekijken |
Florence (FLO) | United States | Florence | 35 | Vluchten bekijken |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 41 | Vluchten bekijken |
Grand Bahama International (FPO) | Bahamas | Freeport Grand Bahama | 2 | Vluchten bekijken |
Gainesville Regional (GNV) | United States | Gainesville Regional | 64 | Vluchten bekijken |
Exuma International (GGT) | Bahamas | George Town Exuma | 8 | Vluchten bekijken |
Piedmont Triad International (GSO) | United States | Greensboro | 93 | Vluchten bekijken |
Pitt-Greenville (PGV) | United States | Greenville Pitt Greenville | 41 | Vluchten bekijken |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 128 | Vluchten bekijken |
Gulfport-Biloxi International (GPT) | United States | Gulfport | 41 | Vluchten bekijken |
Harrisburg International (MDT) | United States | Harrisburg | 64 | Vluchten bekijken |
Hilton Head (HHH) | United States | Hilton Head | 28 | Vluchten bekijken |
Tri-State/Milton (HTS) | United States | Huntington | 42 | Vluchten bekijken |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 87 | Vluchten bekijken |
Jackson-evers (JAN) | United States | Jackson evers | 55 | Vluchten bekijken |
Jacksonville, (JAX) | United States | Jacksonville | 1 | Vluchten bekijken |
Albert J Ellis (OAJ) | United States | Jacksonville Albert J Ellis | 70 | Vluchten bekijken |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 52 | Vluchten bekijken |
Mc Ghee Tyson (TYS) | United States | Knoxville | 91 | Vluchten bekijken |
Lafayette Regional (LFT) | United States | Lafayette Regional | 13 | Vluchten bekijken |
Blue Grass (LEX) | United States | Lexington Blue Grass | 70 | Vluchten bekijken |
Adams Field Airport (LIT) | United States | Little Rock | 56 | Vluchten bekijken |
Louisville International (SDF) | United States | Louisville | 25 | Vluchten bekijken |
Preston-glenn Field (LYH) | United States | Lynchburg | 83 | Vluchten bekijken |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 22 | Vluchten bekijken |
Manchester-boston Regional Airport (MHT) | United States | Manchester boston Regional | 42 | Vluchten bekijken |
International (MHH) | Bahamas | Marsh Harbour | 12 | Vluchten bekijken |
Melbourne International Airport (MLB) | United States | Melbourne | 49 | Vluchten bekijken |
Memphis International (MEM) | United States | Memphis | 12 | Vluchten bekijken |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 2 | Vluchten bekijken |
Quad-City (MLI) | United States | Moline | 27 | Vluchten bekijken |
Dannelly Fld (MGM) | United States | Montgomery Dannelly Fld | 27 | Vluchten bekijken |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 27 | Vluchten bekijken |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 92 | Vluchten bekijken |
Nashville International (BNA) | United States | Nashville | 54 | Vluchten bekijken |
Simmons Nott (EWN) | United States | New Bern | 68 | Vluchten bekijken |
Newport News/williamsb (PHF) | United States | Newport News | 69 | Vluchten bekijken |
Norfolk International Airport (ORF) | United States | Norfolk | 83 | Vluchten bekijken |
International (ELH) | Bahamas | North Eleuthera | 11 | Vluchten bekijken |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 28 | Vluchten bekijken |
Eppley Airfield (OMA) | United States | Omaha | 8 | Vluchten bekijken |
Panama City International FL (ECP) | United States | Panama City | 24 | Vluchten bekijken |
Pensacola International (PNS) | United States | Pensacola Regional | 83 | Vluchten bekijken |
Greater Peoria (PIA) | United States | Peoria | 28 | Vluchten bekijken |
Philadelphia International (PHL) | United States | Philadelphia | 3 | Vluchten bekijken |
Port Columbus International (CMH) | United States | Port Columbus | 21 | Vluchten bekijken |
T. F. Green Airport (PVD) | United States | Providence | 14 | Vluchten bekijken |
Queretaro (QRO) | Mexico | Queretaro | 1 | Vluchten bekijken |
Richmond International Airport (RIC) | United States | Richmond | 44 | Vluchten bekijken |
Roanoke Regional Airport (ROA) | United States | Roanoke | 83 | Vluchten bekijken |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 4 | Vluchten bekijken |
Wicomico Regional (SBY) | United States | Salisbury Ocean City | 56 | Vluchten bekijken |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 8 | Vluchten bekijken |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 91 | Vluchten bekijken |
Regional (SHV) | United States | Shreveport Regional | 42 | Vluchten bekijken |
South Bend Regional (SBN) | United States | South Bend | 41 | Vluchten bekijken |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 50 | Vluchten bekijken |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 2 | Vluchten bekijken |
Tallahassee Regional Airport (TLH) | United States | Tallahassee | 70 | Vluchten bekijken |
Lester B. Pearson International (YYZ) | Canada | Toronto | 51 | Vluchten bekijken |
Cherry Capital Airport (TVC) | United States | Traverse City | 14 | Vluchten bekijken |
Tulsa International (TUL) | United States | Tulsa | 28 | Vluchten bekijken |
Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 37 | Vluchten bekijken |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 24 | Vluchten bekijken |
Westchester County Apt (HPN) | United States | White Plains | 54 | Vluchten bekijken |
Wilkes-Barre/Scranton International Airport (AVP) | United States | Wilkes Barre Scranton | 10 | Vluchten bekijken |
Wilmington International (ILM) | United States | Wilmington | 77 | Vluchten bekijken |
Wekelijkse lijnvluchten naar Douglas Charlotte Airport uitgevoerd door American Eagle
buiten | Bestemming | Luchthaven | ma | di | wo | do | vr | za | zo | Vluchten |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Vluchten bekijken |
United States | Akron canton Regional | Akron/canton Regional (CAK) | 5 | 4 | 4 | 4 | 5 | 5 | 4 | Vluchten bekijken |
United States | Charlottesville | Albemarle (CHO) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Vluchten bekijken |
United States | Jacksonville Albert J Ellis | Albert J Ellis (OAJ) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Vluchten bekijken |
United States | Fletcher | Asheville Regional Airport (AVL) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Vluchten bekijken |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Vluchten bekijken |
United States | Birmingham | Birmingham (BHM) | 7 | 5 | 5 | 6 | 6 | 5 | 6 | Vluchten bekijken |
United States | Lexington Blue Grass | Blue Grass (LEX) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Vluchten bekijken |
United States | Burlington | Burlington International (BTV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Augusta Bush Field | Bush Field (AGS) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Vluchten bekijken |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Vluchten bekijken |
United States | Traverse City | Cherry Capital Airport (TVC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 5 | 3 | 3 | 4 | 4 | 4 | 3 | Vluchten bekijken |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Vluchten bekijken |
United States | Montgomery Dannelly Fld | Dannelly Fld (MGM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Vluchten bekijken |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Vluchten bekijken |
United States | Omaha | Eppley Airfield (OMA) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Vluchten bekijken |
United States | Evansville | Evansville Regional Airport (EVV) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Vluchten bekijken |
Bahamas | George Town Exuma | Exuma International (GGT) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Vluchten bekijken |
United States | Florence | Florence (FLO) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Vluchten bekijken |
United States | Gainesville Regional | Gainesville Regional (GNV) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Vluchten bekijken |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
Bahamas | Freeport Grand Bahama | Grand Bahama International (FPO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
United States | Peoria | Greater Peoria (PIA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Vluchten bekijken |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 10 | 9 | 9 | 9 | 10 | 9 | 9 | Vluchten bekijken |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
United States | Harrisburg | Harrisburg International (MDT) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Vluchten bekijken |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 6 | 4 | 4 | 6 | 6 | 4 | 1 | Vluchten bekijken |
United States | Hilton Head | Hilton Head (HHH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 7 | 5 | 5 | 7 | 7 | 6 | 7 | Vluchten bekijken |
United States | Erie | International (ERI) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | Vluchten bekijken |
Bahamas | Marsh Harbour | International (MHH) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Bahamas | North Eleuthera | International (ELH) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
United States | Jackson evers | Jackson-evers (JAN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Vluchten bekijken |
United States | Jacksonville | Jacksonville, (JAX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Vluchten bekijken |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 4 | 4 | 4 | 4 | 5 | 5 | 4 | Vluchten bekijken |
United States | Lafayette Regional | Lafayette Regional (LFT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Allentown | Lehigh Valley International (ABE) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Vluchten bekijken |
Canada | Toronto | Lester B. Pearson International (YYZ) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Vluchten bekijken |
United States | Louisville | Louisville International (SDF) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Vluchten bekijken |
United States | Chattanooga | Lovell Field (CHA) | 7 | 5 | 5 | 7 | 7 | 7 | 7 | Vluchten bekijken |
United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
United States | Knoxville | Mc Ghee Tyson (TYS) | 7 | 6 | 6 | 7 | 7 | 6 | 6 | Vluchten bekijken |
United States | Melbourne | Melbourne International Airport (MLB) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Vluchten bekijken |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Vluchten bekijken |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 8 | 9 | 8 | 8 | 8 | 8 | 8 | Vluchten bekijken |
United States | Alabama | Mobile Regional Airport (MOB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Fayetteville Municipal | Municipal (FAY) | 6 | 6 | 5 | 6 | 6 | 6 | 6 | Vluchten bekijken |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 7 | 6 | 6 | 7 | 7 | 7 | 7 | Vluchten bekijken |
United States | Nashville | Nashville International (BNA) | 4 | 5 | 5 | 4 | 4 | 4 | 1 | Vluchten bekijken |
United States | Newport News | Newport News/williamsb (PHF) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Vluchten bekijken |
United States | Norfolk | Norfolk International Airport (ORF) | 7 | 6 | 5 | 6 | 6 | 7 | 6 | Vluchten bekijken |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Vluchten bekijken |
United States | Appleton | Outagamie County (ATW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Panama City | Panama City International FL (ECP) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Vluchten bekijken |
United States | Pensacola Regional | Pensacola International (PNS) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Vluchten bekijken |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 1 | 2 | 0 | 0 | 0 | Vluchten bekijken |
United States | Greensboro | Piedmont Triad International (GSO) | 7 | 7 | 6 | 7 | 7 | 7 | 6 | Vluchten bekijken |
United States | Greenville Pitt Greenville | Pitt-Greenville (PGV) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | Vluchten bekijken |
United States | Lynchburg | Preston-glenn Field (LYH) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Vluchten bekijken |
United States | Moline | Quad-City (MLI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Mexico | Queretaro | Queretaro (QRO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Vluchten bekijken |
United States | Daytona Beach | Regional (DAB) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Vluchten bekijken |
United States | Shreveport Regional | Regional (SHV) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
United States | Richmond | Richmond International Airport (RIC) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | Vluchten bekijken |
United States | Roanoke | Roanoke Regional Airport (ROA) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Vluchten bekijken |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 2 | 1 | 2 | 2 | 2 | 2 | 1 | Vluchten bekijken |
United States | Baton Rouge Ryan | Ryan (BTR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Vluchten bekijken |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 7 | 6 | 6 | 7 | 7 | 6 | 7 | Vluchten bekijken |
United States | New Bern | Simmons Nott (EWN) | 5 | 5 | 4 | 5 | 5 | 5 | 5 | Vluchten bekijken |
United States | South Bend | South Bend Regional (SBN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Vluchten bekijken |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
United States | Providence | T. F. Green Airport (PVD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Tallahassee | Tallahassee Regional Airport (TLH) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Vluchten bekijken |
United States | Blountville | Tri-cities Regional (TRI) | 6 | 5 | 5 | 6 | 6 | 5 | 6 | Vluchten bekijken |
United States | Huntington | Tri-State/Milton (HTS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
United States | Tulsa | Tulsa International (TUL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Dulles | Washington Dulles International (IAD) | 5 | 4 | 4 | 5 | 5 | 4 | 2 | Vluchten bekijken |
United States | White Plains | Westchester County Apt (HPN) | 4 | 4 | 3 | 4 | 4 | 4 | 4 | Vluchten bekijken |
United States | Salisbury Ocean City | Wicomico Regional (SBY) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Vluchten bekijken |
United States | Wilkes Barre Scranton | Wilkes-Barre/Scranton International Airport (AVP) | 1 | 2 | 0 | 1 | 1 | 0 | 1 | Vluchten bekijken |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Wilmington | Wilmington International (ILM) | 5 | 6 | 6 | 5 | 5 | 6 | 5 | Vluchten bekijken |
United States | Charleston Yeager | Yeager (CRW) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Vluchten bekijken |
Wekelijkse lijnvluchten vanaf Douglas Charlotte Airport uitgevoerd door American Eagle
buiten | Bestemming | Luchthaven | ma | di | wo | do | vr | za | zo | Vluchten |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Vluchten bekijken |
United States | Akron canton Regional | Akron/canton Regional (CAK) | 5 | 3 | 4 | 4 | 5 | 4 | 4 | Vluchten bekijken |
United States | Charlottesville | Albemarle (CHO) | 7 | 7 | 7 | 7 | 7 | 7 | 6 | Vluchten bekijken |
United States | Jacksonville Albert J Ellis | Albert J Ellis (OAJ) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Vluchten bekijken |
United States | Fletcher | Asheville Regional Airport (AVL) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Vluchten bekijken |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Vluchten bekijken |
United States | Birmingham | Birmingham (BHM) | 6 | 5 | 5 | 6 | 6 | 5 | 5 | Vluchten bekijken |
United States | Lexington Blue Grass | Blue Grass (LEX) | 5 | 5 | 5 | 6 | 5 | 5 | 4 | Vluchten bekijken |
United States | Burlington | Burlington International (BTV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Augusta Bush Field | Bush Field (AGS) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | Vluchten bekijken |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Vluchten bekijken |
United States | Traverse City | Cherry Capital Airport (TVC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 4 | 3 | 3 | 4 | 4 | 5 | 3 | Vluchten bekijken |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Vluchten bekijken |
United States | Montgomery Dannelly Fld | Dannelly Fld (MGM) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Vluchten bekijken |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 3 | 2 | 2 | 3 | 3 | 3 | 2 | Vluchten bekijken |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 3 | 2 | 2 | 3 | 3 | 3 | 2 | Vluchten bekijken |
United States | Omaha | Eppley Airfield (OMA) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Vluchten bekijken |
United States | Evansville | Evansville Regional Airport (EVV) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Vluchten bekijken |
Bahamas | George Town Exuma | Exuma International (GGT) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Vluchten bekijken |
United States | Florence | Florence (FLO) | 3 | 2 | 2 | 3 | 3 | 2 | 2 | Vluchten bekijken |
United States | Gainesville Regional | Gainesville Regional (GNV) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Vluchten bekijken |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
Bahamas | Freeport Grand Bahama | Grand Bahama International (FPO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
United States | Peoria | Greater Peoria (PIA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Vluchten bekijken |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 9 | 11 | 9 | 9 | 9 | 9 | 7 | Vluchten bekijken |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Vluchten bekijken |
United States | Harrisburg | Harrisburg International (MDT) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Vluchten bekijken |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 6 | 4 | 4 | 6 | 6 | 4 | 2 | Vluchten bekijken |
United States | Hilton Head | Hilton Head (HHH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 6 | 5 | 6 | 7 | 7 | 6 | 6 | Vluchten bekijken |
United States | Erie | International (ERI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
Bahamas | North Eleuthera | International (ELH) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Bahamas | Marsh Harbour | International (MHH) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Jackson evers | Jackson-evers (JAN) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Vluchten bekijken |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 4 | 3 | 4 | 4 | 4 | 5 | 4 | Vluchten bekijken |
United States | Lafayette Regional | Lafayette Regional (LFT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
United States | Allentown | Lehigh Valley International (ABE) | 3 | 3 | 2 | 3 | 3 | 3 | 2 | Vluchten bekijken |
Canada | Toronto | Lester B. Pearson International (YYZ) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Vluchten bekijken |
United States | Louisville | Louisville International (SDF) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Vluchten bekijken |
United States | Chattanooga | Lovell Field (CHA) | 7 | 5 | 5 | 7 | 7 | 7 | 6 | Vluchten bekijken |
United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
United States | Knoxville | Mc Ghee Tyson (TYS) | 7 | 6 | 6 | 7 | 7 | 6 | 7 | Vluchten bekijken |
United States | Melbourne | Melbourne International Airport (MLB) | 4 | 3 | 3 | 4 | 4 | 3 | 3 | Vluchten bekijken |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Vluchten bekijken |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 8 | 8 | 8 | 8 | 8 | 8 | 6 | Vluchten bekijken |
United States | Alabama | Mobile Regional Airport (MOB) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Vluchten bekijken |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Vluchten bekijken |
United States | Fayetteville Municipal | Municipal (FAY) | 6 | 5 | 5 | 6 | 6 | 6 | 6 | Vluchten bekijken |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Vluchten bekijken |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 7 | 6 | 6 | 7 | 7 | 7 | 5 | Vluchten bekijken |
United States | Nashville | Nashville International (BNA) | 4 | 5 | 5 | 4 | 4 | 4 | 1 | Vluchten bekijken |
United States | Newport News | Newport News/williamsb (PHF) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | Vluchten bekijken |
United States | Norfolk | Norfolk International Airport (ORF) | 6 | 5 | 6 | 6 | 6 | 6 | 5 | Vluchten bekijken |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Vluchten bekijken |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Vluchten bekijken |
United States | Appleton | Outagamie County (ATW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Panama City | Panama City International FL (ECP) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Vluchten bekijken |
