American Eagle op Douglas Charlotte Airport - CLT
Naar welke locaties vliegt American Eagle van en naar Douglas Charlotte Airport?
Luchthaven | buiten | plaats | Wekelijkse vluchten | Vluchten |
---|---|---|---|---|
Akron/canton Regional (CAK) | United States | Akron canton Regional | 55 | Vluchten bekijken |
Mobile Regional Airport (MOB) | United States | Alabama | 42 | Vluchten bekijken |
Lehigh Valley International (ABE) | United States | Allentown | 41 | Vluchten bekijken |
Outagamie County (ATW) | United States | Appleton | 14 | Vluchten bekijken |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 43 | Vluchten bekijken |
Bush Field (AGS) | United States | Augusta Bush Field | 62 | Vluchten bekijken |
Ryan (BTR) | United States | Baton Rouge Ryan | 42 | Vluchten bekijken |
Birmingham (BHM) | United States | Birmingham | 72 | Vluchten bekijken |
Tri-cities Regional (TRI) | United States | Blountville | 83 | Vluchten bekijken |
Burlington International (BTV) | United States | Burlington | 13 | Vluchten bekijken |
Southern Illinois (MDH) | United States | Carbondale | 1 | Vluchten bekijken |
Cedar Rapids (CID) | United States | Cedar Rapids | 14 | Vluchten bekijken |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 32 | Vluchten bekijken |
Yeager (CRW) | United States | Charleston Yeager | 37 | Vluchten bekijken |
Albemarle (CHO) | United States | Charlottesville | 99 | Vluchten bekijken |
Lovell Field (CHA) | United States | Chattanooga | 86 | Vluchten bekijken |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 1 | Vluchten bekijken |
Hopkins International (CLE) | United States | Cleveland Hopkins | 2 | Vluchten bekijken |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 113 | Vluchten bekijken |
Dallas/Fort Worth International (DFW) | United States | Dallas | 4 | Vluchten bekijken |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 53 | Vluchten bekijken |
Regional (DAB) | United States | Daytona Beach | 53 | Vluchten bekijken |
Washington Dulles International (IAD) | United States | Dulles | 66 | Vluchten bekijken |
International (ERI) | United States | Erie | 42 | Vluchten bekijken |
Evansville Regional Airport (EVV) | United States | Evansville | 42 | Vluchten bekijken |
Municipal (FAY) | United States | Fayetteville Municipal | 89 | Vluchten bekijken |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 44 | Vluchten bekijken |
Asheville Regional Airport (AVL) | United States | Fletcher | 85 | Vluchten bekijken |
Florence (FLO) | United States | Florence | 40 | Vluchten bekijken |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 41 | Vluchten bekijken |
Grand Bahama International (FPO) | Bahamas | Freeport Grand Bahama | 2 | Vluchten bekijken |
Gainesville Regional (GNV) | United States | Gainesville Regional | 75 | Vluchten bekijken |
Piedmont Triad International (GSO) | United States | Greensboro | 114 | Vluchten bekijken |
Pitt-Greenville (PGV) | United States | Greenville Pitt Greenville | 39 | Vluchten bekijken |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 120 | Vluchten bekijken |
Gulfport-Biloxi International (GPT) | United States | Gulfport | 40 | Vluchten bekijken |
Harrisburg International (MDT) | United States | Harrisburg | 78 | Vluchten bekijken |
Hilton Head (HHH) | United States | Hilton Head | 42 | Vluchten bekijken |
Tri-State/Milton (HTS) | United States | Huntington | 39 | Vluchten bekijken |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 87 | Vluchten bekijken |
Indianapolis International (IND) | United States | Indianapolis | 4 | Vluchten bekijken |
Jackson-evers (JAN) | United States | Jackson evers | 62 | Vluchten bekijken |
Albert J Ellis (OAJ) | United States | Jacksonville Albert J Ellis | 74 | Vluchten bekijken |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 42 | Vluchten bekijken |
Mc Ghee Tyson (TYS) | United States | Knoxville | 113 | Vluchten bekijken |
Lafayette Regional (LFT) | United States | Lafayette Regional | 18 | Vluchten bekijken |
Blue Grass (LEX) | United States | Lexington Blue Grass | 86 | Vluchten bekijken |
Adams Field Airport (LIT) | United States | Little Rock | 38 | Vluchten bekijken |
Louisville International (SDF) | United States | Louisville | 27 | Vluchten bekijken |
Preston-glenn Field (LYH) | United States | Lynchburg | 71 | Vluchten bekijken |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 14 | Vluchten bekijken |
Manchester-boston Regional Airport (MHT) | United States | Manchester boston Regional | 41 | Vluchten bekijken |
International (MHH) | Bahamas | Marsh Harbour | 2 | Vluchten bekijken |
Melbourne International Airport (MLB) | United States | Melbourne | 53 | Vluchten bekijken |
Quad-City (MLI) | United States | Moline | 28 | Vluchten bekijken |
Dannelly Fld (MGM) | United States | Montgomery Dannelly Fld | 27 | Vluchten bekijken |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 27 | Vluchten bekijken |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 36 | Vluchten bekijken |
Nashville International (BNA) | United States | Nashville | 46 | Vluchten bekijken |
Simmons Nott (EWN) | United States | New Bern | 71 | Vluchten bekijken |
Newport News/williamsb (PHF) | United States | Newport News | 71 | Vluchten bekijken |
Norfolk International Airport (ORF) | United States | Norfolk | 69 | Vluchten bekijken |
International (ELH) | Bahamas | North Eleuthera | 2 | Vluchten bekijken |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 8 | Vluchten bekijken |
Eppley Airfield (OMA) | United States | Omaha | 12 | Vluchten bekijken |
Panama City International FL (ECP) | United States | Panama City | 38 | Vluchten bekijken |
Pensacola International (PNS) | United States | Pensacola Regional | 62 | Vluchten bekijken |
Greater Peoria (PIA) | United States | Peoria | 39 | Vluchten bekijken |
Philadelphia International (PHL) | United States | Philadelphia | 1 | Vluchten bekijken |
Port Columbus International (CMH) | United States | Port Columbus | 26 | Vluchten bekijken |
T. F. Green Airport (PVD) | United States | Providence | 8 | Vluchten bekijken |
Richmond International Airport (RIC) | United States | Richmond | 17 | Vluchten bekijken |
Roanoke Regional Airport (ROA) | United States | Roanoke | 99 | Vluchten bekijken |
Wicomico Regional (SBY) | United States | Salisbury Ocean City | 56 | Vluchten bekijken |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 29 | Vluchten bekijken |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 82 | Vluchten bekijken |
Regional (SHV) | United States | Shreveport Regional | 39 | Vluchten bekijken |
South Bend Regional (SBN) | United States | South Bend | 49 | Vluchten bekijken |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 50 | Vluchten bekijken |
Tallahassee Regional Airport (TLH) | United States | Tallahassee | 77 | Vluchten bekijken |
Lester B. Pearson International (YYZ) | Canada | Toronto | 32 | Vluchten bekijken |
Cherry Capital Airport (TVC) | United States | Traverse City | 14 | Vluchten bekijken |
Tulsa International (TUL) | United States | Tulsa | 8 | Vluchten bekijken |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 2 | Vluchten bekijken |
Westchester County Apt (HPN) | United States | White Plains | 43 | Vluchten bekijken |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 3 | Vluchten bekijken |
Wilmington International (ILM) | United States | Wilmington | 61 | Vluchten bekijken |
Wekelijkse lijnvluchten naar Douglas Charlotte Airport uitgevoerd door American Eagle
buiten | Bestemming | Luchthaven | ma | di | wo | do | vr | za | zo | Vluchten |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 3 | 3 | 2 | 3 | 3 | 2 | 3 | Vluchten bekijken |
United States | Akron canton Regional | Akron/canton Regional (CAK) | 4 | 3 | 5 | 4 | 4 | 4 | 4 | Vluchten bekijken |
United States | Charlottesville | Albemarle (CHO) | 8 | 6 | 6 | 8 | 8 | 6 | 8 | Vluchten bekijken |
United States | Jacksonville Albert J Ellis | Albert J Ellis (OAJ) | 6 | 5 | 4 | 6 | 6 | 4 | 6 | Vluchten bekijken |
United States | Fletcher | Asheville Regional Airport (AVL) | 7 | 5 | 5 | 7 | 7 | 5 | 7 | Vluchten bekijken |
United States | Birmingham | Birmingham (BHM) | 6 | 4 | 4 | 6 | 6 | 4 | 6 | Vluchten bekijken |
United States | Lexington Blue Grass | Blue Grass (LEX) | 7 | 5 | 6 | 7 | 7 | 5 | 7 | Vluchten bekijken |
United States | Burlington | Burlington International (BTV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Augusta Bush Field | Bush Field (AGS) | 5 | 4 | 4 | 5 | 5 | 4 | 4 | Vluchten bekijken |
United States | Cedar Rapids | Cedar Rapids (CID) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 2 | 2 | 2 | 4 | 2 | Vluchten bekijken |
United States | Traverse City | Cherry Capital Airport (TVC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 4 | 2 | 3 | 4 | 3 | 4 | 2 | Vluchten bekijken |
United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Vluchten bekijken |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Montgomery Dannelly Fld | Dannelly Fld (MGM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Evansville | Evansville Regional Airport (EVV) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
United States | Florence | Florence (FLO) | 4 | 3 | 3 | 3 | 3 | 2 | 3 | Vluchten bekijken |
United States | Gainesville Regional | Gainesville Regional (GNV) | 6 | 5 | 5 | 6 | 6 | 4 | 6 | Vluchten bekijken |
Bahamas | Freeport Grand Bahama | Grand Bahama International (FPO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
United States | Peoria | Greater Peoria (PIA) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Vluchten bekijken |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 10 | 8 | 8 | 9 | 10 | 8 | 9 | Vluchten bekijken |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 3 | 2 | 4 | 3 | 3 | 3 | 3 | Vluchten bekijken |
United States | Harrisburg | Harrisburg International (MDT) | 6 | 5 | 5 | 6 | 6 | 5 | 6 | Vluchten bekijken |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 3 | 3 | 4 | 4 | 2 | 1 | Vluchten bekijken |
United States | Hilton Head | Hilton Head (HHH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 7 | 6 | 5 | 7 | 7 | 5 | 7 | Vluchten bekijken |
United States | Indianapolis | Indianapolis International (IND) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
United States | Erie | International (ERI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
Bahamas | North Eleuthera | International (ELH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
Bahamas | Marsh Harbour | International (MHH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
United States | Jackson evers | Jackson-evers (JAN) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Vluchten bekijken |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 4 | 3 | 4 | 4 | 5 | 3 | 4 | Vluchten bekijken |
United States | Lafayette Regional | Lafayette Regional (LFT) | 1 | 3 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Allentown | Lehigh Valley International (ABE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
Canada | Toronto | Lester B. Pearson International (YYZ) | 3 | 2 | 2 | 3 | 3 | 2 | 1 | Vluchten bekijken |
United States | Louisville | Louisville International (SDF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Chattanooga | Lovell Field (CHA) | 7 | 5 | 5 | 7 | 7 | 5 | 7 | Vluchten bekijken |
United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
United States | Knoxville | Mc Ghee Tyson (TYS) | 9 | 7 | 7 | 9 | 9 | 7 | 9 | Vluchten bekijken |
United States | Melbourne | Melbourne International Airport (MLB) | 4 | 3 | 4 | 4 | 4 | 3 | 4 | Vluchten bekijken |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 9 | 7 | 7 | 9 | 9 | 7 | 9 | Vluchten bekijken |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Vluchten bekijken |
United States | Alabama | Mobile Regional Airport (MOB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Fayetteville Municipal | Municipal (FAY) | 9 | 5 | 5 | 7 | 7 | 5 | 7 | Vluchten bekijken |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Vluchten bekijken |
United States | Nashville | Nashville International (BNA) | 4 | 3 | 3 | 4 | 4 | 3 | 2 | Vluchten bekijken |
United States | Newport News | Newport News/williamsb (PHF) | 6 | 4 | 4 | 6 | 6 | 4 | 6 | Vluchten bekijken |
United States | Norfolk | Norfolk International Airport (ORF) | 5 | 5 | 4 | 5 | 5 | 5 | 5 | Vluchten bekijken |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | Vluchten bekijken |
United States | Appleton | Outagamie County (ATW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Panama City | Panama City International FL (ECP) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Vluchten bekijken |
United States | Pensacola Regional | Pensacola International (PNS) | 5 | 3 | 4 | 5 | 5 | 4 | 5 | Vluchten bekijken |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Vluchten bekijken |
United States | Greensboro | Piedmont Triad International (GSO) | 9 | 6 | 7 | 9 | 13 | 7 | 9 | Vluchten bekijken |
United States | Greenville Pitt Greenville | Pitt-Greenville (PGV) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Vluchten bekijken |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 1 | 2 | 2 | 2 | 3 | 0 | Vluchten bekijken |
United States | Lynchburg | Preston-glenn Field (LYH) | 6 | 4 | 4 | 6 | 6 | 4 | 6 | Vluchten bekijken |
United States | Moline | Quad-City (MLI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Daytona Beach | Regional (DAB) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Vluchten bekijken |
United States | Shreveport Regional | Regional (SHV) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Vluchten bekijken |
United States | Richmond | Richmond International Airport (RIC) | 2 | 1 | 1 | 1 | 1 | 2 | 1 | Vluchten bekijken |
United States | Roanoke | Roanoke Regional Airport (ROA) | 8 | 6 | 6 | 8 | 8 | 6 | 8 | Vluchten bekijken |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Vluchten bekijken |
United States | Baton Rouge Ryan | Ryan (BTR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 3 | 1 | 1 | 3 | 3 | 1 | 3 | Vluchten bekijken |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 6 | 5 | 6 | 6 | 6 | 6 | 7 | Vluchten bekijken |
United States | New Bern | Simmons Nott (EWN) | 6 | 4 | 3 | 6 | 6 | 4 | 6 | Vluchten bekijken |
United States | South Bend | South Bend Regional (SBN) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Vluchten bekijken |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Vluchten bekijken |
United States | Providence | T. F. Green Airport (PVD) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Vluchten bekijken |
United States | Tallahassee | Tallahassee Regional Airport (TLH) | 6 | 5 | 5 | 6 | 6 | 4 | 6 | Vluchten bekijken |
United States | Blountville | Tri-cities Regional (TRI) | 7 | 5 | 5 | 7 | 7 | 4 | 7 | Vluchten bekijken |
United States | Huntington | Tri-State/Milton (HTS) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Vluchten bekijken |
United States | Tulsa | Tulsa International (TUL) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Vluchten bekijken |
United States | Dulles | Washington Dulles International (IAD) | 6 | 4 | 4 | 6 | 6 | 4 | 3 | Vluchten bekijken |
United States | White Plains | Westchester County Apt (HPN) | 4 | 2 | 2 | 4 | 4 | 2 | 4 | Vluchten bekijken |
United States | Salisbury Ocean City | Wicomico Regional (SBY) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | Vluchten bekijken |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Vluchten bekijken |
United States | Wilmington | Wilmington International (ILM) | 5 | 4 | 3 | 5 | 5 | 4 | 4 | Vluchten bekijken |
United States | Charleston Yeager | Yeager (CRW) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | Vluchten bekijken |
Wekelijkse lijnvluchten vanaf Douglas Charlotte Airport uitgevoerd door American Eagle
buiten | Bestemming | Luchthaven | ma | di | wo | do | vr | za | zo | Vluchten |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 3 | 3 | 2 | 3 | 3 | 2 | 3 | Vluchten bekijken |
United States | Akron canton Regional | Akron/canton Regional (CAK) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | Vluchten bekijken |
United States | Charlottesville | Albemarle (CHO) | 8 | 6 | 6 | 8 | 8 | 6 | 7 | Vluchten bekijken |
United States | Jacksonville Albert J Ellis | Albert J Ellis (OAJ) | 6 | 6 | 4 | 6 | 6 | 5 | 4 | Vluchten bekijken |
United States | Fletcher | Asheville Regional Airport (AVL) | 6 | 5 | 6 | 7 | 6 | 6 | 6 | Vluchten bekijken |
United States | Birmingham | Birmingham (BHM) | 6 | 4 | 4 | 6 | 7 | 4 | 5 | Vluchten bekijken |
United States | Lexington Blue Grass | Blue Grass (LEX) | 7 | 5 | 6 | 7 | 7 | 5 | 5 | Vluchten bekijken |
United States | Burlington | Burlington International (BTV) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
United States | Augusta Bush Field | Bush Field (AGS) | 5 | 4 | 4 | 5 | 5 | 4 | 4 | Vluchten bekijken |
United States | Cedar Rapids | Cedar Rapids (CID) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 2 | 2 | 2 | 4 | 2 | Vluchten bekijken |
United States | Traverse City | Cherry Capital Airport (TVC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 3 | 2 | 3 | 3 | 3 | 4 | 2 | Vluchten bekijken |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | Vluchten bekijken |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Montgomery Dannelly Fld | Dannelly Fld (MGM) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Vluchten bekijken |
United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Evansville | Evansville Regional Airport (EVV) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
United States | Florence | Florence (FLO) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Vluchten bekijken |
United States | Gainesville Regional | Gainesville Regional (GNV) | 6 | 5 | 5 | 6 | 6 | 4 | 5 | Vluchten bekijken |
Bahamas | Freeport Grand Bahama | Grand Bahama International (FPO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
United States | Peoria | Greater Peoria (PIA) | 3 | 3 | 2 | 3 | 3 | 3 | 2 | Vluchten bekijken |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 9 | 8 | 8 | 9 | 9 | 8 | 7 | Vluchten bekijken |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 3 | 2 | 3 | 3 | 3 | 3 | 2 | Vluchten bekijken |
United States | Harrisburg | Harrisburg International (MDT) | 6 | 6 | 4 | 6 | 6 | 6 | 5 | Vluchten bekijken |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 3 | 3 | 4 | 4 | 2 | 2 | Vluchten bekijken |
United States | Hilton Head | Hilton Head (HHH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 7 | 6 | 5 | 7 | 7 | 5 | 6 | Vluchten bekijken |
United States | Indianapolis | Indianapolis International (IND) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
United States | Erie | International (ERI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
Bahamas | North Eleuthera | International (ELH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
Bahamas | Marsh Harbour | International (MHH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
United States | Jackson evers | Jackson-evers (JAN) | 5 | 4 | 4 | 5 | 5 | 4 | 3 | Vluchten bekijken |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 5 | 2 | 3 | 5 | 4 | 3 | 4 | Vluchten bekijken |
United States | Lafayette Regional | Lafayette Regional (LFT) | 1 | 3 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Allentown | Lehigh Valley International (ABE) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Vluchten bekijken |
Canada | Toronto | Lester B. Pearson International (YYZ) | 3 | 2 | 2 | 3 | 3 | 2 | 1 | Vluchten bekijken |
United States | Louisville | Louisville International (SDF) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Vluchten bekijken |
United States | Chattanooga | Lovell Field (CHA) | 7 | 6 | 5 | 7 | 7 | 6 | 5 | Vluchten bekijken |
United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Vluchten bekijken |
United States | Knoxville | Mc Ghee Tyson (TYS) | 9 | 7 | 7 | 9 | 9 | 7 | 8 | Vluchten bekijken |
United States | Melbourne | Melbourne International Airport (MLB) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Vluchten bekijken |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 9 | 7 | 7 | 9 | 9 | 7 | 8 | Vluchten bekijken |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Vluchten bekijken |
United States | Alabama | Mobile Regional Airport (MOB) | 4 | 3 | 3 | 3 | 3 | 3 | 2 | Vluchten bekijken |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Vluchten bekijken |
United States | Fayetteville Municipal | Municipal (FAY) | 7 | 6 | 5 | 7 | 7 | 6 | 6 | Vluchten bekijken |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Vluchten bekijken |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Vluchten bekijken |
United States | Nashville | Nashville International (BNA) | 4 | 3 | 3 | 4 | 4 | 3 | 2 | Vluchten bekijken |
United States | Newport News | Newport News/williamsb (PHF) | 6 | 4 | 4 | 6 | 6 | 4 | 5 | Vluchten bekijken |
United States | Norfolk | Norfolk International Airport (ORF) | 5 | 5 | 4 | 5 | 5 | 6 | 5 | Vluchten bekijken |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | Vluchten bekijken |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Vluchten bekijken |
United States | Appleton | Outagamie County (ATW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Panama City | Panama City International FL (ECP) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Vluchten bekijken |
United States | Pensacola Regional | Pensacola International (PNS) | 5 | 3 | 4 | 5 | 5 | 4 | 5 | Vluchten bekijken |
United States | Greensboro | Piedmont Triad International (GSO) | 9 | 6 | 7 | 9 | 9 | 7 | 7 | Vluchten bekijken |
United States | Greenville Pitt Greenville | Pitt-Greenville (PGV) | 3 | 3 | 2 | 3 | 3 | 3 | 2 | Vluchten bekijken |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 1 | 2 | 2 | 2 | 3 | 2 | Vluchten bekijken |
United States | Lynchburg | Preston-glenn Field (LYH) | 6 | 4 | 4 | 6 | 6 | 4 | 5 | Vluchten bekijken |
United States | Moline | Quad-City (MLI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Daytona Beach | Regional (DAB) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Vluchten bekijken |
United States | Shreveport Regional | Regional (SHV) | 3 | 3 | 2 | 3 | 3 | 3 | 2 | Vluchten bekijken |
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Vluchten bekijken |
United States | Roanoke | Roanoke Regional Airport (ROA) | 8 | 6 | 6 | 8 | 8 | 6 | 7 | Vluchten bekijken |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Vluchten bekijken |
United States | Baton Rouge Ryan | Ryan (BTR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 3 | 1 | 1 | 3 | 3 | 1 | 2 | Vluchten bekijken |
