Charlotte Douglas 机场 的 American Eagle - CLT
American Eagle 往返于哪些地点的 Charlotte Douglas 机场?
机场 | 国家 | 地点 | 每周航班 | 航班 |
---|---|---|---|---|
Akron/canton Regional (CAK) | United States | Akron canton Regional | 60 | 查看航班 |
Mobile Regional Airport (MOB) | United States | Alabama | 41 | 查看航班 |
Lehigh Valley International (ABE) | United States | Allentown | 37 | 查看航班 |
Outagamie County (ATW) | United States | Appleton | 14 | 查看航班 |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 63 | 查看航班 |
Bush Field (AGS) | United States | Augusta Bush Field | 83 | 查看航班 |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 8 | 查看航班 |
Ryan (BTR) | United States | Baton Rouge Ryan | 27 | 查看航班 |
Birmingham (BHM) | United States | Birmingham | 78 | 查看航班 |
Tri-cities Regional (TRI) | United States | Blountville | 79 | 查看航班 |
Burlington International (BTV) | United States | Burlington | 14 | 查看航班 |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 56 | 查看航班 |
Yeager (CRW) | United States | Charleston Yeager | 35 | 查看航班 |
Albemarle (CHO) | United States | Charlottesville | 97 | 查看航班 |
Lovell Field (CHA) | United States | Chattanooga | 89 | 查看航班 |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 2 | 查看航班 |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 111 | 查看航班 |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 58 | 查看航班 |
Regional (DAB) | United States | Daytona Beach | 56 | 查看航班 |
Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 37 | 查看航班 |
Washington Dulles International (IAD) | United States | Dulles | 57 | 查看航班 |
International (ERI) | United States | Erie | 41 | 查看航班 |
Evansville Regional Airport (EVV) | United States | Evansville | 36 | 查看航班 |
Municipal (FAY) | United States | Fayetteville Municipal | 81 | 查看航班 |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 56 | 查看航班 |
Asheville Regional Airport (AVL) | United States | Fletcher | 50 | 查看航班 |
Florence (FLO) | United States | Florence | 35 | 查看航班 |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 41 | 查看航班 |
Grand Bahama International (FPO) | Bahamas | Freeport Grand Bahama | 2 | 查看航班 |
Gainesville Regional (GNV) | United States | Gainesville Regional | 64 | 查看航班 |
Exuma International (GGT) | Bahamas | George Town Exuma | 8 | 查看航班 |
Piedmont Triad International (GSO) | United States | Greensboro | 93 | 查看航班 |
Pitt-Greenville (PGV) | United States | Greenville Pitt Greenville | 41 | 查看航班 |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 128 | 查看航班 |
Gulfport-Biloxi International (GPT) | United States | Gulfport | 41 | 查看航班 |
Harrisburg International (MDT) | United States | Harrisburg | 64 | 查看航班 |
Hilton Head (HHH) | United States | Hilton Head | 28 | 查看航班 |
Tri-State/Milton (HTS) | United States | Huntington | 42 | 查看航班 |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 87 | 查看航班 |
Jackson-evers (JAN) | United States | Jackson evers | 55 | 查看航班 |
Jacksonville, (JAX) | United States | Jacksonville | 1 | 查看航班 |
Albert J Ellis (OAJ) | United States | Jacksonville Albert J Ellis | 70 | 查看航班 |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 52 | 查看航班 |
Mc Ghee Tyson (TYS) | United States | Knoxville | 91 | 查看航班 |
Lafayette Regional (LFT) | United States | Lafayette Regional | 13 | 查看航班 |
Blue Grass (LEX) | United States | Lexington Blue Grass | 70 | 查看航班 |
Adams Field Airport (LIT) | United States | Little Rock | 56 | 查看航班 |
Louisville International (SDF) | United States | Louisville | 25 | 查看航班 |
Preston-glenn Field (LYH) | United States | Lynchburg | 83 | 查看航班 |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 22 | 查看航班 |
Manchester-boston Regional Airport (MHT) | United States | Manchester boston Regional | 42 | 查看航班 |
International (MHH) | Bahamas | Marsh Harbour | 12 | 查看航班 |
Melbourne International Airport (MLB) | United States | Melbourne | 49 | 查看航班 |
Memphis International (MEM) | United States | Memphis | 12 | 查看航班 |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 2 | 查看航班 |
Quad-City (MLI) | United States | Moline | 27 | 查看航班 |
Dannelly Fld (MGM) | United States | Montgomery Dannelly Fld | 27 | 查看航班 |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 27 | 查看航班 |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 92 | 查看航班 |
Nashville International (BNA) | United States | Nashville | 54 | 查看航班 |
Simmons Nott (EWN) | United States | New Bern | 68 | 查看航班 |
Newport News/williamsb (PHF) | United States | Newport News | 69 | 查看航班 |
Norfolk International Airport (ORF) | United States | Norfolk | 83 | 查看航班 |
International (ELH) | Bahamas | North Eleuthera | 11 | 查看航班 |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 28 | 查看航班 |
Eppley Airfield (OMA) | United States | Omaha | 8 | 查看航班 |
Panama City International FL (ECP) | United States | Panama City | 24 | 查看航班 |
Pensacola International (PNS) | United States | Pensacola Regional | 83 | 查看航班 |
Greater Peoria (PIA) | United States | Peoria | 28 | 查看航班 |
Philadelphia International (PHL) | United States | Philadelphia | 3 | 查看航班 |
Port Columbus International (CMH) | United States | Port Columbus | 21 | 查看航班 |
T. F. Green Airport (PVD) | United States | Providence | 14 | 查看航班 |
Queretaro (QRO) | Mexico | Queretaro | 1 | 查看航班 |
Richmond International Airport (RIC) | United States | Richmond | 44 | 查看航班 |
Roanoke Regional Airport (ROA) | United States | Roanoke | 83 | 查看航班 |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 4 | 查看航班 |
Wicomico Regional (SBY) | United States | Salisbury Ocean City | 56 | 查看航班 |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 8 | 查看航班 |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 91 | 查看航班 |
Regional (SHV) | United States | Shreveport Regional | 42 | 查看航班 |
South Bend Regional (SBN) | United States | South Bend | 41 | 查看航班 |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 50 | 查看航班 |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 2 | 查看航班 |
Tallahassee Regional Airport (TLH) | United States | Tallahassee | 70 | 查看航班 |
Lester B. Pearson International (YYZ) | Canada | Toronto | 51 | 查看航班 |
Cherry Capital Airport (TVC) | United States | Traverse City | 14 | 查看航班 |
Tulsa International (TUL) | United States | Tulsa | 28 | 查看航班 |
Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 37 | 查看航班 |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 24 | 查看航班 |
Westchester County Apt (HPN) | United States | White Plains | 54 | 查看航班 |
Wilkes-Barre/Scranton International Airport (AVP) | United States | Wilkes Barre Scranton | 10 | 查看航班 |
Wilmington International (ILM) | United States | Wilmington | 77 | 查看航班 |
American Eagle 运营的飞往 Charlotte Douglas 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
United States | Akron canton Regional | Akron/canton Regional (CAK) | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 查看航班 |
United States | Charlottesville | Albemarle (CHO) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 查看航班 |
United States | Jacksonville Albert J Ellis | Albert J Ellis (OAJ) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 查看航班 |
United States | Fletcher | Asheville Regional Airport (AVL) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 查看航班 |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
United States | Birmingham | Birmingham (BHM) | 7 | 5 | 5 | 6 | 6 | 5 | 6 | 查看航班 |
United States | Lexington Blue Grass | Blue Grass (LEX) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 查看航班 |
United States | Burlington | Burlington International (BTV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Augusta Bush Field | Bush Field (AGS) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 查看航班 |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
United States | Traverse City | Cherry Capital Airport (TVC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 查看航班 |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 查看航班 |
United States | Montgomery Dannelly Fld | Dannelly Fld (MGM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Omaha | Eppley Airfield (OMA) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
United States | Evansville | Evansville Regional Airport (EVV) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 查看航班 |
Bahamas | George Town Exuma | Exuma International (GGT) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
United States | Florence | Florence (FLO) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 查看航班 |
United States | Gainesville Regional | Gainesville Regional (GNV) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 查看航班 |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Bahamas | Freeport Grand Bahama | Grand Bahama International (FPO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Peoria | Greater Peoria (PIA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 10 | 9 | 9 | 9 | 10 | 9 | 9 | 查看航班 |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Harrisburg | Harrisburg International (MDT) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 查看航班 |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 6 | 4 | 4 | 6 | 6 | 4 | 1 | 查看航班 |
United States | Hilton Head | Hilton Head (HHH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 7 | 5 | 5 | 7 | 7 | 6 | 7 | 查看航班 |
United States | Erie | International (ERI) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 查看航班 |
Bahamas | Marsh Harbour | International (MHH) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Bahamas | North Eleuthera | International (ELH) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
United States | Jackson evers | Jackson-evers (JAN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
United States | Jacksonville | Jacksonville, (JAX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 查看航班 |
United States | Lafayette Regional | Lafayette Regional (LFT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Allentown | Lehigh Valley International (ABE) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 查看航班 |
Canada | Toronto | Lester B. Pearson International (YYZ) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 查看航班 |
United States | Louisville | Louisville International (SDF) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
United States | Chattanooga | Lovell Field (CHA) | 7 | 5 | 5 | 7 | 7 | 7 | 7 | 查看航班 |
United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Knoxville | Mc Ghee Tyson (TYS) | 7 | 6 | 6 | 7 | 7 | 6 | 6 | 查看航班 |
United States | Melbourne | Melbourne International Airport (MLB) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 查看航班 |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 8 | 9 | 8 | 8 | 8 | 8 | 8 | 查看航班 |
United States | Alabama | Mobile Regional Airport (MOB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Fayetteville Municipal | Municipal (FAY) | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 查看航班 |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 7 | 6 | 6 | 7 | 7 | 7 | 7 | 查看航班 |
United States | Nashville | Nashville International (BNA) | 4 | 5 | 5 | 4 | 4 | 4 | 1 | 查看航班 |
United States | Newport News | Newport News/williamsb (PHF) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 查看航班 |
United States | Norfolk | Norfolk International Airport (ORF) | 7 | 6 | 5 | 6 | 6 | 7 | 6 | 查看航班 |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
United States | Appleton | Outagamie County (ATW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Panama City | Panama City International FL (ECP) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
United States | Pensacola Regional | Pensacola International (PNS) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 查看航班 |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 查看航班 |
United States | Greensboro | Piedmont Triad International (GSO) | 7 | 7 | 6 | 7 | 7 | 7 | 6 | 查看航班 |
United States | Greenville Pitt Greenville | Pitt-Greenville (PGV) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 查看航班 |
United States | Lynchburg | Preston-glenn Field (LYH) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 查看航班 |
United States | Moline | Quad-City (MLI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Mexico | Queretaro | Queretaro (QRO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Daytona Beach | Regional (DAB) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
United States | Shreveport Regional | Regional (SHV) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Richmond | Richmond International Airport (RIC) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 查看航班 |
United States | Roanoke | Roanoke Regional Airport (ROA) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 查看航班 |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
United States | Baton Rouge Ryan | Ryan (BTR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 7 | 6 | 6 | 7 | 7 | 6 | 7 | 查看航班 |
United States | New Bern | Simmons Nott (EWN) | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 查看航班 |
United States | South Bend | South Bend Regional (SBN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 查看航班 |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Providence | T. F. Green Airport (PVD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Tallahassee | Tallahassee Regional Airport (TLH) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 查看航班 |
United States | Blountville | Tri-cities Regional (TRI) | 6 | 5 | 5 | 6 | 6 | 5 | 6 | 查看航班 |
United States | Huntington | Tri-State/Milton (HTS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Tulsa | Tulsa International (TUL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Dulles | Washington Dulles International (IAD) | 5 | 4 | 4 | 5 | 5 | 4 | 2 | 查看航班 |
United States | White Plains | Westchester County Apt (HPN) | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 查看航班 |
United States | Salisbury Ocean City | Wicomico Regional (SBY) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
United States | Wilkes Barre Scranton | Wilkes-Barre/Scranton International Airport (AVP) | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Wilmington | Wilmington International (ILM) | 5 | 6 | 6 | 5 | 5 | 6 | 5 | 查看航班 |
United States | Charleston Yeager | Yeager (CRW) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 查看航班 |
American Eagle 运营的 Charlotte Douglas 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
United States | Akron canton Regional | Akron/canton Regional (CAK) | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 查看航班 |
United States | Charlottesville | Albemarle (CHO) | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 查看航班 |
United States | Jacksonville Albert J Ellis | Albert J Ellis (OAJ) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 查看航班 |
United States | Fletcher | Asheville Regional Airport (AVL) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 查看航班 |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
United States | Birmingham | Birmingham (BHM) | 6 | 5 | 5 | 6 | 6 | 5 | 5 | 查看航班 |
United States | Lexington Blue Grass | Blue Grass (LEX) | 5 | 5 | 5 | 6 | 5 | 5 | 4 | 查看航班 |
United States | Burlington | Burlington International (BTV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Augusta Bush Field | Bush Field (AGS) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 查看航班 |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
United States | Traverse City | Cherry Capital Airport (TVC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 查看航班 |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 查看航班 |
United States | Montgomery Dannelly Fld | Dannelly Fld (MGM) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 查看航班 |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 查看航班 |
United States | Omaha | Eppley Airfield (OMA) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
United States | Evansville | Evansville Regional Airport (EVV) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 查看航班 |
Bahamas | George Town Exuma | Exuma International (GGT) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
United States | Florence | Florence (FLO) | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 查看航班 |
United States | Gainesville Regional | Gainesville Regional (GNV) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 查看航班 |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Bahamas | Freeport Grand Bahama | Grand Bahama International (FPO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Peoria | Greater Peoria (PIA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 9 | 11 | 9 | 9 | 9 | 9 | 7 | 查看航班 |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 查看航班 |
United States | Harrisburg | Harrisburg International (MDT) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 查看航班 |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 6 | 4 | 4 | 6 | 6 | 4 | 2 | 查看航班 |
United States | Hilton Head | Hilton Head (HHH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 6 | 5 | 6 | 7 | 7 | 6 | 6 | 查看航班 |
United States | Erie | International (ERI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Bahamas | North Eleuthera | International (ELH) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Bahamas | Marsh Harbour | International (MHH) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Jackson evers | Jackson-evers (JAN) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 查看航班 |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 查看航班 |
United States | Lafayette Regional | Lafayette Regional (LFT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
United States | Allentown | Lehigh Valley International (ABE) | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 查看航班 |
Canada | Toronto | Lester B. Pearson International (YYZ) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 查看航班 |
United States | Louisville | Louisville International (SDF) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 查看航班 |
United States | Chattanooga | Lovell Field (CHA) | 7 | 5 | 5 | 7 | 7 | 7 | 6 | 查看航班 |
United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Knoxville | Mc Ghee Tyson (TYS) | 7 | 6 | 6 | 7 | 7 | 6 | 7 | 查看航班 |
United States | Melbourne | Melbourne International Airport (MLB) | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 查看航班 |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 8 | 8 | 8 | 8 | 8 | 8 | 6 | 查看航班 |
United States | Alabama | Mobile Regional Airport (MOB) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 查看航班 |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
United States | Fayetteville Municipal | Municipal (FAY) | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 查看航班 |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 查看航班 |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 7 | 6 | 6 | 7 | 7 | 7 | 5 | 查看航班 |
United States | Nashville | Nashville International (BNA) | 4 | 5 | 5 | 4 | 4 | 4 | 1 | 查看航班 |
United States | Newport News | Newport News/williamsb (PHF) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 查看航班 |
United States | Norfolk | Norfolk International Airport (ORF) | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 查看航班 |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Appleton | Outagamie County (ATW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Panama City | Panama City International FL (ECP) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
United States | Pensacola Regional | Pensacola International (PNS) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 查看航班 |
United States | Greensboro | Piedmont Triad International (GSO) | 7 | 6 | 6 | 7 | 7 | 7 | 6 | 查看航班 |
United States | Greenville Pitt Greenville | Pitt-Greenville (PGV) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 查看航班 |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 查看航班 |
United States | Lynchburg | Preston-glenn Field (LYH) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 查看航班 |
United States | Moline | Quad-City (MLI) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
United States | Daytona Beach | Regional (DAB) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
United States | Shreveport Regional | Regional (SHV) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Richmond | Richmond International Airport (RIC) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 查看航班 |
United States | Roanoke | Roanoke Regional Airport (ROA) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 查看航班 |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 查看航班 |
United States | Baton Rouge Ryan | Ryan (BTR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
